 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Josephine
Beech-Brandt.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are NOT RootManager
From 01/10/13 08:00 to 01/01/14 08:00
Report for Resource Pool XT ( Default resource pool) on all machines
A total of 1,458,470.2 kAUs were available during this period.
CPU Hours (by project)
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
y02 | 0.4 | 0.6 | 0.0 | 0.3 | 22 | 0.00% | 0.00% | 0.00% |
y03 | 280.8 | 321.0 | 0.0 | 40.2 | 1,126 | 0.05% | 0.03% | 0.02% |
y04 | 0.1 | 0.1 | 0.0 | 0.1 | 7 | 0.00% | 0.00% | 0.00% |
y07 | 6.1 | 10.5 | 0.0 | 4.4 | 131 | 0.00% | 0.00% | 0.00% |
z01 | 177.1 | 303.2 | 0.0 | 126.1 | 1,286 | 0.03% | 0.03% | 0.02% |
z03 | 214.8 | 371.3 | 0.0 | 156.6 | 1,117 | 0.04% | 0.04% | 0.03% |
Internal Total | 679.3 | 1,006.9 | 0.0 | 327.6 | 3,689 | 0.12% | 0.10% | 0.07% |
c01 | 1,533.7 | 3,076.4 | 0.0 | 1,542.7 | 962 | 0.28% | 0.31% | 0.21% |
e01 | 23,180.9 | 73,139.9 | 31,734.6 | 49,959.0 | 3,361 | 4.23% | 7.31% | 5.01% |
e05 | 136,027.8 | 249,253.5 | 3,011.4 | 113,225.8 | 21,806 | 24.81% | 24.90% | 17.09% |
e10 | 6,928.6 | 11,882.9 | 0.0 | 4,954.4 | 1,384 | 1.26% | 1.19% | 0.81% |
e71 | 5,271.9 | 9,025.0 | 0.0 | 3,753.1 | 5,884 | 0.96% | 0.90% | 0.62% |
e74 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e82 | 17.0 | 29.1 | 0.0 | 12.1 | 57 | 0.00% | 0.00% | 0.00% |
e89 | 46,697.7 | 82,941.9 | 2,747.0 | 36,244.2 | 24,764 | 8.52% | 8.29% | 5.69% |
e104 | 905.6 | 1,551.4 | 0.0 | 645.8 | 395 | 0.17% | 0.15% | 0.11% |
e108 | 176.8 | 302.7 | 0.0 | 125.9 | 301 | 0.03% | 0.03% | 0.02% |
e110 | 156.8 | 268.5 | 0.0 | 111.7 | 111 | 0.03% | 0.03% | 0.02% |
e122 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 0.00% | 0.00% | 0.00% |
e125 | 5,670.6 | 9,707.4 | 0.0 | 4,036.8 | 398 | 1.03% | 0.97% | 0.67% |
e136 | 232.3 | 397.7 | 0.0 | 165.4 | 96 | 0.04% | 0.04% | 0.03% |
e138 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e141 | 36.2 | 62.0 | 0.0 | 25.8 | 92 | 0.01% | 0.01% | 0.00% |
e145 | 6.0 | 10.2 | 0.0 | 4.2 | 15 | 0.00% | 0.00% | 0.00% |
e149 | 5,455.0 | 9,825.1 | 0.0 | 4,370.2 | 36 | 0.99% | 0.98% | 0.67% |
e155 | 549.8 | 941.3 | 0.0 | 391.4 | 58 | 0.10% | 0.09% | 0.06% |
e158 | 3.8 | 6.5 | 0.0 | 2.7 | 10 | 0.00% | 0.00% | 0.00% |
e160 | 879.8 | 1,506.1 | 0.0 | 626.3 | 110 | 0.16% | 0.15% | 0.10% |
e165 | 0.0 | 0.1 | 0.0 | 0.0 | 9 | 0.00% | 0.00% | 0.00% |
e174 | 732.9 | 1,254.6 | 0.0 | 521.7 | 832 | 0.13% | 0.13% | 0.09% |
e175 | 1,394.8 | 2,388.1 | 0.0 | 993.3 | 629 | 0.25% | 0.24% | 0.16% |
e179 | 2,535.6 | 4,340.7 | 0.0 | 1,805.1 | 154 | 0.46% | 0.43% | 0.30% |
e184 | 17,019.6 | 29,468.6 | 0.0 | 12,449.0 | 1,344 | 3.10% | 2.94% | 2.02% |
e185 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e191 | 956.7 | 1,637.8 | 0.0 | 681.1 | 89 | 0.17% | 0.16% | 0.11% |
e202 | 2,150.1 | 3,680.8 | 0.0 | 1,530.7 | 220 | 0.39% | 0.37% | 0.25% |
e204 | 500.5 | 856.8 | 0.0 | 356.3 | 71 | 0.09% | 0.09% | 0.06% |
e207 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e220 | 0.1 | 0.1 | 0.0 | 0.0 | 7 | 0.00% | 0.00% | 0.00% |
e228 | 2,182.1 | 3,735.6 | 0.0 | 1,553.4 | 288 | 0.40% | 0.37% | 0.26% |
e231 | 5,201.4 | 8,906.5 | 0.0 | 3,705.1 | 209 | 0.95% | 0.89% | 0.61% |
e240 | 21.1 | 36.2 | 0.0 | 15.0 | 8 | 0.00% | 0.00% | 0.00% |
e260 | 1,262.7 | 2,161.6 | 0.0 | 898.9 | 153 | 0.23% | 0.22% | 0.15% |
e261 | 32.0 | 57.5 | 0.0 | 25.5 | 7 | 0.01% | 0.01% | 0.00% |
e262 | 4.6 | 7.8 | 0.0 | 3.2 | 7 | 0.00% | 0.00% | 0.00% |
e265 | 26.4 | 45.3 | 0.0 | 18.8 | 12 | 0.00% | 0.00% | 0.00% |
e266 | 7,431.2 | 13,018.5 | 87.7 | 5,587.3 | 810 | 1.36% | 1.30% | 0.89% |
e268 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
e272 | 7,229.3 | 12,389.6 | 0.0 | 5,160.3 | 570 | 1.32% | 1.24% | 0.85% |
e274 | 3,885.9 | 6,652.4 | 0.0 | 2,766.6 | 1,231 | 0.71% | 0.66% | 0.46% |
e277 | 56.1 | 125.9 | 0.0 | 69.8 | 97 | 0.01% | 0.01% | 0.01% |
e279 | 25.4 | 43.5 | 0.0 | 18.1 | 7 | 0.00% | 0.00% | 0.00% |
e280 | 7,574.9 | 12,967.5 | 0.0 | 5,392.5 | 1,106 | 1.38% | 1.30% | 0.89% |
e281 | 8,542.9 | 15,238.2 | 361.8 | 6,695.4 | 2,820 | 1.56% | 1.52% | 1.04% |
e282 | 0.6 | 1.0 | 0.0 | 0.4 | 4 | 0.00% | 0.00% | 0.00% |
e284 | 1,321.6 | 2,262.4 | 0.0 | 940.8 | 330 | 0.24% | 0.23% | 0.16% |
e286 | 3,169.7 | 5,426.2 | 0.0 | 2,256.5 | 105 | 0.58% | 0.54% | 0.37% |
e287 | 593.8 | 1,016.5 | 0.0 | 422.7 | 108 | 0.11% | 0.10% | 0.07% |
e288 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0.00% | 0.00% | 0.00% |
e290 | 2.9 | 5.0 | 0.0 | 2.1 | 118 | 0.00% | 0.00% | 0.00% |
e291 | 289.4 | 630.1 | 0.0 | 340.7 | 305 | 0.05% | 0.06% | 0.04% |
e292 | 2,336.1 | 4,997.0 | 0.0 | 2,660.8 | 11 | 0.43% | 0.50% | 0.34% |
e294 | 3.5 | 6.0 | 0.0 | 2.5 | 13 | 0.00% | 0.00% | 0.00% |
e296 | 1,902.6 | 3,258.9 | 0.0 | 1,356.3 | 926 | 0.35% | 0.33% | 0.22% |
e297 | 298.5 | 511.0 | 0.0 | 212.5 | 1,789 | 0.05% | 0.05% | 0.04% |
e298 | 227.6 | 389.6 | 0.0 | 162.0 | 153 | 0.04% | 0.04% | 0.03% |
e301 | 33.6 | 57.4 | 0.0 | 23.9 | 10 | 0.01% | 0.01% | 0.00% |
EPSRC Total | 312,676.4 | 591,502.5 | 37,942.5 | 278,826.0 | 74,431 | 57.03% | 59.09% | 40.56% |
n01 | 32,382.6 | 57,632.4 | 0.0 | 25,249.8 | 15,927 | 5.91% | 5.76% | 3.95% |
n02 | 73,547.6 | 127,377.9 | 0.0 | 53,830.3 | 25,969 | 13.41% | 12.73% | 8.73% |
n03 | 66,662.1 | 115,090.2 | 0.0 | 48,428.2 | 11,358 | 12.16% | 11.50% | 7.89% |
n04 | 17,818.3 | 30,647.2 | 0.0 | 12,828.9 | 5,694 | 3.25% | 3.06% | 2.10% |
NERC Total | 190,410.5 | 330,747.6 | 0.0 | 140,337.2 | 58,948 | 34.73% | 33.04% | 22.68% |
b09 | 625.1 | 1,070.2 | 0.0 | 445.0 | 77 | 0.11% | 0.11% | 0.07% |
b16 | 0.0 | 0.1 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 625.2 | 1,070.2 | 0.0 | 445.1 | 78 | 0.11% | 0.11% | 0.07% |
x01 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
External Total | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
b10 | 2.9 | 5.0 | 0.0 | 2.1 | 57 | 0.00% | 0.00% | 0.00% |
d11 | 308.1 | 735.6 | 0.0 | 427.5 | 96 | 0.06% | 0.07% | 0.05% |
d15 | 27.2 | 46.5 | 0.0 | 19.3 | 80 | 0.00% | 0.00% | 0.00% |
d25 | 29.1 | 49.8 | 0.0 | 20.7 | 13 | 0.01% | 0.00% | 0.00% |
d26 | 7.4 | 8.4 | 0.0 | 1.0 | 244 | 0.00% | 0.00% | 0.00% |
d27 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d29 | 171.1 | 293.0 | 0.0 | 121.8 | 61 | 0.03% | 0.03% | 0.02% |
d37 | 262.8 | 538.4 | 0.0 | 275.6 | 274 | 0.05% | 0.05% | 0.04% |
d40 | 1,204.7 | 2,062.4 | 0.0 | 857.6 | 112 | 0.22% | 0.21% | 0.14% |
d41 | 9,117.6 | 15,608.4 | 0.0 | 6,490.8 | 699 | 1.66% | 1.56% | 1.07% |
d42 | 390.1 | 667.9 | 0.0 | 277.7 | 29 | 0.07% | 0.07% | 0.05% |
d43 | 6,518.1 | 11,158.6 | 0.0 | 4,640.5 | 227 | 1.19% | 1.11% | 0.77% |
d45 | 0.0 | 0.1 | 0.0 | 0.0 | 40 | 0.00% | 0.00% | 0.00% |
d46 | 112.7 | 193.0 | 0.0 | 80.2 | 5 | 0.02% | 0.02% | 0.01% |
d51 | 186.5 | 319.2 | 0.0 | 132.7 | 61 | 0.03% | 0.03% | 0.02% |
d54 | 17.8 | 25.8 | 0.0 | 8.0 | 530 | 0.00% | 0.00% | 0.00% |
d56 | 5,001.1 | 8,561.3 | 0.0 | 3,560.2 | 267 | 0.91% | 0.86% | 0.59% |
i10 | 139.5 | 267.2 | 0.0 | 127.7 | 37 | 0.03% | 0.03% | 0.02% |
DirectorsTime Total | 23,496.9 | 40,540.6 | 0.0 | 17,043.7 | 2,833 | 4.29% | 4.05% | 2.78% |
pr1u0002 | 151.4 | 288.5 | 0.0 | 137.1 | 53 | 0.03% | 0.03% | 0.02% |
pr1u0804 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
pr1u0807 | 4,134.8 | 7,293.7 | 0.0 | 3,158.9 | 57 | 0.75% | 0.73% | 0.50% |
pr1u0901 | 192.7 | 329.8 | 0.0 | 137.2 | 33 | 0.04% | 0.03% | 0.02% |
pr1u0902 | 1,936.8 | 3,315.7 | 0.0 | 1,378.8 | 108 | 0.35% | 0.33% | 0.23% |
pr1u0903 | 2,171.8 | 3,717.9 | 0.0 | 1,546.1 | 149 | 0.40% | 0.37% | 0.25% |
pr1u0905 | 200.5 | 489.5 | 0.0 | 289.0 | 34 | 0.04% | 0.05% | 0.03% |
pr1u0906 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
pr1u1004 | 3,323.7 | 6,462.8 | 0.0 | 3,139.1 | 20 | 0.61% | 0.65% | 0.44% |
pr1u1008 | 682.9 | 1,169.1 | 0.0 | 486.2 | 22 | 0.12% | 0.12% | 0.08% |
pr1u1009 | 401.2 | 686.9 | 0.0 | 285.6 | 102 | 0.07% | 0.07% | 0.05% |
pr1u1010 | 2,890.3 | 4,947.8 | 0.0 | 2,057.6 | 19 | 0.53% | 0.49% | 0.34% |
pr1u1011 | 3,387.2 | 5,800.1 | 0.0 | 2,413.0 | 2,580 | 0.62% | 0.58% | 0.40% |
pr1u1012 | 792.9 | 1,357.3 | 0.0 | 564.4 | 106 | 0.14% | 0.14% | 0.09% |
pr1u1108 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
PRACE Total | 20,266.2 | 35,859.3 | 0.0 | 15,593.1 | 3,292 | 3.70% | 3.58% | 2.46% |
i01 | 2.0 | 3.4 | 0.0 | 1.4 | 3 | 0.00% | 0.00% | 0.00% |
i04 | 66.5 | 113.8 | 0.0 | 47.3 | 28 | 0.01% | 0.01% | 0.01% |
i07 | 58.6 | 100.3 | 0.0 | 41.7 | 43 | 0.01% | 0.01% | 0.01% |
Industrial Total | 127.1 | 217.5 | 0.0 | 90.5 | 74 | 0.02% | 0.02% | 0.01% |
Total | 548,281.5 | 1,000,944.7 | 37,942.5 | 452,663.1 | 143,347 | 100.00% | 100.00% | 68.63% |
Use by Project
Raw Use by Project
Jobs by Project
kAUs (by Size)
Size | kAUs | Raw kAUs | Number of Jobs |
0 | 0.0 | 24.9 | 9513 |
32 | 5,353.3 | 9,164.4 | 27976 |
64 | 11,165.9 | 19,116.9 | 9923 |
96 | 12,983.8 | 22,226.8 | 10811 |
128 | 38,504.1 | 65,914.9 | 27681 |
160 | 3,292.5 | 5,636.3 | 1131 |
192 | 8,488.5 | 14,531.3 | 3054 |
224 | 1,090.4 | 1,866.6 | 892 |
256 | 67,824.9 | 116,127.0 | 18538 |
288 | 1,285.6 | 2,200.8 | 244 |
320 | 4,699.5 | 8,045.1 | 1041 |
352 | 1,710.5 | 2,928.1 | 212 |
384 | 3,696.9 | 6,328.7 | 427 |
416 | 4,800.2 | 8,217.3 | 1024 |
448 | 923.9 | 1,581.7 | 63 |
480 | 6,170.2 | 10,562.7 | 1858 |
512 | 38,445.7 | 65,974.8 | 6994 |
544 | 1,315.3 | 2,251.6 | 47 |
576 | 2,002.6 | 3,428.3 | 272 |
608 | 730.0 | 1,249.6 | 92 |
640 | 2,647.5 | 4,532.2 | 276 |
672 | 11,503.6 | 19,692.9 | 481 |
704 | 214.1 | 366.6 | 83 |
736 | 593.8 | 1,016.5 | 65 |
768 | 16,590.6 | 28,401.2 | 2204 |
800 | 304.5 | 521.3 | 126 |
832 | 459.8 | 787.2 | 33 |
864 | 4,732.2 | 8,101.0 | 841 |
896 | 2,704.2 | 4,629.2 | 92 |
928 | 18.6 | 31.8 | 22 |
960 | 2,367.1 | 4,052.2 | 401 |
992 | 44.9 | 76.9 | 2 |
1024 | 79,404.7 | 136,073.3 | 11089 |
1056 | 155.0 | 265.3 | 23 |
1088 | 1,776.5 | 3,041.2 | 28 |
1120 | 6.7 | 11.5 | 1 |
1152 | 5,721.0 | 9,793.7 | 209 |
1184 | 8.0 | 13.7 | 5 |
1216 | 40.6 | 69.5 | 16 |
1248 | 149.8 | 256.4 | 4 |
1280 | 1,442.8 | 2,498.2 | 122 |
1312 | 79.9 | 136.8 | 4 |
1344 | 19.8 | 33.9 | 9 |
1376 | 21.9 | 37.5 | 13 |
1408 | 162.1 | 277.4 | 9 |
1440 | 107.4 | 183.8 | 4 |
1472 | 0.1 | 0.2 | 1 |
1536 | 2,932.2 | 5,019.6 | 124 |
1600 | 6,685.6 | 11,445.0 | 277 |
1664 | 1.0 | 1.8 | 2 |
1728 | 1,466.6 | 2,510.7 | 110 |
1760 | 9.5 | 16.2 | 2 |
1792 | 138.9 | 237.8 | 126 |
1824 | 32.3 | 55.3 | 1 |
1856 | 214.3 | 366.8 | 7 |
1920 | 457.7 | 783.5 | 12 |
1984 | 8.0 | 13.6 | 3 |
2048 | 31,439.2 | 54,109.6 | 1207 |
2080 | 32.0 | 54.8 | 4 |
2112 | 9,927.1 | 16,994.2 | 251 |
2144 | 4.8 | 8.3 | 1 |
2176 | 2.9 | 5.7 | 4 |
2240 | 1,070.3 | 1,832.3 | 12 |
2272 | 233.5 | 399.8 | 2 |
2304 | 1,502.0 | 2,571.2 | 43 |
2368 | 0.1 | 0.2 | 1 |
2400 | 8,552.1 | 14,640.3 | 177 |
2432 | 8.3 | 14.2 | 3 |
2496 | 3.6 | 6.2 | 1 |
2528 | 29.7 | 50.9 | 5 |
2560 | 3,299.9 | 5,649.0 | 51 |
2592 | 3.6 | 6.2 | 1 |
2656 | 17.7 | 30.3 | 3 |
2688 | 280.2 | 479.6 | 14 |
2720 | 11.5 | 19.7 | 4 |
2752 | 497.4 | 851.5 | 13 |
2880 | 524.4 | 897.7 | 6 |
2944 | 1,050.3 | 1,798.0 | 29 |
3072 | 723.4 | 3,985.4 | 64 |
3104 | 93.9 | 160.8 | 3 |
3200 | 2,547.4 | 4,508.9 | 164 |
3296 | 2.2 | 3.8 | 4 |
3392 | 30.0 | 51.4 | 8 |
3456 | 1,083.7 | 1,855.1 | 10 |
3520 | 4.5 | 7.8 | 1 |
3552 | 87.9 | 150.4 | 17 |
3584 | 776.3 | 1,329.0 | 40 |
3616 | 2.0 | 3.4 | 4 |
3648 | 1,028.7 | 1,760.9 | 15 |
3680 | 0.2 | 0.4 | 1 |
3808 | 9.0 | 15.4 | 5 |
3840 | 248.3 | 425.1 | 4 |
3936 | 469.6 | 803.9 | 15 |
3968 | 51.8 | 88.7 | 9 |
4096 | 29,474.2 | 53,217.6 | 1201 |
4128 | 374.1 | 640.4 | 13 |
4224 | 100.6 | 172.2 | 2 |
4320 | 117.9 | 201.8 | 4 |
4352 | 0.5 | 0.8 | 2 |
4416 | 4.8 | 8.2 | 1 |
4448 | 2,593.0 | 4,439.0 | 17 |
4480 | 3.3 | 5.7 | 2 |
4608 | 1,355.1 | 2,342.3 | 19 |
4640 | 6,659.0 | 11,399.5 | 45 |
4704 | 0.3 | 0.6 | 1 |
4800 | 752.1 | 1,287.6 | 29 |
4864 | 45.8 | 78.4 | 3 |
4896 | 2,896.0 | 4,957.7 | 14 |
4928 | 253.3 | 433.6 | 1 |
5024 | 1,204.1 | 2,061.3 | 15 |
5056 | 4.4 | 7.6 | 1 |
5120 | 814.4 | 1,394.2 | 35 |
5152 | 3,776.1 | 6,464.3 | 18 |
5184 | 266.7 | 456.6 | 1 |
5344 | 233.3 | 399.4 | 3 |
5376 | 170.8 | 292.5 | 4 |
5472 | 4.1 | 7.0 | 1 |
5536 | 119.3 | 204.2 | 2 |
5568 | 143.9 | 246.4 | 2 |
5600 | 230.1 | 394.0 | 1 |
5632 | 205.1 | 351.1 | 10 |
5888 | 418.7 | 716.8 | 13 |
6016 | 2.4 | 4.2 | 4 |
6112 | 314.1 | 537.7 | 1 |
6144 | 352.0 | 602.6 | 22 |
6176 | 177.0 | 303.1 | 2 |
6272 | 3,331.0 | 5,702.3 | 32 |
6400 | 4,053.5 | 6,939.1 | 31 |
6752 | 45.9 | 78.6 | 6 |
6784 | 6.8 | 11.6 | 1 |
6816 | 42.7 | 73.1 | 13 |
7168 | 2.4 | 4.1 | 4 |
7200 | 14.9 | 27.9 | 4 |
7296 | 94.2 | 161.3 | 1 |
7424 | 523.8 | 896.7 | 2 |
7680 | 1.0 | 1.8 | 2 |
8096 | 28.7 | 49.1 | 2 |
8128 | 1,063.9 | 1,821.3 | 12 |
8192 | 12,104.7 | 23,068.3 | 271 |
8224 | 4,823.0 | 9,173.9 | 19 |
8384 | 43.4 | 2,134.5 | 26 |
8416 | 15.2 | 29.0 | 5 |
8896 | 0.0 | 392.5 | 2 |
9056 | 12.0 | 22.9 | 1 |
9216 | 152.5 | 290.0 | 17 |
9248 | 1,288.5 | 2,450.8 | 9 |
9600 | 538.6 | 1,024.6 | 26 |
9632 | 1.1 | 2.1 | 1 |
10016 | 6.4 | 12.5 | 11 |
10048 | 1.0 | 1.9 | 1 |
10080 | 197.6 | 375.8 | 3 |
10240 | 159.9 | 304.2 | 4 |
10496 | 485.6 | 923.6 | 1 |
10752 | 80.7 | 153.6 | 4 |
10816 | 25.0 | 47.5 | 5 |
11264 | 38.6 | 73.5 | 2 |
12000 | 25.6 | 48.8 | 5 |
12096 | 1,099.4 | 2,091.2 | 2 |
12288 | 179.5 | 341.4 | 20 |
12320 | 106.5 | 202.6 | 3 |
12384 | 24.5 | 46.7 | 1 |
12448 | 37.7 | 71.7 | 3 |
12480 | 18.7 | 35.6 | 1 |
12512 | 164.2 | 312.3 | 15 |
12672 | 15.1 | 28.8 | 1 |
12704 | 24.9 | 47.3 | 1 |
12832 | 11,156.7 | 21,221.2 | 39 |
13056 | 620.4 | 1,180.1 | 9 |
13472 | 39.9 | 76.0 | 3 |
13824 | 728.6 | 1,385.9 | 4 |
14016 | 3,329.1 | 14,850.6 | 87 |
14496 | 32.7 | 62.2 | 1 |
15744 | 0.0 | 933.1 | 3 |
16000 | 740.4 | 1,408.3 | 1 |
16160 | 0.0 | 3.7 | 2 |
16224 | 2,559.4 | 4,868.3 | 10 |
16384 | 11,958.9 | 45,771.2 | 187 |
16416 | 11.4 | 24.4 | 2 |
16800 | 0.0 | 0.0 | 4 |
18016 | 26.5 | 56.7 | 5 |
20480 | 36.4 | 77.9 | 4 |
21600 | 2,116.2 | 4,528.4 | 16 |
22528 | 12.7 | 27.2 | 1 |
23232 | 478.5 | 1,024.0 | 1 |
23424 | 803.9 | 1,720.3 | 3 |
24576 | 354.7 | 759.0 | 20 |
25024 | 11.9 | 25.4 | 2 |
28000 | 5.8 | 12.4 | 1 |
30016 | 11.2 | 23.9 | 2 |
31520 | 128.1 | 274.1 | 7 |
32000 | 7.9 | 16.9 | 3 |
32768 | 1,447.3 | 4,955.3 | 13 |
33792 | 1,793.7 | 6,141.1 | 5 |
36000 | 6.8 | 23.4 | 3 |
38912 | 500.2 | 1,712.5 | 1 |
40000 | 9.7 | 33.1 | 1 |
42016 | 4.4 | 15.1 | 1 |
49152 | 108.2 | 370.5 | 2 |
50016 | 15.9 | 54.6 | 3 |
54080 | 169.5 | 580.5 | 3 |
60000 | 21.7 | 74.2 | 3 |
65536 | 1,435.2 | 4,913.7 | 4 |
kAUs (by Queue)
Queue | kAUs | Raw kAUs | Number of Jobs |
low | 0.0 | 37,942.5 | 233 |
par:1024n_12h | 2,455.0 | 6,973.4 | 16 |
par:1024n_1h | 664.7 | 1,484.3 | 28 |
par:1024n_20m | 317.0 | 754.6 | 30 |
par:1024n_3h | 823.1 | 1,761.4 | 5 |
par:1024n_6h | 1,195.1 | 2,557.5 | 7 |
par:128n_12h | 26,720.7 | 45,742.9 | 369 |
par:128n_1h | 1,527.2 | 2,614.3 | 275 |
par:128n_20m | 557.7 | 954.7 | 487 |
par:128n_24h | 16,016.2 | 27,418.1 | 79 |
par:128n_3h | 4,407.0 | 7,544.3 | 397 |
par:128n_6h | 6,216.1 | 10,641.2 | 217 |
par:16n_12h | 30,440.7 | 52,111.2 | 4276 |
par:16n_1h | 962.2 | 1,647.2 | 1354 |
par:16n_20m | 244.6 | 418.8 | 1633 |
par:16n_24h | 17,774.7 | 30,428.4 | 1040 |
par:16n_3h | 3,640.0 | 6,231.3 | 1844 |
par:16n_6h | 11,054.5 | 18,924.1 | 2368 |
par:2048n_12h | 3,017.7 | 10,331.8 | 3 |
par:2048n_1h | 462.5 | 1,583.4 | 15 |
par:2048n_20m | 85.0 | 290.9 | 7 |
par:2048n_6h | 500.2 | 1,712.5 | 1 |
par:256n_12h | 39,361.0 | 69,182.9 | 259 |
par:256n_1h | 632.8 | 1,158.6 | 78 |
par:256n_20m | 641.6 | 1,179.7 | 233 |
par:256n_3h | 1,299.6 | 2,282.8 | 50 |
par:256n_6h | 3,900.0 | 6,960.7 | 61 |
par:32n_12h | 58,580.9 | 100,343.6 | 2739 |
par:32n_1h | 841.7 | 1,440.9 | 730 |
par:32n_20m | 539.3 | 923.3 | 1298 |
par:32n_24h | 33,711.6 | 57,710.6 | 6497 |
par:32n_3h | 9,106.7 | 15,589.7 | 2157 |
par:32n_6h | 22,800.1 | 39,034.4 | 3163 |
par:4n_12h | 40,118.6 | 68,680.9 | 13900 |
par:4n_1h | 1,153.6 | 1,974.8 | 17349 |
par:4n_20m | 161.8 | 277.1 | 10661 |
par:4n_3h | 5,828.4 | 9,977.5 | 11781 |
par:4n_6h | 12,218.8 | 20,917.2 | 19214 |
par:512n_12h | 32,355.7 | 63,646.2 | 111 |
par:512n_1h | 1,436.7 | 2,949.5 | 69 |
par:512n_20m | 721.2 | 1,411.7 | 117 |
par:512n_3h | 3,641.0 | 7,441.3 | 77 |
par:512n_6h | 3,676.1 | 7,191.1 | 38 |
par:64n_12h | 33,859.5 | 57,963.8 | 881 |
par:64n_1h | 608.0 | 1,040.9 | 268 |
par:64n_20m | 437.5 | 748.9 | 765 |
par:64n_24h | 23,587.2 | 40,378.7 | 226 |
par:64n_3h | 3,111.4 | 5,326.4 | 458 |
par:64n_6h | 3,292.0 | 5,635.6 | 218 |
par:8n_12h | 43,412.5 | 74,317.5 | 8645 |
par:8n_1h | 930.8 | 1,593.4 | 2128 |
par:8n_20m | 149.6 | 256.0 | 2014 |
par:8n_24h | 14,948.3 | 25,589.9 | 1929 |
par:8n_3h | 4,680.7 | 8,012.9 | 3814 |
par:8n_6h | 17,159.4 | 29,375.0 | 5937 |
Reservation | 0.0 | 0.0 | 1269 |
serial_12h | 0.0 | 10.3 | 492 |
serial_1h | 0.0 | 4.9 | 3429 |
serial_20m | 0.0 | 0.4 | 3161 |
serial_3h | 0.0 | 5.1 | 1935 |
serial_6h | 0.0 | 4.2 | 496 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
0-1 hrs | 3.596 | 36800 |
1-2 hrs | 1.461 | 11923 |
2-3 hrs | 1.392 | 6512 |
3-4 hrs | 1.392 | 4519 |
4-5 hrs | 1.259 | 4587 |
5-6 hrs | 1.209 | 3996 |
6-7 hrs | 1.312 | 2781 |
7-8 hrs | 1.42 | 1442 |
8-9 hrs | 1.473 | 1871 |
9-10 hrs | 1.389 | 1748 |
10-11 hrs | 1.311 | 1722 |
11-12 hrs | 1.252 | 3629 |
12-13 hrs | 1.416 | 4258 |
13-14 hrs | 1.708 | 58 |
14-15 hrs | 1.727 | 53 |
15-16 hrs | 1.499 | 65 |
16-17 hrs | 1.54 | 41 |
17-18 hrs | 1.579 | 37 |
18-19 hrs | 1.591 | 75 |
19-20 hrs | 1.905 | 41 |
20-21 hrs | 1.732 | 59 |
21-22 hrs | 1.344 | 48 |
22-23 hrs | 2.259 | 115 |
23-24 hrs | 1.373 | 205 |
24-25 hrs | 1.689 | 643 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
32 | 1.426 | 18106 |
64 | 2.033 | 6167 |
96 | 1.654 | 8699 |
128 | 2.844 | 15186 |
160 | 2.764 | 1063 |
192 | 1.478 | 2793 |
224 | 1.644 | 499 |
256 | 2.177 | 13415 |
288 | 2.278 | 186 |
320 | 1.293 | 722 |
352 | 3.203 | 163 |
384 | 1.863 | 818 |
416 | 1.472 | 567 |
448 | 8.312 | 78 |
480 | 1.361 | 853 |
512 | 3.069 | 5082 |
544 | 1.349 | 40 |
576 | 3.991 | 219 |
608 | 1.343 | 78 |
