![]() |
|
![]() |
From 01/10/10 08:00 to 01/01/11 08:00
A total of 203,581,440AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y01 | 246 | 1,171,073 | 0 | 1,170,828 | 13907 | 0.00% | 0.94% | 0.58% |
| y02 | 154,140 | 3,221,221 | 0 | 3,067,081 | 528 | 0.13% | 2.58% | 1.58% |
| y03 | 109 | 109 | 0 | 0 | 21 | 0.00% | 0.00% | 0.00% |
| y06 | 72 | 72 | 0 | 0 | 970 | 0.00% | 0.00% | 0.00% |
| y07 | 7 | 7 | 0 | 0 | 109 | 0.00% | 0.00% | 0.00% |
| z01 | 267,661 | 274,715 | 0 | 7,054 | 422 | 0.23% | 0.22% | 0.13% |
| z02 | 2,012 | 2,241 | 0 | 229 | 12 | 0.00% | 0.00% | 0.00% |
| z03 | 45,267 | 45,320 | 0 | 54 | 328 | 0.04% | 0.04% | 0.02% |
| Internal Total | 469,512 | 4,714,758 | 0 | 4,245,246 | 16297 | 0.41% | 3.78% | 2.32% |
| c01 | 873,918 | 879,624 | 0 | 5,706 | 829 | 0.76% | 0.70% | 0.43% |
| e01 | 2,827,566 | 2,898,805 | 65,301 | 71,239 | 799 | 2.46% | 2.32% | 1.42% |
| e05 | 12,594,444 | 12,666,866 | 15,586 | 72,423 | 3621 | 10.97% | 10.14% | 6.22% |
| e10 | 243,943 | 243,943 | 0 | 0 | 49 | 0.21% | 0.20% | 0.12% |
| e24 | 13,274,873 | 13,514,681 | 0 | 239,807 | 4484 | 11.56% | 10.82% | 6.64% |
| e42 | 767,016 | 769,881 | 0 | 2,864 | 89 | 0.67% | 0.62% | 0.38% |
| e63 | 3,588,805 | 3,590,427 | 0 | 1,622 | 101 | 3.12% | 2.88% | 1.76% |
| e68 | 1,984,594 | 1,984,594 | 0 | 0 | 441 | 1.73% | 1.59% | 0.97% |
| e70 | 30 | 30 | 0 | 0 | 14 | 0.00% | 0.00% | 0.00% |
| e71 | 1,049,080 | 1,049,093 | 0 | 13 | 274 | 0.91% | 0.84% | 0.52% |
| e76 | 2,968,369 | 2,968,369 | 0 | 0 | 40 | 2.58% | 2.38% | 1.46% |
| e81 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e82 | 468,346 | 477,568 | 0 | 9,222 | 200 | 0.41% | 0.38% | 0.23% |
| e84 | 2,370,545 | 2,370,548 | 0 | 3 | 148 | 2.06% | 1.90% | 1.16% |
| e85 | 34,015 | 40,214 | 0 | 6,199 | 26 | 0.03% | 0.03% | 0.02% |
| e89 | 9,776,511 | 9,880,930 | 0 | 104,418 | 2391 | 8.51% | 7.91% | 4.85% |
| e102 | 17,399 | 17,399 | 0 | 0 | 32 | 0.02% | 0.01% | 0.01% |
| e104 | 1,728,833 | 1,732,647 | 0 | 3,814 | 1146 | 1.51% | 1.39% | 0.85% |
| e107 | 3,386 | 361,376 | 357,978 | 357,991 | 254 | 0.00% | 0.29% | 0.18% |
| e110 | 5,233,011 | 8,829,336 | 3,586,128 | 3,596,325 | 698 | 4.56% | 7.07% | 4.34% |
| e117 | 1,279,911 | 1,280,241 | 0 | 330 | 637 | 1.11% | 1.03% | 0.63% |
| e120 | 3,451 | 3,452 | 0 | 2 | 6 | 0.00% | 0.00% | 0.00% |
| e121 | 703,830 | 835,038 | 131,209 | 131,209 | 266 | 0.61% | 0.67% | 0.41% |
| e122 | 650,709 | 652,154 | 0 | 1,445 | 338 | 0.57% | 0.52% | 0.32% |
| e124 | 343,381 | 343,480 | 0 | 99 | 87 | 0.30% | 0.28% | 0.17% |
| e125 | 75,717 | 75,717 | 0 | 0 | 16 | 0.07% | 0.06% | 0.04% |
| e126 | 484,637 | 484,637 | 0 | 0 | 89 | 0.42% | 0.39% | 0.24% |
| e127 | 14,188 | 16,060 | 0 | 1,871 | 4 | 0.01% | 0.01% | 0.01% |
| e129 | 329,114 | 329,114 | 0 | 0 | 38 | 0.29% | 0.26% | 0.16% |
| e135 | 24,141 | 24,141 | 0 | 0 | 12 | 0.02% | 0.02% | 0.01% |
| e136 | 1,053,690 | 1,095,499 | 0 | 41,810 | 211 | 0.92% | 0.88% | 0.54% |
| e138 | 0 | 5 | 0 | 5 | 2 | 0.00% | 0.00% | 0.00% |
| e141 | 2,088 | 2,088 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| e145 | 92,136 | 92,136 | 0 | 0 | 115 | 0.08% | 0.07% | 0.05% |
| e146 | 1,590 | 1,590 | 0 | 0 | 8 | 0.00% | 0.00% | 0.00% |
| e147 | 73,523 | 73,523 | 0 | 0 | 12 | 0.06% | 0.06% | 0.04% |
| e149 | 844,745 | 844,745 | 0 | 0 | 36 | 0.74% | 0.68% | 0.41% |
| e156 | 851 | 851 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
| e162 | 178,854 | 178,854 | 0 | 0 | 15 | 0.16% | 0.14% | 0.09% |
| e166 | 286,252 | 286,573 | 0 | 321 | 176 | 0.25% | 0.23% | 0.14% |
| e167 | 0 | 293 | 0 | 293 | 110 | 0.00% | 0.00% | 0.00% |
| e170 | 129,781 | 129,781 | 0 | 0 | 15 | 0.11% | 0.10% | 0.06% |
| e171 | 749,990 | 762,787 | 0 | 12,797 | 39 | 0.65% | 0.61% | 0.37% |
| e172 | 388 | 388 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
| e173 | 44,572 | 44,572 | 0 | 0 | 410 | 0.04% | 0.04% | 0.02% |
| e174 | 39,125 | 39,125 | 0 | 0 | 13 | 0.03% | 0.03% | 0.02% |
| e177 | 0 | 0 | 0 | 0 | 8 | 0.00% | 0.00% | 0.00% |
| e186 | 104,534 | 104,534 | 0 | 0 | 40 | 0.09% | 0.08% | 0.05% |
| e190 | 1,117,103 | 1,117,246 | 0 | 143 | 79 | 0.97% | 0.89% | 0.55% |
| e191 | 75,378 | 75,378 | 0 | 0 | 18 | 0.07% | 0.06% | 0.04% |
| e195 | 4,595 | 4,595 | 0 | 0 | 21 | 0.00% | 0.00% | 0.00% |
| e199 | 230 | 230 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| EPSRC Total | 68,513,187 | 73,175,159 | 4,156,201 | 4,661,971 | 18498 | 59.66% | 58.60% | 35.94% |
| n01 | 771,726 | 772,016 | 0 | 290 | 1199 | 0.67% | 0.62% | 0.38% |
| n02 | 26,886,920 | 27,973,877 | 950,234 | 1,086,958 | 26440 | 23.41% | 22.40% | 13.74% |
| n03 | 14,191,793 | 14,217,116 | 0 | 25,323 | 3664 | 12.36% | 11.39% | 6.98% |
| n04 | 868,470 | 868,947 | 0 | 477 | 483 | 0.76% | 0.70% | 0.43% |
| NERC Total | 42,718,908 | 43,831,956 | 950,234 | 1,113,048 | 31786 | 37.20% | 35.10% | 21.53% |
| b10 | 56,356 | 56,356 | 0 | 0 | 171 | 0.05% | 0.05% | 0.03% |
| BBSRC Total | 56,356 | 56,356 | 0 | 0 | 171 | 0.05% | 0.05% | 0.03% |
| p01 | 406,154 | 408,065 | 0 | 1,911 | 221 | 0.35% | 0.33% | 0.20% |
| STFC Total | 406,154 | 408,065 | 0 | 1,911 | 221 | 0.35% | 0.33% | 0.20% |
| x01 | 741,443 | 743,730 | 0 | 2,287 | 1047 | 0.65% | 0.60% | 0.37% |
| External Total | 741,443 | 743,730 | 0 | 2,287 | 1047 | 0.65% | 0.60% | 0.37% |
| d03 | 1,103,924 | 1,103,924 | 0 | 0 | 114 | 0.96% | 0.88% | 0.54% |
| d04 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| d11 | 149,197 | 157,025 | 0 | 7,828 | 51 | 0.13% | 0.13% | 0.08% |
| d16 | 7 | 7 | 0 | 0 | 17 | 0.00% | 0.00% | 0.00% |
| d23 | 377 | 384 | 0 | 7 | 73 | 0.00% | 0.00% | 0.00% |
| d24 | 678 | 678 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| d25 | 682,521 | 682,521 | 0 | 0 | 297 | 0.59% | 0.55% | 0.34% |
| DirectorsTime Total | 1,936,704 | 1,944,539 | 0 | 7,835 | 564 | 1.69% | 1.56% | 0.96% |
| Total | 114,842,266 | 124,874,564 | 5,106,435 | 10,032,298 | 68584.0 | 100.00% | 100.00% | 61.34% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 9,178 | 4351 |
| 4 | 127,617 | 128,722 | 7690 |
| 8 | 363,231 | 363,405 | 8377 |
| 20 | 116,377 | 117,529 | 419 |
| 12 | 10,782 | 11,081 | 158 |
| 16 | 755,451 | 756,207 | 3758 |
| 60 | 219 | 4,657 | 432 |
| 36 | 49,334 | 52,343 | 525 |
| 24 | 292,579 | 294,627 | 985 |
| 100 | 50,536 | 59,335 | 471 |
| 28 | 37,501 | 40,641 | 261 |
| 32 | 4,318,231 | 4,369,529 | 6019 |
| 124 | 14,195 | 15,414 | 203 |
| 148 | 151 | 799 | 83 |
| 40 | 245,837 | 248,334 | 473 |
| 44 | 416 | 3,200 | 327 |
| 48 | 238,320 | 243,805 | 603 |
| 52 | 41,717 | 45,519 | 358 |
| 56 | 199 | 3,577 | 336 |
| 64 | 17,396,704 | 17,406,509 | 13026 |
| 68 | 0 | 3,422 | 236 |
| 264 | 18,578 | 19,249 | 155 |
| 72 | 316,264 | 322,495 | 734 |
| 76 | 4,480 | 13,234 | 448 |
| 80 | 113,339 | 120,406 | 459 |
| 84 | 556 | 6,544 | 331 |
| 340 | 6,484 | 14,355 | 104 |
| 88 | 0 | 5,555 | 262 |
| 92 | 0 | 8,505 | 264 |
| 180 | 144,389 | 147,516 | 124 |
| 96 | 552,771 | 560,353 | 1109 |
| 104 | 571 | 8,429 | 344 |
| 108 | 176 | 10,529 | 317 |
| 112 | 23,590 | 34,904 | 346 |
| 116 | 0 | 15,542 | 314 |
| 120 | 108,063 | 120,070 | 367 |
| 128 | 12,906,544 | 12,948,691 | 3500 |
| 132 | 6 | 419 | 11 |
| 136 | 0 | 71 | 5 |
| 140 | 0 | 3 | 2 |
| 144 | 0 | 220 | 1 |
| 288 | 1,376,743 | 1,376,864 | 233 |
| 152 | 2,131 | 2,374 | 22 |
| 156 | 422,839 | 423,093 | 71 |
| 160 | 59,353 | 59,412 | 105 |
| 164 | 3,047 | 3,079 | 4 |
| 168 | 78 | 110 | 4 |
| 172 | 0 | 818 | 5 |
| 176 | 0 | 76 | 3 |
| 184 | 0 | 32 | 7 |
| 188 | 0 | 20 | 4 |
| 192 | 389,904 | 523,123 | 126 |
| 196 | 33 | 886 | 13 |
| 200 | 0 | 7 | 4 |
| 204 | 0 | 403 | 7 |
| 208 | 0 | 151 | 6 |
| 212 | 0 | 132 | 6 |
| 216 | 116,452 | 117,102 | 27 |
| 220 | 11,275 | 11,341 | 5 |
| 224 | 0 | 71 | 2 |
| 228 | 5 | 7 | 3 |
| 232 | 259 | 332 | 4 |
| 236 | 0 | 416 | 4 |
| 240 | 831,454 | 849,051 | 129 |
| 244 | 1,920 | 1,969 | 5 |
| 248 | 0 | 19 | 2 |
| 252 | 61,421 | 63,069 | 16 |
| 256 | 19,084,174 | 19,275,698 | 2681 |
| 260 | 5,156 | 5,553 | 5 |
| 268 | 0 | 110 | 2 |
| 272 | 0 | 7 | 2 |
| 276 | 0 | 25 | 2 |
| 280 | 3 | 357 | 9 |
| 284 | 0 | 339 | 2 |
| 292 | 0 | 1 | 1 |
| 296 | 0 | 598 | 4 |
| 300 | 0 | 252 | 10 |
| 304 | 0 | 1 | 1 |
| 308 | 0 | 121 | 4 |
| 312 | 999,869 | 999,895 | 48 |
| 316 | 0 | 9 | 3 |
| 320 | 7,013 | 7,229 | 18 |
| 324 | 541 | 1,091 | 13 |
| 328 | 45,890 | 46,171 | 20 |
| 332 | 0 | 7,606 | 2 |
| 336 | 0 | 48 | 3 |
| 344 | 0 | 260 | 1 |
| 348 | 0 | 1,076 | 6 |
| 352 | 597,810 | 597,865 | 57 |
| 356 | 0 | 102 | 6 |
| 360 | 458,034 | 458,650 | 48 |
| 364 | 0 | 13 | 1 |
| 368 | 0 | 230 | 5 |
| 372 | 0 | 55 | 3 |
| 376 | 0 | 5 | 2 |
| 380 | 2 | 780 | 9 |
| 384 | 1,701,722 | 2,043,990 | 191 |
| 388 | 0 | 64 | 3 |
| 392 | 0 | 202 | 1 |
| 396 | 0 | 2,125 | 7 |
| 400 | 40,625 | 41,745 | 14 |
| 404 | 0 | 1,838 | 2 |
| 408 | 0 | 139 | 3 |
| 412 | 0 | 55 | 3 |
| 416 | 0 | 160 | 4 |
| 420 | 0 | 862 | 6 |
| 424 | 0 | 314 | 4 |
| 428 | 0 | 3 | 2 |
| 432 | 3,002 | 3,013 | 2 |
| 436 | 0 | 46 | 2 |
| 440 | 0 | 27 | 3 |
| 444 | 55,087 | 55,090 | 5 |
| 448 | 6,029 | 6,539 | 7 |
| 452 | 23,325 | 31,668 | 26 |
| 456 | 8,709 | 8,984 | 4 |
| 460 | 0 | 18 | 2 |
| 464 | 0 | 835 | 3 |
| 468 | 0 | 3 | 1 |
| 472 | 0 | 29 | 2 |
| 476 | 0 | 182 | 2 |
| 480 | 5,476 | 5,627 | 6 |
| 484 | 0 | 855 | 3 |
| 488 | 0 | 64 | 4 |
| 492 | 0 | 207 | 4 |
| 496 | 0 | 866 | 6 |
| 500 | 4,840 | 5,678 | 10 |
| 504 | 0 | 3,026 | 2 |
| 508 | 0 | 803 | 2 |
| 512 | 27,757,282 | 29,725,387 | 3310 |
| 516 | 0 | 705 | 5 |
| 520 | 0 | 130 | 5 |
| 524 | 0 | 32 | 2 |
| 528 | 38,004 | 38,078 | 12 |
| 532 | 0 | 215 | 3 |
| 536 | 0 | 317 | 4 |
| 540 | 0 | 26 | 2 |
| 544 | 0 | 31 | 2 |
| 548 | 0 | 24 | 4 |
| 552 | 0 | 69 | 2 |
| 556 | 0 | 116 | 5 |
| 560 | 0 | 461 | 2 |
| 564 | 0 | 2,941 | 3 |
| 568 | 0 | 19 | 4 |
| 572 | 0 | 61 | 5 |
| 576 | 533 | 329,233 | 47 |
| 580 | 0 | 230 | 3 |
| 584 | 0 | 1,251 | 4 |
| 588 | 0 | 1,197 | 3 |
| 592 | 0 | 778 | 6 |
| 596 | 0 | 440 | 5 |
| 600 | 269,528 | 270,900 | 23 |
| 604 | 0 | 50 | 5 |
| 608 | 0 | 945 | 3 |
| 612 | 0 | 10 | 1 |
| 616 | 0 | 785 | 2 |
| 620 | 0 | 163 | 4 |
| 624 | 151,144 | 151,219 | 7 |
| 628 | 0 | 1,041 | 5 |
| 632 | 0 | 36 | 2 |
| 636 | 0 | 1,041 | 3 |
| 640 | 1,246,848 | 1,251,337 | 37 |
| 644 | 0 | 4 | 1 |
| 648 | 0 | 94 | 2 |
| 656 | 0 | 157 | 3 |
| 660 | 0 | 118 | 3 |
| 664 | 0 | 221 | 2 |
| 668 | 0 | 374 | 4 |
| 672 | 0 | 689 | 4 |
| 676 | 0 | 59 | 2 |
| 680 | 0 | 419 | 5 |
| 684 | 0 | 644 | 3 |
| 688 | 0 | 1,314 | 4 |
| 692 | 0 | 40 | 5 |
| 696 | 0 | 145 | 3 |
| 700 | 0 | 6 | 1 |
| 704 | 119,055 | 119,417 | 8 |
| 708 | 0 | 348 | 6 |
| 712 | 0 | 95 | 4 |
| 716 | 0 | 3,681 | 5 |
| 720 | 64,887 | 65,110 | 11 |
| 724 | 235 | 291 | 5 |
| 728 | 0 | 53 | 1 |
| 732 | 0 | 319 | 2 |
| 736 | 0 | 1,181 | 3 |
| 740 | 0 | 1,600 | 4 |
| 744 | 0 | 64 | 4 |
| 748 | 0 | 120 | 5 |
| 752 | 0 | 295 | 7 |
| 756 | 0 | 148 | 2 |
| 760 | 0 | 1,252 | 5 |
| 764 | 0 | 1,530 | 5 |
| 768 | 153,206 | 153,611 | 28 |
| 772 | 0 | 177 | 3 |
| 776 | 0 | 666 | 6 |
| 780 | 0 | 408 | 3 |
| 784 | 70,668 | 70,705 | 4 |
| 788 | 0 | 2,338 | 5 |
| 792 | 0 | 873 | 4 |
| 796 | 0 | 61 | 5 |
| 800 | 82,138 | 86,240 | 7 |
| 804 | 0 | 1,228 | 1 |
| 808 | 0 | 2,806 | 6 |
| 816 | 0 | 824 | 2 |
| 820 | 216,567 | 217,179 | 8 |
| 824 | 0 | 96 | 6 |
| 828 | 0 | 50 | 1 |
| 832 | 0 | 972 | 1 |
| 836 | 0 | 174 | 6 |
| 840 | 0 | 1,356 | 5 |
| 844 | 0 | 1,992 | 4 |
| 848 | 0 | 770 | 6 |
| 852 | 0 | 785 | 7 |
| 856 | 0 | 12 | 2 |
| 860 | 0 | 1,548 | 7 |
| 864 | 835,679 | 835,702 | 25 |
| 868 | 0 | 2,472 | 6 |
| 872 | 0 | 5,346 | 2 |
| 876 | 0 | 1,416 | 4 |
| 880 | 0 | 203 | 3 |
| 884 | 0 | 648 | 3 |
| 888 | 0 | 276 | 5 |
| 892 | 0 | 2,379 | 4 |
| 896 | 0 | 2,410 | 6 |
| 900 | 0 | 9 | 1 |
| 1800 | 256,740 | 257,494 | 16 |
| 904 | 0 | 4,200 | 7 |
| 908 | 0 | 289 | 2 |
| 912 | 0 | 28 | 1 |
| 916 | 0 | 427 | 4 |
| 920 | 0 | 40 | 3 |
| 3680 | 0 | 9,323 | 1 |
| 924 | 0 | 4,549 | 2 |
| 928 | 0 | 333 | 4 |
| 932 | 0 | 685 | 4 |
| 936 | 0 | 47 | 3 |
| 940 | 0 | 47 | 5 |
| 944 | 0 | 167 | 4 |
| 948 | 0 | 247 | 2 |
| 952 | 0 | 79 | 1 |
| 956 | 0 | 82 | 3 |
| 960 | 61,292 | 64,246 | 10 |
| 964 | 0 | 2,137 | 4 |
| 968 | 0 | 1,035 | 2 |
| 972 | 65,636 | 66,412 | 5 |
| 976 | 0 | 539 | 4 |
| 980 | 0 | 24 | 3 |
| 984 | 0 | 109 | 2 |
| 988 | 0 | 144 | 3 |
| 1980 | 2,722,310 | 2,723,577 | 38 |
| 992 | 0 | 54 | 3 |
| 996 | 0 | 178 | 5 |
| 1000 | 5,240 | 5,565 | 7 |
| 1004 | 0 | 182 | 2 |
| 1016 | 0 | 2,775 | 4 |
| 1020 | 0 | 317 | 4 |
| 1024 | 7,824,538 | 9,790,671 | 489 |
| 1028 | 0 | 302 | 5 |
| 1032 | 0 | 5,394 | 5 |
| 1036 | 0 | 600 | 1 |
| 1040 | 0 | 585 | 5 |
| 1044 | 0 | 144 | 3 |
| 1048 | 0 | 1,799 | 5 |
| 1052 | 0 | 199 | 5 |
| 1056 | 0 | 411 | 4 |
| 1060 | 0 | 13 | 2 |
| 1064 | 0 | 5,989 | 4 |
| 1068 | 0 | 53 | 3 |
| 1072 | 0 | 116 | 4 |
| 1076 | 0 | 1,814 | 6 |
| 1080 | 0 | 76 | 2 |
| 1084 | 0 | 2,536 | 6 |
| 1088 | 0 | 2,319 | 3 |
| 1092 | 0 | 164 | 4 |
| 1096 | 0 | 208 | 4 |
| 1100 | 0 | 2,798 | 2 |
| 1104 | 0 | 14 | 1 |
| 1108 | 0 | 471 | 6 |
| 1112 | 0 | 88 | 4 |
| 1116 | 0 | 5,696 | 4 |
| 1120 | 251,631 | 253,771 | 14 |
| 1124 | 0 | 131 | 2 |
| 1128 | 0 | 1,048 | 6 |
| 1132 | 0 | 1,802 | 1 |
| 1136 | 0 | 140 | 2 |
| 1140 | 0 | 116 | 1 |
| 1144 | 0 | 57 | 2 |
| 1148 | 0 | 347 | 3 |
| 1152 | 0 | 713 | 6 |
| 1156 | 0 | 2,329 | 5 |
| 1160 | 0 | 3,369 | 6 |
| 1164 | 0 | 3,111 | 5 |
| 1168 | 0 | 820 | 3 |
| 1172 | 0 | 278 | 4 |
| 1176 | 51 | 22,956 | 6 |
| 1180 | 0 | 927 | 5 |
| 1184 | 0 | 1,976 | 3 |
| 1188 | 0 | 1,871 | 3 |
| 1192 | 0 | 10 | 1 |
| 1196 | 0 | 765 | 7 |
| 1200 | 155,122 | 155,148 | 5 |
| 1204 | 0 | 35 | 3 |
| 1208 | 0 | 1,490 | 6 |
| 1212 | 0 | 3,113 | 2 |
| 1216 | 0 | 1,507 | 7 |
| 1220 | 0 | 1,629 | 5 |
| 1224 | 0 | 133 | 3 |
| 1228 | 0 | 12,139 | 4 |
| 1232 | 0 | 6,835 | 5 |
| 1236 | 0 | 180 | 3 |
| 1240 | 0 | 9,401 | 10 |
| 1244 | 0 | 798 | 5 |
| 1248 | 0 | 22,602 | 5 |
| 1252 | 0 | 250 | 2 |
| 1256 | 0 | 890 | 5 |
| 1260 | 0 | 5,888 | 4 |
| 1264 | 0 | 3,152 | 4 |
| 1268 | 0 | 7,716 | 4 |
| 1272 | 0 | 6,355 | 4 |
| 1276 | 0 | 45 | 2 |
| 1280 | 347,725 | 348,115 | 6 |
| 1284 | 0 | 64 | 3 |
| 1288 | 0 | 2,842 | 7 |
| 1292 | 0 | 8 | 1 |
| 1296 | 0 | 6,969 | 5 |
| 1300 | 0 | 211 | 4 |
| 1304 | 0 | 315 | 3 |
| 1308 | 0 | 3,259 | 4 |
| 1312 | 0 | 552 | 9 |
| 1316 | 0 | 721 | 5 |
| 1320 | 0 | 38 | 3 |
| 1324 | 0 | 819 | 7 |
| 1328 | 0 | 64 | 2 |
| 1332 | 0 | 72 | 2 |
| 1336 | 0 | 11 | 2 |
| 1340 | 0 | 525 | 1 |
| 1344 | 0 | 3,293 | 4 |
| 1348 | 0 | 300 | 3 |
| 1352 | 0 | 2,558 | 3 |
| 1356 | 0 | 1,271 | 4 |
| 1360 | 0 | 2,796 | 6 |
| 1364 | 0 | 91 | 2 |
| 1368 | 0 | 390 | 8 |
| 1372 | 0 | 2,172 | 5 |
| 1376 | 0 | 611 | 5 |
| 1380 | 0 | 1,064 | 4 |
| 1384 | 0 | 9 | 1 |
| 1388 | 0 | 414 | 4 |
| 1392 | 0 | 969 | 3 |
| 1396 | 0 | 70 | 1 |
| 1400 | 0 | 192 | 3 |
| 1404 | 0 | 2,726 | 4 |
| 1408 | 0 | 355 | 5 |
| 1412 | 0 | 4,489 | 6 |
| 1416 | 0 | 1,419 | 2 |
| 1420 | 0 | 7,801 | 3 |
| 1424 | 0 | 543 | 4 |
| 1428 | 0 | 202 | 3 |
| 1432 | 0 | 57 | 3 |
| 1436 | 0 | 1,280 | 6 |
| 1440 | 31,602 | 34,638 | 7 |
| 1444 | 0 | 7,000 | 6 |
| 1448 | 0 | 570 | 4 |
| 1452 | 0 | 1,050 | 2 |
| 1456 | 0 | 21 | 1 |
| 1460 | 0 | 1,320 | 5 |
| 1464 | 0 | 18 | 1 |
| 1468 | 0 | 1,162 | 4 |
| 1472 | 0 | 26,435 | 6 |
| 1476 | 0 | 3,782 | 4 |
| 1484 | 0 | 2,804 | 4 |
| 1488 | 0 | 8,829 | 4 |
| 1492 | 0 | 469 | 2 |
| 1496 | 0 | 2,500 | 3 |
| 1500 | 0 | 72 | 2 |
| 1504 | 0 | 3,017 | 3 |
| 1508 | 0 | 6,067 | 3 |
| 1512 | 0 | 151 | 2 |
| 1516 | 0 | 221 | 3 |
| 1520 | 0 | 570 | 4 |
| 1524 | 0 | 73 | 3 |
| 1528 | 0 | 2,623 | 3 |
| 1532 | 0 | 1,545 | 2 |
| 1536 | 22 | 2,097,805 | 87 |
| 1540 | 0 | 2,345 | 1 |
| 1544 | 0 | 489 | 4 |
| 1548 | 0 | 816 | 2 |
| 1552 | 0 | 3,528 | 6 |
| 1556 | 0 | 2,409 | 2 |
| 1560 | 0 | 422 | 2 |
| 1564 | 0 | 23 | 1 |
| 1568 | 0 | 49 | 2 |
| 1572 | 0 | 544 | 6 |
| 1576 | 0 | 443 | 4 |
| 1580 | 0 | 543 | 2 |
| 1584 | 0 | 409 | 3 |
| 1588 | 0 | 4,691 | 5 |
| 1592 | 0 | 3,157 | 3 |
| 1596 | 0 | 429 | 1 |
| 1600 | 2,638,440 | 2,648,527 | 59 |
| 1604 | 0 | 1,574 | 2 |
| 1612 | 0 | 71 | 3 |
| 1616 | 0 | 1,340 | 4 |
| 1620 | 0 | 3,409 | 3 |
| 1624 | 0 | 3,241 | 1 |
| 1632 | 0 | 255 | 4 |
| 1636 | 0 | 85 | 2 |
| 1640 | 0 | 13,759 | 7 |
| 1644 | 0 | 2,617 | 4 |
| 1648 | 0 | 185 | 3 |
| 1652 | 0 | 17 | 2 |
| 1656 | 0 | 949 | 3 |
| 1660 | 0 | 1,290 | 8 |
| 1668 | 0 | 2,822 | 4 |
| 1672 | 0 | 17 | 1 |
| 1676 | 0 | 9,703 | 5 |
| 1680 | 0 | 231 | 2 |
| 1684 | 0 | 846 | 4 |
| 1692 | 0 | 1,819 | 4 |
| 1696 | 0 | 117 | 3 |
| 1700 | 0 | 46 | 2 |
| 1708 | 0 | 2,348 | 6 |
| 1712 | 0 | 36 | 2 |
| 1716 | 0 | 1,072 | 7 |
| 1720 | 0 | 111 | 2 |
| 1724 | 0 | 2,708 | 5 |
| 1728 | 5,375 | 5,393 | 2 |
| 1736 | 0 | 166 | 2 |
| 1740 | 0 | 2,806 | 3 |
| 1744 | 0 | 705 | 4 |
| 1752 | 0 | 7,450 | 5 |
| 1756 | 0 | 2,744 | 3 |
| 1760 | 0 | 458 | 4 |
| 1764 | 0 | 816 | 3 |
| 1768 | 0 | 3,860 | 3 |
| 1772 | 0 | 10,222 | 3 |
| 1776 | 0 | 3,881 | 5 |
| 1780 | 0 | 515 | 1 |
| 1784 | 0 | 138 | 1 |
| 1788 | 0 | 3,066 | 3 |
| 1792 | 0 | 4,473 | 5 |
| 1796 | 0 | 1,167 | 3 |
| 1804 | 0 | 425 | 3 |
| 1808 | 0 | 68 | 1 |
| 1812 | 0 | 125 | 1 |
| 1816 | 0 | 253 | 2 |
| 1820 | 0 | 193 | 3 |
| 1824 | 0 | 730 | 3 |
| 1828 | 0 | 3,016 | 2 |
| 1832 | 0 | 12,129 | 7 |
| 1836 | 0 | 19 | 1 |
| 1840 | 0 | 9,319 | 4 |
| 1844 | 0 | 3,262 | 3 |
| 1848 | 0 | 46 | 1 |
| 1852 | 0 | 27 | 1 |
| 1856 | 0 | 2,459 | 5 |
| 1860 | 0 | 39 | 1 |
| 1864 | 0 | 128 | 2 |
| 1868 | 0 | 9,138 | 4 |
| 1872 | 0 | 714 | 3 |
| 1876 | 0 | 653 | 3 |
| 1880 | 0 | 862 | 3 |
| 1884 | 0 | 1,201 | 7 |
| 1888 | 0 | 9,491 | 4 |
| 1892 | 0 | 300 | 4 |
| 1896 | 0 | 2,050 | 3 |
| 1900 | 0 | 2,620 | 5 |
| 1904 | 0 | 1,440 | 3 |
| 1908 | 0 | 1,371 | 5 |
| 1912 | 0 | 159 | 3 |
| 1916 | 0 | 1,792 | 5 |
| 1920 | 0 | 860 | 2 |
| 1924 | 0 | 3,002 | 3 |
| 1928 | 0 | 141 | 4 |
| 1932 | 0 | 515 | 4 |
| 1936 | 0 | 3,767 | 2 |
| 1940 | 0 | 1,431 | 3 |
| 1944 | 0 | 40 | 1 |
| 1948 | 0 | 893 | 4 |
| 1952 | 0 | 3,009 | 1 |
| 1956 | 0 | 2,213 | 6 |
| 1960 | 0 | 257 | 2 |
| 1964 | 0 | 1,976 | 5 |
