![]() |
|
![]() |
From 01/10/09 08:00 to 01/01/10 08:00
A total of 375,353,280AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y01 | 58 | 58 | 0 | 0 | 17 | 0.00% | 0.00% | 0.00% |
y03 | 485 | 1,638 | 0 | 1,153 | 672 | 0.00% | 0.00% | 0.00% |
y04 | 33 | 33 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
y05 | 59,478 | 144,882 | 0 | 85,404 | 272 | 0.03% | 0.07% | 0.04% |
y06 | 54 | 54 | 0 | 0 | 2415 | 0.00% | 0.00% | 0.00% |
y07 | 3 | 24 | 0 | 20 | 4 | 0.00% | 0.00% | 0.00% |
y11 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
z01 | 112,046 | 137,376 | 0 | 25,330 | 1360 | 0.06% | 0.06% | 0.04% |
z02 | 47,193 | 49,208 | 0 | 2,015 | 469 | 0.02% | 0.02% | 0.01% |
z03 | 673,999 | 878,365 | 0 | 204,366 | 3334 | 0.34% | 0.41% | 0.23% |
Internal Total | 893,349 | 1,211,637 | 0 | 318,288 | 8549 | 0.45% | 0.56% | 0.32% |
c01 | 1,519,444 | 1,788,434 | 0 | 268,991 | 1844 | 0.77% | 0.83% | 0.48% |
e01 | 581,181 | 581,280 | 0 | 99 | 1624 | 0.30% | 0.27% | 0.15% |
e05 | 18,090,780 | 18,256,100 | 0 | 165,320 | 6089 | 9.20% | 8.50% | 4.86% |
e10 | 47,691 | 48,366 | 0 | 675 | 89 | 0.02% | 0.02% | 0.01% |
e101 | 180,942 | 180,951 | 0 | 8 | 123 | 0.09% | 0.08% | 0.05% |
e102 | 482,807 | 500,866 | 0 | 18,059 | 335 | 0.25% | 0.23% | 0.13% |
e104 | 2,561 | 2,654 | 0 | 93 | 11 | 0.00% | 0.00% | 0.00% |
e105 | 252,770 | 252,770 | 0 | 0 | 153 | 0.13% | 0.12% | 0.07% |
e107 | 119,691 | 140,007 | 0 | 20,316 | 185 | 0.06% | 0.07% | 0.04% |
e108 | 27,415 | 27,421 | 0 | 6 | 75 | 0.01% | 0.01% | 0.01% |
e110 | 3,470,659 | 3,472,580 | 0 | 1,921 | 788 | 1.77% | 1.62% | 0.93% |
e113 | 5,592 | 5,596 | 0 | 4 | 66 | 0.00% | 0.00% | 0.00% |
e116 | 18,191 | 18,767 | 0 | 575 | 64 | 0.01% | 0.01% | 0.00% |
e121 | 345,277 | 345,279 | 0 | 3 | 316 | 0.18% | 0.16% | 0.09% |
e122 | 6,619,528 | 9,175,253 | 191,497 | 2,555,725 | 506 | 3.37% | 4.27% | 2.44% |
e124 | 1,599,222 | 1,800,874 | 0 | 201,652 | 361 | 0.81% | 0.84% | 0.48% |
e126 | 604,440 | 622,648 | 0 | 18,209 | 85 | 0.31% | 0.29% | 0.17% |
e127 | 144 | 144 | 0 | 0 | 12 | 0.00% | 0.00% | 0.00% |
e132 | 10,184 | 10,230 | 0 | 47 | 154 | 0.01% | 0.00% | 0.00% |
e134 | 473 | 473 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
e135 | 19,675 | 19,677 | 0 | 2 | 181 | 0.01% | 0.01% | 0.01% |
e136 | 42,787 | 42,787 | 0 | 0 | 37 | 0.02% | 0.02% | 0.01% |
e137 | 190,349 | 190,349 | 0 | 0 | 78 | 0.10% | 0.09% | 0.05% |
e24 | 30,424,023 | 33,849,217 | 0 | 3,425,195 | 2699 | 15.47% | 15.76% | 9.02% |
e34 | 11,767 | 11,767 | 0 | 0 | 29 | 0.01% | 0.01% | 0.00% |
e35 | 929,972 | 1,093,910 | 0 | 163,938 | 19 | 0.47% | 0.51% | 0.29% |
e42 | 9,752,448 | 10,735,017 | 0 | 982,569 | 2914 | 4.96% | 5.00% | 2.86% |
e59 | 15 | 15 | 0 | 0 | 26 | 0.00% | 0.00% | 0.00% |
e63 | 1,257,429 | 1,258,638 | 0 | 1,209 | 419 | 0.64% | 0.59% | 0.34% |
e68 | 5,835,743 | 9,107,915 | 3,174,234 | 3,272,172 | 1528 | 2.97% | 4.24% | 2.43% |
e70 | 141,624 | 141,624 | 0 | 0 | 28 | 0.07% | 0.07% | 0.04% |
e71 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
e72 | 123,609 | 129,764 | 0 | 6,155 | 56 | 0.06% | 0.06% | 0.03% |
e75 | 55,209 | 55,209 | 0 | 0 | 59 | 0.03% | 0.03% | 0.01% |
e76 | 9,808,553 | 13,851,143 | 0 | 4,042,589 | 165 | 4.99% | 6.45% | 3.69% |
e77 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
e81 | 10,492 | 11,259 | 0 | 767 | 12 | 0.01% | 0.01% | 0.00% |
e82 | 10,415 | 10,415 | 0 | 0 | 21 | 0.01% | 0.00% | 0.00% |
e84 | 4,299 | 4,312 | 0 | 13 | 66 | 0.00% | 0.00% | 0.00% |
e85 | 1,595,173 | 2,279,328 | 0 | 684,155 | 105 | 0.81% | 1.06% | 0.61% |
e89 | 21,359,973 | 22,410,085 | 586,788 | 1,050,111 | 7238 | 10.86% | 10.43% | 5.97% |
e90 | 34,908 | 39,218 | 0 | 4,310 | 169 | 0.02% | 0.02% | 0.01% |
e93 | 64,927 | 64,992 | 0 | 65 | 225 | 0.03% | 0.03% | 0.02% |
u03 | 1 | 1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
u10 | 93,287 | 115,827 | 0 | 22,540 | 270 | 0.05% | 0.05% | 0.03% |
EPSRC Total | 115,745,668 | 132,653,161 | 3,952,518 | 16,907,493 | 29233 | 58.87% | 61.75% | 35.34% |
n01 | 5,722,684 | 5,793,667 | 0 | 70,983 | 4919 | 2.91% | 2.70% | 1.54% |
n02 | 24,712,904 | 24,897,534 | 0 | 184,629 | 31125 | 12.57% | 11.59% | 6.63% |
n03 | 34,661,179 | 34,982,170 | 0 | 320,991 | 10028 | 17.63% | 16.28% | 9.32% |
n04 | 9,484,021 | 9,682,684 | 0 | 198,663 | 972 | 4.82% | 4.51% | 2.58% |
NERC Total | 74,580,788 | 75,356,054 | 0 | 775,266 | 47044 | 37.93% | 35.08% | 20.08% |
b08 | 864,295 | 864,295 | 0 | 0 | 6497 | 0.44% | 0.40% | 0.23% |
b09 | 1,667 | 2,323 | 0 | 655 | 5 | 0.00% | 0.00% | 0.00% |
b10 | 2,705 | 2,761 | 0 | 57 | 430 | 0.00% | 0.00% | 0.00% |
b11 | 0 | 0 | 0 | 0 | 25 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 868,668 | 869,380 | 0 | 712 | 6957 | 0.44% | 0.40% | 0.23% |
p01 | 0 | 622 | 0 | 622 | 34 | 0.00% | 0.00% | 0.00% |
STFC Total | 0 | 622 | 0 | 622 | 34 | 0.00% | 0.00% | 0.00% |
T01 | 567,557 | 568,796 | 0 | 1,239 | 445 | 0.29% | 0.26% | 0.15% |
x01 | 696,969 | 784,557 | 71,750 | 87,588 | 1219 | 0.35% | 0.37% | 0.21% |
x04 | 821,218 | 890,496 | 0 | 69,278 | 220 | 0.42% | 0.41% | 0.24% |
x05 | 9,808 | 9,870 | 0 | 63 | 311 | 0.00% | 0.00% | 0.00% |
External Total | 2,095,551 | 2,253,718 | 71,750 | 158,167 | 2195 | 1.07% | 1.05% | 0.60% |
d03 | 113,433 | 151,619 | 0 | 38,185 | 278 | 0.06% | 0.07% | 0.04% |
d04 | 1 | 3,191 | 0 | 3,191 | 198 | 0.00% | 0.00% | 0.00% |
d07 | 703,797 | 714,580 | 0 | 10,783 | 82 | 0.36% | 0.33% | 0.19% |
d09 | 555,627 | 555,627 | 0 | 0 | 196 | 0.28% | 0.26% | 0.15% |
d11 | 2,374 | 2,374 | 0 | 0 | 16 | 0.00% | 0.00% | 0.00% |
d14 | 1,046,153 | 1,046,244 | 0 | 91 | 512 | 0.53% | 0.49% | 0.28% |
d15 | 51 | 61 | 0 | 9 | 38 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 2,421,436 | 2,473,696 | 0 | 52,260 | 1320 | 1.23% | 1.15% | 0.66% |
Total | 196,605,460 | 214,818,268 | 4,024,268 | 18,212,808 | 95332.0 | 100.00% | 100.00% | 57.23% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 16,318 | 8472 |
4 | 260,784 | 262,202 | 11236 |
8 | 442,553 | 444,358 | 2930 |
12 | 109,438 | 110,846 | 719 |
40 | 842,923 | 842,923 | 695 |
28 | 1,215 | 1,215 | 23 |
16 | 2,329,197 | 2,331,293 | 12107 |
60 | 863,925 | 864,876 | 997 |
36 | 5,968 | 5,968 | 178 |
76 | 14,104 | 14,104 | 220 |
20 | 192,396 | 192,412 | 552 |
44 | 17,244 | 17,244 | 69 |
24 | 10,624 | 10,624 | 63 |
108 | 10,062 | 10,062 | 6 |
32 | 5,887,670 | 5,894,591 | 17470 |
132 | 47,926 | 47,926 | 95 |
48 | 99,042 | 99,042 | 137 |
52 | 47,206 | 47,206 | 37 |
56 | 8,813 | 8,813 | 58 |
220 | 170,531 | 170,531 | 225 |
124 | 60 | 60 | 2 |
64 | 25,482,712 | 25,505,829 | 16757 |
68 | 23,377 | 23,377 | 129 |
72 | 1,330,073 | 1,330,073 | 625 |
292 | 141,039 | 141,039 | 60 |
308 | 523,831 | 523,831 | 53 |
80 | 190,556 | 190,556 | 151 |
164 | 2,066 | 2,066 | 7 |
84 | 672 | 672 | 1 |
92 | 208,977 | 208,977 | 41 |
364 | 177,205 | 177,205 | 7 |
96 | 482,019 | 482,019 | 315 |
100 | 194,366 | 195,947 | 149 |
112 | 238 | 238 | 2 |
240 | 529,636 | 529,636 | 293 |
128 | 32,317,733 | 32,460,651 | 9306 |
140 | 33,456 | 33,456 | 9 |
144 | 97,407 | 97,407 | 42 |
148 | 91,482 | 91,482 | 19 |
152 | 2 | 2 | 3 |
156 | 21,041 | 21,041 | 2 |
160 | 231,463 | 231,856 | 183 |
168 | 413,310 | 413,310 | 42 |
352 | 35,737 | 35,737 | 16 |
180 | 22,934 | 22,934 | 6 |
188 | 118,365 | 118,365 | 7 |
192 | 236,593 | 236,593 | 126 |
196 | 28,762 | 28,762 | 30 |
200 | 30,994 | 30,994 | 18 |
204 | 4,529 | 4,529 | 1 |
208 | 74,831 | 74,831 | 4 |
212 | 411,502 | 411,502 | 25 |
216 | 8,150 | 8,150 | 8 |
224 | 8,317 | 8,317 | 1 |
480 | 1,069,744 | 1,069,744 | 117 |
252 | 519,305 | 519,305 | 58 |
256 | 142,841 | 142,841 | 41 |
512 | 55,900,028 | 56,147,961 | 6712 |
260 | 783 | 783 | 21 |
268 | 38 | 38 | 1 |
272 | 4,073 | 4,073 | 2 |
288 | 1,428,049 | 1,428,049 | 142 |
300 | 407,840 | 407,840 | 41 |
304 | 2,554 | 2,554 | 16 |
320 | 1,378,019 | 1,396,228 | 169 |
324 | 447,328 | 447,328 | 70 |
332 | 1,883 | 1,883 | 1 |
704 | 3,434,909 | 3,468,138 | 444 |
356 | 2,169 | 2,169 | 1 |
360 | 380,524 | 380,524 | 55 |
760 | 1,236 | 1,237 | 4 |
384 | 2,640,487 | 2,656,606 | 176 |
388 | 11 | 11 | 2 |
392 | 13,562 | 13,562 | 23 |
400 | 8,627 | 8,627 | 16 |
404 | 2,342,087 | 2,375,696 | 142 |
408 | 2,098 | 2,098 | 4 |
444 | 4 | 4 | 1 |
448 | 336,755 | 336,755 | 11 |
468 | 1,061 | 1,061 | 4 |
472 | 165 | 165 | 2 |
980 | 10,741 | 10,741 | 2 |
496 | 542,048 | 542,048 | 51 |
516 | 21,698 | 23,121 | 50 |
520 | 3,681 | 3,875 | 4 |
560 | 20 | 21 | 1 |
1152 | 754,913 | 794,962 | 72 |
608 | 4,383 | 4,613 | 14 |
640 | 5,409 | 5,693 | 32 |
672 | 3,209 | 3,378 | 15 |
752 | 281 | 296 | 3 |
768 | 595,673 | 627,024 | 21 |
800 | 15,936 | 16,775 | 38 |
820 | 12,342 | 12,992 | 8 |
840 | 7,214 | 7,593 | 2 |
864 | 371,049 | 390,578 | 6 |
880 | 3,239 | 3,410 | 11 |
896 | 154,167 | 154,203 | 3 |
900 | 992 | 1,044 | 19 |
960 | 931 | 980 | 3 |
4000 | 9,268 | 9,756 | 2 |
1008 | 6 | 6 | 1 |
1024 | 11,026,718 | 14,660,907 | 1044 |
1028 | 5,796 | 6,819 | 6 |
1048 | 46 | 55 | 2 |
1100 | 2,392 | 2,814 | 1 |
1120 | 3,114 | 3,663 | 14 |
1200 | 2,197 | 2,585 | 1 |
1228 | 1,917,202 | 2,033,486 | 38 |
1260 | 22 | 26 | 2 |
1280 | 77,933 | 91,685 | 52 |
1300 | 1,816 | 2,137 | 1 |
1520 | 4,907 | 5,773 | 6 |
1536 | 4,186 | 4,925 | 7 |
3200 | 23,562 | 27,720 | 16 |
1728 | 73,793 | 73,793 | 22 |
1816 | 341,727 | 402,032 | 10 |
1920 | 126 | 148 | 1 |
2000 | 928,983 | 1,092,921 | 18 |
2016 | 609,196 | 716,701 | 10 |
2048 | 9,761,934 | 12,300,480 | 337 |
2400 | 1,883 | 2,690 | 1 |
2500 | 518 | 740 | 1 |
2560 | 41 | 59 | 1 |
3040 | 2,243 | 3,205 | 5 |
3072 | 93,866 | 109,792 | 17 |
3600 | 40,488 | 57,840 | 5 |
3800 | 6,722 | 9,603 | 1 |
16384 | 13,888,331 | 20,117,205 | 263 |
4800 | 2,002 | 2,860 | 1 |
5000 | 2,552 | 3,646 | 2 |
5760 | 149,184 | 213,120 | 2 |
6144 | 758,348 | 1,083,354 | 17 |
8192 | 495,421 | 706,918 | 43 |
8640 | 304,781 | 435,402 | 1 |
12288 | 7,078 | 10,112 | 5 |
16112 | 8,105,575 | 11,967,322 | 13 |
16292 | 142,341 | 203,345 | 3 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 40,090 | 4,064,598 | 340 |
par:n1024c1_1h | 59,603 | 62,740 | 6 |
par:n1024c1_20m | 23,412 | 24,644 | 19 |
par:n1024c2_1h | 4,634 | 5,452 | 9 |
par:n1024c2_20m | 9,161 | 10,778 | 6 |
par:n1024c4_12h | 3,874,196 | 5,534,566 | 33 |
par:n1024c4_1h | 323,619 | 438,012 | 53 |
par:n1024c4_20m | 109,923 | 156,953 | 128 |
par:n1024c4_3h | 367,674 | 525,249 | 27 |
par:n1024c4_6h | 367,473 | 524,962 | 8 |
par:n128c1_12h | 351,905 | 351,905 | 26 |
par:n128c1_1h | 29,712 | 29,712 | 181 |
par:n128c1_20m | 4,483 | 4,483 | 42 |
par:n128c1_3h | 19,651 | 19,651 | 12 |
par:n128c1_6h | 20,216 | 20,216 | 7 |
par:n128c2_12h | 4,115,800 | 4,115,800 | 286 |
par:n128c2_1h | 22,009 | 22,009 | 23 |
par:n128c2_20m | 3,276 | 3,276 | 34 |
par:n128c2_3h | 11,627 | 11,627 | 7 |
par:n128c2_6h | 79,708 | 79,708 | 9 |
par:n128c4_12h | 18,977,455 | 19,029,537 | 1036 |
par:n128c4_1h | 379,293 | 379,293 | 481 |
par:n128c4_20m | 134,130 | 135,112 | 629 |
par:n128c4_3h | 3,704,260 | 3,706,870 | 787 |
par:n128c4_6h | 629,731 | 629,731 | 130 |
par:n16c1_12h | 47,595 | 47,595 | 15 |
par:n16c1_1h | 2,017 | 3,001 | 34 |
par:n16c1_20m | 6,970 | 7,401 | 292 |
par:n16c1_3h | 3,727 | 3,727 | 17 |
par:n16c1_6h | 13,629 | 13,629 | 29 |
par:n16c2_12h | 495,762 | 495,762 | 186 |
par:n16c2_1h | 1,721 | 1,721 | 47 |
par:n16c2_20m | 687 | 687 | 56 |
par:n16c2_3h | 109,787 | 109,787 | 299 |
par:n16c2_6h | 5,116 | 5,116 | 10 |
par:n16c4_12h | 17,100,811 | 17,100,811 | 6820 |
par:n16c4_1h | 301,378 | 303,389 | 1745 |
par:n16c4_20m | 69,187 | 71,723 | 2077 |
par:n16c4_3h | 1,376,935 | 1,379,877 | 4167 |
par:n16c4_6h | 3,441,989 | 3,446,113 | 2574 |
par:n2048c1_1h | 61,726 | 72,619 | 4 |
par:n2048c1_20m | 232 | 273 | 2 |
par:n2048c2_20m | 5,830 | 8,329 | 1 |
par:n2048c4_12h | 839,203 | 1,198,861 | 10 |
par:n2048c4_1h | 316,987 | 452,838 | 25 |
par:n2048c4_20m | 15,604 | 21,465 | 24 |
par:n2048c4_3h | 140,267 | 200,382 | 4 |
par:n2048c4_6h | 95,399 | 136,284 | 1 |
par:n256c1_12h | 192,478 | 192,478 | 11 |
par:n256c1_1h | 11,250 | 11,250 | 9 |
par:n256c1_20m | 2,788 | 2,788 | 26 |
par:n256c1_3h | 2,313 | 2,313 | 1 |
par:n256c1_6h | 3,170 | 3,170 | 9 |
par:n256c2_12h | 13,426,009 | 13,473,349 | 351 |
par:n256c2_1h | 461,352 | 462,341 | 265 |
par:n256c2_20m | 35,908 | 35,908 | 148 |
par:n256c2_3h | 380,940 | 380,940 | 69 |
par:n256c2_6h | 548,730 | 548,730 | 55 |
par:n256c4_12h | 9,596,754 | 10,111,748 | 237 |
par:n256c4_1h | 294,005 | 309,153 | 195 |
par:n256c4_20m | 188,790 | 197,167 | 396 |
par:n256c4_3h | 1,075,663 | 1,132,277 | 146 |
par:n256c4_6h | 321,790 | 343,492 | 36 |
par:n32c1_12h | 3,513 | 3,513 | 7 |
par:n32c1_1h | 17,378 | 17,378 | 232 |
par:n32c1_20m | 7,448 | 7,448 | 140 |
par:n32c1_3h | 4,292 | 4,292 | 13 |
par:n32c1_6h | 546 | 546 | 4 |
par:n32c2_12h | 4,389,415 | 4,401,531 | 670 |
par:n32c2_1h | 8,481 | 8,481 | 110 |
par:n32c2_20m | 1,907 | 1,921 | 57 |
par:n32c2_3h | 13,203 | 13,203 | 49 |
par:n32c2_6h | 233,357 | 233,357 | 114 |
par:n32c4_12h | 25,281,829 | 25,308,842 | 6839 |
par:n32c4_1h | 167,962 | 170,765 | 744 |
par:n32c4_20m | 35,864 | 36,552 | 697 |
par:n32c4_3h | 421,971 | 423,599 | 606 |
par:n32c4_6h | 2,684,631 | 2,790,053 | 1143 |
par:n4096c1_1h | 21,647 | 30,925 | 1 |
par:n4096c1_20m | 3,680 | 5,257 | 2 |
par:n4096c1_3h | 239 | 239 | 1 |
par:n4096c2_20m | 48 | 68 | 1 |
par:n4096c4_12h | 17,105,278 | 24,824,041 | 28 |
par:n4096c4_1h | 142,341 | 203,345 | 3 |
par:n4096c4_20m | 56,054 | 80,078 | 20 |
par:n4096c4_3h | 215,911 | 308,444 | 2 |
par:n4c1_12h | 18,557 | 18,557 | 145 |
par:n4c1_1h | 1,343 | 1,700 | 413 |
par:n4c1_20m | 1,708 | 1,712 | 578 |
par:n4c1_3h | 802 | 838 | 77 |
par:n4c1_6h | 1,692 | 2,280 | 84 |
par:n4c2_12h | 78,632 | 78,632 | 646 |
par:n4c2_1h | 721 | 721 | 97 |
par:n4c2_20m | 969 | 971 | 2974 |
par:n4c2_3h | 1,786 | 1,788 | 199 |
par:n4c2_6h | 1,168 | 1,168 | 14 |
par:n4c4_12h | 1,628,020 | 1,628,317 | 6201 |
par:n4c4_1h | 39,620 | 40,750 | 1842 |
par:n4c4_20m | 8,396 | 9,024 | 3844 |
par:n4c4_3h | 948,106 | 948,568 | 7496 |
par:n4c4_6h | 245,951 | 246,846 | 1293 |
par:n512c1_12h | 11,280 | 11,280 | 14 |
par:n512c1_1h | 10,160 | 10,160 | 2 |
par:n512c1_20m | 16,777 | 16,777 | 29 |
par:n512c1_3h | 5,698 | 5,698 | 1 |
par:n512c2_12h | 1,331,753 | 1,401,845 | 57 |
par:n512c2_1h | 14,082 | 14,823 | 3 |
par:n512c2_20m | 6,098 | 6,419 | 7 |
par:n512c2_3h | 77,363 | 81,435 | 9 |
par:n512c4_12h | 11,613,205 | 13,640,636 | 135 |
par:n512c4_1h | 183,720 | 208,657 | 87 |
par:n512c4_20m | 83,316 | 98,009 | 143 |
par:n512c4_3h | 852,931 | 994,935 | 94 |
par:n512c4_6h | 952,566 | 1,120,666 | 38 |
par:n64c1_12h | 401,664 | 401,664 | 64 |
par:n64c1_1h | 56,956 | 56,956 | 347 |
par:n64c1_20m | 3,345 | 3,623 | 70 |
par:n64c1_3h | 18,090 | 18,090 | 17 |
par:n64c1_6h | 6,821 | 6,821 | 17 |
par:n64c2_12h | 6,501,723 | 6,508,621 | 408 |
par:n64c2_1h | 18,248 | 18,248 | 110 |
par:n64c2_20m | 4,119 | 4,119 | 18 |
par:n64c2_3h | 37,057 | 37,057 | 20 |
par:n64c2_6h | 46,062 | 46,062 | 21 |
par:n64c4_12h | 28,756,061 | 28,830,656 | 2579 |
par:n64c4_1h | 211,138 | 236,876 | 657 |
par:n64c4_20m | 88,968 | 92,915 | 720 |
par:n64c4_3h | 314,808 | 337,936 | 267 |
par:n64c4_6h | 920,010 | 942,560 | 314 |
par:n8c1_12h | 3,617 | 3,617 | 15 |
par:n8c1_1h | 138 | 138 | 14 |
par:n8c1_20m | 2,634 | 3,117 | 100 |
par:n8c1_3h | 1,042 | 1,042 | 5 |
par:n8c1_6h | 1,564 | 1,564 | 67 |
par:n8c2_12h | 36,973 | 36,973 | 195 |
par:n8c2_1h | 1,737 | 1,737 | 52 |
par:n8c2_20m | 4,073 | 4,073 | 192 |
par:n8c2_3h | 3,360 | 3,360 | 127 |
par:n8c2_6h | 44,538 | 44,538 | 52 |
par:n8c4_12h | 4,313,178 | 4,314,733 | 10812 |
par:n8c4_1h | 106,360 | 107,103 | 1539 |
par:n8c4_20m | 13,734 | 14,564 | 1104 |
par:n8c4_3h | 603,024 | 603,911 | 2539 |
par:n8c4_6h | 426,444 | 428,073 | 1248 |
Reservation | 47,019 | 48,741 | 452 |
serial_12h | 0 | 5,186 | 147 |
serial_1h | 0 | 3,507 | 3519 |
serial_20m | 0 | 753 | 3904 |
serial_3h | 0 | 2,725 | 620 |
serial_6h | 0 | 4,147 | 282 |
vector:c4_1h | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 2.85 | 18689 |
1.0 | 1.424 | 9924 |
2.0 | 1.4 | 2883 |
3.0 | 1.584 | 2080 |
4.0 | 1.305 | 2074 |
5.0 | 1.226 | 2232 |
6.0 | 1.264 | 1681 |
7.0 | 1.34 | 1240 |
8.0 | 1.283 | 807 |
9.0 | 1.289 | 1165 |
10.0 | 1.318 | 1683 |
11.0 | 1.308 | 2227 |
12.0 | 1.255 | 3618 |
13.0 | 2.076 | 7 |
14.0 | 1.528 | 3 |
15.0 | 2.702 | 1 |
17.0 | 1.002 | 1 |
18.0 | 1.001 | 1 |
21.0 | 1.002 | 1 |
23.0 | 24.57 | 1 |
27.0 | 2.064 | 1 |
31.0 | 1.001 | 1 |
34.0 | 2.207 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 3.837 | 3220 |
4 | 1.465 | 2765 |
8 | 1.499 | 1134 |
12 | 3.475 | 400 |
16 | 1.308 | 7333 |
20 | 1.422 | 292 |
24 | 1.331 | 25 |
28 | 1.079 | 6 |
32 | 1.546 | 8369 |
36 | 2.033 | 100 |
40 | 2.092 | 403 |
44 | 1.391 | 16 |
48 | 1.321 | 113 |
52 | 15.638 | 19 |
56 | 1.464 | 19 |
60 | 1.14 | 688 |
64 | 1.795 | 11056 |
68 | 1.306 | 48 |
72 | 1.075 | 497 |
76 | 4.211 | 91 |
80 | 1.393 | 108 |
84 | 1.083 | 2 |
92 | 1.455 | 38 |
96 | 1.488 | 166 |
100 | 1.769 | 70 |
108 | 1.278 | 1 |
112 | 1.183 | 2 |
116 | 1.003 | 4 |
120 | 2.409 | 187 |
128 | 1.906 | 5014 |
132 | 1.826 | 47 |
140 | 1.017 | 9 |
144 | 1.366 | 24 |
148 | 1.716 | 15 |
156 | 1.102 | 2 |
160 | 1.906 | 107 |
164 | 1.091 | 4 |
168 | 1.274 | 34 |
176 | 1.372 | 2 |
180 | 1.006 | 4 |
188 | 1.391 | 7 |
192 | 2.687 | 46 |
196 | 1.606 | 23 |
200 | 1.13 | 26 |
204 | 1.008 | 1 |
208 | 1.316 | 4 |
212 | 1.217 | 23 |
216 | 1.89 | 7 |
220 | 6.932 | 162 |
224 | 1.01 | 2 |
232 | 1.003 | 7 |
240 | 1.437 | 40 |
252 | 1.182 | 41 |
256 | 2.247 | 3354 |
260 | 1.335 | 2 |
272 | 1.028 | 2 |
288 | 1.999 | 43 |
292 | 3.422 | 46 |
300 | 1.277 | 22 |
304 | 4.912 | 9 |
308 | 1.171 | 36 |
320 | 1.774 | 119 |
324 | 1.552 | 35 |
332 | 1.04 | 1 |
352 | 1.166 | 6 |
356 | 1.027 | 1 |
360 | 1.248 | 21 |
364 | 1.002 | 7 |
380 | 11.226 | 1 |
384 | 2.288 | 101 |
392 | 3.878 | 10 |
400 | 1.831 | 17 |
404 | 1.355 | 102 |
408 | 1.084 | 2 |
448 | 1.195 | 10 |
468 | 1.111 | 1 |
480 | 2.135 | 43 |
496 | 1.056 | 21 |
512 | 1.665 | 1624 |
516 | 1.202 | 16 |
520 | 2.114 | 2 |
576 | 1.23 | 62 |
608 | 4.213 | 4 |
640 | 5.275 | 4 |
644 | 10.144 | 6 |
672 | 11.386 | 3 |
704 | 1.957 | 284 |
768 | 1.914 | 45 |
800 | 1.105 | 9 |
820 | 5.377 | 7 |
840 | 1.022 | 1 |
864 | 8.987 | 6 |
880 | 42.467 | 2 |
896 | 7.031 | 3 |
980 | 1.026 | 1 |
1000 | 1.117 | 1 |
1024 | 2.923 | 841 |
1028 | 1.667 | 4 |
1100 | 19.147 | 1 |
1120 | 22.33 | 1 |
1152 | 1.203 | 33 |
1200 | 1.072 | 1 |
1228 | 1.015 | 31 |
1280 | 2.781 | 43 |
1300 | 1.091 | 1 |
1520 | 1.108 | 1 |
1536 | 1.777 | 1 |
1600 | 1.017 | 1 |
1728 | 1.103 | 16 |
1816 | 6.101 | 6 |
2000 | 17.436 | 17 |
2016 | 1.674 | 7 |
2048 | 2.632 | 205 |
2056 | 1.227 | 2 |
2400 | 1.271 | 1 |
3072 | 1.15 | 10 |
3600 | 1.48 | 3 |
3800 | 1.84 | 1 |
4000 | 15.963 | 1 |
4096 | 4.212 | 109 |
5000 | 1.35 | 1 |
5760 | 3.598 | 2 |
6144 | 12.336 | 11 |
8192 | 23.193 | 24 |
8640 | 3.253 | 1 |
16112 | 12.518 | 11 |
16292 | 39.727 | 3 |
16384 | 28.147 | 16 |
A total of 4,750,234AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
y02 | 0 | 7 | 0 | 7 | 9 | 0.00% | 0.00% |
y05 | 0 | 73 | 0 | 73 | 6 | 0.00% | 0.00% |
z03 | 0 | 8,269 | 0 | 8,269 | 53 | 0.38% | 0.17% |
Internal Total | 0 | 8,349 | 0 | 8,349 | 68 | 0.38% | 0.18% |
e01 | 0 | 495,796 | 0 | 495,796 | 373 | 22.72% | 10.44% |
e05 | 0 | 655,895 | 0 | 655,895 | 269 | 30.05% | 13.81% |
e102 | 0 | 13 | 0 | 13 | 20 | 0.00% | 0.00% |
