![]() |
|
![]() |
From 01/10/08 08:00 to 01/01/09 08:00
A total of 120,717,432AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y01 | 0 | 3 | 0% | 0% |
y02 | 583,268 | 2726 | 0.8% | 0.5% |
y03 | 0 | 1010 | 0% | 0% |
y04 | 14 | 26 | 0% | 0% |
y05 | 3,808 | 109 | 0% | 0% |
y06 | 13 | 2356 | 0% | 0% |
y07 | 0 | 19 | 0% | 0% |
z01 | 165,860 | 1230 | 0.2% | 0.1% |
z02 | 25 | 6 | 0% | 0% |
z03 | 109,014 | 2553 | 0.2% | 0.1% |
Internal Total | 862,002 | 10038.0 | 1.2% | 0.7% |
c01 | 423,899 | 813 | 0.6% | 0.4% |
e01 | 183,545 | 89 | 0.3% | 0.2% |
e05 | 3,492,852 | 3452 | 5.1% | 2.9% |
e10 | 4,215,097 | 1443 | 6.1% | 3.5% |
e102 | 15,165 | 30 | 0% | 0% |
e109 | 0 | 1 | 0% | 0% |
e24 | 6,969,081 | 3627 | 10.1% | 5.8% |
e34 | 14,437 | 76 | 0% | 0% |
e35 | 18,096 | 50 | 0% | 0% |
e42 | 1,361,155 | 1227 | 2% | 1.1% |
e59 | 16,321 | 222 | 0% | 0% |
e63 | 1,319,536 | 570 | 1.9% | 1.1% |
e68 | 6,895,179 | 3173 | 10% | 5.7% |
e69 | 40,132 | 265 | 0.1% | 0% |
e70 | 111,213 | 227 | 0.2% | 0.1% |
e71 | 1,889,813 | 221 | 2.7% | 1.6% |
e72 | 1,961,231 | 2073 | 2.8% | 1.6% |
e73 | 430,685 | 90 | 0.6% | 0.4% |
e74 | 947,091 | 32 | 1.4% | 0.8% |
e75 | 4,737,148 | 206 | 6.9% | 3.9% |
e76 | 1,682,903 | 152 | 2.4% | 1.4% |
e78 | 1,628 | 12 | 0% | 0% |
e80 | 664,376 | 31 | 1% | 0.6% |
e81 | 100 | 249 | 0% | 0% |
e82 | 67,052 | 149 | 0.1% | 0.1% |
e87 | 89,051 | 43 | 0.1% | 0.1% |
e88 | 2,956,116 | 790 | 4.3% | 2.4% |
e89 | 7,285,567 | 2464 | 10.6% | 6% |
e90 | 270 | 29 | 0% | 0% |
e92 | 27,558 | 14 | 0% | 0% |
e93 | 3 | 1 | 0% | 0% |
e94 | 97 | 8 | 0% | 0% |
e98 | 15,733 | 54 | 0% | 0% |
e99 | 79,579 | 240 | 0.1% | 0.1% |
u02 | 2,771 | 175 | 0% | 0% |
u03 | 1,930 | 92 | 0% | 0% |
u10 | 121,778 | 289 | 0.2% | 0.1% |
u11 | 64 | 1 | 0% | 0% |
EPSRC Total | 48,038,250 | 22680.0 | 69.6% | 39.8% |
n01 | 1,549,931 | 1643 | 2.2% | 1.3% |
n02 | 9,756,206 | 13407 | 14.1% | 8.1% |
n03 | 7,286,697 | 3080 | 10.6% | 6% |
n04 | 879,360 | 933 | 1.3% | 0.7% |
NERC Total | 19,472,194 | 19063.0 | 28.2% | 16.1% |
b01 | 1 | 11 | 0% | 0% |
BBSRC Total | 1 | 11.0 | 0% | 0% |
T01 | 6,178 | 115 | 0% | 0% |
x01 | 370,132 | 503 | 0.5% | 0.3% |
External Total | 376,311 | 618.0 | 0.5% | 0.3% |
d03 | 1,961 | 104 | 0% | 0% |
d05 | 30,583 | 26 | 0% | 0% |
d07 | 263,587 | 46 | 0.4% | 0.2% |
DirectorsTime Total | 296,131 | 176.0 | 0.4% | 0.2% |
Total | 69,044,889 | 52586.0 | 100% | 57.2% |
Size | AUs | NJobs |
---|---|---|
0 | 0 | 2156 |
1 | 3,149 | 2396 |
2 | 13,409 | 4447 |
3 | 4 | 50 |
4 | 8,023 | 1776 |
5 | 59 | 15 |
6 | 3,847 | 304 |
7 | 386 | 51 |
8 | 151,416 | 1686 |
10 | 6,067 | 75 |
11 | 2 | 1 |
12 | 1,714 | 125 |
14 | 202 | 59 |
15 | 822 | 23 |
16 | 412,672 | 6242 |
18 | 1,570 | 15 |
20 | 13,888 | 115 |
21 | 21 | 23 |
22 | 0 | 3 |
23 | 1 | 3 |
24 | 65,155 | 92 |
25 | 846 | 14 |
26 | 41 | 3 |
27 | 34 | 6 |
28 | 783 | 25 |
29 | 14 | 1 |
30 | 23,656 | 91 |
31 | 23 | 2 |
32 | 3,640,122 | 8298 |
33 | 565 | 4 |
34 | 653 | 8 |
36 | 2,599 | 20 |
37 | 10,109 | 138 |
38 | 1 | 5 |
40 | 123,967 | 371 |
42 | 34,905 | 79 |
44 | 1,005,347 | 700 |
46 | 57 | 11 |
48 | 6,117 | 21 |
49 | 1,103 | 14 |
50 | 10,616 | 19 |
52 | 11,962 | 4 |
54 | 10 | 3 |
55 | 37,965 | 242 |
56 | 2 | 5 |
57 | 5,010 | 314 |
60 | 832 | 10 |
62 | 4,124 | 80 |
64 | 8,480,063 | 8552 |
65 | 133 | 10 |
66 | 128,407 | 65 |
67 | 37,332 | 13 |
68 | 4,180 | 2 |
70 | 9,424 | 9 |
72 | 100,032 | 74 |
73 | 5,358 | 4 |
76 | 7,201 | 4 |
78 | 198 | 41 |
80 | 68,307 | 97 |
82 | 1,549 | 2 |
84 | 0 | 2 |
88 | 39,460 | 10 |
90 | 8,014 | 4 |
94 | 32,426 | 11 |
96 | 387,102 | 92 |
98 | 90,918 | 20 |
100 | 15,319 | 27 |
102 | 246 | 9 |
104 | 20,099 | 6 |
105 | 99 | 2 |
106 | 1,968 | 25 |
107 | 10 | 1 |
108 | 75,511 | 20 |
110 | 30,584 | 188 |
112 | 4,753 | 10 |
114 | 42,788 | 28 |
118 | 340,179 | 244 |
120 | 35,782 | 27 |
122 | 56,664 | 15 |
124 | 19,161 | 60 |
125 | 221 | 5 |
126 | 10,303 | 4 |
128 | 10,508,108 | 4412 |
129 | 199 | 2 |
130 | 61,512 | 14 |
132 | 788 | 1 |
134 | 48,217 | 14 |
136 | 111 | 1 |
140 | 17,752 | 10 |
144 | 606,900 | 117 |
146 | 8,450 | 1 |
159 | 6,177 | 1 |
160 | 104,438 | 84 |
161 | 12,616 | 17 |
162 | 18,800 | 5 |
163 | 410 | 3 |
164 | 429 | 2 |
166 | 0 | 1 |
171 | 163 | 4 |
172 | 29,873 | 4 |
174 | 58 | 1 |
176 | 20,636 | 6 |
188 | 87,094 | 8 |
192 | 144,289 | 48 |
196 | 126 | 1 |
200 | 96,815 | 74 |
204 | 740 | 2 |
210 | 1,922 | 44 |
212 | 776 | 2 |
221 | 717,792 | 167 |
222 | 25,954 | 52 |
224 | 129 | 3 |
235 | 29,108 | 10 |
236 | 501 | 3 |
240 | 403 | 4 |
244 | 31,582 | 5 |
245 | 3 | 1 |
252 | 14,591 | 1 |
253 | 217 | 3 |
254 | 7,326 | 9 |
256 | 13,548,430 | 2789 |
258 | 1,483 | 3 |
260 | 5,399 | 1 |
274 | 72 | 1 |
288 | 1,160,306 | 104 |
299 | 13,275 | 8 |
300 | 35,527 | 9 |
304 | 2 | 1 |
314 | 3 | 2 |
320 | 44,160 | 120 |
324 | 20 | 1 |
325 | 435 | 2 |
326 | 1,557 | 1 |
335 | 82 | 1 |
352 | 1,296 | 2 |
384 | 164,554 | 36 |
398 | 950 | 5 |
400 | 833,531 | 69 |
406 | 10,380 | 5 |
408 | 1 | 1 |
418 | 4 | 2 |
450 | 44,277 | 2 |
456 | 3 | 1 |
464 | 1,028,544 | 57 |
465 | 180 | 3 |
480 | 22,892 | 7 |
496 | 2,316,055 | 165 |
500 | 42,567 | 12 |
508 | 1 | 1 |
512 | 9,242,478 | 2957 |
528 | 425 | 2 |
625 | 18 | 2 |
630 | 7,726 | 5 |
632 | 1 | 1 |
634 | 2 | 2 |
640 | 9,020 | 17 |
666 | 651 | 4 |
696 | 366,323 | 17 |
768 | 683 | 11 |
794 | 1,567 | 4 |
800 | 1,748,558 | 84 |
810 | 102,381 | 12 |
820 | 119 | 1 |
888 | 276 | 2 |
896 | 131 | 6 |
960 | 1,384 | 1 |
990 | 10,941 | 4 |
992 | 5 | 1 |
1024 | 3,053,235 | 508 |
1048 | 414,736 | 7 |
1120 | 21 | 1 |
1152 | 22 | 1 |
1176 | 1,557 | 6 |
1280 | 70,681 | 6 |
1408 | 3,848 | 3 |
1536 | 89,430 | 6 |
1540 | 1,041 | 5 |
1560 | 13 | 1 |
1600 | 216 | 2 |
1620 | 822 | 1 |
1664 | 85 | 2 |
1792 | 91 | 2 |
1830 | 2,744 | 7 |
1920 | 95 | 2 |
2000 | 195 | 1 |
2016 | 101,916 | 1 |
2024 | 767 | 1 |
2028 | 147 | 1 |
2046 | 25 | 1 |
2048 | 2,008,797 | 306 |
2486 | 602 | 1 |
2488 | 23 | 1 |
2560 | 79 | 1 |
2628 | 2,748 | 4 |
3072 | 20,187 | 8 |
3200 | 283 | 1 |
3240 | 1,219 | 3 |
3570 | 3,810 | 4 |
3970 | 3,875 | 2 |
4000 | 343 | 1 |
4096 | 2,453,565 | 131 |
5050 | 14,064 | 6 |
5664 | 3,011 | 1 |
6400 | 15,107 | 3 |
7260 | 7,951 | 4 |
8000 | 5,623 | 2 |
8192 | 1,412,087 | 23 |
11200 | 318,491 | 10 |
Queue | AUs | NJobs |
---|---|---|
par:n1024c1_12h | 347,225 | 6 |
par:n1024c1_1h | 62,148 | 38 |
par:n1024c1_20m | 42,692 | 109 |
par:n1024c1_3h | 44,915 | 7 |
par:n1024c1_6h | 66,168 | 9 |
par:n1024c2_12h | 2,319,392 | 83 |
par:n1024c2_1h | 100,420 | 44 |
par:n1024c2_20m | 35,688 | 86 |
par:n1024c2_3h | 32,820 | 18 |
par:n1024c2_6h | 19,562 | 14 |
par:n128c1_12h | 1,651,706 | 167 |
par:n128c1_1h | 15,735 | 43 |
par:n128c1_20m | 3,588 | 39 |
par:n128c1_3h | 18,327 | 17 |
par:n128c1_6h | 20,967 | 14 |
par:n128c2_12h | 14,383,061 | 1991 |
par:n128c2_1h | 65,708 | 346 |
par:n128c2_20m | 23,379 | 558 |
par:n128c2_3h | 113,387 | 142 |
par:n128c2_6h | 394,535 | 236 |
par:n16c1_12h | 46,330 | 195 |
par:n16c1_1h | 1,616 | 101 |
par:n16c1_20m | 226 | 109 |
par:n16c1_3h | 3,808 | 25 |
par:n16c2_12h | 2,679,176 | 2834 |
par:n16c2_1h | 51,341 | 1217 |
par:n16c2_20m | 10,901 | 1182 |
par:n16c2_3h | 73,211 | 721 |
par:n16c2_6h | 465,397 | 2387 |
par:n2048c1_12h | 66 | 1 |
par:n2048c1_1h | 22,754 | 18 |
par:n2048c1_20m | 21,869 | 49 |
par:n2048c1_3h | 21,646 | 5 |
par:n2048c1_6h | 35,679 | 6 |
par:n2048c2_12h | 1,088,811 | 9 |
par:n2048c2_1h | 94,896 | 19 |
par:n2048c2_20m | 44,456 | 37 |
par:n2048c2_3h | 30,158 | 4 |
par:n2048c2_6h | 1,135,568 | 16 |
par:n256c1_12h | 206,613 | 27 |
par:n256c1_1h | 17,380 | 38 |
par:n256c1_20m | 1,469 | 20 |
par:n256c1_3h | 404 | 3 |
par:n256c1_6h | 13,484 | 13 |
par:n256c2_12h | 12,513,841 | 2214 |
par:n256c2_1h | 67,689 | 148 |
par:n256c2_20m | 40,911 | 238 |
par:n256c2_3h | 243,834 | 166 |
par:n256c2_6h | 1,352,009 | 717 |
par:n32c1_12h | 867,621 | 313 |
par:n32c1_1h | 1,106 | 28 |
par:n32c1_20m | 590 | 77 |
par:n32c1_3h | 2,611 | 26 |
par:n32c1_6h | 3,778 | 15 |
par:n32c2_12h | 7,830,691 | 4273 |
par:n32c2_1h | 42,097 | 884 |
par:n32c2_20m | 25,811 | 1614 |
par:n32c2_3h | 285,166 | 950 |
par:n32c2_6h | 912,125 | 1739 |
par:n4096c1_1h | 3,258 | 1 |
par:n4096c2_12h | 1,038,253 | 4 |
par:n4096c2_1h | 138,586 | 15 |
par:n4096c2_20m | 33,070 | 15 |
par:n4096c2_3h | 4,672 | 1 |
par:n4096c2_6h | 237,110 | 1 |
par:n512c1_12h | 1,327,104 | 37 |
par:n512c1_1h | 28,076 | 32 |
par:n512c1_20m | 15,677 | 43 |
par:n512c1_3h | 4,807 | 4 |
par:n512c1_6h | 12,937 | 3 |
par:n512c2_12h | 4,017,719 | 248 |
par:n512c2_1h | 82,315 | 93 |
par:n512c2_20m | 59,897 | 153 |
par:n512c2_3h | 59,693 | 28 |
par:n512c2_6h | 27,685 | 25 |
par:n64c1_12h | 171,372 | 101 |
par:n64c1_1h | 49,734 | 786 |
par:n64c1_20m | 6,406 | 246 |
par:n64c1_3h | 37,572 | 127 |
par:n64c1_6h | 10 | 2 |
par:n64c2_12h | 9,682,408 | 2760 |
par:n64c2_1h | 111,674 | 607 |
par:n64c2_20m | 14,552 | 485 |
par:n64c2_3h | 362,565 | 691 |
par:n64c2_6h | 609,197 | 484 |
par:n8c1_12h | 118,988 | 314 |
par:n8c1_1h | 581 | 164 |
par:n8c1_20m | 625 | 1049 |
par:n8c1_3h | 624 | 90 |
par:n8c1_6h | 1,018 | 56 |
par:n8c2_12h | 251,424 | 2058 |
par:n8c2_1h | 66,012 | 3408 |
par:n8c2_20m | 4,637 | 7631 |
par:n8c2_3h | 48,088 | 1106 |
par:n8c2_6h | 66,492 | 1017 |
serial_12h | 0 | 129 |
serial_1h | 0 | 1397 |
serial_20m | 0 | 422 |
serial_3h | 0 | 129 |
serial_6h | 0 | 79 |
vector:c4_20m | 0 | 1 |
xclass | 331,488 | 139 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 2.91 | 12724 |
1-2 hrs | 2.101 | 3070 |
2-3 hrs | 1.5 | 1260 |
3-4 hrs | 1.617 | 1116 |
4-5 hrs | 1.808 | 982 |
5-6 hrs | 1.642 | 793 |
6-7 hrs | 1.439 | 1175 |
7-8 hrs | 1.288 | 454 |
8-9 hrs | 1.22 | 518 |
9-10 hrs | 1.239 | 1818 |
10-11 hrs | 1.277 | 886 |
11-12 hrs | 1.271 | 1502 |
12-13 hrs | 1.225 | 1996 |
13-14 hrs | 1.011 | 5 |
14-15 hrs | 1.693 | 1 |
16-17 hrs | 1 | 1 |
17-18 hrs | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
0 | 2.339 | 1224 |
1 | 1.196 | 149 |
2 | 1.463 | 497 |
4 | 1.487 | 320 |
5 | 1.014 | 7 |
6 | 1.332 | 127 |
7 | 1.041 | 17 |
8 | 1.856 | 704 |
10 | 1.06 | 38 |
12 | 1.203 | 40 |
14 | 1.319 | 2 |
15 | 1.001 | 1 |
16 | 1.759 | 3194 |
18 | 1.233 | 11 |
20 | 1.008 | 38 |
21 | 1.302 | 7 |
24 | 1.11 | 61 |
25 | 1.021 | 11 |
26 | 1.059 | 2 |
28 | 1.037 | 10 |
29 | 1.087 | 1 |
30 | 10.091 | 37 |
32 | 1.932 | 5438 |
33 | 1.009 | 4 |
34 | 11.272 | 8 |
36 | 1.203 | 5 |
37 | 3.549 | 110 |
40 | 1.914 | 124 |
42 | 1.673 | 68 |
44 | 1.711 | 526 |
48 | 2.202 | 11 |
49 | 2.319 | 11 |
50 | 16.333 | 16 |
52 | 1.336 | 4 |
55 | 3.588 | 169 |
57 | 2.485 | 27 |
60 | 1.021 | 7 |
62 | 1.331 | 37 |
64 | 2.102 | 5886 |
66 | 1.458 | 50 |
67 | 1.642 | 13 |
68 | 1.001 | 2 |
70 | 1.085 | 8 |
72 | 2.601 | 44 |
73 | 1.325 | 3 |
76 | 1.152 | 4 |
78 | 1.305 | 16 |
80 | 1.151 | 53 |
82 | 1.004 | 2 |
88 | 1.326 | 10 |
90 | 1.001 | 3 |
94 | 1.104 | 10 |
96 | 1.172 | 80 |
98 | 1.041 | 19 |
100 | 3.503 | 11 |
102 | 1.023 | 2 |
104 | 1.002 | 5 |
105 | 1.04 | 1 |
106 | 1.03 | 8 |
108 | 1.176 | 14 |
110 | 2.821 | 151 |
112 | 1.003 | 5 |
114 | 2.516 | 14 |
118 | 1.051 | 159 |
120 | 1.526 | 11 |
122 | 1.468 | 12 |
124 | 1.215 | 30 |
125 | 1.059 | 3 |
126 | 1.919 | 4 |
128 | 2.627 | 3340 |
129 | 1.029 | 1 |
130 | 3.04 | 12 |
132 | 1.006 | 1 |
134 | 1.759 | 13 |
136 | 1.368 | 1 |
140 | 1.384 | 9 |
144 | 1.365 | 91 |
146 | 1.006 | 1 |
159 | 1.001 | 1 |
160 | 1.199 | 27 |
161 | 1 | 2 |
162 | 1 | 2 |
163 | 1.059 | 3 |
164 | 1.002 | 1 |
171 | 1.003 | 1 |
172 | 1.006 | 3 |
176 | 1.02 | 3 |
188 | 1.041 | 8 |
192 | 1.977 | 23 |
196 | 1.054 | 1 |
200 | 1.141 | 21 |
204 | 1.021 | 2 |
212 | 1.003 | 1 |
221 | 1.834 | 95 |
222 | 1.001 | 3 |
235 | 1.045 | 9 |
236 | 1.057 | 3 |
240 | 1.009 | 1 |
244 | 1.372 | 4 |
252 | 1.001 | 1 |
253 | 1.047 | 2 |
254 | 1.124 | 5 |
256 | 1.666 | 1783 |
258 | 11.546 | 1 |
260 | 1.001 | 1 |
288 | 1.073 | 95 |
299 | 1.001 | 4 |
300 | 1.682 | 3 |
320 | 2.081 | 36 |
325 | 1.001 | 1 |
326 | 1.028 | 1 |
352 | 6.413 | 1 |
384 | 1.056 | 17 |
398 | 21.059 | 3 |
400 | 1.458 | 63 |
406 | 4.771 | 5 |
450 | 1.961 | 2 |
464 | 1.09 | 56 |
480 | 1.056 | 6 |
496 | 1.163 | 155 |
500 | 1.008 | 7 |
512 | 2.824 | 2129 |
528 | 1.032 | 1 |
630 | 10.484 | 4 |
640 | 1.011 | 4 |
666 | 1.532 | 1 |
696 | 1.152 | 13 |
794 | 22.767 | 2 |
800 | 2.059 | 67 |
810 | 1.041 | 6 |
960 | 1.023 | 1 |
990 | 32.253 | 2 |
1024 | 3.046 | 236 |
1048 | 1 | 7 |
1176 | 2.183 | 1 |
1280 | 1.099 | 5 |
1408 | 1.812 | 1 |
1536 | 1.001 | 1 |
1620 | 1.071 | 1 |
1830 | 1.536 | 1 |
2016 | 1.282 | 1 |
2048 | 4.82 | 114 |
2628 | 1.035 | 1 |
3072 | 3.453 | 2 |
3570 | 2.769 | 1 |
3970 | 1.042 | 1 |
4096 | 15.76 | 53 |
5050 | 27.392 | 1 |
5664 | 1.04 | 1 |
6400 | 26.043 | 1 |
7260 | 30.256 | 1 |
8192 | 43.546 | 12 |
11200 | 1.019 | 3 |
A total of 4,750,234AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y02 | 2,153 | 85 | 0.2% | 0% |
y03 | 0 | 21 | 0% | 0% |
z01 | 147,703 | 291 | 14% | 3.1% |
z03 | 37,131 | 630 | 3.5% | 0.8% |
z06 | 233 | 123 | 0% | 0% |
Internal Total | 187,220 | 1150.0 | 17.7% | 3.9% |
e01 | 364,218 | 475 | 34.4% | 7.7% |
e10 | 345,359 | 51 | 32.6% | 7.3% |
e24 | 1,098 | 79 | 0.1% | 0% |
e75 | 144,847 | 402 | 13.7% | 3% |
EPSRC Total | 855,521 | 1007.0 | 80.9% | 18% |
n01 | 443 | 24 | 0% | 0% |
n02 | 12,736 | 305 | 1.2% | 0.3% |
n03 | 1,143 | 37 | 0.1% | 0% |
NERC Total | 14,321 | 366.0 | 1.4% | 0.3% |
d04 | 979 | 6 | 0.1% | 0% |
DirectorsTime Total | 979 | 6.0 | 0.1% | 0% |
Total | 1,058,042 | 2529.0 | 100% | 22.3% |
Size | AUs | NJobs |
---|---|---|
1 | 114,991 | 507 |
2 | 29 | 13 |
4 | 32,692 | 714 |
6 | 2 | 2 |
8 | 4,616 | 132 |
12 | 0 | 11 |
14 | 0 | 3 |
16 | 58,489 | 360 |
24 | 263,766 | 183 |
28 | 529 | 6 |
32 | 97,490 | 362 |
40 | 1 | 2 |
48 | 58,541 | 37 |
56 | 159 | 2 |
64 | 388,395 | 137 |
66 | 713 | 1 |
68 | 2,531 | 9 |
72 | 1,708 | 1 |
80 | 2,624 | 8 |
96 | 2,875 | 3 |
108 | 2,958 | 28 |
112 | 24,934 | 8 |
Queue | AUs | NJobs |
---|---|---|
vector:c112_1h | 5,887 | 23 |
vector:c112_20m | 1,462 | 11 |
vector:c112_3h | 10,468 | 20 |
vector:c112_6h | 20,527 | 4 |
vector:c16_12h | 25,637 | 36 |
vector:c16_1h | 26,647 | 228 |
vector:c16_20m | 825 | 84 |
vector:c16_3h | 984 | 22 |
vector:c16_6h | 4,397 | 4 |
vector:c32_12h | 175,255 | 59 |
vector:c32_1h | 20,702 | 257 |
vector:c32_20m | 1,075 | 55 |
vector:c32_3h | 25,583 | 58 |
vector:c32_6h | 139,169 | 122 |
vector:c4_12h | 144,092 | 273 |
vector:c4_1h | 1,302 | 191 |
vector:c4_20m | 1,540 | 742 |
vector:c4_3h | 558 | 17 |
vector:c4_6h | 221 | 11 |
vector:c64_12h | 325,549 | 32 |
vector:c64_1h | 12,240 | 60 |
vector:c64_20m | 722 | 17 |
vector:c64_3h | 13,483 | 14 |
vector:c64_6h | 95,102 | 55 |
vector:c8_12h | 13 | 2 |
vector:c8_1h | 4,172 | 75 |
vector:c8_20m | 254 | 54 |
vector:c8_3h | 177 | 3 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 1.893 | 602 |
1-2 hrs | 1.62 | 104 |
2-3 hrs | 4.915 | 31 |
3-4 hrs | 1.023 | 49 |
4-5 hrs | 1.727 | 34 |
5-6 hrs | 1.001 | 6 |
6-7 hrs | 1.001 | 4 |
7-8 hrs | 3.212 | 18 |
8-9 hrs | 1.159 | 54 |
9-10 hrs | 1.319 | 69 |
10-11 hrs | 1.058 | 63 |
11-12 hrs | 1.031 | 15 |
12-13 hrs | 5.035 | 26 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
1 | 1.458 | 214 |
2 | 1.022 | 1 |
4 | 1.597 | 157 |
8 | 1.723 | 61 |
16 | 1.111 | 189 |
24 | 1.145 | 171 |
28 | 6.354 | 3 |
32 | 1.669 | 139 |
48 | 1.522 | 36 |
64 | 6.522 | 76 |
66 | 11.769 | 1 |
68 | 1.148 | 6 |
72 | 1.007 | 1 |
80 | 2.09 | 6 |
96 | 7.989 | 3 |
108 | 3.388 | 5 |
112 | 9.042 | 6 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 1 | 100 | 538 |
c01 | 85 | 200 | 1,116,886 |
d01 | 23 | 100 | 96,150 |
d02 | 1 | 100 | 46 |
d03 | 1 | 100 | 234 |
d04 | 3 | 100 | 25,528 |
d05 | 4 | 100 | 78,258 |
d06 | 1 | 100 | 48 |
d07 | 7 | 100 | 12,676 |
e01 | 1 | 100 | 7,272 |
e05 | 92 | 1,000 | 326,122 |
e10 | 446 | 500 | 390,324 |
e100 | 1 | 100 | 50 |
e101 | 1 | 100 | 46 |
e102 | 190 | 501 | 652,354 |
e103 | 2 | 100 | 67,654 |
e104 | 100 | ||
e105 | 1,997 | 2 | |
e106 | 1,000 | 2 | |
e107 | 1 | 1,997 | 42 |
e108 | 100 | 2 | |
e109 | 1 | 100 | 5,536 |
e110 | 1 | 200 | 144 |
e111 | 10 | 2 | |
e24 | 183 | 1,042 | 212,342 |
e34 | 1 | 100 | 1,016 |
e35 | 1 | 100 | 12,972 |
e42 | 20 | 100 | 160,010 |
e59 | 107 | 200 | 2,660 |
e63 | 54 | 200 | 100,356 |
e68 | 79 | 101 | 268,584 |
e69 | 63 | 100 | 10,786 |
e70 | 1 | 100 | 11,752 |
e71 | 57 | 100 | 7,839 |
e72 | 6 | 80 | 57,228 |
e73 | 1 | 101 | 2,316 |
e74 | 1,147 | 1,496 | 306,368 |
e75 | 17 | 100 | 38,290 |
e76 | 1 | 100 | 86 |
e77 | 39 | 100 | 98,832 |
e78 | 1 | 100 | 18,629 |
e79 | 1 | 100 | 5,056 |
e80 | 1 | 100 | 90 |
e81 | 1 | 100 | 260 |
e82 | 1 | 100 | 1,638 |
e83 | 1 | 100 | 94 |
e84 | 1 | 100 | 1,190 |
e85 | 100 | ||
e86 | 1 | 100 | 42 |
e87 | 1 | 100 | 4,576 |
e88 | 10 | 100 | 118 |
e89 | 28 | 100 | 123,422 |
e90 | 1 | 100 | 124 |
e91 | 1 | 100 | 124 |
e92 | 1 | 100 | 2,720 |
e93 | 1 | 100 | 27 |
e94 | 1 | 100 | 3,862 |
e95 | 3 | 100 | 618 |
e96 | 1 | 100 | 44 |
e97 | 1 | 100 | 44 |
e98 | 1 | 100 | 15,714 |
e99 | 23 | 100 | 19,630 |
n01 | 22 | 101 | 585,816 |
n02 | 298 | 1,991 | 797,197 |
n03 | 169 | 384 | 111,504 |
n04 | 79 | 200 | 339,556 |
u01 | 72 | 201 | 146,884 |
u02 | 3 | 99 | 14,096 |
u03 | 411 | 500 | 1,047,808 |
u04 | 134 | 200 | 5,287 |
u05 | 2 | 200 | 69,902 |
u06 | 14 | 100 | 49,576 |
u07 | 2 | 100 | 54,198 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 318 |
u10 | 85 | 100 | 115,006 |
u11 | 406 | 500 | 17,738 |
x01 | 4 | 100 | 24,684 |
y02 | 20 | 21 | 169,462 |
y06 | 1 | 100 | 5,860 |
y08 | 1 | 100 | 72 |
y10 | 1 | 64 | 120 |
z01 | 78 | 101 | 1,097,697 |
z02 | 74 | 101 | 96,510 |
z03 | 91 | 99 | 1,559,312 |
z06 | 1 | 10 | 3,396 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 43 | 2,000 | 1,046 |
b01 | 1 | 102 | |
c01 | 1,212 | 1,500 | 617,672 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 8 |
d04 | 1 | 100 | 1,586 |
d05 | 7 | 200 | 63,233 |
d06 | 1 | 200 | 3 |
d07 | 6 | 200 | 133 |
e01 | 811 | 1,000 | 20,089 |
e05 | 1,122 | 5,000 | 109,884 |
e10 | 4,106 | 9,000 | 336,642 |
e100 | 1 | 100 | 3 |
e101 | 1 | 1,000 | 2 |
e102 | 1 | 199 | 614 |
e103 | 1 | 500 | 32,815 |
e104 | 1 | 100 | 1 |
e105 | 1 | 2,000 | 1 |
e106 | 1 | 2,000 | 1 |
e107 | 1 | 1 | 3 |
e108 | 1 | 300 | 1 |
e109 | 1 | 100 | 23 |
e110 | 1 | 500 | 473 |
e111 | 1 | 50 | 1 |
e24 | 2,049 | 34,835 | 167,183 |
e34 | 4 | 100 | 966 |
e35 | 1 | 403 | 12,259 |
e42 | 2,905 | 400 | 770,604 |
e59 | 283 | 500 | 72,400 |
e63 | 2,918 | 7,500 | 316,307 |
e68 | 730 | 3,500 | 293,183 |
e69 | 9 | 150 | 207 |
e70 | 8 | 100 | 1,271 |
e71 | 1,256 | 1,500 | 82,573 |
e72 | 376 | 1,442 | 20,654 |
e73 | 19,533 | 3,000 | 1,647,683 |
e74 | 1,079 | 1,500 | 193,640 |
e75 | 6,816 | 417,423 | |
e76 | 312 | 500 | 184,360 |
e77 | 60 | 100 | 7,518 |
e78 | 66 | 4,307 | |
e79 | 1 | 200 | 165 |
e80 | 1 | 500 | 845 |
e81 | 2 | 300 | 9,897 |
e82 | 11 | 500 | 230 |
e83 | 2 | 100 | 77 |
e84 | 1 | 100 | 43 |
e85 | 1 | 100 | 1 |
e86 | 1 | 100 | 3 |
e87 | 2 | 100 | 34,555 |
