![]() |
|
![]() |
From 01/04/11 08:00 to 01/07/11 08:00
A total of 612,090,024 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y01 | 4.1 | 5.4 | 0 | 1.3 | 1 | 0.00% | 0.00% | 0.00% |
y02 | 94,924.6 | 368,348 | 0 | 273,423.4 | 106 | 0.03% | 0.09% | 0.06% |
y03 | 1,410.2 | 1,763.4 | 0 | 353.2 | 988 | 0.00% | 0.00% | 0.00% |
y07 | 54.4 | 262.5 | 0 | 208.1 | 39 | 0.00% | 0.00% | 0.00% |
z01 | 145,155.1 | 185,574.5 | 0 | 40,419.4 | 785 | 0.05% | 0.04% | 0.03% |
z02 | 9.4 | 11.7 | 0 | 2.3 | 3 | 0.00% | 0.00% | 0.00% |
z03 | 914,757 | 1,199,556.2 | 0 | 284,799.3 | 1792 | 0.32% | 0.28% | 0.20% |
Internal Total | 1,156,314.6 | 1,755,521.7 | 0 | 599,207.1 | 3714 | 0.40% | 0.41% | 0.29% |
c01 | 2,280,392.3 | 3,653,934.9 | 0 | 1,373,542.5 | 997 | 0.80% | 0.86% | 0.60% |
e01 | 12,244,451.9 | 23,804,898.4 | 7,769,230 | 11,560,446.5 | 1360 | 4.29% | 5.59% | 3.89% |
e05 | 45,501,035.2 | 70,270,064.6 | 9,412,698.4 | 24,769,029.5 | 9891 | 15.94% | 16.50% | 11.48% |
e10 | 1,300,302.4 | 1,732,770.9 | 0 | 432,468.5 | 323 | 0.46% | 0.41% | 0.28% |
e19 | 0.2 | 0.3 | 0 | 0.1 | 1 | 0.00% | 0.00% | 0.00% |
e24 | 36,880,878.1 | 48,170,109.4 | 0 | 11,289,231.3 | 3374 | 12.92% | 11.31% | 7.87% |
e68 | 1,749,096.7 | 2,187,240.1 | 0 | 438,143.4 | 583 | 0.61% | 0.51% | 0.36% |
e71 | 3,285,714.2 | 4,108,779.3 | 0 | 823,065.1 | 485 | 1.15% | 0.96% | 0.67% |
e76 | 455,263.3 | 661,163.1 | 0 | 205,899.8 | 71 | 0.16% | 0.16% | 0.11% |
e82 | 107,312.9 | 134,194.5 | 0 | 26,881.6 | 51 | 0.04% | 0.03% | 0.02% |
e85 | 140,084.4 | 5,471,473.8 | 5,220,959.2 | 5,331,389.4 | 120 | 0.05% | 1.28% | 0.89% |
e89 | 32,614,520.6 | 53,644,453.1 | 12,458,347.5 | 21,029,932.5 | 8801 | 11.42% | 12.59% | 8.76% |
e92 | 991,620.9 | 1,240,027.6 | 0 | 248,406.7 | 261 | 0.35% | 0.29% | 0.20% |
e102 | 46.7 | 59.2 | 0 | 12.5 | 4 | 0.00% | 0.00% | 0.00% |
e104 | 690,812.3 | 865,820.6 | 0 | 175,008.3 | 377 | 0.24% | 0.20% | 0.14% |
e107 | 274,141.4 | 5,773,141 | 5,415,049.2 | 5,498,999.6 | 245 | 0.10% | 1.36% | 0.94% |
e108 | 699,577.6 | 883,966.5 | 0 | 184,388.9 | 131 | 0.25% | 0.21% | 0.14% |
e110 | 10,475,875.7 | 20,542,514.6 | 6,999,423.4 | 10,066,638.9 | 1440 | 3.67% | 4.82% | 3.36% |
e117 | 5,867,983.9 | 7,339,307.7 | 0 | 1,471,323.8 | 8596 | 2.06% | 1.72% | 1.20% |
e120 | 5,857.3 | 7,324.5 | 0 | 1,467.2 | 6 | 0.00% | 0.00% | 0.00% |
e122 | 2,072,451.2 | 2,640,506.2 | 0 | 568,055 | 1472 | 0.73% | 0.62% | 0.43% |
e124 | 818,903.9 | 1,463,216 | 0 | 644,312.1 | 32 | 0.29% | 0.34% | 0.24% |
e125 | 651,416.2 | 814,593.9 | 0 | 163,177.8 | 99 | 0.23% | 0.19% | 0.13% |
e126 | 2,644,383.7 | 3,306,793.8 | 0 | 662,410.1 | 403 | 0.93% | 0.78% | 0.54% |
e127 | 115,866.1 | 144,890.1 | 0 | 29,024.1 | 6 | 0.04% | 0.03% | 0.02% |
e128 | 2,572,754 | 3,544,718.1 | 0 | 971,964.1 | 121 | 0.90% | 0.83% | 0.58% |
e135 | 27.5 | 34.4 | 0 | 6.9 | 11 | 0.00% | 0.00% | 0.00% |
e139 | 82,698.5 | 103,414.2 | 0 | 20,715.7 | 200 | 0.03% | 0.02% | 0.02% |
e141 | 1,793,001.3 | 3,099,959.8 | 525,936.6 | 1,306,958.5 | 209 | 0.63% | 0.73% | 0.51% |
e149 | 6,117,422.1 | 8,978,148.1 | 0 | 2,860,726 | 71 | 2.14% | 2.11% | 1.47% |
e155 | 161,741.3 | 202,257 | 0 | 40,515.7 | 33 | 0.06% | 0.05% | 0.03% |
e156 | 55,459.8 | 72,467.3 | 0 | 17,007.5 | 29 | 0.02% | 0.02% | 0.01% |
e157 | 66,455.8 | 96,777.2 | 0 | 30,321.4 | 62 | 0.02% | 0.02% | 0.02% |
e158 | 123,146.5 | 208,651.1 | 0 | 85,504.5 | 285 | 0.04% | 0.05% | 0.03% |
e170 | 87,566.1 | 109,501.2 | 0 | 21,935 | 19 | 0.03% | 0.03% | 0.02% |
e171 | 877,220 | 1,096,960.9 | 0 | 219,740.9 | 152 | 0.31% | 0.26% | 0.18% |
e173 | 778.7 | 973.8 | 0 | 195.1 | 58 | 0.00% | 0.00% | 0.00% |
e177 | 245,195.5 | 320,220.1 | 0 | 75,024.5 | 53 | 0.09% | 0.08% | 0.05% |
e178 | 704.5 | 881 | 0 | 176.5 | 16 | 0.00% | 0.00% | 0.00% |
e184 | 61,163.6 | 76,486 | 0 | 15,322.5 | 34 | 0.02% | 0.02% | 0.01% |
e185 | 193.6 | 245.6 | 0 | 52 | 3 | 0.00% | 0.00% | 0.00% |
e186 | 2,438,394.1 | 3,254,620.8 | 0 | 816,226.7 | 754 | 0.85% | 0.76% | 0.53% |
e188 | 964,123.2 | 1,205,633.1 | 0 | 241,509.9 | 160 | 0.34% | 0.28% | 0.20% |
e189 | 4,599,790.5 | 5,755,583.7 | 0 | 1,155,793.2 | 535 | 1.61% | 1.35% | 0.94% |
e191 | 20,778.1 | 25,983 | 0 | 5,204.9 | 17 | 0.01% | 0.01% | 0.00% |
e192 | 1,731,846.8 | 2,165,669.2 | 0 | 433,822.4 | 134 | 0.61% | 0.51% | 0.35% |
e193 | 9,277,595.3 | 13,423,884.5 | 0 | 4,146,289.2 | 679 | 3.25% | 3.15% | 2.19% |
e194 | 3,349,944.2 | 4,369,217.8 | 0 | 1,019,273.6 | 82 | 1.17% | 1.03% | 0.71% |
e195 | 4,746,345.2 | 5,936,633.9 | 0 | 1,190,288.8 | 684 | 1.66% | 1.39% | 0.97% |
e198 | 45,737.1 | 57,194 | 0 | 11,457 | 62 | 0.02% | 0.01% | 0.01% |
e199 | 412,373.4 | 620,834 | 0 | 208,460.6 | 41 | 0.14% | 0.15% | 0.10% |
e205 | 3,124.7 | 3,907.5 | 0 | 782.7 | 29 | 0.00% | 0.00% | 0.00% |
e208 | 28,593.3 | 35,758.1 | 0 | 7,164.8 | 65 | 0.01% | 0.01% | 0.01% |
e210 | 27,459.4 | 34,337.9 | 0 | 6,878.5 | 61 | 0.01% | 0.01% | 0.01% |
e211 | 0.1 | 0.1 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
j01 | 60.1 | 75.2 | 0 | 15.1 | 7 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 201,759,683.6 | 313,662,273 | 47,801,644.3 | 111,902,589.4 | 43799 | 70.66% | 73.64% | 51.24% |
n01 | 12,512,175.6 | 15,679,760 | 0 | 3,167,584.4 | 5913 | 4.38% | 3.68% | 2.56% |
n02 | 32,241,938 | 47,360,248.8 | 5,238,692.8 | 15,118,310.8 | 20034 | 11.29% | 11.12% | 7.74% |
n03 | 28,115,263.3 | 35,237,332.6 | 0 | 7,122,069.3 | 8071 | 9.85% | 8.27% | 5.76% |
n04 | 4,405,719.8 | 5,519,621 | 0 | 1,113,901.1 | 13261 | 1.54% | 1.30% | 0.90% |
NERC Total | 77,275,096.7 | 103,796,962.4 | 5,238,692.8 | 26,521,865.7 | 47279 | 27.06% | 24.37% | 16.96% |
b10 | 312,608.7 | 390,916.3 | 0 | 78,307.5 | 98 | 0.11% | 0.09% | 0.06% |
BBSRC Total | 312,608.7 | 390,916.3 | 0 | 78,307.5 | 98 | 0.11% | 0.09% | 0.06% |
p01 | 103,284.7 | 129,165.2 | 0 | 25,880.5 | 19 | 0.04% | 0.03% | 0.02% |
STFC Total | 103,284.7 | 129,165.2 | 0 | 25,880.5 | 19 | 0.04% | 0.03% | 0.02% |
x01 | 1,773,050.3 | 2,235,105 | 0 | 462,054.7 | 2309 | 0.62% | 0.52% | 0.37% |
x06 | 78.3 | 97.9 | 0 | 19.6 | 67 | 0.00% | 0.00% | 0.00% |
External Total | 1,773,128.6 | 2,235,202.9 | 0 | 462,074.3 | 2376 | 0.62% | 0.52% | 0.37% |
d03 | 2,618.5 | 4,285.8 | 0 | 1,667.3 | 72 | 0.00% | 0.00% | 0.00% |
d04 | 43,736.1 | 62,740.7 | 0 | 19,004.6 | 785 | 0.02% | 0.01% | 0.01% |
d11 | 696,362.8 | 912,985.2 | 0 | 216,622.4 | 104 | 0.24% | 0.21% | 0.15% |
d15 | 6.1 | 7.6 | 0 | 1.5 | 13 | 0.00% | 0.00% | 0.00% |
d16 | 4,538.4 | 5,675.3 | 0 | 1,136.9 | 275 | 0.00% | 0.00% | 0.00% |
d19 | 103.5 | 150.4 | 0 | 46.9 | 2 | 0.00% | 0.00% | 0.00% |
d23 | 1,238.6 | 1,548.8 | 0 | 310.3 | 25 | 0.00% | 0.00% | 0.00% |
d25 | 2,085,376.5 | 2,607,792.6 | 0 | 522,416.1 | 867 | 0.73% | 0.61% | 0.43% |
d26 | 3,338.4 | 4,174.7 | 0 | 836.3 | 328 | 0.00% | 0.00% | 0.00% |
d27 | 379.4 | 482.8 | 0 | 103.3 | 25 | 0.00% | 0.00% | 0.00% |
d28 | 317,043.6 | 396,462 | 0 | 79,418.4 | 832 | 0.11% | 0.09% | 0.06% |
d29 | 4.4 | 5.5 | 0 | 1.1 | 15 | 0.00% | 0.00% | 0.00% |
d33 | 32.2 | 40.3 | 0 | 8.1 | 16 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 3,154,778.5 | 3,996,351.7 | 0 | 841,573.2 | 3359 | 1.10% | 0.94% | 0.65% |
Total | 285,534,895.3 | 425,966,393.1 | 53,040,337.1 | 140,431,497.8 | 100644.0 | 100.00% | 100.00% | 69.59% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 24,641.7 | 12457 |
24 | 4,462,500.9 | 5,580,343.5 | 20942 |
48 | 5,990,339.5 | 7,491,664.2 | 10880 |
192 | 17,950,071.8 | 22,461,473.1 | 6987 |
216 | 3,047,541.9 | 3,810,941.8 | 375 |
792 | 26,732.1 | 33,428.4 | 165 |
72 | 9,462,250.5 | 11,832,515.1 | 8830 |
1368 | 2,856,090.5 | 3,571,532.4 | 301 |
360 | 1,090,535 | 1,364,049.1 | 207 |
1752 | 36.7 | 45.9 | 10 |
1776 | 406,350.6 | 508,140.2 | 34 |
456 | 1,120,995.5 | 1,401,801.4 | 74 |
96 | 11,089,109.1 | 13,870,329 | 10427 |
168 | 423,073 | 529,051.5 | 319 |
1032 | 1,645,014.4 | 2,062,558.9 | 61 |
120 | 2,684,710.2 | 3,357,644.8 | 1516 |
144 | 10,645,423.9 | 13,356,748.6 | 2493 |
264 | 10,264,315 | 12,933,198.6 | 2172 |
744 | 5,536.5 | 6,923.4 | 14 |
240 | 6,341,028 | 7,958,607.2 | 1254 |
912 | 682,349.9 | 853,276.5 | 80 |
960 | 6,064,298.3 | 7,653,087.3 | 506 |
336 | 2,226,212.1 | 2,783,871.4 | 210 |
288 | 10,725,874.1 | 13,412,672.6 | 5955 |
1344 | 172,820.4 | 216,111.4 | 8 |
6192 | 34,594.2 | 50,853.2 | 127 |
1800 | 6,103,991.8 | 7,657,821.5 | 233 |
1248 | 9,867.8 | 12,339.6 | 5 |
312 | 587,568.4 | 734,752.5 | 78 |
2040 | 1,088.8 | 1,361.6 | 1 |
2112 | 5,917.2 | 7,528.5 | 29 |
384 | 14,378,214.5 | 18,057,765.2 | 1606 |
768 | 6,970,406.3 | 9,050,250.5 | 757 |
408 | 29,207.3 | 36,523.7 | 1003 |
2400 | 15,061.8 | 19,826.1 | 5 |
432 | 3,297,617.8 | 4,142,663.9 | 193 |
480 | 3,676,420.5 | 4,599,987.2 | 438 |
504 | 335,873.8 | 420,009.2 | 176 |
600 | 1,905,197 | 2,411,528 | 176 |
3072 | 19,669,799 | 45,525,965.6 | 3189 |
528 | 13,636,981.6 | 17,109,987 | 2502 |
552 | 36.2 | 45.3 | 1 |
576 | 5,184,884.8 | 6,483,682.6 | 446 |
624 | 26,663.4 | 33,342.5 | 5 |
648 | 92,132.6 | 115,211.5 | 16 |
672 | 136,736.2 | 170,988.2 | 16 |
696 | 3,516.4 | 4,397.3 | 1 |
720 | 125,960.3 | 157,512.9 | 12 |
2328 | 2,793.4 | 3,677.1 | 1 |
816 | 39,950.3 | 49,957.7 | 7 |
840 | 0 | 522.5 | 2 |
864 | 5,512,877 | 6,921,073.6 | 172 |
888 | 28,832.2 | 36,054.5 | 1 |
936 | 117.7 | 147.2 | 1 |
1008 | 771,677.9 | 964,980.8 | 38 |
1536 | 21,561,829.5 | 30,666,835.4 | 633 |
6144 | 12,403,843.9 | 21,260,474.3 | 404 |
1056 | 1,106.6 | 1,383.8 | 3 |
1080 | 76,166.8 | 95,246.3 | 93 |
1152 | 1,266,556.3 | 1,584,295 | 47 |
1200 | 1,667,332.1 | 2,086,868.1 | 86 |
1272 | 7,587.2 | 9,487.7 | 2 |
1296 | 998,283.2 | 1,248,350.1 | 81 |
1320 | 77,567.1 | 96,997.5 | 37 |
2688 | 11,474.5 | 15,104.1 | 2 |
1440 | 15,611.1 | 19,521.6 | 4 |
1512 | 185,027.9 | 231,376.8 | 4 |
1560 | 76,148.8 | 95,223.9 | 1 |
1608 | 102,783.6 | 128,530.5 | 15 |
1680 | 21.1 | 26.4 | 1 |
1728 | 372,708.5 | 466,070.9 | 33 |
1824 | 600,011.4 | 750,312.5 | 95 |
1920 | 602,950.8 | 753,988.2 | 11 |
1944 | 700,260.8 | 875,674 | 6 |
2016 | 377,459.7 | 472,431.3 | 32 |
2064 | 7,367,922.3 | 9,720,329.1 | 221 |
2304 | 1,333,114.4 | 1,754,795.3 | 36 |
2352 | 452.7 | 595.9 | 1 |
2424 | 46,985.5 | 61,847.6 | 8 |
2568 | 320.4 | 421.8 | 1 |
2592 | 242,395 | 319,067.5 | 16 |
2928 | 30,590.7 | 40,267 | 4 |
3096 | 0 | 1,570,018.8 | 43 |
3168 | 0 | 344,322.6 | 7 |
3288 | 4,958,043.5 | 7,712,937.3 | 144 |
3312 | 1,780.5 | 2,454,511.7 | 54 |
3456 | 4,926.8 | 6,485.2 | 9 |
3816 | 0 | 4,927,155.2 | 114 |
3840 | 12,691,416.2 | 16,705,870.9 | 156 |
3888 | 237,566.2 | 312,711.4 | 6 |
4008 | 0 | 243,482.7 | 4 |
4104 | 3,437,342.5 | 9,129,604.7 | 149 |
4128 | 2,407.2 | 3,541.4 | 1 |
4200 | 251,459.3 | 369,940.1 | 20 |
4224 | 3,160.4 | 4,649.6 | 4 |
4608 | 1,281,057.5 | 1,884,657.1 | 54 |
4800 | 1,573.4 | 2,314.7 | 1 |
4992 | 0 | 398,575.3 | 5 |
5184 | 67,409.9 | 8,646,357.7 | 120 |
5280 | 271,566.7 | 798,443.4 | 2 |
5400 | 865.8 | 1,273.7 | 1 |
5832 | 234,684.2 | 345,261 | 15 |
6120 | 0 | 56,052.7 | 3 |
6240 | 3,807,169.9 | 5,601,005.1 | 11 |
6408 | 2,116,921.4 | 3,114,357.4 | 16 |
6912 | 2,126.1 | 3,127.9 | 4 |
7200 | 0 | 15,347.6 | 1 |
7776 | 626,886.5 | 922,258.4 | 7 |
8016 | 3,455.8 | 5,084.1 | 2 |
8064 | 0 | 611,897.2 | 2 |
8112 | 3,903,131.7 | 5,742,181.6 | 41 |
8208 | 1,999,018.5 | 3,571,095.1 | 21 |
8256 | 226.1 | 403.9 | 1 |
8448 | 1,941.7 | 3,468.7 | 2 |
9000 | 686.6 | 1,226.5 | 2 |
9216 | 372,448.6 | 665,351.2 | 40 |
9240 | 13,221.5 | 23,619.2 | 1 |
9936 | 0 | 10,971.8 | 1 |
10008 | 5,197.6 | 9,285.2 | 3 |
10440 | 1,337.6 | 2,389.6 | 2 |
10800 | 4,880.1 | 8,717.9 | 3 |
11232 | 0 | 1,017,133.8 | 2 |
11664 | 2,206,052.6 | 3,940,945.9 | 21 |
12000 | 997.6 | 1,782.2 | 1 |
12288 | 1,079,487.9 | 1,928,423.4 | 20 |
12384 | 290.7 | 519.3 | 1 |
13824 | 1,417,652.7 | 2,532,529.1 | 8 |
14208 | 818,903.9 | 1,462,909.7 | 6 |
14400 | 816.9 | 1,459.3 | 1 |
15000 | 806.9 | 1,441.5 | 1 |
15552 | 2,464.1 | 4,402 | 1 |
16008 | 5,542.5 | 9,901.2 | 4 |
16200 | 887.3 | 1,585.1 | 1 |
16392 | 1,104,432.2 | 1,972,984.5 | 41 |
16896 | 975 | 1,741.7 | 1 |
17280 | 845 | 1,509.6 | 1 |
18000 | 880.2 | 1,572.5 | 1 |
18432 | 164,645.3 | 294,126.4 | 11 |
19200 | 8,807.2 | 15,733.4 | 3 |
19704 | 2,216.2 | 3,959.1 | 3 |
20016 | 14,291 | 25,529.9 | 8 |
20088 | 140,084.4 | 1,401,295.6 | 8 |
20256 | 7,231.2 | 12,918 | 3 |
20736 | 3,650.6 | 6,521.5 | 2 |
21600 | 3,718.2 | 6,642.2 | 2 |
22512 | 3,699 | 6,608 | 2 |
24000 | 3,474.1 | 6,206.1 | 2 |
24576 | 144,364.4 | 257,896 | 24 |
44376 | 0 | 207,172.8 | 1 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 53,040,337.1 | 1036 |
par:1024n_12h | 3,268,832.8 | 5,839,522.1 | 10 |
par:1024n_1h | 223,244.2 | 398,808.9 | 10 |
par:1024n_20m | 347,065.6 | 620,006.4 | 101 |
par:1024n_3h | 20,309.8 | 36,281.9 | 12 |
par:128n_12h | 24,040,809.2 | 31,106,621.1 | 401 |
par:128n_1h | 525,328.4 | 669,624.5 | 177 |
par:128n_20m | 238,276.2 | 302,616.8 | 197 |
par:128n_3h | 1,673,386.4 | 2,132,250.3 | 210 |
par:128n_6h | 1,057,521.5 | 1,387,091.2 | 40 |
par:16n_12h | 36,030,191.8 | 45,083,792.6 | 3406 |
par:16n_1h | 2,558,058.6 | 3,198,844.1 | 5791 |
par:16n_20m | 119,066.2 | 148,891.9 | 1219 |
par:16n_3h | 975,815.8 | 1,221,278.3 | 824 |
par:16n_6h | 4,688,124.7 | 5,862,485.7 | 1522 |
par:256n_12h | 19,300,552.1 | 26,790,565.7 | 267 |
par:256n_1h | 230,886.3 | 338,257.4 | 49 |
par:256n_20m | 202,813.3 | 297,332.9 | 119 |
par:256n_3h | 781,935.4 | 1,123,505.2 | 50 |
par:256n_6h | 12,408,040.4 | 17,478,050.5 | 193 |
par:32n_12h | 37,711,310.4 | 47,216,747.2 | 3782 |
par:32n_1h | 520,436.7 | 650,804.5 | 795 |
par:32n_20m | 258,415.9 | 323,148.2 | 1975 |
par:32n_3h | 7,845,848.1 | 9,811,209.2 | 1855 |
par:32n_6h | 7,020,466.1 | 8,789,029.4 | 966 |
par:4n_12h | 13,882,836.8 | 17,360,629.8 | 8477 |
par:4n_1h | 291,882.6 | 364,998.1 | 7224 |
par:4n_20m | 79,502.8 | 99,417.8 | 8034 |
par:4n_3h | 3,123,165.8 | 3,907,529.3 | 11114 |
par:4n_6h | 8,387,208.5 | 10,490,353.2 | 14727 |
par:512n_12h | 8,813,638.6 | 15,582,468.1 | 39 |
par:512n_1h | 552,372.2 | 861,993 | 168 |
par:512n_20m | 174,234.9 | 305,565.6 | 88 |
par:512n_3h | 143,337.2 | 255,700 | 8 |
par:512n_6h | 3,597,573.1 | 6,015,741.9 | 34 |
par:64n_12h | 35,887,559.7 | 44,961,779.4 | 941 |
par:64n_1h | 480,729.6 | 601,150.9 | 541 |
par:64n_20m | 193,427.7 | 241,880.8 | 420 |
par:64n_3h | 659,578.6 | 825,966.8 | 120 |
par:64n_6h | 12,388,564.1 | 15,491,861.8 | 369 |
par:8n_12h | 28,065,551.3 | 35,122,374.8 | 5807 |
par:8n_1h | 169,058 | 211,406.5 | 840 |
par:8n_20m | 32,929.5 | 41,282.6 | 845 |
par:8n_3h | 824,763.2 | 1,031,363.9 | 1312 |
par:8n_6h | 1,596,964.9 | 1,997,582.7 | 771 |
Reservation | 4,143,219.7 | 6,091,308.1 | 1297 |
serial_12h | 0 | 6,058.6 | 360 |
serial_1h | 0 | 8,864.6 | 7000 |
serial_20m | 0 | 1,220.4 | 3300 |
serial_3h | 0 | 5,491.3 | 1546 |
serial_6h | 0 | 3,006.7 | 251 |
xclass | 0 | 212,243.2 | 3 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 2.104 | 26411 |
1.0 | 1.472 | 11888 |
2.0 | 1.55 | 5277 |
3.0 | 1.668 | 3355 |
4.0 | 1.479 | 1897 |
5.0 | 1.322 | 2399 |
6.0 | 1.603 | 2063 |
7.0 | 1.595 | 1145 |
8.0 | 1.633 | 1052 |
9.0 | 1.493 | 1399 |
10.0 | 1.659 | 1257 |
11.0 | 1.522 | 2487 |
12.0 | 1.34 | 3344 |
13.0 | 1.007 | 6 |
15.0 | 2.495 | 2 |
18.0 | 1.157 | 1 |
19.0 | 1.118 | 1 |
21.0 | 1.191 | 6 |
22.0 | 1.155 | 1 |
23.0 | 1.136 | 4 |
24.0 | 1.706 | 2 |
27.0 | 3.265 | 1 |
34.0 | 1.03 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.394 | 7615 |
24 | 1.662 | 12047 |
48 | 1.657 | 5932 |
72 | 1.813 | 4841 |
96 | 2.192 | 7273 |
120 | 1.804 | 1304 |
144 | 1.729 | 1851 |
168 | 2.01 | 314 |
192 | 2.075 | 3137 |
216 | 1.225 | 318 |
240 | 1.772 | 989 |
264 | 1.762 | 1172 |
288 | 1.144 | 5696 |
312 | 2.818 | 63 |
336 | 2.135 | 151 |
360 | 2.08 | 118 |
384 | 2.428 | 2007 |
408 | 1.143 | 3 |
432 | 1.12 | 162 |
456 | 1.191 | 31 |
480 | 1.494 | 344 |
504 | 1.084 | 102 |
528 | 1.387 | 3084 |
576 | 1.654 | 434 |
600 | 1.172 | 79 |
624 | 1.007 | 23 |
648 | 1.704 | 10 |
672 | 1.029 | 4 |
696 | 1.275 | 3 |
720 | 1.019 | 10 |
744 | 2.879 | 3 |
768 | 1.422 | 1083 |
792 | 11.644 | 9 |
816 | 1.104 | 7 |
864 | 1.181 | 136 |
888 | 1 | 1 |
912 | 1.747 | 11 |
960 | 1.493 | 166 |
1008 | 1.475 | 24 |
1032 | 1.911 | 170 |
1056 | 1.004 | 1 |
1080 | 2.717 | 61 |
1152 | 1.83 | 57 |
1200 | 1.423 | 71 |
1248 | 1.634 | 1 |
1272 | 1.001 | 2 |
1296 | 2.403 | 64 |
1320 | 1.32 | 17 |
1344 | 1.344 | 7 |
1368 | 1.172 | 72 |
1440 | 1.362 | 6 |
1488 | 1.002 | 1 |
1512 | 1.04 | 8 |
1536 | 1.819 | 552 |
1560 | 1 | 1 |
1608 | 1.84 | 15 |
1632 | 1.004 | 1 |
1728 | 1.169 | 17 |
1776 | 3.982 | 31 |
1800 | 2.112 | 217 |
1824 | 1.426 | 86 |
1920 | 1.181 | 41 |
1944 | 1.393 | 6 |
2016 | 1.675 | 26 |
2040 | 1.09 | 4 |
2064 | 1.943 | 171 |
2112 | 1.004 | 1 |
2304 | 2.701 | 46 |
2328 | 1.003 | 1 |
2400 | 2.685 | 6 |
2424 | 1.181 | 5 |
2592 | 1.499 | 9 |
2688 | 2.205 | 1 |
2928 | 1.001 | 3 |
3072 | 4.01 | 564 |
3096 | 2.271 | 41 |
3168 | 1.614 | 6 |
3288 | 2.769 | 139 |
3312 | 2.136 | 42 |
3504 | 2.562 | 15 |
3816 | 1.583 | 71 |
3840 | 1.403 | 151 |
3888 | 1.252 | 4 |
4008 | 1.806 | 4 |
4032 | 1.003 | 2 |
4104 | 1.562 | 54 |
4128 | 8.008 | 1 |
4200 | 4.357 | 14 |
4224 | 31.677 | 1 |
4608 | 5.367 | 36 |
4800 | 2.04 | 2 |
4992 | 9.423 | 5 |
5184 | 3.177 | 92 |
5280 | 1.001 | 2 |
5760 | 1.002 | 1 |
5832 | 1.748 | 6 |
6120 | 6.633 | 3 |
6144 | 3.864 | 208 |
6240 | 1.322 | 10 |
6336 | 1.001 | 2 |
6408 | 1.562 | 13 |
7200 | 6.11 | 1 |
7776 | 2.436 | 6 |
8016 | 1.009 | 1 |
8064 | 1.845 | 1 |
8112 | 1.081 | 35 |
8208 | 2.236 | 10 |
9216 | 5.533 | 42 |
9240 | 9.083 | 1 |
9936 | 28.462 | 1 |
11232 | 1.421 | 2 |
11664 | 2.952 | 16 |
12288 | 14.156 | 12 |
13824 | 1.618 | 3 |
14208 | 1.217 | 2 |
16392 | 2.718 | 9 |
18432 | 21.272 | 11 |
19200 | 1.006 | 1 |
20088 | 38.713 | 7 |
24576 | 41.617 | 13 |
44376 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 4.384 | 888 |
par:1024n_12h | 1.302 | 9 |
par:1024n_1h | 18.682 | 10 |
par:1024n_20m | 25.552 | 24 |
par:128n_12h | 1.643 | 340 |
par:128n_1h | 2.317 | 100 |
par:128n_20m | 2.944 | 121 |
par:128n_3h | 1.545 | 180 |
par:128n_6h | 2.428 | 38 |
par:16n_12h | 2.142 | 2963 |
par:16n_1h | 1.264 | 5387 |
par:16n_20m | 1.392 | 245 |
par:16n_3h | 1.644 | 706 |
par:16n_6h | 1.393 | 1202 |
par:256n_12h | 1.943 | 232 |
par:256n_1h | 3.458 | 29 |
par:256n_20m | 7.33 | 28 |
par:256n_3h | 1.853 | 41 |
par:256n_6h | 1.656 | 184 |
par:32n_12h | 1.294 | 2031 |
par:32n_1h | 1.782 | 393 |
par:32n_20m | 1.612 | 343 |
par:32n_3h | 1.265 | 1728 |
par:32n_6h | 1.677 | 880 |
par:4n_12h | 3.583 | 7382 |
par:4n_1h | 1.251 | 2297 |
par:4n_20m | 1.174 | 1226 |
par:4n_3h | 1.241 | 9422 |
par:4n_6h | 1.242 | 9721 |
par:512n_12h | 1.218 | 36 |
par:512n_1h | 6.263 | 36 |
par:512n_20m | 5.396 | 15 |
par:512n_3h | 6.623 | 5 |
par:512n_6h | 2.514 | 28 |
par:64n_12h | 1.546 | 742 |
par:64n_1h | 1.773 | 137 |
par:64n_20m | 2.213 | 150 |
par:64n_3h | 1.793 | 88 |
par:64n_6h | 2.114 | 325 |
