![]() |
|
![]() |
From 01/04/09 08:00 to 01/07/09 08:00
A total of 122,512,032AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
y01 | 0 | 9,078 | 9,078 | 59 | 0.00% | 0.01% | 0.01% |
y02 | 88 | 88 | 0 | 4 | 0.00% | 0.00% | 0.00% |
y03 | 0 | 237 | 237 | 1078 | 0.00% | 0.00% | 0.00% |
y05 | 117,190 | 7,752,999 | 7,635,810 | 675 | 0.25% | 10.53% | 6.33% |
y06 | 10 | 18 | 8 | 2115 | 0.00% | 0.00% | 0.00% |
y07 | 0 | 61 | 61 | 35 | 0.00% | 0.00% | 0.00% |
z01 | 127,425 | 377,651 | 250,226 | 1321 | 0.27% | 0.51% | 0.31% |
z02 | 284 | 3,257 | 2,974 | 468 | 0.00% | 0.00% | 0.00% |
z03 | 271,260 | 440,473 | 169,213 | 4618 | 0.58% | 0.60% | 0.36% |
z06 | 1,159 | 1,159 | 0 | 4 | 0.00% | 0.00% | 0.00% |
Internal Total | 517,415 | 8,585,021 | 8,067,606 | 10377.0 | 1.10% | 11.66% | 7.01% |
c01 | 1,445,958 | 1,698,578 | 252,620 | 1946 | 3.08% | 2.31% | 1.39% |
e01 | 146,336 | 146,336 | 0 | 144 | 0.31% | 0.20% | 0.12% |
e05 | 2,515,522 | 3,837,805 | 1,322,283 | 2392 | 5.36% | 5.21% | 3.13% |
e100 | 0 | 1,543 | 1,543 | 9 | 0.00% | 0.00% | 0.00% |
e101 | 18,465 | 31,544 | 13,079 | 88 | 0.04% | 0.04% | 0.03% |
e102 | 839,173 | 839,173 | 0 | 307 | 1.79% | 1.14% | 0.68% |
e109 | 32,486 | 32,486 | 0 | 12 | 0.07% | 0.04% | 0.03% |
e110 | 1,082,030 | 1,127,319 | 45,289 | 354 | 2.31% | 1.53% | 0.92% |
e111 | 1,363 | 1,363 | 0 | 3 | 0.00% | 0.00% | 0.00% |
e113 | 0 | 3 | 3 | 24 | 0.00% | 0.00% | 0.00% |
e116 | 864 | 864 | 0 | 111 | 0.00% | 0.00% | 0.00% |
e119 | 0 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% |
e122 | 155,772 | 2,327,723 | 2,171,950 | 348 | 0.33% | 3.16% | 1.90% |
e125 | 0 | 4 | 4 | 16 | 0.00% | 0.00% | 0.00% |
e24 | 1,529,192 | 1,547,337 | 18,145 | 474 | 3.26% | 2.10% | 1.26% |
e35 | 150,637 | 150,637 | 0 | 143 | 0.32% | 0.20% | 0.12% |
e42 | 749,671 | 792,425 | 42,754 | 358 | 1.60% | 1.08% | 0.65% |
e63 | 877,254 | 2,358,087 | 1,480,834 | 765 | 1.87% | 3.20% | 1.92% |
e68 | 1,278,447 | 5,801,551 | 4,523,104 | 1924 | 2.72% | 7.88% | 4.74% |
e69 | 3,537 | 3,537 | 0 | 6 | 0.01% | 0.00% | 0.00% |
e70 | 51,085 | 82,418 | 31,333 | 203 | 0.11% | 0.11% | 0.07% |
e71 | 211,150 | 211,156 | 6 | 371 | 0.45% | 0.29% | 0.17% |
e72 | 0 | 7 | 7 | 9 | 0.00% | 0.00% | 0.00% |
e75 | 1,806,831 | 1,853,029 | 46,199 | 168 | 3.85% | 2.52% | 1.51% |
e76 | 0 | 444,363 | 444,363 | 31 | 0.00% | 0.60% | 0.36% |
e79 | 5 | 5 | 0 | 3 | 0.00% | 0.00% | 0.00% |
e81 | 3 | 5 | 3 | 15 | 0.00% | 0.00% | 0.00% |
e82 | 42 | 42 | 0 | 22 | 0.00% | 0.00% | 0.00% |
e84 | 1,972 | 5,574 | 3,602 | 125 | 0.00% | 0.01% | 0.00% |
e85 | 83 | 13,735 | 13,652 | 33 | 0.00% | 0.02% | 0.01% |
e89 | 12,550,921 | 14,064,937 | 1,514,016 | 5327 | 26.75% | 19.10% | 11.48% |
e90 | 13,239 | 36,900 | 23,661 | 394 | 0.03% | 0.05% | 0.03% |
e94 | 106,466 | 106,466 | 0 | 145 | 0.23% | 0.14% | 0.09% |
u03 | 11 | 11 | 0 | 7 | 0.00% | 0.00% | 0.00% |
u10 | 252,453 | 257,928 | 5,474 | 488 | 0.54% | 0.35% | 0.21% |
EPSRC Total | 25,820,968 | 37,774,891 | 11,953,923 | 16772.0 | 55.04% | 51.30% | 30.83% |
n01 | 1,366,517 | 1,370,901 | 4,384 | 1866 | 2.91% | 1.86% | 1.12% |
n02 | 7,275,340 | 8,866,065 | 1,590,725 | 19671 | 15.51% | 12.04% | 7.24% |
n03 | 7,626,875 | 11,306,563 | 3,679,688 | 4456 | 16.26% | 15.35% | 9.23% |
n04 | 2,033,110 | 2,444,300 | 411,190 | 1527 | 4.33% | 3.32% | 2.00% |
NERC Total | 18,301,842 | 23,987,829 | 5,685,987 | 27520.0 | 39.01% | 32.58% | 19.58% |
b01 | 298,656 | 298,658 | 2 | 29 | 0.64% | 0.41% | 0.24% |
b08 | 19,702 | 19,702 | 0 | 95 | 0.04% | 0.03% | 0.02% |
BBSRC Total | 318,357 | 318,360 | 2 | 124.0 | 0.68% | 0.43% | 0.26% |
T01 | 78,533 | 92,938 | 14,405 | 129 | 0.17% | 0.13% | 0.08% |
x01 | 636,853 | 836,415 | 199,562 | 549 | 1.36% | 1.14% | 0.68% |
External Total | 715,386 | 929,352 | 213,967 | 678.0 | 1.52% | 1.26% | 0.76% |
d03 | 694,472 | 1,256,141 | 561,669 | 462 | 1.48% | 1.71% | 1.03% |
d04 | 5,702 | 98,417 | 92,715 | 869 | 0.01% | 0.13% | 0.08% |
d07 | 72,983 | 217,973 | 144,990 | 68 | 0.16% | 0.30% | 0.18% |
d08 | 11,682 | 11,771 | 88 | 17 | 0.02% | 0.02% | 0.01% |
d09 | 456,748 | 457,040 | 291 | 190 | 0.97% | 0.62% | 0.37% |
DirectorsTime Total | 1,241,587 | 2,041,341 | 799,754 | 1606.0 | 2.65% | 2.77% | 1.67% |
Total | 46,915,555 | 73,636,794 | 26,721,238 | 57077.0 | 100.00% | 100.00% | 60.11% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 7,104 | 5995 |
1 | 16,944 | 17,812 | 4197 |
2 | 1,412 | 1,586 | 1261 |
3 | 59 | 358 | 74 |
4 | 27,167 | 32,005 | 2922 |
5 | 113 | 114 | 61 |
6 | 241 | 1,824 | 269 |
7 | 21 | 21 | 4 |
8 | 35,924 | 44,096 | 1763 |
9 | 3,431 | 3,434 | 111 |
10 | 461 | 463 | 132 |
11 | 3 | 3 | 3 |
12 | 6,152 | 7,275 | 233 |
14 | 0 | 17 | 9 |
15 | 0 | 101 | 23 |
16 | 707,191 | 848,174 | 7569 |
18 | 257 | 257 | 5 |
20 | 19,336 | 19,413 | 145 |
21 | 0 | 37 | 5 |
22 | 97 | 97 | 1 |
24 | 21,220 | 22,010 | 187 |
27 | 7,563 | 7,563 | 28 |
28 | 0 | 8 | 6 |
30 | 12,636 | 12,636 | 49 |
32 | 2,215,612 | 2,720,839 | 8188 |
33 | 13 | 13 | 3 |
36 | 1,928 | 1,986 | 23 |
37 | 8,477 | 8,477 | 96 |
38 | 62 | 62 | 3 |
40 | 192,379 | 321,419 | 485 |
42 | 3,537 | 3,537 | 5 |
44 | 202 | 202 | 9 |
48 | 282,518 | 297,070 | 215 |
49 | 0 | 168 | 5 |
50 | 7 | 301 | 2 |
55 | 4,940 | 4,940 | 43 |
56 | 407 | 20,458 | 34 |
57 | 4,043 | 4,043 | 332 |
58 | 262 | 10,729 | 8 |
60 | 5,329 | 9,880 | 58 |
62 | 39,745 | 39,745 | 180 |
63 | 43 | 43 | 1 |
64 | 6,354,300 | 8,052,907 | 9801 |
65 | 1,202 | 1,202 | 32 |
66 | 137,042 | 137,538 | 43 |
68 | 1,941 | 2,189 | 11 |
70 | 39 | 39 | 1 |
72 | 490,636 | 656,593 | 367 |
73 | 39 | 39 | 20 |
74 | 63,627 | 63,627 | 257 |
78 | 0 | 384 | 10 |
80 | 35,090 | 42,416 | 38 |
81 | 0 | 0 | 1 |
82 | 2,547 | 2,547 | 2 |
88 | 1 | 1 | 1 |
90 | 57,862 | 57,862 | 14 |
96 | 264,474 | 385,936 | 164 |
98 | 495,227 | 495,227 | 111 |
99 | 15,278 | 24,617 | 23 |
100 | 81,121 | 81,218 | 56 |
102 | 34 | 34 | 1 |
108 | 3 | 3 | 2 |
110 | 6 | 6 | 8 |
112 | 150 | 150 | 1 |
114 | 69 | 69 | 2 |
116 | 71 | 175 | 5 |
118 | 856 | 856 | 5 |
119 | 44 | 44 | 3 |
120 | 184,061 | 243,050 | 94 |
121 | 1 | 1 | 2 |
124 | 47 | 94 | 5 |
125 | 35,024 | 35,024 | 23 |
126 | 51,819 | 51,819 | 68 |
127 | 143 | 143 | 1 |
128 | 8,414,855 | 10,229,672 | 4063 |
130 | 443,683 | 443,683 | 71 |
132 | 205,547 | 346,776 | 53 |
134 | 107,341 | 107,341 | 23 |
136 | 17 | 17 | 1 |
144 | 34 | 69,293 | 28 |
145 | 0 | 1,040 | 1 |
147 | 206,896 | 297,796 | 140 |
160 | 46,423 | 92,686 | 69 |
161 | 0 | 6 | 2 |
168 | 29 | 1,026 | 5 |
169 | 104 | 104 | 3 |
172 | 4,065 | 4,065 | 3 |
176 | 105 | 1,983 | 19 |
180 | 8,818 | 8,818 | 71 |
192 | 229,162 | 244,103 | 114 |
194 | 67,057 | 67,057 | 7 |
196 | 95,739 | 95,739 | 53 |
200 | 2,459 | 2,565 | 25 |
208 | 47 | 47 | 3 |
210 | 105 | 344 | 9 |
216 | 18 | 577 | 3 |
221 | 204,370 | 204,467 | 154 |
224 | 506 | 506 | 1 |
225 | 312 | 1,691 | 20 |
238 | 18 | 18 | 1 |
248 | 45,938 | 45,938 | 6 |
250 | 48,726 | 48,726 | 8 |
252 | 0 | 764 | 3 |
256 | 7,618,378 | 11,925,164 | 2714 |
257 | 4 | 4 | 1 |
258 | 238 | 238 | 1 |
262 | 908 | 908 | 4 |
288 | 896,739 | 905,700 | 81 |
289 | 68 | 68 | 1 |
300 | 33,667 | 33,667 | 2 |
306 | 109 | 109 | 5 |
320 | 1,145 | 87,187 | 6 |
321 | 1,069,219 | 1,072,067 | 117 |
324 | 136 | 136 | 2 |
339 | 145 | 145 | 2 |
360 | 212,271 | 212,271 | 78 |
361 | 197 | 197 | 2 |
380 | 105 | 105 | 1 |
384 | 379,357 | 380,805 | 61 |
400 | 41,602 | 41,990 | 8 |
420 | 275 | 275 | 2 |
423 | 354 | 354 | 3 |
428 | 3,190 | 3,190 | 2 |
441 | 148 | 148 | 1 |
444 | 303 | 303 | 1 |
446 | 779 | 779 | 3 |
450 | 8,231 | 8,231 | 3 |
456 | 107 | 107 | 1 |
460 | 1,643 | 1,643 | 4 |
465 | 34 | 34 | 1 |
480 | 4,404 | 9,781 | 12 |
484 | 389 | 389 | 3 |
496 | 0 | 14,190 | 9 |
500 | 280 | 4,283 | 10 |
511 | 60 | 60 | 1 |
512 | 6,707,547 | 8,807,410 | 1449 |
513 | 61 | 61 | 1 |
516 | 0 | 1,288 | 5 |
525 | 145 | 145 | 1 |
540 | 0 | 23,166 | 6 |
544 | 144 | 144 | 1 |
576 | 5 | 5 | 2 |
614 | 159 | 159 | 2 |
625 | 161 | 161 | 1 |
640 | 0 | 1,883 | 1 |
678 | 314,287 | 622,141 | 36 |
696 | 910,016 | 947,255 | 32 |
768 | 91,875 | 93,923 | 12 |
820 | 0 | 157 | 1 |
894 | 1,219 | 1,219 | 3 |
896 | 10,799 | 13,106 | 4 |
940 | 10 | 10 | 1 |
960 | 261 | 261 | 6 |
980 | 0 | 39 | 1 |
1000 | 90 | 8,986 | 8 |
1008 | 0 | 25 | 1 |
1022 | 115,670 | 115,670 | 14 |
1024 | 3,157,137 | 8,501,264 | 883 |
1050 | 0 | 94,816 | 1 |
1056 | 269 | 269 | 2 |
1080 | 0 | 7,112 | 2 |
1200 | 185 | 185 | 1 |
1216 | 189 | 189 | 2 |
1228 | 258,492 | 258,492 | 86 |
1280 | 0 | 6,061 | 1 |
1600 | 1,892 | 1,892 | 11 |
1786 | 2,176 | 2,176 | 3 |
1800 | 63 | 63 | 1 |
2000 | 0 | 33,621 | 5 |
2016 | 0 | 21 | 1 |
2048 | 1,625,873 | 2,139,439 | 252 |
2560 | 0 | 139 | 2 |
3025 | 22,153 | 22,153 | 1 |
3572 | 4,314 | 4,314 | 3 |
4095 | 0 | 8,166 | 3 |
4096 | 875,551 | 1,119,366 | 112 |
5000 | 60 | 60 | 1 |
5050 | 9,189 | 26,471 | 12 |
5052 | 0 | 44,405 | 6 |
5145 | 298,527 | 298,527 | 3 |
7144 | 6,514 | 6,514 | 2 |
8100 | 0 | 22,309 | 2 |
8128 | 0 | 404,520 | 2 |
8192 | 201,178 | 599,361 | 35 |
16384 | 0 | 103,322 | 4 |
20504 | 0 | 1,358,518 | 10 |
22400 | 0 | 2,409,447 | 9 |
22632 | 0 | 5,847 | 3 |
22640 | 0 | 1,243,926 | 1 |
22656 | 0 | 2,449,114 | 12 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
par:n1024c1_12h | 118,618 | 220,630 | 2 |
par:n1024c1_1h | 13,707 | 44,581 | 10 |
par:n1024c1_20m | 16,585 | 25,631 | 29 |
par:n1024c1_3h | 4,327 | 61,423 | 9 |
par:n1024c1_6h | 6,600 | 8,640 | 2 |
par:n1024c2_12h | 1,439,858 | 1,439,858 | 99 |
par:n1024c2_1h | 178,498 | 178,498 | 80 |
par:n1024c2_20m | 19,164 | 19,360 | 106 |
par:n1024c2_3h | 60,141 | 60,278 | 9 |
par:n1024c2_6h | 178,918 | 181,060 | 10 |
par:n1024c4_1h | 0 | 14,217 | 7 |
par:n1024c4_20m | 0 | 24,941 | 16 |
par:n1024c4_3h | 0 | 76,070 | 3 |
par:n1024c4_6h | 0 | 136,260 | 2 |
par:n128c1_12h | 57,473 | 57,473 | 9 |
par:n128c1_1h | 36,804 | 36,804 | 200 |
par:n128c1_20m | 4,866 | 9,330 | 92 |
par:n128c1_3h | 33,498 | 37,619 | 69 |
par:n128c1_6h | 3,838 | 3,838 | 5 |
par:n128c2_12h | 8,735,810 | 9,002,265 | 1659 |
par:n128c2_1h | 98,250 | 111,337 | 478 |
par:n128c2_20m | 22,974 | 22,975 | 568 |
par:n128c2_3h | 122,633 | 122,656 | 190 |
par:n128c2_6h | 133,959 | 133,959 | 87 |
par:n128c4_12h | 0 | 1,778,960 | 62 |
par:n128c4_1h | 0 | 53,301 | 56 |
par:n128c4_20m | 0 | 6,503 | 21 |
par:n128c4_3h | 0 | 32,179 | 18 |
par:n128c4_6h | 0 | 66,451 | 6 |
par:n16c1_12h | 3 | 3 | 1 |
par:n16c1_1h | 898 | 944 | 47 |
par:n16c1_20m | 160 | 1,377 | 220 |
par:n16c1_3h | 63 | 1,509 | 2 |
par:n16c1_6h | 461 | 461 | 4 |
par:n16c2_12h | 1,791,171 | 1,947,619 | 2353 |
par:n16c2_1h | 70,261 | 71,477 | 1479 |
par:n16c2_20m | 8,450 | 8,921 | 1304 |
par:n16c2_3h | 233,432 | 234,705 | 1809 |
par:n16c2_6h | 147,083 | 198,342 | 670 |
par:n16c4_12h | 0 | 860,226 | 422 |
par:n16c4_1h | 0 | 21,035 | 188 |
par:n16c4_20m | 0 | 4,639 | 190 |
par:n16c4_3h | 0 | 59,802 | 226 |
par:n16c4_6h | 0 | 305,180 | 253 |
par:n2048c1_1h | 60 | 60 | 2 |
par:n2048c1_20m | 12,493 | 12,493 | 19 |
par:n2048c1_3h | 5 | 5 | 1 |
par:n2048c2_12h | 22,153 | 22,153 | 1 |
par:n2048c2_1h | 175,716 | 175,716 | 39 |
par:n2048c2_20m | 16,044 | 16,044 | 23 |
par:n2048c2_3h | 108,629 | 108,765 | 12 |
par:n2048c2_6h | 579,367 | 579,367 | 17 |
par:n2048c4_12h | 0 | 404,520 | 2 |
par:n2048c4_1h | 0 | 115,993 | 4 |
par:n2048c4_20m | 0 | 45,328 | 13 |
par:n2048c4_3h | 0 | 76,416 | 3 |
par:n2048c4_6h | 0 | 215,484 | 1 |
par:n256c1_12h | 182,482 | 182,515 | 20 |
par:n256c1_1h | 12,039 | 12,039 | 31 |
par:n256c1_20m | 4,123 | 5,383 | 37 |
par:n256c1_3h | 5,601 | 5,601 | 5 |
par:n256c1_6h | 18,027 | 18,027 | 5 |
par:n256c2_12h | 8,589,939 | 8,857,827 | 677 |
par:n256c2_1h | 179,091 | 180,373 | 421 |
par:n256c2_20m | 38,437 | 39,199 | 354 |
par:n256c2_3h | 144,020 | 147,597 | 110 |
par:n256c2_6h | 354,633 | 354,633 | 71 |
par:n256c4_12h | 0 | 5,166,535 | 87 |
par:n256c4_1h | 0 | 61,165 | 27 |
par:n256c4_20m | 0 | 4,978 | 26 |
par:n256c4_3h | 0 | 30,364 | 13 |
par:n256c4_6h | 0 | 35,002 | 1 |
par:n32c1_12h | 22,296 | 22,299 | 10 |
par:n32c1_1h | 1,170 | 2,186 | 24 |
par:n32c1_20m | 380 | 876 | 84 |
par:n32c1_3h | 860 | 1,708 | 7 |
par:n32c1_6h | 1,620 | 1,620 | 4 |
par:n32c2_12h | 5,219,041 | 5,596,365 | 2931 |
par:n32c2_1h | 64,576 | 66,627 | 981 |
par:n32c2_20m | 24,119 | 26,522 | 1210 |
par:n32c2_3h | 670,069 | 692,747 | 2645 |
par:n32c2_6h | 882,068 | 1,082,177 | 1485 |
par:n32c4_12h | 0 | 931,097 | 213 |
par:n32c4_1h | 0 | 38,998 | 215 |
par:n32c4_20m | 0 | 4,855 | 72 |
par:n32c4_3h | 0 | 23,488 | 53 |
par:n32c4_6h | 0 | 193,154 | 115 |
par:n4096c1_20m | 110 | 110 | 1 |
par:n4096c2_12h | 298,527 | 298,527 | 3 |
par:n4096c2_1h | 201,274 | 201,274 | 22 |
par:n4096c2_20m | 15,667 | 15,667 | 12 |
par:n4096c4_1h | 0 | 97,519 | 1 |
par:n4c1_12h | 0 | 26 | 4 |
par:n4c1_1h | 0 | 427 | 279 |
par:n4c1_20m | 0 | 374 | 439 |
par:n4c1_3h | 0 | 462 | 244 |
par:n4c1_6h | 0 | 42 | 5 |
par:n4c2_12h | 0 | 0 | 3 |
par:n4c2_1h | 0 | 304 | 75 |
par:n4c2_20m | 0 | 359 | 1233 |
par:n4c2_3h | 0 | 2,707 | 81 |
par:n4c2_6h | 0 | 37 | 15 |
par:n4c4_12h | 0 | 54,994 | 154 |
par:n4c4_1h | 0 | 3,803 | 395 |
par:n4c4_20m | 0 | 1,666 | 1358 |
par:n4c4_3h | 0 | 7,685 | 345 |
par:n4c4_6h | 0 | 9,776 | 221 |
par:n512c1_12h | 26,380 | 26,380 | 17 |
par:n512c1_1h | 11,743 | 11,743 | 14 |
par:n512c1_20m | 10,247 | 14,758 | 45 |
par:n512c1_3h | 2,893 | 2,893 | 2 |
par:n512c1_6h | 6,270 | 6,270 | 2 |
par:n512c2_12h | 3,657,347 | 3,879,821 | 187 |
par:n512c2_1h | 196,827 | 196,827 | 234 |
par:n512c2_20m | 41,715 | 41,860 | 144 |
par:n512c2_3h | 328,721 | 336,044 | 221 |
par:n512c2_6h | 217,592 | 217,592 | 31 |
par:n512c4_12h | 0 | 472,962 | 8 |
par:n512c4_1h | 0 | 5,710 | 11 |
par:n512c4_20m | 0 | 6,878 | 12 |
par:n512c4_3h | 0 | 84,602 | 4 |
par:n512c4_6h | 0 | 75,648 | 2 |
par:n64c1_12h | 4,488 | 24,454 | 30 |
par:n64c1_1h | 16,921 | 17,705 | 492 |
par:n64c1_20m | 4,201 | 5,780 | 211 |
par:n64c1_3h | 7,370 | 7,370 | 30 |
par:n64c1_6h | 5,336 | 5,336 | 7 |
par:n64c2_12h | 8,647,680 | 9,621,869 | 2293 |
par:n64c2_1h | 60,540 | 61,593 | 417 |
par:n64c2_20m | 13,177 | 13,907 | 518 |
par:n64c2_3h | 387,399 | 387,399 | 499 |
par:n64c2_6h | 1,088,034 | 1,090,863 | 661 |
par:n64c4_12h | 0 | 4,290,008 | 283 |
par:n64c4_1h | 0 | 38,485 | 91 |
par:n64c4_20m | 0 | 9,598 | 78 |
par:n64c4_3h | 0 | 9,189 | 39 |
par:n64c4_6h | 0 | 42,509 | 24 |
par:n8c1_12h | 17,355 | 17,355 | 413 |
par:n8c1_1h | 433 | 724 | 215 |
par:n8c1_20m | 238 | 250 | 501 |
par:n8c1_3h | 303 | 303 | 71 |
par:n8c1_6h | 3,814 | 3,814 | 142 |
par:n8c2_12h | 531,985 | 553,691 | 2434 |
par:n8c2_1h | 31,571 | 32,187 | 1526 |
par:n8c2_20m | 12,523 | 13,369 | 6177 |
par:n8c2_3h | 57,589 | 57,604 | 1078 |
par:n8c2_6h | 141,723 | 191,008 | 938 |
par:n8c4_12h | 0 | 200,833 | 230 |
par:n8c4_1h | 0 | 6,275 | 154 |
par:n8c4_20m | 0 | 2,284 | 152 |
par:n8c4_3h | 0 | 41,219 | 220 |
par:n8c4_6h | 0 | 42,496 | 112 |
serial_12h | 0 | 2,150 | 214 |
serial_1h | 0 | 2,354 | 3763 |
serial_20m | 0 | 276 | 1410 |
serial_3h | 0 | 923 | 374 |
serial_6h | 0 | 1,400 | 234 |
vector:c16_20m | 0 | 0 | 2 |
vector:c32_20m | 0 | 0 | 1 |
vector:c32_3h | 0 | 0 | 1 |
vector:c4_20m | 0 | 0 | 1 |
vector:c8_20m | 0 | 0 | 1 |
xclass | 0 | 7,522,826 | 73 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 3.292 | 13915 |
1-2 hrs | 1.803 | 4466 |
2-3 hrs | 1.481 | 2213 |
3-4 hrs | 1.924 | 1308 |
4-5 hrs | 1.584 | 848 |
5-6 hrs | 1.498 | 935 |
6-7 hrs | 1.451 | 858 |
7-8 hrs | 2.015 | 409 |
8-9 hrs | 1.4 | 382 |
9-10 hrs | 1.293 | 823 |
10-11 hrs | 1.234 | 918 |
11-12 hrs | 1.249 | 1422 |
12-13 hrs | 1.511 | 1864 |
13-14 hrs | 1.007 | 5 |
14-15 hrs | 1 | 1 |
17-18 hrs | 2.648 | 1 |
19-20 hrs | 5.712 | 1 |
22-23 hrs | 1.257 | 1 |
24-25 hrs | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.59 | 3043 |
1 | 1.586 | 586 |
2 | 1.31 | 221 |
3 | 1.081 | 30 |
4 | 1.152 | 597 |
5 | 1.304 | 7 |
6 | 1.266 | 37 |
7 | 1.058 | 2 |
8 | 1.729 | 669 |
9 | 1.344 | 38 |
10 | 1.203 | 8 |
12 | 1.149 | 63 |
15 | 1.002 | 2 |
16 | 1.56 | 4133 |
18 | 1.68 | 3 |
20 | 1.12 | 79 |
21 | 1.699 | 2 |
22 | 1.055 | 1 |
24 | 1.413 | 131 |
27 | 1.024 | 27 |
30 | 1.277 | 32 |
32 | 1.807 | 5113 |
36 | 1.11 | 13 |
37 | 4.72 | 84 |
38 | 1.055 | 3 |
40 | 1.255 | 252 |
42 | 1.708 | 3 |
44 | 1.009 | 1 |
48 | 1.825 | 161 |
49 | 1.057 | 2 |
50 | 1 | 1 |
55 | 11.176 | 25 |
56 | 1.58 | 1 |
57 | 2.235 | 7 |
58 | 1.446 | 2 |
60 | 147.609 | 16 |
62 | 1.159 | 71 |
64 | 1.839 | 7003 |
65 | 1.014 | 5 |
66 | 1.254 | 40 |
68 | 2.231 | 6 |
70 | 1.028 | 1 |
72 | 1.631 | 349 |
74 | 2.704 | 211 |
78 | 1.479 | 6 |
80 | 1.464 | 24 |
82 | 1.429 | 2 |
90 | 1.262 | 13 |
96 | 1.714 | 120 |
98 | 1.887 | 94 |
99 | 1.441 | 18 |
100 | 1.063 | 26 |
112 | 1.032 | 1 |
116 | 1.058 | 1 |
118 | 1.397 | 1 |
120 | 1.725 | 60 |
125 | 1.038 | 22 |
126 | 1.543 | 38 |
127 | 1.034 | 1 |
128 | 2.469 | 2879 |
130 | 2.092 | 65 |
132 | 1.113 | 40 |
134 | 1.063 | 21 |
144 | 2.078 | 13 |
145 | 1.036 | 1 |
147 | 2.181 | 57 |
160 | 2.563 | 27 |
168 | 5.808 | 3 |
172 | 2.767 | 2 |
176 | 5.022 | 4 |
180 | 1.217 | 40 |
192 | 2.13 | 92 |
194 | 1.171 | 6 |
196 | 1.043 | 19 |
200 | 8.368 | 6 |
210 | 1.006 | 1 |
216 | 1.284 | 1 |
221 | 3.696 | 64 |
224 | 1.009 | 1 |
225 | 1.135 | 1 |
248 | 1.005 | 6 |
250 | 1.001 | 6 |
252 | 1.67 | 2 |
256 | 3.018 | 1674 |
258 | 1.022 | 1 |
262 | 1.037 | 3 |
288 | 3.045 | 72 |
300 | 1.007 | 2 |
320 | 3.427 | 5 |
321 | 1.217 | 85 |
360 | 1.331 | 41 |
384 | 9.661 | 35 |
400 | 1.009 | 2 |
428 | 1.021 | 2 |
444 | 4.243 | 1 |
446 | 1.035 | 2 |
450 | 1.002 | 1 |
460 | 1.004 | 1 |
480 | 1.587 | 8 |
496 | 6.522 | 5 |
500 | 6.229 | 1 |
512 | 5.667 | 820 |
516 | 60.327 | 1 |
540 | 8.574 | 5 |
640 | 235.694 | 1 |
678 | 11.254 | 29 |
696 | 2.63 | 30 |
768 | 48.901 | 6 |
894 | 1.934 | 2 |
896 | 12.225 | 4 |
1000 | 1.021 | 5 |
1022 | 2.672 | 9 |
1024 | 8.735 | 410 |
1050 | 1.001 | 1 |
1080 | 3.61 | 2 |
1228 | 1.038 | 24 |
1280 | 8.95 | 1 |
1786 | 3.139 | 1 |
2000 | 1.106 | 2 |
2048 | 9.599 | 96 |
3025 | 11.312 | 1 |
3572 | 53.843 | 1 |
4095 | 107.447 | 1 |
4096 | 26.197 | 59 |
5050 | 1.216 | 3 |
5052 | 15.056 | 3 |
5145 | 1.608 | 1 |
7144 | 364.727 | 1 |
8100 | 323.239 | 2 |
8128 | 4.424 | 1 |
8192 | 96.292 | 19 |
16384 | 52.321 | 1 |
20504 | 7.252 | 10 |
22400 | 1.864 | 6 |
22640 | 1.014 | 1 |
22656 | 2.222 | 6 |
A total of 4,696,474AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
y02 | 0 | 129 | 129 | 20 | 0.00% | 0.00% |
y03 | 0 | 200 | 200 | 134 | 0.01% | 0.00% |
z01 | 0 | 307 | 307 | 3 | 0.01% | 0.01% |
z02 | 0 | 6 | 6 | 1 | 0.00% | 0.00% |
z03 | 0 | 984 | 984 | 100 | 0.03% | 0.02% |
Internal Total | 0 | 1,626 | 1,626 | 258.0 | 0.06% | 0.03% |
e01 | 0 | 978,887 | 978,887 | 175 | 34.12% | 20.84% |
e05 | 0 | 1,083,309 | 1,083,309 | 391 | 37.76% | 23.07% |
e110 | 0 | 1 | 1 | 1 | 0.00% | 0.00% |
e123 | 0 | 1,421 | 1,421 | 17 | 0.05% | 0.03% |
e24 | 0 | 32,772 | 32,772 | 83 | 1.14% | 0.70% |
e69 | 0 | 1,274 | 1,274 | 12 | 0.04% | 0.03% |
e75 | 0 | 124,718 | 124,718 | 295 | 4.35% | 2.66% |
e85 | 0 | 51,980 | 51,980 | 58 | 1.81% | 1.11% |
e89 | 0 | 588,611 | 588,611 | 114 | 20.52% | 12.53% |
