![]() |
|
![]() |
From 01/01/11 08:00 to 01/04/11 08:00
A total of 804,056,939 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y01 | 0 | 11.7 | 0 | 11.7 | 6 | 0.00% | 0.00% | 0.00% |
y02 | 29,374.6 | 10,525,756.1 | 0 | 10,496,381.5 | 203 | 0.01% | 1.77% | 1.31% |
y03 | 3,058.4 | 3,883.7 | 0 | 825.3 | 754 | 0.00% | 0.00% | 0.00% |
y06 | 115.9 | 115.9 | 0 | 0 | 832 | 0.00% | 0.00% | 0.00% |
y07 | 805.7 | 1,238 | 0 | 432.2 | 195 | 0.00% | 0.00% | 0.00% |
z01 | 25,248.3 | 40,113 | 0 | 14,864.6 | 897 | 0.01% | 0.01% | 0.00% |
z02 | 171.5 | 217.4 | 0 | 45.9 | 6 | 0.00% | 0.00% | 0.00% |
z03 | 1,525,465.9 | 2,404,962.5 | 0 | 879,496.6 | 3792 | 0.48% | 0.41% | 0.30% |
Internal Total | 1,584,240.3 | 12,976,298.2 | 0 | 11,392,057.9 | 6685 | 0.49% | 2.19% | 1.61% |
c01 | 2,523,605.7 | 4,373,863.4 | 0 | 1,850,257.6 | 2348 | 0.79% | 0.74% | 0.54% |
e01 | 12,343,641.1 | 29,931,544.2 | 10,534,352.7 | 17,587,903.1 | 1671 | 3.85% | 5.04% | 3.72% |
e05 | 36,356,395 | 70,554,477.4 | 0 | 34,198,082.3 | 13401 | 11.35% | 11.89% | 8.77% |
e10 | 1,395,965.9 | 1,900,164.8 | 0 | 504,198.8 | 287 | 0.44% | 0.32% | 0.24% |
e24 | 51,347,051.5 | 64,336,819.7 | 0 | 12,989,768.2 | 7520 | 16.03% | 10.84% | 8.00% |
e42 | 244,662 | 244,688.4 | 0 | 26.5 | 43 | 0.08% | 0.04% | 0.03% |
e63 | 7,588,443.2 | 7,629,121.6 | 0 | 40,678.4 | 131 | 2.37% | 1.29% | 0.95% |
e68 | 3,663,673.4 | 5,355,667 | 0 | 1,691,993.6 | 1745 | 1.14% | 0.90% | 0.67% |
e70 | 5,713 | 499,308.6 | 0 | 493,595.6 | 48 | 0.00% | 0.08% | 0.06% |
e71 | 2,098,205.3 | 2,210,888.1 | 0 | 112,682.8 | 118 | 0.66% | 0.37% | 0.27% |
e72 | 0.1 | 0.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e76 | 377,921.8 | 541,904.3 | 0 | 163,982.5 | 156 | 0.12% | 0.09% | 0.07% |
e81 | 0.2 | 0.2 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e82 | 76,292 | 6,334,412.2 | 0 | 6,258,120.3 | 190 | 0.02% | 1.07% | 0.79% |
e84 | 396,208 | 742,330.1 | 0 | 346,122.2 | 38 | 0.12% | 0.13% | 0.09% |
e85 | 44,640.2 | 3,948,559 | 3,430,426.2 | 3,903,918.8 | 147 | 0.01% | 0.67% | 0.49% |
e89 | 19,441,236.3 | 54,287,468.6 | 4,268,119.9 | 34,846,232.4 | 6714 | 6.07% | 9.15% | 6.75% |
e92 | 755,768.1 | 3,641,352.7 | 0 | 2,885,584.6 | 619 | 0.24% | 0.61% | 0.45% |
e104 | 2,019,919.6 | 2,052,020.5 | 0 | 32,100.9 | 759 | 0.63% | 0.35% | 0.26% |
e107 | 96,580 | 1,847,898.4 | 1,467,157.5 | 1,751,318.4 | 277 | 0.03% | 0.31% | 0.23% |
e108 | 7,008,532.9 | 9,886,590.9 | 0 | 2,878,058.1 | 601 | 2.19% | 1.67% | 1.23% |
e110 | 6,823,780.8 | 17,494,131.2 | 7,274,898.3 | 10,670,350.4 | 1040 | 2.13% | 2.95% | 2.18% |
e117 | 794,172.2 | 1,576,132.3 | 0 | 781,960.1 | 1174 | 0.25% | 0.27% | 0.20% |
e120 | 14,234.5 | 15,410 | 0 | 1,175.5 | 15 | 0.00% | 0.00% | 0.00% |
e121 | 0 | 93,966.9 | 93,966.9 | 93,966.9 | 5 | 0.00% | 0.02% | 0.01% |
e122 | 1,427,303.4 | 3,844,397.7 | 0 | 2,417,094.3 | 1426 | 0.45% | 0.65% | 0.48% |
e124 | 469,063.5 | 22,649,394.3 | 12,643,541.3 | 22,180,330.9 | 179 | 0.15% | 3.82% | 2.82% |
e125 | 992,874.8 | 1,252,010.7 | 0 | 259,135.9 | 76 | 0.31% | 0.21% | 0.16% |
e126 | 69,177.3 | 95,585.5 | 0 | 26,408.3 | 103 | 0.02% | 0.02% | 0.01% |
e127 | 317,035.9 | 396,452.4 | 0 | 79,416.5 | 13 | 0.10% | 0.07% | 0.05% |
e128 | 520,464.2 | 677,957 | 0 | 157,492.8 | 19 | 0.16% | 0.11% | 0.08% |
e129 | 30,993.8 | 31,001.9 | 0 | 8.1 | 4 | 0.01% | 0.01% | 0.00% |
e131 | 0 | 157,991.8 | 0 | 157,991.8 | 15 | 0.00% | 0.03% | 0.02% |
e134 | 118,540.9 | 148,076.9 | 0 | 29,536 | 136 | 0.04% | 0.02% | 0.02% |
e135 | 0 | 3,394.9 | 0 | 3,394.9 | 10 | 0.00% | 0.00% | 0.00% |
e136 | 73,465.9 | 275,412.6 | 0 | 201,946.8 | 124 | 0.02% | 0.05% | 0.03% |
e137 | 0 | 0.3 | 0 | 0.3 | 1 | 0.00% | 0.00% | 0.00% |
e141 | 343,511.5 | 1,508,373.4 | 1,059,176.2 | 1,164,861.9 | 129 | 0.11% | 0.25% | 0.19% |
e144 | 301.5 | 301.5 | 0 | 0 | 20 | 0.00% | 0.00% | 0.00% |
e145 | 33,291.9 | 40,054.6 | 0 | 6,762.7 | 23 | 0.01% | 0.01% | 0.00% |
e146 | 222,898.5 | 222,901.8 | 0 | 3.4 | 78 | 0.07% | 0.04% | 0.03% |
e147 | 39,388.8 | 39,388.9 | 0 | 0 | 10 | 0.01% | 0.01% | 0.00% |
e149 | 35,284,880.8 | 54,728,851.5 | 0 | 19,443,970.7 | 278 | 11.02% | 9.22% | 6.81% |
e152 | 0 | 3.6 | 0 | 3.6 | 1 | 0.00% | 0.00% | 0.00% |
e156 | 140.1 | 140.1 | 0 | 0 | 15 | 0.00% | 0.00% | 0.00% |
e157 | 2,407.2 | 3,010.2 | 0 | 603 | 54 | 0.00% | 0.00% | 0.00% |
e158 | 5,331 | 6,668.5 | 0 | 1,337.5 | 116 | 0.00% | 0.00% | 0.00% |
e167 | 2,010,945 | 31,172,367.2 | 0 | 29,161,422.2 | 932 | 0.63% | 5.25% | 3.88% |
e170 | 1,717,137.8 | 2,033,171.3 | 0 | 316,033.5 | 228 | 0.54% | 0.34% | 0.25% |
e171 | 25,607.4 | 32,022 | 0 | 6,414.6 | 43 | 0.01% | 0.01% | 0.00% |
e173 | 13,178 | 13,178 | 0 | 0 | 27 | 0.00% | 0.00% | 0.00% |
e177 | 55,560.4 | 69,478.2 | 0 | 13,917.7 | 89 | 0.02% | 0.01% | 0.01% |
e183 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e184 | 23,340.1 | 32,586.4 | 0 | 9,246.3 | 365 | 0.01% | 0.01% | 0.00% |
e185 | 1,131,549 | 1,131,553.7 | 0 | 4.7 | 172 | 0.35% | 0.19% | 0.14% |
e186 | 5,375,790.5 | 5,587,862.9 | 0 | 212,072.4 | 839 | 1.68% | 0.94% | 0.69% |
e188 | 806,544.2 | 1,150,113 | 0 | 343,568.9 | 690 | 0.25% | 0.19% | 0.14% |
e189 | 190,569.8 | 242,265.5 | 0 | 51,695.7 | 45 | 0.06% | 0.04% | 0.03% |
e190 | 3,437,816.9 | 5,684,135 | 0 | 2,246,318.1 | 443 | 1.07% | 0.96% | 0.71% |
e191 | 1,546,236.4 | 1,546,346.6 | 0 | 110.2 | 183 | 0.48% | 0.26% | 0.19% |
e192 | 806,811.1 | 2,389,651.1 | 0 | 1,582,840 | 232 | 0.25% | 0.40% | 0.30% |
e193 | 3,516,327.4 | 6,524,998.2 | 0 | 3,008,670.9 | 435 | 1.10% | 1.10% | 0.81% |
e194 | 667,415.9 | 834,827.7 | 0 | 167,411.8 | 60 | 0.21% | 0.14% | 0.10% |
e195 | 378,209.8 | 471,583.8 | 0 | 93,374 | 103 | 0.12% | 0.08% | 0.06% |
e196 | 3,599,557 | 4,735,199.2 | 0 | 1,135,642.2 | 62 | 1.12% | 0.80% | 0.59% |
e198 | 0.1 | 0.1 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
e199 | 1,235.3 | 1,544.8 | 0 | 309.4 | 66 | 0.00% | 0.00% | 0.00% |
e201 | 126.1 | 126.1 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 220,671,672 | 439,233,101.7 | 40,771,639 | 218,561,429.7 | 46900 | 68.90% | 74.00% | 54.63% |
n01 | 12,074,610.8 | 18,055,656.3 | 0 | 5,981,045.5 | 4468 | 3.77% | 3.04% | 2.25% |
n02 | 44,080,009 | 53,286,152.8 | 214,041.6 | 9,206,143.8 | 29772 | 13.76% | 8.98% | 6.63% |
n03 | 30,914,397.2 | 56,553,307.8 | 0 | 25,638,910.6 | 8218 | 9.65% | 9.53% | 7.03% |
n04 | 7,163,480.6 | 8,588,410.3 | 0 | 1,424,929.7 | 6967 | 2.24% | 1.45% | 1.07% |
NERC Total | 94,232,497.6 | 136,483,527.3 | 214,041.6 | 42,251,029.7 | 49425 | 29.42% | 22.99% | 16.97% |
b10 | 144,276.2 | 176,126.2 | 0 | 31,850 | 310 | 0.05% | 0.03% | 0.02% |
b12 | 0.1 | 0.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
b100 | 4.2 | 5.3 | 0 | 1.1 | 2 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 144,280.5 | 176,131.6 | 0 | 31,851 | 313 | 0.05% | 0.03% | 0.02% |
p01 | 211.2 | 211.6 | 0 | 0.4 | 20 | 0.00% | 0.00% | 0.00% |
STFC Total | 211.2 | 211.6 | 0 | 0.4 | 20 | 0.00% | 0.00% | 0.00% |
x01 | 911,289.8 | 1,461,361.3 | 0 | 550,071.5 | 1727 | 0.28% | 0.25% | 0.18% |
x05 | 1,644.9 | 2,777.4 | 0 | 1,132.5 | 55 | 0.00% | 0.00% | 0.00% |
x06 | 14.1 | 14.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
External Total | 912,948.9 | 1,464,152.8 | 0 | 551,204 | 1783 | 0.29% | 0.25% | 0.18% |
d03 | 392,448.7 | 490,375.5 | 0 | 97,926.8 | 260 | 0.12% | 0.08% | 0.06% |
d04 | 595.8 | 726 | 0 | 130.3 | 330 | 0.00% | 0.00% | 0.00% |
d11 | 147,914.6 | 169,518.7 | 0 | 21,604.2 | 94 | 0.05% | 0.03% | 0.02% |
d15 | 0 | 74.2 | 0 | 74.2 | 5 | 0.00% | 0.00% | 0.00% |
d16 | 0 | 39,974.2 | 0 | 39,974.2 | 3 | 0.00% | 0.01% | 0.00% |
d18 | 8,608.2 | 10,764.5 | 0 | 2,156.3 | 24 | 0.00% | 0.00% | 0.00% |
d22 | 2,484 | 3,058.1 | 0 | 574.1 | 21 | 0.00% | 0.00% | 0.00% |
d23 | 1,704 | 190,519.9 | 0 | 188,815.8 | 324 | 0.00% | 0.03% | 0.02% |
d24 | 454.3 | 474.6 | 0 | 20.3 | 16 | 0.00% | 0.00% | 0.00% |
d25 | 2,180,141 | 2,282,369.3 | 0 | 102,228.4 | 676 | 0.68% | 0.38% | 0.28% |
d26 | 13,921.5 | 18,752.2 | 0 | 4,830.6 | 2840 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 2,748,272 | 3,206,607.2 | 0 | 458,335.2 | 4593 | 0.86% | 0.54% | 0.40% |
Total | 320,294,122.6 | 593,540,030.4 | 40,985,680.6 | 273,245,907.8 | 109719.0 | 100.00% | 100.00% | 73.82% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 24,589.8 | 9587 |
4 | 98,772.8 | 128,609 | 5566 |
24 | 2,821,795.4 | 3,890,818.2 | 13769 |
8 | 164,623.4 | 183,237.7 | 3141 |
96 | 9,965,919.1 | 13,570,412.9 | 10723 |
20 | 252,405 | 283,846.2 | 443 |
100 | 60,066.8 | 62,005.2 | 110 |
48 | 3,919,053.3 | 5,752,599.4 | 5994 |
72 | 3,013,532.2 | 3,718,581.1 | 2546 |
32 | 6,332,963.6 | 6,653,835.5 | 7421 |
124 | 47.4 | 49.3 | 6 |
148 | 4,194.7 | 4,194.8 | 274 |
168 | 307,724.7 | 354,858 | 72 |
40 | 31,561.2 | 31,561.2 | 35 |
240 | 5,966,992.9 | 8,070,635.5 | 1908 |
52 | 721,439.1 | 731,943.4 | 354 |
56 | 18,246.7 | 18,537.4 | 18 |
1368 | 25,991.2 | 32,501.9 | 173 |
60 | 49,505.8 | 58,963 | 35 |
64 | 20,156,621.8 | 21,884,565.4 | 16449 |
120 | 836,920.6 | 2,951,703.3 | 854 |
432 | 2,849,388.8 | 3,595,629.8 | 164 |
292 | 16,481.6 | 16,481.6 | 308 |
80 | 789,334.7 | 843,475.3 | 212 |
504 | 80,657.2 | 103,442 | 83 |
1032 | 93,665.1 | 133,772.7 | 116 |
108 | 13,053.8 | 13,083.2 | 22 |
112 | 255,155.3 | 255,210.1 | 32 |
144 | 4,804,115.5 | 7,603,551.9 | 1817 |
128 | 16,646,903.6 | 17,686,470.9 | 3767 |
3648 | 1,100,727.1 | 4,233,012.3 | 25 |
156 | 491,099.7 | 637,245.5 | 39 |
160 | 583,620.7 | 611,746 | 115 |
176 | 26.4 | 26.4 | 2 |
180 | 1,142.1 | 1,383.5 | 22 |
192 | 12,141,622.4 | 15,398,475 | 2221 |
216 | 892,694.1 | 1,147,323 | 242 |
200 | 6,097.9 | 7,396.1 | 14 |
224 | 35,634.7 | 35,634.7 | 3 |
228 | 20,563.2 | 20,563.2 | 2 |
264 | 275,682.8 | 353,141.6 | 360 |
252 | 38,171.7 | 38,171.7 | 7 |
256 | 21,377,598.1 | 25,958,551 | 3405 |
408 | 70,586.2 | 212,439.3 | 68 |
288 | 5,771,141.6 | 8,389,162.5 | 3563 |
1800 | 6,789,988.9 | 10,974,218.4 | 133 |
7296 | 374,814.3 | 551,416.5 | 2 |
312 | 210,065.9 | 1,961,312.5 | 117 |
336 | 1,307,112 | 1,638,403 | 138 |
324 | 5,095.8 | 5,129.7 | 3 |
360 | 524,088 | 551,297.7 | 226 |
352 | 2,722,629.1 | 2,722,693.8 | 193 |
384 | 9,046,339.8 | 18,115,571.7 | 1425 |
400 | 269,858.3 | 269,858.3 | 33 |
420 | 833.9 | 833.9 | 2 |
428 | 47,475 | 47,475 | 3 |
2688 | 253,501.7 | 447,650.1 | 4 |
452 | 1,335,878.9 | 1,746,387.9 | 66 |
456 | 12,388 | 12,388 | 19 |
480 | 1,044,546.1 | 1,384,653.9 | 129 |
508 | 1,346.2 | 1,346.2 | 2 |
512 | 1,277.9 | 1,596.7 | 3 |
768 | 26,054,341.5 | 38,292,900.2 | 3050 |
524 | 3,960.6 | 3,960.6 | 1 |
528 | 3,270,278.4 | 4,315,325.5 | 822 |
544 | 49,102.8 | 49,102.8 | 1 |
552 | 0 | 742,571.8 | 19 |
576 | 1,607,548.8 | 2,259,852.6 | 211 |
600 | 1,623,802.6 | 4,553,741.6 | 158 |
584 | 1,311,612.4 | 1,438,276.3 | 144 |
624 | 49,359.9 | 543,323.5 | 17 |
648 | 78,635.8 | 98,333.8 | 18 |
672 | 118,007.3 | 128,175.7 | 4 |
696 | 0 | 1,158,776.5 | 22 |
840 | 9,825.9 | 23,739.5 | 5 |
704 | 63,027.1 | 63,027.1 | 2 |
720 | 62,664.7 | 78,362.1 | 6 |
744 | 7,273.6 | 9,095.6 | 1 |
788 | 101,996.7 | 101,996.7 | 7 |
792 | 98,323.5 | 98,323.5 | 15 |
960 | 1,600,803.6 | 2,174,369.1 | 90 |
816 | 389.9 | 189,250.4 | 7 |
4920 | 126,206.9 | 185,672.2 | 14 |
864 | 745,698.1 | 932,458.5 | 37 |
888 | 18,983.2 | 148,384 | 4 |
900 | 259,260.5 | 271,000 | 6 |
912 | 43,620.7 | 54,547.6 | 2 |
1176 | 3,810.4 | 4,764.9 | 6 |
1008 | 72,951.5 | 327,164.1 | 50 |
1024 | 18,250,576.1 | 26,169,679.2 | 488 |
1056 | 7,904.1 | 13,627.7 | 10 |
1080 | 44,249.9 | 55,334.4 | 53 |
1128 | 8,078.9 | 10,102.7 | 17 |
1152 | 228,622 | 574,613.7 | 41 |
1200 | 574,841.8 | 2,347,746.7 | 58 |
1224 | 74,087.6 | 92,676.2 | 3 |
1248 | 78,687.7 | 179,008.7 | 15 |
1296 | 134,776 | 268,292.9 | 10 |
1320 | 0 | 24,324.9 | 1 |
8112 | 777,829.7 | 991,293.4 | 143 |
1408 | 67,234 | 67,255.8 | 5 |
1416 | 0 | 964,062.1 | 9 |
1440 | 2,539,055.6 | 17,487,460.4 | 347 |
1464 | 10.2 | 12.8 | 1 |
2520 | 5,070.9 | 6,674.9 | 3 |
1500 | 5,546.9 | 5,546.9 | 2 |
1512 | 0 | 10,609.5 | 1 |
1536 | 7,278,316.2 | 16,726,277.4 | 438 |
1560 | 0 | 575,769.8 | 9 |
1584 | 191,570.2 | 244,456.6 | 3 |
1600 | 1,298,286.6 | 1,451,807.9 | 63 |
1656 | 0 | 250,687.1 | 2 |
1680 | 504,073.4 | 630,342.3 | 11 |
1728 | 775,073.1 | 1,002,667.2 | 75 |
1824 | 595,238 | 955,401.2 | 106 |
1872 | 226,129.1 | 282,773.7 | 2 |
1920 | 125,157.1 | 161,500.4 | 34 |
3024 | 235,973.3 | 295,087.3 | 55 |
2040 | 8,941.5 | 12,250.6 | 36 |
2064 | 20,630,186.8 | 25,483,283.1 | 1898 |
2088 | 670.7 | 159,181.9 | 2 |
2112 | 135,243.8 | 182,421.7 | 13 |
2304 | 3,688,535 | 4,858,665.7 | 73 |
2400 | 51,521.8 | 70,905.1 | 7 |
2424 | 571,081.5 | 1,508,170 | 24 |
2544 | 4,187.2 | 5,511.7 | 1 |
2568 | 0 | 9 | 1 |
2640 | 563,729.5 | 16,179,029.7 | 279 |
2664 | 148.5 | 195.5 | 1 |
2760 | 23,132.3 | 32,147.6 | 13 |
4128 | 514,368.2 | 758,145.4 | 5 |
2832 | 4,601.1 | 6,056.5 | 1 |
2880 | 15.3 | 582,504.3 | 6 |
2928 | 1,232 | 1,621.7 | 1 |
3000 | 12,675 | 33,620 | 7 |
3072 | 2,267,450.7 | 22,862,345.7 | 493 |
3096 | 813.7 | 1,021,657.1 | 62 |
3120 | 8,436 | 42,427.7 | 3 |
3168 | 264.9 | 6,011.2 | 2 |
3288 | 206,473.7 | 1,074,675 | 29 |
3312 | 0 | 20,693.6 | 4 |
3332 | 4,154.6 | 4,373.2 | 2 |
3456 | 178,122.6 | 234,465 | 7 |
3600 | 1,519.6 | 6,359.2 | 7 |
3624 | 0 | 274,622.3 | 1 |
3696 | 0 | 6,360.9 | 1 |
3744 | 214,936.9 | 1,133,449.9 | 5 |
3768 | 1,055.3 | 1,389.1 | 2 |
3840 | 6,466,608 | 8,742,569.9 | 61 |
3888 | 59,101.3 | 77,795.7 | 1 |
4008 | 71,581.5 | 1,645,008.4 | 20 |
4032 | 65,266.7 | 85,911.3 | 11 |
4056 | 1,771.3 | 2,331.5 | 4 |
4104 | 946,982.7 | 2,082,310.1 | 134 |
4176 | 0 | 6,845,241.7 | 27 |
4200 | 521,688.7 | 767,494.3 | 3 |
4224 | 13,188.6 | 25,543.1 | 5 |
4392 | 2,503.7 | 2,288,227.4 | 30 |
4512 | 1,714.8 | 2,522.7 | 3 |
4608 | 194,634.4 | 296,936.3 | 34 |
7056 | 0 | 7,146,699.5 | 15 |
4800 | 123,368.1 | 186,964 | 3 |
4992 | 0 | 3,731,258.8 | 89 |
5024 | 706,350.8 | 831,001 | 2 |
5052 | 0 | 2,968 | 1 |
5184 | 0 | 24,482.7 | 6 |
5376 | 53,248.8 | 78,338.2 | 2 |
5496 | 0 | 134,457.5 | 2 |
5760 | 322,386.4 | 8,794,486.7 | 24 |
17496 | 3,532.4 | 360,790.2 | 8 |
11760 | 0 | 2,474,761.9 | 4 |
6000 | 43,011.5 | 101,478.7 | 5 |
6048 | 130,509.8 | 185,005.1 | 17 |
6144 | 22,275,290.9 | 34,047,872 | 195 |
6168 | 113,557.7 | 167,472.5 | 8 |
6216 | 12,845.3 | 30,746.7 | 2 |
6240 | 581,908.7 | 856,088.3 | 16 |
6288 | 311,492.5 | 4,527,308.7 | 20 |
6408 | 363,723.4 | 535,100 | 2 |
6432 | 60,034.1 | 88,320.5 | 2 |
6720 | 70,008.8 | 102,995 | 2 |
6912 | 27,360.5 | 40,252 | 6 |
7200 | 33,661,411.6 | 51,808,801.5 | 185 |
7260 | 0 | 8,863.2 | 2 |
7488 | 0 | 196.2 | 1 |
7512 | 535.3 | 787.5 | 1 |
8016 | 118,020.8 | 173,629.1 | 28 |
8064 | 239.4 | 352.2 | 2 |
8160 | 21,979.5 | 32,335.6 | 1 |
8184 | 0 | 2,044.8 | 2 |
8208 | 2,202,796.6 | 9,969,377.4 | 132 |
8256 | 0 | 1,485.8 | 1 |
8400 | 0 | 15,542.6 | 2 |
9000 | 1,285.2 | 2,295.8 | 2 |
9216 | 205,865.3 | 374,026.5 | 17 |
9600 | 10,976.1 | 542,835.4 | 10 |
10008 | 1,429.1 | 2,553 | 2 |
10128 | 634 | 1,132.5 | 1 |
10368 | 266,349.9 | 493,820.3 | 4 |
10800 | 654.9 | 19,813.5 | 4 |
11040 | 2,397.1 | 4,282.2 | 1 |
11256 | 715.6 | 1,278.3 | 1 |
11664 | 1,443,539.2 | 2,578,773.4 | 12 |
12000 | 112,226 | 283,091.9 | 7 |
12096 | 144,131.7 | 257,480.4 | 16 |
12168 | 0 | 131,005.4 | 4 |
12264 | 1,259.5 | 2,249.9 | 2 |
12288 | 109,607.3 | 2,526,251.8 | 35 |
13824 | 2,460.8 | 4,396 | 2 |
14208 | 375,850.9 | 20,268,834.1 | 83 |
14400 | 0 | 13,259.3 | 3 |
15000 | 1,261.7 | 2,253.9 | 1 |
15408 | 798.7 | 1,426.8 | 1 |
15936 | 77.9 | 139.2 | 3 |
16008 | 1,205.6 | 100,802.2 | 2 |
16128 | 315.5 | 563.6 | 1 |
16296 | 15,508.1 | 116,225.7 | 7 |
16392 | 0 | 54,674.7 | 3 |
16416 | 16,553.5 | 36,799.5 | 5 |
18000 | 10,175.7 | 18,178.1 | 2 |
18432 | 319,501.7 | 570,765.7 | 7 |
20016 | 3,191 | 5,700.5 | 2 |
20088 | 0 | 1,965,534.3 | 10 |
20256 | 0 | 445,935.8 | 4 |
20736 | 0 | 12,101 | 1 |
24000 | 86,499.2 | 154,524.3 | 4 |
24576 | 58,841.8 | 162,784.5 | 12 |
32784 | 0 | 1,343,295.2 | 2 |
40968 | 0 | 2,445,537.5 | 3 |
41616 | 0 | 2,179,190.6 | 3 |
44160 | 0 | 285,636.4 | 1 |
44376 | 0 | 4,014,748.5 | 22 |
44496 | 0 | 1,865.9 | 1 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 412,084.2 | 41,720,861.6 | 679 |
par:1024n_12h | 360,814.8 | 4,613,415.4 | 9 |
par:1024n_1h | 56,615.6 | 140,987.6 | 11 |
par:1024n_20m | 115,101.2 | 302,355.6 | 35 |
par:1024n_3h | 335,948.5 | 1,768,705.8 | 15 |
par:1024n_6h | 24,026.9 | 4,642,039.2 | 17 |
par:128n_12h | 19,749,189.1 | 56,316,699.7 | 553 |
par:128n_1h | 433,282.1 | 682,634 | 277 |
par:128n_20m | 230,810.3 | 383,580.1 | 381 |
par:128n_3h | 1,517,981.9 | 2,895,725.5 | 258 |
par:128n_6h | 3,354,140.3 | 5,407,243.1 | 147 |
par:16n_12h | 21,217,984.4 | 39,901,400 | 3213 |
par:16n_1h | 1,425,125.6 | 1,826,054.8 | 3496 |
par:16n_20m | 96,016.5 | 139,638.2 | 1279 |
par:16n_3h | 344,959.3 | 521,023.6 | 542 |
par:16n_6h | 2,319,054.1 | 2,921,039 | 1188 |
par:256n_12h | 24,399,801.6 | 60,086,985.4 | 278 |
par:256n_1h | 303,359.2 | 592,934 | 74 |
par:256n_20m | 113,671.7 | 272,857.1 | 117 |
par:256n_3h | 995,878.1 | 2,480,840.2 | 82 |
par:256n_6h | 2,486,499.8 | 4,572,558 | 70 |
par:32n_12h | 20,607,184.1 | 39,763,586.9 | 1974 |
par:32n_1h | 310,406.3 | 442,436 | 703 |
par:32n_20m | 134,165.5 | 191,273.1 | 943 |
par:32n_3h | 344,439 | 603,439.7 | 195 |
par:32n_6h | 1,944,358.4 | 2,898,202.8 | 319 |
par:4n_12h | 10,544,678.2 | 15,372,518.7 | 6901 |
par:4n_1h | 222,998.3 | 296,786 | 5004 |
par:4n_20m | 101,726.8 | 137,512.7 | 7501 |
par:4n_3h | 829,636.1 | 1,093,372.3 | 3858 |
par:4n_6h | 2,225,185.3 | 3,427,230.4 | 5367 |
par:512n_12h | 34,624,598.7 | 66,018,211.4 | 159 |
par:512n_1h | 323,108.1 | 611,259.6 | 34 |
par:512n_20m | 285,672.2 | 590,274.4 | 147 |
par:512n_3h | 2,004,450.7 | 4,407,894.1 | 90 |
par:512n_6h | 3,243,476.9 | 6,593,458.7 | 46 |
par:64n_12h | 13,687,741.1 | 42,515,286.3 | 722 |
par:64n_1h | 398,937.4 | 587,649.6 | 277 |
par:64n_20m | 197,620 | 289,922.1 | 590 |
par:64n_3h | 859,031.6 | 1,455,146.3 | 248 |
par:64n_6h | 5,129,921.3 | 6,779,175.7 | 196 |
par:8n_12h | 13,175,973.9 | 21,596,250.7 | 3354 |
par:8n_1h | 147,240.4 | 218,795.1 | 782 |
par:8n_20m | 23,546.9 | 32,590.6 | 731 |
par:8n_3h | 212,496.8 | 327,864 | 405 |
par:8n_6h | 814,111 | 1,138,987 | 414 |
par:n1024c1_3h | 58,744.7 | 69,111.5 | 1 |
par:n1024c2_1h | 13,215.6 | 15,547.7 | 1 |
par:n1024c2_20m | 3,350.3 | 3,526.7 | 4 |
par:n1024c2_3h | 103,410.8 | 121,659.7 | 2 |
par:n1024c4_12h | 187.9 | 197.8 | 9 |
par:n1024c4_1h | 32,805.9 | 36,900.3 | 14 |
par:n1024c4_20m | 15,253.8 | 17,945.6 | 11 |
par:n1024c4_3h | 5,668.5 | 5,966.8 | 3 |
par:n128c1_1h | 21,248.5 | 21,248.5 | 321 |
par:n128c1_20m | 215.5 | 215.5 | 3 |
par:n128c2_12h | 508,328.8 | 508,328.8 | 31 |
par:n128c2_1h | 9,127.2 | 9,127.2 | 9 |
par:n128c4_12h | 13,037,548.2 | 13,057,174.8 | 758 |
par:n128c4_1h | 136,637.5 | 137,037.5 | 121 |
par:n128c4_20m | 18,004 | 18,004 | 77 |
par:n128c4_3h | 2,307,331.4 | 2,307,331.4 | 578 |
par:n128c4_6h | 1,399,283.5 | 1,399,283.5 | 203 |
par:n16c1_12h | 34,118.4 | 34,118.4 | 8 |
par:n16c1_1h | 49.2 | 49.2 | 1 |
par:n16c1_20m | 192.4 | 192.4 | 9 |
par:n16c2_12h | 385,644.2 | 385,644.2 | 150 |
par:n16c2_1h | 2,840.7 | 2,840.7 | 26 |
par:n16c2_20m | 2,236.3 | 2,236.3 | 58 |
par:n16c2_3h | 108.4 | 108.4 | 1 |
par:n16c4_12h | 12,476,768.4 | 12,483,376.8 | 4686 |
