 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are RootManager
From 01/01/08 08:00 to 01/04/08 08:00
Report for Resource Pool default ( Default resource pool) on all machines
A total of 119,296,584AUs were available during this period.
CPU Hours (by project)
Project | AUs | NJobs | %age of Use | Utilisation |
y02 | 210,277 | 807 | 0.3% | 0.2% |
y03 | 2,731 | 163 | 0% | 0% |
y04 | 1,554 | 22 | 0% | 0% |
y05 | 12,641 | 902 | 0% | 0% |
z01 | 18,928 | 838 | 0% | 0% |
z02 | 9,432 | 205 | 0% | 0% |
z03 | 19,137 | 1321 | 0% | 0% |
Internal Total | 274,701 | 4258.0 | 0.5% | 0.2% |
c01 | 2,663,455 | 2632 | 4.4% | 2.2% |
e35 | 198 | 27 | 0% | 0% |
e42 | 160,481 | 240 | 0.3% | 0.1% |
e63 | 196,921 | 74 | 0.3% | 0.2% |
e68 | 2,995,660 | 1900 | 5% | 2.5% |
e69 | 275 | 168 | 0% | 0% |
e71 | 7,889,326 | 1644 | 13.1% | 6.6% |
e72 | 18,771 | 326 | 0% | 0% |
e73 | 2,960,066 | 163 | 4.9% | 2.5% |
e74 | 12,930,689 | 1647 | 21.4% | 10.8% |
e75 | 3,750,099 | 358 | 6.2% | 3.1% |
e77 | 11,731 | 120 | 0% | 0% |
e78 | 51,191 | 68 | 0.1% | 0% |
e79 | 0 | 26 | 0% | 0% |
e80 | 3,175,829 | 42 | 5.3% | 2.7% |
u02 | 73,331 | 49 | 0.1% | 0.1% |
u03 | 343,085 | 21 | 0.6% | 0.3% |
u10 | 165,186 | 572 | 0.3% | 0.1% |
EPSRC Total | 37,386,296 | 10077.0 | 62% | 31.3% |
n01 | 1,116,658 | 939 | 1.9% | 0.9% |
n02 | 2,784,980 | 2520 | 4.6% | 2.3% |
n03 | 15,885,905 | 4941 | 26.3% | 13.3% |
n04 | 15,660 | 339 | 0% | 0% |
u07 | 10,869 | 43 | 0% | 0% |
NERC Total | 19,814,072 | 8782.0 | 32.9% | 16.6% |
u04 | 814,147 | 211 | 1.4% | 0.7% |
BBSRC Total | 814,147 | 211.0 | 1.4% | 0.7% |
x01 | 54,528 | 548 | 0.1% | 0% |
External Total | 54,528 | 548.0 | 0.1% | 0% |
d01 | 808,159 | 74 | 1.3% | 0.7% |
d02 | 1,138,659 | 39 | 1.9% | 1% |
d03 | 0 | 2 | 0% | 0% |
d04 | 1 | 5 | 0% | 0% |
DirectorsTime Total | 1,946,819 | 120.0 | 3.2% | 1.6% |
Total | 60,290,562 | 23996.0 | 100% | 50.5% |
Use by Project
Jobs by Project
AUs (by Queue)
Queue | AUs | NJobs |
par:n1024c1_12h | 652,931 | 21 |
par:n1024c1_1h | 35,443 | 34 |
par:n1024c1_20m | 17,351 | 42 |
par:n1024c1_3h | 26,702 | 3 |
par:n1024c2_12h | 372,795 | 13 |
par:n1024c2_1h | 23,810 | 30 |
par:n1024c2_20m | 9,122 | 51 |
par:n1024c2_3h | 452,661 | 32 |
par:n1024c2_6h | 257,396 | 18 |
par:n128c1_12h | 905,686 | 170 |
par:n128c1_1h | 7,599 | 65 |
par:n128c1_20m | 4,479 | 61 |
par:n128c1_3h | 5,341 | 9 |
par:n128c1_6h | 11 | 1 |
par:n128c2_12h | 9,020,095 | 1498 |
par:n128c2_1h | 30,164 | 286 |
par:n128c2_20m | 6,469 | 102 |
par:n128c2_3h | 73,790 | 50 |
par:n128c2_6h | 462,957 | 144 |
par:n16c1_12h | 111,803 | 210 |
par:n16c1_1h | 1,101 | 67 |
par:n16c1_20m | 1,505 | 230 |
par:n16c1_3h | 42 | 2 |
par:n16c1_6h | 1,280 | 7 |
par:n16c2_12h | 620,327 | 1149 |
par:n16c2_1h | 17,819 | 681 |
par:n16c2_20m | 1,477 | 358 |
par:n16c2_3h | 24,511 | 248 |
par:n16c2_6h | 252,303 | 807 |
par:n2048c1_12h | 175 | 1 |
par:n2048c1_1h | 11,541 | 8 |
par:n2048c1_20m | 5,150 | 7 |
par:n2048c1_3h | 21,059 | 2 |
par:n2048c2_12h | 6,933,693 | 59 |
par:n2048c2_1h | 130,841 | 31 |
par:n2048c2_20m | 26,058 | 31 |
par:n2048c2_3h | 150,878 | 14 |
par:n2048c2_6h | 17,072 | 2 |
par:n256c1_12h | 873,098 | 77 |
par:n256c1_1h | 8,159 | 45 |
par:n256c1_20m | 11,316 | 65 |
par:n256c1_3h | 3,990 | 10 |
par:n256c1_6h | 22 | 1 |
par:n256c2_12h | 18,117,734 | 1249 |
par:n256c2_1h | 25,988 | 96 |
par:n256c2_20m | 12,105 | 84 |
par:n256c2_3h | 56,412 | 36 |
par:n256c2_6h | 346,900 | 111 |
par:n32c1_12h | 90,581 | 96 |
par:n32c1_1h | 2,932 | 153 |
par:n32c1_20m | 1,729 | 226 |
par:n32c1_3h | 865 | 8 |
par:n32c1_6h | 1,097 | 2 |
par:n32c2_12h | 2,214,716 | 1557 |
par:n32c2_1h | 20,322 | 502 |
par:n32c2_20m | 7,602 | 367 |
par:n32c2_3h | 18,470 | 146 |
par:n32c2_6h | 454,477 | 689 |
par:n4096c1_1h | 1,963 | 5 |
par:n4096c1_20m | 1,272 | 3 |
par:n4096c2_12h | 1,399 | 3 |
par:n4096c2_1h | 99,141 | 14 |
par:n4096c2_20m | 38,965 | 39 |
par:n4096c2_3h | 99,931 | 2 |
par:n4096c2_6h | 99 | 1 |
par:n512c1_12h | 238,248 | 50 |
par:n512c1_1h | 6,492 | 24 |
par:n512c1_20m | 26,611 | 47 |
par:n512c1_3h | 3,951 | 3 |
par:n512c2_12h | 10,145,883 | 464 |
par:n512c2_1h | 63,774 | 204 |
par:n512c2_20m | 8,119 | 55 |
par:n512c2_3h | 75,517 | 33 |
par:n512c2_6h | 19,427 | 10 |
par:n64c1_12h | 294,616 | 101 |
par:n64c1_1h | 28,178 | 324 |
par:n64c1_20m | 2,203 | 112 |
par:n64c1_3h | 374 | 9 |
par:n64c1_6h | 43 | 10 |
par:n64c2_12h | 5,744,111 | 1393 |
par:n64c2_1h | 12,150 | 166 |
par:n64c2_20m | 6,994 | 327 |
par:n64c2_3h | 27,529 | 172 |
par:n64c2_6h | 81,586 | 94 |
par:n8c1_12h | 3,615 | 38 |
par:n8c1_1h | 868 | 414 |
par:n8c1_20m | 763 | 1285 |
par:n8c1_3h | 217 | 49 |
par:n8c1_6h | 4,672 | 231 |
par:n8c2_12h | 261,395 | 1558 |
par:n8c2_1h | 7,177 | 1394 |
par:n8c2_20m | 1,678 | 2103 |
par:n8c2_3h | 6,092 | 436 |
par:n8c2_6h | 13,553 | 758 |
R4722 | 0 | 1 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
0-1 hrs | 2.77 | 4854 |
1-2 hrs | 1.719 | 1103 |
2-3 hrs | 1.369 | 719 |
3-4 hrs | 1.281 | 500 |
4-5 hrs | 1.225 | 398 |
5-6 hrs | 1.217 | 424 |
6-7 hrs | 1.2 | 373 |
7-8 hrs | 1.601 | 214 |
8-9 hrs | 1.173 | 228 |
9-10 hrs | 1.148 | 463 |
10-11 hrs | 1.105 | 507 |
11-12 hrs | 1.243 | 1134 |
12-13 hrs | 1.12 | 902 |
13-14 hrs | 1.003 | 1 |
15-16 hrs | 1 | 1 |
16-17 hrs | 1 | 3 |
17-18 hrs | 1 | 1 |
18-19 hrs | 1 | 1 |
20-21 hrs | 4.472 | 2 |
22-23 hrs | 1 | 1 |
23-24 hrs | 1 | 1 |
24-25 hrs | 1.046 | 1 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
2 | 3.925 | 610 |
4 | 2.525 | 274 |
6 | 1.076 | 11 |
8 | 1.138 | 315 |
10 | 1.039 | 30 |
12 | 1.04 | 40 |
14 | 1.036 | 1 |
16 | 1.751 | 1004 |
18 | 1.01 | 7 |
20 | 1.659 | 12 |
22 | 1.192 | 28 |
24 | 1.299 | 25 |
32 | 1.525 | 2276 |
34 | 2.353 | 2 |
36 | 1.323 | 3 |
38 | 1.057 | 3 |
40 | 1.533 | 3 |
42 | 1.184 | 36 |
46 | 3.034 | 2 |
48 | 1.234 | 12 |
50 | 1.113 | 4 |
52 | 1.019 | 5 |
54 | 1.058 | 2 |
56 | 1.004 | 7 |
60 | 4.219 | 1 |
62 | 1.019 | 1 |
64 | 1.796 | 2200 |
68 | 204.624 | 1 |
72 | 1.044 | 2 |
74 | 1.023 | 3 |
76 | 1.006 | 1 |
80 | 1.564 | 19 |
82 | 3.736 | 8 |
92 | 1.36 | 1 |
94 | 1.054 | 1 |
96 | 1.24 | 13 |
100 | 1.01 | 7 |
102 | 1.485 | 16 |
104 | 1.008 | 4 |
106 | 1.01 | 1 |
108 | 1.018 | 2 |
114 | 1.006 | 1 |
118 | 1.269 | 42 |
120 | 1.999 | 2 |
122 | 2.607 | 76 |
124 | 1.056 | 1 |
128 | 1.537 | 1436 |
144 | 1.086 | 8 |
150 | 2.188 | 1 |
160 | 1.349 | 3 |
176 | 1.002 | 2 |
192 | 1.467 | 50 |
200 | 6.647 | 2 |
210 | 1.005 | 1 |
222 | 1.106 | 115 |
232 | 1.01 | 6 |
242 | 1.009 | 2 |
250 | 4.558 | 1 |
256 | 2.106 | 1226 |
288 | 1.008 | 5 |
320 | 1.012 | 14 |
368 | 14.328 | 1 |
376 | 1.301 | 14 |
384 | 1.801 | 2 |
396 | 1.003 | 3 |
416 | 1.065 | 8 |
420 | 1.021 | 1 |
448 | 1.839 | 3 |
496 | 1.676 | 1 |
512 | 1.61 | 1112 |
514 | 1.011 | 3 |
520 | 1.009 | 6 |
544 | 1.018 | 6 |
576 | 1.346 | 57 |
640 | 2.651 | 4 |
696 | 1.166 | 79 |
720 | 1.004 | 1 |
768 | 1.088 | 54 |
794 | 1.032 | 1 |
826 | 1.001 | 4 |
956 | 1.241 | 6 |
1024 | 3.625 | 282 |
1036 | 1.003 | 3 |
1280 | 1.126 | 16 |
1536 | 1.001 | 1 |
2048 | 1.789 | 77 |
3072 | 1.002 | 1 |
4096 | 4.297 | 85 |
5120 | 1.025 | 1 |
8128 | 1.015 | 1 |
8192 | 31.922 | 11 |
Disc Usage for home, as of 01/04/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
c01 | 35 | 200 | 159,192 |
d01 | 22 | 100 | 91,388 |
d02 | 1 | 100 | 40 |
d03 | 1 | 100 | 148 |
d04 | 1 | 100 | 8,118 |
e01 | | 100 | |
e10 | 1 | 200 | 266 |
e35 | 1 | 100 | 10,216 |
e42 | 3 | 100 | 12,102 |
e63 | 27 | 100 | 23,430 |
e68 | 42 | 100 | 124,120 |
e69 | 1 | 100 | 5,652 |
e70 | 1 | 100 | 4,372 |
e71 | 91 | 100 | 7,378 |
e72 | 2 | 70 | 18,292 |
e73 | 1 | 101 | 622 |
e74 | 492 | 1,000 | 76,138 |
e75 | 1 | 100 | 68 |
e76 | 1 | 100 | 40 |
e77 | 49 | 100 | 75,744 |
e78 | 1 | 100 | 6,144 |
e79 | 1 | 100 | 6,178 |
e80 | 1 | 100 | 76 |
e81 | | 100 | |
e82 | 1 | 100 | 42 |
e83 | 1 | 100 | 40 |
e84 | | 100 | 2 |
n01 | 18 | 100 | 526,254 |
n02 | 117 | 200 | 295,948 |
n03 | 100 | 200 | 40,680 |
n04 | 20 | 200 | 118,666 |
u01 | 40 | 201 | 118,772 |
u02 | 2 | 99 | 6,840 |
u03 | 404 | 500 | 1,047,452 |
u04 | 91 | 200 | 3,856 |
u05 | 2 | 200 | 69,902 |
u06 | 12 | 100 | 532 |
u07 | 2 | 100 | 54,186 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 172 |
u10 | 46 | 100 | 35,288 |
u11 | 406 | 500 | 16,482 |
x01 | 1 | 100 | 140 |
y06 | 1 | 100 | 284 |
y08 | 1 | 100 | 72 |
z01 | 33 | 101 | 363,799 |
z02 | 1 | 10 | 74 |
z03 | 48 | 99 | 160,778 |
Disc Usage for work, as of 01/04/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
c01 | 647 | 2,500 | 155,564 |
d01 | 3,326 | 5,000 | 10,640 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 6 |
d04 | 1 | 100 | 28 |
e01 | | 200 | |
e10 | 1 | 500 | 9 |
e35 | 2 | 403 | 243 |
e42 | 430 | 400 | 292,772 |
e63 | 84 | 100 | 2,953 |
e68 | 54 | 100 | 27,751 |
e69 | 1 | 150 | 88 |
e70 | 1 | 100 | 27 |
e71 | 602 | 1,500 | 25,745 |
e72 | 84 | 2,000 | 2,203 |
e73 | 1,703 | 3,500 | 56,897 |
e74 | 570 | 1,000 | 39,656 |
e75 | 1,104 | 4,900 | 11,685 |
e76 | 1 | 500 | 3 |
e77 | 5 | 100 | 4,114 |
e78 | 60 | 100 | 4,094 |
e79 | 1 | 200 | 32 |
e80 | 1 | 500 | 4 |
e81 | 1 | 300 | 1 |
e82 | 1 | 500 | 3 |
e83 | 1 | 100 | 3 |
e84 | 1 | 100 | 1 |
n01 | 3,501 | | 34,858 |
n02 | 4,938 | 4,001 | 764,947 |
n03 | 233 | 700 | 25,038 |
n04 | 56 | 100 | 1,848 |
u01 | 122 | 400 | 36,100 |
u02 | 10 | 200 | 1,733 |
u03 | 1,447 | 2,048 | 1,602,794 |
u04 | 393 | 399 | 3,561 |
u05 | 62 | 900 | 4,123 |
u06 | 106 | 199 | 1,155 |
u07 | 187 | 200 | 116,303 |
u08 | 64 | 400 | 90,218 |
u09 | 277 | 400 | 5,764 |
u10 | 304 | 400 | 48,840 |
u11 | 102 | 200 | 4,190 |
x01 | 2 | 100 | 1,883 |
y01 | 81 | 2,048 | 86 |
y02 | 1,448 | 1,536 | 448,853 |
y03 | 9 | 100 | 5,056 |
y04 | 1 | 100 | 401 |
y05 | 13 | | 29,930 |
y06 | 1 | 100 | 4 |
y07 | 1 | | 2 |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,233 |
z01 | 134 | 4,600 | 121,134 |
z02 | 11 | 93 | 84 |
z03 | 243 | 1,024 | 77,814 |
From 01/01/08 08:00 to 01/04/08 08:00
A total of 784 queries with a specified service metric were completed in this period.
There were 4 queries without a metric completed in the same period.
Helpdesk targets
Metric | Pass | Total | Fraction | Target |
All queries finished in 1 day | 632 | 634 | 100% | 97% |
Admin queries finished in 1 day | 561 | 562 | 100% | 97% |
Queries assigned in 30 min | 771 | 784 | 98% | 97% |
Technical assessments in 10 days | 23 | 25 | 92% | 97% |
Holiday Dates in this period
Start Date | Resume Date | Description |
01-Jan-2008 | 02-Jan-2008 | New Years Day |
21-Mar-2008 | 22-Mar-2008 | Good Friday |
24-Mar-2008 | 25-Mar-2008 | Easter Monday |
Queries by project (where known)
Project | Queries | Percentage |
n02 | 182 | 29.4% |
n03 | 55 | 8.9% |
e72 | 52 | 8.4% |
c01 | 33 | 5.3% |
z03 | 22 | 3.6% |
e74 | 21 | 3.4% |
z01 | 20 | 3.2% |
e35 | 19 | 3.1% |
n04 | 15 | 2.4% |
e73 | 14 | 2.3% |
d04 | 13 | 2.1% |
y06 | 11 | 1.8% |
e10 | 10 | 1.6% |
y07 | 9 | 1.5% |
y02 | 9 | 1.5% |
n01 | 9 | 1.5% |
e79 | 9 | 1.5% |
z02 | 8 | 1.3% |
e77 | 8 | 1.3% |
d03 | 8 | 1.3% |
e42 | 7 | 1.1% |
d01 | 6 | 1% |
y08 | 5 | 0.8% |
e80 | 5 | 0.8% |
e71 | 5 | 0.8% |
e68 | 5 | 0.8% |
y04 | 4 | 0.6% |
y01 | 4 | 0.6% |
x01 | 4 | 0.6% |
u01 | 4 | 0.6% |
e83 | 4 | 0.6% |
e82 | 4 | 0.6% |
e81 | 4 | 0.6% |
e78 | 4 | 0.6% |
e76 | 4 | 0.6% |
y03 | 3 | 0.5% |
e84 | 3 | 0.5% |
e75 | 3 | 0.5% |
e69 | 3 | 0.5% |
u10 | 2 | 0.3% |
u03 | 2 | 0.3% |
z04 | 1 | 0.2% |
y09 | 1 | 0.2% |
u07 | 1 | 0.2% |
u04 | 1 | 0.2% |
e63 | 1 | 0.2% |
d02 | 1 | 0.2% |
Queries by Service Metric
Service Metric | Queries | Percentage |
Automatic | 448 | 57.1% |
In-depth | 125 | 15.9% |
Admin | 114 | 14.5% |
Technical | 72 | 9.2% |
Technical assessment | 25 | 3.2% |
Queries by Category
Query Category | Queries | Percentage |
Set user quotas | 138 | 17.6% |
New User | 108 | 13.8% |
Set group quotas | 102 | 13% |
New Password | 55 | 7% |
Disk, tapes, resources | 55 | 7% |
Access to HECToR | 50 | 6.4% |
Batch system and queues | 46 | 5.9% |
Compilers and system software | 40 | 5.1% |
None | 29 | 3.7% |
3rd Party Software | 27 | 3.4% |
New Group | 24 | 3.1% |
Other | 23 | 2.9% |
Add to group | 16 | 2% |
SAFE | 12 | 1.5% |
Login, passwords and ssh | 12 | 1.5% |
Join Project | 12 | 1.5% |
User behaviour | 8 | 1% |
User programs | 5 | 0.6% |
Performance and scaling | 5 | 0.6% |
Grid | 4 | 0.5% |
Porting | 3 | 0.4% |
Network | 3 | 0.4% |
Create certificate | 3 | 0.4% |
Static website | 2 | 0.3% |
Delete from group | 1 | 0.1% |
Courses | 1 | 0.1% |
Queries by Handler category
Handlers | Total | Automatic | In-depth | Admin | Technical | Technical assessment | Percentage |
OSG | 531 | 448 | 32 | 18 | 33 | | 67.7% |
CSE | 65 | | 36 | 3 | 3 | 23 | 8.3% |
Cray Systems | 24 | | 20 | 1 | 3 | | 3.1% |
USL | 145 | | 35 | 76 | 32 | 2 | 18.5% |
Other | 19 | | 2 | 16 | 1 | | 2.4% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
Query | Started | Assigned | Type | Category |
Q4434 pathscale cc? (see resolved Q4427) | Dec 17, 2007 | Other | In-depth | Compilers and system software |
Q4402 new user inquiry(username:ucasavi) | Dec 14, 2007 | CSE | In-depth | Porting |
Q4287 Castep 4.2 Seg fault | Dec 7, 2007 | CSE | In-depth | User programs |
Q4156 size problem with mpi_put for derived types | Nov 29, 2007 | Cray Systems | In-depth | Compilers and system software |
Q3868 Permission denied to work | Nov 14, 2007 | Cray Systems | In-depth | Compilers and system software |
Q1292 [xt-libsci/10.0.1] IRT missing | Sep 18, 2007 | Cray Systems | In-depth | Compilers and system software |
Q1150 Re: [HECToR] Query Q1145 (compiler manuals) | Sep 14, 2007 | Cray Systems | In-depth | Static website |
Q549 using pat/apprentice on tds. | Aug 31, 2007 | Cray Systems | In-depth | 3rd Party Software |
Current Tokens
Date |
Value |
Comment |
Mar 27, 2008 10:20:43 AM |
• • |
nor the help nor the wiki page is full enough |
Mar 25, 2008 4:36:14 PM |
* * * * * |
I
had the pleasure of attending a workshop at the University of Durham on
multiscale modelling. Guy Robinson was in attendance for the workshop.
I am very grateful for Guy's professionalism and patience in answering
many questions about the HECToR service |
Feb 4, 2008 3:05:04 PM |
* * * * * |
|
Jan 18, 2008 10:50:09 AM |
* * * * * |
System very reliable and available |