![]() |
|
![]() |
A total of 475,372.8 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0.00% | 0.00% | 0.00% |
y03 | 253.1 | 288.9 | 0.0 | 35.8 | 847 | 0.14% | 0.08% | 0.06% |
y07 | 0.3 | 0.7 | 0.0 | 0.3 | 105 | 0.00% | 0.00% | 0.00% |
z01 | 54.7 | 93.6 | 0.0 | 38.9 | 636 | 0.03% | 0.03% | 0.02% |
z02 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
z03 | 2,761.3 | 5,393.7 | 0.0 | 2,632.4 | 600 | 1.54% | 1.49% | 1.13% |
z12 | 16.5 | 18.9 | 0.0 | 2.4 | 22 | 0.01% | 0.01% | 0.00% |
Internal Total | 3,086.0 | 5,795.7 | 0.0 | 2,709.7 | 2,232 | 1.72% | 1.61% | 1.22% |
c01 | 723.0 | 1,244.0 | 0.0 | 520.9 | 595 | 0.40% | 0.34% | 0.26% |
e01 | 16,312.3 | 78,184.2 | 49,192.5 | 61,871.9 | 1,384 | 9.09% | 21.65% | 16.45% |
e05 | 36,444.6 | 62,767.1 | 0.0 | 26,322.5 | 8,001 | 20.32% | 17.38% | 13.20% |
e10 | 2,682.2 | 4,620.0 | 0.0 | 1,937.8 | 264 | 1.50% | 1.28% | 0.97% |
e71 | 1,059.7 | 1,814.0 | 0.0 | 754.4 | 61 | 0.59% | 0.50% | 0.38% |
e72 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e76 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e82 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e89 | 26,931.7 | 47,269.9 | 921.6 | 20,338.2 | 19,115 | 15.02% | 13.09% | 9.94% |
e104 | 129.1 | 220.9 | 0.0 | 91.9 | 98 | 0.07% | 0.06% | 0.05% |
e107 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0.00% | 0.00% | 0.00% |
e108 | 180.7 | 309.3 | 0.0 | 128.6 | 25 | 0.10% | 0.09% | 0.07% |
e110 | 1,955.2 | 3,348.2 | 0.0 | 1,393.0 | 224 | 1.09% | 0.93% | 0.70% |
e122 | 969.4 | 2,014.7 | 355.2 | 1,045.3 | 236 | 0.54% | 0.56% | 0.42% |
e125 | 2,101.0 | 3,596.8 | 0.0 | 1,495.7 | 185 | 1.17% | 1.00% | 0.76% |
e126 | 25.4 | 43.5 | 0.0 | 18.1 | 4 | 0.01% | 0.01% | 0.01% |
e141 | 0.1 | 0.1 | 0.0 | 0.1 | 3 | 0.00% | 0.00% | 0.00% |
e145 | 3.3 | 5.7 | 0.0 | 2.4 | 4 | 0.00% | 0.00% | 0.00% |
e155 | 1,236.1 | 2,116.1 | 0.0 | 880.0 | 95 | 0.69% | 0.59% | 0.45% |
e159 | 24.6 | 42.2 | 0.0 | 17.5 | 197 | 0.01% | 0.01% | 0.01% |
e160 | 350.4 | 599.8 | 0.0 | 249.4 | 31 | 0.20% | 0.17% | 0.13% |
e174 | 66.9 | 114.5 | 0.0 | 47.6 | 144 | 0.04% | 0.03% | 0.02% |
e175 | 234.4 | 401.3 | 0.0 | 166.9 | 135 | 0.13% | 0.11% | 0.08% |
e179 | 1,396.0 | 2,389.7 | 0.0 | 993.8 | 66 | 0.78% | 0.66% | 0.50% |
e184 | 1,129.7 | 1,933.9 | 0.0 | 804.2 | 128 | 0.63% | 0.54% | 0.41% |
e191 | 98.5 | 168.6 | 0.0 | 70.1 | 21 | 0.05% | 0.05% | 0.04% |
e202 | 117.8 | 201.6 | 0.0 | 83.8 | 18 | 0.07% | 0.06% | 0.04% |
e204 | 215.8 | 369.4 | 0.0 | 153.6 | 97 | 0.12% | 0.10% | 0.08% |
e231 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0.00% | 0.00% | 0.00% |
e248 | 2.2 | 3.8 | 0.0 | 1.6 | 5 | 0.00% | 0.00% | 0.00% |
e259 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e260 | 49.7 | 85.1 | 0.0 | 35.4 | 68 | 0.03% | 0.02% | 0.02% |
e261 | 9.1 | 15.6 | 0.0 | 6.5 | 15 | 0.01% | 0.00% | 0.00% |
e266 | 6,063.2 | 10,453.4 | 73.8 | 4,390.2 | 578 | 3.38% | 2.89% | 2.20% |
e272 | 1,091.8 | 1,869.0 | 0.0 | 777.2 | 153 | 0.61% | 0.52% | 0.39% |
e274 | 156.2 | 267.4 | 0.0 | 111.2 | 27 | 0.09% | 0.07% | 0.06% |
e275 | 0.2 | 0.3 | 0.0 | 0.1 | 16 | 0.00% | 0.00% | 0.00% |
e277 | 9.5 | 32.7 | 0.0 | 23.1 | 3 | 0.01% | 0.01% | 0.01% |
e279 | 4.3 | 7.4 | 0.0 | 3.1 | 17 | 0.00% | 0.00% | 0.00% |
e280 | 6,865.7 | 11,753.8 | 0.0 | 4,888.2 | 994 | 3.83% | 3.26% | 2.47% |
e281 | 175.6 | 300.7 | 0.0 | 125.0 | 28 | 0.10% | 0.08% | 0.06% |
e283 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e285 | 904.9 | 1,549.2 | 0.0 | 644.2 | 47 | 0.50% | 0.43% | 0.33% |
e287 | 69.6 | 119.2 | 0.0 | 49.6 | 19 | 0.04% | 0.03% | 0.03% |
e290 | 122.1 | 209.0 | 0.0 | 86.9 | 230 | 0.07% | 0.06% | 0.04% |
e291 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e296 | 3.9 | 6.6 | 0.0 | 2.7 | 52 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 109,915.8 | 240,448.7 | 50,543.1 | 130,532.9 | 33,400 | 61.28% | 66.59% | 50.58% |
n01 | 2,352.1 | 4,026.8 | 0.0 | 1,674.7 | 4,040 | 1.31% | 1.12% | 0.85% |
n02 | 14,516.2 | 24,860.8 | 0.0 | 10,344.7 | 11,103 | 8.09% | 6.88% | 5.23% |
n03 | 19,954.2 | 34,879.8 | 0.0 | 14,925.6 | 4,568 | 11.13% | 9.66% | 7.34% |
n04 | 8,506.9 | 14,861.3 | 0.0 | 6,354.5 | 2,490 | 4.74% | 4.12% | 3.13% |
NERC Total | 45,329.4 | 78,628.8 | 0.0 | 33,299.4 | 22,201 | 25.27% | 21.78% | 16.54% |
b09 | 27.5 | 47.0 | 0.0 | 19.6 | 64 | 0.02% | 0.01% | 0.01% |
b14 | 290.9 | 498.0 | 0.0 | 207.1 | 46 | 0.16% | 0.14% | 0.10% |
b15 | 16.7 | 28.7 | 0.0 | 11.9 | 15 | 0.01% | 0.01% | 0.01% |
b16 | 52.8 | 90.3 | 0.0 | 37.6 | 1 | 0.03% | 0.03% | 0.02% |
BBSRC Total | 387.9 | 664.1 | 0.0 | 276.2 | 126 | 0.22% | 0.18% | 0.14% |
b10 | 0.4 | 0.6 | 0.0 | 0.3 | 83 | 0.00% | 0.00% | 0.00% |
d11 | 415.8 | 798.2 | 0.0 | 382.4 | 103 | 0.23% | 0.22% | 0.17% |
d15 | 36.5 | 62.5 | 0.0 | 26.0 | 68 | 0.02% | 0.02% | 0.01% |
d21 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
d26 | 80.5 | 93.4 | 0.0 | 12.9 | 184 | 0.04% | 0.03% | 0.02% |
d29 | 164.3 | 434.1 | 0.0 | 269.8 | 35 | 0.09% | 0.12% | 0.09% |
d37 | 12.2 | 21.1 | 0.0 | 8.8 | 299 | 0.01% | 0.01% | 0.00% |
d41 | 6,381.0 | 10,923.5 | 0.0 | 4,542.6 | 393 | 3.56% | 3.03% | 2.30% |
d42 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d43 | 4,389.9 | 7,515.2 | 0.0 | 3,125.3 | 160 | 2.45% | 2.08% | 1.58% |
d45 | 0.0 | 0.1 | 0.0 | 0.0 | 33 | 0.00% | 0.00% | 0.00% |
d51 | 169.5 | 290.2 | 0.0 | 120.7 | 76 | 0.09% | 0.08% | 0.06% |
d53 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | 0.00% | 0.00% | 0.00% |
d54 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 11,650.1 | 20,139.0 | 0.0 | 8,488.8 | 1,488 | 6.50% | 5.58% | 4.24% |
pr1u0002 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0.00% | 0.00% | 0.00% |
pr1u0807 | 2,345.7 | 4,033.5 | 0.0 | 1,687.8 | 135 | 1.31% | 1.12% | 0.85% |
pr1u0902 | 1,614.7 | 2,764.3 | 0.0 | 1,149.5 | 70 | 0.90% | 0.77% | 0.58% |
pr1u0905 | 69.5 | 118.9 | 0.0 | 49.5 | 65 | 0.04% | 0.03% | 0.03% |
pr1u0907 | 535.9 | 917.4 | 0.0 | 381.5 | 19 | 0.30% | 0.25% | 0.19% |
pr1u1004 | 249.9 | 427.8 | 0.0 | 177.9 | 35 | 0.14% | 0.12% | 0.09% |
pr1u1008 | 1,080.4 | 1,849.5 | 0.0 | 769.1 | 12 | 0.60% | 0.51% | 0.39% |
pr1u1010 | 0.3 | 0.4 | 0.0 | 0.2 | 6 | 0.00% | 0.00% | 0.00% |
pr1u1011 | 414.1 | 709.2 | 0.0 | 295.1 | 1,217 | 0.23% | 0.20% | 0.15% |
pr1u1012 | 2,465.2 | 4,222.0 | 0.0 | 1,756.9 | 33 | 1.37% | 1.17% | 0.89% |
PRACE Total | 8,775.5 | 15,043.1 | 0.0 | 6,267.5 | 1,597 | 4.89% | 4.17% | 3.16% |
i01 | 24.8 | 42.4 | 0.0 | 17.6 | 70 | 0.01% | 0.01% | 0.01% |
i07 | 189.5 | 324.5 | 0.0 | 134.9 | 14 | 0.11% | 0.09% | 0.07% |
i09 | 0.8 | 1.4 | 0.0 | 0.6 | 9 | 0.00% | 0.00% | 0.00% |
Industrial Total | 215.1 | 368.3 | 0.0 | 153.2 | 93 | 0.12% | 0.10% | 0.08% |
Total | 179,359.9 | 361,087.6 | 50,543.1 | 181,727.7 | 61,137 | 100.00% | 100.00% | 75.96% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 10.0 | 2812 |
32 | 1,576.8 | 2,699.4 | 24347 |
64 | 2,783.6 | 4,765.2 | 4261 |
96 | 67.6 | 115.6 | 92 |
128 | 16,727.9 | 28,636.4 | 9139 |
160 | 1,614.3 | 2,763.6 | 403 |
192 | 8,748.2 | 14,975.9 | 4977 |
224 | 81.2 | 139.1 | 83 |
256 | 19,662.4 | 33,659.8 | 5584 |
288 | 665.0 | 1,138.4 | 136 |
320 | 2,418.6 | 4,143.8 | 677 |
352 | 87.5 | 149.8 | 52 |
384 | 2,726.6 | 4,667.7 | 352 |
416 | 925.7 | 1,584.7 | 49 |
448 | 508.2 | 870.0 | 24 |
480 | 2,349.3 | 4,021.8 | 506 |
512 | 15,554.5 | 26,701.5 | 2118 |
544 | 185.0 | 316.6 | 23 |
576 | 2,161.3 | 3,699.9 | 176 |
608 | 27.7 | 47.5 | 16 |
640 | 2,413.7 | 4,162.0 | 173 |
672 | 1,736.9 | 2,973.4 | 77 |
704 | 1,179.4 | 2,019.0 | 79 |
736 | 0.1 | 0.1 | 1 |
768 | 3,422.1 | 5,858.3 | 304 |
800 | 121.4 | 207.9 | 43 |
832 | 128.9 | 220.6 | 8 |
864 | 1,467.9 | 2,512.8 | 167 |
896 | 80.5 | 137.7 | 15 |
928 | 240.1 | 411.0 | 12 |
960 | 3,637.1 | 6,226.4 | 522 |
992 | 4.9 | 8.3 | 1 |
1024 | 17,188.2 | 29,424.4 | 1356 |
1056 | 175.4 | 300.3 | 13 |
1088 | 34.0 | 58.1 | 14 |
1120 | 157.6 | 269.8 | 15 |
1152 | 478.3 | 818.7 | 34 |
1184 | 5.5 | 9.4 | 1 |
1216 | 0.1 | 0.2 | 1 |
1248 | 42.9 | 73.5 | 4 |
1280 | 1,394.6 | 2,393.1 | 57 |
1344 | 15.3 | 26.2 | 4 |
1376 | 0.1 | 0.2 | 1 |
1408 | 228.3 | 390.8 | 20 |
1440 | 571.0 | 977.4 | 21 |
1472 | 6.0 | 10.3 | 1 |
1536 | 885.7 | 1,516.2 | 32 |
1600 | 3,535.6 | 6,052.6 | 116 |
1728 | 2,263.4 | 3,874.7 | 46 |
1792 | 34.2 | 58.5 | 9 |
1920 | 263.4 | 451.0 | 9 |
2016 | 0.8 | 1.4 | 1 |
2048 | 18,393.6 | 32,819.9 | 867 |
2208 | 490.7 | 840.0 | 56 |
2240 | 520.2 | 890.5 | 18 |
2272 | 1.5 | 2.6 | 1 |
2304 | 375.1 | 642.2 | 21 |
2368 | 3.5 | 6.0 | 8 |
2400 | 17.6 | 30.2 | 2 |
2432 | 1,199.8 | 2,054.0 | 7 |
2496 | 229.0 | 392.0 | 3 |
2560 | 1,644.1 | 2,814.6 | 20 |
2656 | 0.9 | 1.6 | 1 |
2688 | 3.5 | 6.0 | 2 |
2784 | 3.3 | 5.6 | 2 |
2816 | 6.5 | 11.1 | 5 |
2848 | 2.6 | 4.5 | 3 |
2880 | 1,237.9 | 2,119.2 | 32 |
2944 | 16.2 | 27.8 | 2 |
3072 | 940.7 | 2,532.0 | 33 |
3104 | 53.8 | 92.1 | 5 |
3168 | 22.4 | 38.4 | 1 |
3200 | 5,161.1 | 8,835.2 | 68 |
3264 | 11.1 | 19.0 | 6 |
3328 | 1,145.8 | 1,961.5 | 16 |
3360 | 209.0 | 357.8 | 2 |
3424 | 53.8 | 92.1 | 1 |
3616 | 0.3 | 0.4 | 1 |
4064 | 3.3 | 5.7 | 3 |
4096 | 10,668.1 | 20,245.7 | 379 |
4224 | 108.7 | 186.1 | 5 |
4448 | 619.7 | 1,060.8 | 6 |
4608 | 403.9 | 691.5 | 6 |
4640 | 5.9 | 10.1 | 1 |
4704 | 462.5 | 791.8 | 14 |
4736 | 5.8 | 10.0 | 7 |
4896 | 1,501.9 | 2,571.1 | 12 |
5120 | 1,764.3 | 3,020.3 | 36 |
5632 | 3.0 | 5.1 | 1 |
5824 | 535.5 | 1,019.8 | 5 |
6144 | 760.6 | 1,442.7 | 3 |
6176 | 1,352.2 | 2,314.8 | 5 |
6240 | 7.3 | 12.6 | 3 |
6368 | 89.9 | 153.9 | 1 |
6400 | 1,014.8 | 1,737.2 | 10 |
6784 | 0.0 | 0.0 | 1 |
6848 | 119.7 | 204.9 | 2 |
7008 | 0.0 | 128.5 | 1 |
8000 | 64.4 | 110.2 | 33 |
8096 | 13.1 | 22.5 | 2 |
8160 | 31.7 | 54.3 | 8 |
8192 | 739.9 | 1,407.3 | 69 |
8384 | 0.0 | 2,353.0 | 14 |
8896 | 0.0 | 1,637.1 | 10 |
9216 | 218.0 | 414.6 | 2 |
9472 | 11.0 | 20.9 | 6 |
9600 | 236.9 | 450.6 | 6 |
9696 | 94.3 | 179.5 | 1 |
10080 | 48.3 | 569.5 | 7 |
10240 | 479.9 | 912.7 | 3 |
11520 | 0.0 | 5,457.8 | 36 |
12544 | 39.4 | 74.9 | 1 |
14016 | 673.8 | 9,299.9 | 77 |
14784 | 171.2 | 325.6 | 1 |
15744 | 0.0 | 11,342.8 | 36 |
16000 | 739.9 | 1,407.4 | 1 |
16384 | 633.2 | 19,209.0 | 88 |
18432 | 368.2 | 788.0 | 2 |
18944 | 20.0 | 42.8 | 7 |
20000 | 876.4 | 1,875.3 | 13 |
20480 | 14.9 | 31.8 | 2 |
21600 | 1,677.2 | 3,589.0 | 18 |
32000 | 1.6 | 3.3 | 1 |
32768 | 92.8 | 317.8 | 5 |
65536 | 9.5 | 32.7 | 3 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 0.0 | 50,543.1 | 254 |
par:1024n_12h | 2,195.3 | 4,697.6 | 22 |
par:1024n_1h | 335.4 | 826.4 | 7 |
par:1024n_20m | 16.5 | 45.8 | 4 |
par:1024n_3h | 256.0 | 547.8 | 15 |
par:1024n_6h | 334.0 | 714.7 | 7 |
par:128n_12h | 12,690.4 | 21,724.6 | 179 |
par:128n_1h | 163.3 | 279.6 | 42 |
par:128n_20m | 288.8 | 494.3 | 162 |
par:128n_24h | 3,935.3 | 6,736.9 | 22 |
par:128n_3h | 1,470.9 | 2,518.0 | 133 |
par:128n_6h | 4,508.8 | 7,718.7 | 133 |
par:16n_12h | 11,070.4 | 18,951.4 | 1030 |
par:16n_1h | 288.1 | 493.2 | 518 |
par:16n_20m | 102.0 | 174.6 | 474 |
par:16n_24h | 7,279.5 | 12,461.7 | 278 |
par:16n_3h | 1,600.2 | 2,739.4 | 740 |
par:16n_6h | 5,421.7 | 9,281.4 | 1103 |
par:2048n_20m | 9.5 | 32.7 | 3 |
par:256n_12h | 10,868.8 | 19,303.7 | 70 |
par:256n_1h | 814.3 | 1,478.5 | 57 |
par:256n_20m | 246.3 | 450.6 | 85 |
par:256n_3h | 458.0 | 837.9 | 41 |
par:256n_6h | 1,830.9 | 3,165.4 | 39 |
par:32n_12h | 17,931.4 | 30,696.7 | 1027 |
par:32n_1h | 259.0 | 443.4 | 222 |
par:32n_20m | 146.7 | 251.1 | 392 |
par:32n_24h | 9,587.6 | 16,413.0 | 221 |
par:32n_3h | 1,841.6 | 3,152.6 | 639 |
par:32n_6h | 3,972.3 | 6,800.1 | 511 |
par:4n_12h | 16,888.3 | 28,910.9 | 7345 |
par:4n_1h | 447.2 | 765.6 | 8133 |
par:4n_20m | 54.6 | 93.5 | 2984 |
par:4n_3h | 1,378.9 | 2,360.5 | 4153 |
par:4n_6h | 5,787.6 | 9,907.7 | 17552 |
par:512n_12h | 1,493.0 | 2,843.1 | 5 |
par:512n_1h | 255.0 | 526.5 | 16 |
par:512n_20m | 346.9 | 686.2 | 41 |
par:512n_3h | 992.4 | 1,913.3 | 39 |
par:512n_6h | 2,209.6 | 4,413.1 | 19 |
par:64n_12h | 9,721.1 | 16,641.5 | 299 |
par:64n_1h | 446.7 | 764.7 | 183 |
par:64n_20m | 146.6 | 251.0 | 254 |
par:64n_24h | 10,248.9 | 17,545.0 | 97 |
par:64n_3h | 3,444.9 | 5,897.3 | 365 |
par:64n_6h | 929.3 | 1,590.8 | 98 |
par:8n_12h | 12,165.8 | 20,826.5 | 2085 |
par:8n_1h | 166.5 | 285.1 | 828 |
par:8n_20m | 31.2 | 53.5 | 488 |
par:8n_24h | 4,959.6 | 8,490.3 | 455 |
par:8n_3h | 692.6 | 1,185.6 | 1106 |
par:8n_6h | 6,281.8 | 10,753.7 | 2310 |
Reservation | 0.0 | 0.0 | 1023 |
serial_12h | 0.0 | 3.5 | 136 |
serial_1h | 0.0 | 1.7 | 831 |
serial_20m | 0.0 | 0.3 | 762 |
serial_3h | 0.0 | 3.8 | 851 |
serial_6h | 0.0 | 0.7 | 232 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 43.427 | 12644 |
1-2 hrs | 1.395 | 3708 |
2-3 hrs | 1.276 | 1944 |
3-4 hrs | 1.226 | 1562 |
4-5 hrs | 1.249 | 1169 |
5-6 hrs | 1.134 | 2173 |
6-7 hrs | 1.171 | 1049 |
7-8 hrs | 1.257 | 591 |
8-9 hrs | 1.291 | 633 |
9-10 hrs | 1.298 | 643 |
10-11 hrs | 1.246 | 533 |
11-12 hrs | 1.138 | 1111 |
12-13 hrs | 1.303 | 1746 |
13-14 hrs | 1.448 | 22 |
14-15 hrs | 1.499 | 17 |
15-16 hrs | 1.198 | 15 |
16-17 hrs | 1.462 | 6 |
17-18 hrs | 1.568 | 14 |
18-19 hrs | 1.418 | 23 |
19-20 hrs | 1.658 | 17 |
20-21 hrs | 1.46 | 21 |
21-22 hrs | 1.678 | 29 |
22-23 hrs | 1.351 | 34 |
23-24 hrs | 1.397 | 54 |
24-25 hrs | 1.397 | 214 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
32 | 79.572 | 6725 |
64 | 1.479 | 2560 |
96 | 1.205 | 2583 |
128 | 1.571 | 5805 |
160 | 2.425 | 291 |
192 | 1.428 | 954 |
224 | 1.262 | 60 |
256 | 1.816 | 3808 |
288 | 1.486 | 101 |
320 | 1.2 | 388 |
352 | 4.355 | 19 |
384 | 1.935 | 406 |
416 | 1.908 | 40 |
448 | 1.386 | 28 |
480 | 1.089 | 439 |
512 | 1.34 | 1801 |
544 | 1.043 | 14 |
576 | 1.156 | 131 |
608 | 1.079 | 5 |
640 | 1.212 | 166 |
672 | 1.022 | 72 |
704 | 1.049 | 68 |
768 | 1.506 | 249 |
800 | 1.69 | 31 |
832 | 1.036 | 6 |
864 | 1.476 | 128 |
896 | 1.618 | 11 |
928 | 1.061 | 6 |
960 | 1.592 | 485 |
992 | 1.317 | 1 |
1024 | 1.568 | 984 |
1056 | 2.693 | 9 |
1088 | 1.112 | 9 |
1120 | 1.183 | 7 |
1152 | 1.643 | 18 |
1184 | 1.14 | 1 |
1248 | 1.268 | 13 |
1280 | 1.344 | 47 |
1344 | 2.516 | 4 |
1376 | 1.853 | 14 |
1408 | 1.216 | 17 |
1440 | 1.455 | 14 |
1472 | 1.384 | 1 |
1536 | 1.37 | 24 |
1600 | 1.203 | 107 |
1664 | 1.021 | 2 |
1728 | 4.943 | 32 |
1792 | 2.612 | 8 |
1920 | 1.063 | 6 |
2016 | 2.62 | 1 |
2048 | 1.58 | 541 |
2208 | 1.286 | 54 |
2240 | 1.001 | 17 |
2272 | 2.8 | 1 |
2304 | 2.213 | 5 |
2400 | 1.003 | 2 |
2432 | 3.077 | 7 |
2496 | 1.04 | 3 |
2560 | 2.12 | 25 |
2688 | 1.642 | 1 |
2784 | 1.018 | 2 |
2816 | 1.195 | 3 |
2848 | 1.41 | 1 |
2880 | 1.015 | 31 |
2944 | 2.643 | 1 |
3072 | 3.303 | 14 |
3104 | 3.36 | 1 |
3168 | 1.001 | 1 |
3200 | 1.099 | 64 |
3264 | 2.593 | 6 |
3328 | 3.364 | 11 |
3360 | 1.03 | 2 |
3424 | 1.249 | 1 |
4096 | 1.871 | 186 |
4224 | 1 | 1 |
4448 | 1.65 | 4 |
4608 | 1.241 | 7 |
4640 | 1.004 | 1 |
4704 | 1.182 | 12 |
4896 | 1.12 | 11 |
4928 | 1 | 3 |
5120 | 1.82 | 35 |
5472 | 3.588 | 3 |
5632 | 8.454 | 1 |
6144 | 3.502 | 3 |
6176 | 1.01 | 5 |
6240 | 22.929 | 1 |
6368 | 1.886 | 1 |
6400 | 1.364 | 9 |
6848 | 1.34 | 2 |
8000 | 4.999 | 5 |
8096 | 1.348 | 2 |
8160 | 1.003 | 2 |
8192 | 1.815 | 73 |
9216 | 1.016 | 2 |
9600 | 23.463 | 3 |
9696 | 1.207 | 1 |
10080 | 1.001 | 1 |
10240 | 9.672 | 5 |
11648 | 1.13 | 3 |
12288 | 1.245 | 2 |
12544 | 1.004 | 1 |
14016 | 1.718 | 35 |
14784 | 1.072 | 1 |
16000 | 1 | 1 |
16384 | 3.026 | 24 |
18432 | 1.219 | 2 |
20000 | 1.695 | 11 |
20480 | 6.574 | 5 |
21600 | 1.443 | 12 |
32768 | 12.473 | 3 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
par:1024n_12h | 1.656 | 19 |
par:1024n_1h | 6.038 | 7 |
par:1024n_20m | 17.023 | 1 |
par:1024n_3h | 3.12 | 4 |
par:1024n_6h | 2.723 | 2 |
par:128n_12h | 1.304 | 129 |
par:128n_1h | 2.578 | 24 |
par:128n_20m | 1.978 | 97 |
par:128n_24h | 2.128 | 18 |
par:128n_3h | 2.104 | 75 |
par:128n_6h | 1.351 | 96 |
par:16n_12h | 1.232 | 878 |
par:16n_1h | 1.727 | 334 |
par:16n_20m | 1.561 | 188 |
par:16n_24h | 2.246 | 250 |
par:16n_3h | 1.449 | 556 |
par:16n_6h | 1.141 | 1013 |
par:256n_12h | 1.466 | 59 |
par:256n_1h | 1.319 | 50 |
par:256n_20m | 3.011 | 33 |
par:256n_3h | 2.68 | 14 |
par:256n_6h | 2.318 | 25 |
par:32n_12h | 1.204 | 877 |
par:32n_1h | 1.638 | 178 |
par:32n_20m | 1.261 | 149 |
par:32n_24h | 3.344 | 190 |
par:32n_3h | 1.333 | 547 |
par:32n_6h | 1.396 | 416 |
par:4n_12h | 1.849 | 4836 |
par:4n_1h | 1.084 | 4746 |
par:4n_20m | 1.885 | 692 |
par:4n_3h | 1.369 | 2647 |
par:4n_6h | 111.821 | 4759 |
par:512n_12h | 1.101 | 5 |
par:512n_1h | 3.615 | 13 |
par:512n_20m | 2.048 | 31 |
par:512n_3h | 5.36 | 15 |
par:512n_6h | 4.553 | 15 |
par:64n_12h | 1.635 | 251 |
par:64n_1h | 1.621 | 108 |
par:64n_20m | 1.533 | 71 |
par:64n_24h | 2.802 | 78 |
par:64n_3h | 1.411 | 301 |
par:64n_6h | 1.521 | 66 |
par:8n_12h | 1.593 | 1641 |
par:8n_1h | 1.413 | 356 |
par:8n_20m | 2.027 | 101 |
par:8n_24h | 2.796 | 396 |
par:8n_3h | 2.494 | 925 |
par:8n_6h | 1.362 | 1690 |
This section only includes job that ran for more than 300 seconds.
QueueClass | Slowdown | Number of Jobs |
---|---|---|
Serial | 2.925 | 1958 |
Low priority | 13.58 | 233 |
Production | 19.054 | 29972 |
Reservation | 1.01 | 59 |
A total of 10.1 kAUs were available during this period.
Project | Number of Jobs | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs |
---|---|---|---|---|---|
Total | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
b10 | 5 GB | 300 GB |
b13 | 0 GB | 100 GB |
c01 | 2,695 GB | 3,000 GB |
d03 | 1 GB | 49 GB |
d14 | 461 GB | 500 GB |
d19 | 0 GB | 500 GB |
d21 | 0 GB | 500 GB |
d23 | 1 GB | 500 GB |
d24 | 0 GB | 500 GB |
d25 | 0 GB | 500 GB |
d29 | 16 GB | 50 GB |
d33 | 4 GB | 300 GB |
d34 | 1 GB | 50 GB |
d37 | 1 GB | 500 GB |
e01 | 53,705 GB | 100,000 GB |
e05 | 8,988 GB | 16,000 GB |
e10 | 479 GB | 12,000 GB |
e102 | 1,650 GB | 4,000 GB |
e108 | 1 GB | 300 GB |
e110 | 1,752 GB | 2,000 GB |
e122 | 299 GB | 1,002 GB |
e124 | 5,539 GB | 6,000 GB |
e125 | 120 GB | 301 GB |
e136 | 853 GB | 900 GB |
e141 | 5 GB | 50 GB |
e149 | 3,416 GB | 5,000 GB |
e152 | 1,373 GB | 1,500 GB |
e156 | 5 GB | 500 GB |
e165 | 0 GB | 1,000 GB |
e166 | 90 GB | 500 GB |
e167 | 0 GB | 100 GB |
e169 | 22 GB | 30 GB |
e171 | 1 GB | 1,000 GB |
e173 | 164 GB | 2,000 GB |
e174 | 2,578 GB | 2,808 GB |
