![]() |
|
![]() |
A total of 491,218.6 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
y03 | 263.0 | 300.1 | 0.0 | 37.1 | 1,104 | 0.11% | 0.07% | 0.06% |
y05 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
y07 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
z01 | 117.8 | 202.6 | 0.0 | 84.8 | 194 | 0.05% | 0.05% | 0.04% |
z03 | 389.7 | 801.2 | 0.0 | 411.5 | 387 | 0.16% | 0.18% | 0.16% |
Internal Total | 770.5 | 1,303.9 | 0.0 | 533.4 | 1,688 | 0.32% | 0.30% | 0.27% |
c01 | 4,393.6 | 7,530.2 | 0.0 | 3,136.6 | 654 | 1.82% | 1.74% | 1.53% |
e01 | 9,556.1 | 18,423.6 | 1,503.7 | 8,867.5 | 1,485 | 3.95% | 4.25% | 3.75% |
e05 | 82,867.0 | 150,903.7 | 1,485.5 | 68,036.7 | 16,572 | 34.27% | 34.78% | 30.72% |
e10 | 1,270.6 | 2,281.1 | 0.0 | 1,010.5 | 646 | 0.53% | 0.53% | 0.46% |
e68 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
e71 | 943.3 | 1,614.9 | 0.0 | 671.5 | 105 | 0.39% | 0.37% | 0.33% |
e76 | 287.0 | 491.3 | 0.0 | 204.3 | 68 | 0.12% | 0.11% | 0.10% |
e82 | 7.8 | 13.4 | 0.0 | 5.6 | 107 | 0.00% | 0.00% | 0.00% |
e89 | 20,488.7 | 38,915.1 | 2,157.3 | 18,426.4 | 4,561 | 8.47% | 8.97% | 7.92% |
e104 | 48.0 | 82.2 | 0.0 | 34.2 | 17 | 0.02% | 0.02% | 0.02% |
e108 | 1,860.8 | 3,185.4 | 0.0 | 1,324.7 | 138 | 0.77% | 0.73% | 0.65% |
e110 | 5,774.1 | 9,885.7 | 0.0 | 4,111.6 | 360 | 2.39% | 2.28% | 2.01% |
e122 | 11,478.9 | 19,737.3 | 0.0 | 8,258.4 | 1,175 | 4.75% | 4.55% | 4.02% |
e125 | 761.1 | 1,349.6 | 0.0 | 588.5 | 193 | 0.31% | 0.31% | 0.27% |
e127 | 4.3 | 7.4 | 0.0 | 3.1 | 1 | 0.00% | 0.00% | 0.00% |
e141 | 207.3 | 354.9 | 0.0 | 147.6 | 68 | 0.09% | 0.08% | 0.07% |
e145 | 116.6 | 199.6 | 0.0 | 83.0 | 142 | 0.05% | 0.05% | 0.04% |
e148 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e149 | 355.6 | 614.4 | 0.0 | 258.8 | 78 | 0.15% | 0.14% | 0.13% |
e155 | 204.2 | 349.5 | 0.0 | 145.3 | 37 | 0.08% | 0.08% | 0.07% |
e158 | 13.5 | 23.0 | 0.0 | 9.6 | 5 | 0.01% | 0.01% | 0.00% |
e159 | 13.1 | 22.5 | 0.0 | 9.4 | 112 | 0.01% | 0.01% | 0.00% |
e160 | 546.1 | 934.8 | 0.0 | 388.8 | 121 | 0.23% | 0.22% | 0.19% |
e174 | 54.1 | 92.5 | 0.0 | 38.5 | 11 | 0.02% | 0.02% | 0.02% |
e175 | 575.8 | 2,254.8 | 1,269.2 | 1,679.0 | 184 | 0.24% | 0.52% | 0.46% |
e179 | 530.9 | 908.9 | 0.0 | 378.0 | 50 | 0.22% | 0.21% | 0.19% |
e182 | 195.7 | 335.0 | 0.0 | 139.3 | 19 | 0.08% | 0.08% | 0.07% |
e184 | 577.6 | 988.9 | 0.0 | 411.2 | 52 | 0.24% | 0.23% | 0.20% |
e185 | 110.3 | 188.8 | 0.0 | 78.5 | 13 | 0.05% | 0.04% | 0.04% |
e187 | 36.4 | 62.3 | 0.0 | 25.9 | 168 | 0.02% | 0.01% | 0.01% |
e202 | 3,351.5 | 6,313.2 | 0.0 | 2,961.7 | 74 | 1.39% | 1.46% | 1.29% |
e203 | 16.4 | 28.1 | 0.0 | 11.7 | 48 | 0.01% | 0.01% | 0.01% |
e204 | 347.6 | 595.2 | 0.0 | 247.5 | 66 | 0.14% | 0.14% | 0.12% |
e207 | 0.8 | 1.7 | 0.0 | 0.9 | 2 | 0.00% | 0.00% | 0.00% |
e228 | 908.3 | 1,554.9 | 0.0 | 646.6 | 191 | 0.38% | 0.36% | 0.32% |
e229 | 3,253.5 | 5,569.7 | 0.0 | 2,316.2 | 171 | 1.35% | 1.28% | 1.13% |
e231 | 1,152.9 | 1,973.7 | 0.0 | 820.7 | 68 | 0.48% | 0.45% | 0.40% |
e235 | 1.7 | 2.9 | 0.0 | 1.2 | 3 | 0.00% | 0.00% | 0.00% |
e248 | 0.3 | 0.5 | 0.0 | 0.2 | 3 | 0.00% | 0.00% | 0.00% |
e254 | 1,072.6 | 3,379.7 | 0.0 | 2,307.1 | 172 | 0.44% | 0.78% | 0.69% |
e260 | 53.2 | 91.1 | 0.0 | 37.9 | 34 | 0.02% | 0.02% | 0.02% |
e262 | 4.5 | 7.7 | 0.0 | 3.2 | 42 | 0.00% | 0.00% | 0.00% |
e263 | 12,004.0 | 20,576.1 | 0.0 | 8,572.1 | 959 | 4.96% | 4.74% | 4.19% |
e265 | 26.9 | 46.1 | 0.0 | 19.2 | 3 | 0.01% | 0.01% | 0.01% |
e266 | 2,120.6 | 3,697.5 | 0.0 | 1,576.8 | 445 | 0.88% | 0.85% | 0.75% |
e269 | 1,702.1 | 2,913.7 | 0.0 | 1,211.7 | 126 | 0.70% | 0.67% | 0.59% |
e270 | 435.8 | 748.6 | 0.0 | 312.8 | 76 | 0.18% | 0.17% | 0.15% |
e271 | 214.7 | 644.4 | 0.0 | 429.7 | 33 | 0.09% | 0.15% | 0.13% |
e272 | 6,016.1 | 10,298.9 | 0.0 | 4,282.8 | 140 | 2.49% | 2.37% | 2.10% |
e273 | 48.6 | 83.3 | 0.0 | 34.6 | 29 | 0.02% | 0.02% | 0.02% |
e274 | 3.5 | 6.1 | 0.0 | 2.5 | 17 | 0.00% | 0.00% | 0.00% |
e275 | 6.3 | 10.7 | 0.0 | 4.5 | 2 | 0.00% | 0.00% | 0.00% |
e278 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
e279 | 44.2 | 75.7 | 0.0 | 31.5 | 38 | 0.02% | 0.02% | 0.02% |
e282 | 1.3 | 2.2 | 0.0 | 0.9 | 75 | 0.00% | 0.00% | 0.00% |
e283 | 0.4 | 0.7 | 0.0 | 0.3 | 4 | 0.00% | 0.00% | 0.00% |
e286 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
j01 | 425.2 | 1,330.4 | 0.0 | 905.2 | 78 | 0.18% | 0.31% | 0.27% |
EPSRC Total | 176,491.5 | 321,703.6 | 6,415.6 | 145,212.1 | 30,050 | 72.98% | 74.15% | 65.49% |
n01 | 3,834.5 | 6,564.3 | 0.0 | 2,729.8 | 682 | 1.59% | 1.51% | 1.34% |
n02 | 14,107.4 | 24,153.4 | 0.0 | 10,045.9 | 10,423 | 5.83% | 5.57% | 4.92% |
n03 | 19,145.3 | 32,775.2 | 0.0 | 13,629.8 | 5,014 | 7.92% | 7.55% | 6.67% |
n04 | 4,518.4 | 7,768.4 | 0.0 | 3,250.0 | 3,606 | 1.87% | 1.79% | 1.58% |
NERC Total | 41,605.7 | 71,261.3 | 0.0 | 29,655.5 | 19,725 | 17.20% | 16.42% | 14.51% |
b09 | 13.8 | 23.5 | 0.0 | 9.8 | 39 | 0.01% | 0.01% | 0.00% |
b14 | 2,963.9 | 5,073.8 | 0.0 | 2,110.0 | 458 | 1.23% | 1.17% | 1.03% |
b15 | 149.4 | 255.7 | 0.0 | 106.3 | 22 | 0.06% | 0.06% | 0.05% |
b16 | 920.6 | 1,576.0 | 0.0 | 655.4 | 25 | 0.38% | 0.36% | 0.32% |
BBSRC Total | 4,047.6 | 6,929.1 | 0.0 | 2,881.5 | 544 | 1.67% | 1.60% | 1.41% |
p01 | 1,365.5 | 2,337.9 | 0.0 | 972.4 | 118 | 0.56% | 0.54% | 0.48% |
STFC Total | 1,365.5 | 2,337.9 | 0.0 | 972.4 | 118 | 0.56% | 0.54% | 0.48% |
x01 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
External Total | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
b10 | 0.7 | 1.1 | 0.0 | 0.5 | 78 | 0.00% | 0.00% | 0.00% |
d11 | 206.7 | 356.6 | 0.0 | 149.8 | 26 | 0.09% | 0.08% | 0.07% |
d15 | 0.3 | 0.6 | 0.0 | 0.2 | 86 | 0.00% | 0.00% | 0.00% |
d25 | 230.5 | 394.7 | 0.0 | 164.1 | 71 | 0.10% | 0.09% | 0.08% |
d26 | 123.8 | 141.6 | 0.0 | 17.8 | 459 | 0.05% | 0.03% | 0.03% |
d29 | 0.6 | 0.9 | 0.0 | 0.4 | 12 | 0.00% | 0.00% | 0.00% |
d37 | 612.2 | 1,360.6 | 0.0 | 748.4 | 242 | 0.25% | 0.31% | 0.28% |
d40 | 42.3 | 72.3 | 0.0 | 30.1 | 28 | 0.02% | 0.02% | 0.01% |
d41 | 6,899.5 | 11,811.3 | 0.0 | 4,911.7 | 439 | 2.85% | 2.72% | 2.40% |
d43 | 5,377.5 | 9,205.8 | 0.0 | 3,828.3 | 123 | 2.22% | 2.12% | 1.87% |
d45 | 13.7 | 23.5 | 0.0 | 9.8 | 315 | 0.01% | 0.01% | 0.00% |
DirectorsTime Total | 13,507.8 | 23,368.9 | 0.0 | 9,861.1 | 1,879 | 5.59% | 5.39% | 4.76% |
pr1u0002 | 33.4 | 89.5 | 0.0 | 56.1 | 46 | 0.01% | 0.02% | 0.02% |
pr1u0806 | 1,601.2 | 2,741.0 | 0.0 | 1,139.9 | 39 | 0.66% | 0.63% | 0.56% |
pr1u0807 | 138.0 | 236.2 | 0.0 | 98.2 | 85 | 0.06% | 0.05% | 0.05% |
pr1u0902 | 939.3 | 1,607.9 | 0.0 | 668.7 | 62 | 0.39% | 0.37% | 0.33% |
pr1u0903 | 394.6 | 675.4 | 0.0 | 280.9 | 201 | 0.16% | 0.16% | 0.14% |
pr1u0904 | 223.2 | 382.1 | 0.0 | 158.9 | 16 | 0.09% | 0.09% | 0.08% |
pr1u0905 | 44.4 | 76.0 | 0.0 | 31.6 | 85 | 0.02% | 0.02% | 0.02% |
pr1u0907 | 382.8 | 655.2 | 0.0 | 272.5 | 4 | 0.16% | 0.15% | 0.13% |
pr1u1004 | 18.3 | 56.9 | 0.0 | 38.6 | 22 | 0.01% | 0.01% | 0.01% |
pr1u1008 | 242.8 | 415.7 | 0.0 | 172.9 | 20 | 0.10% | 0.10% | 0.08% |
PRACE Total | 4,017.9 | 6,935.9 | 0.0 | 2,918.1 | 580 | 1.66% | 1.60% | 1.41% |
i03 | 3.8 | 6.6 | 0.0 | 2.7 | 8 | 0.00% | 0.00% | 0.00% |
i04 | 12.8 | 21.8 | 0.0 | 9.1 | 16 | 0.01% | 0.01% | 0.00% |
i06 | 2.0 | 3.5 | 0.0 | 1.4 | 19 | 0.00% | 0.00% | 0.00% |
Industrial Total | 18.6 | 31.8 | 0.0 | 13.2 | 43 | 0.01% | 0.01% | 0.01% |
Total | 241,825.1 | 433,872.4 | 6,415.6 | 192,047.3 | 54,628 | 100.00% | 100.00% | 88.33% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 4.6 | 5084 |
32 | 1,638.3 | 2,804.8 | 10227 |
64 | 4,981.8 | 8,529.8 | 4836 |
96 | 4,713.7 | 8,069.4 | 2598 |
128 | 13,928.5 | 23,844.1 | 11550 |
160 | 1,009.0 | 1,727.2 | 484 |
192 | 2,531.7 | 4,334.0 | 1114 |
224 | 180.3 | 308.7 | 155 |
256 | 25,086.9 | 42,948.6 | 6419 |
288 | 1,798.3 | 3,078.9 | 399 |
320 | 1,012.9 | 1,734.0 | 371 |
352 | 590.0 | 1,010.1 | 37 |
384 | 2,209.7 | 3,782.8 | 357 |
416 | 677.2 | 1,159.3 | 47 |
448 | 97.5 | 166.8 | 17 |
512 | 31,788.0 | 54,512.3 | 2727 |
544 | 2,886.4 | 4,941.3 | 177 |
576 | 910.6 | 1,558.8 | 112 |
608 | 678.9 | 1,162.3 | 59 |
640 | 2,611.6 | 4,470.7 | 238 |
672 | 42.3 | 72.4 | 13 |
704 | 209.3 | 358.3 | 34 |
736 | 208.2 | 356.3 | 33 |
768 | 5,595.5 | 9,578.9 | 637 |
800 | 2,307.2 | 3,949.7 | 119 |
832 | 52.9 | 90.5 | 4 |
864 | 1,485.9 | 2,543.7 | 42 |
896 | 193.9 | 332.0 | 19 |
960 | 288.0 | 493.0 | 1259 |
1024 | 36,487.1 | 62,561.6 | 1978 |
1056 | 204.7 | 350.4 | 41 |
1120 | 126.2 | 216.1 | 9 |
1152 | 498.9 | 854.0 | 42 |
1184 | 0.1 | 0.2 | 1 |
1216 | 19.5 | 33.4 | 5 |
1248 | 46.5 | 79.6 | 168 |
1280 | 1,138.7 | 1,949.3 | 94 |
1312 | 339.0 | 580.3 | 5 |
1344 | 388.7 | 665.3 | 26 |
1408 | 4.6 | 7.9 | 7 |
1440 | 86.4 | 148.0 | 18 |
1536 | 3,668.0 | 6,279.2 | 91 |
1600 | 2,343.5 | 4,011.8 | 84 |
1664 | 8.6 | 14.8 | 4 |
1696 | 183.5 | 314.2 | 15 |
1728 | 447.6 | 766.3 | 20 |
1792 | 47.0 | 80.4 | 2 |
1824 | 62.9 | 107.7 | 2 |
1920 | 135.2 | 231.4 | 6 |
1952 | 0.0 | 0.0 | 1 |
2016 | 0.9 | 1.5 | 3 |
2048 | 18,015.3 | 31,653.0 | 462 |
2080 | 115.0 | 196.9 | 12 |
2144 | 18.0 | 30.8 | 7 |
2176 | 112.1 | 191.8 | 2 |
2240 | 136.7 | 234.0 | 29 |
2304 | 2,784.3 | 4,766.4 | 903 |
2432 | 171.2 | 293.1 | 1 |
2464 | 9.6 | 16.4 | 1 |
2496 | 12.4 | 21.3 | 1 |
2528 | 13.1 | 22.4 | 8 |
2560 | 233.4 | 399.6 | 28 |
2688 | 381.8 | 653.6 | 4 |
2784 | 123.1 | 210.6 | 1 |
2816 | 314.7 | 538.7 | 18 |
2880 | 1,027.2 | 1,758.5 | 26 |
2912 | 3,474.4 | 7,019.2 | 12 |
3072 | 1,874.2 | 3,208.6 | 27 |
3200 | 605.0 | 1,035.8 | 8 |
3232 | 0.0 | 682.7 | 11 |
3264 | 1,577.6 | 2,700.7 | 9 |
3392 | 16.7 | 28.6 | 2 |
3584 | 1.0 | 1.7 | 1 |
3648 | 0.7 | 103.0 | 9 |
3840 | 280.2 | 479.7 | 4 |
4032 | 5.9 | 10.0 | 4 |
4064 | 10.3 | 17.6 | 1 |
4320 | 628.9 | 1,076.6 | 4 |
4352 | 46.0 | 78.7 | 61 |
4448 | 819.0 | 1,402.0 | 14 |
4480 | 4.7 | 8.1 | 1 |
4608 | 263.8 | 451.6 | 6 |
4672 | 204.6 | 350.6 | 8 |
4896 | 2.6 | 4.4 | 2 |
5120 | 1,643.8 | 2,825.1 | 16 |
5376 | 980.7 | 1,678.9 | 5 |
5632 | 27.9 | 47.7 | 1 |
5728 | 1.3 | 2.2 | 1 |
5760 | 0.0 | 222.2 | 5 |
5888 | 116.3 | 199.0 | 4 |
5984 | 0.0 | 131.3 | 1 |
6112 | 1.6 | 2.7 | 1 |
6144 | 0.1 | 0.1 | 2 |
6400 | 511.1 | 875.0 | 4 |
6432 | 166.2 | 284.4 | 1 |
6464 | 83.7 | 143.3 | 2 |
6912 | 0.0 | 182.8 | 5 |
7552 | 18.4 | 31.5 | 4 |
7616 | 0.0 | 1,241.4 | 9 |
8192 | 22,417.8 | 38,661.6 | 872 |
8480 | 11.1 | 21.0 | 1 |
8512 | 132.7 | 252.4 | 2 |
8672 | 1.8 | 3.4 | 2 |
8960 | 22.5 | 42.7 | 1 |
9088 | 2.7 | 5.1 | 1 |
9792 | 8.7 | 16.5 | 2 |
10496 | 2.9 | 5.6 | 1 |
10720 | 6.8 | 12.9 | 2 |
12032 | 139.2 | 264.7 | 1 |
12224 | 3.2 | 6.1 | 1 |
12288 | 10,721.4 | 20,315.3 | 29 |
12352 | 19.5 | 37.2 | 1 |
12800 | 557.1 | 1,112.5 | 3 |
13312 | 4,312.8 | 8,203.4 | 7 |
14720 | 1,362.4 | 2,591.5 | 3 |
15104 | 39.9 | 75.8 | 1 |
15360 | 0.0 | 1,269.2 | 5 |
15872 | 0.0 | 349.9 | 1 |
16096 | 6.2 | 11.7 | 1 |
16384 | 4,277.8 | 11,335.3 | 54 |
16544 | 30.4 | 65.1 | 3 |
19200 | 125.5 | 268.6 | 3 |
20480 | 18.6 | 39.8 | 1 |
20992 | 7.8 | 16.7 | 1 |
22016 | 61.5 | 131.7 | 1 |
23072 | 9.1 | 19.4 | 1 |
23296 | 132.4 | 283.3 | 1 |
24576 | 114.7 | 245.5 | 3 |
24928 | 25.1 | 53.6 | 1 |
26624 | 144.3 | 308.8 | 2 |
28416 | 67.0 | 143.3 | 1 |
31488 | 324.9 | 695.1 | 1 |
32160 | 18.0 | 38.4 | 1 |
32256 | 94.7 | 202.7 | 1 |
32512 | 87.9 | 188.1 | 1 |
32768 | 651.6 | 2,231.0 | 22 |
34592 | 78.7 | 269.3 | 5 |
35200 | 905.0 | 3,098.5 | 1 |
39072 | 116.7 | 399.5 | 6 |
46112 | 39.7 | 136.1 | 2 |
47168 | 69.1 | 236.5 | 6 |
49536 | 26.2 | 89.6 | 1 |
50560 | 74.0 | 253.4 | 5 |
53248 | 6.1 | 20.9 | 2 |
60384 | 102.8 | 352.1 | 3 |
65536 | 1,272.8 | 4,357.7 | 12 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 0.0 | 6,415.6 | 59 |
par:1024n_12h | 1,821.5 | 4,016.9 | 5 |
par:1024n_1h | 1,064.0 | 2,784.0 | 21 |
par:1024n_20m | 102.1 | 289.2 | 18 |
par:1024n_3h | 654.7 | 1,540.5 | 4 |
par:128n_12h | 10,807.2 | 18,500.7 | 398 |
par:128n_1h | 602.3 | 1,033.8 | 77 |
par:128n_20m | 196.2 | 335.9 | 122 |
par:128n_24h | 9,717.5 | 16,635.3 | 30 |
par:128n_3h | 3,160.1 | 5,409.8 | 413 |
par:128n_6h | 3,006.1 | 5,146.2 | 136 |
par:16n_12h | 28,302.9 | 48,479.6 | 2233 |
par:16n_1h | 227.9 | 390.1 | 334 |
par:16n_20m | 112.2 | 192.2 | 512 |
par:16n_24h | 8,301.5 | 14,278.4 | 308 |
par:16n_3h | 1,028.0 | 1,759.8 | 519 |
par:16n_6h | 4,119.4 | 7,052.1 | 715 |
par:2048n_12h | 1,358.2 | 4,650.1 | 2 |
par:2048n_1h | 208.3 | 713.3 | 11 |
par:2048n_20m | 551.9 | 1,889.7 | 28 |
par:2048n_3h | 572.6 | 1,960.6 | 2 |
par:256n_12h | 11,693.1 | 20,554.4 | 1033 |
par:256n_1h | 249.9 | 462.6 | 31 |
par:256n_20m | 236.2 | 442.7 | 73 |
par:256n_3h | 558.6 | 971.4 | 10 |
par:256n_6h | 1,086.8 | 1,860.4 | 10 |
par:32n_12h | 29,348.9 | 50,242.2 | 1347 |
par:32n_1h | 348.3 | 596.3 | 1438 |
par:32n_20m | 126.4 | 216.3 | 345 |
par:32n_24h | 6,499.3 | 11,126.1 | 146 |
par:32n_3h | 1,954.0 | 3,346.6 | 351 |
par:32n_6h | 5,010.1 | 8,576.8 | 643 |
par:4n_12h | 13,889.1 | 23,777.7 | 5205 |
par:4n_1h | 386.8 | 662.1 | 5108 |
par:4n_20m | 67.3 | 115.2 | 4858 |
par:4n_3h | 1,893.5 | 3,241.5 | 6041 |
par:4n_6h | 7,351.9 | 12,586.2 | 5993 |
par:512n_12h | 22,343.2 | 43,467.0 | 54 |
par:512n_1h | 289.5 | 594.1 | 10 |
par:512n_20m | 226.0 | 473.3 | 30 |
par:512n_3h | 295.5 | 599.3 | 3 |
par:512n_6h | 1,165.4 | 2,462.3 | 9 |
par:64n_12h | 18,830.5 | 32,235.7 | 402 |
par:64n_1h | 499.1 | 854.4 | 175 |
par:64n_20m | 123.2 | 211.3 | 181 |
par:64n_24h | 10,593.9 | 18,135.6 | 92 |
par:64n_3h | 724.6 | 1,240.5 | 109 |
par:64n_6h | 3,168.0 | 5,423.2 | 144 |
par:8n_12h | 14,522.1 | 24,862.7 | 3085 |
par:8n_1h | 167.2 | 286.2 | 580 |
par:8n_20m | 40.6 | 69.5 | 465 |
par:8n_24h | 4,138.0 | 7,083.7 | 365 |
par:8n_3h | 1,327.6 | 2,272.7 | 1322 |
par:8n_6h | 6,367.8 | 10,901.0 | 2351 |
Reservation | 0.0 | 0.0 | 1576 |
serial_12h | 0.0 | 1.4 | 120 |
serial_1h | 0.0 | 1.3 | 967 |
serial_20m | 0.0 | 0.2 | 2419 |
serial_3h | 0.0 | 0.8 | 1458 |
serial_6h | 0.0 | 0.9 | 120 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 5.461 | 9561 |
1-2 hrs | 2.366 | 3935 |
2-3 hrs | 1.751 | 3494 |
3-4 hrs | 1.721 | 1888 |
4-5 hrs | 1.573 | 1993 |
5-6 hrs | 1.758 | 1395 |
6-7 hrs | 1.863 | 1610 |
7-8 hrs | 1.669 | 489 |
8-9 hrs | 1.575 | 575 |
9-10 hrs | 1.493 | 578 |
10-11 hrs | 1.475 | 953 |
11-12 hrs | 1.62 | 1309 |
12-13 hrs | 1.452 | 2092 |
13-14 hrs | 1.949 | 29 |
14-15 hrs | 2.001 | 12 |
15-16 hrs | 2.304 | 17 |
16-17 hrs | 2.019 | 9 |
17-18 hrs | 3.006 | 11 |
18-19 hrs | 1.999 | 32 |
19-20 hrs | 2.108 | 15 |
20-21 hrs | 1.808 | 32 |
21-22 hrs | 1.953 | 25 |
22-23 hrs | 2.139 | 20 |
23-24 hrs | 2.307 | 82 |
24-25 hrs | 2.638 | 186 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
32 | 2.093 | 4206 |
64 | 1.879 | 3205 |
96 | 1.784 | 1991 |
128 | 2.561 | 7705 |
160 | 2.21 | 367 |
192 | 2.822 | 901 |
224 | 48.15 | 45 |
256 | 2.904 | 4375 |
288 | 1.638 | 299 |
320 | 2.819 | 240 |
352 | 1.874 | 15 |
384 | 1.737 | 384 |
416 | 3.913 | 50 |
448 | 1.939 | 131 |
480 | 2.846 | 176 |
512 | 3.912 | 2350 |
544 | 1.584 | 110 |
576 | 1.836 | 85 |
608 | 2.058 | 45 |
640 | 2.465 | 162 |
672 | 2.114 | 8 |
704 | 3.851 | 23 |
736 | 2.538 | 23 |
768 | 1.954 | 404 |
800 | 2.151 | 78 |
832 | 5.889 | 41 |
864 | 3.356 | 33 |
896 | 8.015 | 16 |
960 | 6.67 | 38 |
1024 | 3.278 | 1225 |
1056 | 5.03 | 28 |
1120 | 2.892 | 4 |
1152 | 14.212 | 39 |
1184 | 1.291 | 34 |
1216 | 21.321 | 3 |
1280 | 3.734 | 76 |
1312 | 3.839 | 3 |
1344 | 3.905 | 19 |
1376 | 1.095 | 5 |
1408 | 1.628 | 3 |
1440 | 3.813 | 2 |
1536 | 2.92 | 78 |
1600 | 2.081 | 73 |
1664 | 9.019 | 7 |
1696 | 3.17 | 12 |
1728 | 2.952 | 16 |
1792 | 1.41 | 2 |
1824 | 2.183 | 1 |
1920 | 1.96 | 4 |
2048 | 4.835 | 391 |
2080 | 1.774 | 11 |
2144 | 2.059 | 5 |
2176 | 1.348 | 2 |
2240 | 6.308 | 5 |
2304 | 3.999 | 36 |
2432 | 3.283 | 1 |
2464 | 5.019 | 1 |
2496 | 4.684 | 1 |
2528 | 44.57 | 4 |
2560 | 6.735 | 21 |
2592 | 2.107 | 2 |
2688 | 1.065 | 1 |
2752 | 4.914 | 3 |
2784 | 1.361 | 1 |
2816 | 4.145 | 12 |
2880 | 1.308 | 12 |
3040 | 2.191 | 1 |
3072 | 4.035 | 21 |
3200 | 2.343 | 6 |
3264 | 1.951 | 6 |
3328 | 24.787 | 12 |
3392 | 20.123 | 2 |
3584 | 1.647 | 2 |
3840 | 3.881 | 4 |
4032 | 21.097 | 1 |
4064 | 49.872 | 1 |
4096 | 8.23 | 356 |
4320 | 2.347 | 4 |
4352 | 8.388 | 1 |
4448 | 3.571 | 2 |
4480 | 33.964 | 1 |
4512 | 23.352 | 1 |
4608 | 4.644 | 7 |
4672 | 3.192 | 3 |
4896 | 2.729 | 3 |
5120 | 5.813 | 14 |
5376 | 2.647 | 5 |
5472 | 2.448 | 11 |
5632 | 12.082 | 1 |
5888 | 14.316 | 4 |
6144 | 1.967 | 5 |
6400 | 26.094 | 3 |
6432 | 5.93 | 1 |
6464 | 4.372 | 1 |
7552 | 1.007 | 2 |
8192 | 23.256 | 72 |
8480 | 1.003 | 1 |
8512 | 2.585 | 1 |
8960 | 30.741 | 1 |
9792 | 1.012 | 1 |
10944 | 1.007 | 1 |
11648 | 1.864 | 4 |
12032 | 2.245 | 1 |
12288 | 5.626 | 21 |
12352 | 1.003 | 1 |
12800 | 1 | 1 |
13312 | 3.891 | 7 |
14720 | 1.146 | 2 |
15104 | 60.572 | 1 |
16096 | 1.768 | 1 |
16384 | 26.683 | 31 |
16544 | 52.041 | 3 |
19200 | 7.025 | 2 |
20480 | 28.718 | 1 |
20992 | 18.585 | 1 |
22016 | 53.32 | 1 |
23072 | 1.017 | 1 |
23296 | 7.53 | 4 |
24576 | 5.906 | 2 |
24928 | 2.111 | 1 |
26624 | 58.806 | 2 |
28416 | 68.46 | 1 |
31488 | 4.941 | 1 |
32160 | 20.303 | 1 |
32256 | 105.542 | 1 |
32512 | 53.779 | 1 |
32768 | 60.884 | 12 |
34592 | 2.958 | 5 |
35200 | 3.965 | 1 |
39072 | 3.169 | 6 |
46112 | 17.552 | 2 |
47168 | 4.272 | 2 |
49536 | 44.943 | 1 |
50560 | 1.813 | 2 |
60384 | 36.963 | 3 |
65536 | 264.446 | 8 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
par:1024n_12h | 13.056 | 4 |
par:1024n_1h | 51.631 | 19 |
par:1024n_20m | 42.555 | 8 |
par:1024n_3h | 10.862 | 4 |
par:128n_12h | 7.347 | 164 |
par:128n_1h | 7.779 | 69 |
par:128n_20m | 12.425 | 42 |
par:128n_24h | 10.17 | 29 |
par:128n_3h | 8.384 | 100 |
par:128n_6h | 5.561 | 126 |
par:16n_12h | 2.238 | 1918 |
par:16n_1h | 5.482 | 209 |
par:16n_20m | 2.687 | 243 |
par:16n_24h | 10.157 | 261 |
