![]() |
|
![]() |
A total of 490,558.3 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
y03 | 247.1 | 288.4 | 0.0 | 41.3 | 797 | 0.11% | 0.07% | 0.06% |
y07 | 0.0 | 0.1 | 0.0 | 0.1 | 25 | 0.00% | 0.00% | 0.00% |
z01 | 874.0 | 1,496.1 | 0.0 | 622.2 | 1,040 | 0.39% | 0.35% | 0.30% |
z03 | 84.1 | 143.9 | 0.0 | 59.8 | 128 | 0.04% | 0.03% | 0.03% |
Internal Total | 1,205.1 | 1,928.6 | 0.0 | 723.4 | 1,991 | 0.53% | 0.45% | 0.39% |
c01 | 351.2 | 604.2 | 0.0 | 252.9 | 631 | 0.16% | 0.14% | 0.12% |
e01 | 9,616.3 | 18,369.6 | 1,607.6 | 8,753.3 | 1,913 | 4.24% | 4.24% | 3.74% |
e05 | 44,403.2 | 81,213.4 | 2,497.2 | 36,810.2 | 7,237 | 19.60% | 18.76% | 16.56% |
e10 | 4,367.9 | 8,138.1 | 0.0 | 3,770.2 | 374 | 1.93% | 1.88% | 1.66% |
e42 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
e71 | 1,776.3 | 3,040.8 | 0.0 | 1,264.5 | 108 | 0.78% | 0.70% | 0.62% |
e89 | 20,126.2 | 37,385.0 | 2,489.0 | 17,258.8 | 4,923 | 8.88% | 8.64% | 7.62% |
e104 | 272.8 | 466.9 | 0.0 | 194.2 | 50 | 0.12% | 0.11% | 0.10% |
e107 | 0.0 | 451.9 | 451.9 | 451.9 | 11 | 0.00% | 0.10% | 0.09% |
e108 | 1,215.0 | 2,080.0 | 0.0 | 865.0 | 133 | 0.54% | 0.48% | 0.42% |
e110 | 5,944.3 | 10,320.8 | 144.8 | 4,376.5 | 300 | 2.62% | 2.38% | 2.10% |
e122 | 7,628.4 | 13,083.7 | 0.0 | 5,455.4 | 905 | 3.37% | 3.02% | 2.67% |
e125 | 555.4 | 950.8 | 0.0 | 395.4 | 86 | 0.25% | 0.22% | 0.19% |
e126 | 1,946.8 | 3,332.8 | 0.0 | 1,385.9 | 20 | 0.86% | 0.77% | 0.68% |
e127 | 60.8 | 104.2 | 0.0 | 43.3 | 2 | 0.03% | 0.02% | 0.02% |
e141 | 81.8 | 140.0 | 0.0 | 58.2 | 114 | 0.04% | 0.03% | 0.03% |
e145 | 3.1 | 5.3 | 0.0 | 2.2 | 4 | 0.00% | 0.00% | 0.00% |
e155 | 54.3 | 92.9 | 0.0 | 38.6 | 20 | 0.02% | 0.02% | 0.02% |
e158 | 109.4 | 199.5 | 0.0 | 90.1 | 18 | 0.05% | 0.05% | 0.04% |
e159 | 13.8 | 23.6 | 0.0 | 9.8 | 271 | 0.01% | 0.01% | 0.00% |
e160 | 588.0 | 1,006.5 | 0.0 | 418.6 | 202 | 0.26% | 0.23% | 0.21% |
e174 | 298.4 | 510.8 | 0.0 | 212.4 | 15 | 0.13% | 0.12% | 0.10% |
e175 | 3,776.6 | 9,072.5 | 2,118.8 | 5,295.9 | 280 | 1.67% | 2.10% | 1.85% |
e179 | 8.8 | 15.1 | 0.0 | 6.3 | 9 | 0.00% | 0.00% | 0.00% |
e182 | 0.0 | 0.1 | 0.0 | 0.0 | 85 | 0.00% | 0.00% | 0.00% |
e184 | 181.2 | 310.2 | 0.0 | 129.0 | 79 | 0.08% | 0.07% | 0.06% |
e185 | 13.8 | 23.7 | 0.0 | 9.8 | 1 | 0.01% | 0.01% | 0.00% |
e186 | 2,639.2 | 4,780.2 | 0.0 | 2,141.0 | 359 | 1.17% | 1.10% | 0.97% |
e187 | 126.4 | 216.3 | 0.0 | 90.0 | 157 | 0.06% | 0.05% | 0.04% |
e202 | 3,362.7 | 5,756.6 | 0.0 | 2,393.9 | 121 | 1.48% | 1.33% | 1.17% |
e204 | 1,261.1 | 2,159.1 | 0.0 | 898.0 | 155 | 0.56% | 0.50% | 0.44% |
e207 | 3,765.9 | 16,190.6 | 0.0 | 12,424.7 | 13 | 1.66% | 3.74% | 3.30% |
e213 | 12.3 | 21.1 | 0.0 | 8.8 | 26 | 0.01% | 0.00% | 0.00% |
e228 | 0.6 | 0.9 | 0.0 | 0.4 | 6 | 0.00% | 0.00% | 0.00% |
e229 | 481.7 | 824.7 | 0.0 | 342.9 | 1,246 | 0.21% | 0.19% | 0.17% |
e231 | 186.6 | 319.4 | 0.0 | 132.8 | 32 | 0.08% | 0.07% | 0.07% |
e235 | 272.3 | 466.4 | 0.0 | 194.1 | 305 | 0.12% | 0.11% | 0.10% |
e245 | 37.7 | 64.5 | 0.0 | 26.8 | 28 | 0.02% | 0.01% | 0.01% |
e254 | 0.5 | 0.9 | 0.0 | 0.4 | 140 | 0.00% | 0.00% | 0.00% |
e256 | 0.8 | 1.4 | 0.0 | 0.6 | 22 | 0.00% | 0.00% | 0.00% |
e259 | 11,017.7 | 38,016.7 | 0.0 | 26,998.9 | 40 | 4.86% | 8.78% | 7.75% |
e260 | 358.6 | 613.9 | 0.0 | 255.3 | 474 | 0.16% | 0.14% | 0.13% |
e261 | 39.2 | 104.3 | 0.0 | 65.1 | 24 | 0.02% | 0.02% | 0.02% |
e262 | 1.5 | 2.6 | 0.0 | 1.1 | 23 | 0.00% | 0.00% | 0.00% |
e263 | 6,533.1 | 11,183.9 | 0.0 | 4,650.8 | 286 | 2.88% | 2.58% | 2.28% |
e266 | 1,076.9 | 1,845.7 | 0.0 | 768.8 | 268 | 0.48% | 0.43% | 0.38% |
e271 | 36.7 | 109.0 | 0.0 | 72.3 | 13 | 0.02% | 0.03% | 0.02% |
e272 | 699.9 | 1,198.2 | 0.0 | 498.3 | 28 | 0.31% | 0.28% | 0.24% |
e273 | 151.2 | 258.8 | 0.0 | 107.6 | 143 | 0.07% | 0.06% | 0.05% |
e274 | 240.5 | 411.8 | 0.0 | 171.3 | 65 | 0.11% | 0.10% | 0.08% |
e275 | 50.9 | 87.1 | 0.0 | 36.2 | 36 | 0.02% | 0.02% | 0.02% |
e276 | 193.5 | 331.3 | 0.0 | 137.8 | 117 | 0.09% | 0.08% | 0.07% |
e277 | 17.2 | 31.6 | 0.0 | 14.4 | 78 | 0.01% | 0.01% | 0.01% |
e278 | 166.3 | 286.9 | 0.0 | 120.6 | 35 | 0.07% | 0.07% | 0.06% |
j01 | 91.6 | 313.5 | 0.0 | 222.0 | 9 | 0.04% | 0.07% | 0.06% |
EPSRC Total | 136,216.4 | 276,540.0 | 9,309.3 | 140,323.6 | 22,043 | 60.13% | 63.89% | 56.37% |
n01 | 15,976.6 | 27,350.2 | 0.0 | 11,373.7 | 4,996 | 7.05% | 6.32% | 5.58% |
n02 | 23,813.4 | 40,877.8 | 0.0 | 17,064.4 | 11,379 | 10.51% | 9.44% | 8.33% |
n03 | 22,355.2 | 38,396.8 | 0.0 | 16,041.5 | 3,117 | 9.87% | 8.87% | 7.83% |
n04 | 4,945.1 | 8,674.8 | 0.0 | 3,729.7 | 1,496 | 2.18% | 2.00% | 1.77% |
u05 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
NERC Total | 67,090.3 | 115,299.6 | 0.0 | 48,209.3 | 20,989 | 29.62% | 26.64% | 23.50% |
b14 | 3,090.8 | 5,291.2 | 0.0 | 2,200.3 | 256 | 1.36% | 1.22% | 1.08% |
b15 | 6.4 | 10.9 | 0.0 | 4.5 | 41 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 3,097.2 | 5,302.1 | 0.0 | 2,204.9 | 297 | 1.37% | 1.22% | 1.08% |
p01 | 732.6 | 1,254.2 | 0.0 | 521.6 | 54 | 0.32% | 0.29% | 0.26% |
STFC Total | 732.6 | 1,254.2 | 0.0 | 521.6 | 54 | 0.32% | 0.29% | 0.26% |
x01 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
External Total | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
b10 | 1.3 | 2.2 | 0.0 | 0.9 | 11 | 0.00% | 0.00% | 0.00% |
d15 | 1.9 | 3.3 | 0.0 | 1.4 | 33 | 0.00% | 0.00% | 0.00% |
d25 | 178.9 | 306.2 | 0.0 | 127.3 | 66 | 0.08% | 0.07% | 0.06% |
d29 | 109.8 | 217.2 | 0.0 | 107.4 | 161 | 0.05% | 0.05% | 0.04% |
d32 | 2.4 | 4.1 | 0.0 | 1.7 | 10 | 0.00% | 0.00% | 0.00% |
d37 | 1,231.6 | 3,453.5 | 0.0 | 2,221.9 | 184 | 0.54% | 0.80% | 0.70% |
d40 | 48.7 | 83.3 | 0.0 | 34.6 | 46 | 0.02% | 0.02% | 0.02% |
d41 | 4,724.9 | 8,088.6 | 0.0 | 3,363.6 | 1,108 | 2.09% | 1.87% | 1.65% |
d43 | 1,969.8 | 3,372.1 | 0.0 | 1,402.3 | 108 | 0.87% | 0.78% | 0.69% |
d45 | 6.0 | 9.3 | 0.0 | 3.4 | 473 | 0.00% | 0.00% | 0.00% |
d49 | 0.3 | 0.5 | 0.0 | 0.2 | 5 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 8,275.6 | 15,540.5 | 0.0 | 7,264.9 | 2,205 | 3.65% | 3.59% | 3.17% |
pr1u0002 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
pr1u0806 | 1,613.5 | 2,762.1 | 0.0 | 1,148.6 | 52 | 0.71% | 0.64% | 0.56% |
pr1u0807 | 3,612.7 | 6,184.5 | 0.0 | 2,571.8 | 231 | 1.59% | 1.43% | 1.26% |
pr1u0902 | 1,236.8 | 2,117.3 | 0.0 | 880.5 | 43 | 0.55% | 0.49% | 0.43% |
pr1u0903 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0.00% | 0.00% | 0.00% |
pr1u0904 | 2,700.5 | 4,623.0 | 0.0 | 1,922.5 | 76 | 1.19% | 1.07% | 0.94% |
pr1u0905 | 42.1 | 72.0 | 0.0 | 30.0 | 53 | 0.02% | 0.02% | 0.01% |
pr1u0906 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0.00% | 0.00% | 0.00% |
pr1u0907 | 607.7 | 1,040.3 | 0.0 | 432.6 | 22 | 0.27% | 0.24% | 0.21% |
PRACE Total | 9,813.3 | 16,799.3 | 0.0 | 6,986.0 | 508 | 4.33% | 3.88% | 3.42% |
i02 | 80.2 | 137.4 | 0.0 | 57.2 | 294 | 0.04% | 0.03% | 0.03% |
i04 | 27.7 | 51.7 | 0.0 | 24.1 | 24 | 0.01% | 0.01% | 0.01% |
Industrial Total | 107.9 | 189.1 | 0.0 | 81.3 | 318 | 0.05% | 0.04% | 0.04% |
Total | 226,538.4 | 432,853.3 | 9,309.3 | 206,314.9 | 48,406 | 100.00% | 100.00% | 88.24% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 6.8 | 4069 |
32 | 1,286.2 | 2,201.9 | 7280 |
64 | 3,579.2 | 6,127.2 | 6775 |
96 | 3,817.4 | 6,535.0 | 1851 |
128 | 14,104.7 | 24,148.6 | 7169 |
160 | 925.6 | 1,584.6 | 473 |
192 | 0.2 | 0.3 | 12 |
224 | 28.2 | 48.3 | 23 |
256 | 21,514.1 | 36,829.8 | 7893 |
288 | 2,941.5 | 5,035.5 | 991 |
320 | 714.0 | 1,222.3 | 141 |
352 | 19.8 | 33.9 | 27 |
384 | 1.7 | 2.8 | 1 |
416 | 23.4 | 40.1 | 51 |
448 | 306.5 | 524.8 | 55 |
480 | 1.2 | 2.1 | 2 |
512 | 27,497.1 | 47,086.7 | 4836 |
544 | 519.8 | 889.8 | 49 |
576 | 46.1 | 78.9 | 41 |
608 | 774.6 | 1,326.0 | 91 |
640 | 4,221.8 | 7,227.3 | 397 |
672 | 48.6 | 83.1 | 8 |
736 | 1,580.8 | 2,706.2 | 38 |
768 | 3,670.3 | 6,283.1 | 491 |
800 | 613.0 | 1,049.5 | 102 |
864 | 1,104.5 | 1,890.8 | 75 |
896 | 997.0 | 1,706.8 | 54 |
960 | 364.8 | 624.4 | 101 |
992 | 3.3 | 5.6 | 7 |
1024 | 37,116.8 | 63,556.1 | 2965 |
1056 | 48.1 | 82.3 | 1 |
1120 | 157.7 | 269.9 | 7 |
1152 | 2,103.4 | 3,600.8 | 59 |
1280 | 1,121.2 | 1,919.3 | 26 |
1376 | 0.2 | 0.4 | 2 |
1440 | 575.3 | 984.9 | 20 |
1504 | 79.8 | 136.7 | 2 |
1536 | 8,989.0 | 15,388.2 | 163 |
1600 | 3,832.8 | 6,561.4 | 362 |
1728 | 1,077.5 | 1,844.5 | 70 |
1792 | 667.1 | 1,142.0 | 31 |
1824 | 167.9 | 287.4 | 32 |
1856 | 18.7 | 32.1 | 32 |
1888 | 97.1 | 166.3 | 1 |
1920 | 113.4 | 194.2 | 4 |
2048 | 14,110.2 | 24,166.4 | 281 |
2176 | 0.8 | 1.3 | 4 |
2208 | 1,679.7 | 2,875.4 | 125 |
2240 | 666.2 | 1,140.4 | 42 |
2304 | 185.4 | 317.3 | 11 |
2400 | 36.5 | 62.6 | 2 |
2496 | 1,365.5 | 2,337.5 | 7 |
2528 | 1,262.4 | 2,161.0 | 70 |
2560 | 512.1 | 876.6 | 22 |
2880 | 101.2 | 173.2 | 5 |
2912 | 164.3 | 281.3 | 9 |
3072 | 1,217.2 | 2,083.6 | 11 |
3200 | 550.6 | 942.6 | 16 |
3232 | 0.0 | 921.9 | 14 |
3264 | 423.1 | 724.3 | 4 |
3328 | 240.5 | 411.8 | 7 |
3488 | 4.1 | 6.9 | 2 |
3584 | 0.1 | 0.2 | 1 |
3616 | 258.6 | 442.7 | 6 |
3840 | 18.2 | 31.2 | 2 |
3968 | 0.1 | 0.1 | 2 |
4000 | 251.2 | 430.0 | 12 |
4096 | 11,740.6 | 20,966.4 | 295 |
4160 | 95.7 | 163.8 | 1 |
4224 | 16.1 | 27.5 | 5 |
4704 | 2,014.2 | 3,448.1 | 27 |
4800 | 115.0 | 196.9 | 1 |
4864 | 32.7 | 56.0 | 1 |
5120 | 0.1 | 0.2 | 6 |
5280 | 1,597.9 | 3,039.2 | 7 |
5760 | 1,717.9 | 3,212.5 | 17 |
5984 | 0.0 | 395.9 | 3 |
6144 | 50.4 | 86.3 | 8 |
6656 | 8,232.1 | 14,092.4 | 96 |
6912 | 0.0 | 0.0 | 1 |
7072 | 0.0 | 1,171.2 | 8 |
7200 | 109.3 | 187.1 | 5 |
7360 | 124.2 | 212.6 | 1 |
7392 | 0.2 | 0.3 | 1 |
7616 | 0.0 | 0.0 | 2 |
7680 | 988.5 | 1,692.3 | 20 |
7776 | 0.4 | 0.8 | 2 |
8192 | 1,492.0 | 2,837.9 | 62 |
8320 | 82.3 | 156.6 | 1 |
8448 | 391.2 | 744.1 | 2 |
8480 | 5.8 | 11.0 | 2 |
8832 | 194.7 | 370.4 | 1 |
8960 | 207.3 | 394.3 | 1 |
10016 | 665.0 | 1,264.9 | 15 |
10560 | 200.0 | 380.5 | 2 |
10752 | 204.4 | 437.2 | 6 |
11008 | 33.6 | 63.9 | 1 |
12352 | 7.2 | 13.8 | 2 |
12416 | 273.9 | 520.9 | 1 |
12800 | 3,552.4 | 6,757.0 | 6 |
14208 | 2,458.3 | 4,675.9 | 41 |
14400 | 3.5 | 6.7 | 1 |
15360 | 51.2 | 2,554.8 | 18 |
15872 | 0.0 | 350.0 | 1 |
16288 | 1.0 | 1.8 | 1 |
16384 | 1,339.5 | 5,741.0 | 60 |
16544 | 7.8 | 16.7 | 2 |
16576 | 2.3 | 4.9 | 1 |
17472 | 0.3 | 0.7 | 1 |
22400 | 236.0 | 505.0 | 2 |
23296 | 1.0 | 2.9 | 2 |
23680 | 244.0 | 522.2 | 1 |
24576 | 643.1 | 1,376.3 | 11 |
24928 | 10.7 | 23.0 | 2 |
30720 | 120.6 | 258.0 | 3 |
32000 | 693.6 | 1,451.7 | 15 |
32768 | 13,706.0 | 47,224.7 | 54 |
33472 | 12.7 | 43.5 | 3 |
34560 | 353.8 | 1,211.5 | 1 |
36480 | 11.4 | 39.0 | 2 |
37024 | 951.5 | 3,257.9 | 1 |
40352 | 5.7 | 19.6 | 1 |
40960 | 2.4 | 8.2 | 1 |
42304 | 543.4 | 1,860.5 | 1 |
43744 | 7.5 | 25.7 | 1 |
45056 | 310.8 | 1,064.0 | 4 |
45312 | 56.9 | 194.8 | 6 |
47168 | 7.3 | 24.9 | 1 |
49152 | 105.2 | 360.3 | 2 |
53568 | 8.6 | 29.3 | 1 |
65536 | 314.2 | 4,937.9 | 14 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 0.0 | 9,309.3 | 71 |
par:1024n_12h | 13,831.4 | 46,574.5 | 40 |
par:1024n_1h | 578.2 | 1,341.8 | 18 |
par:1024n_20m | 163.3 | 486.2 | 20 |
par:1024n_3h | 771.6 | 2,328.5 | 8 |
par:1024n_6h | 448.3 | 959.2 | 5 |
par:128n_12h | 14,025.7 | 24,010.5 | 161 |
par:128n_1h | 301.8 | 516.7 | 57 |
par:128n_20m | 245.1 | 419.6 | 147 |
par:128n_24h | 6,864.7 | 11,751.6 | 52 |
par:128n_3h | 1,581.5 | 2,707.4 | 83 |
par:128n_6h | 4,193.2 | 7,178.3 | 180 |
par:16n_12h | 18,712.6 | 32,048.5 | 1677 |
par:16n_1h | 970.6 | 1,661.6 | 1832 |
par:16n_20m | 122.8 | 210.2 | 662 |
par:16n_24h | 7,188.8 | 12,306.5 | 230 |
par:16n_3h | 1,701.8 | 2,913.2 | 794 |
par:16n_6h | 7,492.8 | 12,826.9 | 1730 |
par:2048n_12h | 1,305.9 | 8,333.5 | 4 |
par:2048n_1h | 429.2 | 1,469.4 | 12 |
par:2048n_20m | 181.5 | 621.5 | 21 |
par:2048n_3h | 231.9 | 794.0 | 2 |
par:2048n_6h | 543.4 | 1,860.5 | 1 |
par:256n_12h | 11,511.7 | 19,896.8 | 89 |
par:256n_1h | 263.6 | 469.8 | 60 |
par:256n_20m | 185.2 | 345.7 | 52 |
par:256n_3h | 909.5 | 1,572.4 | 57 |
par:256n_6h | 2,662.0 | 4,600.7 | 41 |
par:32n_12h | 21,077.7 | 36,082.7 | 1845 |
par:32n_1h | 325.5 | 557.2 | 254 |
par:32n_20m | 173.0 | 296.1 | 390 |
par:32n_24h | 9,798.9 | 16,774.7 | 170 |
par:32n_3h | 2,100.5 | 3,600.2 | 450 |
par:32n_6h | 10,049.6 | 17,203.8 | 875 |
par:4n_12h | 13,355.8 | 22,863.6 | 4892 |
par:4n_1h | 186.6 | 319.4 | 2309 |
par:4n_20m | 60.4 | 103.3 | 3864 |
par:4n_3h | 2,344.2 | 4,013.0 | 5958 |
par:4n_6h | 5,501.3 | 9,420.4 | 4772 |
par:512n_12h | 7,765.1 | 14,876.1 | 24 |
par:512n_1h | 318.7 | 666.9 | 15 |
par:512n_20m | 457.0 | 915.4 | 66 |
par:512n_3h | 1,176.5 | 2,327.2 | 27 |
par:512n_6h | 1,375.4 | 2,638.7 | 11 |
par:64n_12h | 11,848.6 | 20,283.5 | 335 |
par:64n_1h | 161.5 | 276.4 | 95 |
par:64n_20m | 108.9 | 186.4 | 157 |
par:64n_24h | 16,352.0 | 27,992.9 | 142 |
par:64n_3h | 1,356.3 | 2,321.8 | 154 |
par:64n_6h | 1,458.8 | 2,497.3 | 102 |
par:8n_12h | 11,899.8 | 20,371.2 | 1937 |
par:8n_1h | 375.1 | 642.1 | 849 |
par:8n_20m | 33.6 | 57.6 | 512 |
par:8n_24h | 5,057.5 | 8,657.9 | 366 |
par:8n_3h | 1,696.9 | 2,905.0 | 2222 |
par:8n_6h | 2,441.6 | 4,179.7 | 2683 |
Reservation | 0.0 | 0.0 | 748 |
serial_12h | 0.0 | 1.5 | 127 |
serial_1h | 0.0 | 1.4 | 1017 |
serial_20m | 0.0 | 0.3 | 1909 |
serial_3h | 0.0 | 2.7 | 887 |
serial_6h | 0.0 | 1.0 | 129 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 3.738 | 11095 |
1-2 hrs | 1.592 | 3724 |
2-3 hrs | 1.288 | 3597 |
3-4 hrs | 1.376 | 1131 |
4-5 hrs | 1.236 | 1711 |
5-6 hrs | 1.55 | 1323 |
6-7 hrs | 1.331 | 1244 |
7-8 hrs | 1.302 | 442 |
8-9 hrs | 1.403 | 739 |
9-10 hrs | 1.315 | 568 |
10-11 hrs | 1.259 | 760 |
11-12 hrs | 1.368 | 1153 |
12-13 hrs | 1.276 | 1371 |
13-14 hrs | 4.436 | 12 |
14-15 hrs | 2.755 | 15 |
15-16 hrs | 2.064 | 19 |
16-17 hrs | 1.874 | 29 |
17-18 hrs | 1.251 | 27 |
18-19 hrs | 1.536 | 32 |
19-20 hrs | 2.339 | 15 |
20-21 hrs | 2.825 | 23 |
21-22 hrs | 1.554 | 25 |
22-23 hrs | 1.318 | 39 |
23-24 hrs | 1.562 | 73 |
24-25 hrs | 1.837 | 231 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
32 | 1.933 | 3245 |
64 | 1.426 | 3394 |
96 | 1.281 | 1549 |
128 | 1.591 | 5915 |
160 | 1.594 | 287 |
192 | 1.525 | 276 |
224 | 1.664 | 70 |
256 | 1.897 | 5201 |
288 | 1.157 | 364 |
320 | 1.866 | 113 |
352 | 5.601 | 28 |
384 | 1.319 | 452 |
416 | 2.376 | 25 |
448 | 1.422 | 13 |
480 | 1.713 | 217 |
512 | 2.112 | 4357 |
544 | 1.335 | 38 |
576 | 1.063 | 16 |
608 | 2.436 | 39 |
640 | 1.482 | 44 |
672 | 3.891 | 6 |
704 | 1.813 | 21 |
736 | 1.136 | 32 |
768 | 1.327 | 336 |
800 | 7.231 | 43 |
832 | 1.188 | 9 |
864 | 2.676 | 58 |
896 | 1.404 | 34 |
928 | 7.789 | 6 |
960 | 2.276 | 57 |
992 | 6.245 | 4 |
1024 | 1.963 | 1539 |
1056 | 1.014 | 1 |
1120 | 1.052 | 3 |
1152 | 8.574 | 30 |
1280 | 1.17 | 56 |
1344 | 1.608 | 1 |
1376 | 1.861 | 6 |
1440 | 5.79 | 21 |
1504 | 1.006 | 2 |
1536 | 2.29 | 143 |
1600 | 1.684 | 117 |
1728 | 9.434 | 19 |
1792 | 3.916 | 15 |
1824 | 5.863 | 18 |
1856 | 1.494 | 11 |
1888 | 1.613 | 1 |
1920 | 1.403 | 10 |
2048 | 3.79 | 240 |
2208 | 1.416 | 94 |
2240 | 1.809 | 31 |
2304 | 2.478 | 33 |
2400 | 2.111 | 2 |
2496 | 1.283 | 7 |
2528 | 3.236 | 48 |
2560 | 2.945 | 7 |
2752 | 1.422 | 1 |
2880 | 1.008 | 3 |
2912 | 1.2 | 1 |
3072 | 1.263 | 11 |
3200 | 2.025 | 9 |
3264 | 11.054 | 4 |
3328 | 4.496 | 6 |
3360 | 1.658 | 1 |
3488 | 1.003 | 1 |
3616 | 4.637 | 5 |
3840 | 1.491 | 2 |
3904 | 2.276 | 1 |
4000 | 4.261 | 11 |
4096 | 5.504 | 244 |
4160 | 2.272 | 1 |
4224 | 1.068 | 2 |
4704 | 2.465 | 18 |
4800 | 1 | 1 |
4864 | 2.035 | 1 |
5760 | 19.581 | 12 |
5824 | 1.396 | 1 |
6144 | 2.485 | 6 |
6272 | 1.425 | 6 |
6400 | 1.003 | 8 |
6656 | 10.985 | 87 |
7040 | 1.074 | 2 |
7200 | 37.874 | 3 |
7360 | 5.796 | 1 |
7680 | 3.305 | 11 |
8000 | 3.851 | 3 |
8192 | 32.983 | 55 |
8320 | 1.38 | 1 |
8448 | 3.777 | 2 |
8480 | 24.309 | 2 |
8832 | 3.024 | 1 |
8960 | 1.663 | 1 |
10016 | 7.918 | 14 |
10560 | 2.174 | 5 |
11008 | 1.001 | 1 |
12416 | 1.85 | 1 |
12800 | 1.469 | 6 |
14208 | 12.416 | 21 |
15360 | 14.777 | 4 |
16384 | 25.989 | 38 |
21504 | 6.814 | 1 |
22400 | 5.142 | 1 |
23680 | 5.054 | 1 |
24576 | 9.83 | 5 |
30720 | 78.312 | 3 |
32000 | 2.677 | 8 |
32768 | 39.773 | 38 |
34560 | 8.019 | 1 |
37024 | 3.782 | 1 |
42304 | 15.835 | 1 |
45056 | 78.573 | 4 |
45312 | 356.88 | 3 |
49152 | 24.301 | 2 |
65536 | 580.519 | 10 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
par:1024n_12h | 15.38 | 29 |
par:1024n_1h | 21.014 | 11 |
par:1024n_20m | 100.978 | 11 |
par:1024n_3h | 8.733 | 4 |
par:1024n_6h | 5.516 | 2 |
par:128n_12h | 2.119 | 137 |
par:128n_1h | 6.522 | 48 |
par:128n_20m | 4.202 | 67 |
par:128n_24h | 7.556 | 48 |
par:128n_3h | 3.747 | 73 |
par:128n_6h | 3.147 | 149 |
par:16n_12h | 1.638 | 1443 |
par:16n_1h | 2.439 | 1662 |
par:16n_20m | 2.634 | 277 |
par:16n_24h | 5.203 | 201 |
par:16n_3h | 1.783 | 690 |
par:16n_6h | 1.244 | 1296 |
par:2048n_12h | 6.752 | 3 |
par:2048n_1h | 460.029 | 11 |
par:2048n_20m | 425.816 | 5 |
par:2048n_3h | 20.434 | 2 |
par:2048n_6h | 15.835 | 1 |
par:256n_12h | 8.354 | 73 |
par:256n_1h | 27.38 | 37 |
par:256n_20m | 19.913 | 28 |
par:256n_3h | 15.025 | 43 |
par:256n_6h | 11.684 | 37 |
par:32n_12h | 1.792 | 726 |
par:32n_1h | 3.209 | 155 |
par:32n_20m | 2.848 | 146 |
par:32n_24h | 3.42 | 152 |
par:32n_3h | 1.838 | 297 |
par:32n_6h | 1.537 | 806 |
par:4n_12h | 2.183 | 3982 |
par:4n_1h | 1.792 | 1391 |
par:4n_20m | 1.369 | 730 |
par:4n_3h | 1.266 | 4355 |
par:4n_6h | 1.32 | 3645 |
par:512n_12h | 2.851 | 18 |
par:512n_1h | 21.578 | 11 |
par:512n_20m | 27.957 | 33 |
par:512n_3h | 10.475 | 25 |
par:512n_6h | 2.993 | 10 |
par:64n_12h | 3.162 | 267 |
par:64n_1h | 2.128 | 57 |
par:64n_20m | 5.172 | 52 |
par:64n_24h | 4.175 | 126 |
par:64n_3h | 2.898 | 125 |
par:64n_6h | 2.243 | 67 |
par:8n_12h | 1.302 | 1639 |
par:8n_1h | 2.281 | 664 |
par:8n_20m | 1.35 | 119 |
par:8n_24h | 4.294 | 331 |
par:8n_3h | 2.003 | 2047 |
par:8n_6h | 1.482 | 1034 |
This section only includes job that ran for more than 300 seconds.
QueueClass | Slowdown | Number of Jobs |
---|---|---|
Serial | 1.718 | 1856 |
Low priority | 34.284 | 62 |
Production | 2.281 | 29398 |
Reservation | 2.204 | 188 |
A total of 10.4 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
