![]() |
|
![]() |
A total of 475,372.8 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y03 | 36.8 | 44.3 | 0.0 | 7.5 | 193 | 0.02% | 0.01% | 0.01% |
y04 | 62.5 | 72.0 | 0.0 | 9.5 | 22 | 0.03% | 0.02% | 0.02% |
y07 | 0.0 | 0.1 | 0.0 | 0.0 | 13 | 0.00% | 0.00% | 0.00% |
z01 | 257.9 | 446.8 | 0.0 | 188.9 | 3,233 | 0.11% | 0.11% | 0.09% |
z02 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
z03 | 178.2 | 311.3 | 0.0 | 133.1 | 413 | 0.08% | 0.08% | 0.07% |
Internal Total | 535.5 | 874.5 | 0.0 | 339.0 | 3,875 | 0.24% | 0.21% | 0.18% |
c01 | 785.1 | 1,456.4 | 0.0 | 671.3 | 612 | 0.35% | 0.35% | 0.31% |
e01 | 8,780.9 | 17,232.0 | 1,351.1 | 8,451.1 | 1,446 | 3.91% | 4.16% | 3.62% |
e05 | 63,447.4 | 121,011.7 | 1,432.1 | 57,564.3 | 10,273 | 28.26% | 29.20% | 25.46% |
e10 | 1,802.9 | 3,199.0 | 0.0 | 1,396.1 | 496 | 0.80% | 0.77% | 0.67% |
e71 | 1,295.6 | 2,221.9 | 0.0 | 926.3 | 112 | 0.58% | 0.54% | 0.47% |
e74 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
e89 | 12,795.8 | 23,739.3 | 1,372.7 | 10,943.5 | 2,676 | 5.70% | 5.73% | 4.99% |
e104 | 784.5 | 1,342.9 | 0.0 | 558.5 | 86 | 0.35% | 0.32% | 0.28% |
e107 | 0.0 | 90.1 | 90.1 | 90.1 | 2 | 0.00% | 0.02% | 0.02% |
e108 | 1,773.3 | 3,035.7 | 0.0 | 1,262.4 | 148 | 0.79% | 0.73% | 0.64% |
e109 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e110 | 7,085.0 | 12,404.1 | 275.3 | 5,319.1 | 349 | 3.16% | 2.99% | 2.61% |
e122 | 7,020.2 | 12,021.4 | 0.0 | 5,001.2 | 1,017 | 3.13% | 2.90% | 2.53% |
e125 | 403.9 | 691.5 | 0.0 | 287.5 | 62 | 0.18% | 0.17% | 0.15% |
e137 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e141 | 86.4 | 148.0 | 0.0 | 61.5 | 42 | 0.04% | 0.04% | 0.03% |
e145 | 22.6 | 38.7 | 0.0 | 16.1 | 111 | 0.01% | 0.01% | 0.01% |
e149 | 93.2 | 159.5 | 0.0 | 66.3 | 4 | 0.04% | 0.04% | 0.03% |
e155 | 19.6 | 33.5 | 0.0 | 13.9 | 23 | 0.01% | 0.01% | 0.01% |
e156 | 71.0 | 121.6 | 0.0 | 50.6 | 153 | 0.03% | 0.03% | 0.03% |
e158 | 257.0 | 510.5 | 0.0 | 253.6 | 24 | 0.11% | 0.12% | 0.11% |
e159 | 62.2 | 106.5 | 0.0 | 44.3 | 224 | 0.03% | 0.03% | 0.02% |
e160 | 551.3 | 943.8 | 0.0 | 392.5 | 158 | 0.25% | 0.23% | 0.20% |
e174 | 395.5 | 677.1 | 0.0 | 281.6 | 11 | 0.18% | 0.16% | 0.14% |
e175 | 2,975.5 | 6,921.8 | 1,532.6 | 3,946.4 | 362 | 1.33% | 1.67% | 1.46% |
e179 | 43.0 | 73.6 | 0.0 | 30.6 | 38 | 0.02% | 0.02% | 0.02% |
e182 | 339.9 | 581.8 | 0.0 | 242.0 | 69 | 0.15% | 0.14% | 0.12% |
e184 | 311.9 | 534.0 | 0.0 | 222.1 | 31 | 0.14% | 0.13% | 0.11% |
e185 | 642.1 | 1,099.2 | 0.0 | 457.1 | 36 | 0.29% | 0.27% | 0.23% |
e186 | 7.1 | 12.2 | 0.0 | 5.1 | 1 | 0.00% | 0.00% | 0.00% |
e187 | 11.3 | 19.4 | 0.0 | 8.1 | 14 | 0.01% | 0.00% | 0.00% |
e202 | 4,136.7 | 7,081.6 | 0.0 | 2,944.9 | 105 | 1.84% | 1.71% | 1.49% |
e203 | 2.1 | 3.6 | 0.0 | 1.5 | 25 | 0.00% | 0.00% | 0.00% |
e204 | 455.8 | 780.4 | 0.0 | 324.6 | 22 | 0.20% | 0.19% | 0.16% |
e207 | 2,486.7 | 7,992.1 | 0.0 | 5,505.4 | 34 | 1.11% | 1.93% | 1.68% |
e213 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
e228 | 0.1 | 0.1 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e229 | 3,782.3 | 6,474.9 | 0.0 | 2,692.6 | 316 | 1.68% | 1.56% | 1.36% |
e231 | 804.8 | 1,377.7 | 0.0 | 572.9 | 86 | 0.36% | 0.33% | 0.29% |
e235 | 166.1 | 284.5 | 0.0 | 118.4 | 222 | 0.07% | 0.07% | 0.06% |
e248 | 4.5 | 7.7 | 0.0 | 3.2 | 55 | 0.00% | 0.00% | 0.00% |
e254 | 1,069.8 | 1,848.1 | 0.0 | 778.3 | 161 | 0.48% | 0.45% | 0.39% |
e259 | 5,266.1 | 15,104.9 | 0.0 | 9,838.8 | 16 | 2.35% | 3.64% | 3.18% |
e260 | 265.4 | 454.4 | 0.0 | 189.0 | 103 | 0.12% | 0.11% | 0.10% |
e263 | 7,957.2 | 13,621.9 | 0.0 | 5,664.7 | 381 | 3.54% | 3.29% | 2.87% |
e265 | 242.8 | 415.7 | 0.0 | 172.9 | 73 | 0.11% | 0.10% | 0.09% |
e266 | 1,790.1 | 3,066.4 | 2.0 | 1,276.3 | 547 | 0.80% | 0.74% | 0.65% |
e269 | 171.0 | 292.8 | 0.0 | 121.8 | 60 | 0.08% | 0.07% | 0.06% |
e270 | 43.3 | 74.0 | 0.0 | 30.8 | 12 | 0.02% | 0.02% | 0.02% |
e271 | 315.0 | 651.7 | 0.0 | 336.7 | 20 | 0.14% | 0.16% | 0.14% |
e272 | 3,176.9 | 5,438.5 | 0.0 | 2,261.6 | 62 | 1.41% | 1.31% | 1.14% |
e273 | 28.7 | 49.1 | 0.0 | 20.4 | 37 | 0.01% | 0.01% | 0.01% |
e274 | 140.2 | 240.0 | 0.0 | 99.8 | 21 | 0.06% | 0.06% | 0.05% |
e275 | 6.2 | 10.6 | 0.0 | 4.4 | 24 | 0.00% | 0.00% | 0.00% |
e276 | 24.1 | 41.3 | 0.0 | 17.2 | 18 | 0.01% | 0.01% | 0.01% |
e277 | 0.2 | 0.3 | 0.0 | 0.1 | 34 | 0.00% | 0.00% | 0.00% |
e278 | 110.1 | 189.9 | 0.0 | 79.7 | 8 | 0.05% | 0.05% | 0.04% |
e279 | 17.5 | 30.0 | 0.0 | 12.5 | 1 | 0.01% | 0.01% | 0.01% |
e281 | 3.2 | 5.5 | 0.0 | 2.3 | 3 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 144,331.1 | 275,964.9 | 6,055.9 | 131,633.8 | 21,037 | 64.28% | 66.58% | 58.05% |
n01 | 14,948.1 | 25,602.2 | 0.0 | 10,654.0 | 2,605 | 6.66% | 6.18% | 5.39% |
n02 | 14,493.2 | 24,812.9 | 0.0 | 10,319.7 | 7,584 | 6.45% | 5.99% | 5.22% |
n03 | 21,792.7 | 37,307.7 | 0.0 | 15,515.0 | 3,644 | 9.71% | 9.00% | 7.85% |
n04 | 6,563.1 | 11,252.3 | 0.0 | 4,689.2 | 842 | 2.92% | 2.71% | 2.37% |
NERC Total | 57,797.1 | 98,975.0 | 0.0 | 41,178.0 | 14,675 | 25.74% | 23.88% | 20.82% |
b09 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 0.00% | 0.00% | 0.00% |
b14 | 1,494.6 | 2,558.6 | 0.0 | 1,064.0 | 236 | 0.67% | 0.62% | 0.54% |
b15 | 63.5 | 108.8 | 0.0 | 45.2 | 30 | 0.03% | 0.03% | 0.02% |
BBSRC Total | 1,558.2 | 2,667.4 | 0.0 | 1,109.2 | 280 | 0.69% | 0.64% | 0.56% |
p01 | 175.8 | 300.9 | 0.0 | 125.1 | 27 | 0.08% | 0.07% | 0.06% |
STFC Total | 175.8 | 300.9 | 0.0 | 125.1 | 27 | 0.08% | 0.07% | 0.06% |
x01 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0.00% | 0.00% | 0.00% |
External Total | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0.00% | 0.00% | 0.00% |
b10 | 0.5 | 0.8 | 0.0 | 0.3 | 13 | 0.00% | 0.00% | 0.00% |
d03 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d06 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d11 | 102.9 | 177.4 | 0.0 | 74.5 | 56 | 0.05% | 0.04% | 0.04% |
d15 | 93.5 | 245.7 | 0.0 | 152.2 | 35 | 0.04% | 0.06% | 0.05% |
d16 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d25 | 288.8 | 494.4 | 0.0 | 205.6 | 169 | 0.13% | 0.12% | 0.10% |
d26 | 310.2 | 395.9 | 0.0 | 85.8 | 657 | 0.14% | 0.10% | 0.08% |
d29 | 90.0 | 244.1 | 0.0 | 154.1 | 38 | 0.04% | 0.06% | 0.05% |
d37 | 535.5 | 1,638.9 | 0.0 | 1,103.4 | 204 | 0.24% | 0.40% | 0.34% |
d40 | 166.4 | 284.9 | 0.0 | 118.5 | 67 | 0.07% | 0.07% | 0.06% |
d41 | 5,683.6 | 9,729.7 | 0.0 | 4,046.1 | 226 | 2.53% | 2.35% | 2.05% |
d43 | 4,516.3 | 7,731.5 | 0.0 | 3,215.2 | 144 | 2.01% | 1.87% | 1.63% |
d45 | 42.3 | 72.3 | 0.0 | 30.1 | 448 | 0.02% | 0.02% | 0.02% |
d49 | 0.8 | 1.3 | 0.0 | 0.5 | 10 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 11,830.7 | 21,017.0 | 0.0 | 9,186.3 | 2,070 | 5.27% | 5.07% | 4.42% |
pr1u0002 | 81.1 | 161.4 | 0.0 | 80.3 | 181 | 0.04% | 0.04% | 0.03% |
pr1u0806 | 1,946.6 | 3,332.4 | 0.0 | 1,385.8 | 49 | 0.87% | 0.80% | 0.70% |
pr1u0807 | 1,786.1 | 3,478.0 | 0.0 | 1,691.9 | 190 | 0.80% | 0.84% | 0.73% |
pr1u0902 | 1,375.4 | 2,354.5 | 0.0 | 979.1 | 38 | 0.61% | 0.57% | 0.50% |
pr1u0903 | 61.5 | 105.4 | 0.0 | 43.8 | 37 | 0.03% | 0.03% | 0.02% |
pr1u0904 | 1,830.9 | 3,134.3 | 0.0 | 1,303.4 | 86 | 0.82% | 0.76% | 0.66% |
pr1u0905 | 103.9 | 177.8 | 0.0 | 73.9 | 110 | 0.05% | 0.04% | 0.04% |
pr1u0907 | 1,053.1 | 1,802.8 | 0.0 | 749.7 | 7 | 0.47% | 0.43% | 0.38% |
PRACE Total | 8,238.6 | 14,546.6 | 0.0 | 6,308.0 | 698 | 3.67% | 3.51% | 3.06% |
i02 | 5.5 | 9.5 | 0.0 | 3.9 | 24 | 0.00% | 0.00% | 0.00% |
i03 | 1.7 | 3.0 | 0.0 | 1.3 | 24 | 0.00% | 0.00% | 0.00% |
i04 | 69.3 | 118.7 | 0.0 | 49.4 | 66 | 0.03% | 0.03% | 0.02% |
Industrial Total | 76.5 | 131.1 | 0.0 | 54.6 | 114 | 0.03% | 0.03% | 0.03% |
Total | 224,543.4 | 414,477.5 | 6,055.9 | 189,934.1 | 42,787 | 100.00% | 100.00% | 87.19% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 4.6 | 2679 |
32 | 1,250.2 | 2,140.2 | 8855 |
64 | 3,250.7 | 5,564.8 | 4304 |
96 | 3,723.2 | 6,373.8 | 1692 |
128 | 12,016.5 | 20,571.0 | 6917 |
160 | 44.0 | 75.4 | 83 |
192 | 1,769.1 | 3,028.6 | 683 |
224 | 1,192.9 | 2,042.0 | 146 |
256 | 24,567.3 | 42,056.6 | 6844 |
288 | 31.0 | 53.1 | 16 |
320 | 747.3 | 1,279.3 | 150 |
352 | 0.0 | 0.0 | 1 |
384 | 4,582.1 | 7,848.0 | 513 |
416 | 197.4 | 338.0 | 22 |
448 | 291.5 | 499.1 | 37 |
480 | 1,857.9 | 3,180.6 | 315 |
512 | 33,908.3 | 58,047.3 | 3293 |
544 | 1,175.6 | 2,012.4 | 255 |
576 | 172.5 | 295.3 | 37 |
608 | 1,068.4 | 1,828.9 | 65 |
640 | 531.7 | 910.3 | 86 |
672 | 94.0 | 160.9 | 12 |
704 | 38.1 | 65.2 | 8 |
736 | 1,411.5 | 2,416.4 | 45 |
768 | 9,377.8 | 16,053.8 | 1077 |
800 | 771.3 | 1,320.3 | 71 |
832 | 671.4 | 1,149.4 | 21 |
864 | 722.6 | 1,237.0 | 42 |
896 | 81.1 | 138.9 | 19 |
928 | 10.4 | 17.8 | 7 |
960 | 782.1 | 1,338.8 | 93 |
992 | 7.4 | 12.6 | 10 |
1024 | 30,797.4 | 52,820.6 | 1946 |
1056 | 33.6 | 57.5 | 11 |
1088 | 4.3 | 7.3 | 6 |
1120 | 4.1 | 6.9 | 1 |
1152 | 312.0 | 534.1 | 11 |
1216 | 256.4 | 438.9 | 37 |
1248 | 0.1 | 0.1 | 4 |
1280 | 871.9 | 1,492.6 | 67 |
1312 | 91.1 | 156.0 | 6 |
1344 | 1.7 | 2.9 | 1 |
1408 | 151.0 | 258.6 | 8 |
1440 | 395.7 | 677.4 | 24 |
1472 | 1,935.8 | 3,314.0 | 9 |
1536 | 4,454.7 | 7,631.4 | 88 |
1600 | 4,881.3 | 8,356.3 | 237 |
1632 | 0.3 | 0.5 | 2 |
1664 | 571.2 | 977.9 | 22 |
1728 | 45.2 | 77.3 | 4 |
1760 | 23.9 | 40.9 | 1 |
1792 | 1,126.7 | 1,928.8 | 24 |
1824 | 1.3 | 2.3 | 1 |
1856 | 5.7 | 9.8 | 3 |
1920 | 1,065.7 | 1,824.4 | 77 |
1952 | 140.9 | 241.2 | 2 |
1984 | 10.2 | 17.5 | 3 |
2048 | 16,691.3 | 28,581.8 | 469 |
2080 | 10.5 | 18.0 | 320 |
2144 | 0.3 | 0.6 | 1 |
2176 | 125.6 | 215.1 | 6 |
2240 | 424.3 | 726.4 | 30 |
2304 | 1,028.5 | 1,760.7 | 30 |
2400 | 0.1 | 0.2 | 1 |
2496 | 696.9 | 1,193.0 | 9 |
2528 | 52.5 | 89.9 | 6 |
2560 | 870.9 | 1,490.8 | 27 |
2592 | 270.2 | 462.6 | 5 |
2624 | 2.5 | 4.4 | 4 |
2688 | 6.1 | 10.5 | 2 |
2720 | 27.0 | 46.3 | 2 |
2816 | 1,440.3 | 2,465.7 | 19 |
2880 | 309.7 | 530.2 | 7 |
2976 | 19.0 | 32.5 | 2 |
3072 | 1,281.4 | 2,193.7 | 21 |
3104 | 543.1 | 929.7 | 33 |
3200 | 1,192.4 | 2,041.3 | 50 |
3232 | 0.0 | 554.2 | 8 |
3264 | 167.9 | 287.4 | 1 |
3328 | 399.5 | 684.0 | 3 |
3456 | 15.7 | 26.8 | 2 |
3584 | 1,443.3 | 2,470.7 | 6 |
3616 | 92.0 | 157.5 | 2 |
3648 | 3.1 | 35.8 | 4 |
3840 | 1,053.4 | 1,803.3 | 26 |
4000 | 20.8 | 35.6 | 7 |
4032 | 4.3 | 7.4 | 1 |
4064 | 64.6 | 110.5 | 2 |
4096 | 12,144.7 | 21,370.2 | 219 |
4160 | 0.0 | 0.0 | 1 |
4224 | 163.1 | 279.2 | 14 |
4256 | 26.5 | 45.4 | 1 |
4320 | 10.6 | 18.1 | 2 |
4608 | 2.4 | 4.0 | 1 |
4704 | 9.5 | 16.3 | 2 |
5088 | 19.4 | 33.2 | 3 |
5120 | 284.1 | 486.4 | 15 |
5376 | 523.8 | 896.7 | 7 |
5760 | 0.0 | 190.5 | 5 |
5824 | 1,521.1 | 3,063.4 | 13 |
5984 | 0.0 | 788.0 | 6 |
6048 | 5.0 | 8.6 | 1 |
6144 | 1,077.9 | 1,953.4 | 9 |
6176 | 9.4 | 16.1 | 3 |
6272 | 4.6 | 7.8 | 1 |
6400 | 329.0 | 563.2 | 1 |
6528 | 6.8 | 11.6 | 1 |
6656 | 654.9 | 1,121.2 | 5 |
6784 | 703.2 | 1,203.8 | 3 |
6912 | 0.0 | 138.4 | 4 |
7168 | 1,148.1 | 1,965.5 | 5 |
7392 | 12.0 | 20.5 | 2 |
7424 | 94.5 | 161.8 | 5 |
7616 | 24.6 | 42.0 | 2 |
7680 | 1,532.8 | 2,919.6 | 6 |
7776 | 14.4 | 24.6 | 2 |
7872 | 147.2 | 252.0 | 3 |
8000 | 113.5 | 194.3 | 7 |
8128 | 0.8 | 1.3 | 1 |
8192 | 335.4 | 640.2 | 51 |
8256 | 13.3 | 25.4 | 92 |
8512 | 26.5 | 50.3 | 1 |
8896 | 0.0 | 59.6 | 2 |
8928 | 4.5 | 8.5 | 2 |
9024 | 4.2 | 8.0 | 4 |
9184 | 106.5 | 202.5 | 1 |
9952 | 40.9 | 77.8 | 2 |
10208 | 9.8 | 18.7 | 2 |
10496 | 121.8 | 231.6 | 1 |
10624 | 4.7 | 9.0 | 4 |
12224 | 5.2 | 10.0 | 4 |
12288 | 7.3 | 13.9 | 1 |
12800 | 668.8 | 1,272.2 | 2 |
13824 | 1,921.3 | 3,654.5 | 3 |
14784 | 19.0 | 36.1 | 2 |
15360 | 0.0 | 1,532.6 | 5 |
15872 | 0.0 | 349.8 | 1 |
16000 | 215.9 | 410.7 | 8 |
16384 | 2,251.3 | 6,681.7 | 83 |
16640 | 95.8 | 205.1 | 1 |
16992 | 437.4 | 936.0 | 3 |
19200 | 116.3 | 248.8 | 1 |
21760 | 60.9 | 130.4 | 1 |
23296 | 0.0 | 0.0 | 1 |
23424 | 1,209.6 | 2,588.4 | 7 |
24096 | 982.4 | 2,102.3 | 2 |
25792 | 1,065.6 | 2,280.3 | 2 |
27136 | 277.7 | 594.2 | 1 |
30464 | 174.3 | 372.9 | 1 |
30720 | 95.1 | 203.4 | 2 |
32000 | 135.4 | 289.8 | 1 |
32768 | 3,899.7 | 13,351.8 | 16 |
32832 | 1,606.2 | 5,499.2 | 2 |
34560 | 3,396.5 | 11,628.8 | 4 |
37024 | 652.0 | 2,232.3 | 1 |
50560 | 4.5 | 15.5 | 1 |
53568 | 39.5 | 135.2 | 1 |
65536 | 1,838.0 | 6,293.0 | 13 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 0.0 | 6,055.9 | 49 |
par:1024n_12h | 5,778.7 | 17,221.4 | 18 |
par:1024n_1h | 136.1 | 343.8 | 3 |
par:1024n_20m | 9.4 | 32.1 | 4 |
par:1024n_3h | 1,412.4 | 3,108.7 | 11 |
par:1024n_6h | 1,931.9 | 4,133.9 | 6 |
par:128n_12h | 14,559.0 | 24,923.4 | 170 |
par:128n_1h | 245.9 | 421.0 | 54 |
par:128n_20m | 144.3 | 247.0 | 415 |
par:128n_24h | 6,585.6 | 11,273.8 | 46 |
par:128n_3h | 2,153.1 | 3,685.9 | 124 |
par:128n_6h | 1,667.6 | 2,854.8 | 52 |
par:16n_12h | 27,456.6 | 47,006.8 | 2244 |
par:16n_1h | 316.9 | 542.6 | 381 |
par:16n_20m | 111.1 | 190.2 | 560 |
par:16n_24h | 11,117.6 | 19,032.1 | 358 |
par:16n_3h | 942.7 | 1,613.8 | 397 |
par:16n_6h | 4,189.6 | 7,172.1 | 709 |
par:2048n_12h | 7,071.5 | 24,211.4 | 8 |
par:2048n_1h | 416.6 | 1,426.3 | 13 |
par:2048n_20m | 48.6 | 166.3 | 1 |
par:256n_12h | 8,967.6 | 15,741.2 | 55 |
par:256n_1h | 304.0 | 544.9 | 37 |
par:256n_20m | 181.9 | 338.1 | 65 |
par:256n_3h | 775.2 | 1,359.2 | 36 |
par:256n_6h | 278.2 | 486.7 | 14 |
par:32n_12h | 21,033.2 | 36,006.6 | 808 |
par:32n_1h | 278.1 | 476.1 | 247 |
par:32n_20m | 150.5 | 257.6 | 553 |
par:32n_24h | 6,935.1 | 11,872.1 | 151 |
par:32n_3h | 1,946.2 | 3,331.7 | 363 |
par:32n_6h | 14,412.4 | 24,685.0 | 1633 |
par:4n_12h | 12,462.0 | 21,333.6 | 6346 |
par:4n_1h | 150.2 | 257.2 | 2472 |
par:4n_20m | 47.7 | 81.7 | 3629 |
par:4n_3h | 1,424.3 | 2,438.2 | 3300 |
par:4n_6h | 5,169.1 | 8,849.0 | 4975 |
par:512n_12h | 3,931.0 | 7,489.1 | 15 |
par:512n_1h | 370.8 | 763.4 | 21 |
par:512n_20m | 262.6 | 553.0 | 138 |
par:512n_3h | 2,075.3 | 4,339.6 | 34 |
par:512n_6h | 158.5 | 323.1 | 6 |
par:64n_12h | 12,842.1 | 21,984.3 | 262 |
par:64n_1h | 500.9 | 862.9 | 227 |
par:64n_20m | 120.2 | 205.7 | 178 |
par:64n_24h | 14,814.8 | 25,361.4 | 122 |
par:64n_3h | 1,651.1 | 2,826.5 | 199 |
par:64n_6h | 2,568.9 | 4,397.7 | 179 |
par:8n_12h | 14,741.6 | 25,236.0 | 3242 |
par:8n_1h | 163.6 | 280.0 | 563 |
par:8n_20m | 38.1 | 65.3 | 429 |
par:8n_24h | 3,971.5 | 6,798.8 | 337 |
par:8n_3h | 1,654.4 | 2,832.1 | 1481 |
par:8n_6h | 3,536.2 | 6,053.7 | 1574 |
Reservation | 0.0 | 0.0 | 788 |
serial_12h | 0.0 | 1.4 | 115 |
serial_1h | 0.0 | 1.1 | 691 |
serial_20m | 0.0 | 0.2 | 1249 |
serial_3h | 0.0 | 1.3 | 511 |
serial_6h | 0.0 | 0.6 | 113 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 4.162 | 8222 |
1-2 hrs | 1.869 | 3469 |
2-3 hrs | 1.501 | 3594 |
3-4 hrs | 1.522 | 1503 |
4-5 hrs | 1.381 | 1888 |
5-6 hrs | 1.319 | 1252 |
6-7 hrs | 1.401 | 956 |
7-8 hrs | 1.409 | 545 |
8-9 hrs | 1.453 | 556 |
9-10 hrs | 1.306 | 591 |
10-11 hrs | 1.256 | 846 |
11-12 hrs | 1.3 | 1051 |
12-13 hrs | 1.288 | 1728 |
13-14 hrs | 1.428 | 16 |
14-15 hrs | 1.646 | 22 |
15-16 hrs | 1.284 | 20 |
16-17 hrs | 1.422 | 28 |
17-18 hrs | 1.246 | 39 |
18-19 hrs | 1.476 | 28 |
19-20 hrs | 1.911 | 13 |
20-21 hrs | 1.81 | 20 |
21-22 hrs | 2.214 | 19 |
22-23 hrs | 1.709 | 18 |
23-24 hrs | 1.672 | 99 |
24-25 hrs | 2.318 | 226 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
32 | 1.615 | 3114 |
64 | 1.554 | 2799 |
96 | 1.676 | 1471 |
128 | 2.209 | 5597 |
160 | 1.905 | 244 |
192 | 2.241 | 481 |
224 | 22.699 | 98 |
256 | 2.004 | 4798 |
288 | 1.478 | 144 |
320 | 1.85 | 103 |
352 | 1.195 | 6 |
384 | 2.115 | 372 |
416 | 2.067 | 33 |
448 | 1.538 | 15 |
480 | 1.87 | 215 |
512 | 2.179 | 2897 |
544 | 1.24 | 54 |
576 | 1.468 | 60 |
608 | 1.792 | 53 |
640 | 1.313 | 37 |
672 | 1.049 | 11 |
704 | 1.292 | 7 |
736 | 1.227 | 40 |
768 | 1.244 | 968 |
800 | 2.866 | 52 |
832 | 1.386 | 6 |
864 | 2.077 | 36 |
896 | 2.385 | 15 |
928 | 1.859 | 4 |
960 | 1.878 | 61 |
992 | 2.643 | 2 |
1024 | 2.682 | 1444 |
1056 | 7.687 | 7 |
1088 | 1.013 | 1 |
1120 | 7.1 | 1 |
1152 | 2.485 | 23 |
1184 | 1.829 | 23 |
1216 | 2.239 | 21 |
1280 | 2.038 | 48 |
1312 | 7.388 | 5 |
1344 | 1.003 | 1 |
1376 | 1.211 | 4 |
1408 | 3.315 | 9 |
1440 | 1.715 | 16 |
1536 | 1.554 | 80 |
1600 | 1.19 | 181 |
1664 | 11.319 | 27 |
1728 | 6.568 | 4 |
1760 | 1.305 | 1 |
1792 | 3.495 | 17 |
1824 | 1.032 | 1 |
1920 | 1.519 | 76 |
1952 | 1.002 | 2 |
1984 | 1.014 | 3 |
2048 | 4.797 | 315 |
2176 | 1.268 | 4 |
2240 | 1.478 | 24 |
2304 | 1.557 | 21 |
2368 | 1.462 | 1 |
2496 | 1.088 | 7 |
2528 | 11.553 | 6 |
2560 | 3.583 | 13 |
2592 | 17.253 | 5 |
2688 | 1.148 | 2 |
2720 | 1.651 | 2 |
2752 | 3.201 | 31 |
2816 | 1.951 | 18 |
2880 | 1.541 | 6 |
2976 | 1.003 | 2 |
3072 | 1.301 | 15 |
3104 | 4.849 | 11 |
3200 | 1.444 | 41 |
3264 | 1.142 | 1 |
3328 | 1.249 | 1 |
3456 | 2.028 | 1 |
3584 | 1.137 | 6 |
3616 | 1 | 1 |
3648 | 1.047 | 1 |
3840 | 8.412 | 24 |
4000 | 1.506 | 8 |
4032 | 1.003 | 1 |
4064 | 1.512 | 2 |
4096 | 7.623 | 137 |
4224 | 1.843 | 6 |
4256 | 1.564 | 1 |
4320 | 1.02 | 1 |
4448 | 2.032 | 1 |
4608 | 9.918 | 1 |
4704 | 1.378 | 2 |
5088 | 2.786 | 2 |
5120 | 13.463 | 7 |
5376 | 1.612 | 5 |
5472 | 1.409 | 3 |
5824 | 1.457 | 7 |
6048 | 1.751 | 1 |
6144 | 3.481 | 5 |
6176 | 13.465 | 2 |
6272 | 13.134 | 1 |
6400 | 1.921 | 5 |
6528 | 18.636 | 1 |
6656 | 2.064 | 4 |
6784 | 1.896 | 3 |
7168 | 5.389 | 5 |
7392 | 10.546 | 2 |
7424 | 1.253 | 1 |
7616 | 33.908 | 2 |
7680 | 1.354 | 6 |
7776 | 1.298 | 1 |
7872 | 1.668 | 2 |
8000 | 2.633 | 7 |
8192 | 32.397 | 49 |
8512 | 1.029 | 1 |
8928 | 2.652 | 1 |
9184 | 1.064 | 1 |
9952 | 1.004 | 1 |
10208 | 1.017 | 1 |
10496 | 1.1 | 1 |
11648 | 2.52 | 2 |
12288 | 22.143 | 2 |
12800 | 1.561 | 2 |
13824 | 1.433 | 3 |
14784 | 1.006 | 2 |
16000 | 21.249 | 5 |
16384 | 11.637 | 45 |
16640 | 10.078 | 1 |
16992 | 9.39 | 3 |
19200 | 24.134 | 1 |
21760 | 2.397 | 1 |
23296 | 5.964 | 3 |
23424 | 7.833 | 5 |
24096 | 3.932 | 2 |
25792 | 2.682 | 2 |
27136 | 18.13 | 1 |
30464 | 32.703 | 1 |
30720 | 30.294 | 2 |
32000 | 17.646 | 1 |
32768 | 21.053 | 11 |
32832 | 3.032 | 2 |
34560 | 1.814 | 4 |
37024 | 5.616 | 1 |
