![]() |
|
![]() |
A total of 475,372.8 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y03 | 79.5 | 97.6 | 0.0 | 18.0 | 74 | 0.05% | 0.03% | 0.02% |
y07 | 0.1 | 0.2 | 0.0 | 0.1 | 56 | 0.00% | 0.00% | 0.00% |
z01 | 3.7 | 6.4 | 0.0 | 2.6 | 52 | 0.00% | 0.00% | 0.00% |
z02 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
z03 | 505.2 | 864.9 | 0.0 | 359.7 | 373 | 0.34% | 0.30% | 0.18% |
z12 | 16.0 | 19.2 | 0.0 | 3.2 | 8 | 0.01% | 0.01% | 0.00% |
Internal Total | 604.6 | 988.3 | 0.0 | 383.7 | 566 | 0.41% | 0.35% | 0.21% |
c01 | 294.3 | 503.8 | 0.0 | 209.5 | 367 | 0.20% | 0.18% | 0.11% |
e01 | 9,132.3 | 30,873.0 | 15,239.4 | 21,740.7 | 1631 | 6.15% | 10.81% | 6.49% |
e05 | 41,008.3 | 70,202.1 | 0.0 | 29,193.8 | 8006 | 27.62% | 24.58% | 14.77% |
e10 | 2,080.8 | 3,562.6 | 0.0 | 1,481.8 | 3616 | 1.40% | 1.25% | 0.75% |
e71 | 8.4 | 14.4 | 0.0 | 6.0 | 8 | 0.01% | 0.01% | 0.00% |
e76 | 37.1 | 63.6 | 0.0 | 26.4 | 17 | 0.03% | 0.02% | 0.01% |
e82 | 676.9 | 1,158.7 | 0.0 | 481.9 | 55 | 0.46% | 0.41% | 0.24% |
e89 | 3,065.8 | 14,553.1 | 9,304.8 | 11,487.3 | 1361 | 2.06% | 5.10% | 3.06% |
e104 | 226.0 | 386.8 | 0.0 | 160.9 | 123 | 0.15% | 0.14% | 0.08% |
e106 | 597.8 | 1,023.4 | 0.0 | 425.6 | 60 | 0.40% | 0.36% | 0.22% |
e107 | 0.0 | 0.0 | 0.0 | 0.0 | 91 | 0.00% | 0.00% | 0.00% |
e108 | 5,263.2 | 9,010.0 | 0.0 | 3,746.8 | 96 | 3.54% | 3.15% | 1.90% |
e110 | 7,340.3 | 14,053.8 | 1,488.0 | 6,713.5 | 295 | 4.94% | 4.92% | 2.96% |
e122 | 862.7 | 1,476.9 | 0.0 | 614.2 | 410 | 0.58% | 0.52% | 0.31% |
e124 | 339.7 | 581.7 | 0.2 | 242.0 | 6 | 0.23% | 0.20% | 0.12% |
e125 | 1,188.0 | 2,033.8 | 0.0 | 845.8 | 35 | 0.80% | 0.71% | 0.43% |
e127 | 381.8 | 653.5 | 0.0 | 271.8 | 34 | 0.26% | 0.23% | 0.14% |
e128 | 1,101.8 | 1,886.1 | 0.0 | 784.3 | 101 | 0.74% | 0.66% | 0.40% |
e129 | 399.6 | 684.1 | 0.0 | 284.5 | 16 | 0.27% | 0.24% | 0.14% |
e130 | 59.8 | 102.4 | 0.0 | 42.6 | 25 | 0.04% | 0.04% | 0.02% |
e141 | 598.7 | 1,025.0 | 0.0 | 426.3 | 162 | 0.40% | 0.36% | 0.22% |
e145 | 47.5 | 81.3 | 0.0 | 33.8 | 10 | 0.03% | 0.03% | 0.02% |
e149 | 0.5 | 0.8 | 0.0 | 0.3 | 9 | 0.00% | 0.00% | 0.00% |
e156 | 71.8 | 123.0 | 0.0 | 51.1 | 116 | 0.05% | 0.04% | 0.03% |
e159 | 2.1 | 3.7 | 0.0 | 1.5 | 22 | 0.00% | 0.00% | 0.00% |
e160 | 942.5 | 1,613.5 | 0.0 | 671.0 | 64 | 0.63% | 0.56% | 0.34% |
e163 | 127.0 | 217.5 | 0.0 | 90.5 | 85 | 0.09% | 0.08% | 0.05% |
e173 | 91.3 | 156.6 | 0.0 | 65.2 | 49 | 0.06% | 0.05% | 0.03% |
e174 | 439.9 | 753.1 | 0.0 | 313.2 | 11 | 0.30% | 0.26% | 0.16% |
e175 | 1,348.3 | 7,645.7 | 5,337.6 | 6,297.5 | 247 | 0.91% | 2.68% | 1.61% |
e179 | 74.0 | 126.7 | 0.0 | 52.7 | 14 | 0.05% | 0.04% | 0.03% |
e185 | 26.7 | 45.7 | 0.0 | 19.0 | 14 | 0.02% | 0.02% | 0.01% |
e186 | 7,344.1 | 12,572.4 | 0.0 | 5,228.3 | 524 | 4.95% | 4.40% | 2.64% |
e187 | 12.4 | 21.2 | 0.0 | 8.8 | 84 | 0.01% | 0.01% | 0.00% |
e192 | 669.5 | 1,146.2 | 0.0 | 476.6 | 88 | 0.45% | 0.40% | 0.24% |
e203 | 238.3 | 407.9 | 0.0 | 169.6 | 35 | 0.16% | 0.14% | 0.09% |
e204 | 58.5 | 100.2 | 0.0 | 41.7 | 2 | 0.04% | 0.04% | 0.02% |
e207 | 6,739.1 | 11,536.6 | 0.0 | 4,797.5 | 4 | 4.54% | 4.04% | 2.43% |
e212 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
e213 | 8.0 | 13.7 | 0.0 | 5.7 | 39 | 0.01% | 0.00% | 0.00% |
e220 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
e229 | 389.0 | 665.9 | 0.0 | 276.9 | 23 | 0.26% | 0.23% | 0.14% |
e230 | 311.2 | 532.7 | 0.0 | 221.5 | 46 | 0.21% | 0.19% | 0.11% |
e231 | 0.4 | 0.7 | 0.0 | 0.3 | 11 | 0.00% | 0.00% | 0.00% |
e233 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
e235 | 78.5 | 134.4 | 0.0 | 55.9 | 76 | 0.05% | 0.05% | 0.03% |
e240 | 26.3 | 45.1 | 0.0 | 18.7 | 16 | 0.02% | 0.02% | 0.01% |
e244 | 4.2 | 7.2 | 0.0 | 3.0 | 105 | 0.00% | 0.00% | 0.00% |
e245 | 105.8 | 181.2 | 0.0 | 75.3 | 115 | 0.07% | 0.06% | 0.04% |
e246 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e247 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e248 | 120.5 | 206.3 | 0.0 | 85.8 | 47 | 0.08% | 0.07% | 0.04% |
e249 | 480.4 | 822.4 | 0.0 | 342.0 | 42 | 0.32% | 0.29% | 0.17% |
e250 | 1,005.0 | 1,720.4 | 0.0 | 715.4 | 18 | 0.68% | 0.60% | 0.36% |
e251 | 56.5 | 96.7 | 0.0 | 40.2 | 6 | 0.04% | 0.03% | 0.02% |
e252 | 1,807.0 | 3,093.4 | 0.0 | 1,286.4 | 105 | 1.22% | 1.08% | 0.65% |
e253 | 3,217.2 | 5,507.5 | 0.0 | 2,290.3 | 236 | 2.17% | 1.93% | 1.16% |
e256 | 37.9 | 64.8 | 0.0 | 27.0 | 72 | 0.03% | 0.02% | 0.01% |
e260 | 977.9 | 1,674.1 | 0.0 | 696.2 | 109 | 0.66% | 0.59% | 0.35% |
e261 | 0.3 | 0.5 | 0.0 | 0.2 | 17 | 0.00% | 0.00% | 0.00% |
e262 | 0.9 | 1.5 | 0.0 | 0.6 | 30 | 0.00% | 0.00% | 0.00% |
e263 | 112.4 | 192.4 | 0.0 | 80.0 | 48 | 0.08% | 0.07% | 0.04% |
e264 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 101,636.4 | 205,362.2 | 31,370.0 | 103,725.8 | 19065 | 68.46% | 71.91% | 43.20% |
n01 | 4,680.3 | 8,012.2 | 0.0 | 3,332.0 | 1064 | 3.15% | 2.81% | 1.69% |
n02 | 13,803.7 | 23,644.3 | 0.0 | 9,840.6 | 7229 | 9.30% | 8.28% | 4.97% |
n03 | 6,408.0 | 10,970.3 | 0.0 | 4,562.2 | 1942 | 4.32% | 3.84% | 2.31% |
n04 | 906.0 | 1,554.4 | 0.0 | 648.5 | 2578 | 0.61% | 0.54% | 0.33% |
NERC Total | 25,798.0 | 44,181.2 | 0.0 | 18,383.2 | 12813 | 17.38% | 15.47% | 9.29% |
b14 | 3,094.4 | 5,297.2 | 0.0 | 2,202.9 | 351 | 2.08% | 1.85% | 1.11% |
BBSRC Total | 3,094.4 | 5,297.2 | 0.0 | 2,202.9 | 351 | 2.08% | 1.85% | 1.11% |
p01 | 2.6 | 4.4 | 0.0 | 1.8 | 7 | 0.00% | 0.00% | 0.00% |
STFC Total | 2.6 | 4.4 | 0.0 | 1.8 | 7 | 0.00% | 0.00% | 0.00% |
x01 | 1,137.1 | 1,946.6 | 0.0 | 809.5 | 713 | 0.77% | 0.68% | 0.41% |
External Total | 1,137.1 | 1,946.6 | 0.0 | 809.5 | 713 | 0.77% | 0.68% | 0.41% |
d03 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
d11 | 1.7 | 2.9 | 0.0 | 1.2 | 66 | 0.00% | 0.00% | 0.00% |
d15 | 1.6 | 2.7 | 0.0 | 1.1 | 88 | 0.00% | 0.00% | 0.00% |
d25 | 461.6 | 790.3 | 0.0 | 328.6 | 247 | 0.31% | 0.28% | 0.17% |
d27 | 3.3 | 5.7 | 0.0 | 2.4 | 87 | 0.00% | 0.00% | 0.00% |
d29 | 8.4 | 14.4 | 0.0 | 6.0 | 9 | 0.01% | 0.01% | 0.00% |
d32 | 19.6 | 33.6 | 0.0 | 14.0 | 70 | 0.01% | 0.01% | 0.01% |
d34 | 0.0 | 0.1 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
d37 | 1,385.8 | 2,449.1 | 0.0 | 1,063.3 | 151 | 0.93% | 0.86% | 0.52% |
d38 | 0.0 | 0.1 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
d40 | 15.0 | 25.7 | 0.0 | 10.7 | 19 | 0.01% | 0.01% | 0.01% |
d41 | 2,444.0 | 4,183.8 | 0.0 | 1,739.8 | 1290 | 1.65% | 1.46% | 0.88% |
d45 | 0.0 | 0.0 | 0.0 | 0.0 | 40 | 0.00% | 0.00% | 0.00% |
d46 | 0.2 | 0.4 | 0.0 | 0.2 | 8 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 4,341.4 | 7,508.8 | 0.0 | 3,167.4 | 2082 | 2.92% | 2.63% | 1.58% |
pr1u0704 | 1,754.6 | 3,012.9 | 0.0 | 1,258.3 | 373 | 1.18% | 1.05% | 0.63% |
pr1u0705 | 2,864.7 | 4,904.1 | 0.0 | 2,039.4 | 114 | 1.93% | 1.72% | 1.03% |
pr1u0804 | 3,132.6 | 5,362.6 | 0.0 | 2,230.0 | 262 | 2.11% | 1.88% | 1.13% |
pr1u0805 | 2,820.5 | 4,828.4 | 0.0 | 2,007.9 | 162 | 1.90% | 1.69% | 1.02% |
pr1u0807 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0.00% | 0.00% | 0.00% |
pr1u0809 | 1,281.4 | 2,193.6 | 0.0 | 912.2 | 20 | 0.86% | 0.77% | 0.46% |
PRACE Total | 11,853.8 | 20,301.6 | 0.0 | 8,447.8 | 942 | 7.98% | 7.11% | 4.27% |
Total | 148,468.1 | 285,590.1 | 31,370.0 | 137,122.0 | 36539.0 | 100.00% | 100.00% | 60.08% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 7.6 | 3722 |
32 | 1,795.4 | 3,073.5 | 4651 |
64 | 429.4 | 735.0 | 660 |
96 | 2,744.4 | 4,698.1 | 1426 |
128 | 10,032.5 | 17,174.5 | 7065 |
160 | 1,526.8 | 2,613.7 | 563 |
192 | 1,441.8 | 2,468.2 | 946 |
224 | 1,024.2 | 1,753.4 | 143 |
256 | 15,346.2 | 26,271.0 | 6223 |
288 | 263.7 | 451.4 | 40 |
320 | 1,052.8 | 1,802.3 | 448 |
352 | 47.1 | 80.6 | 113 |
384 | 2,186.0 | 3,742.1 | 369 |
416 | 79.3 | 135.8 | 34 |
448 | 425.4 | 728.2 | 33 |
480 | 512.3 | 877.0 | 210 |
512 | 19,913.7 | 34,090.1 | 4403 |
544 | 28.7 | 49.2 | 7 |
576 | 1,259.8 | 2,156.6 | 114 |
608 | 40.8 | 69.9 | 17 |
640 | 6,310.1 | 10,802.2 | 667 |
704 | 25.4 | 43.5 | 12 |
736 | 3.3 | 5.7 | 2 |
768 | 2,440.0 | 4,177.1 | 150 |
800 | 302.0 | 517.0 | 71 |
832 | 0.7 | 1.1 | 3 |
864 | 359.3 | 615.1 | 47 |
896 | 139.3 | 238.5 | 36 |
992 | 1,342.0 | 2,297.4 | 72 |
1024 | 23,817.2 | 40,772.5 | 1258 |
1120 | 135.8 | 232.6 | 13 |
1152 | 447.2 | 765.6 | 54 |
1184 | 50.7 | 86.8 | 3 |
1216 | 141.2 | 241.8 | 63 |
1248 | 158.1 | 270.6 | 9 |
1280 | 707.2 | 1,210.7 | 33 |
1312 | 41.6 | 71.2 | 4 |
1344 | 86.7 | 148.4 | 15 |
1376 | 52.8 | 90.4 | 10 |
1440 | 663.2 | 1,135.3 | 19 |
1536 | 1,662.9 | 2,858.6 | 53 |
1600 | 362.0 | 619.6 | 67 |
1632 | 0.7 | 1.2 | 1 |
1664 | 0.2 | 0.3 | 1 |
1696 | 0.6 | 1.0 | 2 |
1728 | 389.1 | 666.0 | 48 |
1824 | 328.0 | 561.6 | 42 |
1888 | 4.3 | 7.4 | 1 |
1920 | 2,118.6 | 3,626.9 | 208 |
1984 | 10.8 | 18.4 | 1 |
2016 | 4.6 | 8.0 | 1 |
2048 | 7,827.4 | 13,399.7 | 1062 |
2080 | 11.7 | 20.0 | 20 |
2176 | 242.3 | 414.8 | 12 |
2208 | 0.6 | 1.0 | 1 |
2240 | 1,242.2 | 2,126.4 | 86 |
2400 | 5.6 | 9.7 | 2 |
2432 | 374.0 | 640.2 | 51 |
2560 | 44.6 | 76.3 | 6 |
2592 | 0.6 | 1.0 | 1 |
2720 | 0.9 | 1.5 | 1 |
2752 | 202.7 | 346.9 | 17 |
2816 | 77.3 | 132.4 | 3 |
2848 | 109.4 | 187.4 | 7 |
3072 | 91.6 | 156.9 | 5 |
3168 | 5.4 | 9.3 | 2 |
3328 | 32.1 | 55.0 | 10 |
3456 | 2,391.5 | 4,094.1 | 82 |
3648 | 505.5 | 865.3 | 60 |
3744 | 0.0 | 0.0 | 1 |
3776 | 72.0 | 123.2 | 4 |
3840 | 867.4 | 1,484.8 | 59 |
3968 | 96.3 | 164.9 | 1 |
4032 | 183.8 | 314.7 | 6 |
4096 | 11,896.3 | 21,442.3 | 332 |
4160 | 0.8 | 1.4 | 8 |
4224 | 0.0 | 182.7 | 3 |
4320 | 165.4 | 283.1 | 2 |
4352 | 0.0 | 95.4 | 4 |
4512 | 1.5 | 2.6 | 1 |
4544 | 561.1 | 960.6 | 5 |
4704 | 9.1 | 15.6 | 2 |
4800 | 5.0 | 3,509.0 | 44 |
4864 | 76.3 | 130.7 | 15 |
4960 | 0.0 | 539.9 | 5 |
5120 | 1.1 | 1.8 | 1 |
5344 | 100.9 | 172.8 | 4 |
5440 | 0.0 | 0.0 | 1 |
6144 | 4.6 | 7.9 | 3 |
6176 | 35.6 | 60.9 | 5 |
6304 | 23.3 | 39.9 | 4 |
6336 | 0.0 | 686.6 | 5 |
6464 | 0.0 | 3,341.4 | 26 |
6880 | 0.0 | 292.7 | 2 |
6912 | 0.4 | 0.7 | 1 |
7168 | 3,030.0 | 5,187.1 | 48 |
7296 | 0.5 | 0.9 | 1 |
7488 | 0.0 | 324.5 | 2 |
7552 | 5.4 | 9.3 | 1 |
7680 | 209.5 | 1,148.3 | 19 |
7712 | 0.0 | 339.8 | 2 |
7776 | 0.0 | 1,696.7 | 10 |
8000 | 562.6 | 963.1 | 45 |
8096 | 0.0 | 0.0 | 1 |
8128 | 0.2 | 0.3 | 2 |
8192 | 3,030.0 | 6,458.6 | 72 |
8320 | 8.5 | 14.6 | 10 |
8896 | 0.0 | 1,267.8 | 8 |
8960 | 460.4 | 788.1 | 1 |
9984 | 0.0 | 356.3 | 3 |
10368 | 0.3 | 0.4 | 1 |
10560 | 135.7 | 232.4 | 3 |
12288 | 6.0 | 1,463.4 | 8 |
12448 | 0.0 | 2,245.5 | 9 |
12608 | 135.9 | 2,483.1 | 23 |
12736 | 0.0 | 1,303.8 | 8 |
14016 | 141.3 | 241.8 | 3 |
15360 | 0.0 | 672.4 | 3 |
15968 | 0.0 | 2,998.6 | 12 |
16000 | 440.7 | 754.5 | 4 |
16192 | 0.0 | 0.1 | 1 |
16224 | 0.0 | 3,592.6 | 11 |
16320 | 0.0 | 0.1 | 1 |
16352 | 0.0 | 1,090.6 | 3 |
16384 | 1,154.2 | 1,975.8 | 37 |
24576 | 35.7 | 61.1 | 3 |
32768 | 1,035.6 | 1,782.1 | 19 |
40960 | 110.4 | 189.1 | 4 |
43008 | 77.8 | 133.1 | 2 |
45056 | 826.9 | 1,492.2 | 18 |
49152 | 21.2 | 36.3 | 1 |
65536 | 7,421.5 | 12,704.8 | 7 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 0.0 | 31,370.0 | 222 |
par:1024n_12h | 74.2 | 127.0 | 3 |
par:1024n_1h | 324.9 | 556.2 | 10 |
par:1024n_20m | 27.0 | 46.2 | 3 |
par:1024n_3h | 645.2 | 1,113.7 | 6 |
par:128n_12h | 8,250.9 | 14,124.6 | 129 |
par:128n_1h | 529.3 | 906.2 | 124 |
par:128n_20m | 81.7 | 139.9 | 96 |
par:128n_24h | 3,776.2 | 6,464.4 | 12 |
par:128n_3h | 1,849.7 | 3,166.5 | 144 |
par:128n_6h | 3,890.3 | 6,659.8 | 241 |
par:16n_12h | 14,681.8 | 25,133.7 | 1515 |
par:16n_1h | 295.2 | 505.4 | 1552 |
par:16n_20m | 73.7 | 126.1 | 529 |
par:16n_24h | 6,500.1 | 11,127.5 | 244 |
par:16n_3h | 972.8 | 1,665.3 | 1115 |
par:16n_6h | 5,461.6 | 9,349.7 | 1113 |
par:2048n_12h | 6,739.1 | 11,536.6 | 2 |
par:2048n_1h | 1,411.4 | 2,492.8 | 23 |
par:2048n_20m | 307.3 | 526.1 | 7 |
par:256n_12h | 7,137.5 | 12,218.7 | 53 |
par:256n_1h | 149.4 | 255.7 | 44 |
par:256n_20m | 61.9 | 105.9 | 29 |
par:256n_3h | 675.8 | 1,156.9 | 55 |
par:256n_6h | 673.9 | 1,153.7 | 21 |
par:32n_12h | 19,288.8 | 33,020.4 | 852 |
par:32n_1h | 311.5 | 533.3 | 261 |
par:32n_20m | 77.4 | 132.5 | 240 |
par:32n_24h | 7,679.7 | 13,146.8 | 205 |
par:32n_3h | 670.9 | 1,148.5 | 165 |
par:32n_6h | 5,200.2 | 8,902.1 | 845 |
par:4n_12h | 8,603.6 | 14,728.4 | 3304 |
par:4n_1h | 146.3 | 250.5 | 1854 |
par:4n_20m | 37.7 | 64.5 | 3179 |
par:4n_3h | 1,183.9 | 2,026.7 | 2422 |
par:4n_6h | 2,330.1 | 3,988.9 | 2894 |
par:512n_12h | 1,303.2 | 2,230.9 | 5 |
par:512n_1h | 266.2 | 455.7 | 28 |
par:512n_20m | 135.4 | 231.8 | 30 |
par:512n_3h | 258.1 | 441.8 | 8 |
par:512n_6h | 527.2 | 902.5 | 2 |
par:64n_12h | 8,656.7 | 14,831.3 | 163 |
par:64n_1h | 652.6 | 1,117.1 | 205 |
par:64n_20m | 410.3 | 702.3 | 781 |
par:64n_24h | 2,811.1 | 4,812.2 | 34 |
par:64n_3h | 4,117.9 | 7,049.5 | 401 |
par:64n_6h | 1,474.6 | 2,524.3 | 96 |
par:8n_12h | 10,919.3 | 18,692.7 | 2969 |
par:8n_1h | 413.4 | 707.8 | 1362 |
par:8n_20m | 26.4 | 45.1 | 425 |
par:8n_24h | 3,530.8 | 6,044.3 | 248 |
par:8n_3h | 844.4 | 1,445.5 | 1060 |
par:8n_6h | 1,904.2 | 3,259.9 | 1426 |
Reservation | 0.0 | 0.0 | 53 |
serial_12h | 0.0 | 0.8 | 78 |
serial_1h | 0.0 | 3.1 | 1342 |
serial_20m | 0.0 | 0.2 | 1158 |
serial_3h | 0.0 | 1.8 | 654 |
serial_6h | 0.0 | 1.8 | 490 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 2.053 | 8359 |
1-2 hrs | 1.495 | 3020 |
2-3 hrs | 1.27 | 1834 |
3-4 hrs | 1.25 | 1074 |
4-5 hrs | 1.253 | 889 |
5-6 hrs | 1.383 | 1019 |
6-7 hrs | 1.319 | 636 |
7-8 hrs | 1.225 | 496 |
8-9 hrs | 1.224 | 593 |
9-10 hrs | 1.199 | 288 |
10-11 hrs | 1.263 | 315 |
11-12 hrs | 1.115 | 694 |
12-13 hrs | 1.22 | 1475 |
13-14 hrs | 1.578 | 16 |
14-15 hrs | 1.453 | 12 |
15-16 hrs | 2.198 | 15 |
16-17 hrs | 1.903 | 23 |
17-18 hrs | 1.596 | 14 |
18-19 hrs | 1.102 | 23 |
19-20 hrs | 1.339 | 16 |
20-21 hrs | 1.315 | 28 |
21-22 hrs | 1.613 | 12 |
22-23 hrs | 1.434 | 28 |
23-24 hrs | 1.136 | 26 |
24-25 hrs | 1.362 | 152 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
32 | 1.897 | 2690 |
64 | 1.472 | 1977 |
96 | 1.277 | 1153 |
128 | 1.616 | 2919 |
160 | 1.358 | 415 |
192 | 1.698 | 394 |
224 | 1.14 | 87 |
256 | 1.441 | 4638 |
288 | 1.034 | 31 |
320 | 2.149 | 278 |
352 | 1.701 | 45 |
384 | 1.406 | 372 |
416 | 1.039 | 36 |
448 | 1.206 | 26 |
480 | 1.037 | 130 |
512 | 1.677 | 2704 |
544 | 1.029 | 4 |
576 | 1.623 | 85 |
608 | 1.163 | 13 |
640 | 3.699 | 170 |
672 | 1.998 | 6 |
704 | 1.325 | 16 |
736 | 1.007 | 1 |
768 | 1.221 | 132 |
800 | 1.399 | 59 |
864 | 1.02 | 33 |
896 | 1.342 | 15 |
960 | 1.256 | 26 |
992 | 1.353 | 58 |
1024 | 1.449 | 1008 |
1120 | 1.185 | 10 |
1152 | 1.506 | 29 |
1184 | 1.012 | 3 |
1216 | 1.102 | 56 |
1248 | 1.48 | 7 |
1280 | 1.095 | 32 |
1312 | 1.068 | 4 |
1344 | 1.494 | 4 |
1376 | 1.272 | 7 |
1440 | 1.106 | 13 |
1536 | 1.274 | 42 |
1600 | 2.7 | 27 |
1632 | 1.014 | 1 |
1728 | 1.721 | 38 |
1792 | 1.192 | 43 |
1824 | 1.382 | 40 |
1888 | 1.028 | 1 |
1920 | 1.202 | 103 |
1984 | 1.002 | 1 |
2016 | 1.009 | 1 |
2048 | 2.331 | 486 |
2080 | 4.021 | 6 |
2176 | 1.001 | 7 |
2240 | 1.066 | 79 |
2304 | 1.035 | 7 |
2400 | 1.003 | 1 |
2432 | 1.527 | 19 |
2560 | 1.005 | 4 |
2752 | 1.094 | 6 |
2816 | 1.111 | 3 |
2848 | 1.003 | 5 |
3072 | 1.025 | 4 |
3168 | 1.021 | 2 |
3328 | 1.533 | 10 |
3456 | 1.119 | 49 |
3648 | 1.879 | 32 |
3776 | 1.369 | 4 |
3840 | 1.211 | 30 |
3968 | 2.114 | 1 |
4032 | 1.113 | 4 |
4096 | 1.284 | 150 |
4320 | 1.042 | 1 |
4544 | 1.002 | 5 |
4704 | 1.013 | 1 |
4800 | 1.029 | 1 |
4864 | 1.049 | 3 |
5120 | 2.516 | 16 |
5344 | 1.006 | 4 |
6144 | 1.025 | 1 |
6176 | 1.003 | 2 |
6304 | 1.508 | 3 |
7168 | 1.753 | 3 |
7552 | 1.036 | 1 |
7680 | 1.004 | 6 |
8000 | 1.022 | 10 |
8192 | 1.659 | 37 |
8960 | 1 | 1 |
10560 | 2.049 | 3 |
12288 | 1.012 | 1 |
12608 | 1.065 | 5 |
14016 | 1.401 | 3 |
16000 | 1.005 | 2 |
16384 | 1.228 | 11 |
24576 | 1.014 | 3 |
32768 | 1.515 | 13 |
40960 | 24.869 | 3 |
43008 | 1.919 | 2 |
45056 | 10.373 | 16 |
49152 | 48.672 | 1 |
65536 | 29.149 | 7 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
par:1024n_12h | 1.003 | 1 |
par:1024n_1h | 1.502 | 9 |
par:1024n_20m | 1.025 | 1 |
par:1024n_3h | 1.438 | 5 |
par:128n_12h | 1.306 | 97 |
par:128n_1h | 1.208 | 67 |
par:128n_20m | 2.11 | 19 |
par:128n_24h | 1.005 | 10 |
par:128n_3h | 1.293 | 113 |
par:128n_6h | 1.24 | 117 |
par:16n_12h | 1.529 | 1314 |
par:16n_1h | 1.619 | 336 |
par:16n_20m | 1.994 | 159 |
par:16n_24h | 3.132 | 224 |
par:16n_3h | 1.82 | 614 |
par:16n_6h | 1.31 | 975 |
par:2048n_12h | 1.657 | 2 |
par:2048n_1h | 15.316 | 22 |
par:2048n_20m | 31.373 | 5 |
par:256n_12h | 1.616 | 40 |
par:256n_1h | 2.476 | 18 |
par:256n_20m | 1.203 | 8 |
par:256n_3h | 1.006 | 18 |
par:256n_6h | 1.003 | 10 |
par:32n_12h | 1.36 | 699 |
par:32n_1h | 1.365 | 172 |
par:32n_20m | 1.585 | 78 |
par:32n_24h | 2.764 | 184 |
par:32n_3h | 1.182 | 124 |
par:32n_6h | 1.964 | 369 |
par:4n_12h | 1.896 | 2896 |
par:4n_1h | 1.3 | 905 |
par:4n_20m | 1.331 | 665 |
par:4n_3h | 1.751 | 2101 |
par:4n_6h | 1.368 | 2172 |
par:512n_12h | 1.024 | 2 |
par:512n_1h | 1.026 | 13 |
par:512n_20m | 1.11 | 3 |
par:512n_3h | 1.897 | 6 |
par:512n_6h | 1.551 | 2 |
par:64n_12h | 1.152 | 141 |
par:64n_1h | 1.361 | 157 |
par:64n_20m | 3.88 | 190 |
par:64n_24h | 1.176 | 31 |
par:64n_3h | 1.491 | 352 |
par:64n_6h | 1.084 | 77 |
par:8n_12h | 1.429 | 2321 |
par:8n_1h | 1.195 | 1186 |
par:8n_20m | 1.621 | 149 |
par:8n_24h | 4.23 | 224 |
par:8n_3h | 1.286 | 937 |
par:8n_6h | 1.238 | 717 |
This section only includes job that ran for more than 300 seconds.
QueueClass | Slowdown | Number of Jobs |
---|---|---|
Serial | 1.497 | 2229 |
Low priority | 4.589 | 192 |
Production | 1.609 | 21057 |
Reservation | 1.004 | 2 |
A total of 10.1 kAUs were available during this period.
Project | kAUs | Raw kAUs | Discounted kAUs | Number of Jobs | Raw %age | Utilisation | Low Priority Discount |
---|---|---|---|---|---|---|---|
gx01 | 0.0 | 0.4 | 0.4 | 55 | 11.71% | 4.27% | 0.0 |
gz01 | 0.0 | 0.1 | 0.1 | 51 | 1.93% | 0.70% | 0.0 |
gz11 | 0.0 | 0.0 | 0.0 | 4 | 0.03% | 0.01% | 0.0 |
gz12 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.0 |
Internal Total | 0.0 | 0.5 | 0.5 | 112 | 13.66% | 4.98% | 0.0 |
ge117 | 0.0 | 3.0 | 3.0 | 965 | 82.30% | 30.01% | 0.0 |
