![]() |
|
![]() |
A total of 491,218.6 kAUs were available during this period.
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
y03 | 48.2 | 60.0 | 0.0 | 11.9 | 124 | 0.03% | 0.02% | 0.01% |
z01 | 35.6 | 66.6 | 0.0 | 31.0 | 92 | 0.02% | 0.02% | 0.01% |
z03 | 121.1 | 226.3 | 0.0 | 105.2 | 300 | 0.07% | 0.07% | 0.05% |
Internal Total | 204.9 | 352.9 | 0.0 | 148.0 | 518 | 0.11% | 0.10% | 0.07% |
c01 | 3,111.0 | 5,891.2 | 0.0 | 2,780.1 | 1066 | 1.72% | 1.71% | 1.20% |
e01 | 6,910.9 | 13,205.0 | 287.6 | 6,294.1 | 823 | 3.81% | 3.83% | 2.69% |
e05 | 57,637.1 | 107,736.9 | 0.0 | 50,099.8 | 13358 | 31.78% | 31.29% | 21.93% |
e10 | 1,768.7 | 3,305.9 | 0.0 | 1,537.2 | 330 | 0.98% | 0.96% | 0.67% |
e24 | 5.4 | 10.1 | 0.0 | 4.7 | 21 | 0.00% | 0.00% | 0.00% |
e71 | 244.4 | 457.0 | 0.0 | 212.6 | 69 | 0.13% | 0.13% | 0.09% |
e76 | 862.5 | 1,612.0 | 0.0 | 749.6 | 27 | 0.48% | 0.47% | 0.33% |
e89 | 7,620.0 | 15,170.6 | 928.0 | 7,550.6 | 1951 | 4.20% | 4.41% | 3.09% |
e104 | 475.3 | 888.3 | 0.0 | 413.1 | 342 | 0.26% | 0.26% | 0.18% |
e106 | 1,801.7 | 3,367.5 | 0.0 | 1,565.8 | 296 | 0.99% | 0.98% | 0.69% |
e107 | 0.3 | 0.6 | 0.0 | 0.3 | 75 | 0.00% | 0.00% | 0.00% |
e108 | 3,697.5 | 6,910.9 | 0.0 | 3,213.5 | 88 | 2.04% | 2.01% | 1.41% |
e110 | 3,112.0 | 5,816.7 | 0.0 | 2,704.7 | 226 | 1.72% | 1.69% | 1.18% |
e122 | 2,878.8 | 5,380.9 | 0.0 | 2,502.0 | 827 | 1.59% | 1.56% | 1.10% |
e124 | 4,436.3 | 11,507.7 | 3,215.3 | 7,071.3 | 584 | 2.45% | 3.34% | 2.34% |
e125 | 2,766.5 | 5,171.0 | 0.0 | 2,404.4 | 115 | 1.53% | 1.50% | 1.05% |
e126 | 3,108.8 | 5,810.7 | 0.0 | 2,701.9 | 68 | 1.71% | 1.69% | 1.18% |
e127 | 514.4 | 961.7 | 0.0 | 447.3 | 65 | 0.28% | 0.28% | 0.20% |
e128 | 969.0 | 1,811.1 | 0.0 | 842.1 | 52 | 0.53% | 0.53% | 0.37% |
e129 | 337.2 | 679.3 | 0.0 | 342.2 | 34 | 0.19% | 0.20% | 0.14% |
e130 | 161.9 | 302.5 | 0.0 | 140.7 | 48 | 0.09% | 0.09% | 0.06% |
e141 | 675.5 | 1,262.5 | 0.0 | 587.1 | 143 | 0.37% | 0.37% | 0.26% |
e145 | 0.3 | 0.5 | 0.0 | 0.2 | 4 | 0.00% | 0.00% | 0.00% |
e149 | 741.0 | 1,385.1 | 0.0 | 644.0 | 79 | 0.41% | 0.40% | 0.28% |
e156 | 104.4 | 195.1 | 0.0 | 90.7 | 63 | 0.06% | 0.06% | 0.04% |
e158 | 27.4 | 51.2 | 0.0 | 23.8 | 25 | 0.02% | 0.01% | 0.01% |
e159 | 5.3 | 9.9 | 0.0 | 4.6 | 72 | 0.00% | 0.00% | 0.00% |
e160 | 3,329.2 | 6,222.6 | 0.0 | 2,893.4 | 212 | 1.84% | 1.81% | 1.27% |
e163 | 816.9 | 1,527.1 | 0.0 | 710.2 | 365 | 0.45% | 0.44% | 0.31% |
e173 | 216.4 | 404.6 | 0.0 | 188.2 | 80 | 0.12% | 0.12% | 0.08% |
e174 | 1,308.9 | 2,446.5 | 0.0 | 1,137.6 | 58 | 0.72% | 0.71% | 0.50% |
e175 | 1,969.1 | 3,980.8 | 300.3 | 2,011.7 | 123 | 1.09% | 1.16% | 0.81% |
e177 | 204.4 | 382.0 | 0.0 | 177.6 | 149 | 0.11% | 0.11% | 0.08% |
e179 | 74.3 | 138.9 | 0.0 | 64.6 | 20 | 0.04% | 0.04% | 0.03% |
e185 | 6.0 | 11.3 | 0.0 | 5.3 | 9 | 0.00% | 0.00% | 0.00% |
e186 | 1,164.9 | 2,177.3 | 0.0 | 1,012.4 | 193 | 0.64% | 0.63% | 0.44% |
e187 | 1.2 | 2.3 | 0.0 | 1.1 | 18 | 0.00% | 0.00% | 0.00% |
e202 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e203 | 164.2 | 306.9 | 0.0 | 142.7 | 103 | 0.09% | 0.09% | 0.06% |
e204 | 299.9 | 560.5 | 0.0 | 260.6 | 29 | 0.17% | 0.16% | 0.11% |
e207 | 13,892.3 | 25,966.3 | 0.0 | 12,074.0 | 34 | 7.66% | 7.54% | 5.29% |
e213 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
e228 | 7.8 | 14.5 | 0.0 | 6.7 | 4 | 0.00% | 0.00% | 0.00% |
e229 | 482.6 | 902.0 | 0.0 | 419.4 | 50 | 0.27% | 0.26% | 0.18% |
e230 | 5.5 | 10.4 | 0.0 | 4.8 | 40 | 0.00% | 0.00% | 0.00% |
e231 | 110.1 | 205.7 | 0.0 | 95.7 | 86 | 0.06% | 0.06% | 0.04% |
e232 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e233 | 59.9 | 112.0 | 0.0 | 52.1 | 20 | 0.03% | 0.03% | 0.02% |
e235 | 110.5 | 206.6 | 0.0 | 96.1 | 114 | 0.06% | 0.06% | 0.04% |
e236 | 656.6 | 1,227.2 | 0.0 | 570.6 | 715 | 0.36% | 0.36% | 0.25% |
e240 | 66.5 | 124.2 | 0.0 | 57.8 | 58 | 0.04% | 0.04% | 0.03% |
e244 | 0.7 | 1.2 | 0.0 | 0.6 | 34 | 0.00% | 0.00% | 0.00% |
e245 | 71.6 | 133.8 | 0.0 | 62.2 | 180 | 0.04% | 0.04% | 0.03% |
e249 | 554.9 | 1,037.1 | 0.0 | 482.2 | 74 | 0.31% | 0.30% | 0.21% |
e250 | 465.6 | 870.2 | 0.0 | 404.6 | 18 | 0.26% | 0.25% | 0.18% |
e251 | 771.8 | 1,442.5 | 0.0 | 670.8 | 4 | 0.43% | 0.42% | 0.29% |
e252 | 830.9 | 1,553.0 | 0.0 | 722.1 | 95 | 0.46% | 0.45% | 0.32% |
e253 | 411.6 | 769.3 | 0.0 | 357.7 | 43 | 0.23% | 0.22% | 0.16% |
j01 | 440.3 | 822.9 | 0.0 | 382.6 | 422 | 0.24% | 0.24% | 0.17% |
EPSRC Total | 132,467.7 | 252,461.7 | 4,731.2 | 119,994.0 | 24206 | 73.03% | 73.32% | 51.39% |
n01 | 2,717.7 | 5,079.7 | 0.0 | 2,362.0 | 1394 | 1.50% | 1.48% | 1.03% |
n02 | 9,148.8 | 17,136.2 | 0.0 | 7,987.4 | 6688 | 5.04% | 4.98% | 3.49% |
n03 | 16,806.0 | 31,412.4 | 0.0 | 14,606.4 | 2505 | 9.27% | 9.12% | 6.39% |
n04 | 2,549.8 | 4,769.9 | 0.0 | 2,220.1 | 4301 | 1.41% | 1.39% | 0.97% |
NERC Total | 31,222.3 | 58,398.2 | 0.0 | 27,175.9 | 14888 | 17.21% | 16.96% | 11.89% |
b09 | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 0.00% | 0.00% | 0.00% |
b14 | 366.4 | 684.8 | 0.0 | 318.4 | 483 | 0.20% | 0.20% | 0.14% |
b100 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 366.4 | 684.9 | 0.0 | 318.5 | 501 | 0.20% | 0.20% | 0.14% |
p01 | 80.5 | 150.5 | 0.0 | 70.0 | 16 | 0.04% | 0.04% | 0.03% |
STFC Total | 80.5 | 150.5 | 0.0 | 70.0 | 16 | 0.04% | 0.04% | 0.03% |
e168 | 124.4 | 232.6 | 0.0 | 108.1 | 58 | 0.07% | 0.07% | 0.05% |
x01 | 2,311.0 | 4,319.5 | 0.0 | 2,008.5 | 1646 | 1.27% | 1.25% | 0.88% |
External Total | 2,435.4 | 4,552.1 | 0.0 | 2,116.7 | 1704 | 1.34% | 1.32% | 0.93% |
d03 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
d11 | 1.2 | 2.3 | 0.0 | 1.1 | 5 | 0.00% | 0.00% | 0.00% |
d25 | 978.6 | 1,829.2 | 0.0 | 850.6 | 337 | 0.54% | 0.53% | 0.37% |
d26 | 108.4 | 135.1 | 0.0 | 26.7 | 168 | 0.06% | 0.04% | 0.03% |
d27 | 3.7 | 7.0 | 0.0 | 3.2 | 64 | 0.00% | 0.00% | 0.00% |
d29 | 0.1 | 0.2 | 0.0 | 0.1 | 7 | 0.00% | 0.00% | 0.00% |
d32 | 67.6 | 126.3 | 0.0 | 58.8 | 213 | 0.04% | 0.04% | 0.03% |
d34 | 57.4 | 107.3 | 0.0 | 49.9 | 626 | 0.03% | 0.03% | 0.02% |
d37 | 1,224.0 | 2,789.6 | 0.0 | 1,565.6 | 487 | 0.67% | 0.81% | 0.57% |
d38 | 0.7 | 1.4 | 0.0 | 0.6 | 18 | 0.00% | 0.00% | 0.00% |
d39 | 22.9 | 42.9 | 0.0 | 20.0 | 68 | 0.01% | 0.01% | 0.01% |
d40 | 41.8 | 78.2 | 0.0 | 36.4 | 15 | 0.02% | 0.02% | 0.02% |
d41 | 2,425.1 | 4,532.9 | 0.0 | 2,107.7 | 2740 | 1.34% | 1.32% | 0.92% |
gd11 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 4,931.7 | 9,652.4 | 0.0 | 4,720.6 | 4782 | 2.72% | 2.80% | 1.96% |
pr1u0704 | 516.8 | 966.0 | 0.0 | 449.2 | 15 | 0.28% | 0.28% | 0.20% |
pr1u0705 | 1,006.0 | 1,880.3 | 0.0 | 874.3 | 34 | 0.55% | 0.55% | 0.38% |
pr1u0804 | 3,616.4 | 6,759.4 | 0.0 | 3,143.0 | 1521 | 1.99% | 1.96% | 1.38% |
pr1u0808 | 4,525.5 | 8,458.7 | 0.0 | 3,933.2 | 31 | 2.49% | 2.46% | 1.72% |
pr1u0809 | 16.3 | 30.4 | 0.0 | 14.2 | 7 | 0.01% | 0.01% | 0.01% |
PRACE Total | 9,681.0 | 18,094.9 | 0.0 | 8,413.8 | 1608 | 5.34% | 5.25% | 3.68% |
x10 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
Industrial Total | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
Total | 181,389.9 | 344,347.6 | 4,731.2 | 162,957.6 | 48226.0 | 100.00% | 100.00% | 70.10% |
Size | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
0 | 0.0 | 8.2 | 5220 |
1 | 0.0 | 0.0 | 33 |
32 | 1,564.7 | 2,924.7 | 7867 |
64 | 4,003.3 | 7,482.6 | 4836 |
96 | 3,705.9 | 6,926.7 | 2319 |
128 | 11,860.3 | 22,168.3 | 4688 |
160 | 4,231.9 | 7,909.9 | 910 |
192 | 1,591.5 | 2,974.7 | 686 |
224 | 1,280.4 | 2,393.2 | 866 |
256 | 15,273.0 | 28,546.9 | 4687 |
288 | 900.6 | 1,683.3 | 160 |
320 | 0.0 | 0.0 | 1 |
352 | 8.1 | 15.1 | 21 |
384 | 1.1 | 2.0 | 15 |
416 | 14.8 | 27.7 | 11 |
448 | 1,133.2 | 2,118.1 | 108 |
480 | 653.3 | 1,221.1 | 373 |
512 | 17,752.6 | 33,181.4 | 9059 |
544 | 75.3 | 140.8 | 14 |
576 | 1,552.7 | 2,902.2 | 44 |
608 | 16.0 | 30.0 | 16 |
640 | 2,554.5 | 4,774.7 | 415 |
672 | 6.0 | 11.3 | 2 |
704 | 77.4 | 144.6 | 18 |
736 | 22.5 | 42.0 | 4 |
768 | 4,536.8 | 8,493.9 | 832 |
800 | 646.9 | 1,209.2 | 199 |
832 | 10.7 | 20.0 | 3 |
864 | 676.7 | 1,264.8 | 35 |
896 | 34.5 | 64.5 | 10 |
928 | 0.0 | 0.1 | 1 |
960 | 1,442.4 | 2,745.2 | 97 |
992 | 470.9 | 880.1 | 28 |
1024 | 15,140.9 | 28,306.5 | 1407 |
1056 | 3.1 | 5.8 | 2 |
1152 | 37.0 | 69.2 | 9 |
1216 | 107.1 | 200.2 | 95 |
1280 | 4,108.2 | 7,678.6 | 229 |
1312 | 0.0 | 0.0 | 1 |
1344 | 32.7 | 61.2 | 2 |
1376 | 195.3 | 365.0 | 4 |
1408 | 404.6 | 756.3 | 62 |
1440 | 24.0 | 44.9 | 30 |
1472 | 210.2 | 392.9 | 5 |
1536 | 707.3 | 1,322.0 | 36 |
1600 | 316.9 | 592.4 | 59 |
1664 | 0.0 | 0.0 | 2 |
1696 | 127.5 | 238.4 | 2 |
1728 | 3.8 | 7.1 | 6 |
1760 | 1,043.4 | 1,950.1 | 26 |
1792 | 90.1 | 168.4 | 6 |
1856 | 3.3 | 6.2 | 7 |
1920 | 2,785.8 | 5,206.9 | 279 |
1952 | 27.4 | 51.1 | 2 |
1984 | 3,186.2 | 5,955.3 | 52 |
2080 | 94.0 | 175.8 | 13 |
2112 | 0.0 | 0.0 | 1 |
2240 | 0.3 | 0.6 | 1 |
2432 | 134.3 | 250.9 | 6 |
2496 | 264.6 | 494.6 | 2 |
2560 | 66.4 | 124.1 | 9 |
2592 | 947.3 | 1,770.6 | 21 |
2656 | 1.4 | 2.5 | 2 |
2688 | 0.0 | 0.0 | 1 |
2752 | 12.8 | 24.0 | 1 |
2816 | 861.1 | 1,609.5 | 27 |
2880 | 1.5 | 2.7 | 4 |
2976 | 32.8 | 61.2 | 22 |
3008 | 0.0 | 0.0 | 1 |
3072 | 3,120.7 | 5,832.9 | 86 |
3168 | 485.7 | 907.8 | 30 |
3200 | 1,397.9 | 2,612.9 | 28 |
3328 | 467.0 | 872.9 | 4 |
3456 | 362.0 | 676.6 | 35 |
3488 | 6.4 | 11.9 | 3 |
3584 | 0.9 | 1.7 | 8 |
3648 | 125.5 | 234.5 | 6 |
3712 | 727.0 | 1,358.9 | 7 |
3840 | 1,300.2 | 2,430.1 | 11 |
3968 | 15.7 | 29.4 | 1 |
4000 | 290.7 | 543.4 | 62 |
4064 | 1,689.7 | 3,158.1 | 14 |
4096 | 17,901.3 | 33,521.8 | 854 |
4128 | 3.3 | 456.5 | 7 |
4224 | 223.7 | 418.2 | 56 |
4448 | 4.5 | 8.4 | 1 |
4512 | 1.8 | 3.3 | 1 |
4608 | 7,526.9 | 14,068.5 | 177 |
4640 | 4,342.0 | 8,115.6 | 22 |
4704 | 15.6 | 29.1 | 3 |
4736 | 2.0 | 3.8 | 1 |
4800 | 68.2 | 127.5 | 21 |
4832 | 329.0 | 615.0 | 16 |
4864 | 0.7 | 1.2 | 2 |
4992 | 26.6 | 49.7 | 3 |
5024 | 26.3 | 49.2 | 8 |
5056 | 4.0 | 7.4 | 6 |
5120 | 486.4 | 1,091.2 | 13 |
5152 | 0.1 | 0.3 | 2 |
5344 | 12.7 | 23.7 | 2 |
5472 | 5.8 | 488.7 | 16 |
5760 | 0.4 | 2.6 | 3 |
6144 | 4.0 | 14.3 | 5 |
6304 | 2.2 | 4.1 | 2 |
6976 | 0.0 | 1,156.3 | 9 |
7200 | 0.1 | 0.2 | 1 |
7616 | 0.0 | 793.0 | 12 |
7680 | 839.7 | 1,569.6 | 4 |
7872 | 0.0 | 0.1 | 2 |
8000 | 342.0 | 639.2 | 4 |
8128 | 859.2 | 1,605.9 | 6 |
8192 | 5,217.4 | 9,946.4 | 276 |
8224 | 387.4 | 1,087.4 | 9 |
8416 | 4.8 | 9.0 | 3 |
8608 | 0.3 | 231.4 | 3 |
8960 | 421.7 | 788.1 | 1 |
9216 | 18.0 | 33.7 | 12 |
9408 | 443.2 | 828.5 | 1 |
9984 | 1,531.3 | 3,162.5 | 10 |
10016 | 34.3 | 64.1 | 16 |
10944 | 80.3 | 150.1 | 3 |
11808 | 0.0 | 507.7 | 3 |
12288 | 38.7 | 85.1 | 16 |
14400 | 227.1 | 424.4 | 3 |
15360 | 846.3 | 1,581.8 | 9 |
16000 | 27.8 | 52.0 | 2 |
16384 | 3,289.3 | 6,394.6 | 105 |
16864 | 6.8 | 12.7 | 1 |
17280 | 407.2 | 761.2 | 1 |
17600 | 0.1 | 0.3 | 1 |
18432 | 670.9 | 1,254.0 | 12 |
21888 | 258.8 | 483.8 | 1 |
24576 | 208.5 | 417.9 | 20 |
28800 | 400.7 | 748.9 | 4 |
32768 | 2,188.5 | 4,132.4 | 40 |
36864 | 211.3 | 440.6 | 25 |
45056 | 248.8 | 564.9 | 21 |
51200 | 126.8 | 302.8 | 15 |
53248 | 84.9 | 186.0 | 9 |
65536 | 13,764.8 | 25,762.5 | 35 |
Queue | kAUs | Raw kAUs | Number of Jobs |
---|---|---|---|
low | 229.1 | 5,159.4 | 70 |
par:1024n_12h | 1,360.4 | 2,542.8 | 6 |
par:1024n_1h | 448.7 | 838.7 | 6 |
par:1024n_20m | 413.3 | 842.5 | 52 |
par:1024n_3h | 1,240.1 | 2,318.0 | 17 |
par:1024n_6h | 1,019.8 | 1,906.1 | 2 |
par:128n_12h | 31,174.4 | 58,268.2 | 410 |
par:128n_1h | 811.3 | 1,516.3 | 160 |
par:128n_20m | 256.6 | 479.6 | 337 |
par:128n_24h | 4,025.6 | 7,524.3 | 31 |
par:128n_3h | 601.0 | 1,123.3 | 45 |
par:128n_6h | 1,873.2 | 3,501.2 | 79 |
par:16n_12h | 19,632.2 | 36,694.8 | 6340 |
par:16n_1h | 232.2 | 434.1 | 464 |
par:16n_20m | 87.6 | 163.8 | 3031 |
par:16n_24h | 4,408.4 | 8,239.8 | 193 |
par:16n_3h | 843.3 | 1,576.3 | 428 |
par:16n_6h | 3,146.0 | 5,880.1 | 597 |
par:2048n_12h | 10,999.2 | 20,558.7 | 7 |
par:2048n_1h | 461.3 | 862.1 | 6 |
par:2048n_20m | 849.1 | 1,860.1 | 89 |
par:2048n_3h | 0.1 | 0.1 | 1 |
par:2048n_6h | 2,127.0 | 3,975.6 | 2 |
par:256n_12h | 10,989.4 | 20,540.4 | 68 |
par:256n_1h | 477.7 | 892.8 | 72 |
par:256n_20m | 558.0 | 1,066.0 | 300 |
par:256n_3h | 909.8 | 1,700.6 | 32 |
par:256n_6h | 2,468.1 | 4,613.1 | 27 |
par:32n_12h | 15,778.4 | 29,540.6 | 949 |
par:32n_1h | 215.3 | 402.4 | 232 |
par:32n_20m | 124.5 | 232.7 | 653 |
par:32n_24h | 5,769.9 | 10,784.6 | 194 |
par:32n_3h | 713.1 | 1,336.2 | 229 |
par:32n_6h | 1,940.7 | 3,630.6 | 247 |
par:4n_12h | 8,666.2 | 16,198.1 | 3535 |
par:4n_1h | 203.3 | 380.0 | 3064 |
par:4n_20m | 51.3 | 95.9 | 4172 |
par:4n_3h | 1,420.4 | 2,654.9 | 3592 |
par:4n_6h | 4,210.7 | 7,870.3 | 4263 |
par:512n_12h | 4,151.3 | 7,759.1 | 12 |
par:512n_1h | 470.4 | 1,044.1 | 28 |
par:512n_20m | 390.0 | 734.3 | 102 |
par:512n_3h | 1,511.3 | 2,901.1 | 22 |
par:512n_6h | 827.5 | 1,546.7 | 20 |
par:64n_12h | 4,931.2 | 9,216.9 | 135 |
par:64n_1h | 550.1 | 1,028.1 | 212 |
par:64n_20m | 189.4 | 354.0 | 382 |
par:64n_24h | 5,311.4 | 9,927.7 | 47 |
par:64n_3h | 2,197.4 | 4,107.3 | 241 |
par:64n_6h | 2,206.8 | 4,124.8 | 119 |
par:8n_12h | 11,235.8 | 21,001.0 | 2515 |
par:8n_1h | 527.6 | 986.2 | 1641 |
par:8n_20m | 34.9 | 65.2 | 930 |
par:8n_24h | 2,831.5 | 5,292.4 | 244 |
par:8n_3h | 796.4 | 1,488.5 | 1055 |
par:8n_6h | 2,333.7 | 4,362.0 | 983 |
Reservation | 0.0 | 0.0 | 280 |
serial_12h | 0.0 | 2.0 | 208 |
serial_1h | 0.0 | 1.6 | 1750 |
serial_20m | 0.0 | 0.3 | 1442 |
serial_3h | 0.0 | 2.5 | 1006 |
serial_6h | 0.0 | 1.9 | 814 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 2.767 | 10156 |
1.0 | 1.838 | 2990 |
2.0 | 1.414 | 2867 |
3.0 | 1.534 | 1155 |
4.0 | 1.372 | 1136 |
5.0 | 1.254 | 1303 |
6.0 | 1.537 | 1035 |
7.0 | 1.517 | 500 |
8.0 | 1.394 | 315 |
9.0 | 1.372 | 353 |
10.0 | 1.386 | 418 |
11.0 | 1.361 | 766 |
12.0 | 1.318 | 2113 |
13.0 | 1.839 | 20 |
14.0 | 3.682 | 8 |
15.0 | 1.922 | 12 |
16.0 | 2.126 | 13 |
17.0 | 1.037 | 3 |
18.0 | 1.701 | 5 |
19.0 | 1.306 | 12 |
20.0 | 1.445 | 13 |
21.0 | 1.212 | 11 |
22.0 | 1.8 | 13 |
23.0 | 1.378 | 54 |
24.0 | 1.757 | 178 |
28.0 | 2.07 | 1 |
32.0 | 1 | 1 |
53.0 | 1 | 1 |
57.0 | 1.996 | 1 |
58.0 | 1 | 1 |
59.0 | 1 | 1 |
67.0 | 1 | 1 |
74.0 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.651 | 2174 |
32 | 1.565 | 3341 |
64 | 1.665 | 2975 |
96 | 1.743 | 2192 |
128 | 2.098 | 3223 |
160 | 1.411 | 432 |
192 | 1.6 | 375 |
224 | 1.251 | 225 |
256 | 1.795 | 4128 |
288 | 1.124 | 117 |
320 | 1.662 | 345 |
352 | 1.303 | 67 |
384 | 1.79 | 393 |
416 | 1.071 | 4 |
448 | 3.833 | 70 |
480 | 1.214 | 212 |
512 | 1.939 | 1942 |
544 | 1.009 | 8 |
576 | 3.617 | 38 |
608 | 1.014 | 5 |
640 | 3.622 | 94 |
672 | 1.994 | 8 |
704 | 1.948 | 29 |
736 | 2.18 | 5 |
768 | 1.981 | 100 |
800 | 1.215 | 87 |
832 | 1.14 | 3 |
864 | 1.154 | 34 |
896 | 1 | 1 |
960 | 1.404 | 79 |
992 | 2.908 | 10 |
1024 | 2.181 | 892 |
1056 | 1.002 | 9 |
1088 | 1.209 | 3 |
1152 | 1.307 | 6 |
1216 | 1.168 | 51 |
1280 | 1.407 | 48 |
1344 | 1.009 | 1 |
1376 | 1.011 | 4 |
1408 | 1.204 | 49 |
1440 | 1.028 | 7 |
1472 | 1.701 | 5 |
1536 | 1.494 | 21 |
1600 | 6.27 | 57 |
1664 | 1.004 | 2 |
1696 | 1.042 | 1 |
1728 | 1.002 | 3 |
1760 | 2.199 | 21 |
1792 | 5.231 | 6 |
1856 | 27.573 | 2 |
1920 | 1.517 | 171 |
1952 | 1.001 | 2 |
1984 | 1.578 | 39 |
2016 | 1.001 | 2 |
2048 | 1.761 | 201 |
2080 | 1.147 | 2 |
2112 | 1.001 | 4 |
2304 | 1.359 | 89 |
2400 | 1.003 | 2 |
2432 | 2.331 | 5 |
2496 | 1.059 | 2 |
2560 | 1.36 | 9 |
2592 | 1.203 | 20 |
2656 | 1.008 | 1 |
2752 | 1.367 | 3 |
2816 | 1.192 | 21 |
2976 | 1.331 | 9 |
3072 | 2.341 | 84 |
3168 | 6.175 | 16 |
3200 | 1.123 | 12 |
3328 | 3.021 | 4 |
3456 | 2.758 | 17 |
3488 | 1.003 | 1 |
3648 | 1.082 | 4 |
3712 | 1.349 | 6 |
3840 | 1.302 | 23 |
3968 | 1 | 1 |
4000 | 1.709 | 5 |
4064 | 1.526 | 14 |
4096 | 2.887 | 341 |
4128 | 10.635 | 6 |
4224 | 2.586 | 54 |
4448 | 1.003 | 1 |
4512 | 1.008 | 1 |
4608 | 1.298 | 18 |
4640 | 1.495 | 22 |
4704 | 1.005 | 2 |
4736 | 1.018 | 1 |
4800 | 1.002 | 7 |
4832 | 1.575 | 10 |
4992 | 1.36 | 2 |
5024 | 1.322 | 7 |
5056 | 1.008 | 1 |
5120 | 6.95 | 15 |
5344 | 5.156 | 2 |
5472 | 17.1 | 5 |
6144 | 1.191 | 2 |
6304 | 32.095 | 1 |
6976 | 3.837 | 9 |
7616 | 6.456 | 11 |
7680 | 1.915 | 3 |
8128 | 1.478 | 5 |
8192 | 13.136 | 112 |
8224 | 1.594 | 5 |
8416 | 1.012 | 1 |
8608 | 90.548 | 2 |
8960 | 2.801 | 1 |
9408 | 3.788 | 1 |
9984 | 1.758 | 8 |
10016 | 2.538 | 4 |
10944 | 4.76 | 3 |
11808 | 37.303 | 3 |
12288 | 59.478 | 1 |
14400 | 1.413 | 2 |
15360 | 2.267 | 9 |
16000 | 1.403 | 2 |
16384 | 7.717 | 46 |
16864 | 1.014 | 1 |
17280 | 2.277 | 1 |
18432 | 1.005 | 5 |
21888 | 3.42 | 1 |
24576 | 1.015 | 4 |
28800 | 2.825 | 4 |
32000 | 31.481 | 3 |
32768 | 30.674 | 14 |
36864 | 1.674 | 7 |
45056 | 10.23 | 3 |
51200 | 349.53 | 1 |
65536 | 136.3 | 14 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 32.183 | 56 |
par:1024n_12h | 19.82 | 5 |
par:1024n_1h | 4.828 | 5 |
par:1024n_20m | 33.104 | 12 |
par:1024n_3h | 3.008 | 9 |
par:1024n_6h | 1.701 | 2 |
par:128n_12h | 2.824 | 376 |
par:128n_1h | 1.638 | 103 |
par:128n_20m | 1.665 | 74 |
par:128n_24h | 1.733 | 29 |
par:128n_3h | 1.59 | 39 |
par:128n_6h | 1.151 | 66 |
par:16n_12h | 1.712 | 1700 |
par:16n_1h | 1.492 | 286 |
par:16n_20m | 1.158 | 168 |
par:16n_24h | 5.418 | 161 |
par:16n_3h | 1.823 | 309 |
par:16n_6h | 1.567 | 522 |
par:2048n_12h | 8.873 | 5 |
par:2048n_1h | 59.159 | 5 |
par:2048n_20m | 149.659 | 13 |
par:2048n_6h | 7.209 | 2 |
par:256n_12h | 2.269 | 60 |
par:256n_1h | 4.096 | 48 |
par:256n_20m | 3.695 | 102 |
par:256n_3h | 2.118 | 26 |
par:256n_6h | 1.065 | 23 |
par:32n_12h | 2.02 | 621 |
par:32n_1h | 2.025 | 134 |
par:32n_20m | 1.585 | 129 |
par:32n_24h | 5.142 | 126 |
par:32n_3h | 1.723 | 164 |
par:32n_6h | 1.59 | 213 |
par:4n_12h | 2.591 | 3042 |
par:4n_1h | 1.326 | 1522 |
par:4n_20m | 1.606 | 762 |
par:4n_3h | 1.57 | 2955 |
par:4n_6h | 1.45 | 3421 |
par:512n_12h | 1.915 | 12 |
par:512n_1h | 6.458 | 23 |
par:512n_20m | 11.356 | 16 |
par:512n_3h | 3.009 | 20 |
par:512n_6h | 1.98 | 7 |
par:64n_12h | 4.351 | 106 |
par:64n_1h | 1.764 | 151 |
par:64n_20m | 1.65 | 115 |
