![]() |
|
![]() |
From 01/02/12 08:00 to 01/03/12 08:00
A total of 394,495.6 kAUs were available during this period.
| Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y02 | 2.1 | 1,811.8 | 0 | 1,809.7 | 50 | 0.00% | 0.67% | 0.46% |
| y03 | 21.1 | 304.9 | 0 | 283.8 | 1521 | 0.01% | 0.11% | 0.08% |
| y07 | 0 | 0.1 | 0 | 0.1 | 12 | 0.00% | 0.00% | 0.00% |
| z01 | 1,890.3 | 2,363.8 | 0 | 473.5 | 244 | 0.92% | 0.88% | 0.60% |
| z03 | 297.8 | 372.4 | 0 | 74.6 | 493 | 0.14% | 0.14% | 0.09% |
| Internal Total | 2,211.4 | 4,853.1 | 0 | 2,641.7 | 2320 | 1.07% | 1.80% | 1.23% |
| c01 | 387.9 | 485.1 | 0 | 97.2 | 734 | 0.19% | 0.18% | 0.12% |
| e01 | 8,732.2 | 11,159 | 156.5 | 2,426.8 | 607 | 4.24% | 4.13% | 2.83% |
| e05 | 55,381.1 | 69,269 | 0 | 13,887.9 | 10842 | 26.90% | 25.65% | 17.56% |
| e10 | 17.9 | 22.4 | 0 | 4.5 | 179 | 0.01% | 0.01% | 0.01% |
| e71 | 1,068.6 | 1,336.3 | 0 | 267.7 | 48 | 0.52% | 0.49% | 0.34% |
| e76 | 1,270.7 | 1,589 | 0 | 318.3 | 87 | 0.62% | 0.59% | 0.40% |
| e82 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e85 | 811.7 | 1,397.7 | 382.6 | 586 | 30 | 0.39% | 0.52% | 0.35% |
| e89 | 21,043.7 | 28,680.1 | 2,365 | 7,636.4 | 3546 | 10.22% | 10.62% | 7.27% |
| e104 | 244.7 | 306 | 0 | 61.3 | 355 | 0.12% | 0.11% | 0.08% |
| e107 | 5.8 | 325.4 | 318.2 | 319.6 | 45 | 0.00% | 0.12% | 0.08% |
| e108 | 2,295.3 | 2,870.3 | 0 | 575 | 238 | 1.11% | 1.06% | 0.73% |
| e110 | 3,883.4 | 4,856.2 | 0 | 972.8 | 431 | 1.89% | 1.80% | 1.23% |
| e122 | 9,499.5 | 12,361.5 | 482.4 | 2,862 | 951 | 4.61% | 4.58% | 3.13% |
| e124 | 1,331.2 | 4,789.4 | 3,122.3 | 3,458.2 | 534 | 0.65% | 1.77% | 1.21% |
| e125 | 3,571.7 | 4,466.4 | 0 | 894.7 | 203 | 1.74% | 1.65% | 1.13% |
| e126 | 2,104.1 | 2,631.2 | 0 | 527.1 | 91 | 1.02% | 0.97% | 0.67% |
| e127 | 102.9 | 128.7 | 0 | 25.9 | 16 | 0.05% | 0.05% | 0.03% |
| e128 | 55 | 68.7 | 0 | 13.8 | 11 | 0.03% | 0.03% | 0.02% |
| e129 | 37.9 | 47.4 | 0 | 9.5 | 40 | 0.02% | 0.02% | 0.01% |
| e130 | 139.5 | 174.4 | 0 | 34.9 | 36 | 0.07% | 0.06% | 0.04% |
| e139 | 10.5 | 13.2 | 0 | 2.6 | 16 | 0.01% | 0.00% | 0.00% |
| e141 | 368.6 | 461 | 0 | 92.3 | 175 | 0.18% | 0.17% | 0.12% |
| e145 | 3.1 | 3.9 | 0 | 0.8 | 5 | 0.00% | 0.00% | 0.00% |
| e149 | 0.1 | 0.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e158 | 94.1 | 117.6 | 0 | 23.6 | 50 | 0.05% | 0.04% | 0.03% |
| e159 | 2.5 | 3.1 | 0 | 0.6 | 76 | 0.00% | 0.00% | 0.00% |
| e173 | 34.3 | 43 | 0 | 8.6 | 87 | 0.02% | 0.02% | 0.01% |
| e175 | 309.8 | 3,836.8 | 3,449.4 | 3,527 | 49 | 0.15% | 1.42% | 0.97% |
| e177 | 200.3 | 250.5 | 0 | 50.2 | 56 | 0.10% | 0.09% | 0.06% |
| e179 | 687.3 | 859.5 | 0 | 172.2 | 62 | 0.33% | 0.32% | 0.22% |
| e184 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% |
| e185 | 9.8 | 12.2 | 0 | 2.4 | 5 | 0.00% | 0.00% | 0.00% |
| e186 | 6,827.7 | 8,538.2 | 0 | 1,710.5 | 851 | 3.32% | 3.16% | 2.16% |
| e187 | 232.4 | 290.8 | 0 | 58.4 | 320 | 0.11% | 0.11% | 0.07% |
| e193 | 1,756.3 | 2,196.3 | 0 | 439.9 | 61 | 0.85% | 0.81% | 0.56% |
| e203 | 15.4 | 19.3 | 0 | 3.9 | 25 | 0.01% | 0.01% | 0.00% |
| e210 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| e214 | 2,164 | 2,706.1 | 0 | 542.1 | 144 | 1.05% | 1.00% | 0.69% |
| e215 | 2,839.4 | 3,550.7 | 0 | 711.3 | 201 | 1.38% | 1.31% | 0.90% |
| e216 | 132.4 | 165.6 | 0 | 33.2 | 76 | 0.06% | 0.06% | 0.04% |
| e217 | 1,209.5 | 1,512.5 | 0 | 303 | 449 | 0.59% | 0.56% | 0.38% |
| e218 | 107.9 | 134.9 | 0 | 27 | 19 | 0.05% | 0.05% | 0.03% |
| e224 | 238.4 | 298.1 | 0 | 59.7 | 91 | 0.12% | 0.11% | 0.08% |
| e225 | 17.1 | 21.3 | 0 | 4.3 | 7 | 0.01% | 0.01% | 0.01% |
| e228 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e231 | 141 | 176.4 | 0 | 35.3 | 66 | 0.07% | 0.07% | 0.04% |
| e232 | 36.3 | 45.4 | 0 | 9.2 | 48 | 0.02% | 0.02% | 0.01% |
| e233 | 3,242.3 | 4,054.5 | 0 | 812.2 | 895 | 1.58% | 1.50% | 1.03% |
| e234 | 346.4 | 433.2 | 0 | 86.8 | 98 | 0.17% | 0.16% | 0.11% |
| e236 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e238 | 175.4 | 219.4 | 0 | 43.9 | 112 | 0.09% | 0.08% | 0.06% |
| e240 | 0.2 | 0.2 | 0 | 0 | 14 | 0.00% | 0.00% | 0.00% |
| e241 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e244 | 0.1 | 0.2 | 0 | 0 | 90 | 0.00% | 0.00% | 0.00% |
| j01 | 1,253.3 | 1,567.3 | 0 | 314 | 849 | 0.61% | 0.58% | 0.40% |
| EPSRC Total | 134,440.7 | 178,495.2 | 10,276.5 | 44,054.5 | 24040 | 65.31% | 66.11% | 45.25% |
| n01 | 15,784.2 | 19,738.2 | 0 | 3,954 | 1693 | 7.67% | 7.31% | 5.00% |
| n02 | 18,111.7 | 22,673.9 | 12.6 | 4,562.2 | 8519 | 8.80% | 8.40% | 5.75% |
| n03 | 16,438.1 | 20,555.8 | 0 | 4,117.7 | 1583 | 7.99% | 7.61% | 5.21% |
| n04 | 2,554.7 | 3,290 | 0 | 735.3 | 3817 | 1.24% | 1.22% | 0.83% |
| NERC Total | 52,888.7 | 66,257.9 | 12.6 | 13,369.1 | 15612 | 25.69% | 24.54% | 16.80% |
| b14 | 25.5 | 31.9 | 0 | 6.4 | 44 | 0.01% | 0.01% | 0.01% |
| BBSRC Total | 25.5 | 31.9 | 0 | 6.4 | 44 | 0.01% | 0.01% | 0.01% |
| p01 | 168.9 | 211.2 | 0 | 42.3 | 15 | 0.08% | 0.08% | 0.05% |
| STFC Total | 168.9 | 211.2 | 0 | 42.3 | 15 | 0.08% | 0.08% | 0.05% |
| x01 | 3,163.6 | 3,956 | 0 | 792.5 | 1466 | 1.54% | 1.47% | 1.00% |
| External Total | 3,163.6 | 3,956 | 0 | 792.5 | 1466 | 1.54% | 1.47% | 1.00% |
| d04 | 0.3 | 0.3 | 0 | 0.1 | 16 | 0.00% | 0.00% | 0.00% |
| d11 | 954.9 | 1,194 | 0 | 239.2 | 32 | 0.46% | 0.44% | 0.30% |
| d15 | 1 | 1.2 | 0 | 0.2 | 43 | 0.00% | 0.00% | 0.00% |
| d16 | 386.3 | 483 | 0 | 96.8 | 13 | 0.19% | 0.18% | 0.12% |
| d23 | 0.7 | 0.9 | 0 | 0.2 | 4 | 0.00% | 0.00% | 0.00% |
| d25 | 126 | 157.6 | 0 | 31.6 | 72 | 0.06% | 0.06% | 0.04% |
| d27 | 9.9 | 12.4 | 0 | 2.5 | 137 | 0.00% | 0.00% | 0.00% |
| d28 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| d30 | 0 | 0.1 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| d32 | 0 | 0 | 0 | 0 | 21 | 0.00% | 0.00% | 0.00% |
| d34 | 7.8 | 9.7 | 0 | 2 | 313 | 0.00% | 0.00% | 0.00% |
| d37 | 326.5 | 411.1 | 0 | 84.6 | 436 | 0.16% | 0.15% | 0.10% |
| d38 | 19.7 | 24.6 | 0 | 4.9 | 36 | 0.01% | 0.01% | 0.01% |
| d39 | 577.2 | 721.8 | 0 | 144.6 | 100 | 0.28% | 0.27% | 0.18% |
| d41 | 9,695.1 | 12,123.8 | 0 | 2,428.6 | 1353 | 4.71% | 4.49% | 3.07% |
| x07 | 0.2 | 0.3 | 0 | 0.1 | 5 | 0.00% | 0.00% | 0.00% |
| DirectorsTime Total | 12,105.7 | 15,140.9 | 0 | 3,035.2 | 2592 | 5.88% | 5.61% | 3.84% |
| pr1u0704 | 104.5 | 130.7 | 0 | 26.2 | 46 | 0.05% | 0.05% | 0.03% |
| pr1u0705 | 429.2 | 536.7 | 0 | 107.5 | 61 | 0.21% | 0.20% | 0.14% |
| pr1u0706 | 322.9 | 403.8 | 0 | 80.9 | 7 | 0.16% | 0.15% | 0.10% |
| PRACE Total | 856.6 | 1,071.1 | 0 | 214.6 | 114 | 0.42% | 0.40% | 0.27% |
| Total | 205,861 | 270,017.4 | 10,289 | 64,156.3 | 46203.0 | 100.00% | 100.00% | 68.45% |
| Size | kAUs | Raw kAUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 11 | 4278 |
| 32 | 342.7 | 428.6 | 2254 |
| 64 | 4,774.5 | 5,970.5 | 4845 |
| 96 | 307.6 | 384.7 | 342 |
| 192 | 4,273.7 | 5,344.2 | 1448 |
| 256 | 4,118 | 5,149.6 | 5231 |
| 576 | 6.6 | 8.2 | 24 |
| 416 | 413.5 | 517.1 | 94 |
| 160 | 2,367.8 | 2,969.5 | 680 |
| 128 | 21,547 | 26,944.5 | 9335 |
| 3136 | 5.7 | 7.1 | 9 |
| 992 | 1,615.6 | 2,020.3 | 65 |
| 224 | 1,061 | 1,326.8 | 748 |
| 288 | 1,021.1 | 1,276.9 | 220 |
| 960 | 1,070.1 | 1,338.1 | 295 |
| 512 | 32,316.4 | 40,412.7 | 8001 |
| 352 | 1,646 | 2,058.4 | 208 |
| 384 | 11,365.1 | 14,212 | 1873 |
| 320 | 5,840.4 | 7,303.4 | 1140 |
| 448 | 92 | 115.1 | 16 |
| 480 | 1,708.4 | 2,136.4 | 132 |
| 928 | 20.2 | 25.3 | 6 |
| 16000 | 191.4 | 239.3 | 7 |
| 544 | 45.4 | 56.8 | 5 |
| 704 | 1,501.5 | 1,877.6 | 76 |
| 640 | 2,955 | 3,695.2 | 141 |
| 768 | 17,003.1 | 21,262.3 | 1001 |
| 672 | 124.8 | 156.1 | 44 |
| 800 | 1,020.8 | 1,276.6 | 59 |
| 608 | 9.3 | 11.7 | 11 |
| 896 | 899.5 | 1,124.8 | 97 |
| 736 | 589.5 | 737.2 | 34 |
| 1024 | 21,316.5 | 26,668.8 | 965 |
| 864 | 0.1 | 0.2 | 14 |
| 1152 | 6,299.5 | 7,877.5 | 317 |
| 4000 | 14.6 | 18.3 | 6 |
| 1056 | 91 | 113.7 | 89 |
| 1184 | 3.7 | 4.6 | 1 |
| 1248 | 0 | 0 | 1 |
| 1280 | 225 | 281.4 | 26 |
| 1344 | 6 | 7.5 | 2 |
| 1376 | 258.2 | 322.8 | 49 |
| 1408 | 3.2 | 4 | 1 |
| 1440 | 146.2 | 182.8 | 26 |
| 1536 | 662.9 | 921.4 | 80 |
| 1568 | 32 | 40.1 | 2 |
| 1600 | 2,588.7 | 3,237.9 | 160 |
| 1632 | 371.9 | 465 | 18 |
| 1696 | 0 | 0 | 1 |
| 1728 | 209.8 | 262.3 | 25 |
| 1792 | 3,870.2 | 4,839.7 | 47 |
| 1824 | 710.2 | 888.1 | 62 |
| 1888 | 0.2 | 0.2 | 1 |
| 1920 | 1,191.1 | 1,489.4 | 19 |
| 1952 | 493.6 | 617.2 | 32 |
| 1984 | 23.3 | 29.1 | 6 |
| 2048 | 13,949.6 | 17,444 | 553 |
| 2080 | 11.7 | 14.6 | 9 |
| 2816 | 510 | 637.8 | 27 |
| 2176 | 44 | 55 | 3 |
| 2240 | 557.9 | 697.6 | 7 |
| 2304 | 70.8 | 88.5 | 5 |
| 2368 | 5.4 | 6.7 | 5 |
| 2400 | 11.3 | 14.1 | 1 |
| 2496 | 105.9 | 132.5 | 1 |
| 2560 | 901.4 | 1,127.2 | 20 |
| 2592 | 2,050.6 | 2,564.2 | 16 |
| 2688 | 3 | 3.7 | 2 |
| 2720 | 0.1 | 0.1 | 1 |
| 2880 | 693.3 | 867 | 6 |
| 9600 | 0.1 | 0.1 | 3 |
| 3008 | 0 | 0 | 1 |
| 3072 | 1,783.5 | 2,451.2 | 49 |
| 3104 | 63.5 | 79.4 | 2 |
| 3200 | 480.5 | 600.9 | 6 |
| 3232 | 3.8 | 4.8 | 4 |
| 3264 | 35.9 | 44.9 | 5 |
| 10656 | 532.7 | 666.2 | 3 |
| 3520 | 633.4 | 792.1 | 3 |
| 3584 | 150.9 | 188.7 | 4 |
| 4800 | 238 | 297.6 | 13 |
| 3840 | 921.1 | 1,151.8 | 4 |
| 3904 | 11.3 | 14.2 | 12 |
| 4096 | 10,100.7 | 13,425.7 | 348 |
| 4384 | 2.6 | 3.2 | 2 |
| 4608 | 418.6 | 523.5 | 7 |
| 4704 | 24.6 | 30.7 | 1 |
| 5120 | 0.1 | 0.1 | 1 |
| 5472 | 51 | 63.8 | 1 |
| 5632 | 243.7 | 304.7 | 1 |
| 5696 | 0 | 45.8 | 5 |
| 5728 | 24.3 | 30.4 | 3 |
| 5824 | 12.8 | 16 | 3 |
| 6144 | 23.2 | 29.1 | 1 |
| 6304 | 0 | 234 | 2 |
| 6400 | 447.3 | 559.4 | 5 |
| 6432 | 0 | 0 | 2 |
| 6496 | 9.6 | 1,987.5 | 28 |
| 7296 | 10.8 | 145.8 | 2 |
| 7680 | 10 | 12.5 | 1 |
| 7744 | 8.6 | 10.7 | 3 |
| 7776 | 16.8 | 1,211.5 | 20 |
| 8064 | 0 | 22.3 | 1 |
| 8192 | 6,087.2 | 7,612 | 141 |
| 8224 | 221.4 | 276.9 | 7 |
| 8352 | 618.7 | 856.5 | 15 |
| 8640 | 0 | 20.7 | 1 |
| 9216 | 43.9 | 55 | 1 |
| 13600 | 811.7 | 1,015 | 3 |
| 11520 | 192.7 | 680.4 | 4 |
| 12288 | 120.9 | 163.8 | 13 |
| 12800 | 359.6 | 449.7 | 7 |
| 12832 | 0 | 649.8 | 5 |
| 14016 | 18.7 | 1,273.2 | 10 |
| 14400 | 870.4 | 4,391.8 | 14 |
| 16320 | 166.7 | 208.4 | 6 |
| 16384 | 987.4 | 1,234.7 | 56 |
| 16448 | 7.7 | 9.7 | 1 |
| 20480 | 34.5 | 43.2 | 2 |
| 32768 | 727.1 | 909.2 | 13 |
| 51200 | 110.6 | 138.3 | 2 |
| 65536 | 509.7 | 637.3 | 7 |
| 89920 | 0 | 1,809.1 | 8 |
| Queue | kAUs | Raw kAUs | Number of Jobs |
|---|---|---|---|
| low | 0 | 10,289 | 101 |
| par:1024n_12h | 246.7 | 308.5 | 3 |
| par:1024n_20m | 331.8 | 415 | 12 |
| par:1024n_3h | 48.7 | 60.9 | 2 |
| par:128n_12h | 11,699.7 | 14,630.4 | 99 |
| par:128n_1h | 560.8 | 701.3 | 106 |
| par:128n_20m | 209.8 | 265.1 | 215 |
| par:128n_3h | 1,947.3 | 2,435.1 | 85 |
| par:128n_6h | 6,016.6 | 7,523.7 | 122 |
| par:16n_12h | 22,461.6 | 28,088.2 | 1877 |
| par:16n_1h | 256.5 | 320.7 | 418 |
| par:16n_20m | 129 | 161.3 | 548 |
| par:16n_3h | 1,166.2 | 1,458.3 | 543 |
| par:16n_6h | 5,274 | 6,595.1 | 1174 |
| par:2048n_12h | 269.9 | 337.6 | 2 |
| par:2048n_20m | 578.1 | 722.9 | 9 |
| par:256n_12h | 4,241.2 | 5,303.7 | 24 |
| par:256n_1h | 283.1 | 354 | 22 |
| par:256n_20m | 513.6 | 642.3 | 96 |
| par:256n_3h | 1,166.3 | 1,458.4 | 30 |
| par:256n_6h | 2,834.2 | 3,544.2 | 34 |
| par:32n_12h | 49,502.3 | 61,915.1 | 2496 |
| par:32n_1h | 254.2 | 317.8 | 182 |
| par:32n_20m | 138.5 | 173.2 | 361 |
| par:32n_3h | 538.2 | 673 | 164 |
| par:32n_6h | 6,130.9 | 7,666.7 | 516 |
| par:4n_12h | 14,083.5 | 17,611.3 | 4823 |
| par:4n_1h | 192.1 | 240.2 | 2282 |
| par:4n_20m | 57.5 | 71.9 | 3743 |
| par:4n_3h | 2,339 | 2,925 | 3831 |
| par:4n_6h | 6,518 | 8,150.7 | 4181 |
| par:512n_12h | 2,271 | 2,839.9 | 8 |
| par:512n_1h | 257.2 | 321.7 | 17 |
| par:512n_20m | 287.1 | 359 | 45 |
| par:512n_3h | 1,823.7 | 2,280.6 | 46 |
| par:512n_6h | 239.5 | 382.3 | 4 |
| par:64n_12h | 18,099.9 | 22,726.3 | 291 |
| par:64n_1h | 422.6 | 528.5 | 171 |
| par:64n_20m | 485.3 | 606.9 | 377 |
| par:64n_3h | 4,643.5 | 5,806.6 | 280 |
| par:64n_6h | 8,155.3 | 10,199 | 465 |
| par:8n_12h | 20,403 | 25,523.5 | 3987 |
| par:8n_1h | 1,006.7 | 1,258.9 | 2640 |
| par:8n_20m | 44.6 | 55.8 | 593 |
| par:8n_3h | 2,807.7 | 3,511.1 | 1401 |
| par:8n_6h | 4,898.3 | 6,125.3 | 1757 |
| Reservation | 0 | 0 | 1718 |
| serial_12h | 0 | 3.6 | 233 |
| serial_1h | 0 | 3.4 | 1834 |
| serial_20m | 0 | 0.4 | 1149 |
| serial_3h | 0 | 1.8 | 678 |
| serial_6h | 0 | 1.8 | 384 |
| xclass | 0 | 1,809.1 | 8 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.656 | 10828 |
| 1.0 | 1.857 | 3561 |
| 2.0 | 1.504 | 2655 |
| 3.0 | 1.393 | 1977 |
| 4.0 | 1.353 | 1760 |
| 5.0 | 1.284 | 1932 |
| 6.0 | 1.361 | 985 |
| 7.0 | 1.55 | 613 |
| 8.0 | 1.588 | 553 |
| 9.0 | 1.495 | 473 |
| 10.0 | 1.483 | 553 |
| 11.0 | 1.422 | 1221 |
| 12.0 | 1.436 | 2336 |
| 13.0 | 1.133 | 3 |
| 15.0 | 1 | 1 |
| 16.0 | 1.411 | 1 |
| 20.0 | 1 | 1 |
| 24.0 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 2.085 | 2930 |
| 32 | 2.038 | 2628 |
| 64 | 2.015 | 2791 |
| 96 | 1.622 | 1503 |
| 128 | 2.543 | 4959 |
| 160 | 1.331 | 535 |
| 192 | 1.505 | 1193 |
| 224 | 1.191 | 142 |
| 256 | 1.514 | 5420 |
| 288 | 1.623 | 204 |
| 320 | 1.463 | 736 |
| 352 | 1.578 | 132 |
| 384 | 1.432 | 628 |
| 416 | 1.174 | 63 |
| 448 | 1.299 | 13 |
| 480 | 1.117 | 64 |
| 512 | 1.56 | 1303 |
| 544 | 1.118 | 5 |
| 576 | 1.683 | 204 |
| 608 | 1.162 | 8 |
| 640 | 1.204 | 143 |
| 672 | 1.763 | 59 |
| 704 | 1.526 | 95 |
| 736 | 1.039 | 29 |
| 768 | 1.779 | 831 |
| 800 | 1.256 | 36 |
| 864 | 1.14 | 17 |
| 896 | 1.309 | 57 |
| 928 | 1.291 | 2 |
| 960 | 1.852 | 105 |
| 992 | 1.17 | 57 |
| 1024 | 1.523 | 664 |
| 1056 | 1.174 | 87 |
| 1152 | 1.248 | 286 |
| 1184 | 1.003 | 1 |
| 1280 | 1.357 | 15 |
| 1344 | 1.093 | 2 |
| 1376 | 1.929 | 43 |
| 1408 | 1.006 | 1 |
| 1440 | 1.37 | 19 |
| 1536 | 1.24 | 57 |
| 1568 | 1.195 | 2 |
| 1600 | 2.322 | 147 |
| 1632 | 1.14 | 15 |
| 1728 | 1.504 | 16 |
| 1792 | 1.168 | 43 |
| 1824 | 1.23 | 55 |
| 1920 | 2.478 | 16 |
| 1952 | 1.119 | 22 |
| 1984 | 1.81 | 6 |
| 2048 | 1.631 | 397 |
| 2080 | 1.03 | 5 |
| 2176 | 1.002 | 2 |
| 2240 | 5.591 | 7 |
| 2304 | 1 | 3 |
| 2368 | 1.02 | 2 |
| 2400 | 1.192 | 1 |
| 2496 | 2.34 | 1 |
| 2560 | 1.098 | 14 |
| 2592 | 1.101 | 14 |
| 2688 | 1.02 | 2 |
| 2752 | 1.836 | 8 |
| 2816 | 1.46 | 17 |
| 2880 | 7.084 | 5 |
| 3072 | 1.297 | 32 |
| 3104 | 1.116 | 2 |
| 3136 | 2.946 | 1 |
| 3200 | 1.212 | 3 |
| 3232 | 1.011 | 1 |
| 3264 | 4.546 | 5 |
| 3520 | 1.194 | 3 |
| 3584 | 1.007 | 3 |
| 3840 | 1.346 | 4 |
| 3904 | 1.562 | 1 |
| 4000 | 1.021 | 4 |
| 4096 | 4.726 | 233 |
| 4384 | 1.013 | 1 |
| 4608 | 1.09 | 5 |
| 4704 | 1.002 | 1 |
| 4800 | 1.16 | 4 |
| 5120 | 1.476 | 9 |
| 5472 | 1.308 | 2 |
| 5632 | 1 | 1 |
| 5696 | 3.321 | 1 |
| 5728 | 1.002 | 1 |
| 5824 | 1.015 | 3 |
| 6144 | 1.002 | 1 |
| 6304 | 3.547 | 2 |
| 6400 | 1.004 | 4 |
| 6496 | 4.764 | 19 |
| 7296 | 1.698 | 2 |
| 7680 | 1.012 | 1 |
| 7744 | 1.006 | 2 |
| 7776 | 3.639 | 13 |
| 8064 | 35.121 | 1 |
| 8192 | 2.53 | 102 |
| 8224 | 2.292 | 7 |
| 8352 | 1.189 | 13 |
| 8640 | 6.295 | 1 |
| 9216 | 1.002 | 1 |
| 10656 | 1.081 | 3 |
| 11520 | 2.06 | 4 |
| 12288 | 13.629 | 12 |
| 12800 | 3.581 | 4 |
| 12832 | 10.293 | 4 |
| 13600 | 2.908 | 2 |
| 14016 | 3.655 | 6 |
| 14400 | 4.09 | 14 |
| 16320 | 24.237 | 3 |
| 16384 | 1.607 | 15 |
| 16448 | 19.855 | 1 |
| 20480 | 1.009 | 2 |
| 21856 | 1.004 | 1 |
| 32768 | 43.283 | 13 |
| 51200 | 5.124 | 1 |
| 65536 | 80.98 | 7 |
| 89920 | 1.35 | 6 |
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs |
|---|---|---|
| low | 14.866 | 75 |
| par:1024n_12h | 25.359 | 3 |
| par:1024n_20m | 34.229 | 12 |
| par:1024n_3h | 49.361 | 2 |
| par:128n_12h | 1.991 | 87 |
| par:128n_1h | 2.185 | 67 |
| par:128n_20m | 2.471 | 44 |
| par:128n_3h | 1.55 | 57 |
| par:128n_6h | 1.309 | 105 |
| par:16n_12h | 1.446 | 1503 |
| par:16n_1h | 1.315 | 285 |
| par:16n_20m | 1.606 | 242 |
| par:16n_3h | 1.96 | 378 |
| par:16n_6h | 1.405 | 735 |
| par:2048n_12h | 87.463 | 2 |
| par:2048n_20m | 66.177 | 6 |
| par:256n_12h | 1.201 | 20 |
| par:256n_1h | 1.544 | 18 |
| par:256n_20m | 3.219 | 53 |
| par:256n_3h | 1.571 | 24 |
| par:256n_6h | 1.449 | 24 |
| par:32n_12h | 1.618 | 1514 |
| par:32n_1h | 1.39 | 104 |
| par:32n_20m | 1.579 | 121 |
| par:32n_3h | 1.824 | 128 |
| par:32n_6h | 1.537 | 445 |
| par:4n_12h | 4.218 | 3235 |
| par:4n_1h | 1.955 | 1069 |
| par:4n_20m | 1.273 | 650 |
| par:4n_3h | 1.293 | 3279 |
| par:4n_6h | 1.445 | 3550 |
| par:512n_12h | 1.732 | 7 |
| par:512n_1h | 11.475 | 8 |
| par:512n_20m | 3.813 | 21 |
| par:512n_3h | 1.661 | 24 |
| par:512n_6h | 1.538 | 3 |
| par:64n_12h | 1.438 | 224 |
| par:64n_1h | 1.204 | 111 |
| par:64n_20m | 1.47 | 215 |
| par:64n_3h | 1.788 | 246 |
| par:64n_6h | 1.56 | 434 |
| par:8n_12h | 2.107 | 2196 |
| par:8n_1h | 1.103 | 2215 |
| par:8n_20m | 1.446 | 127 |
| par:8n_3h | 1.212 | 1256 |
| par:8n_6h | 1.406 | 1496 |
| Reservation | 1.027 | 98 |
| serial_12h | 7.035 | 193 |
| serial_1h | 1.42 | 1499 |
| serial_20m | 1.533 | 424 |
| serial_3h | 2.26 | 584 |
| serial_6h | 2.838 | 230 |
| xclass | 1.35 | 6 |
This section only includes job that ran for more than 300 seconds.
| QueueClass | Slowdown | Number of Jobs |
|---|---|---|
| Serial | 2.085 | 2930 |
| Unclassified | 9.603 | 187 |
| Production | 1.856 | 26337 |
A total of 9.7 kAUs were available during this period.
| Project | kAUs | Raw kAUs | Discounted kAUs | Number of Jobs | Raw %age | Utilisation | Low Priority Discount |
|---|---|---|---|---|---|---|---|
| gx01 | 0 | 0.4 | 0.4 | 121 | 10.48% | 4.21% | 0 |
| gz01 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0 |
| gz11 | 0 | 0 | 0 | 110 | 1.10% | 0.44% | 0 |
| Internal Total | 0 | 0.5 | 0.5 | 232 | 11.58% | 4.66% | 0 |
| ge117 | 0 | 3.5 | 3.5 | 116 | 88.22% | 35.48% | 0 |
| EPSRC Total | 0 | 3.5 | 3.5 | 116 | 88.22% | 35.48% | 0 |
| gd06 | 0 | 0 | 0 | 7 | 0.20% | 0.08% | 0 |
| DirectorsTime Total | 0 | 0 | 0 | 7 | 0.20% | 0.08% | 0 |
| Total | 0 | 3.9 | 3.9 | 355.0 | 100.00% | 40.22% | 0 |
| Size | kAUs | Raw kAUs | Number of Jobs |
|---|---|---|---|
| 1 | 0 | 0 | 111 |
| 2 | 0 | 0 | 3 |
| 3 | 0 | 0 | 2 |
| 4 | 0 | 3.9 | 239 |
| Queue | kAUs | Raw kAUs | Number of Jobs |
|---|---|---|---|
| tesla | 0 | 3.9 | 355 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.396 | 7 |
| 1.0 | 1.343 | 2 |
| 3.0 | 1.051 | 2 |
| 7.0 | 1.023 | 3 |
| 8.0 | 1.02 | 6 |
| 9.0 | 1.033 | 24 |
| 10.0 | 1.064 | 14 |
| 11.0 | 1.017 | 34 |
