![]() |
|
![]() |
From 01/10/11 08:00 to 01/11/11 08:00
A total of 208,794,445 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 11,330.7 | 20,105.7 | 0 | 8,775 | 9 | 0.01% | 0.01% | 0.01% |
y03 | 179,469 | 176,873 | 0 | -2,596 | 386 | 0.16% | 0.11% | 0.08% |
y07 | 0 | 13.6 | 0 | 13.6 | 6 | 0.00% | 0.00% | 0.00% |
z01 | 23,192 | 29,704.2 | 0 | 6,512.2 | 231 | 0.02% | 0.02% | 0.01% |
z03 | 1,170,638.4 | 1,874,288.4 | 0 | 703,650 | 508 | 1.04% | 1.19% | 0.90% |
Internal Total | 1,384,630.1 | 2,100,984.8 | 0 | 716,354.7 | 1140 | 1.23% | 1.33% | 1.01% |
c01 | 274,516.5 | 362,599 | 0 | 88,082.5 | 250 | 0.24% | 0.23% | 0.17% |
e01 | 7,793,592.2 | 10,131,391.5 | 179,332.4 | 2,337,799.3 | 532 | 6.90% | 6.42% | 4.85% |
e05 | 21,640,816.7 | 27,348,459.2 | 0 | 5,707,642.5 | 4979 | 19.15% | 17.33% | 13.10% |
e10 | 24,613.6 | 43,970.3 | 0 | 19,356.7 | 1 | 0.02% | 0.03% | 0.02% |
e68 | 14,525.6 | 18,164.2 | 0 | 3,638.6 | 7 | 0.01% | 0.01% | 0.01% |
e71 | 323,965.9 | 406,580.8 | 0 | 82,614.9 | 191 | 0.29% | 0.26% | 0.19% |
e76 | 6,740.8 | 9,914.8 | 0 | 3,174 | 17 | 0.01% | 0.01% | 0.00% |
e82 | 230.8 | 288.6 | 0 | 57.8 | 5 | 0.00% | 0.00% | 0.00% |
e85 | 9,507.3 | 1,749,508 | 1,732,505.6 | 1,740,000.7 | 27 | 0.01% | 1.11% | 0.84% |
e89 | 11,913,877.2 | 16,960,732.6 | 1,331,115.6 | 5,046,855.4 | 2377 | 10.54% | 10.75% | 8.12% |
e92 | 33,962.9 | 42,470.5 | 0 | 8,507.6 | 6 | 0.03% | 0.03% | 0.02% |
e104 | 67,875.7 | 84,878.6 | 0 | 17,002.9 | 66 | 0.06% | 0.05% | 0.04% |
e107 | 0 | 818,710.4 | 818,710.4 | 818,710.4 | 7 | 0.00% | 0.52% | 0.39% |
e108 | 1,199,287.7 | 1,499,705.6 | 0 | 300,417.9 | 230 | 1.06% | 0.95% | 0.72% |
e110 | 619,357.9 | 3,589,132.4 | 2,811,693.7 | 2,969,774.6 | 246 | 0.55% | 2.27% | 1.72% |
e122 | 951,555 | 1,938,670.4 | 564,693.3 | 987,115.4 | 229 | 0.84% | 1.23% | 0.93% |
e124 | 403,466.3 | 525,526.6 | 0 | 122,060.3 | 126 | 0.36% | 0.33% | 0.25% |
e125 | 3,717,498.4 | 4,853,839 | 0 | 1,136,340.6 | 87 | 3.29% | 3.08% | 2.32% |
e126 | 1,810.4 | 2,263.9 | 0 | 453.5 | 8 | 0.00% | 0.00% | 0.00% |
e128 | 50,211.2 | 62,789 | 0 | 12,577.8 | 11 | 0.04% | 0.04% | 0.03% |
e129 | 64,610.4 | 80,795.1 | 0 | 16,184.7 | 43 | 0.06% | 0.05% | 0.04% |
e130 | 925,541.6 | 1,157,395.7 | 0 | 231,854.1 | 101 | 0.82% | 0.73% | 0.55% |
e139 | 47,552.6 | 59,464.4 | 0 | 11,911.8 | 117 | 0.04% | 0.04% | 0.03% |
e141 | 90,923.8 | 215,056.6 | 97,645 | 124,132.8 | 58 | 0.08% | 0.14% | 0.10% |
e148 | 48,809.7 | 61,036.4 | 0 | 12,226.7 | 66 | 0.04% | 0.04% | 0.03% |
e149 | 445,157.6 | 654,623.2 | 0 | 209,465.6 | 17 | 0.39% | 0.41% | 0.31% |
e152 | 12,299,339.4 | 21,728,343.7 | 0 | 9,429,004.3 | 102 | 10.88% | 13.77% | 10.41% |
e159 | 3,272 | 4,469.7 | 0 | 1,197.6 | 20 | 0.00% | 0.00% | 0.00% |
e160 | 90.1 | 112.6 | 0 | 22.6 | 7 | 0.00% | 0.00% | 0.00% |
e171 | 0.3 | 0.3 | 0 | 0.1 | 1 | 0.00% | 0.00% | 0.00% |
e173 | 60,326.7 | 75,440.5 | 0 | 15,113.8 | 142 | 0.05% | 0.05% | 0.04% |
e175 | 6,154.6 | 7,696.4 | 0 | 1,541.7 | 55 | 0.01% | 0.00% | 0.00% |
e184 | 57,063.7 | 71,361.8 | 0 | 14,298.2 | 237 | 0.05% | 0.05% | 0.03% |
e186 | 1,870,267 | 2,367,730.4 | 0 | 497,463.3 | 444 | 1.65% | 1.50% | 1.13% |
e187 | 4,726 | 6,021.5 | 0 | 1,295.5 | 32 | 0.00% | 0.00% | 0.00% |
e191 | 135,672.3 | 169,657.8 | 0 | 33,985.5 | 49 | 0.12% | 0.11% | 0.08% |
e193 | 135,590.9 | 233,347 | 0 | 97,756.2 | 7 | 0.12% | 0.15% | 0.11% |
e199 | 1,096 | 1,370.6 | 0 | 274.6 | 39 | 0.00% | 0.00% | 0.00% |
e203 | 13,792.9 | 17,247.9 | 0 | 3,455.1 | 139 | 0.01% | 0.01% | 0.01% |
e205 | 86,795.1 | 108,537 | 0 | 21,741.9 | 16 | 0.08% | 0.07% | 0.05% |
e208 | 16,449.1 | 20,569.5 | 0 | 4,120.4 | 23 | 0.01% | 0.01% | 0.01% |
e210 | 11,092 | 13,870.5 | 0 | 2,778.5 | 8 | 0.01% | 0.01% | 0.01% |
e211 | 751.9 | 940.2 | 0 | 188.3 | 20 | 0.00% | 0.00% | 0.00% |
e213 | 0.1 | 0.2 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e215 | 1,017,824 | 1,272,785.8 | 0 | 254,961.8 | 88 | 0.90% | 0.81% | 0.61% |
e216 | 184,227.5 | 230,375.9 | 0 | 46,148.4 | 199 | 0.16% | 0.15% | 0.11% |
e217 | 570,339 | 726,407.1 | 0 | 156,068.1 | 1166 | 0.50% | 0.46% | 0.35% |
e218 | 13,038.9 | 16,305.1 | 0 | 3,266.2 | 40 | 0.01% | 0.01% | 0.01% |
e219 | 70,032.6 | 87,575.5 | 0 | 17,543 | 5 | 0.06% | 0.06% | 0.04% |
e224 | 175.7 | 219.7 | 0 | 44 | 7 | 0.00% | 0.00% | 0.00% |
e225 | 84,239 | 106,330.9 | 0 | 22,091.9 | 37 | 0.07% | 0.07% | 0.05% |
e227 | 7,942.3 | 9,931.8 | 0 | 1,989.5 | 35 | 0.01% | 0.01% | 0.00% |
e228 | 153,766.5 | 192,284.5 | 0 | 38,518 | 31 | 0.14% | 0.12% | 0.09% |
e230 | 0 | 150 | 0 | 150 | 36 | 0.00% | 0.00% | 0.00% |
j01 | 2,027,658.8 | 2,535,581.1 | 0 | 507,922.4 | 132 | 1.79% | 1.61% | 1.21% |
EPSRC Total | 69,501,732 | 102,682,632.1 | 7,535,696 | 33,180,900.1 | 12922 | 61.50% | 65.06% | 49.18% |
n01 | 13,320,537.9 | 16,758,655.3 | 0 | 3,438,117.4 | 2302 | 11.79% | 10.62% | 8.03% |
n02 | 17,641,993.4 | 21,649,198.6 | 0 | 4,007,205.1 | 10003 | 15.61% | 13.72% | 10.37% |
n03 | 5,128,506 | 6,508,869.9 | 0 | 1,380,363.9 | 1556 | 4.54% | 4.12% | 3.12% |
n04 | 3,085,177 | 4,419,481.8 | 0 | 1,334,304.8 | 1287 | 2.73% | 2.80% | 2.12% |
NERC Total | 39,176,214.4 | 49,336,205.6 | 0 | 10,159,991.2 | 15148 | 34.67% | 31.26% | 23.63% |
p01 | 351.7 | 1,688.4 | 0 | 1,336.7 | 145 | 0.00% | 0.00% | 0.00% |
STFC Total | 351.7 | 1,688.4 | 0 | 1,336.7 | 145 | 0.00% | 0.00% | 0.00% |
x01 | 660,390.8 | 842,906.7 | 0 | 182,515.9 | 718 | 0.58% | 0.53% | 0.40% |
External Total | 660,390.8 | 842,906.7 | 0 | 182,515.9 | 718 | 0.58% | 0.53% | 0.40% |
d04 | 0.6 | 0.8 | 0 | 0.2 | 10 | 0.00% | 0.00% | 0.00% |
d11 | 123,432.9 | 162,433 | 0 | 39,000 | 9 | 0.11% | 0.10% | 0.08% |
d16 | 12,177.1 | 15,296.5 | 0 | 3,119.4 | 214 | 0.01% | 0.01% | 0.01% |
d23 | 1,037.9 | 1,297.9 | 0 | 260 | 12 | 0.00% | 0.00% | 0.00% |
d25 | 334,879.9 | 418,766.3 | 0 | 83,886.4 | 75 | 0.30% | 0.27% | 0.20% |
d27 | 11,971 | 14,969.7 | 0 | 2,998.7 | 15 | 0.01% | 0.01% | 0.01% |
d28 | 1,772,565.3 | 2,216,587.5 | 0 | 444,022.2 | 230 | 1.57% | 1.40% | 1.06% |
d30 | 18,163.8 | 23,414.6 | 0 | 5,250.8 | 50 | 0.02% | 0.01% | 0.01% |
d32 | 3,987.8 | 4,996.1 | 0 | 1,008.2 | 172 | 0.00% | 0.00% | 0.00% |
d34 | 10,322.9 | 8,618.9 | 0 | -1,703.9 | 284 | 0.01% | 0.01% | 0.00% |
d35 | 27.9 | 34.9 | 0 | 7 | 3 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 2,288,567.2 | 2,866,416.1 | 0 | 577,848.9 | 1074 | 2.03% | 1.82% | 1.37% |
Total | 113,011,886.2 | 157,830,833.7 | 7,535,696 | 44,818,947.5 | 31147.0 | 100.00% | 100.00% | 75.59% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 10,841.2 | 4426 |
24 | 795,099.7 | 996,082 | 4316 |
48 | 2,365,774.5 | 2,977,376 | 2835 |
72 | 2,422,862.8 | 3,040,900 | 2318 |
96 | 7,669,092.5 | 9,650,389.6 | 5055 |
144 | 1,121,994.3 | 1,414,795.6 | 411 |
120 | 1,333,003.6 | 1,680,116.9 | 1653 |
432 | 19,531.3 | 24,423.8 | 19 |
240 | 3,064,127.9 | 3,856,055.5 | 519 |
336 | 756,555.4 | 946,070.3 | 97 |
648 | 177,046.3 | 221,395.9 | 18 |
168 | 122,846.7 | 153,619.4 | 69 |
1368 | 11,852.6 | 14,821.6 | 234 |
312 | 35,111.6 | 43,907 | 33 |
768 | 15,161,232.1 | 18,991,383.5 | 1084 |
912 | 79,207.1 | 99,048.3 | 119 |
936 | 63,145.8 | 78,963.6 | 114 |
192 | 11,861,620.9 | 14,908,343 | 3124 |
384 | 8,561,186.2 | 10,726,183.2 | 1053 |
216 | 180,142 | 225,267 | 49 |
408 | 2,614.8 | 3,269.8 | 5 |
264 | 1,709,298 | 2,161,374.4 | 352 |
504 | 176,749.6 | 264,373.7 | 35 |
552 | 1,102.6 | 1,378.8 | 3 |
288 | 2,576,496.1 | 3,230,255.1 | 886 |
696 | 1,882.8 | 2,354.4 | 3 |
360 | 466,145.2 | 582,913.2 | 80 |
816 | 30,341.9 | 37,942.5 | 8 |
864 | 4,343,548 | 5,477,648.5 | 298 |
456 | 121,841.1 | 152,361.9 | 5 |
480 | 809,401.3 | 1,012,153.9 | 167 |
528 | 1,362,856.5 | 1,707,156.2 | 216 |
1704 | 210,823.4 | 263,634 | 5 |
576 | 1,164,519.9 | 1,456,228.6 | 167 |
600 | 492,471.2 | 629,427.7 | 53 |
672 | 193,825 | 242,377.5 | 12 |
720 | 2,142,482.3 | 2,679,167.6 | 89 |
792 | 2,495.4 | 3,120.5 | 8 |
960 | 1,269,661.2 | 1,587,707.5 | 59 |
984 | 34,184.7 | 42,747.8 | 7 |
1008 | 63,331.1 | 79,260.3 | 21 |
1032 | 82,472.9 | 103,132.1 | 52 |
1920 | 205,116.7 | 256,497.8 | 13 |
3408 | 214,061.6 | 281,408.3 | 5 |
1152 | 759,272.5 | 949,467.9 | 46 |
1176 | 195.5 | 244.5 | 1 |
1200 | 835,025.3 | 1,044,196.6 | 154 |
1320 | 23,137.2 | 28,933 | 5 |
1416 | 574,509.3 | 751,130.3 | 13 |
1440 | 109,827 | 137,338.4 | 8 |
3072 | 3,433,490.3 | 8,236,501 | 117 |
1536 | 5,807,825.5 | 7,262,668.1 | 164 |
4800 | 100,671.1 | 153,559.9 | 6 |
1728 | 376,146.6 | 470,370.2 | 30 |
1800 | 4,388,378.4 | 5,533,643.2 | 48 |
1824 | 555,236.2 | 694,321.2 | 48 |
1848 | 3,594.2 | 4,494.6 | 1 |
2016 | 631 | 789 | 4 |
2064 | 1,295,160.4 | 2,161,466.1 | 84 |
2160 | 21,156.3 | 27,848.3 | 7 |
2256 | 9,636.4 | 12,684.5 | 4 |
2304 | 1,376.2 | 1,811.5 | 28 |
2400 | 536,331.5 | 788,967.3 | 7 |
2808 | 99,245 | 130,637.4 | 17 |
5712 | 19,082.8 | 28,074.1 | 3 |
2880 | 3,761.6 | 4,951.5 | 2 |
3000 | 4 | 5.2 | 1 |
3216 | 0 | 4,972.9 | 1 |
6600 | 7,313.2 | 10,759 | 2 |
7200 | 7,892.6 | 11,611.3 | 1 |
7464 | 5,850.6 | 8,607.2 | 2 |
3840 | 897.1 | 1,180.8 | 1 |
4008 | 37,815 | 49,776.4 | 2 |
6144 | 49,833.6 | 3,424,856.7 | 42 |
4104 | 6,731.1 | 9,902.6 | 12 |
8328 | 1,558,507.6 | 2,475,250.6 | 31 |
4608 | 1,104,324.1 | 1,624,651.6 | 9 |
5040 | 0 | 16,000.5 | 1 |
11208 | 52,212.2 | 93,273.2 | 7 |
5616 | 32,735.3 | 48,159.3 | 2 |
6120 | 574.2 | 844.7 | 1 |
6168 | 461.5 | 678.9 | 2 |
6240 | 0 | 0 | 3 |
6720 | 135.7 | 199.6 | 2 |
7008 | 10,137.4 | 14,913.8 | 1 |
7680 | 136,469.4 | 239,885.5 | 6 |
8016 | 48,800.1 | 71,793.4 | 2 |
8112 | 282,328.1 | 415,353.4 | 1 |
8208 | 745,171.9 | 1,602,313.6 | 33 |
8400 | 8,659.3 | 15,469.2 | 1 |
10080 | 37,443.7 | 66,890.4 | 4 |
10200 | 9,507.3 | 16,984 | 2 |
10248 | 0 | 340.2 | 4 |
10560 | 62 | 135,760 | 3 |
12288 | 10,819,132.4 | 19,327,560.3 | 36 |
14016 | 22,372.2 | 39,966.2 | 1 |
16008 | 462,562 | 826,331.9 | 7 |
16296 | 52,389.5 | 93,589.9 | 4 |
16800 | 139,600.6 | 249,385.9 | 5 |
24576 | 1,077,252.5 | 1,924,430 | 6 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 7,535,696 | 125 |
par:1024n_12h | 2,011,294.4 | 3,593,025.1 | 2 |
par:1024n_1h | 35,357.5 | 63,163.5 | 2 |
par:1024n_20m | 25,984.3 | 46,418.9 | 2 |
par:1024n_3h | 624,534.7 | 1,115,684 | 13 |
par:1024n_6h | 28,328.6 | 50,606.9 | 5 |
par:128n_12h | 9,346,918.8 | 12,029,229.5 | 121 |
par:128n_1h | 188,510.4 | 243,112.7 | 41 |
par:128n_20m | 33,774.1 | 44,346.9 | 120 |
par:128n_3h | 1,002,294.2 | 1,259,731.9 | 89 |
par:128n_6h | 157,201.7 | 206,690 | 10 |
par:16n_12h | 14,983,658.2 | 18,797,683.2 | 1391 |
par:16n_1h | 138,121.6 | 172,720.6 | 383 |
par:16n_20m | 87,113.5 | 108,935.2 | 803 |
par:16n_3h | 181,082.2 | 226,442.8 | 138 |
par:16n_6h | 1,791,535.8 | 2,240,310.1 | 646 |
par:256n_12h | 2,825,496.2 | 4,092,513.8 | 22 |
par:256n_1h | 113,250.9 | 155,058.4 | 25 |
par:256n_20m | 84,446.9 | 120,236 | 36 |
par:256n_3h | 235,192.9 | 340,153.3 | 17 |
par:256n_6h | 117,612.3 | 173,028 | 4 |
par:32n_12h | 19,618,213.6 | 24,556,589.5 | 862 |
par:32n_1h | 189,270.3 | 236,682 | 170 |
par:32n_20m | 81,886 | 102,398.2 | 362 |
par:32n_3h | 265,785.1 | 332,363.4 | 96 |
par:32n_6h | 721,143.6 | 901,787.9 | 101 |
par:4n_12h | 6,755,091.1 | 8,506,576.3 | 2942 |
par:4n_1h | 90,906.3 | 113,678 | 1335 |
par:4n_20m | 31,399.7 | 39,265.2 | 2635 |
par:4n_3h | 513,942.8 | 642,683.8 | 2266 |
par:4n_6h | 3,159,760.4 | 3,956,373.3 | 3347 |
par:512n_12h | 10,993,922.8 | 19,550,805.7 | 32 |
par:512n_1h | 107,975.5 | 192,890 | 12 |
par:512n_20m | 91,499.9 | 156,674.2 | 25 |
par:512n_3h | 695,525.4 | 1,180,858.3 | 42 |
par:512n_6h | 951,328.9 | 1,699,477.1 | 11 |
par:64n_12h | 11,936,698.4 | 14,972,859.9 | 449 |
par:64n_1h | 560,634.2 | 701,071.4 | 519 |
par:64n_20m | 52,487 | 65,634.8 | 269 |
par:64n_3h | 972,361.2 | 1,215,934.8 | 132 |
par:64n_6h | 341,410.2 | 426,932.4 | 18 |
par:8n_12h | 11,534,329.2 | 14,532,249.3 | 3024 |
par:8n_1h | 93,294.6 | 116,664.5 | 327 |
par:8n_20m | 40,092.8 | 50,136 | 562 |
par:8n_3h | 1,693,486.7 | 2,117,700 | 1284 |
par:8n_6h | 3,645,868 | 4,569,758.7 | 1274 |
Reservation | 0 | 0 | 613 |
serial_12h | 0 | 4,302.1 | 319 |
serial_1h | 0 | 1,594.7 | 1184 |
serial_20m | 0 | 59.2 | 1166 |
serial_3h | 0 | 2,749.3 | 1516 |
serial_6h | 0 | 2,135.8 | 241 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 3.137 | 7313 |
1.0 | 1.889 | 2046 |
2.0 | 1.543 | 1691 |
3.0 | 1.488 | 1919 |
4.0 | 1.351 | 1181 |
5.0 | 1.276 | 780 |
6.0 | 1.488 | 689 |
7.0 | 1.673 | 493 |
8.0 | 1.457 | 764 |
9.0 | 1.489 | 459 |
10.0 | 1.498 | 389 |
11.0 | 1.499 | 736 |
12.0 | 1.408 | 1406 |
16.0 | 1 | 1 |
22.0 | 1 | 1 |
23.0 | 1.518 | 2 |
26.0 | 1.038 | 1 |
42.0 | 1 | 1 |
48.0 | 1 | 1 |
49.0 | 1 | 1 |
50.0 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 2.892 | 2528 |
24 | 1.598 | 2393 |
48 | 1.721 | 1845 |
72 | 1.686 | 1370 |
96 | 3.042 | 2690 |
120 | 1.389 | 390 |
144 | 1.659 | 573 |
168 | 2.342 | 58 |
192 | 1.659 | 3462 |
216 | 1.873 | 41 |
240 | 1.937 | 356 |
264 | 1.649 | 187 |
288 | 1.23 | 727 |
312 | 1.846 | 12 |
336 | 2.475 | 77 |
360 | 2.127 | 59 |
384 | 1.783 | 728 |
408 | 2.339 | 3 |
456 | 1.071 | 2 |
480 | 3.365 | 75 |
504 | 1.082 | 8 |
528 | 2.312 | 114 |
552 | 1.689 | 1 |
576 | 1.966 | 130 |
600 | 1.227 | 45 |
648 | 1.102 | 11 |
672 | 1 | 7 |
696 | 1.015 | 1 |
720 | 1.436 | 98 |
768 | 1.728 | 601 |
792 | 1.006 | 2 |
840 | 1 | 1 |
864 | 1.145 | 230 |
912 | 3.751 | 80 |
936 | 4.407 | 70 |
960 | 4.442 | 55 |
984 | 2.207 | 7 |
1008 | 1.011 | 6 |
1032 | 2.915 | 26 |
1152 | 1.177 | 34 |
1200 | 1.099 | 109 |
1320 | 1.032 | 5 |
1416 | 1.283 | 3 |
1440 | 2.733 | 9 |
1512 | 1.022 | 3 |
1536 | 2.489 | 124 |
1704 | 1.002 | 6 |
1728 | 1.222 | 28 |
1776 | 1 | 1 |
1800 | 1.254 | 48 |
1824 | 1.419 | 47 |
1848 | 1.894 | 1 |
1920 | 1.094 | 13 |
2064 | 3.354 | 10 |
2160 | 25.024 | 4 |
2256 | 2.02 | 3 |
2400 | 3.35 | 7 |
2808 | 2.263 | 9 |
2880 | 1.004 | 1 |
3000 | 3.317 | 10 |
3072 | 5.951 | 115 |
3216 | 58.012 | 1 |
3408 | 3.967 | 3 |
3456 | 4.045 | 27 |
3600 | 1.595 | 1 |
4008 | 1.182 | 2 |
4104 | 82.946 | 3 |
4176 | 4.489 | 9 |
4608 | 1.332 | 10 |
4800 | 1.359 | 6 |
5040 | 14.892 | 1 |
5616 | 1.007 | 2 |
5712 | 1.012 | 3 |
6144 | 5.462 | 34 |
6240 | 1.358 | 3 |
6600 | 1.009 | 1 |
7008 | 1.016 | 1 |
7200 | 19.703 | 1 |
7464 | 1.014 | 1 |
7680 | 6.679 | 6 |
8016 | 1.944 | 1 |
8112 | 1.49 | 1 |
8208 | 4.731 | 23 |
8328 | 4.105 | 7 |
8400 | 5.888 | 1 |
9600 | 11.812 | 2 |
10080 | 17.047 | 1 |
10200 | 58.684 | 1 |
10560 | 21.095 | 2 |
11208 | 31.785 | 5 |
12000 | 6.793 | 5 |
12288 | 2.314 | 33 |
14016 | 23.226 | 1 |
16008 | 5.787 | 7 |
16296 | 1.995 | 2 |
16800 | 19.618 | 5 |
24576 | 14.841 | 4 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 7.806 | 111 |
par:1024n_12h | 4.854 | 2 |
par:1024n_1h | 17.943 | 2 |
par:1024n_20m | 14.77 | 1 |
par:1024n_3h | 12.448 | 13 |
par:1024n_6h | 2.99 | 1 |
par:128n_12h | 1.998 | 102 |
par:128n_1h | 2.616 | 29 |
par:128n_20m | 12.049 | 10 |
par:128n_3h | 1.33 | 80 |
par:128n_6h | 2.685 | 8 |
par:16n_12h | 1.864 | 1121 |
par:16n_1h | 1.581 | 241 |
par:16n_20m | 1.571 | 165 |
par:16n_3h | 1.896 | 117 |
par:16n_6h | 1.204 | 543 |
par:256n_12h | 1.707 | 18 |
par:256n_1h | 4.788 | 24 |
par:256n_20m | 17.243 | 18 |
par:256n_3h | 1.049 | 8 |
par:256n_6h | 3.955 | 2 |
par:32n_12h | 1.676 | 743 |
par:32n_1h | 2.131 | 97 |
par:32n_20m | 2.849 | 105 |
par:32n_3h | 1.589 | 68 |
par:32n_6h | 2.25 | 83 |
par:4n_12h | 3.507 | 2313 |
par:4n_1h | 1.438 | 691 |
par:4n_20m | 1.167 | 485 |
par:4n_3h | 1.299 | 1829 |
par:4n_6h | 1.851 | 2895 |
par:512n_12h | 2.37 | 32 |
par:512n_1h | 5.869 | 9 |
par:512n_20m | 7.203 | 10 |
par:512n_3h | 11.653 | 28 |
par:512n_6h | 1.547 | 8 |
par:64n_12h | 1.803 | 380 |
par:64n_1h | 3.207 | 248 |
par:64n_20m | 1.777 | 23 |
par:64n_3h | 1.245 | 96 |
par:64n_6h | 4.744 | 17 |
par:8n_12h | 2.222 | 1692 |
par:8n_1h | 1.815 | 213 |
par:8n_20m | 1.653 | 167 |
par:8n_3h | 1.211 | 1198 |
par:8n_6h | 1.249 | 1134 |
Reservation | 1.021 | 167 |
serial_12h | 2.071 | 236 |
serial_1h | 1.593 | 638 |
serial_20m | 1.24 | 38 |
serial_3h | 3.861 | 1390 |
serial_6h | 1.732 | 226 |
This section only includes job that ran for more than 300 seconds.
QueueClass | Slowdown | Number of Jobs |
---|---|---|
Serial | 2.892 | 2528 |
Unclassified | 3.73 | 278 |
Production | 1.982 | 17069 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
b13 | 100 GB | |
c01 | 364 GB | 3,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
d25 | 500 GB | |
e01 | 26,510 GB | 100,000 GB |
e05 | 3,405 GB | 16,000 GB |
e10 | 5,824 GB | 12,000 GB |
e102 | 1,650 GB | 4,000 GB |
e110 | 253 GB | 2,000 GB |
e122 | 114 GB | 502 GB |
e124 | 5,265 GB | 6,000 GB |
e125 | 1 GB | |
e136 | 853 GB | 900 GB |
e149 | 3,416 GB | 3,001 GB |
e151 | 1 GB | |
e152 | 1,373 GB | 9,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1 GB | |
e173 | 164 GB | 2,000 GB |
e174 | 1,808 GB | |
e175 | 1,000 GB | |
e182 | 1 GB | |
e183 | 1 GB | |
e185 | 1,000 GB | |
e186 | 723 GB | 1,001 GB |
e187 | 1,000 GB | |
e188 | 1 GB | |
e189 | 1 GB | 1 GB |
e190 | 1 GB | 5 GB |
e191 | 500 GB | |
e192 | 500 GB | |
e193 | 2,726 GB | 5,000 GB |
e194 | 223 GB | 500 GB |
e195 | 500 GB | |
e196 | 500 GB | |
e197 | 500 GB | |
e200 | 100 GB | |
e213 | 1 GB | 500 GB |
e223 | 500 GB | |
e24 | 2,138 GB | 2,863 GB |
e42 | 15,922 GB | 40,000 GB |
e63 | 3 GB | 10,000 GB |
e68 | 915 GB | 6,000 GB |
e73 | 11,873 GB | 13,002 GB |
e85 | 6,917 GB | 8,000 GB |
e89 | 3,731 GB | 5,000 GB |
e93 | 2,980 GB | 4,000 GB |
j01 | 138 GB | 500 GB |
n01 | 120,587 GB | 135,000 GB |
n02 | 365,316 GB | 425,000 GB |
n03 | 102 GB | 12,000 GB |
n04 | 103,454 GB | 115,000 GB |
x01 | 10 GB | 500 GB |
y01 | 46 GB | 4,096 GB |
y02 | 390 GB | 6,000 GB |
z01 | 302 GB | 7,000 GB |
z02 | 1 GB | 17 GB |
z03 | 1,568 GB | 5,000 GB |
z11 | 100 GB | |
Total | 689,813 GB | 980,132 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 100 Gb | 0 | |
b01 | 1 Gb | 0 | |
b08 | 1 Gb | 0 | |
b09 | 1 Gb | 0 | |
b10 | 1 Gb | 0 | |
b100 | 500 Gb | 0 | |
b11 | 1 Gb | 0 | |
b12 | 1 Gb | 0 | |
b13 | 1 Gb | 0 | |
c01 | 61 Gb | 65 Gb | 8 |
d01 | 1 Gb | 0 | |
d02 | 1 Gb | 0 | |
d03 | 2 Gb | 0 | |
d04 | 1 Gb | 0 | |
d05 | 1 Gb | 0 | |
d06 | 1 Gb | 0 | |
d07 | 1 Gb | 0 | |
d08 | 1 Gb | 0 | |
d09 | 5 Gb | 0 | |
d10 | 1 Gb | 0 | |
