![]() |
|
![]() |
From 01/05/11 08:00 to 01/06/11 08:00
A total of 208,514,184 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y01 | 4.1 | 5.4 | 0 | 1.3 | 1 | 0.00% | 0.00% | 0.00% |
y02 | 67,413.4 | 124,474.2 | 0 | 57,060.8 | 54 | 0.08% | 0.09% | 0.06% |
y03 | 764.6 | 956.1 | 0 | 191.5 | 709 | 0.00% | 0.00% | 0.00% |
y07 | 53.7 | 67.1 | 0 | 13.4 | 13 | 0.00% | 0.00% | 0.00% |
z01 | 98,715.1 | 127,526.6 | 0 | 28,811.5 | 239 | 0.11% | 0.09% | 0.06% |
z03 | 142,822.8 | 181,338.7 | 0 | 38,516 | 587 | 0.16% | 0.13% | 0.09% |
Internal Total | 309,773.6 | 434,368.2 | 0 | 124,594.5 | 1603 | 0.36% | 0.32% | 0.21% |
c01 | 257,425.2 | 358,157.5 | 0 | 100,732.3 | 293 | 0.30% | 0.26% | 0.17% |
e01 | 3,410,032.6 | 7,735,811.3 | 3,300,536.7 | 4,325,778.7 | 334 | 3.92% | 5.69% | 3.71% |
e05 | 11,836,107.3 | 19,332,265.8 | 3,991,549.7 | 7,496,158.5 | 2936 | 13.60% | 14.23% | 9.27% |
e10 | 526,784.7 | 690,019.8 | 0 | 163,235.1 | 45 | 0.61% | 0.51% | 0.33% |
e19 | 0.2 | 0.3 | 0 | 0.1 | 1 | 0.00% | 0.00% | 0.00% |
e24 | 9,112,393 | 11,869,656.4 | 0 | 2,757,263.4 | 979 | 10.47% | 8.74% | 5.69% |
e68 | 127,175.8 | 159,032.9 | 0 | 31,857.1 | 164 | 0.15% | 0.12% | 0.08% |
e71 | 315,794.2 | 394,899.7 | 0 | 79,105.5 | 63 | 0.36% | 0.29% | 0.19% |
e76 | 18,935.8 | 27,858 | 0 | 8,922.2 | 7 | 0.02% | 0.02% | 0.01% |
e82 | 1,138.4 | 1,423.5 | 0 | 285.2 | 46 | 0.00% | 0.00% | 0.00% |
e85 | 88,098 | 1,239,666.2 | 1,082,092 | 1,151,568.2 | 37 | 0.10% | 0.91% | 0.59% |
e89 | 12,649,742.4 | 23,487,351.3 | 7,366,170.6 | 10,837,608.9 | 3812 | 14.54% | 17.29% | 11.26% |
e92 | 415,100.6 | 519,083.8 | 0 | 103,983.2 | 105 | 0.48% | 0.38% | 0.25% |
e104 | 46,515.7 | 58,167.8 | 0 | 11,652 | 92 | 0.05% | 0.04% | 0.03% |
e107 | 1.8 | 1,878,476.1 | 1,878,473.8 | 1,878,474.2 | 44 | 0.00% | 1.38% | 0.90% |
e108 | 2,668.2 | 3,336.5 | 0 | 668.4 | 24 | 0.00% | 0.00% | 0.00% |
e110 | 1,734,033.6 | 5,198,566.3 | 3,030,101.3 | 3,464,532.7 | 578 | 1.99% | 3.83% | 2.49% |
e117 | 1,362,810.5 | 1,704,190.3 | 0 | 341,379.8 | 2552 | 1.57% | 1.25% | 0.82% |
e122 | 858,080 | 1,074,942.9 | 0 | 216,863 | 217 | 0.99% | 0.79% | 0.52% |
e125 | 66,554.8 | 83,226.5 | 0 | 16,671.8 | 7 | 0.08% | 0.06% | 0.04% |
e126 | 1,501,108.9 | 1,877,132.1 | 0 | 376,023.2 | 191 | 1.73% | 1.38% | 0.90% |
e128 | 1,914,830.1 | 2,708,085.6 | 0 | 793,255.5 | 27 | 2.20% | 1.99% | 1.30% |
e135 | 27.5 | 34.4 | 0 | 6.9 | 11 | 0.00% | 0.00% | 0.00% |
e139 | 34,623.8 | 43,297 | 0 | 8,673.2 | 19 | 0.04% | 0.03% | 0.02% |
e141 | 33.8 | 18,479.5 | 18,437.2 | 18,445.7 | 8 | 0.00% | 0.01% | 0.01% |
e149 | 603,639.7 | 878,280.4 | 0 | 274,640.7 | 29 | 0.69% | 0.65% | 0.42% |
e158 | 12,822.7 | 16,768 | 0 | 3,945.3 | 132 | 0.01% | 0.01% | 0.01% |
e170 | 13.7 | 17.1 | 0 | 3.4 | 3 | 0.00% | 0.00% | 0.00% |
e171 | 500,970.2 | 626,461.7 | 0 | 125,491.5 | 71 | 0.58% | 0.46% | 0.30% |
e173 | 653.9 | 817.7 | 0 | 163.8 | 45 | 0.00% | 0.00% | 0.00% |
e178 | 704.5 | 881 | 0 | 176.5 | 16 | 0.00% | 0.00% | 0.00% |
e186 | 802,897.6 | 1,087,954 | 0 | 285,056.4 | 166 | 0.92% | 0.80% | 0.52% |
e188 | 908,003.3 | 1,135,455.3 | 0 | 227,452.1 | 144 | 1.04% | 0.84% | 0.54% |
e189 | 3,096,731.4 | 3,872,453.2 | 0 | 775,721.8 | 340 | 3.56% | 2.85% | 1.86% |
e191 | 2.1 | 2.7 | 0 | 0.5 | 4 | 0.00% | 0.00% | 0.00% |
e192 | 84,661.7 | 105,869.3 | 0 | 21,207.5 | 4 | 0.10% | 0.08% | 0.05% |
e193 | 5,078,339.8 | 7,042,865.3 | 0 | 1,964,525.5 | 469 | 5.84% | 5.18% | 3.38% |
e194 | 912,923.9 | 1,195,063.4 | 0 | 282,139.5 | 31 | 1.05% | 0.88% | 0.57% |
e195 | 4,145,620.1 | 5,185,249.5 | 0 | 1,039,629.4 | 539 | 4.76% | 3.82% | 2.49% |
e198 | 34,674.6 | 43,360.5 | 0 | 8,685.9 | 53 | 0.04% | 0.03% | 0.02% |
e208 | 1,756.1 | 2,198.2 | 0 | 442.1 | 31 | 0.00% | 0.00% | 0.00% |
e210 | 8,245.2 | 10,310.7 | 0 | 2,065.4 | 23 | 0.01% | 0.01% | 0.00% |
EPSRC Total | 62,472,677.2 | 101,667,169.4 | 20,667,361.3 | 39,194,492.2 | 14692 | 71.80% | 74.83% | 48.76% |
n01 | 2,539,612.4 | 3,181,740.1 | 0 | 642,127.8 | 1893 | 2.92% | 2.34% | 1.53% |
n02 | 8,566,099.6 | 14,165,207.9 | 3,079,146.3 | 5,599,108.3 | 5820 | 9.85% | 10.43% | 6.79% |
n03 | 10,115,820.2 | 12,650,239.5 | 0 | 2,534,419.2 | 3370 | 11.63% | 9.31% | 6.07% |
n04 | 1,360,543.7 | 1,703,930 | 0 | 343,386.2 | 3728 | 1.56% | 1.25% | 0.82% |
NERC Total | 22,582,075.9 | 31,701,117.5 | 3,079,146.3 | 9,119,041.5 | 14811 | 25.95% | 23.33% | 15.20% |
b10 | 83,021.1 | 103,817.7 | 0 | 20,796.5 | 56 | 0.10% | 0.08% | 0.05% |
BBSRC Total | 83,021.1 | 103,817.7 | 0 | 20,796.5 | 56 | 0.10% | 0.08% | 0.05% |
x01 | 777,861.9 | 976,571.8 | 0 | 198,709.9 | 896 | 0.89% | 0.72% | 0.47% |
x06 | 53.9 | 67.4 | 0 | 13.5 | 26 | 0.00% | 0.00% | 0.00% |
External Total | 777,915.8 | 976,639.2 | 0 | 198,723.4 | 922 | 0.89% | 0.72% | 0.47% |
d04 | 372.3 | 465.6 | 0 | 93.3 | 54 | 0.00% | 0.00% | 0.00% |
d11 | 694.1 | 868 | 0 | 173.9 | 41 | 0.00% | 0.00% | 0.00% |
d16 | 901.2 | 1,127 | 0 | 225.7 | 68 | 0.00% | 0.00% | 0.00% |
d19 | 8.7 | 10.8 | 0 | 2.2 | 1 | 0.00% | 0.00% | 0.00% |
d23 | 240.5 | 300.7 | 0 | 60.2 | 5 | 0.00% | 0.00% | 0.00% |
d25 | 656,642.2 | 821,129 | 0 | 164,486.9 | 417 | 0.75% | 0.60% | 0.39% |
d26 | 357.1 | 446.5 | 0 | 89.4 | 14 | 0.00% | 0.00% | 0.00% |
d28 | 124,852.8 | 156,128.1 | 0 | 31,275.3 | 236 | 0.14% | 0.11% | 0.07% |
d29 | 3.6 | 4.5 | 0 | 0.9 | 11 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 784,072.5 | 980,480.2 | 0 | 196,407.7 | 847 | 0.90% | 0.72% | 0.47% |
Total | 87,009,536.1 | 135,863,592.1 | 23,746,507.6 | 48,854,056 | 32931.0 | 100.00% | 100.00% | 65.16% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 8,883.4 | 3538 |
24 | 1,908,155.4 | 2,386,142.4 | 8824 |
48 | 2,724,839.5 | 3,408,166.4 | 3619 |
792 | 1,051.3 | 1,314.6 | 19 |
72 | 2,387,933.9 | 2,986,104 | 2594 |
240 | 2,239,831.9 | 2,820,988.3 | 414 |
216 | 1,252,242.2 | 1,565,925 | 143 |
1368 | 263,238 | 329,178.3 | 29 |
1584 | 582.1 | 727.9 | 31 |
96 | 2,562,519.2 | 3,204,422.4 | 2799 |
168 | 257,307.2 | 321,761.8 | 110 |
1032 | 2,729,476.4 | 3,709,815.1 | 97 |
120 | 820,872.9 | 1,026,922 | 462 |
264 | 4,992,753.5 | 6,341,101.5 | 705 |
144 | 3,617,366.1 | 4,526,523.4 | 1021 |
192 | 5,598,952.8 | 7,012,692.2 | 1244 |
312 | 410,304.3 | 513,084.3 | 55 |
1512 | 33.8 | 42.3 | 7 |
6192 | 26,482.9 | 38,920 | 94 |
288 | 3,610,232.3 | 4,514,584.4 | 2021 |
336 | 658,388.5 | 823,312.9 | 45 |
360 | 909,792.7 | 1,137,693 | 90 |
2112 | 1,268.4 | 1,624.7 | 4 |
768 | 2,447,728.5 | 3,394,655.6 | 295 |
384 | 4,261,553.9 | 5,338,024 | 470 |
2400 | 3,415 | 4,495.3 | 2 |
408 | 2,019.7 | 2,525.7 | 92 |
432 | 389,968.5 | 506,657.2 | 23 |
672 | 1,907 | 2,384.7 | 12 |
456 | 380,208.5 | 475,449.5 | 12 |
480 | 1,448,436.6 | 1,813,900.1 | 173 |
504 | 160,875.9 | 201,174.8 | 61 |
528 | 9,950,663.1 | 12,476,530.3 | 2046 |
576 | 1,286,593.6 | 1,608,881.3 | 117 |
600 | 152,845.8 | 191,133.2 | 15 |
624 | 7,781.4 | 9,730.6 | 4 |
648 | 12,343.3 | 15,435.3 | 4 |
1344 | 31,000.1 | 38,765.5 | 8 |
696 | 3,516.4 | 4,397.3 | 1 |
720 | 84,419.5 | 105,566.3 | 3 |
744 | 5,367.1 | 6,711.6 | 9 |
864 | 2,041,149.5 | 2,552,451.3 | 73 |
960 | 789,794.5 | 987,635.7 | 111 |
1008 | 8,619.4 | 10,778.5 | 16 |
1080 | 5,492.8 | 6,868.7 | 16 |
1152 | 188,659.6 | 235,918.3 | 14 |
1200 | 15,921.6 | 19,909.9 | 3 |
1248 | 9,836.4 | 12,300.4 | 1 |
1296 | 402,064.6 | 502,780.6 | 33 |
1536 | 7,853,107.8 | 11,429,078.2 | 235 |
1560 | 76,148.8 | 95,223.9 | 1 |
1608 | 49,041.7 | 61,326.5 | 6 |
1680 | 21.1 | 26.4 | 1 |
1728 | 104,644.9 | 130,858.2 | 1 |
1800 | 944,455.5 | 1,181,038.7 | 87 |
1824 | 76,017.7 | 95,059.8 | 17 |
1920 | 237,724.5 | 297,273.8 | 3 |
4032 | 7,298.3 | 9,545.7 | 5 |
2064 | 3,786,809.5 | 5,006,363.6 | 130 |
2304 | 1,284.5 | 1,690.8 | 1 |
2424 | 6,550.9 | 8,623 | 6 |
2568 | 320.4 | 421.8 | 1 |
2592 | 136,254.9 | 179,354.1 | 7 |
2688 | 11,460.2 | 15,085.3 | 1 |
3072 | 155,444.2 | 8,695,108.1 | 257 |
3096 | 0 | 1,057,613.4 | 34 |
3168 | 0 | 344,322.6 | 7 |
3288 | 2,137,451.4 | 3,452,567.2 | 67 |
3312 | 1,780.5 | 2,454,511.7 | 54 |
3816 | 0 | 3,520,393.8 | 94 |
3840 | 3,433,797.1 | 4,519,950.4 | 20 |
4008 | 0 | 243,482.7 | 4 |
6144 | 3,533,743.4 | 7,049,553.6 | 117 |
4104 | 416,294.3 | 612,440.9 | 12 |
4128 | 2,407.2 | 3,541.4 | 1 |
4224 | 1,018.4 | 1,498.2 | 3 |
4608 | 48,235.9 | 70,963.3 | 10 |
5184 | 0 | 3,137,009.2 | 49 |
5400 | 865.8 | 1,273.7 | 1 |
6120 | 0 | 56,052.7 | 3 |
6240 | 414,215.6 | 609,382.7 | 3 |
7200 | 0 | 15,347.6 | 1 |
8112 | 560,012.5 | 823,875.3 | 24 |
8208 | 21,217.7 | 37,903.8 | 4 |
8256 | 226.1 | 403.9 | 1 |
8448 | 1,941.7 | 3,468.7 | 2 |
9000 | 686.6 | 1,226.5 | 2 |
9216 | 39,606.5 | 70,753.9 | 6 |
10008 | 5,197.6 | 9,285.2 | 3 |
10440 | 1,337.6 | 2,389.6 | 2 |
10800 | 4,880.1 | 8,717.9 | 3 |
11664 | 752,656.9 | 1,344,564.5 | 10 |
12000 | 997.6 | 1,782.2 | 1 |
12288 | 4,759.3 | 8,502.1 | 10 |
12384 | 290.7 | 519.3 | 1 |
14400 | 816.9 | 1,459.3 | 1 |
15000 | 806.9 | 1,441.5 | 1 |
16008 | 4,493.5 | 8,027.3 | 3 |
16200 | 887.3 | 1,585.1 | 1 |
16392 | 888,445.2 | 1,587,140.1 | 4 |
16896 | 975 | 1,741.7 | 1 |
17280 | 845 | 1,509.6 | 1 |
18000 | 880.2 | 1,572.5 | 1 |
18432 | 83,900.1 | 149,881.1 | 7 |
19200 | 8,807.2 | 15,733.4 | 3 |
19704 | 1,368.3 | 2,444.3 | 2 |
20016 | 12,999 | 23,221.7 | 7 |
20088 | 88,098 | 157,380.3 | 2 |
20256 | 7,231.2 | 12,918 | 3 |
20736 | 3,650.6 | 6,521.5 | 2 |
21600 | 3,718.2 | 6,642.2 | 2 |
22512 | 3,699 | 6,608 | 2 |
24000 | 1,901.3 | 3,396.6 | 1 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 23,746,507.6 | 532 |
par:1024n_12h | 863,354.7 | 1,542,317.8 | 2 |
par:1024n_1h | 118,470.5 | 211,638.5 | 5 |
par:1024n_20m | 126,829.9 | 226,572 | 31 |
par:1024n_3h | 13,931.9 | 24,888.2 | 8 |
par:128n_12h | 6,258,490.4 | 8,176,012.1 | 122 |
par:128n_1h | 149,238.1 | 192,018.6 | 72 |
par:128n_20m | 81,186.9 | 103,154.5 | 77 |
par:128n_3h | 318,898.3 | 411,868.8 | 57 |
par:128n_6h | 787,468.1 | 1,036,554.2 | 33 |
par:16n_12h | 13,141,962 | 16,453,045.2 | 1240 |
par:16n_1h | 873,491.7 | 1,092,298.6 | 1958 |
par:16n_20m | 27,669.8 | 34,601 | 340 |
par:16n_3h | 387,087.5 | 485,075.3 | 304 |
par:16n_6h | 1,022,649.3 | 1,278,819.8 | 368 |
par:256n_12h | 5,905,516.9 | 8,131,489.4 | 77 |
par:256n_1h | 47,886.6 | 69,687.2 | 12 |
par:256n_20m | 45,274.8 | 66,607.1 | 31 |
par:256n_3h | 79,763.1 | 112,186.4 | 8 |
par:256n_6h | 4,827,513.2 | 6,800,547.4 | 75 |
par:32n_12h | 11,921,066.8 | 14,926,260.6 | 1689 |
par:32n_1h | 271,869.8 | 339,972.3 | 293 |
par:32n_20m | 98,220.8 | 122,824.8 | 398 |
par:32n_3h | 950,597.3 | 1,188,719 | 271 |
par:32n_6h | 3,559,866.3 | 4,461,559.8 | 501 |
par:4n_12h | 4,400,383.3 | 5,502,665.9 | 3249 |
par:4n_1h | 90,560.8 | 113,246 | 2272 |
par:4n_20m | 22,292.6 | 27,876.7 | 2693 |
par:4n_3h | 870,758.5 | 1,088,880.8 | 3293 |
par:4n_6h | 2,036,313.8 | 2,547,167.1 | 4709 |
par:512n_12h | 293,243.6 | 431,412 | 1 |
par:512n_1h | 309,457.6 | 460,736.6 | 117 |
par:512n_20m | 62,706.2 | 111,716.1 | 32 |
par:512n_3h | 1,753.5 | 3,132.4 | 1 |
par:512n_6h | 1,166,872.5 | 1,953,947.2 | 13 |
par:64n_12h | 11,347,647.5 | 14,190,198.6 | 354 |
par:64n_1h | 160,976.1 | 201,300.1 | 115 |
par:64n_20m | 23,137.7 | 28,933.6 | 76 |
par:64n_3h | 237,348.4 | 296,803.5 | 40 |
par:64n_6h | 3,370,887.9 | 4,215,285.1 | 98 |
par:8n_12h | 9,832,044.8 | 12,309,019 | 1830 |
par:8n_1h | 51,311.5 | 64,164.9 | 290 |
par:8n_20m | 10,914.9 | 13,649.1 | 214 |
par:8n_3h | 239,995.9 | 300,114.1 | 481 |
par:8n_6h | 601,872.3 | 753,222.4 | 309 |
Reservation | 752.4 | 940.9 | 700 |
serial_12h | 0 | 2,446.5 | 127 |
serial_1h | 0 | 3,002.3 | 1830 |
serial_20m | 0 | 511.7 | 1015 |
serial_3h | 0 | 1,718.4 | 496 |
serial_6h | 0 | 1,204.5 | 70 |
xclass | 0 | 5,070.4 | 2 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 1.801 | 8372 |
1.0 | 1.481 | 3401 |
2.0 | 1.45 | 2317 |
3.0 | 1.48 | 1526 |
4.0 | 1.372 | 440 |
5.0 | 1.293 | 566 |
6.0 | 1.409 | 708 |
7.0 | 1.347 | 401 |
8.0 | 1.44 | 376 |
9.0 | 1.309 | 540 |
10.0 | 1.289 | 425 |
11.0 | 1.432 | 800 |
12.0 | 1.254 | 1078 |
13.0 | 1.019 | 2 |
15.0 | 2.495 | 2 |
21.0 | 1 | 1 |
24.0 | 1.891 | 1 |
27.0 | 3.265 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.38 | 2546 |
24 | 1.512 | 4267 |
48 | 1.479 | 2217 |
72 | 1.418 | 1282 |
96 | 1.532 | 1751 |
120 | 2.064 | 408 |
144 | 1.937 | 828 |
168 | 1.367 | 90 |
192 | 1.903 | 959 |
216 | 1.243 | 133 |
240 | 1.84 | 337 |
264 | 1.592 | 335 |
288 | 1.118 | 1971 |
312 | 4.321 | 29 |
336 | 1.72 | 41 |
360 | 2.515 | 67 |
384 | 2.118 | 658 |
408 | 1.006 | 2 |
432 | 1.468 | 20 |
456 | 1.087 | 7 |
480 | 1.77 | 136 |
504 | 1.092 | 53 |
528 | 1.462 | 980 |
576 | 1.276 | 99 |
600 | 1.048 | 10 |
624 | 1.002 | 14 |
648 | 1.004 | 3 |
696 | 1.005 | 2 |
720 | 1 | 3 |
744 | 2.879 | 3 |
768 | 1.182 | 393 |
792 | 1.458 | 2 |
864 | 1.061 | 54 |
912 | 1.004 | 1 |
960 | 1.727 | 41 |
1008 | 2.494 | 7 |
1032 | 1.124 | 53 |
1080 | 3.588 | 5 |
1152 | 1.279 | 15 |
1200 | 1.003 | 3 |
1248 | 1.634 | 1 |
1296 | 2.564 | 30 |
1344 | 1.006 | 2 |
1368 | 1.162 | 13 |
1488 | 1.002 | 1 |
1536 | 1.837 | 210 |
1560 | 1 | 1 |
1608 | 1.131 | 6 |
1632 | 1.004 | 1 |
1728 | 1.15 | 1 |
1800 | 2.418 | 79 |
1824 | 2.086 | 12 |
1920 | 1.065 | 3 |
2016 | 1.337 | 4 |
2064 | 2.026 | 98 |
2304 | 1.003 | 3 |
2400 | 3.068 | 2 |
2424 | 1.008 | 3 |
2592 | 1.178 | 6 |
2688 | 2.205 | 1 |
3072 | 3.314 | 227 |
3096 | 2.259 | 32 |
3168 | 1.614 | 6 |
3288 | 1.965 | 63 |
3312 | 2.136 | 42 |
3816 | 1.455 | 51 |
3840 | 1.048 | 17 |
4008 | 1.806 | 4 |
4032 | 1.003 | 2 |
4104 | 1.268 | 14 |
4128 | 8.008 | 1 |
4608 | 2.729 | 13 |
5184 | 2.835 | 33 |
5760 | 1.002 | 1 |
6120 | 6.633 | 3 |
6144 | 3.045 | 80 |
6240 | 1.463 | 3 |
7200 | 6.11 | 1 |
8112 | 1.111 | 22 |
8208 | 5.057 | 3 |
9216 | 4.125 | 17 |
11664 | 3.863 | 5 |
16392 | 4.857 | 4 |
18432 | 17.95 | 7 |
19200 | 1.006 | 1 |
20088 | 1.002 | 2 |
24576 | 52.285 | 1 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 3.216 | 436 |
par:1024n_12h | 1.216 | 2 |
par:1024n_1h | 15.495 | 5 |
par:1024n_20m | 15.058 | 8 |
par:128n_12h | 2.176 | 94 |
par:128n_1h | 1.139 | 29 |
par:128n_20m | 2.227 | 47 |
par:128n_3h | 1.582 | 40 |
par:128n_6h | 2.65 | 32 |
par:16n_12h | 2.055 | 1127 |
par:16n_1h | 1.23 | 1849 |
par:16n_20m | 1.205 | 52 |
par:16n_3h | 1.135 | 259 |
par:16n_6h | 1.171 | 284 |
par:256n_12h | 1.528 | 52 |
par:256n_1h | 1.761 | 8 |
par:256n_20m | 2.172 | 6 |
par:256n_3h | 1.084 | 6 |
par:256n_6h | 1.194 | 73 |
par:32n_12h | 1.159 | 666 |
par:32n_1h | 1.923 | 205 |
par:32n_20m | 1.494 | 165 |
par:32n_3h | 1.334 | 231 |
par:32n_6h | 1.488 | 458 |
par:4n_12h | 2.103 | 2815 |
par:4n_1h | 1.203 | 664 |
par:4n_20m | 1.265 | 337 |
par:4n_3h | 1.316 | 2735 |
par:4n_6h | 1.176 | 2953 |
par:512n_12h | 1 | 1 |
par:512n_1h | 1.106 | 23 |
par:512n_20m | 3.951 | 5 |
par:512n_6h | 2.963 | 8 |
par:64n_12h | 1.396 | 252 |
par:64n_1h | 2.131 | 50 |
par:64n_20m | 1.372 | 17 |
par:64n_3h | 1.04 | 26 |
par:64n_6h | 2.429 | 91 |
par:8n_12h | 2.317 | 1488 |
par:8n_1h | 1.089 | 142 |
par:8n_20m | 1.278 | 42 |
par:8n_3h | 1.178 | 367 |
par:8n_6h | 1.24 | 246 |
Reservation | 2.009 | 13 |
serial_12h | 1.273 | 113 |
serial_1h | 1.482 | 1355 |
serial_20m | 1.07 | 593 |
serial_3h | 1.485 | 422 |
serial_6h | 1.588 | 63 |
xclass | 1.001 | 2 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
b13 | 100 GB | |
c01 | 339 GB | 3,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
d25 | 500 GB | |
e01 | 10,075 GB | 100,000 GB |
e05 | 2,561 GB | 16,000 GB |
e10 | 2,452 GB | 12,000 GB |
e102 | 1,650 GB | 4,000 GB |
e110 | 253 GB | 2,000 GB |
e122 | 502 GB | |
e124 | 5,735 GB | 6,000 GB |
e125 | 1 GB | |
e136 | 853 GB | 2,000 GB |
e149 | 2,062 GB | 3,001 GB |
e151 | 1 GB | |
e152 | 2,895 GB | 8,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1 GB | |
e173 | 2,000 GB | |
e174 | 1,808 GB | |
e175 | 1,000 GB | |
e182 | 1 GB | |
e183 | 1 GB | |
e185 | 1,000 GB | |
e186 | 674 GB | 1,000 GB |
e187 | 1,000 GB | |
e188 | 500 GB | |
e189 | 1 GB | 500 GB |
e190 | 1 GB | 500 GB |
e191 | 500 GB | |
e192 | 500 GB | |
e193 | 2,330 GB | 5,000 GB |
e194 | 205 GB | 500 GB |
e195 | 500 GB | |
e196 | 500 GB | |
e197 | 500 GB | |
e200 | 100 GB | |
e24 | 2,517 GB | 15,163 GB |
e42 | 15,649 GB | 40,000 GB |
e63 | 3 GB | 10,000 GB |
e68 | 915 GB | 6,000 GB |
e73 | 12,044 GB | 13,002 GB |
e85 | 6,800 GB | 8,000 GB |
e89 | 3,425 GB | 7,000 GB |
e93 | 2,980 GB | 4,000 GB |
j01 | 500 GB | |
n01 | 116,963 GB | 135,000 GB |
n02 | 418,385 GB | 435,000 GB |
n03 | 97 GB | 12,000 GB |
n04 | 93,853 GB | 115,000 GB |
x01 | 4 GB | 500 GB |
y01 | 47 GB | 4,096 GB |
y02 | 390 GB | 6,000 GB |
z01 | 297 GB | 7,000 GB |
z02 | 1 GB | 17 GB |
z03 | 1,443 GB | 5,000 GB |
z11 | 100 GB | |
Total | 708,454 GB | 1,005,024 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 100 |
b08 | 1 Gb | 300 Gb | 1,670 |
b09 | 1 Gb | 200 Gb | 314 |
b10 | 24 Gb | 100 Gb | 53,994 |
b100 | 2 Gb | 600 Gb | 37,492 |
b11 | 43 Gb | 200 Gb | 70,682 |
b12 | 1 Gb | 100 Gb | 1,552 |
b13 | 100 Gb | 2 | |
c01 | 399 Gb | 400 Gb | 3,831,520 |
d01 | 1 Gb | 100 Gb | 92 |
d02 | 1 Gb | 100 Gb | 46 |
d03 | 86 Gb | 101 Gb | 97,446 |
d04 | 32 Gb | 160 Gb | 315,510 |
d05 | 2 Gb | 100 Gb | 78,362 |
d06 | 1 Gb | 100 Gb | 1,326 |
d07 | 9 Gb | 100 Gb | 12,040 |
d08 | 374 Gb | 500 Gb | 2,214 |
d09 | 1 Gb | 24 Gb | 3,612 |
d10 | 1 Gb | 100 Gb | 46 |
d11 | 1 Gb | 200 Gb | 2,894 |
d12 | 100 Gb | 2 | |
d13 | 100 Gb | 2 | |
d14 | 8 Gb | 100 Gb | 8,182 |
d15 | 8 Gb | 100 Gb | 297,122 |
d16 | 3 Gb | 500 Gb | 15,654 |
d17 | 1 Gb | 100 Gb | 2,898 |
d18 | 1 Gb | 200 Gb | 350 |
d19 | 23 Gb | 100 Gb | 39,140 |
d20 | 100 Gb | 2 | |
d21 | 1 Gb | 200 Gb | 41,206 |
d22 | 1 Gb | 10 Gb | 114 |
d23 | 4 Gb | 50 Gb | 57,986 |
d24 | 100 Gb | 0 | |
d25 | 6 Gb | 100 Gb | 52,924 |
d26 | 4 Gb | 100 Gb | 50,868 |
d27 | 5 Gb | 100 Gb | 64,436 |
d28 | 1 Gb | 100 Gb | 128 |
d29 | 1 Gb | 100 Gb | 104 |
d30 | 4 Gb | 50 Gb | 26,654 |
d31 | 200 Gb | 0 | |
d32 | 1 Gb | 50 Gb | 204 |
e01 | 159 Gb | 200 Gb | 305,798 |
e05 | 1,803 Gb | 2,499 Gb | 1,400,984 |
e10 | 448 Gb | 500 Gb | 435,266 |
e100 | 1 Gb | 100 Gb | 72 |
e101 | 1 Gb | 100 Gb | 19,582 |
e102 | 426 Gb | 501 Gb | 807,830 |
e103 | 2 Gb | 100 Gb | 67,654 |
e104 | 133 Gb | 500 Gb | 3,721,396 |
e105 | 1 Gb | 200 Gb | 142 |
e106 | 200 Gb | 2 | |
e107 | 1 Gb | 200 Gb | 9,838 |
e108 | 5 Gb | 100 Gb | 119,636 |
e109 | 1 Gb | 100 Gb | 14,828 |
e110 | 109 Gb | 201 Gb | 108,072 |
e111 | 4 Gb | 10 Gb | 60 |
