![]() |
|
![]() |
From 01/06/11 08:00 to 01/07/11 08:00
A total of 201,787,920 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 23,564.3 | 29,667.9 | 0 | 6,103.6 | 41 | 0.02% | 0.02% | 0.01% |
y07 | 0.6 | 194.1 | 0 | 193.5 | 21 | 0.00% | 0.00% | 0.00% |
z01 | 4,726.3 | 5,885 | 0 | 1,158.8 | 67 | 0.00% | 0.00% | 0.00% |
z02 | 3.1 | 3.9 | 0 | 0.8 | 1 | 0.00% | 0.00% | 0.00% |
z03 | 246,173.6 | 326,376.8 | 0 | 80,203.2 | 626 | 0.25% | 0.22% | 0.16% |
Internal Total | 274,467.8 | 362,127.8 | 0 | 87,659.9 | 756 | 0.28% | 0.25% | 0.18% |
c01 | 1,214,842.3 | 1,966,243.9 | 0 | 751,401.6 | 382 | 1.25% | 1.35% | 0.97% |
e01 | 4,685,286.8 | 9,371,579.3 | 3,221,281.7 | 4,686,292.4 | 804 | 4.81% | 6.41% | 4.64% |
e05 | 20,521,695.6 | 33,452,136.7 | 5,410,176.9 | 12,930,441 | 3962 | 21.09% | 22.89% | 16.58% |
e10 | 148,808.2 | 236,551.4 | 0 | 87,743.2 | 88 | 0.15% | 0.16% | 0.12% |
e24 | 3,131,749.4 | 4,499,390.2 | 0 | 1,367,640.8 | 721 | 3.22% | 3.08% | 2.23% |
e68 | 694,828.6 | 868,881 | 0 | 174,052.4 | 156 | 0.71% | 0.59% | 0.43% |
e71 | 565,422.2 | 707,061.9 | 0 | 141,639.8 | 166 | 0.58% | 0.48% | 0.35% |
e76 | 195,310.9 | 287,333.4 | 0 | 92,022.6 | 6 | 0.20% | 0.20% | 0.14% |
e85 | 51,986.4 | 2,921,294.7 | 2,828,354.3 | 2,869,308.2 | 75 | 0.05% | 2.00% | 1.45% |
e89 | 12,823,527.3 | 19,286,860.5 | 3,173,010.1 | 6,463,333.2 | 2417 | 13.18% | 13.20% | 9.56% |
e92 | 69,805.3 | 87,291.3 | 0 | 17,486 | 17 | 0.07% | 0.06% | 0.04% |
e102 | 0 | 0.8 | 0 | 0.8 | 3 | 0.00% | 0.00% | 0.00% |
e104 | 604,959.9 | 756,503.3 | 0 | 151,543.4 | 255 | 0.62% | 0.52% | 0.37% |
e107 | 271,847.5 | 3,076,196.1 | 2,720,972.8 | 2,804,348.6 | 81 | 0.28% | 2.11% | 1.52% |
e108 | 278,486.8 | 348,247.1 | 0 | 69,760.3 | 85 | 0.29% | 0.24% | 0.17% |
e110 | 3,557,652.2 | 5,269,897.7 | 817,062.6 | 1,712,245.4 | 560 | 3.66% | 3.61% | 2.61% |
e117 | 4,055,225.3 | 5,072,458.6 | 0 | 1,017,233.3 | 4024 | 4.17% | 3.47% | 2.51% |
e120 | 5,602 | 7,005.3 | 0 | 1,403.3 | 5 | 0.01% | 0.00% | 0.00% |
e122 | 1,068,882.6 | 1,383,630.2 | 0 | 314,747.6 | 995 | 1.10% | 0.95% | 0.69% |
e124 | 0 | 306.3 | 0 | 306.3 | 26 | 0.00% | 0.00% | 0.00% |
e125 | 249,542 | 312,051.5 | 0 | 62,509.5 | 11 | 0.26% | 0.21% | 0.15% |
e126 | 834,567.4 | 1,043,624 | 0 | 209,056.6 | 96 | 0.86% | 0.71% | 0.52% |
e128 | 446,717.8 | 558,619.2 | 0 | 111,901.4 | 89 | 0.46% | 0.38% | 0.28% |
e139 | 44,248.8 | 55,333 | 0 | 11,084.2 | 109 | 0.05% | 0.04% | 0.03% |
e141 | 235,747.2 | 802,361.1 | 507,499.3 | 566,614 | 71 | 0.24% | 0.55% | 0.40% |
e155 | 7,693 | 9,620 | 0 | 1,927.1 | 27 | 0.01% | 0.01% | 0.00% |
e156 | 55,459.8 | 72,467.3 | 0 | 17,007.5 | 29 | 0.06% | 0.05% | 0.04% |
e158 | 110,312.5 | 191,868.8 | 0 | 81,556.4 | 148 | 0.11% | 0.13% | 0.10% |
e171 | 362,387.1 | 453,164 | 0 | 90,776.9 | 72 | 0.37% | 0.31% | 0.22% |
e173 | 124.9 | 156.2 | 0 | 31.3 | 13 | 0.00% | 0.00% | 0.00% |
e184 | 61,163.6 | 76,486 | 0 | 15,322.5 | 34 | 0.06% | 0.05% | 0.04% |
e186 | 1,112,795.6 | 1,391,547.8 | 0 | 278,752.2 | 340 | 1.14% | 0.95% | 0.69% |
e189 | 424,257.7 | 530,533 | 0 | 106,275.3 | 30 | 0.44% | 0.36% | 0.26% |
e191 | 20,776 | 25,980.3 | 0 | 5,204.3 | 13 | 0.02% | 0.02% | 0.01% |
e193 | 662,898.2 | 973,811.4 | 0 | 310,913.2 | 35 | 0.68% | 0.67% | 0.48% |
e194 | 1,925,074.9 | 2,533,968.2 | 0 | 608,893.4 | 21 | 1.98% | 1.73% | 1.26% |
e195 | 37,682.4 | 47,121.7 | 0 | 9,439.3 | 10 | 0.04% | 0.03% | 0.02% |
e198 | 11,062.4 | 13,833.6 | 0 | 2,771.1 | 9 | 0.01% | 0.01% | 0.01% |
e199 | 412,373.4 | 620,834 | 0 | 208,460.6 | 41 | 0.42% | 0.42% | 0.31% |
e205 | 3,124.7 | 3,907.5 | 0 | 782.7 | 29 | 0.00% | 0.00% | 0.00% |
e208 | 26,837.3 | 33,559.9 | 0 | 6,722.7 | 34 | 0.03% | 0.02% | 0.02% |
e210 | 19,214.2 | 24,027.3 | 0 | 4,813.1 | 38 | 0.02% | 0.02% | 0.01% |
e211 | 0.1 | 0.1 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
j01 | 60.1 | 75.2 | 0 | 15.1 | 7 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 61,010,040.2 | 99,373,820.7 | 18,678,357.7 | 38,363,780.5 | 16138 | 62.69% | 68.01% | 49.25% |
n01 | 4,591,648.6 | 5,744,321.9 | 0 | 1,152,673.3 | 1653 | 4.72% | 3.93% | 2.85% |
n02 | 19,701,002.8 | 25,842,376.6 | 0 | 6,141,373.9 | 10230 | 20.24% | 17.69% | 12.81% |
n03 | 7,461,619 | 9,381,888.4 | 0 | 1,920,269.4 | 2603 | 7.67% | 6.42% | 4.65% |
n04 | 1,714,553.8 | 2,146,337.8 | 0 | 431,784 | 3500 | 1.76% | 1.47% | 1.06% |
NERC Total | 33,468,824.1 | 43,114,924.7 | 0 | 9,646,100.6 | 17986 | 34.39% | 29.51% | 21.37% |
p01 | 103,284.7 | 129,165.2 | 0 | 25,880.5 | 19 | 0.11% | 0.09% | 0.06% |
STFC Total | 103,284.7 | 129,165.2 | 0 | 25,880.5 | 19 | 0.11% | 0.09% | 0.06% |
x01 | 783,582.3 | 993,920.5 | 0 | 210,338.2 | 988 | 0.81% | 0.68% | 0.49% |
x06 | 2.1 | 2.7 | 0 | 0.5 | 6 | 0.00% | 0.00% | 0.00% |
External Total | 783,584.5 | 993,923.2 | 0 | 210,338.7 | 994 | 0.81% | 0.68% | 0.49% |
d03 | 2,618.5 | 4,285.8 | 0 | 1,667.3 | 72 | 0.00% | 0.00% | 0.00% |
d04 | 43,363.4 | 62,274.7 | 0 | 18,911.3 | 728 | 0.04% | 0.04% | 0.03% |
d11 | 691,544.3 | 906,842 | 0 | 215,297.8 | 43 | 0.71% | 0.62% | 0.45% |
d16 | 3,637.2 | 4,548.3 | 0 | 911.1 | 207 | 0.00% | 0.00% | 0.00% |
d23 | 965.1 | 1,206.8 | 0 | 241.7 | 18 | 0.00% | 0.00% | 0.00% |
d25 | 755,327.2 | 944,534.3 | 0 | 189,207.2 | 253 | 0.78% | 0.65% | 0.47% |
d26 | 2,981.3 | 3,728.1 | 0 | 746.8 | 314 | 0.00% | 0.00% | 0.00% |
d27 | 379.4 | 482.8 | 0 | 103.3 | 25 | 0.00% | 0.00% | 0.00% |
d28 | 173,275 | 216,679.9 | 0 | 43,404.9 | 569 | 0.18% | 0.15% | 0.11% |
d29 | 0.6 | 0.8 | 0 | 0.2 | 2 | 0.00% | 0.00% | 0.00% |
d33 | 32.2 | 40.3 | 0 | 8.1 | 16 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 1,674,124.2 | 2,144,623.8 | 0 | 470,499.6 | 2247 | 1.72% | 1.47% | 1.06% |
Total | 97,314,325.5 | 146,118,585.4 | 18,678,357.7 | 48,804,259.9 | 38140.0 | 100.00% | 100.00% | 72.41% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 7,474.4 | 4128 |
24 | 1,399,885.6 | 1,750,552.6 | 6070 |
48 | 7,795.1 | 9,747.8 | 55 |
96 | 5,585,423.1 | 6,985,966.4 | 5083 |
120 | 209,712.7 | 262,245.1 | 156 |
192 | 8,437,765.3 | 10,551,399.9 | 2884 |
792 | 24,165.9 | 30,219.4 | 116 |
144 | 6,303,337.7 | 7,915,008.6 | 5666 |
72 | 5,744,912.8 | 7,183,995.8 | 5027 |
360 | 66,647.9 | 83,343 | 73 |
168 | 297,246.7 | 371,706.1 | 111 |
2040 | 20,543.2 | 25,689.2 | 7 |
240 | 3,606,398.8 | 4,512,027.8 | 519 |
336 | 230,776.6 | 288,585.5 | 46 |
288 | 4,162,113.9 | 5,204,710.7 | 1542 |
216 | 910,398.6 | 1,138,450.7 | 101 |
264 | 378,404.4 | 473,193.6 | 401 |
1512 | 291,064.9 | 363,975.8 | 22 |
504 | 495,912.4 | 620,137 | 134 |
528 | 8,340,675.7 | 10,477,925.9 | 1799 |
6192 | 8,111.3 | 11,933.1 | 33 |
480 | 1,681,756.7 | 2,103,031.6 | 187 |
312 | 366,254.2 | 457,999.8 | 28 |
648 | 115,110.3 | 143,945.1 | 28 |
2064 | 3,627,224.3 | 4,733,871.5 | 94 |
384 | 5,773,132.1 | 7,285,542.9 | 631 |
408 | 18,492.9 | 23,125.4 | 562 |
432 | 1,516,565 | 1,896,459.9 | 95 |
768 | 2,451,653.7 | 3,065,785.6 | 274 |
456 | 1.3 | 1.6 | 1 |
6144 | 6,491,165.3 | 14,370,491 | 698 |
1032 | 2,428,304.8 | 3,051,899.6 | 130 |
552 | 36.2 | 45.3 | 1 |
576 | 1,711,018.5 | 2,139,623.5 | 168 |
600 | 1,288,653.4 | 1,626,938.2 | 130 |
672 | 22,859.3 | 28,585.4 | 1 |
720 | 40,244 | 50,325 | 8 |
744 | 140.3 | 175.5 | 1 |
2328 | 2,793.4 | 3,677.1 | 1 |
816 | 39,950.3 | 49,957.7 | 7 |
840 | 0 | 522.5 | 2 |
864 | 1,407,851.2 | 1,760,513.6 | 53 |
912 | 1,984 | 2,481 | 3 |
960 | 1,295,494.7 | 1,620,012.1 | 46 |
1008 | 763,058.5 | 954,202.3 | 22 |
1368 | 1,891,712.7 | 2,365,580.9 | 61 |
1536 | 1,824,026.7 | 3,949,835.5 | 136 |
1056 | 101.8 | 127.3 | 1 |
1080 | 14,204.2 | 17,762.3 | 10 |
1344 | 36,947 | 46,202.1 | 3 |
1152 | 343,437.8 | 429,938.1 | 8 |
1200 | 338,120 | 422,818 | 51 |
1272 | 7,587.2 | 9,487.7 | 2 |
1296 | 277,367.5 | 346,847.2 | 33 |
1320 | 77,567.1 | 96,997.5 | 37 |
2688 | 14.3 | 18.8 | 1 |
1440 | 15,611.1 | 19,521.6 | 4 |
1728 | 266,424.2 | 333,162.7 | 28 |
1800 | 1,921,827.3 | 2,403,239.1 | 86 |
1824 | 176,982.9 | 221,316.6 | 28 |
1920 | 352,896.8 | 441,296.3 | 6 |
2016 | 242,368.7 | 303,081.4 | 8 |
2304 | 1,123,147.9 | 1,478,413.7 | 12 |
2352 | 452.7 | 595.9 | 1 |
2592 | 68,573 | 90,263.5 | 8 |
2928 | 30,590.7 | 40,267 | 4 |
3072 | 284,757.8 | 6,293,241.9 | 144 |
3288 | 2,463,726.8 | 3,423,549.9 | 54 |
3840 | 1,206,287.1 | 1,587,850.9 | 91 |
3888 | 1,981.7 | 2,608.6 | 2 |
4104 | 195,299.1 | 287,318.8 | 5 |
4200 | 251,459.3 | 369,940.1 | 20 |
4608 | 13,632.3 | 20,055.5 | 3 |
4800 | 1,573.4 | 2,314.7 | 1 |
5184 | 67,409.9 | 5,509,348.6 | 71 |
5280 | 271,566.7 | 798,443.4 | 2 |
5832 | 234,684.2 | 345,261 | 15 |
6240 | 3,392,954.3 | 4,991,622.4 | 8 |
7776 | 1,145.1 | 1,684.7 | 1 |
8016 | 3,455.8 | 5,084.1 | 2 |
8064 | 0 | 611,897.2 | 2 |
12288 | 1,158,784.7 | 2,070,081 | 19 |
11232 | 0 | 1,017,133.8 | 2 |
13824 | 830,843.4 | 1,484,238.7 | 2 |
15552 | 2,464.1 | 4,402 | 1 |
16392 | 175,521.5 | 313,555.8 | 3 |
19704 | 848 | 1,514.8 | 1 |
20088 | 51,986.4 | 92,869.8 | 3 |
24576 | 128,884.8 | 230,242.8 | 15 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 18,678,357.7 | 273 |
par:1024n_12h | 1,006,364.8 | 1,797,794.5 | 5 |
par:1024n_1h | 24,028.5 | 42,925.1 | 1 |
par:1024n_20m | 157,690.6 | 281,702.4 | 18 |
par:1024n_3h | 2,464.1 | 4,402 | 1 |
par:128n_12h | 9,126,266.1 | 11,791,547.9 | 143 |
par:128n_1h | 101,516.8 | 132,818.2 | 25 |
par:128n_20m | 129,126.3 | 162,830.1 | 92 |
par:128n_3h | 855,194.8 | 1,095,264.5 | 81 |
par:128n_6h | 163,500.7 | 210,280.4 | 5 |
par:16n_12h | 11,855,454.5 | 14,827,446.9 | 1114 |
par:16n_1h | 577,237.6 | 721,833.8 | 1325 |
par:16n_20m | 72,947.2 | 91,220.3 | 599 |
par:16n_3h | 221,627.8 | 277,144.9 | 242 |
par:16n_6h | 2,119,606.2 | 2,650,561.1 | 857 |
par:256n_12h | 2,759,436.7 | 4,259,103.8 | 126 |
par:256n_1h | 43,239.5 | 62,958.7 | 8 |
par:256n_20m | 90,097 | 132,270.6 | 38 |
par:256n_3h | 395,295.9 | 570,302.8 | 27 |
par:256n_6h | 4,739,483.7 | 6,579,131.5 | 75 |
par:32n_12h | 13,288,102.8 | 16,656,597.5 | 1181 |
par:32n_1h | 97,495.4 | 121,917.7 | 173 |
par:32n_20m | 110,312.4 | 137,945.3 | 1007 |
par:32n_3h | 6,574,232.1 | 8,221,057.2 | 1499 |
par:32n_6h | 496,743.7 | 621,176.5 | 98 |
par:4n_12h | 5,083,350.2 | 6,356,714 | 2968 |
par:4n_1h | 130,909.9 | 163,702.4 | 3212 |
par:4n_20m | 32,971.2 | 41,230.3 | 3177 |
par:4n_3h | 1,403,071.9 | 1,754,537.1 | 4608 |
par:4n_6h | 5,519,501.3 | 6,903,531.3 | 5933 |
par:512n_12h | 1,165,094.6 | 3,710,384.3 | 7 |
par:512n_1h | 61,277.7 | 98,318.6 | 39 |
par:512n_20m | 46,117.8 | 78,395.3 | 11 |
par:512n_3h | 59,289.9 | 105,555.9 | 6 |
par:512n_6h | 263,923.2 | 388,276.7 | 3 |
par:64n_12h | 11,598,487.2 | 14,504,395.4 | 291 |
par:64n_1h | 259,482.6 | 324,482.2 | 235 |
par:64n_20m | 59,399.3 | 74,278.6 | 124 |
par:64n_3h | 415,208.2 | 519,216.6 | 72 |
par:64n_6h | 709,927 | 887,761.5 | 68 |
par:8n_12h | 11,656,865.8 | 14,576,875.2 | 2711 |
par:8n_1h | 54,748.6 | 68,462.9 | 283 |
par:8n_20m | 13,184.3 | 16,486.9 | 437 |
par:8n_3h | 175,998.6 | 220,085.7 | 244 |
par:8n_6h | 451,022 | 564,001.6 | 255 |
Reservation | 3,146,968.7 | 4,625,776.6 | 314 |
serial_12h | 0 | 2,155.2 | 120 |
serial_1h | 0 | 2,156.3 | 2275 |
serial_20m | 0 | 151.1 | 1084 |
serial_3h | 0 | 2,130 | 562 |
serial_6h | 0 | 881.8 | 87 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 2.781 | 8350 |
1.0 | 1.445 | 5421 |
2.0 | 1.517 | 1812 |
3.0 | 1.621 | 1220 |
4.0 | 1.47 | 1127 |
5.0 | 1.249 | 1304 |
6.0 | 1.586 | 630 |
7.0 | 1.722 | 416 |
8.0 | 1.66 | 411 |
9.0 | 1.682 | 375 |
10.0 | 2.003 | 426 |
11.0 | 1.658 | 864 |
12.0 | 1.407 | 1331 |
13.0 | 1 | 1 |
23.0 | 1.133 | 3 |
24.0 | 1.521 | 1 |
34.0 | 1.03 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.483 | 1871 |
24 | 1.978 | 3466 |
48 | 1.616 | 2673 |
72 | 1.753 | 2983 |
96 | 2.863 | 3494 |
120 | 1.825 | 203 |
144 | 1.587 | 516 |
168 | 2.376 | 99 |
192 | 2.378 | 1474 |
216 | 1.117 | 82 |
240 | 1.307 | 347 |
264 | 2.051 | 437 |
288 | 1.132 | 1402 |
312 | 1.701 | 26 |
336 | 1.326 | 18 |
360 | 1.414 | 34 |
384 | 2.279 | 861 |
432 | 1.07 | 74 |
480 | 1.279 | 159 |
504 | 1.078 | 48 |
528 | 1.183 | 1560 |
576 | 2.312 | 178 |
600 | 1.211 | 62 |
648 | 1.546 | 4 |
672 | 1 | 1 |
720 | 1.002 | 6 |
768 | 1.732 | 381 |
792 | 14.555 | 7 |
816 | 1.104 | 7 |
864 | 1.463 | 37 |
912 | 5.259 | 1 |
960 | 1.411 | 51 |
1008 | 1.055 | 17 |
1032 | 1.788 | 93 |
1080 | 4.13 | 8 |
1152 | 2.229 | 8 |
1200 | 1.639 | 40 |
1272 | 1.001 | 2 |
1296 | 2.669 | 25 |
1320 | 1.32 | 17 |
1344 | 1.85 | 2 |
1368 | 1.187 | 43 |
1440 | 1.434 | 5 |
1512 | 1.04 | 8 |
1536 | 1.841 | 83 |
1728 | 1.17 | 16 |
1800 | 2.382 | 83 |
1824 | 1.19 | 25 |
1920 | 1.196 | 18 |
2016 | 1.081 | 6 |
2040 | 1.09 | 4 |
2064 | 1.41 | 61 |
2304 | 1.33 | 23 |
2328 | 1.003 | 1 |
2592 | 2.711 | 2 |
2928 | 1.001 | 3 |
3072 | 4.839 | 136 |
3288 | 1.432 | 54 |
3504 | 2.562 | 15 |
3840 | 1.594 | 89 |
4104 | 2.721 | 10 |
4200 | 4.357 | 14 |
4608 | 1.002 | 2 |
5184 | 3.369 | 59 |
5280 | 1.001 | 2 |
5832 | 1.748 | 6 |
6144 | 5.096 | 98 |
6240 | 1.261 | 7 |
6336 | 1.001 | 2 |
8016 | 1.009 | 1 |
8064 | 1.845 | 1 |
9216 | 4.328 | 10 |
11232 | 1.421 | 2 |
12288 | 14.156 | 12 |
13824 | 1.672 | 2 |
16392 | 1.001 | 2 |
20088 | 1.002 | 2 |
24576 | 40.728 | 12 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 4.736 | 239 |
par:1024n_12h | 1.336 | 4 |
par:1024n_1h | 1.002 | 1 |
par:1024n_20m | 37.672 | 13 |
par:128n_12h | 1.329 | 121 |
par:128n_1h | 1.506 | 11 |
par:128n_20m | 2.785 | 61 |
par:128n_3h | 1.155 | 70 |
par:128n_6h | 1.371 | 4 |
par:16n_12h | 1.882 | 963 |
par:16n_1h | 1.298 | 1192 |
par:16n_20m | 1.481 | 151 |
par:16n_3h | 2.807 | 203 |
par:16n_6h | 1.372 | 687 |
par:256n_12h | 2.535 | 117 |
par:256n_1h | 5.702 | 5 |
par:256n_20m | 4.441 | 11 |
par:256n_3h | 2.292 | 24 |
par:256n_6h | 2.298 | 74 |
par:32n_12h | 1.423 | 759 |
par:32n_1h | 1.639 | 82 |
par:32n_20m | 1.967 | 116 |
par:32n_3h | 1.241 | 1437 |
par:32n_6h | 1.428 | 79 |
par:4n_12h | 5.387 | 2491 |
par:4n_1h | 1.271 | 920 |
par:4n_20m | 1.168 | 500 |
par:4n_3h | 1.231 | 4016 |
par:4n_6h | 1.343 | 4660 |
par:512n_12h | 1.413 | 6 |
par:512n_1h | 40.12 | 3 |
par:512n_20m | 3.347 | 5 |
par:512n_3h | 8 | 4 |
par:512n_6h | 1.571 | 2 |
par:64n_12h | 1.653 | 242 |
par:64n_1h | 1.627 | 62 |
par:64n_20m | 2.972 | 48 |
par:64n_3h | 2.195 | 57 |
par:64n_6h | 1.94 | 45 |
par:8n_12h | 2.437 | 1714 |
par:8n_1h | 1.233 | 140 |
par:8n_20m | 1.081 | 53 |
par:8n_3h | 1.422 | 193 |
par:8n_6h | 1.291 | 192 |
Reservation | 7.468 | 45 |
serial_12h | 1.503 | 110 |
serial_1h | 1.36 | 1069 |
serial_20m | 1.08 | 145 |
serial_3h | 1.683 | 468 |
serial_6h | 2.668 | 79 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
b13 | 100 GB | |
c01 | 358 GB | 3,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
d25 | 500 GB | |
e01 | 10,956 GB | 100,000 GB |
e05 | 2,640 GB | 16,000 GB |
e10 | 5,824 GB | 12,000 GB |
e102 | 1,650 GB | 4,000 GB |
e110 | 253 GB | 2,000 GB |
e122 | 117 GB | 502 GB |
e124 | 5,444 GB | 6,000 GB |
e125 | 1 GB | |
e136 | 853 GB | 900 GB |
e149 | 2,062 GB | 3,001 GB |
e151 | 1 GB | |
e152 | 2,895 GB | 8,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1 GB | |
e173 | 2,000 GB | |
e174 | 1,808 GB | |
e175 | 1,000 GB | |
e182 | 1 GB | |
e183 | 1 GB | |
e185 | 1,000 GB | |
e186 | 674 GB | 1,000 GB |
e187 | 1,000 GB | |
e188 | 1 GB | |
e189 | 1 GB | 1 GB |
e190 | 1 GB | 5 GB |
e191 | 500 GB | |
e192 | 500 GB | |
e193 | 2,546 GB | 5,000 GB |
e194 | 223 GB | 500 GB |
e195 | 500 GB | |
e196 | 500 GB | |
e197 | 500 GB | |
e200 | 100 GB | |
e213 | 500 GB | |
e24 | 2,517 GB | 3,000 GB |
e42 | 15,649 GB | 40,000 GB |
e63 | 3 GB | 10,000 GB |
e68 | 915 GB | 6,000 GB |
e73 | 11,873 GB | 13,002 GB |
e85 | 6,917 GB | 8,000 GB |
e89 | 3,425 GB | 5,000 GB |
e93 | 2,980 GB | 4,000 GB |
j01 | 500 GB | |
n01 | 118,471 GB | 135,000 GB |
n02 | 424,825 GB | 435,000 GB |
n03 | 97 GB | 12,000 GB |
n04 | 96,964 GB | 115,000 GB |
x01 | 4 GB | 500 GB |
y01 | 47 GB | 4,096 GB |
y02 | 390 GB | 6,000 GB |
z01 | 297 GB | 7,000 GB |
z02 | 1 GB | 17 GB |
z03 | 1,443 GB | 5,000 GB |
z11 | 100 GB | |
Total | 723,867 GB | 988,768 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 100 |
b08 | 1 Gb | 300 Gb | 1,670 |
b09 | 1 Gb | 200 Gb | 278 |
b10 | 24 Gb | 100 Gb | 53,994 |
b100 | 2 Gb | 600 Gb | 37,492 |
b11 | 43 Gb | 200 Gb | 70,682 |
b12 | 1 Gb | 100 Gb | 1,552 |
b13 | 1 Gb | 100 Gb | 38 |
c01 | 393 Gb | 400 Gb | 3,773,690 |
d01 | 1 Gb | 100 Gb | 92 |
d02 | 1 Gb | 100 Gb | 46 |
d03 | 86 Gb | 101 Gb | 97,522 |
d04 | 32 Gb | 160 Gb | 304,256 |
d05 | 2 Gb | 100 Gb | 78,362 |
d06 | 1 Gb | 100 Gb | 1,326 |
d07 | 9 Gb | 100 Gb | 12,040 |
d08 | 374 Gb | 500 Gb | 2,214 |
d09 | 1 Gb | 24 Gb | 3,612 |
d10 | 1 Gb | 100 Gb | 46 |
d11 | 40 Gb | 200 Gb | 2,954 |
d12 | 100 Gb | 2 | |
d13 | 100 Gb | 2 | |
d14 | 8 Gb | 100 Gb | 8,182 |
d15 | 8 Gb | 100 Gb | 297,122 |
d16 | 3 Gb | 500 Gb | 15,642 |
d17 | 1 Gb | 100 Gb | 2,898 |
d18 | 1 Gb | 200 Gb | 350 |
d19 | 23 Gb | 100 Gb | 39,140 |
d20 | 100 Gb | 2 | |
d21 | 1 Gb | 200 Gb | 41,206 |
d22 | 1 Gb | 10 Gb | 114 |
d23 | 4 Gb | 50 Gb | 64,570 |
d24 | 100 Gb | 0 | |
d25 | 12 Gb | 100 Gb | 54,744 |
d26 | 5 Gb | 100 Gb | 68,878 |
d27 | 12 Gb | 100 Gb | 116,164 |
d28 | 14 Gb | 100 Gb | 2,426 |
d29 | 1 Gb | 100 Gb | 104 |
d30 | 4 Gb | 50 Gb | 26,654 |
d31 | 200 Gb | 0 | |
d32 | 1 Gb | 50 Gb | 204 |
d33 | 1 Gb | 100 Gb | 918 |
e01 | 160 Gb | 200 Gb | 320,700 |
e05 | 1,946 Gb | 2,499 Gb | 1,446,208 |
e10 | 449 Gb | 500 Gb | 445,454 |
e100 | 1 Gb | 100 Gb | 72 |
e101 | 1 Gb | 100 Gb | 19,582 |
e102 | 426 Gb | 501 Gb | 807,830 |
e103 | 2 Gb | 100 Gb | 67,654 |
e104 | 133 Gb | 500 Gb | 3,721,606 |
e105 | 1 Gb | 200 Gb | 142 |
e106 | 200 Gb | 2 | |
e107 | 1 Gb | 200 Gb | 9,994 |
e108 | 5 Gb | 100 Gb | 119,636 |
e109 | 1 Gb | 100 Gb | 14,828 |
e110 | 109 Gb | 201 Gb | 108,226 |
e111 | 4 Gb | 10 Gb | 60 |
e112 | 1 Gb | 100 Gb | 46 |
e113 | 4 Gb | 100 Gb | 101,954 |
e114 | 100 Gb | 0 | |
e115 | 10 Gb | 0 | |
e116 | 1 Gb | 200 Gb | 72 |
e117 | 25 Gb | 500 Gb | 903,996 |
e118 | 100 Gb | 2 | |
e119 | 1 Gb | 200 Gb | 154 |
e120 | 1 Gb | 200 Gb | 130 |
e121 | 9 Gb | 500 Gb | 117,418 |
e122 | 167 Gb | 502 Gb | 454,754 |
e123 | 1 Gb | 200 Gb | 2,408 |
e124 | 88 Gb | 200 Gb | 8,748 |
e125 | 41 Gb | 100 Gb | 59,060 |
e126 | 1 Gb | 100 Gb | 154 |
e127 | 1 Gb | 500 Gb | 112 |
e128 | 1 Gb | 500 Gb | 2,228 |
e129 | 1 Gb | 500 Gb | 52 |
e130 | 500 Gb | 0 | |
e131 | 374 Gb | 500 Gb | 29,200 |
e132 | 13 Gb | 200 Gb | 17,624 |
e133 | 500 Gb | 0 | |
