![]() |
|
![]() |
From 01/02/11 08:00 to 01/03/11 08:00
A total of 61,931,520 AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y02 | 144.9 | 144.9 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
| y06 | 69.6 | 69.6 | 0 | 0 | 385 | 0.00% | 0.00% | 0.00% |
| y07 | 6.3 | 6.3 | 0 | 0 | 46 | 0.00% | 0.00% | 0.00% |
| z01 | 217.8 | 242.7 | 0 | 24.9 | 138 | 0.00% | 0.00% | 0.00% |
| z03 | 26,483.2 | 26,483.2 | 0 | 0 | 73 | 0.07% | 0.07% | 0.04% |
| Internal Total | 26,921.7 | 26,946.5 | 0 | 24.9 | 655 | 0.08% | 0.07% | 0.04% |
| c01 | 104,230.5 | 106,964.2 | 0 | 2,733.8 | 245 | 0.29% | 0.29% | 0.17% |
| e01 | 3,583,069.6 | 3,583,124.9 | 0 | 55.4 | 439 | 9.99% | 9.83% | 5.79% |
| e05 | 5,884,993.6 | 5,886,277.3 | 0 | 1,283.7 | 1878 | 16.41% | 16.15% | 9.50% |
| e24 | 8,769,915 | 9,231,947.9 | 0 | 462,032.9 | 1294 | 24.45% | 25.32% | 14.91% |
| e63 | 726,758.4 | 726,758.4 | 0 | 0 | 14 | 2.03% | 1.99% | 1.17% |
| e68 | 285,712.5 | 296,678.7 | 0 | 10,966.1 | 31 | 0.80% | 0.81% | 0.48% |
| e71 | 359,671.3 | 382,422.4 | 0 | 22,751.1 | 9 | 1.00% | 1.05% | 0.62% |
| e89 | 987,927.5 | 987,927.7 | 0 | 0.1 | 426 | 2.75% | 2.71% | 1.60% |
| e104 | 885,241.4 | 885,241.4 | 0 | 0 | 215 | 2.47% | 2.43% | 1.43% |
| e107 | 1,459.4 | 1,462.3 | 0 | 2.9 | 43 | 0.00% | 0.00% | 0.00% |
| e108 | 69,746.9 | 69,747 | 0 | 0.1 | 62 | 0.19% | 0.19% | 0.11% |
| e110 | 420,034.2 | 420,042.7 | 0 | 8.5 | 101 | 1.17% | 1.15% | 0.68% |
| e122 | 4,310.9 | 4,310.9 | 0 | 0 | 4 | 0.01% | 0.01% | 0.01% |
| e134 | 631.3 | 631.3 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| e141 | 0.4 | 0.4 | 0 | 0 | 6 | 0.00% | 0.00% | 0.00% |
| e144 | 28.3 | 28.3 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| e145 | 2,731 | 2,731 | 0 | 0 | 4 | 0.01% | 0.01% | 0.00% |
| e146 | 195,724.9 | 195,724.9 | 0 | 0 | 44 | 0.55% | 0.54% | 0.32% |
| e149 | 91,750 | 91,750 | 0 | 0 | 12 | 0.26% | 0.25% | 0.15% |
| e156 | 109.8 | 109.8 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
| e167 | 0 | 85.2 | 0 | 85.2 | 47 | 0.00% | 0.00% | 0.00% |
| e170 | 29,314.4 | 29,314.4 | 0 | 0 | 9 | 0.08% | 0.08% | 0.05% |
| e183 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e185 | 621,403.7 | 621,403.7 | 0 | 0 | 71 | 1.73% | 1.70% | 1.00% |
| e186 | 1,115,175.3 | 1,115,195.7 | 0 | 20.4 | 114 | 3.11% | 3.06% | 1.80% |
| e191 | 747,737.6 | 747,737.6 | 0 | 0 | 78 | 2.08% | 2.05% | 1.21% |
| e195 | 4,424 | 4,424 | 0 | 0 | 17 | 0.01% | 0.01% | 0.01% |
| EPSRC Total | 24,892,102 | 25,392,042.3 | 0 | 499,940.3 | 5186 | 69.41% | 69.65% | 41.00% |
| n01 | 127,058.6 | 127,061.3 | 0 | 2.7 | 244 | 0.35% | 0.35% | 0.21% |
| n02 | 8,752,286.6 | 8,842,651.7 | 0 | 90,365 | 7615 | 24.40% | 24.25% | 14.28% |
| n03 | 1,282,053.6 | 1,282,053.6 | 0 | 0 | 482 | 3.57% | 3.52% | 2.07% |
| n04 | 683,804.1 | 683,939.7 | 0 | 135.6 | 276 | 1.91% | 1.88% | 1.10% |
| NERC Total | 10,845,202.9 | 10,935,706.2 | 0 | 90,503.3 | 8617 | 30.24% | 30.00% | 17.66% |
| b10 | 35,688.6 | 37,466.9 | 0 | 1,778.3 | 77 | 0.10% | 0.10% | 0.06% |
| BBSRC Total | 35,688.6 | 37,466.9 | 0 | 1,778.3 | 77 | 0.10% | 0.10% | 0.06% |
| p01 | 158.4 | 158.4 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| STFC Total | 158.4 | 158.4 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| x01 | 210.9 | 210.9 | 0 | 0 | 18 | 0.00% | 0.00% | 0.00% |
| External Total | 210.9 | 210.9 | 0 | 0 | 18 | 0.00% | 0.00% | 0.00% |
| d04 | 100.4 | 100.4 | 0 | 0 | 29 | 0.00% | 0.00% | 0.00% |
| d11 | 7.4 | 7.4 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
| d22 | 192.1 | 192.1 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| d23 | 0 | 2.6 | 0 | 2.6 | 5 | 0.00% | 0.00% | 0.00% |
| d25 | 64,316.5 | 64,316.5 | 0 | 0 | 33 | 0.18% | 0.18% | 0.10% |
| DirectorsTime Total | 64,616.4 | 64,619 | 0 | 2.6 | 72 | 0.18% | 0.18% | 0.10% |
| Total | 35,864,901 | 36,457,150.5 | 0 | 592,249.5 | 14630.0 | 100.00% | 100.00% | 58.87% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 2,409.3 | 1427 |
| 4 | 1,235.2 | 1,235.2 | 1041 |
| 8 | 47,047.3 | 47,047.3 | 438 |
| 12 | 609.8 | 609.8 | 5 |
| 16 | 300,583 | 300,583 | 1165 |
| 20 | 77,495.9 | 77,495.9 | 112 |
| 24 | 237,751.8 | 237,751.8 | 328 |
| 32 | 1,497,328.5 | 1,497,328.5 | 1623 |
| 36 | 34,729 | 34,729 | 14 |
| 148 | 1,336.3 | 1,336.3 | 55 |
| 40 | 48,690.7 | 48,690.7 | 33 |
| 48 | 57,572.1 | 57,572.1 | 50 |
| 52 | 103,223.4 | 103,223.4 | 26 |
| 56 | 39.3 | 39.3 | 7 |
| 120 | 2,101.2 | 2,101.2 | 2 |
| 64 | 5,410,703.7 | 5,412,372.4 | 4613 |
| 144 | 29,007.6 | 29,007.6 | 8 |
| 292 | 10,465.8 | 10,465.8 | 177 |
| 80 | 453,271 | 453,271 | 100 |
| 168 | 2,586.8 | 2,586.8 | 2 |
| 192 | 1,567,113.2 | 1,567,113.2 | 423 |
| 108 | 12,355.9 | 12,355.9 | 16 |
| 112 | 254,086.7 | 254,086.7 | 28 |
| 240 | 29,977 | 29,977 | 26 |
| 124 | 970.8 | 970.8 | 7 |
| 128 | 3,901,005.3 | 3,911,971.4 | 929 |
| 288 | 11,560.8 | 11,560.8 | 14 |
| 160 | 65,458.7 | 65,458.7 | 16 |
| 200 | 190 | 190 | 1 |
| 216 | 2,249.1 | 2,249.1 | 8 |
| 224 | 24,029.1 | 24,029.1 | 2 |
| 228 | 20,563.2 | 20,563.2 | 2 |
| 256 | 4,254,224 | 4,254,328 | 596 |
| 352 | 1,198,604 | 1,198,604 | 88 |
| 384 | 172,291.2 | 172,291.2 | 15 |
| 400 | 91,022.5 | 91,022.5 | 5 |
| 428 | 11,732.6 | 11,732.6 | 2 |
| 432 | 788.4 | 788.4 | 4 |
| 452 | 35,058.2 | 35,058.2 | 4 |
| 1024 | 5,844,452 | 5,949,763.2 | 291 |
| 528 | 19,050.9 | 19,050.9 | 5 |
| 584 | 640,784.3 | 640,784.3 | 54 |
| 600 | 156,078.8 | 156,078.8 | 4 |
| 768 | 43,875.2 | 43,875.2 | 4 |
| 788 | 30,933.9 | 30,933.9 | 6 |
| 792 | 98,323.5 | 98,323.5 | 15 |
| 864 | 138.6 | 138.6 | 1 |
| 1600 | 389,977 | 390,153.3 | 29 |
| 2048 | 8,647,863.7 | 9,114,282.6 | 794 |
| 2064 | 187.9 | 197.8 | 9 |
| 4096 | 5,041.1 | 5,930.7 | 4 |
| 7200 | 15,491.2 | 18,225 | 1 |
| 8192 | 3,643.7 | 5,205.3 | 1 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| par:n1024c2_20m | 3,350.3 | 3,526.7 | 4 |
| par:n1024c4_12h | 187.9 | 197.8 | 9 |
| par:n1024c4_20m | 5,041.1 | 5,930.7 | 4 |
| par:n128c1_1h | 12,552.2 | 12,552.2 | 185 |
| par:n128c2_12h | 177,611.2 | 177,611.2 | 16 |
| par:n128c2_1h | 4,455 | 4,455 | 4 |
| par:n128c4_12h | 2,914,720.9 | 2,914,720.9 | 209 |
| par:n128c4_1h | 25,587.2 | 25,587.2 | 19 |
| par:n128c4_20m | 3,120.9 | 3,120.9 | 9 |
| par:n128c4_3h | 241,789.7 | 241,789.7 | 39 |
| par:n128c4_6h | 246,541 | 246,541 | 38 |
| par:n16c1_1h | 49.2 | 49.2 | 1 |
| par:n16c1_20m | 6.5 | 6.5 | 1 |
| par:n16c2_12h | 232,123 | 232,123 | 79 |
| par:n16c2_1h | 990.3 | 990.3 | 6 |
| par:n16c2_20m | 876.4 | 876.4 | 33 |
| par:n16c4_12h | 3,546,553 | 3,548,221.7 | 1335 |
| par:n16c4_1h | 22,027.8 | 22,027.8 | 261 |
| par:n16c4_20m | 5,312.9 | 5,312.9 | 138 |
| par:n16c4_3h | 191,453.1 | 191,453.1 | 1112 |
| par:n16c4_6h | 1,775,699.1 | 1,775,699.1 | 1839 |
| par:n2048c4_20m | 3,643.7 | 5,205.3 | 1 |
| par:n2048c4_3h | 15,491.2 | 18,225 | 1 |
| par:n256c1_1h | 2,745.6 | 2,745.6 | 5 |
| par:n256c2_12h | 298,907.7 | 319,118.9 | 9 |
| par:n256c2_20m | 2,055 | 2,055 | 1 |
| par:n256c4_12h | 2,790,751.5 | 2,790,751.5 | 107 |
| par:n256c4_1h | 3,567.1 | 3,567.1 | 16 |
| par:n256c4_20m | 2,687.5 | 2,687.5 | 10 |
| par:n256c4_3h | 2,031.8 | 2,031.8 | 5 |
| par:n256c4_6h | 194,934.3 | 194,934.3 | 20 |
| par:n32c1_12h | 23,102.7 | 23,102.7 | 3 |
| par:n32c1_1h | 582.7 | 582.7 | 8 |
| par:n32c1_20m | 9.2 | 9.2 | 1 |
| par:n32c2_12h | 107,030.6 | 107,030.6 | 20 |
| par:n32c2_1h | 3,898.9 | 3,898.9 | 10 |
| par:n32c2_20m | 1,236.8 | 1,236.8 | 20 |
| par:n32c2_6h | 2,735.2 | 2,735.2 | 1 |
| par:n32c4_12h | 4,255,163.6 | 4,266,129.7 | 669 |
| par:n32c4_1h | 50,214.3 | 50,214.3 | 135 |
| par:n32c4_20m | 12,114.7 | 12,114.7 | 104 |
| par:n32c4_3h | 295,765.9 | 295,765.9 | 364 |
| par:n32c4_6h | 202,066.5 | 202,066.5 | 66 |
| par:n4c1_12h | 436.9 | 436.9 | 4 |
| par:n4c1_1h | 13.5 | 13.5 | 3 |
| par:n4c1_20m | 28.3 | 28.3 | 50 |
| par:n4c1_6h | 87.7 | 87.7 | 1 |
| par:n4c2_20m | 151 | 151 | 423 |
| par:n4c2_3h | 0.2 | 0.2 | 1 |
| par:n4c2_6h | 49.6 | 49.6 | 4 |
| par:n4c4_12h | 235,876.8 | 235,876.8 | 440 |
| par:n4c4_1h | 9,506.6 | 9,506.6 | 624 |
| par:n4c4_20m | 964.1 | 964.1 | 395 |
| par:n4c4_3h | 74,138.4 | 74,138.4 | 457 |
| par:n4c4_6h | 28,011.2 | 28,011.2 | 183 |
| par:n512c1_1h | 1,337.6 | 1,408 | 1 |
| par:n512c2_12h | 1,615,561.4 | 1,700,590.9 | 16 |
| par:n512c4_12h | 99,177 | 104,396.8 | 4 |
| par:n512c4_20m | 2,289.2 | 2,312.7 | 5 |
| par:n512c4_3h | 8,638,147.5 | 9,099,323.2 | 797 |
| par:n512c4_6h | 294,876.7 | 294,876.7 | 13 |
| par:n64c1_1h | 2,448.3 | 2,448.3 | 64 |
| par:n64c2_12h | 37,242 | 37,242 | 14 |
| par:n64c2_1h | 8,524.3 | 8,524.3 | 18 |
| par:n64c4_12h | 5,440,398 | 5,440,502 | 646 |
| par:n64c4_1h | 17,012.5 | 17,012.5 | 26 |
| par:n64c4_20m | 9,026.1 | 9,026.1 | 54 |
| par:n64c4_3h | 14,050.7 | 14,050.7 | 13 |
| par:n64c4_6h | 99,712.8 | 99,712.8 | 35 |
| par:n8c1_20m | 56.1 | 56.1 | 56 |
| par:n8c2_20m | 99.1 | 99.1 | 5 |
| par:n8c4_12h | 879,865.8 | 879,865.8 | 602 |
| par:n8c4_1h | 4,021.4 | 4,021.4 | 77 |
| par:n8c4_20m | 1,193.6 | 1,193.6 | 91 |
| par:n8c4_3h | 232,818.9 | 232,818.9 | 571 |
| par:n8c4_6h | 436,992.3 | 436,992.3 | 592 |
| serial_12h | 0 | 626.2 | 23 |
| serial_1h | 0 | 1,117.8 | 884 |
| serial_20m | 0 | 147.5 | 258 |
| serial_3h | 0 | 465.9 | 244 |
| serial_6h | 0 | 51.9 | 18 |
| vector:c4_20m | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.931 | 4141 |
| 1.0 | 1.173 | 2016 |
| 2.0 | 1.162 | 869 |
| 3.0 | 1.149 | 408 |
| 4.0 | 1.08 | 890 |
| 5.0 | 1.138 | 209 |
| 6.0 | 1.16 | 233 |
| 7.0 | 1.188 | 227 |
| 8.0 | 1.143 | 249 |
| 9.0 | 1.109 | 157 |
| 10.0 | 1.135 | 322 |
| 11.0 | 1.271 | 258 |
| 12.0 | 1.192 | 638 |
| 15.0 | 1.001 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 1.6 | 1028 |
| 4 | 1.019 | 44 |
| 8 | 1.869 | 260 |
| 12 | 1.007 | 4 |
| 16 | 1.09 | 937 |
| 20 | 1.064 | 78 |
| 24 | 1.124 | 242 |
| 32 | 1.205 | 1333 |
| 36 | 1.171 | 14 |
| 40 | 1.568 | 34 |
| 48 | 1.485 | 63 |
| 52 | 1.563 | 25 |
| 64 | 1.512 | 3595 |
| 72 | 1.09 | 3 |
| 80 | 1.022 | 74 |
| 96 | 1.02 | 232 |
| 108 | 2.512 | 10 |
| 112 | 1.002 | 27 |
| 120 | 1.041 | 10 |
| 124 | 1.023 | 4 |
| 128 | 1.218 | 768 |
| 144 | 1.081 | 8 |
| 148 | 8.553 | 1 |
| 160 | 1.087 | 30 |
| 168 | 1.025 | 2 |
| 192 | 1.157 | 140 |
| 200 | 1.05 | 1 |
| 216 | 1.625 | 4 |
| 224 | 1.002 | 2 |
| 228 | 1.001 | 1 |
| 240 | 2.724 | 4 |
| 256 | 1.924 | 449 |
| 288 | 2.117 | 7 |
| 292 | 7.393 | 4 |
| 352 | 1.197 | 87 |
| 384 | 1.603 | 8 |
| 400 | 1.004 | 4 |
| 428 | 1.017 | 2 |
| 432 | 1.035 | 1 |
| 452 | 1.023 | 3 |
| 512 | 1.331 | 163 |
| 528 | 1.057 | 4 |
| 584 | 1.115 | 43 |
| 600 | 1.001 | 4 |
| 768 | 1.022 | 4 |
| 788 | 1.005 | 4 |
| 792 | 1.049 | 6 |
| 800 | 1.019 | 1 |
| 1024 | 1.132 | 45 |
| 1600 | 1.466 | 20 |
| 2048 | 7.488 | 778 |
| 3200 | 1.042 | 1 |
| 7200 | 14.537 | 1 |
| 8192 | 35.367 | 1 |
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs |
|---|---|---|
| par:n1024c2_20m | 1.042 | 1 |
| par:n128c1_1h | 6.129 | 5 |
| par:n128c2_12h | 1.974 | 8 |
| par:n128c2_1h | 1.006 | 4 |
| par:n128c4_12h | 1.244 | 174 |
| par:n128c4_1h | 1.365 | 13 |
| par:n128c4_20m | 2.747 | 5 |
| par:n128c4_3h | 1.121 | 37 |
| par:n128c4_6h | 1.468 | 33 |
| par:n16c1_1h | 1.024 | 1 |
| par:n16c2_12h | 1.093 | 77 |
| par:n16c2_1h | 1.112 | 3 |
| par:n16c2_20m | 1.025 | 4 |
| par:n16c4_12h | 2.114 | 1186 |
| par:n16c4_1h | 1.233 | 120 |
| par:n16c4_20m | 1.091 | 34 |
| par:n16c4_3h | 1.421 | 1052 |
| par:n16c4_6h | 1.082 | 1254 |
| par:n2048c4_20m | 35.367 | 1 |
| par:n2048c4_3h | 14.537 | 1 |
| par:n256c1_1h | 1.062 | 1 |
| par:n256c2_12h | 1.162 | 5 |
| par:n256c2_20m | 1.019 | 1 |
| par:n256c4_12h | 1.106 | 79 |
| par:n256c4_1h | 1.03 | 3 |
| par:n256c4_20m | 1.02 | 1 |
| par:n256c4_3h | 1.371 | 2 |
| par:n256c4_6h | 1.073 | 19 |
| par:n32c1_12h | 1.316 | 2 |
| par:n32c1_1h | 1.039 | 1 |
| par:n32c2_12h | 1.096 | 16 |
| par:n32c2_1h | 1.293 | 9 |
| par:n32c2_20m | 1.399 | 5 |
| par:n32c2_6h | 1.003 | 1 |
| par:n32c4_12h | 1.098 | 558 |
| par:n32c4_1h | 1.201 | 96 |
| par:n32c4_20m | 1.067 | 46 |
| par:n32c4_3h | 1.074 | 333 |
| par:n32c4_6h | 2.33 | 61 |
| par:n4c1_12h | 1.004 | 3 |
| par:n4c1_1h | 1.019 | 1 |
| par:n4c1_20m | 1.019 | 3 |
| par:n4c1_6h | 1.003 | 1 |
| par:n4c2_20m | 1.021 | 17 |
| par:n4c2_6h | 1.005 | 1 |
| par:n4c4_12h | 1.708 | 403 |
| par:n4c4_1h | 1.029 | 186 |
| par:n4c4_20m | 1.025 | 42 |
| par:n4c4_3h | 1.033 | 430 |
| par:n4c4_6h | 1.026 | 158 |
| par:n512c1_1h | 1.006 | 1 |
| par:n512c2_12h | 1.212 | 16 |
| par:n512c4_12h | 1.902 | 4 |
| par:n512c4_3h | 7.609 | 764 |
| par:n512c4_6h | 1.087 | 13 |
| par:n64c1_1h | 4.814 | 2 |
| par:n64c2_12h | 1.741 | 11 |
| par:n64c2_1h | 1.139 | 17 |
| par:n64c4_12h | 1.759 | 529 |
| par:n64c4_1h | 1.211 | 24 |
| par:n64c4_20m | 1.498 | 17 |
| par:n64c4_3h | 1.006 | 13 |
| par:n64c4_6h | 1.829 | 29 |
| par:n8c1_20m | 1.025 | 1 |
| par:n8c2_20m | 1.059 | 1 |
| par:n8c4_12h | 1.321 | 507 |
| par:n8c4_1h | 1.029 | 45 |
| par:n8c4_20m | 1.03 | 21 |
| par:n8c4_3h | 1.208 | 539 |
| par:n8c4_6h | 1.057 | 539 |
| serial_12h | 2.78 | 22 |
| serial_1h | 1.609 | 703 |
| serial_20m | 1.327 | 96 |
| serial_3h | 1.528 | 190 |
| serial_6h | 2.089 | 17 |
| Project | Usage(GB) | Quota(GB) |
|---|---|---|
| b13 | 100 GB | |
| c01 | 339 GB | 3,000 GB |
| d14 | 461 GB | 500 GB |
| d19 | 500 GB | |
| d21 | 500 GB | |
| d23 | 1 GB | 500 GB |
| d24 | 500 GB | |
| d25 | 500 GB | |
| e01 | 5,849 GB | 100,000 GB |
| e05 | 2,294 GB | 16,000 GB |
| e10 | 1 GB | 12,000 GB |
| e102 | 1,650 GB | 4,000 GB |
| e110 | 1 GB | 2,000 GB |
| e124 | 5,472 GB | 6,000 GB |
| e125 | 1 GB | |
| e136 | 853 GB | 2,000 GB |
| e149 | 3,001 GB | |
| e151 | 2,000 GB | |
| e152 | 2,895 GB | 8,000 GB |
| e165 | 1,000 GB | |
| e166 | 90 GB | 500 GB |
| e167 | 100 GB | |
| e169 | 22 GB | 30 GB |
| e170 | 2,000 GB | |
| e171 | 1 GB | 1,000 GB |
| e172 | 1,000 GB | |
| e173 | 2,000 GB | |
| e174 | 1,808 GB | |
| e175 | 1,000 GB | |
| e182 | 1 GB | |
| e183 | 1 GB | |
| e185 | 1,000 GB | |
| e186 | 674 GB | 1,000 GB |
| e187 | 1,000 GB | |
| e188 | 500 GB | |
| e189 | 1 GB | 500 GB |
| e190 | 1 GB | 500 GB |
| e191 | 500 GB | |
| e192 | 500 GB | |
| e193 | 618 GB | 5,500 GB |
| e194 | 500 GB | |
| e195 | 500 GB | |
| e196 | 500 GB | |
| e197 | 500 GB | |
| e200 | 100 GB | |
| e24 | 382 GB | 29,062 GB |
| e42 | 15,649 GB | 40,000 GB |
| e63 | 3 GB | 10,000 GB |
| e68 | 772 GB | 6,000 GB |
| e73 | 18,392 GB | 36,002 GB |
| e85 | 4,636 GB | 11,000 GB |
| e89 | 3,328 GB | 4,000 GB |
| e93 | 2,980 GB | 4,000 GB |
| n01 | 99,194 GB | 110,000 GB |
| n02 | 386,501 GB | 400,000 GB |
| n03 | 12,000 GB | |
| n04 | 63,301 GB | 100,000 GB |
| x01 | 4 GB | 500 GB |
| y01 | 47 GB | 4,096 GB |
| y02 | 326 GB | 6,000 GB |
| z01 | 297 GB | 7,000 GB |
| z02 | 1 GB | 27 GB |
| z03 | 1,443 GB | 5,000 GB |
| z11 | 100 GB | |
| Total | 618,461 GB | 969,429 GB |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T02 | 1 Gb | 100 Gb | 100 |
| b08 | 1 Gb | 300 Gb | 1,670 |
| b09 | 1 Gb | 200 Gb | 314 |
| b10 | 2 Gb | 100 Gb | 60,750 |
| b100 | 2 Gb | 600 Gb | 37,470 |
| b11 | 43 Gb | 200 Gb | 70,682 |
| b12 | 1 Gb | 100 Gb | 1,552 |
| b13 | 100 Gb | 2 | |
| c01 | 390 Gb | 400 Gb | 3,736,858 |
| d01 | 23 Gb | 100 Gb | 96,150 |
| d02 | 1 Gb | 100 Gb | 46 |
| d03 | 100 Gb | 101 Gb | 286,130 |
| d04 | 32 Gb | 220 Gb | 306,974 |
| d05 | 2 Gb | 100 Gb | 78,362 |
| d06 | 1 Gb | 100 Gb | 562 |
| d07 | 9 Gb | 100 Gb | 12,040 |
| d08 | 374 Gb | 500 Gb | 2,214 |
| d09 | 1 Gb | 24 Gb | 3,612 |
| d10 | 1 Gb | 100 Gb | 46 |
| d11 | 1 Gb | 200 Gb | 2,604 |
| d12 | 100 Gb | 2 | |
| d13 | 100 Gb | 2 | |
| d14 | 8 Gb | 100 Gb | 8,182 |
| d15 | 6 Gb | 100 Gb | 272,778 |
| d16 | 3 Gb | 500 Gb | 15,538 |
| d17 | 1 Gb | 100 Gb | 2,898 |
| d18 | 1 Gb | 200 Gb | 350 |
| d19 | 23 Gb | 100 Gb | 39,140 |
| d20 | 100 Gb | 2 | |
| d21 | 1 Gb | 200 Gb | 41,206 |
| d22 | 1 Gb | 10 Gb | 110 |
| d23 | 2 Gb | 50 Gb | 38,678 |
| d24 | 1 Gb | 100 Gb | 52 |
| d25 | 4 Gb | 100 Gb | 25,992 |
| d26 | 1 Gb | 100 Gb | 2,560 |
| e01 | 152 Gb | 200 Gb | 300,648 |
| e05 | 1,721 Gb | 2,499 Gb | 1,350,730 |
| e10 | 447 Gb | 500 Gb | 426,854 |
| e100 | 1 Gb | 100 Gb | 72 |
| e101 | 1 Gb | 100 Gb | 18,136 |
| e102 | 426 Gb | 501 Gb | 807,824 |
| e103 | 2 Gb | 100 Gb | 67,654 |
| e104 | 128 Gb | 500 Gb | 3,720,716 |
| e105 | 1 Gb | 200 Gb | 142 |
| e106 | 200 Gb | 2 | |
| e107 | 1 Gb | 200 Gb | 8,432 |
| e108 | 5 Gb | 100 Gb | 118,312 |
| e109 | 1 Gb | 100 Gb | 14,828 |
| e110 | 180 Gb | 201 Gb | 119,492 |
| e111 | 4 Gb | 10 Gb | 60 |
| e112 | 1 Gb | 100 Gb | 46 |
| e113 | 4 Gb | 100 Gb | 101,954 |
| e114 | 100 Gb | 0 | |
| e115 | 10 Gb | 0 | |
| e116 | 1 Gb | 200 Gb | 72 |
| e117 | 21 Gb | 500 Gb | 900,312 |
| e118 | 100 Gb | 2 | |
| e119 | 1 Gb | 200 Gb | 154 |
| e120 | 1 Gb | 200 Gb | 130 |
| e121 | 9 Gb | 500 Gb | 117,412 |
| e122 | 214 Gb | 500 Gb | 598,680 |
| e123 | 1 Gb | 200 Gb | 58 |
| e124 | 88 Gb | 200 Gb | 8,748 |
| e125 | 38 Gb | 100 Gb | 43,404 |
| e126 | 1 Gb | 100 Gb | 154 |
| e127 | 1 Gb | 500 Gb | 62 |
| e128 | 1 Gb | 500 Gb | 54 |
| e129 | 1 Gb | 500 Gb | 52 |
| e130 | 500 Gb | 0 | |
| e131 | 374 Gb | 500 Gb | 29,200 |
| e132 | 13 Gb | 200 Gb | 17,624 |
| e133 | 500 Gb | 0 | |
| e134 | 1 Gb | 200 Gb | 5,518 |
| e135 | 1 Gb | 500 Gb | 136 |
| e136 | 184 Gb | 200 Gb | 12,206 |
| e137 | 6 Gb | 100 Gb | 14,252 |
| e138 | 1 Gb | 100 Gb | 88 |
| e139 | 2 Gb | 100 Gb | 27,830 |
| e140 | 100 Gb | 2 | |
| e141 | 26 Gb | 500 Gb | 6,114 |
| e142 | 21 Gb | 200 Gb | 86 |
| e143 | 4 Gb | 100 Gb | 3,016 |
| e144 | 1 Gb | 100 Gb | 876 |
| e145 | 1 Gb | 100 Gb | 1,502 |
| e146 | 2 Gb | 10 Gb | 58,592 |
| e147 | 1 Gb | 200 Gb | 1,510 |
| e148 | 18 Gb | 200 Gb | 13,120 |
| e149 | 1 Gb | 200 Gb | 100 |
| e150 | 10 Gb | 500 Gb | 1,598 |
| e151 | 1 Gb | 500 Gb | 1,606 |
| e152 | 3 Gb | 500 Gb | 329 |
| e153 | 41 Gb | 100 Gb | 16,382 |
| e154 | 1 Gb | 200 Gb | 48 |
| e155 | 1 Gb | 250 Gb | 46 |
| e156 | 5 Gb | 100 Gb | 2,160 |
| e157 | 1 Gb | 300 Gb | 952 |
| e158 | 2 Gb | 100 Gb | 1,780 |
| e159 | 100 Gb | 0 | |
| e160 | 1 Gb | 100 Gb | 56 |
| e161 | 1 Gb | 100 Gb | 54 |
| e162 | 1 Gb | 100 Gb | 250 |
| e163 | 1 Gb | 100 Gb | 88 |
| e165 | 1 Gb | 500 Gb | 54 |
| e166 | 1 Gb | 100 Gb | 100 |
| e167 | 1 Gb | 50 Gb | 10,532 |
| e168 | 1 Gb | 50 Gb | 9,798 |
| e169 | 7 Gb | 10 Gb | 55,818 |
| e170 | 4 Gb | 250 Gb | 1,036 |
| e171 | 25 Gb | 250 Gb | 7,776 |
| e172 | 1 Gb | 250 Gb | 9,564 |
| e173 | 4 Gb | 250 Gb | 67,170 |
| e174 | 1 Gb | 100 Gb | 664 |
| e175 | 1 Gb | 100 Gb | 54 |
| e176 | 1 Gb | 100 Gb | 112 |
| e177 | 1 Gb | 100 Gb | 68 |
| e178 | 3 Gb | 50 Gb | 17,696 |
| e179 | 100 Gb | 2 | |
