![]() |
|
![]() |
From 01/02/11 08:00 to 01/03/11 08:00
A total of 188,335,392 AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y02 | 1,059.2 | 1,324.5 | 0 | 265.3 | 16 | 0.00% | 0.00% | 0.00% |
| y03 | 570.7 | 713.7 | 0 | 143 | 186 | 0.00% | 0.00% | 0.00% |
| y07 | 472 | 592.3 | 0 | 120.3 | 12 | 0.00% | 0.00% | 0.00% |
| z01 | 5,966.3 | 7,544.5 | 0 | 1,578.2 | 368 | 0.01% | 0.01% | 0.00% |
| z02 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| z03 | 289,922.1 | 370,785.7 | 0 | 80,863.6 | 392 | 0.37% | 0.28% | 0.20% |
| Internal Total | 297,990.4 | 380,960.8 | 0 | 82,970.4 | 975 | 0.39% | 0.28% | 0.20% |
| c01 | 521,143.2 | 660,785.7 | 0 | 139,642.5 | 219 | 0.67% | 0.49% | 0.35% |
| e01 | 1,785,545.8 | 9,935,609.3 | 7,137,690.9 | 8,150,063.5 | 279 | 2.31% | 7.39% | 5.28% |
| e05 | 6,679,546.4 | 8,388,714.6 | 0 | 1,709,168.2 | 2032 | 8.64% | 6.24% | 4.45% |
| e10 | 4,932.9 | 6,738.7 | 0 | 1,805.7 | 13 | 0.01% | 0.01% | 0.00% |
| e24 | 7,018,227.1 | 9,326,191.2 | 0 | 2,307,964.1 | 840 | 9.08% | 6.93% | 4.95% |
| e68 | 1,908,795.4 | 2,387,718.4 | 0 | 478,923 | 393 | 2.47% | 1.77% | 1.27% |
| e72 | 0.1 | 0.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e76 | 277,367.2 | 393,324.7 | 0 | 115,957.4 | 89 | 0.36% | 0.29% | 0.21% |
| e81 | 0.2 | 0.2 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e84 | 286,568.8 | 358,353.4 | 0 | 71,784.6 | 16 | 0.37% | 0.27% | 0.19% |
| e85 | 19,525.3 | 3,318,438.9 | 3,289,603.4 | 3,298,913.7 | 78 | 0.03% | 2.47% | 1.76% |
| e89 | 5,608,614.4 | 10,545,674.3 | 3,413,003.7 | 4,937,059.8 | 1183 | 7.25% | 7.84% | 5.60% |
| e92 | 522,550.1 | 653,819.3 | 0 | 131,269.2 | 168 | 0.68% | 0.49% | 0.35% |
| e104 | 122,359.7 | 154,060.5 | 0 | 31,700.9 | 29 | 0.16% | 0.11% | 0.08% |
| e107 | 95,009.7 | 446,711.1 | 301,318.8 | 351,701.4 | 38 | 0.12% | 0.33% | 0.24% |
| e108 | 2,049,338 | 3,512,757.6 | 0 | 1,463,419.7 | 100 | 2.65% | 2.61% | 1.87% |
| e110 | 2,093,972.8 | 8,470,341.5 | 5,573,244.6 | 6,376,368.7 | 427 | 2.71% | 6.30% | 4.50% |
| e117 | 406,302.2 | 508,079.7 | 0 | 101,777.5 | 349 | 0.53% | 0.38% | 0.27% |
| e122 | 976,353.7 | 1,253,553.4 | 0 | 277,199.7 | 196 | 1.26% | 0.93% | 0.67% |
| e124 | 21,960.5 | 8,526,702 | 8,494,175 | 8,504,741.5 | 85 | 0.03% | 6.34% | 4.53% |
| e126 | 3,974.9 | 4,970.6 | 0 | 995.7 | 22 | 0.01% | 0.00% | 0.00% |
| e134 | 117,909.6 | 147,445.6 | 0 | 29,536 | 132 | 0.15% | 0.11% | 0.08% |
| e136 | 24,407.8 | 30,523.8 | 0 | 6,116 | 21 | 0.03% | 0.02% | 0.02% |
| e141 | 9,778.9 | 1,015,309.8 | 1,001,144 | 1,005,530.9 | 39 | 0.01% | 0.75% | 0.54% |
| e145 | 2.7 | 3.4 | 0 | 0.7 | 2 | 0.00% | 0.00% | 0.00% |
| e146 | 13.4 | 16.8 | 0 | 3.4 | 9 | 0.00% | 0.00% | 0.00% |
| e147 | 0.1 | 0.1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e149 | 16,084,436.6 | 24,159,738.8 | 0 | 8,075,302.3 | 129 | 20.80% | 17.96% | 12.83% |
| e158 | 4,557.6 | 5,701.3 | 0 | 1,143.8 | 78 | 0.01% | 0.00% | 0.00% |
| e167 | 1,507,615.4 | 1,933,078 | 0 | 425,462.6 | 269 | 1.95% | 1.44% | 1.03% |
| e170 | 781,242.3 | 976,941.1 | 0 | 195,698.8 | 115 | 1.01% | 0.73% | 0.52% |
| e171 | 7,237.7 | 9,050.7 | 0 | 1,813 | 11 | 0.01% | 0.01% | 0.00% |
| e184 | 15,997.1 | 20,017.3 | 0 | 4,020.2 | 229 | 0.02% | 0.01% | 0.01% |
| e185 | 18.7 | 23.4 | 0 | 4.7 | 3 | 0.00% | 0.00% | 0.00% |
| e186 | 18,848.3 | 26,924.2 | 0 | 8,075.9 | 39 | 0.02% | 0.02% | 0.01% |
| e188 | 596,658.5 | 746,119.6 | 0 | 149,461.1 | 258 | 0.77% | 0.55% | 0.40% |
| e189 | 117,265.9 | 150,599.2 | 0 | 33,333.3 | 33 | 0.15% | 0.11% | 0.08% |
| e190 | 3,102,432.6 | 3,880,049.2 | 0 | 777,616.6 | 233 | 4.01% | 2.88% | 2.06% |
| e192 | 57,999.6 | 72,528.3 | 0 | 14,528.7 | 4 | 0.08% | 0.05% | 0.04% |
| e193 | 2,576,971.1 | 4,087,736.8 | 0 | 1,510,765.7 | 215 | 3.33% | 3.04% | 2.17% |
| e195 | 32.1 | 40.1 | 0 | 8 | 11 | 0.00% | 0.00% | 0.00% |
| e196 | 1,434,916.5 | 1,885,713.1 | 0 | 450,796.6 | 18 | 1.86% | 1.40% | 1.00% |
| e199 | 12.9 | 16.1 | 0 | 3.2 | 5 | 0.00% | 0.00% | 0.00% |
| EPSRC Total | 56,860,443.7 | 108,000,122 | 29,210,180.5 | 51,139,678.2 | 8412 | 73.53% | 80.28% | 57.34% |
| n01 | 4,011,479.9 | 5,030,085 | 0 | 1,018,605.2 | 1144 | 5.19% | 3.74% | 2.67% |
| n02 | 4,729,873.3 | 6,275,556.5 | 0 | 1,545,683.2 | 2806 | 6.12% | 4.66% | 3.33% |
| n03 | 9,062,941.5 | 11,874,406.3 | 0 | 2,811,464.8 | 2361 | 11.72% | 8.83% | 6.30% |
| n04 | 1,737,765.9 | 2,181,459.7 | 0 | 443,693.8 | 2210 | 2.25% | 1.62% | 1.16% |
| NERC Total | 19,542,060.5 | 25,361,507.5 | 0 | 5,819,447 | 8521 | 25.27% | 18.85% | 13.47% |
| b100 | 4.2 | 5.3 | 0 | 1.1 | 2 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 4.2 | 5.3 | 0 | 1.1 | 2 | 0.00% | 0.00% | 0.00% |
| p01 | 0.8 | 1 | 0 | 0.2 | 2 | 0.00% | 0.00% | 0.00% |
| STFC Total | 0.8 | 1 | 0 | 0.2 | 2 | 0.00% | 0.00% | 0.00% |
| x01 | 218,367.8 | 273,083.1 | 0 | 54,715.2 | 214 | 0.28% | 0.20% | 0.14% |
| x05 | 1,352.1 | 1,828.9 | 0 | 476.9 | 43 | 0.00% | 0.00% | 0.00% |
| External Total | 219,719.9 | 274,912 | 0 | 55,192.1 | 257 | 0.28% | 0.20% | 0.15% |
| d03 | 319,550.6 | 399,597.1 | 0 | 80,046.5 | 92 | 0.41% | 0.30% | 0.21% |
| d04 | 490.1 | 613.7 | 0 | 123.6 | 297 | 0.00% | 0.00% | 0.00% |
| d11 | 55,640.1 | 69,577.8 | 0 | 13,937.7 | 64 | 0.07% | 0.05% | 0.04% |
| d18 | 6,701.7 | 8,380.5 | 0 | 1,678.8 | 18 | 0.01% | 0.01% | 0.00% |
| d22 | 484.4 | 605.8 | 0 | 121.3 | 17 | 0.00% | 0.00% | 0.00% |
| d23 | 1,003.1 | 1,257 | 0 | 253.8 | 50 | 0.00% | 0.00% | 0.00% |
| d25 | 16,135 | 20,176.8 | 0 | 4,041.8 | 22 | 0.02% | 0.01% | 0.01% |
| d26 | 5,423.1 | 7,871.1 | 0 | 2,448 | 20 | 0.01% | 0.01% | 0.00% |
| DirectorsTime Total | 405,428.2 | 508,079.6 | 0 | 102,651.5 | 580 | 0.52% | 0.38% | 0.27% |
| Total | 77,325,647.7 | 134,525,588.1 | 29,210,180.5 | 57,199,940.4 | 18749.0 | 100.00% | 100.00% | 71.43% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 5,496.5 | 1842 |
| 24 | 927,924.4 | 1,163,102.4 | 4396 |
| 120 | 445,894.5 | 557,589.7 | 334 |
| 72 | 1,572,201.8 | 1,968,351.3 | 862 |
| 48 | 2,055,363.7 | 2,571,785.2 | 2127 |
| 192 | 4,129,891.8 | 5,168,466.8 | 1047 |
| 216 | 518,992.2 | 648,998.2 | 77 |
| 168 | 133,160.6 | 166,516.9 | 29 |
| 720 | 1,925,373.2 | 2,419,994.6 | 276 |
| 384 | 3,881,057.2 | 4,860,693.6 | 1536 |
| 432 | 574,009.7 | 717,797.4 | 48 |
| 96 | 2,725,060.1 | 3,416,378.5 | 1137 |
| 960 | 250,401.5 | 313,126.3 | 53 |
| 1008 | 15,768.5 | 19,718.5 | 7 |
| 144 | 1,801,686.4 | 2,253,003.4 | 425 |
| 1536 | 910,957.7 | 1,601,935.5 | 114 |
| 264 | 3,378,427.8 | 4,289,241.1 | 439 |
| 288 | 1,906,083.5 | 2,385,011.9 | 1216 |
| 312 | 114,991.4 | 143,796.4 | 19 |
| 336 | 438,402.1 | 548,220.5 | 29 |
| 2112 | 204.6 | 269.4 | 3 |
| 360 | 9,430.9 | 12,007 | 48 |
| 408 | 31,857.6 | 39,837.8 | 22 |
| 2712 | 1,293,564.2 | 1,702,734.8 | 34 |
| 480 | 122,145.2 | 152,742.2 | 31 |
| 504 | 2,535.8 | 3,171 | 16 |
| 768 | 5,634,897.9 | 7,170,264.5 | 671 |
| 528 | 1,264,113.9 | 1,580,772.8 | 233 |
| 576 | 524,634.3 | 656,053.5 | 76 |
| 600 | 5,032.5 | 6,293.1 | 11 |
| 624 | 49,359.9 | 61,724.4 | 5 |
| 648 | 59,612.4 | 74,545.2 | 16 |
| 840 | 68.1 | 85.1 | 2 |
| 744 | 7,273.6 | 9,095.6 | 1 |
| 816 | 14.8 | 18.5 | 1 |
| 4920 | 126,206.9 | 185,672.2 | 14 |
| 864 | 14,625.2 | 18,288.8 | 16 |
| 5400 | 24,915.5 | 36,655 | 2 |
| 1176 | 3,798.9 | 4,750.5 | 5 |
| 1032 | 3,594,593.2 | 5,416,891.4 | 124 |
| 1056 | 2,483.2 | 3,105.2 | 3 |
| 1128 | 3,215.2 | 4,020.6 | 4 |
| 1152 | 128,077.5 | 160,160.5 | 10 |
| 1200 | 1,705.2 | 2,132.3 | 1 |
| 1224 | 74,087.6 | 92,646.3 | 1 |
| 1248 | 2,376.7 | 2,972.1 | 2 |
| 1296 | 39,562.4 | 49,472.6 | 3 |
| 8112 | 118,152.2 | 166,056.1 | 11 |
| 1368 | 590.6 | 738.6 | 6 |
| 1440 | 1,951,817.1 | 2,440,741.4 | 114 |
| 2520 | 652.3 | 858.6 | 2 |
| 1608 | 58,172.4 | 72,744.4 | 8 |
| 1680 | 504,073.4 | 630,342.3 | 11 |
| 1728 | 541,825.2 | 677,550.7 | 41 |
| 1800 | 2,922,259.1 | 3,667,978.9 | 38 |
| 1824 | 254,007.2 | 317,635.3 | 36 |
| 1920 | 67,622 | 84,561.1 | 12 |
| 3024 | 52.2 | 68.7 | 1 |
| 2040 | 8,893 | 11,120.7 | 32 |
| 2064 | 556,824.1 | 732,954.6 | 40 |
| 2304 | 1,433,745.8 | 1,887,257.6 | 16 |
| 2400 | 50,537.4 | 66,523 | 3 |
| 2424 | 292,295.9 | 384,752.8 | 13 |
| 2640 | 562,492.5 | 751,071.3 | 131 |
| 2664 | 148.5 | 195.5 | 1 |
| 2928 | 1,232 | 1,621.7 | 1 |
| 3000 | 12,603.3 | 16,589.9 | 1 |
| 3072 | 760,269.9 | 8,018,844.9 | 193 |
| 3096 | 813.7 | 1,021,657.1 | 62 |
| 3120 | 8,436 | 42,427.7 | 3 |
| 3168 | 264.9 | 348.7 | 1 |
| 3288 | 0 | 175,379.3 | 6 |
| 3456 | 175,608.7 | 231,156 | 4 |
| 3600 | 573.4 | 754.8 | 3 |
| 3648 | 547,601.1 | 720,814.2 | 3 |
| 3840 | 3,089,031.5 | 4,066,131.1 | 23 |
| 3888 | 59,101.3 | 77,795.7 | 1 |
| 4008 | 70,235.5 | 92,451.8 | 7 |
| 6144 | 1,835,680.2 | 3,714,623.9 | 118 |
| 4104 | 355,378.2 | 522,822.8 | 19 |
| 4128 | 514,368.2 | 756,724.6 | 3 |
| 4200 | 521,688.7 | 767,494.3 | 3 |
| 4392 | 2,503.7 | 2,126,548.1 | 28 |
| 4608 | 62,475.7 | 91,912.5 | 3 |
| 4992 | 0 | 2,854,309.4 | 71 |
| 17496 | 3,532.4 | 357,763.9 | 7 |
| 6000 | 43,011.5 | 63,277.4 | 2 |
| 6048 | 17,892.5 | 26,322.9 | 2 |
| 6168 | 100,137.6 | 147,319.8 | 4 |
| 6240 | 391,123.3 | 575,410 | 12 |
| 6288 | 32,186.5 | 47,352 | 1 |
| 6432 | 60,034.1 | 88,320.5 | 2 |
| 6720 | 70,008.8 | 102,995 | 2 |
| 6912 | 26,416.4 | 38,863.1 | 5 |
| 7200 | 15,805,489.5 | 23,797,724.2 | 109 |
| 8016 | 63,451.6 | 93,348.2 | 2 |
| 8160 | 21,979.5 | 32,335.6 | 1 |
| 8208 | 980,453.1 | 5,414,204.5 | 68 |
| 9216 | 42,256.5 | 75,488.1 | 1 |
| 9600 | 10,168.6 | 18,165.5 | 2 |
| 10368 | 266,349.9 | 475,813.8 | 2 |
| 11664 | 1,201,186.8 | 2,145,829.2 | 10 |
| 12000 | 37,029.2 | 66,149.8 | 1 |
| 12168 | 0 | 131,005.4 | 4 |
| 12288 | 43,987.2 | 1,573,934.4 | 18 |
| 14208 | 0 | 7,040,858.2 | 35 |
| 15936 | 77.9 | 139.2 | 3 |
| 16416 | 16,553.5 | 36,799.5 | 5 |
| 20088 | 0 | 1,827,738.8 | 8 |
| 20256 | 0 | 445,935.8 | 4 |
| 24576 | 24,253 | 43,326.2 | 2 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| low | 412,084.2 | 29,942,371.8 | 452 |
| par:1024n_1h | 4,495 | 8,030.1 | 2 |
| par:1024n_20m | 12,346.9 | 22,056.8 | 3 |
| par:1024n_3h | 15.6 | 27.8 | 1 |
| par:1024n_6h | 24,026.9 | 42,922.3 | 3 |
| par:128n_12h | 9,148,614.6 | 12,023,666 | 134 |
| par:128n_1h | 139,556.3 | 183,299.5 | 83 |
| par:128n_20m | 81,839.2 | 117,589.7 | 191 |
| par:128n_3h | 508,875.2 | 644,259 | 61 |
| par:128n_6h | 870,833.7 | 1,135,021 | 59 |
| par:16n_12h | 8,261,936.2 | 10,351,026.3 | 840 |
| par:16n_1h | 470,897.3 | 590,315.8 | 1088 |
| par:16n_20m | 22,853.2 | 28,577.8 | 300 |
| par:16n_3h | 186,651 | 233,406.5 | 267 |
| par:16n_6h | 549,325.4 | 686,929.7 | 360 |
| par:256n_12h | 8,523,254.9 | 12,366,820.4 | 108 |
| par:256n_1h | 233,503.6 | 337,917.9 | 37 |
| par:256n_20m | 45,189.7 | 65,028.1 | 27 |
| par:256n_3h | 240,943.3 | 340,889.2 | 11 |
| par:256n_6h | 1,050,539.4 | 1,557,880.4 | 30 |
| par:32n_12h | 7,251,381.6 | 9,082,222.2 | 728 |
| par:32n_1h | 103,352.3 | 129,241.7 | 208 |
| par:32n_20m | 49,861.4 | 62,351.5 | 274 |
| par:32n_3h | 186,922.2 | 233,745.7 | 72 |
| par:32n_6h | 770,262.7 | 963,211.1 | 93 |
| par:4n_12h | 4,738,549.8 | 5,932,243.6 | 2948 |
| par:4n_1h | 50,223 | 62,803.7 | 941 |
| par:4n_20m | 38,493.8 | 48,136.4 | 2208 |
| par:4n_3h | 201,490.3 | 251,963 | 1068 |
| par:4n_6h | 686,664.6 | 858,672 | 1406 |
| par:512n_12h | 15,409,319.1 | 23,228,210.5 | 59 |
| par:512n_1h | 231,431 | 372,357.8 | 19 |
| par:512n_20m | 163,698.4 | 250,611.7 | 56 |
| par:512n_3h | 1,345,872 | 2,081,556.2 | 36 |
| par:512n_6h | 2,071,977.7 | 3,725,237.5 | 22 |
| par:64n_12h | 6,447,430.8 | 8,062,492.6 | 153 |
| par:64n_1h | 273,591.1 | 343,029.2 | 137 |
| par:64n_20m | 30,718.1 | 38,412.9 | 133 |
| par:64n_3h | 453,794.6 | 567,468.8 | 48 |
| par:64n_6h | 304,738.5 | 381,074.6 | 55 |
| par:8n_12h | 5,131,523.4 | 6,421,004.1 | 977 |
| par:8n_1h | 49,073.5 | 61,366.3 | 255 |
| par:8n_20m | 7,698 | 9,626.3 | 157 |
| par:8n_3h | 119,308.6 | 149,195.1 | 183 |
| par:8n_6h | 419,236 | 524,253.4 | 153 |
| Reservation | 1,253.6 | 1,567.6 | 461 |
| serial_12h | 0 | 2,506 | 112 |
| serial_1h | 0 | 1,458.7 | 1271 |
| serial_20m | 0 | 51 | 161 |
| serial_3h | 0 | 895.6 | 249 |
| serial_6h | 0 | 585.2 | 49 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.504 | 5467 |
| 1.0 | 1.818 | 872 |
| 2.0 | 1.874 | 1330 |
| 3.0 | 1.684 | 506 |
| 4.0 | 1.399 | 545 |
| 5.0 | 1.409 | 392 |
| 6.0 | 1.466 | 394 |
| 7.0 | 1.424 | 185 |
| 8.0 | 1.272 | 287 |
| 9.0 | 1.266 | 385 |
| 10.0 | 1.233 | 369 |
| 11.0 | 1.23 | 484 |
| 12.0 | 1.189 | 887 |
| 14.0 | 1.16 | 4 |
| 15.0 | 1 | 1 |
| 16.0 | 1.252 | 2 |
| 24.0 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 2.065 | 1425 |
| 24 | 1.804 | 2238 |
| 48 | 1.616 | 1285 |
| 72 | 2.223 | 754 |
| 96 | 2.088 | 1146 |
| 120 | 1.089 | 202 |
| 144 | 1.249 | 439 |
| 168 | 1.056 | 23 |
| 192 | 1.345 | 623 |
| 216 | 1.198 | 63 |
| 240 | 1.527 | 203 |
| 264 | 1.281 | 95 |
| 288 | 1.21 | 1021 |
| 312 | 1.123 | 13 |
| 336 | 1.081 | 23 |
| 360 | 1.005 | 9 |
| 384 | 1.882 | 671 |
| 408 | 1.095 | 7 |
| 432 | 1.172 | 32 |
| 480 | 1.45 | 17 |
| 504 | 1.409 | 4 |
| 528 | 1.375 | 310 |
| 576 | 1.884 | 73 |
| 600 | 1.006 | 3 |
| 624 | 1.001 | 5 |
| 648 | 1.121 | 14 |
| 720 | 1 | 2 |
| 744 | 1 | 1 |
| 768 | 1.431 | 240 |
| 792 | 1.258 | 15 |
| 864 | 1.052 | 21 |
| 960 | 1.699 | 40 |
| 1008 | 1.149 | 1 |
| 1032 | 2.013 | 33 |
| 1056 | 1.615 | 3 |
| 1128 | 2.258 | 2 |
| 1152 | 1.202 | 9 |
| 1176 | 6.065 | 3 |
| 1200 | 2.081 | 1 |
| 1224 | 1 | 1 |
| 1248 | 1.317 | 1 |
| 1296 | 1.006 | 2 |
| 1368 | 3.398 | 3 |
| 1440 | 1.376 | 63 |
| 1536 | 1.605 | 90 |
| 1608 | 2.023 | 1 |
| 1680 | 1.036 | 6 |
| 1728 | 1.052 | 14 |
| 1800 | 1.235 | 38 |
| 1824 | 1.523 | 36 |
| 1920 | 1.055 | 6 |
| 2064 | 1.976 | 10 |
| 2160 | 1.008 | 1 |
| 2304 | 1.235 | 16 |
| 2400 | 1.294 | 3 |
| 2424 | 1.115 | 7 |
| 2640 | 1.434 | 16 |
| 2712 | 1.058 | 17 |
| 2928 | 1.01 | 1 |
| 3000 | 1.634 | 1 |
| 3072 | 5.299 | 170 |
| 3096 | 3.65 | 26 |
| 3120 | 105.71 | 3 |
| 3288 | 3.143 | 6 |
| 3456 | 1.146 | 2 |
| 3648 | 1.518 | 3 |
| 3840 | 1.404 | 23 |
| 3888 | 1.237 | 1 |
| 4008 | 2.443 | 4 |
| 4104 | 5.14 | 14 |
| 4128 | 1.225 | 3 |
| 4200 | 1 | 3 |
| 4392 | 4.084 | 27 |
| 4608 | 1.742 | 12 |
| 4920 | 2.204 | 11 |
| 4992 | 8.617 | 66 |
| 5400 | 1.04 | 1 |
| 5832 | 2.867 | 2 |
| 6000 | 2.077 | 2 |
| 6048 | 32.794 | 2 |
| 6144 | 5.536 | 64 |
| 6168 | 1.866 | 3 |
| 6240 | 2.019 | 12 |
| 6288 | 1.501 | 1 |
| 6432 | 1.185 | 2 |
| 6720 | 1.224 | 2 |
| 6912 | 7.946 | 1 |
| 7200 | 1.764 | 91 |
| 8016 | 1.002 | 1 |
| 8112 | 2.799 | 3 |
| 8160 | 2.629 | 1 |
| 8208 | 11.973 | 60 |
| 9216 | 10.203 | 5 |
| 9600 | 23.722 | 1 |
| 10368 | 1.384 | 2 |
| 11664 | 1.755 | 9 |
| 12000 | 2.382 | 1 |
| 12168 | 18.943 | 4 |
| 12288 | 11.917 | 15 |
| 14208 | 3.6 | 35 |
| 17496 | 2.247 | 1 |
| 18432 | 4.681 | 3 |
| 20088 | 10.358 | 7 |
| 20256 | 37.022 | 3 |
| 24576 | 6.868 | 1 |
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs |
|---|---|---|
| low | 8.577 | 385 |
| par:1024n_6h | 6.868 | 1 |
| par:128n_12h | 1.145 | 99 |
| par:128n_1h | 1.912 | 17 |
| par:128n_20m | 1.352 | 17 |
| par:128n_3h | 1.39 | 52 |
| par:128n_6h | 2.193 | 27 |
| par:16n_12h | 1.554 | 676 |
| par:16n_1h | 1.245 | 900 |
| par:16n_20m | 1.37 | 65 |
| par:16n_3h | 1.352 | 232 |
| par:16n_6h | 2.142 | 224 |
| par:256n_12h | 2.935 | 73 |
| par:256n_1h | 3.269 | 15 |
| par:256n_20m | 12.055 | 10 |
| par:256n_3h | 1.916 | 9 |
| par:256n_6h | 2.119 | 21 |
| par:32n_12h | 1.284 | 400 |
| par:32n_1h | 1.68 | 103 |
| par:32n_20m | 1.599 | 67 |
| par:32n_3h | 1.418 | 55 |
| par:32n_6h | 1.656 | 83 |
| par:4n_12h | 2.763 | 2365 |
| par:4n_1h | 1.235 | 406 |
| par:4n_20m | 1.377 | 597 |
| par:4n_3h | 1.15 | 830 |
| par:4n_6h | 1.12 | 1215 |
| par:512n_12h | 1.922 | 59 |
| par:512n_1h | 6.844 | 15 |
| par:512n_20m | 3.28 | 27 |
| par:512n_3h | 1.803 | 34 |
| par:512n_6h | 1.877 | 21 |
| par:64n_12h | 1.448 | 118 |
| par:64n_1h | 1.781 | 94 |
| par:64n_20m | 1.821 | 15 |
| par:64n_3h | 1.568 | 39 |
| par:64n_6h | 1.633 | 22 |
| par:8n_12h | 1.175 | 856 |
| par:8n_1h | 1.646 | 123 |
| par:8n_20m | 1.151 | 32 |
| par:8n_3h | 1.245 | 146 |
| par:8n_6h | 1.571 | 129 |
| R102108 | 1.001 | 2 |
| R103881 | 1.006 | 3 |
| R106479 | 1.005 | 5 |
| R106894 | 1.006 | 2 |
| serial_12h | 3.263 | 105 |
| serial_1h | 1.987 | 1029 |
| serial_20m | 1.287 | 56 |
| serial_3h | 1.513 | 191 |
| serial_6h | 4.406 | 44 |
| Project | Usage(GB) | Quota(GB) |
|---|---|---|
| b13 | 100 GB | |
| c01 | 339 GB | 3,000 GB |
| d14 | 461 GB | 500 GB |
| d19 | 500 GB | |
| d21 | 500 GB | |
| d23 | 1 GB | 500 GB |
| d24 | 500 GB | |
| d25 | 500 GB | |
| e01 | 5,849 GB | 100,000 GB |
| e05 | 2,294 GB | 16,000 GB |
| e10 | 1 GB | 12,000 GB |
| e102 | 1,650 GB | 4,000 GB |
| e110 | 1 GB | 2,000 GB |
| e124 | 5,472 GB | 6,000 GB |
| e125 | 1 GB | |
| e136 | 853 GB | 2,000 GB |
| e149 | 3,001 GB | |
| e151 | 2,000 GB | |
| e152 | 2,895 GB | 8,000 GB |
| e165 | 1,000 GB | |
| e166 | 90 GB | 500 GB |
| e167 | 100 GB | |
| e169 | 22 GB | 30 GB |
| e170 | 2,000 GB | |
| e171 | 1 GB | 1,000 GB |
| e172 | 1,000 GB | |
| e173 | 2,000 GB | |
| e174 | 1,808 GB | |
| e175 | 1,000 GB | |
| e182 | 1 GB | |
| e183 | 1 GB | |
| e185 | 1,000 GB | |
| e186 | 674 GB | 1,000 GB |
| e187 | 1,000 GB | |
| e188 | 500 GB | |
| e189 | 1 GB | 500 GB |
| e190 | 1 GB | 500 GB |
| e191 | 500 GB | |
| e192 | 500 GB | |
| e193 | 618 GB | 5,500 GB |
| e194 | 500 GB | |
| e195 | 500 GB | |
| e196 | 500 GB | |
| e197 | 500 GB | |
| e200 | 100 GB | |
| e24 | 382 GB | 29,062 GB |
| e42 | 15,649 GB | 40,000 GB |
| e63 | 3 GB | 10,000 GB |
| e68 | 772 GB | 6,000 GB |
| e73 | 18,392 GB | 36,002 GB |
| e85 | 4,636 GB | 11,000 GB |
| e89 | 3,328 GB | 4,000 GB |
| e93 | 2,980 GB | 4,000 GB |
| n01 | 99,194 GB | 110,000 GB |
| n02 | 386,501 GB | 400,000 GB |
| n03 | 12,000 GB | |
| n04 | 63,301 GB | 100,000 GB |
| x01 | 4 GB | 500 GB |
| y01 | 47 GB | 4,096 GB |
| y02 | 326 GB | 6,000 GB |
| z01 | 297 GB | 7,000 GB |
| z02 | 1 GB | 27 GB |
| z03 | 1,443 GB | 5,000 GB |
| z11 | 100 GB | |
| Total | 618,461 GB | 969,429 GB |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T02 | 1 Gb | 100 Gb | 100 |
| b08 | 1 Gb | 300 Gb | 1,670 |
| b09 | 1 Gb | 200 Gb | 314 |
| b10 | 2 Gb | 100 Gb | 60,750 |
| b100 | 2 Gb | 600 Gb | 37,470 |
| b11 | 43 Gb | 200 Gb | 70,682 |
| b12 | 1 Gb | 100 Gb | 1,552 |
| b13 | 100 Gb | 2 | |
| c01 | 390 Gb | 400 Gb | 3,736,858 |
| d01 | 23 Gb | 100 Gb | 96,150 |
| d02 | 1 Gb | 100 Gb | 46 |
| d03 | 100 Gb | 101 Gb | 286,130 |
| d04 | 32 Gb | 220 Gb | 306,974 |
| d05 | 2 Gb | 100 Gb | 78,362 |
| d06 | 1 Gb | 100 Gb | 562 |
| d07 | 9 Gb | 100 Gb | 12,040 |
| d08 | 374 Gb | 500 Gb | 2,214 |
| d09 | 1 Gb | 24 Gb | 3,612 |
| d10 | 1 Gb | 100 Gb | 46 |
| d11 | 1 Gb | 200 Gb | 2,604 |
| d12 | 100 Gb | 2 | |
