![]()  | 
  
  | 
![]()  | 
From 01/08/11 08:00 to 01/09/11 08:00
A total of 208,514,184 AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation | 
|---|---|---|---|---|---|---|---|---|
| y02 | 54,834.2 | 68,883.5 | 0 | 14,049.3 | 1079 | 0.05% | 0.05% | 0.03% | 
| y07 | 0 | 1.7 | 0 | 1.7 | 2 | 0.00% | 0.00% | 0.00% | 
| z01 | 4,274.3 | 5,345 | 0 | 1,070.7 | 122 | 0.00% | 0.00% | 0.00% | 
| z03 | 281,815 | 386,012.1 | 0 | 104,197.1 | 162 | 0.27% | 0.27% | 0.19% | 
| Internal Total | 340,923.5 | 460,242.3 | 0 | 119,318.8 | 1365 | 0.33% | 0.32% | 0.22% | 
| c01 | 577,158.3 | 778,484.4 | 0 | 201,326.1 | 467 | 0.55% | 0.55% | 0.37% | 
| e01 | 5,454,437.4 | 8,928,867.6 | 1,192,625.4 | 3,474,430.2 | 1064 | 5.23% | 6.26% | 4.28% | 
| e05 | 22,866,821.3 | 29,176,270 | 190,590 | 6,309,448.6 | 4991 | 21.93% | 20.46% | 13.99% | 
| e10 | 16,698.8 | 21,544.1 | 0 | 4,845.3 | 12 | 0.02% | 0.02% | 0.01% | 
| e24 | 32,454.1 | 43,461.5 | 0 | 11,007.4 | 68 | 0.03% | 0.03% | 0.02% | 
| e68 | 24,075 | 30,105.7 | 0 | 6,030.7 | 17 | 0.02% | 0.02% | 0.01% | 
| e71 | 449,369.7 | 564,300.1 | 0 | 114,930.4 | 162 | 0.43% | 0.40% | 0.27% | 
| e76 | 57,426.5 | 83,637 | 0 | 26,210.5 | 149 | 0.06% | 0.06% | 0.04% | 
| e85 | 16,491.8 | 2,037,567.5 | 2,013,283.1 | 2,021,075.7 | 40 | 0.02% | 1.43% | 0.98% | 
| e89 | 12,128,788 | 17,441,888.1 | 1,575,061.6 | 5,313,100 | 2030 | 11.63% | 12.23% | 8.36% | 
| e92 | 12,786.6 | 16,002.8 | 0 | 3,216.2 | 10 | 0.01% | 0.01% | 0.01% | 
| e104 | 328,331.3 | 410,577.3 | 0 | 82,246 | 137 | 0.31% | 0.29% | 0.20% | 
| e107 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% | 
| e108 | 1,263,447.7 | 1,579,937.4 | 0 | 316,489.8 | 135 | 1.21% | 1.11% | 0.76% | 
| e110 | 1,302,370.7 | 3,997,645.6 | 2,369,001.2 | 2,695,274.9 | 312 | 1.25% | 2.80% | 1.92% | 
| e122 | 3,157,679.1 | 5,967,862.5 | 1,612,346.6 | 2,810,183.4 | 308 | 3.03% | 4.18% | 2.86% | 
| e124 | 0 | 11.9 | 0 | 11.9 | 2 | 0.00% | 0.00% | 0.00% | 
| e125 | 750,100.9 | 964,637.9 | 0 | 214,537 | 110 | 0.72% | 0.68% | 0.46% | 
| e126 | 527,429.2 | 659,548.6 | 0 | 132,119.4 | 103 | 0.51% | 0.46% | 0.32% | 
| e127 | 173,437 | 255,167 | 0 | 81,729.9 | 37 | 0.17% | 0.18% | 0.12% | 
| e128 | 13,916.2 | 17,402.2 | 0 | 3,486 | 10 | 0.01% | 0.01% | 0.01% | 
| e130 | 576,972.1 | 721,501.9 | 0 | 144,529.8 | 52 | 0.55% | 0.51% | 0.35% | 
| e139 | 11,603.9 | 14,510.7 | 0 | 2,906.8 | 41 | 0.01% | 0.01% | 0.01% | 
| e141 | 846,434.6 | 1,058,489.7 | 0 | 212,055.1 | 270 | 0.81% | 0.74% | 0.51% | 
| e145 | 22,230.2 | 27,798.8 | 0 | 5,568.6 | 29 | 0.02% | 0.02% | 0.01% | 
| e148 | 70,517.2 | 88,181.6 | 0 | 17,664.3 | 141 | 0.07% | 0.06% | 0.04% | 
| e149 | 550,464.9 | 802,346.4 | 0 | 251,881.5 | 56 | 0.53% | 0.56% | 0.38% | 
| e152 | 542,937.7 | 968,804.5 | 0 | 425,866.8 | 30 | 0.52% | 0.68% | 0.46% | 
| e155 | 0 | 1.8 | 0 | 1.8 | 2 | 0.00% | 0.00% | 0.00% | 
| e158 | 125,374.3 | 530,212.1 | 0 | 404,837.7 | 168 | 0.12% | 0.37% | 0.25% | 
| e159 | 2,817.6 | 3,523.4 | 0 | 705.8 | 135 | 0.00% | 0.00% | 0.00% | 
| e173 | 9,001.9 | 11,256.8 | 0 | 2,254.9 | 54 | 0.01% | 0.01% | 0.01% | 
| e174 | 67,002.6 | 83,786.5 | 0 | 16,783.9 | 14 | 0.06% | 0.06% | 0.04% | 
| e175 | 29,240.3 | 36,564.9 | 0 | 7,324.6 | 274 | 0.03% | 0.03% | 0.02% | 
| e179 | 283,769.9 | 356,993.3 | 0 | 73,223.4 | 58 | 0.27% | 0.25% | 0.17% | 
| e182 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% | 
| e185 | 2,463,950.7 | 3,243,329.3 | 0 | 779,378.6 | 45 | 2.36% | 2.27% | 1.56% | 
| e186 | 4,484,897.6 | 6,309,413.2 | 0 | 1,824,515.7 | 517 | 4.30% | 4.42% | 3.03% | 
| e191 | 162,009.8 | 202,592.8 | 0 | 40,583 | 81 | 0.16% | 0.14% | 0.10% | 
| e193 | 1,049,884.8 | 1,536,668.5 | 0 | 486,783.7 | 40 | 1.01% | 1.08% | 0.74% | 
| e199 | 10,742.9 | 13,434.3 | 0 | 2,691.4 | 28 | 0.01% | 0.01% | 0.01% | 
| e208 | 52,586.4 | 65,759.1 | 0 | 13,172.7 | 63 | 0.05% | 0.05% | 0.03% | 
| e210 | 79,998.9 | 100,038.4 | 0 | 20,039.5 | 44 | 0.08% | 0.07% | 0.05% | 
| e211 | 272.1 | 340.2 | 0 | 68.1 | 9 | 0.00% | 0.00% | 0.00% | 
| e212 | 1,712,131 | 2,180,568.8 | 0 | 468,437.8 | 65 | 1.64% | 1.53% | 1.05% | 
| e215 | 640,903.7 | 801,450.6 | 0 | 160,546.8 | 69 | 0.61% | 0.56% | 0.38% | 
| e218 | 243.4 | 304.3 | 0 | 61 | 51 | 0.00% | 0.00% | 0.00% | 
| e219 | 534,654.4 | 668,583.7 | 0 | 133,929.3 | 27 | 0.51% | 0.47% | 0.32% | 
| e222 | 29,125.6 | 36,497.8 | 0 | 7,372.2 | 34 | 0.03% | 0.03% | 0.02% | 
| j01 | 5,555,036.8 | 6,946,659.9 | 0 | 1,391,623.1 | 555 | 5.33% | 4.87% | 3.33% | 
| EPSRC Total | 69,068,024.7 | 99,784,532.2 | 8,952,907.8 | 30,716,507.5 | 13124 | 66.23% | 69.97% | 47.86% | 
| n01 | 4,543,006.9 | 5,685,589.5 | 0 | 1,142,582.5 | 2078 | 4.36% | 3.99% | 2.73% | 
| n02 | 18,148,359.8 | 21,353,338.8 | 58,618.1 | 3,204,979 | 11963 | 17.40% | 14.97% | 10.24% | 
| n03 | 9,532,990.8 | 11,921,191.4 | 0 | 2,388,200.6 | 2261 | 9.14% | 8.36% | 5.72% | 
| n04 | 524,276.1 | 720,425.4 | 0 | 196,149.3 | 493 | 0.50% | 0.51% | 0.35% | 
| NERC Total | 32,748,633.6 | 39,680,545.1 | 58,618.1 | 6,931,911.5 | 16795 | 31.41% | 27.82% | 19.03% | 
| x01 | 945,964 | 1,183,601.5 | 0 | 237,637.5 | 1799 | 0.91% | 0.83% | 0.57% | 
| External Total | 945,964 | 1,183,601.5 | 0 | 237,637.5 | 1799 | 0.91% | 0.83% | 0.57% | 
| d03 | 1.8 | 2.2 | 0 | 0.4 | 1 | 0.00% | 0.00% | 0.00% | 
| d04 | 108,501.2 | 151,690 | 0 | 43,188.8 | 2103 | 0.10% | 0.11% | 0.07% | 
| d15 | 3.2 | 3.9 | 0 | 0.8 | 1 | 0.00% | 0.00% | 0.00% | 
| d16 | 389.1 | 486.6 | 0 | 97.5 | 161 | 0.00% | 0.00% | 0.00% | 
| d18 | 0 | 0.1 | 0 | 0.1 | 1 | 0.00% | 0.00% | 0.00% | 
| d23 | 1,065.5 | 1,332.4 | 0 | 266.9 | 46 | 0.00% | 0.00% | 0.00% | 
| d25 | 86,937.8 | 108,716.8 | 0 | 21,779 | 104 | 0.08% | 0.08% | 0.05% | 
| d26 | 2,821.5 | 3,844.7 | 0 | 1,023.3 | 15 | 0.00% | 0.00% | 0.00% | 
| d27 | 10,372.9 | 12,971.2 | 0 | 2,598.4 | 41 | 0.01% | 0.01% | 0.01% | 
| d28 | 877,452.8 | 1,097,252.1 | 0 | 219,799.3 | 119 | 0.84% | 0.77% | 0.53% | 
| d32 | 86,771.1 | 126,820.5 | 0 | 40,049.4 | 141 | 0.08% | 0.09% | 0.06% | 
| DirectorsTime Total | 1,174,316.9 | 1,503,120.8 | 0 | 328,803.8 | 2733 | 1.13% | 1.05% | 0.72% | 
| Total | 104,277,862.7 | 142,612,041.8 | 9,011,525.9 | 38,334,179.1 | 35816.0 | 100.00% | 100.00% | 68.39% | 
	
| Size | AUs | Raw AUs | Number of Jobs | 
|---|---|---|---|
| 0 | 0 | 6,420.3 | 4326 | 
| 24 | 1,432,741.1 | 1,791,638.2 | 6814 | 
| 96 | 5,078,751.6 | 6,357,535.6 | 3457 | 
| 48 | 4,093,423.2 | 5,121,263.5 | 5976 | 
| 120 | 64,063.3 | 80,110.9 | 65 | 
| 168 | 111,186.6 | 139,038.5 | 130 | 
| 192 | 11,332,152.6 | 14,175,376.4 | 2927 | 
| 216 | 1,235,367.4 | 1,563,043.2 | 239 | 
| 312 | 530,147.3 | 662,947.5 | 51 | 
| 1368 | 2,626,800.8 | 3,323,546.7 | 418 | 
| 72 | 2,615,090.3 | 3,270,404.3 | 2400 | 
| 552 | 29,528.7 | 36,925.6 | 4 | 
| 720 | 266,788.2 | 333,617.8 | 31 | 
| 2880 | 628,498.1 | 788,347.1 | 407 | 
| 144 | 2,403,531 | 3,005,608.2 | 612 | 
| 912 | 228,990.5 | 288,959.8 | 335 | 
| 960 | 1,579,602 | 1,975,591.7 | 161 | 
| 240 | 4,186,394.3 | 5,235,073.4 | 1216 | 
| 672 | 553,181 | 691,751.1 | 31 | 
| 264 | 1,964,994.6 | 2,457,371.1 | 637 | 
| 504 | 24,573.8 | 30,729.4 | 7 | 
| 6192 | 17,163.9 | 25,251.1 | 49 | 
| 288 | 1,554,475.9 | 1,956,919.1 | 197 | 
| 600 | 804,680.1 | 1,011,102.8 | 67 | 
| 384 | 5,235,784 | 6,547,332 | 788 | 
| 336 | 3,193,808.1 | 3,993,847.4 | 458 | 
| 360 | 541,757.7 | 677,466.3 | 52 | 
| 408 | 215,410.8 | 297,508.2 | 29 | 
| 432 | 142,886 | 178,678.5 | 29 | 
| 456 | 461,171.1 | 576,693.1 | 41 | 
| 480 | 1,839,914.4 | 2,300,807.3 | 312 | 
| 6000 | 66,199 | 97,390.2 | 1 | 
| 1008 | 162,305.4 | 202,962.4 | 26 | 
| 768 | 20,450,842 | 25,736,968.5 | 1390 | 
| 1032 | 2,216,237.1 | 2,882,476.5 | 223 | 
| 528 | 1,340,441.6 | 1,676,218.1 | 168 | 
| 576 | 682,438.2 | 853,386.9 | 99 | 
| 3504 | 119,420.2 | 153,951.6 | 15 | 
| 624 | 14,038.8 | 17,555.5 | 2 | 
| 648 | 474,474.9 | 593,329.4 | 37 | 
| 696 | 146,519.6 | 183,222.3 | 18 | 
| 792 | 126,308.4 | 157,948.3 | 6 | 
| 816 | 236 | 295.1 | 1 | 
| 840 | 89.2 | 111.5 | 1 | 
| 864 | 1,694,060.2 | 2,118,417.1 | 117 | 
| 936 | 54,418.9 | 68,050.6 | 2 | 
| 984 | 45,723.9 | 57,177.7 | 2 | 
| 2016 | 365,288.3 | 456,791.9 | 3 | 
| 1056 | 33,504.9 | 41,897.8 | 2 | 
| 1080 | 12,800.8 | 16,007.4 | 16 | 
| 1152 | 238,092 | 297,733.4 | 66 | 
| 1200 | 290,897.8 | 372,867 | 38 | 
| 2568 | 1,179.4 | 1,552.5 | 1 | 
| 1296 | 31,326.8 | 39,174.1 | 17 | 
| 1560 | 10.9 | 13.6 | 1 | 
| 1440 | 6,078.3 | 7,600.8 | 3 | 
| 1488 | 93,179.6 | 116,520.8 | 3 | 
| 1536 | 1,123,940.6 | 1,467,458.7 | 167 | 
| 1632 | 27,217.3 | 34,035.1 | 5 | 
| 1728 | 217.3 | 271.7 | 9 | 
| 1800 | 1,415,298.7 | 1,769,826.7 | 18 | 
| 1824 | 184,343.1 | 230,520.4 | 16 | 
| 1920 | 35,625.8 | 44,550 | 28 | 
| 4008 | 460,004.6 | 605,509.9 | 2 | 
| 2064 | 51,028.2 | 67,186 | 57 | 
| 2112 | 694,382.1 | 914,023.9 | 33 | 
| 2208 | 32,514.4 | 42,799.2 | 1 | 
| 2280 | 1,464.8 | 1,928.1 | 1 | 
| 2304 | 215,110.5 | 283,152.7 | 17 | 
| 2400 | 1,331.6 | 1,752.8 | 4 | 
| 3072 | 856,902.6 | 5,879,501.5 | 178 | 
| 3288 | 436,885.9 | 1,018,834.9 | 25 | 
| 3840 | 17,166.9 | 22,597 | 1 | 
| 6144 | 3,789,137.8 | 7,918,736.1 | 139 | 
| 4104 | 113,161.3 | 166,479.8 | 15 | 
| 4128 | 431.4 | 634.7 | 2 | 
| 4608 | 516,474.9 | 759,823.9 | 17 | 
| 5184 | 0 | 190,590 | 2 | 
| 5328 | 4,142,461.5 | 6,094,277 | 385 | 
| 5760 | 0 | 6,420.8 | 1 | 
| 6048 | 16,491.8 | 24,262.3 | 5 | 
| 6240 | 0 | 0 | 5 | 
| 7200 | 0 | 607,312.1 | 12 | 
| 7680 | 30,336.7 | 44,630.5 | 1 | 
| 24000 | 115,723.5 | 206,731.3 | 1 | 
| 8208 | 51,147.2 | 516,271.7 | 65 | 
| 8232 | 19,846.6 | 35,454.4 | 1 | 
| 8640 | 24,649.8 | 463,371.7 | 4 | 
| 9600 | 173,918.6 | 437,716.9 | 12 | 
| 10080 | 0 | 27,351.4 | 1 | 
| 11664 | 318,090.4 | 568,244.4 | 4 | 
| 12288 | 867,159.8 | 1,549,115.3 | 18 | 
| 15360 | 47,908.1 | 85,584.3 | 2 | 
| 15840 | 160,408.3 | 302,443.3 | 4 | 
| 16392 | 701,412.6 | 1,253,020.4 | 3 | 
| 18432 | 209,642 | 374,509.6 | 8 | 
| 24576 | 94,752.6 | 483,114.9 | 17 | 
| Queue | AUs | Raw AUs | Number of Jobs | 
|---|---|---|---|
| low | 0 | 9,011,525.9 | 163 | 
| par:1024n_12h | 1,732,999.3 | 3,095,871.9 | 2 | 
| par:1024n_1h | 244,438.2 | 594,345 | 10 | 
| par:1024n_20m | 116,369.7 | 364,057.4 | 20 | 
| par:1024n_3h | 276,131.9 | 509,174.7 | 5 | 
| par:1024n_6h | 72.1 | 128.8 | 2 | 
| par:128n_12h | 5,646,383.1 | 7,303,838.6 | 128 | 
| par:128n_1h | 79,362.9 | 100,967.4 | 30 | 
| par:128n_20m | 24,862.7 | 32,668.7 | 139 | 
| par:128n_3h | 1,213,274.9 | 1,580,915.5 | 80 | 
| par:128n_6h | 251,690.1 | 331,201.6 | 12 | 
| par:16n_12h | 14,602,290.4 | 18,260,119.7 | 1642 | 
| par:16n_1h | 168,695.8 | 210,953.6 | 434 | 
| par:16n_20m | 105,055.2 | 131,371.2 | 1137 | 
| par:16n_3h | 666,729.5 | 833,743.2 | 291 | 
| par:16n_6h | 1,430,120.9 | 1,788,361.8 | 452 | 
| par:256n_12h | 2,501,711 | 3,567,810.1 | 28 | 
| par:256n_1h | 589,301.2 | 866,963.9 | 49 | 
| par:256n_20m | 71,242 | 104,809.3 | 105 | 
| par:256n_3h | 4,706,399.9 | 6,921,269.4 | 375 | 
| par:256n_6h | 1,669,473.2 | 2,380,687.6 | 38 | 
| par:32n_12h | 24,971,428 | 31,226,694.7 | 1335 | 
| par:32n_1h | 126,085.5 | 157,669.5 | 197 | 
| par:32n_20m | 94,227.3 | 117,830.9 | 665 | 
| par:32n_3h | 400,800.4 | 501,199.7 | 165 | 
| par:32n_6h | 1,242,040.1 | 1,553,167.3 | 165 | 
| par:4n_12h | 6,371,067.6 | 7,969,451 | 2879 | 
| par:4n_1h | 149,378.6 | 186,797.4 | 3935 | 
| par:4n_20m | 41,287.3 | 51,629.5 | 4231 | 
| par:4n_3h | 592,076.8 | 745,966.9 | 2306 | 
| par:4n_6h | 3,490,331.9 | 4,365,848 | 3777 | 
| par:512n_12h | 101.8 | 181.8 | 2 | 
| par:512n_1h | 60,673.6 | 102,977.9 | 55 | 
| par:512n_20m | 25,087.8 | 44,817.5 | 75 | 
| par:512n_3h | 379,558.6 | 668,489 | 12 | 
| par:512n_6h | 1,037,477.1 | 1,853,374.2 | 17 | 
| par:64n_12h | 10,827,341.8 | 13,624,564.9 | 326 | 
| par:64n_1h | 412,644.3 | 516,010.5 | 680 | 
| par:64n_20m | 73,035.2 | 91,330.3 | 522 | 
| par:64n_3h | 434,574.3 | 543,433.8 | 94 | 
| par:64n_6h | 293,661.3 | 367,222.6 | 42 | 
| par:8n_12h | 10,570,337 | 13,218,277.7 | 2038 | 
| par:8n_1h | 126,735.2 | 158,481.9 | 556 | 
| par:8n_20m | 20,164.9 | 25,216.1 | 628 | 
| par:8n_3h | 425,261.7 | 531,788.5 | 704 | 
| par:8n_6h | 2,343,578.2 | 2,930,637.4 | 930 | 
| Reservation | 0 | 0 | 5 | 
| serial_12h | 0 | 1,319.3 | 50 | 
| serial_1h | 0 | 1,905.1 | 1211 | 
| serial_20m | 0 | 133.2 | 1874 | 
| serial_3h | 0 | 1,741.5 | 1053 | 
| serial_6h | 0 | 1,321.3 | 138 | 
| xclass | 0 | 308.2 | 1 | 
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs | 
|---|---|---|
| 0.0 | 3.802 | 8728 | 
| 1.0 | 1.8 | 1999 | 
| 2.0 | 1.564 | 1650 | 
| 3.0 | 1.477 | 1607 | 
| 4.0 | 1.335 | 1609 | 
| 5.0 | 1.489 | 650 | 
| 6.0 | 1.692 | 897 | 
| 7.0 | 1.928 | 573 | 
| 8.0 | 1.639 | 654 | 
| 9.0 | 1.751 | 469 | 
| 10.0 | 1.801 | 424 | 
| 11.0 | 1.542 | 661 | 
| 12.0 | 1.43 | 1413 | 
| 18.0 | 1.155 | 3 | 
| 22.0 | 1.216 | 1 | 
| 23.0 | 1.167 | 4 | 
| 29.0 | 1 | 1 | 
| 32.0 | 1 | 1 | 
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs | 
|---|---|---|
| 0 | 3.062 | 1935 | 
| 24 | 2.628 | 3715 | 
| 48 | 1.795 | 2644 | 
| 72 | 2.304 | 1569 | 
| 96 | 2.597 | 2167 | 
| 120 | 2.229 | 253 | 
| 144 | 1.682 | 674 | 
| 168 | 3.559 | 63 | 
| 192 | 1.733 | 2425 | 
| 216 | 1.2 | 165 | 
| 240 | 3.648 | 950 | 
| 264 | 1.385 | 254 | 
| 288 | 1.264 | 202 | 
| 312 | 1.116 | 37 | 
| 336 | 1.448 | 361 | 
| 360 | 1.157 | 50 | 
| 384 | 1.874 | 662 | 
| 408 | 1.058 | 3 | 
| 432 | 1.19 | 19 | 
| 456 | 1.028 | 38 | 
| 480 | 1.582 | 263 | 
| 504 | 1.207 | 8 | 
| 528 | 1.812 | 256 | 
| 552 | 1.378 | 3 | 
| 576 | 1.217 | 88 | 
| 600 | 1.268 | 58 | 
| 624 | 1.965 | 2 | 
| 648 | 1.6 | 25 | 
| 672 | 1.357 | 24 | 
| 696 | 1.657 | 16 | 
| 720 | 1.846 | 22 | 
| 768 | 1.514 | 836 | 
| 792 | 1.004 | 5 | 
| 840 | 1.588 | 2 | 
| 864 | 1.196 | 92 | 
| 912 | 4.275 | 149 | 
| 936 | 1.001 | 4 | 
| 960 | 1.161 | 90 | 
| 984 | 1 | 1 | 
| 1008 | 1.158 | 10 | 
| 1032 | 1.441 | 61 | 
| 1056 | 1.003 | 2 | 
| 1080 | 1.44 | 15 | 
| 1152 | 2.141 | 30 | 
| 1200 | 1.444 | 33 | 
| 1296 | 1.236 | 14 | 
| 1368 | 1.151 | 78 | 
| 1440 | 1.01 | 7 | 
| 1488 | 1.114 | 2 | 
| 1536 | 1.343 | 57 | 
| 1632 | 1.024 | 5 | 
| 1728 | 1 | 1 | 
| 1800 | 1.194 | 17 | 
| 1824 | 1.471 | 16 | 
| 1920 | 3.597 | 14 | 
| 2016 | 1.091 | 8 | 
| 2064 | 3.412 | 5 | 
| 2112 | 2.537 | 33 | 
| 2160 | 1.19 | 1 | 
| 2208 | 1 | 1 | 
| 2280 | 1.008 | 1 | 
| 2304 | 1.68 | 14 | 
| 2400 | 4.325 | 7 | 
| 2568 | 32.847 | 1 | 
| 2712 | 1.002 | 5 | 
| 2880 | 1.272 | 3 | 
| 3072 | 3.984 | 166 | 
| 3288 | 5.434 | 25 | 
| 3456 | 1 | 1 | 
| 3504 | 1.241 | 3 | 
| 3600 | 1.037 | 1 | 
| 3840 | 4.095 | 1 | 
| 4008 | 1.664 | 2 | 
| 4104 | 4.361 | 26 | 
| 4608 | 1.143 | 18 | 
| 4800 | 1.064 | 2 | 
| 5184 | 4.427 | 2 | 
| 5328 | 8.069 | 383 | 
| 5760 | 96.988 | 1 | 
| 6000 | 1.838 | 1 | 
| 6048 | 1.552 | 2 | 
| 6144 | 4.948 | 59 | 
| 6240 | 1.167 | 4 | 
| 7200 | 7.504 | 8 | 
| 7680 | 1.003 | 1 | 
| 8208 | 2.868 | 8 | 
| 8232 | 1.097 | 1 | 
| 8640 | 6.468 | 4 | 
| 9600 | 2.239 | 8 | 
| 10080 | 1.001 | 1 | 
| 11664 | 6.182 | 4 | 
| 12288 | 19.083 | 9 | 
| 15360 | 1.001 | 1 | 
| 15840 | 14.582 | 3 | 
| 16392 | 1.042 | 2 | 
| 18432 | 22.287 | 8 | 
| 24000 | 1.001 | 1 | 
| 24576 | 123.613 | 17 | 
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs | 
|---|---|---|
| low | 7.435 | 143 | 
| par:1024n_12h | 1.832 | 2 | 
| par:1024n_1h | 20.515 | 9 | 
| par:1024n_20m | 123.207 | 17 | 
| par:1024n_3h | 11.187 | 4 | 
| par:128n_12h | 2.133 | 107 | 
| par:128n_1h | 1.011 | 14 | 
| par:128n_20m | 4.52 | 6 | 
| par:128n_3h | 2.46 | 74 | 
| par:128n_6h | 1.224 | 8 | 
| par:16n_12h | 1.696 | 1323 | 
| par:16n_1h | 2.049 | 232 | 
| par:16n_20m | 5.02 | 545 | 
| par:16n_3h | 1.178 | 237 | 
| par:16n_6h | 1.157 | 344 | 
| par:256n_12h | 1.806 | 26 | 
| par:256n_1h | 4.337 | 47 | 
| par:256n_20m | 1.187 | 10 | 
| par:256n_3h | 8.067 | 374 | 
| par:256n_6h | 1.478 | 33 | 
| par:32n_12h | 1.487 | 1128 | 
| par:32n_1h | 1.368 | 97 | 
| par:32n_20m | 1.756 | 146 | 
| par:32n_3h | 1.628 | 141 | 
| par:32n_6h | 1.696 | 149 | 
| par:4n_12h | 4.748 | 2602 | 
| par:4n_1h | 1.242 | 1177 | 
| par:4n_20m | 2.788 | 1194 | 
| par:4n_3h | 1.211 | 1771 | 
| par:4n_6h | 1.332 | 3351 | 
| par:512n_1h | 1.047 | 3 | 
| par:512n_20m | 161.223 | 1 | 
| par:512n_3h | 2.078 | 11 | 
| par:512n_6h | 2.836 | 12 | 
| par:64n_12h | 1.189 | 282 | 
| par:64n_1h | 3.339 | 222 | 
| par:64n_20m | 1.814 | 41 | 
| par:64n_3h | 1.339 | 77 | 
| par:64n_6h | 1.285 | 30 | 
| par:8n_12h | 1.883 | 1823 | 
| par:8n_1h | 2.242 | 343 | 
| par:8n_20m | 1.872 | 89 | 
| par:8n_3h | 1.95 | 362 | 
| par:8n_6h | 1.318 | 798 | 
| Reservation | 1.167 | 4 | 
| serial_12h | 1.324 | 43 | 
| serial_1h | 1.632 | 880 | 
| serial_20m | 2.778 | 99 | 
| serial_3h | 4.803 | 792 | 
| serial_6h | 2.914 | 121 | 
This section only includes job that ran for more than 300 seconds.
| QueueClass | Slowdown | Number of Jobs | 
|---|---|---|
| Serial | 3.062 | 1935 | 
| Unclassified | 7.265 | 147 | 
| Production | 2.398 | 19262 | 
| Project | Usage(GB) | Quota(GB) | 
|---|---|---|
| b13 | 100 GB | |
| c01 | 358 GB | 3,000 GB | 
| d14 | 461 GB | 500 GB | 
| d19 | 500 GB | |
| d21 | 500 GB | |
| d23 | 1 GB | 500 GB | 
| d24 | 500 GB | |
| d25 | 500 GB | |
| e01 | 14,662 GB | 100,000 GB | 
| e05 | 2,954 GB | 16,000 GB | 
| e10 | 5,824 GB | 12,000 GB | 
| e102 | 1,650 GB | 4,000 GB | 
| e110 | 253 GB | 2,000 GB | 
| e122 | 117 GB | 502 GB | 
| e124 | 5,444 GB | 6,000 GB | 
| e125 | 1 GB | |
| e136 | 853 GB | 900 GB | 
| e149 | 2,062 GB | 3,001 GB | 
| e151 | 1 GB | |
| e152 | 2,895 GB | 8,000 GB | 
| e165 | 1,000 GB | |
| e166 | 90 GB | 500 GB | 
| e167 | 100 GB | |
| e169 | 22 GB | 30 GB | 
| e170 | 2,000 GB | |
| e171 | 1 GB | 1,000 GB | 
| e172 | 1 GB | |
| e173 | 2,000 GB | |
| e174 | 1,808 GB | |
| e175 | 1,000 GB | |
| e182 | 1 GB | |
| e183 | 1 GB | |
| e185 | 1,000 GB | |
| e186 | 723 GB | 1,001 GB | 
| e187 | 1,000 GB | |
| e188 | 1 GB | |
| e189 | 1 GB | 1 GB | 
| e190 | 1 GB | 5 GB | 
| e191 | 500 GB | |
| e192 | 500 GB | |
| e193 | 2,546 GB | 5,000 GB | 
| e194 | 223 GB | 500 GB | 
| e195 | 500 GB | |
| e196 | 500 GB | |
| e197 | 500 GB | |
| e200 | 100 GB | |
| e213 | 500 GB | |
| e223 | 500 GB | |
| e24 | 2,137 GB | 2,863 GB | 
| e42 | 15,690 GB | 40,000 GB | 
| e63 | 3 GB | 10,000 GB | 
| e68 | 915 GB | 6,000 GB | 
| e73 | 11,873 GB | 13,002 GB | 
| e85 | 6,917 GB | 8,000 GB | 
| e89 | 3,703 GB | 5,000 GB | 
| e93 | 2,980 GB | 4,000 GB | 
| j01 | 71 GB | 500 GB | 
| n01 | 124,421 GB | 135,000 GB | 
| n02 | 425,000 GB | 425,000 GB | 
| n03 | 102 GB | 12,000 GB | 
| n04 | 102,383 GB | 115,000 GB | 
| x01 | 10 GB | 500 GB | 
| y01 | 47 GB | 4,096 GB | 
| y02 | 390 GB | 6,000 GB | 
| z01 | 297 GB | 7,000 GB | 
| z02 | 1 GB | 27 GB | 
| z03 | 1,443 GB | 5,000 GB | 
| z11 | 100 GB | |
| Total | 739,503 GB | 979,142 GB | 
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|---|---|---|
| b100 | 500 Gb | 0 | |
