![]() |
|
![]() |
From 01/04/11 08:00 to 01/05/11 08:00
A total of 201,787,920 AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 3,946.8 | 214,205.8 | 0 | 210,259 | 11 | 0.00% | 0.15% | 0.11% |
y03 | 645.6 | 807.3 | 0 | 161.7 | 279 | 0.00% | 0.00% | 0.00% |
y07 | 0.1 | 1.3 | 0 | 1.1 | 5 | 0.00% | 0.00% | 0.00% |
z01 | 41,713.7 | 52,162.8 | 0 | 10,449.1 | 479 | 0.04% | 0.04% | 0.03% |
z02 | 6.2 | 7.8 | 0 | 1.6 | 2 | 0.00% | 0.00% | 0.00% |
z03 | 525,760.6 | 691,840.7 | 0 | 166,080.1 | 579 | 0.52% | 0.48% | 0.34% |
Internal Total | 572,073.1 | 959,025.7 | 0 | 386,952.6 | 1355 | 0.57% | 0.67% | 0.48% |
c01 | 808,124.8 | 1,329,533.4 | 0 | 521,408.6 | 322 | 0.80% | 0.92% | 0.66% |
e01 | 4,149,132.4 | 6,697,507.8 | 1,247,411.7 | 2,548,375.4 | 222 | 4.10% | 4.65% | 3.32% |
e05 | 13,143,232.2 | 17,485,662.2 | 10,971.8 | 4,342,429.9 | 2993 | 12.99% | 12.14% | 8.67% |
e10 | 624,709.5 | 806,199.7 | 0 | 181,490.2 | 190 | 0.62% | 0.56% | 0.40% |
e24 | 24,636,735.7 | 31,801,062.7 | 0 | 7,164,327 | 1674 | 24.34% | 22.09% | 15.76% |
e68 | 927,092.4 | 1,159,326.2 | 0 | 232,233.8 | 263 | 0.92% | 0.81% | 0.57% |
e71 | 2,404,497.8 | 3,006,817.6 | 0 | 602,319.8 | 256 | 2.38% | 2.09% | 1.49% |
e76 | 241,016.7 | 345,971.7 | 0 | 104,955 | 58 | 0.24% | 0.24% | 0.17% |
e82 | 106,174.6 | 132,771 | 0 | 26,596.4 | 5 | 0.10% | 0.09% | 0.07% |
e85 | 0 | 1,310,512.9 | 1,310,512.9 | 1,310,512.9 | 8 | 0.00% | 0.91% | 0.65% |
e89 | 7,141,250.9 | 10,870,241.3 | 1,919,166.8 | 3,728,990.4 | 2572 | 7.06% | 7.55% | 5.39% |
e92 | 506,715 | 633,652.5 | 0 | 126,937.6 | 139 | 0.50% | 0.44% | 0.31% |
e102 | 46.7 | 58.4 | 0 | 11.7 | 1 | 0.00% | 0.00% | 0.00% |
e104 | 39,336.7 | 51,149.6 | 0 | 11,812.9 | 30 | 0.04% | 0.04% | 0.03% |
e107 | 2,292.1 | 818,468.9 | 815,602.7 | 816,176.8 | 120 | 0.00% | 0.57% | 0.41% |
e108 | 418,422.7 | 532,382.8 | 0 | 113,960.2 | 22 | 0.41% | 0.37% | 0.26% |
e110 | 5,184,189.8 | 10,074,050.6 | 3,152,259.5 | 4,889,860.8 | 302 | 5.12% | 7.00% | 4.99% |
e117 | 449,948.2 | 562,658.8 | 0 | 112,710.6 | 2020 | 0.44% | 0.39% | 0.28% |
e120 | 255.3 | 319.2 | 0 | 63.9 | 1 | 0.00% | 0.00% | 0.00% |
e122 | 145,488.6 | 181,933.1 | 0 | 36,444.4 | 260 | 0.14% | 0.13% | 0.09% |
e124 | 818,903.9 | 1,462,909.7 | 0 | 644,005.9 | 6 | 0.81% | 1.02% | 0.72% |
e125 | 335,319.4 | 419,315.9 | 0 | 83,996.5 | 81 | 0.33% | 0.29% | 0.21% |
e126 | 308,707.5 | 386,037.8 | 0 | 77,330.3 | 116 | 0.31% | 0.27% | 0.19% |
e127 | 115,866.1 | 144,890.1 | 0 | 29,024.1 | 6 | 0.11% | 0.10% | 0.07% |
e128 | 211,206.1 | 278,013.3 | 0 | 66,807.2 | 5 | 0.21% | 0.19% | 0.14% |
e139 | 3,825.9 | 4,784.3 | 0 | 958.4 | 72 | 0.00% | 0.00% | 0.00% |
e141 | 1,557,220.3 | 2,279,119.2 | 0 | 721,898.8 | 130 | 1.54% | 1.58% | 1.13% |
e149 | 5,513,782.4 | 8,099,867.7 | 0 | 2,586,085.3 | 42 | 5.45% | 5.63% | 4.01% |
e155 | 154,048.4 | 192,637 | 0 | 38,588.7 | 6 | 0.15% | 0.13% | 0.10% |
e157 | 66,455.8 | 96,777.2 | 0 | 30,321.4 | 62 | 0.07% | 0.07% | 0.05% |
e158 | 11.4 | 14.3 | 0 | 2.9 | 5 | 0.00% | 0.00% | 0.00% |
e170 | 87,552.5 | 109,484.1 | 0 | 21,931.6 | 16 | 0.09% | 0.08% | 0.05% |
e171 | 13,862.7 | 17,335.2 | 0 | 3,472.6 | 9 | 0.01% | 0.01% | 0.01% |
e177 | 245,195.5 | 320,220.1 | 0 | 75,024.5 | 53 | 0.24% | 0.22% | 0.16% |
e185 | 193.6 | 245.6 | 0 | 52 | 3 | 0.00% | 0.00% | 0.00% |
e186 | 522,700.9 | 775,119 | 0 | 252,418.1 | 248 | 0.52% | 0.54% | 0.38% |
e188 | 56,119.9 | 70,177.8 | 0 | 14,057.9 | 16 | 0.06% | 0.05% | 0.03% |
e189 | 1,078,801.4 | 1,352,597.5 | 0 | 273,796.1 | 165 | 1.07% | 0.94% | 0.67% |
e192 | 1,647,185.1 | 2,059,799.9 | 0 | 412,614.8 | 130 | 1.63% | 1.43% | 1.02% |
e193 | 3,536,357.3 | 5,407,207.9 | 0 | 1,870,850.5 | 175 | 3.49% | 3.76% | 2.68% |
e194 | 511,945.4 | 640,186.1 | 0 | 128,240.8 | 30 | 0.51% | 0.44% | 0.32% |
e195 | 563,042.7 | 704,262.7 | 0 | 141,220 | 135 | 0.56% | 0.49% | 0.35% |
EPSRC Total | 78,276,966.2 | 112,621,282.8 | 8,455,925.3 | 34,344,316.6 | 12969 | 77.34% | 78.22% | 55.81% |
n01 | 5,380,914.7 | 6,753,698 | 0 | 1,372,783.3 | 2367 | 5.32% | 4.69% | 3.35% |
n02 | 3,974,835.6 | 7,352,664.3 | 2,159,546.5 | 3,377,828.7 | 3984 | 3.93% | 5.11% | 3.64% |
n03 | 10,537,824.1 | 13,205,204.7 | 0 | 2,667,380.7 | 2098 | 10.41% | 9.17% | 6.54% |
n04 | 1,330,622.3 | 1,669,353.2 | 0 | 338,730.9 | 6033 | 1.31% | 1.16% | 0.83% |
NERC Total | 21,224,196.7 | 28,980,920.3 | 2,159,546.5 | 7,756,723.6 | 14482 | 20.97% | 20.13% | 14.36% |
b10 | 229,587.6 | 287,098.6 | 0 | 57,511 | 42 | 0.23% | 0.20% | 0.14% |
BBSRC Total | 229,587.6 | 287,098.6 | 0 | 57,511 | 42 | 0.23% | 0.20% | 0.14% |
x01 | 211,606.1 | 264,612.8 | 0 | 53,006.7 | 425 | 0.21% | 0.18% | 0.13% |
x06 | 22.2 | 27.8 | 0 | 5.6 | 35 | 0.00% | 0.00% | 0.00% |
External Total | 211,628.3 | 264,640.5 | 0 | 53,012.2 | 460 | 0.21% | 0.18% | 0.13% |
d04 | 0.4 | 0.5 | 0 | 0.1 | 3 | 0.00% | 0.00% | 0.00% |
d11 | 4,124.4 | 5,275.2 | 0 | 1,150.8 | 20 | 0.00% | 0.00% | 0.00% |
d15 | 6.1 | 7.6 | 0 | 1.5 | 13 | 0.00% | 0.00% | 0.00% |
d19 | 94.9 | 139.6 | 0 | 44.7 | 1 | 0.00% | 0.00% | 0.00% |
d23 | 33.1 | 41.3 | 0 | 8.3 | 2 | 0.00% | 0.00% | 0.00% |
d25 | 673,407.1 | 842,129.3 | 0 | 168,722.1 | 197 | 0.67% | 0.58% | 0.42% |
d28 | 18,915.7 | 23,654 | 0 | 4,738.3 | 27 | 0.02% | 0.02% | 0.01% |
d29 | 0.2 | 0.2 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 696,581.8 | 871,247.6 | 0 | 174,665.9 | 265 | 0.69% | 0.61% | 0.43% |
Total | 101,211,033.6 | 143,984,215.6 | 10,615,471.8 | 42,773,181.9 | 29573.0 | 100.00% | 100.00% | 71.35% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 8,283.8 | 4791 |
24 | 1,460,730.1 | 1,826,638.4 | 7468 |
48 | 1,814,405.5 | 2,268,908.5 | 1969 |
192 | 3,198,361.3 | 4,003,285.3 | 1298 |
216 | 883,529.5 | 1,104,850.9 | 120 |
792 | 1,514.9 | 1,894.4 | 30 |
72 | 1,354,154.8 | 1,693,366.4 | 1188 |
1368 | 701,139.8 | 876,773.1 | 211 |
360 | 83,627.8 | 104,576.3 | 28 |
1752 | 36.7 | 45.9 | 10 |
1776 | 406,350.1 | 508,139.6 | 32 |
456 | 637,315.5 | 796,961.1 | 40 |
96 | 3,435,881.2 | 4,298,579.1 | 3294 |
120 | 1,429,857.7 | 1,788,032.7 | 786 |
744 | 27 | 33.8 | 3 |
144 | 3,162,280.8 | 3,963,378.7 | 660 |
240 | 1,206,900.7 | 1,516,074.3 | 402 |
168 | 95,594.4 | 119,540.6 | 122 |
912 | 258,758.9 | 323,577.2 | 29 |
960 | 2,480,738.5 | 3,171,856.7 | 164 |
1344 | 135,854.3 | 169,885.4 | 4 |
264 | 3,427,502.2 | 4,286,081.1 | 826 |
288 | 2,953,527.9 | 3,693,377.6 | 2392 |
1800 | 3,237,189.9 | 4,072,894.5 | 59 |
1248 | 31.4 | 39.2 | 4 |
312 | 4,075.1 | 5,095.9 | 12 |
336 | 1,301,673.4 | 1,627,738.6 | 102 |
384 | 4,346,800.8 | 5,438,290.3 | 529 |
408 | 8,694.6 | 10,872.6 | 349 |
432 | 1,391,084.4 | 1,739,546.8 | 75 |
480 | 546,746.3 | 683,704.5 | 79 |
600 | 371,063.2 | 477,617.2 | 26 |
504 | 30,477.1 | 38,111.5 | 1 |
3072 | 10,014,138.5 | 18,969,666.8 | 806 |
528 | 1,305,658.2 | 1,632,721.6 | 255 |
576 | 2,187,272.6 | 2,735,177.8 | 161 |
624 | 18,882 | 23,611.9 | 1 |
648 | 52.5 | 65.7 | 1 |
672 | 82,876.8 | 103,637.2 | 7 |
720 | 1,296.7 | 1,621.6 | 1 |
768 | 2,087,188.8 | 2,610,023.2 | 191 |
864 | 2,063,876.3 | 2,608,108.7 | 46 |
888 | 28,832.2 | 36,054.5 | 1 |
936 | 117.7 | 147.2 | 1 |
6144 | 3,479,301.8 | 5,037,832 | 75 |
1032 | 2,320.1 | 2,901.2 | 4 |
1056 | 1,004.8 | 1,256.5 | 2 |
1080 | 56,469.8 | 70,615.3 | 67 |
1152 | 734,458.9 | 918,438.6 | 25 |
1200 | 1,313,290.5 | 1,644,140.2 | 32 |
1296 | 318,851.1 | 398,722.3 | 15 |
1536 | 11,884,695 | 15,287,921.7 | 262 |
1608 | 53,741.9 | 67,204 | 9 |
1728 | 1,639.4 | 2,050 | 4 |
1824 | 347,010.9 | 433,936 | 50 |
1920 | 12,329.5 | 15,418 | 2 |
1944 | 700,260.8 | 875,674 | 6 |
2016 | 127,792.6 | 159,804.2 | 19 |
2064 | 583,229.8 | 767,814.4 | 23 |
2112 | 1,376.5 | 1,811.9 | 1 |
2304 | 208,682.1 | 274,690.8 | 23 |
2400 | 11,646.8 | 15,330.8 | 3 |
2424 | 40,434.6 | 53,224.6 | 2 |
2592 | 37,567 | 49,450 | 1 |
3096 | 0 | 512,405.4 | 9 |
3288 | 356,865.3 | 836,820.3 | 23 |
3456 | 4,926.8 | 6,485.2 | 9 |
3816 | 0 | 1,406,761.4 | 20 |
3840 | 8,051,331.9 | 10,598,069.6 | 45 |
3888 | 235,584.5 | 310,102.8 | 4 |
4104 | 1,941,342.2 | 3,015,517.4 | 53 |
4224 | 2,142.1 | 3,151.4 | 1 |
4608 | 1,219,189.3 | 1,793,638.3 | 41 |
4992 | 0 | 398,575.3 | 5 |
6408 | 2,116,921.4 | 3,114,357.4 | 16 |
6912 | 2,126.1 | 3,127.9 | 4 |
7776 | 625,741.3 | 920,573.7 | 6 |
8112 | 3,343,119.2 | 4,918,306.3 | 17 |
8208 | 1,893,744.9 | 3,383,031.7 | 8 |
9216 | 332,842.1 | 594,597.2 | 34 |
9240 | 13,221.5 | 23,619.2 | 1 |
9936 | 0 | 10,971.8 | 1 |
11664 | 1,453,395.8 | 2,596,381.4 | 11 |
13824 | 586,809.3 | 1,048,290.4 | 6 |
14208 | 818,903.9 | 1,462,909.7 | 6 |
16008 | 1,049 | 1,874 | 1 |
16392 | 40,465.5 | 72,288.5 | 34 |
18432 | 80,745.3 | 144,245.3 | 4 |
20016 | 1,292.1 | 2,308.2 | 1 |
20088 | 0 | 1,151,045.5 | 3 |
24000 | 1,572.7 | 2,809.5 | 1 |
24576 | 15,479.6 | 27,653.2 | 9 |
44376 | 0 | 207,172.8 | 1 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 10,615,471.8 | 231 |
par:1024n_12h | 1,399,113.3 | 2,499,409.8 | 3 |
par:1024n_1h | 80,745.3 | 144,245.3 | 4 |
par:1024n_20m | 62,545.1 | 111,732 | 52 |
par:1024n_3h | 3,913.8 | 6,991.7 | 3 |
par:128n_12h | 8,656,052.7 | 11,139,061.1 | 136 |
par:128n_1h | 274,573.5 | 344,787.6 | 80 |
par:128n_20m | 27,963.1 | 36,632.2 | 28 |
par:128n_3h | 499,293.3 | 625,117 | 72 |
par:128n_6h | 106,552.7 | 140,256.6 | 2 |
par:16n_12h | 11,032,775.3 | 13,803,300.5 | 1052 |
par:16n_1h | 1,107,329.2 | 1,384,711.7 | 2508 |
par:16n_20m | 18,449.2 | 23,070.7 | 280 |
par:16n_3h | 367,100.5 | 459,058.1 | 278 |
par:16n_6h | 1,545,869.3 | 1,933,104.8 | 297 |
par:256n_12h | 10,635,598.4 | 14,399,972.4 | 64 |
par:256n_1h | 139,760.2 | 205,611.4 | 29 |
par:256n_20m | 67,441.5 | 98,455.2 | 50 |
par:256n_3h | 306,876.4 | 441,016 | 15 |
par:256n_6h | 2,841,043.5 | 4,098,371.5 | 43 |
par:32n_12h | 12,502,140.8 | 15,633,889 | 912 |
par:32n_1h | 151,071.6 | 188,914.5 | 329 |
par:32n_20m | 49,882.7 | 62,378.1 | 570 |
par:32n_3h | 321,018.7 | 401,433 | 85 |
par:32n_6h | 2,963,856.1 | 3,706,293.1 | 367 |
par:4n_12h | 4,399,103.3 | 5,501,249.9 | 2260 |
par:4n_1h | 70,411.8 | 88,049.8 | 1740 |
par:4n_20m | 24,239.1 | 30,310.8 | 2164 |
par:4n_3h | 849,335.4 | 1,064,111.4 | 3213 |
par:4n_6h | 831,393.4 | 1,039,654.8 | 4085 |
par:512n_12h | 7,355,300.4 | 11,440,671.8 | 31 |
par:512n_1h | 181,637 | 302,937.8 | 12 |
par:512n_20m | 65,410.9 | 115,454.2 | 45 |
par:512n_3h | 82,293.8 | 147,011.6 | 1 |
par:512n_6h | 2,166,777.5 | 3,673,518 | 18 |
par:64n_12h | 12,941,425.1 | 16,267,185.4 | 296 |
par:64n_1h | 60,270.9 | 75,368.6 | 191 |
par:64n_20m | 110,890.8 | 138,668.6 | 220 |
par:64n_3h | 7,022 | 9,946.8 | 8 |
par:64n_6h | 8,307,749.2 | 10,388,815.1 | 203 |
par:8n_12h | 6,576,640.7 | 8,236,480.6 | 1266 |
par:8n_1h | 62,997.9 | 78,778.7 | 267 |
par:8n_20m | 8,830.3 | 11,146.7 | 194 |
par:8n_3h | 408,768.8 | 511,164.1 | 587 |
par:8n_6h | 544,070.6 | 680,358.6 | 207 |
Reservation | 995,498.7 | 1,464,590.7 | 283 |
serial_12h | 0 | 1,456.9 | 113 |
serial_1h | 0 | 3,706 | 2895 |
serial_20m | 0 | 557.7 | 1201 |
serial_3h | 0 | 1,642.9 | 488 |
serial_6h | 0 | 920.4 | 94 |
xclass | 0 | 207,172.8 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 1.784 | 9689 |
1.0 | 1.51 | 3066 |
2.0 | 1.805 | 1148 |
3.0 | 2.233 | 609 |
4.0 | 1.654 | 330 |
5.0 | 1.535 | 529 |
6.0 | 1.809 | 725 |
7.0 | 1.737 | 328 |
8.0 | 1.866 | 265 |
9.0 | 1.551 | 484 |
10.0 | 1.685 | 406 |
11.0 | 1.465 | 823 |
12.0 | 1.344 | 935 |
13.0 | 1 | 3 |
18.0 | 1.157 | 1 |
19.0 | 1.118 | 1 |
21.0 | 1.23 | 5 |
22.0 | 1.155 | 1 |
23.0 | 1.143 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.352 | 3198 |
24 | 1.557 | 4314 |
48 | 2.144 | 1042 |
72 | 3.007 | 576 |
96 | 1.606 | 2028 |
120 | 1.645 | 693 |
144 | 1.534 | 507 |
168 | 2.183 | 125 |
192 | 1.675 | 704 |
216 | 1.288 | 103 |
240 | 2.226 | 305 |
264 | 1.589 | 400 |
288 | 1.174 | 2323 |
312 | 1.004 | 8 |
336 | 2.478 | 92 |
360 | 1.702 | 17 |
384 | 3.107 | 488 |
408 | 1.416 | 1 |
432 | 1.073 | 68 |
456 | 1.221 | 24 |
480 | 1.424 | 49 |
504 | 1 | 1 |
528 | 1.84 | 544 |
576 | 1.146 | 157 |
600 | 1.001 | 7 |
624 | 1.017 | 9 |
648 | 2.616 | 3 |
672 | 1.039 | 3 |
696 | 1.814 | 1 |
720 | 1.175 | 1 |
768 | 1.346 | 309 |
864 | 1.093 | 45 |
888 | 1 | 1 |
912 | 1.439 | 9 |
960 | 1.421 | 74 |
1032 | 4.12 | 24 |
1056 | 1.004 | 1 |
1080 | 2.391 | 48 |
1152 | 1.98 | 34 |
1200 | 1.159 | 28 |
1296 | 1.125 | 9 |
1344 | 1.233 | 3 |
1368 | 1.136 | 16 |
1440 | 1.002 | 1 |
1536 | 1.797 | 259 |
1608 | 2.313 | 9 |
1776 | 3.982 | 31 |
1800 | 1.263 | 55 |
1824 | 1.385 | 49 |
1920 | 1.186 | 20 |
1944 | 1.393 | 6 |
2016 | 1.983 | 16 |
2064 | 3.966 | 12 |
2112 | 1.004 | 1 |
2304 | 4.533 | 20 |
2400 | 2.493 | 4 |
2424 | 1.442 | 2 |
2592 | 1 | 1 |
3072 | 4.234 | 201 |
3096 | 2.314 | 9 |
3288 | 8.353 | 22 |
3816 | 1.908 | 20 |
3840 | 1.159 | 45 |
3888 | 1.252 | 4 |
4104 | 1.313 | 30 |
4224 | 31.677 | 1 |
4608 | 7.416 | 21 |
4800 | 2.04 | 2 |
4992 | 9.423 | 5 |
6144 | 2.023 | 30 |
6408 | 1.562 | 13 |
7776 | 2.436 | 6 |
8112 | 1.032 | 13 |
8208 | 1.027 | 7 |
9216 | 7.934 | 15 |
9240 | 9.083 | 1 |
9936 | 28.462 | 1 |
11664 | 2.538 | 11 |
13824 | 1.51 | 1 |
14208 | 1.217 | 2 |
16392 | 1.011 | 3 |
18432 | 27.085 | 4 |
20088 | 88.995 | 3 |
44376 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 6.38 | 213 |
par:1024n_12h | 1.314 | 3 |
par:1024n_1h | 27.085 | 4 |
par:1024n_20m | 1.011 | 3 |
par:128n_12h | 1.548 | 125 |
par:128n_1h | 3.036 | 60 |
par:128n_20m | 6.283 | 13 |
par:128n_3h | 1.914 | 70 |
par:128n_6h | 1 | 2 |
par:16n_12h | 2.543 | 873 |
par:16n_1h | 1.273 | 2346 |
par:16n_20m | 1.301 | 42 |
par:16n_3h | 1.217 | 244 |
par:16n_6h | 1.727 | 231 |
par:256n_12h | 1.186 | 63 |
par:256n_1h | 3.605 | 16 |
par:256n_20m | 13.032 | 11 |
par:256n_3h | 1.315 | 11 |
par:256n_6h | 1.281 | 37 |
par:32n_12h | 1.279 | 606 |
par:32n_1h | 1.621 | 106 |
par:32n_20m | 1.262 | 62 |
par:32n_3h | 1.566 | 60 |
par:32n_6h | 1.988 | 343 |
par:4n_12h | 3.424 | 2076 |
par:4n_1h | 1.27 | 713 |
par:4n_20m | 1.103 | 389 |
par:4n_3h | 1.181 | 2671 |
par:4n_6h | 1.111 | 2108 |
par:512n_12h | 1.185 | 29 |
par:512n_1h | 7.966 | 10 |
par:512n_20m | 8.889 | 5 |
par:512n_3h | 1.117 | 1 |
par:512n_6h | 2.419 | 18 |
par:64n_12h | 1.594 | 248 |
par:64n_1h | 1.42 | 25 |
par:64n_20m | 1.952 | 85 |
par:64n_3h | 1.127 | 5 |
par:64n_6h | 2.005 | 189 |
par:8n_12h | 1.977 | 1092 |
par:8n_1h | 1.339 | 200 |
par:8n_20m | 1.091 | 46 |
par:8n_3h | 1.341 | 501 |
par:8n_6h | 1.164 | 190 |
Reservation | 3.278 | 5 |
serial_12h | 1.152 | 101 |
serial_1h | 1.32 | 2008 |
serial_20m | 1.171 | 567 |
serial_3h | 1.336 | 437 |
serial_6h | 3.653 | 85 |
xclass | 1 | 1 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
b13 | 100 GB | |
c01 | 339 GB | 3,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
d25 | 500 GB | |
e01 | 7,777 GB | 100,000 GB |
e05 | 2,349 GB | 16,000 GB |
e10 | 1 GB | 12,000 GB |
e102 | 1,650 GB | 4,000 GB |
e110 | 253 GB | 2,000 GB |
e122 | 402 GB | |
e124 | 5,735 GB | 6,000 GB |
e125 | 1 GB | |
e136 | 853 GB | 2,000 GB |
e149 | 2,062 GB | 3,001 GB |
e151 | 2,000 GB | |
e152 | 2,895 GB | 8,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1,000 GB | |
e173 | 2,000 GB | |
e174 | 1,808 GB | |
e175 | 1,000 GB | |
e182 | 1 GB | |
e183 | 1 GB | |
e185 | 1,000 GB | |
e186 | 674 GB | 1,000 GB |
e187 | 1,000 GB | |
e188 | 500 GB | |
e189 | 1 GB | 500 GB |
e190 | 1 GB | 500 GB |
e191 | 500 GB | |
e192 | 500 GB | |
e193 | 2,317 GB | 3,000 GB |
e194 | 205 GB | 500 GB |
e195 | 500 GB | |
e196 | 500 GB | |
e197 | 500 GB | |
e200 | 100 GB | |
e24 | 2,183 GB | 29,063 GB |
e42 | 15,649 GB | 40,000 GB |
e63 | 3 GB | 10,000 GB |
e68 | 772 GB | 6,000 GB |
e73 | 12,044 GB | 36,002 GB |
e85 | 5,484 GB | 8,000 GB |
e89 | 3,424 GB | 7,000 GB |
e93 | 2,980 GB | 4,000 GB |
j01 | 500 GB | |
n01 | 114,852 GB | 135,000 GB |
n02 | 408,927 GB | 430,000 GB |
n03 | 87 GB | 12,000 GB |
n04 | 92,879 GB | 130,000 GB |
x01 | 4 GB | 500 GB |
y01 | 47 GB | 4,096 GB |
y02 | 390 GB | 6,000 GB |
z01 | 297 GB | 7,000 GB |
z02 | 1 GB | 48 GB |
z03 | 1,443 GB | 5,000 GB |
z11 | 100 GB | |
Total | 689,133 GB | 1,052,853 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 100 |
b08 | 1 Gb | 300 Gb | 1,670 |
b09 | 1 Gb | 200 Gb | 314 |
b10 | 24 Gb | 100 Gb | 72,348 |
b100 | 2 Gb | 600 Gb | 37,492 |
b11 | 43 Gb | 200 Gb | 70,682 |
b12 | 1 Gb | 100 Gb | 1,552 |
b13 | 100 Gb | 2 | |
c01 | 400 Gb | 400 Gb | 3,896,558 |
d01 | 1 Gb | 100 Gb | 92 |
d02 | 1 Gb | 100 Gb | 46 |
d03 | 86 Gb | 101 Gb | 97,446 |
d04 | 32 Gb | 160 Gb | 307,458 |
d05 | 2 Gb | 100 Gb | 78,362 |
d06 | 1 Gb | 100 Gb | 1,326 |
d07 | 9 Gb | 100 Gb | 12,040 |
d08 | 374 Gb | 500 Gb | 2,214 |
d09 | 1 Gb | 24 Gb | 3,612 |
d10 | 1 Gb | 100 Gb | 46 |
d11 | 1 Gb | 200 Gb | 2,894 |
d12 | 100 Gb | 2 | |
d13 | 100 Gb | 2 | |
d14 | 8 Gb | 100 Gb | 8,182 |
d15 | 8 Gb | 100 Gb | 297,122 |
d16 | 3 Gb | 500 Gb | 15,538 |
d17 | 1 Gb | 100 Gb | 2,898 |
d18 | 1 Gb | 200 Gb | 350 |
d19 | 23 Gb | 100 Gb | 39,140 |
d20 | 100 Gb | 2 | |
d21 | 1 Gb | 200 Gb | 41,206 |
d22 | 1 Gb | 10 Gb | 114 |
d23 | 4 Gb | 50 Gb | 52,822 |
d24 | 100 Gb | 0 | |
d25 | 5 Gb | 100 Gb | 52,904 |
d26 | 4 Gb | 100 Gb | 50,868 |
d27 | 5 Gb | 100 Gb | 60,778 |
d28 | 1 Gb | 100 Gb | 126 |
d29 | 1 Gb | 100 Gb | 104 |
d30 | 1 Gb | 50 Gb | 104 |
e01 | 156 Gb | 200 Gb | 304,226 |
e05 | 1,792 Gb | 2,499 Gb | 1,368,110 |
e10 | 448 Gb | 500 Gb | 435,200 |
e100 | 1 Gb | 100 Gb | 72 |
e101 | 1 Gb | 100 Gb | 19,582 |
e102 | 426 Gb | 501 Gb | 807,824 |
e103 | 2 Gb | 100 Gb | 67,654 |
e104 | 128 Gb | 500 Gb | 3,720,728 |
e105 | 1 Gb | 200 Gb | 142 |
e106 | 200 Gb | 2 | |
e107 | 1 Gb | 200 Gb | 9,800 |
e108 | 5 Gb | 100 Gb | 119,630 |
e109 | 1 Gb | 100 Gb | 14,828 |
e110 | 122 Gb | 201 Gb | 106,974 |
e111 | 4 Gb | 10 Gb | 60 |
e112 | 1 Gb | 100 Gb | 46 |
e113 | 4 Gb | 100 Gb | 101,954 |
e114 | 100 Gb | 0 | |
e115 | 10 Gb | 0 | |
e116 | 1 Gb | 200 Gb | 72 |
e117 | 21 Gb | 500 Gb | 900,364 |
e118 | 100 Gb | 2 | |
e119 | 1 Gb | 200 Gb | 154 |
e120 | 1 Gb | 200 Gb | 130 |
e121 | 9 Gb | 500 Gb | 117,412 |
e122 | 158 Gb | 501 Gb | 428,976 |
e123 | 1 Gb | 200 Gb | 58 |
e124 | 88 Gb | 200 Gb | 8,748 |
e125 | 41 Gb | 100 Gb | 59,060 |
e126 | 1 Gb | 100 Gb | 154 |
e127 | 1 Gb | 500 Gb | 112 |
e128 | 1 Gb | 500 Gb | 1,730 |
e129 | 1 Gb | 500 Gb | 52 |
e130 | 500 Gb | 0 | |
e131 | 374 Gb | 500 Gb | 29,200 |
e132 | 13 Gb | 200 Gb | 17,624 |
e133 | 500 Gb | 0 | |
e134 | 1 Gb | 200 Gb | 5,518 |
e135 | 1 Gb | 500 Gb | 136 |
