![]() |
|
![]() |
From 01/09/10 08:00 to 01/10/10 08:00
A total of 66,355,200AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y02 | 207 | 207 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% |
| y03 | 222 | 222 | 0 | 0 | 32 | 0.00% | 0.00% | 0.00% |
| y06 | 37 | 37 | 0 | 0 | 329 | 0.00% | 0.00% | 0.00% |
| y07 | 1 | 193 | 0 | 191 | 47 | 0.00% | 0.00% | 0.00% |
| z01 | 54,772 | 54,774 | 0 | 3 | 98 | 0.10% | 0.10% | 0.08% |
| z03 | 2,564 | 2,564 | 0 | 0 | 80 | 0.00% | 0.00% | 0.00% |
| Internal Total | 57,804 | 57,998 | 0 | 194 | 593 | 0.11% | 0.10% | 0.09% |
| c01 | 117,592 | 124,629 | 0 | 7,037 | 211 | 0.22% | 0.22% | 0.19% |
| e01 | 1,023,108 | 1,560,262 | 537,066 | 537,154 | 415 | 1.90% | 2.74% | 2.35% |
| e05 | 4,029,459 | 4,029,460 | 0 | 1 | 1172 | 7.46% | 7.07% | 6.07% |
| e10 | 17,241 | 17,241 | 0 | 0 | 49 | 0.03% | 0.03% | 0.03% |
| e24 | 6,904,078 | 7,251,087 | 0 | 347,009 | 648 | 12.79% | 12.72% | 10.93% |
| e35 | 5,772 | 5,772 | 0 | 0 | 7 | 0.01% | 0.01% | 0.01% |
| e42 | 4,510 | 4,510 | 0 | 0 | 10 | 0.01% | 0.01% | 0.01% |
| e59 | 1,879 | 1,879 | 0 | 0 | 14 | 0.00% | 0.00% | 0.00% |
| e63 | 1,767,497 | 1,767,522 | 0 | 25 | 74 | 3.27% | 3.10% | 2.66% |
| e68 | 238,024 | 238,024 | 0 | 0 | 75 | 0.44% | 0.42% | 0.36% |
| e71 | 1,198,208 | 1,198,208 | 0 | 0 | 19 | 2.22% | 2.10% | 1.81% |
| e76 | 814,737 | 814,737 | 0 | 0 | 9 | 1.51% | 1.43% | 1.23% |
| e81 | 22 | 22 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e82 | 85,171 | 88,792 | 0 | 3,621 | 14 | 0.16% | 0.16% | 0.13% |
| e84 | 487 | 487 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
| e85 | 16,536 | 35,007 | 15,162 | 18,470 | 20 | 0.03% | 0.06% | 0.05% |
| e89 | 4,138,740 | 4,138,740 | 0 | 0 | 1340 | 7.67% | 7.26% | 6.24% |
| e102 | 92,589 | 92,589 | 0 | 0 | 27 | 0.17% | 0.16% | 0.14% |
| e104 | 114,288 | 114,288 | 0 | 0 | 79 | 0.21% | 0.20% | 0.17% |
| e110 | 732,910 | 873,402 | 140,493 | 140,493 | 184 | 1.36% | 1.53% | 1.32% |
| e113 | 1,202 | 1,202 | 0 | 0 | 8 | 0.00% | 0.00% | 0.00% |
| e117 | 3,335,923 | 3,340,651 | 0 | 4,728 | 2216 | 6.18% | 5.86% | 5.03% |
| e120 | 29 | 29 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e121 | 32,051 | 1,296,065 | 1,264,014 | 1,264,014 | 217 | 0.06% | 2.27% | 1.95% |
| e122 | 218,900 | 219,954 | 0 | 1,055 | 170 | 0.41% | 0.39% | 0.33% |
| e124 | 2 | 2 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e125 | 124,498 | 126,463 | 0 | 1,965 | 46 | 0.23% | 0.22% | 0.19% |
| e126 | 814,638 | 814,638 | 0 | 0 | 48 | 1.51% | 1.43% | 1.23% |
| e127 | 2,708 | 2,713 | 0 | 5 | 20 | 0.01% | 0.00% | 0.00% |
| e129 | 105,212 | 105,212 | 0 | 0 | 29 | 0.19% | 0.18% | 0.16% |
| e136 | 1,233,001 | 1,289,789 | 0 | 56,789 | 254 | 2.28% | 2.26% | 1.94% |
| e145 | 61,816 | 61,816 | 0 | 0 | 136 | 0.11% | 0.11% | 0.09% |
| e147 | 17,301 | 17,301 | 0 | 0 | 3 | 0.03% | 0.03% | 0.03% |
| e148 | 2,078 | 2,078 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
| e149 | 891,444 | 938,362 | 0 | 46,918 | 7 | 1.65% | 1.65% | 1.41% |
| e150 | 15,999 | 15,999 | 0 | 0 | 7 | 0.03% | 0.03% | 0.02% |
| e154 | 507,226 | 507,226 | 0 | 0 | 11 | 0.94% | 0.89% | 0.76% |
| e156 | 141 | 141 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e157 | 28 | 28 | 0 | 0 | 39 | 0.00% | 0.00% | 0.00% |
| e162 | 33,691 | 33,691 | 0 | 0 | 5 | 0.06% | 0.06% | 0.05% |
| e163 | 208,135 | 208,203 | 0 | 68 | 51 | 0.39% | 0.37% | 0.31% |
| e167 | 69,966 | 69,970 | 0 | 3 | 20 | 0.13% | 0.12% | 0.11% |
| e171 | 343,444 | 343,444 | 0 | 0 | 40 | 0.64% | 0.60% | 0.52% |
| e172 | 181,335 | 181,335 | 0 | 0 | 66 | 0.34% | 0.32% | 0.27% |
| e173 | 2,640 | 2,640 | 0 | 0 | 145 | 0.00% | 0.00% | 0.00% |
| e174 | 193,867 | 193,867 | 0 | 0 | 14 | 0.36% | 0.34% | 0.29% |
| EPSRC Total | 29,700,125 | 32,129,479 | 1,956,736 | 2,429,355 | 7932 | 55.01% | 56.36% | 48.42% |
| n01 | 708,614 | 708,983 | 0 | 368 | 2919 | 1.31% | 1.24% | 1.07% |
| n02 | 16,243,222 | 16,834,124 | 503,534 | 590,902 | 10149 | 30.09% | 29.53% | 25.37% |
| n03 | 5,792,673 | 5,792,887 | 0 | 214 | 1284 | 10.73% | 10.16% | 8.73% |
| n04 | 778,099 | 778,213 | 0 | 113 | 118 | 1.44% | 1.37% | 1.17% |
| NERC Total | 23,522,609 | 24,114,207 | 503,534 | 591,597 | 14470 | 43.57% | 42.30% | 36.34% |
| b10 | 176 | 176 | 0 | 0 | 19 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 176 | 176 | 0 | 0 | 19 | 0.00% | 0.00% | 0.00% |
| p01 | 139 | 249 | 0 | 110 | 84 | 0.00% | 0.00% | 0.00% |
| STFC Total | 139 | 249 | 0 | 110 | 84 | 0.00% | 0.00% | 0.00% |
| t01 | 381,849 | 381,849 | 0 | 0 | 60 | 0.71% | 0.67% | 0.58% |
| x01 | 308,326 | 309,290 | 0 | 964 | 595 | 0.57% | 0.54% | 0.47% |
| External Total | 690,175 | 691,139 | 0 | 964 | 655 | 1.28% | 1.21% | 1.04% |
| d03 | 12,880 | 12,880 | 0 | 0 | 13 | 0.02% | 0.02% | 0.02% |
| d04 | 1,028 | 1,028 | 0 | 0 | 24 | 0.00% | 0.00% | 0.00% |
| d16 | 32 | 32 | 0 | 0 | 36 | 0.00% | 0.00% | 0.00% |
| d23 | 2,078 | 2,081 | 0 | 2 | 106 | 0.00% | 0.00% | 0.00% |
| DirectorsTime Total | 16,018 | 16,020 | 0 | 2 | 179 | 0.03% | 0.03% | 0.02% |
| Total | 53,987,046 | 57,009,268 | 2,460,269 | 3,022,222 | 23932.0 | 100.00% | 100.00% | 85.92% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 4,713 | 2750 |
| 4 | 49,104 | 49,104 | 1775 |
| 8 | 212 | 212 | 7 |
| 24 | 703,810 | 703,810 | 2445 |
| 32 | 2,898,018 | 2,899,767 | 3734 |
| 12 | 4,156 | 4,156 | 21 |
| 16 | 743,078 | 743,078 | 2464 |
| 68 | 38,998 | 38,998 | 450 |
| 20 | 905 | 905 | 67 |
| 100 | 655 | 655 | 6 |
| 28 | 61,890 | 61,890 | 46 |
| 124 | 2,712 | 2,712 | 6 |
| 148 | 1,109 | 1,109 | 2 |
| 40 | 209,366 | 209,366 | 144 |
| 44 | 378 | 378 | 2 |
| 48 | 72,016 | 72,016 | 137 |
| 56 | 3,070 | 3,070 | 3 |
| 64 | 7,846,586 | 7,850,894 | 5640 |
| 72 | 402,514 | 402,514 | 137 |
| 76 | 2,604 | 2,604 | 7 |
| 80 | 117,814 | 117,814 | 32 |
| 84 | 162 | 162 | 7 |
| 96 | 300,321 | 300,321 | 104 |
| 104 | 385 | 385 | 4 |
| 108 | 19 | 19 | 2 |
| 112 | 34,267 | 34,267 | 33 |
| 120 | 4,382 | 4,382 | 6 |
| 128 | 5,565,449 | 5,565,449 | 1203 |
| 140 | 4,845 | 4,845 | 5 |
| 144 | 1,110 | 1,110 | 9 |
| 152 | 39,209 | 39,209 | 4 |
| 160 | 49,894 | 49,894 | 20 |
| 192 | 3,992 | 3,992 | 3 |
| 240 | 321,726 | 321,726 | 54 |
| 252 | 554 | 554 | 4 |
| 256 | 7,377,658 | 7,377,658 | 871 |
| 272 | 47,080 | 47,080 | 5 |
| 320 | 64,527 | 64,527 | 7 |
| 352 | 296 | 296 | 6 |
| 360 | 123,069 | 123,069 | 10 |
| 384 | 240,450 | 240,450 | 34 |
| 408 | 154,782 | 154,782 | 17 |
| 416 | 3 | 3 | 1 |
| 452 | 29,691 | 29,691 | 17 |
| 464 | 111,479 | 111,479 | 4 |
| 480 | 3,629 | 3,629 | 2 |
| 992 | 122 | 122 | 2 |
| 500 | 1,294 | 1,294 | 5 |
| 1024 | 21,133,041 | 23,105,832 | 1478 |
| 640 | 220 | 220 | 1 |
| 648 | 759 | 759 | 1 |
| 720 | 131,828 | 131,828 | 9 |
| 812 | 231,205 | 231,205 | 8 |
| 832 | 0 | 12,740 | 17 |
| 1980 | 36,040 | 36,040 | 2 |
| 1028 | 197 | 197 | 2 |
| 1120 | 105,161 | 105,161 | 2 |
| 1600 | 256,116 | 260,617 | 12 |
| 1664 | 0 | 414,593 | 16 |
| 2016 | 778,575 | 778,575 | 5 |
| 2048 | 1,516,571 | 1,596,390 | 29 |
| 3000 | 0 | 15,162 | 1 |
| 3328 | 0 | 48,790 | 4 |
| 3456 | 1,113,702 | 1,172,318 | 8 |
| 3888 | 20,038 | 21,092 | 2 |
| 4096 | 361,586 | 425,395 | 12 |
| 4992 | 0 | 60,944 | 1 |
| 6000 | 2,422 | 2,850 | 1 |
| 6048 | 16,536 | 19,454 | 2 |
| 7200 | 2,257 | 2,655 | 1 |
| 8192 | 641,405 | 916,292 | 4 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| low | 0 | 2,460,269 | 230 |
| par:n1024c2_3h | 85,513 | 90,013 | 4 |
| par:n1024c4_12h | 1,284,104 | 1,390,559 | 8 |
| par:n1024c4_1h | 36,571 | 43,025 | 6 |
| par:n1024c4_20m | 16,777 | 19,039 | 6 |
| par:n1024c4_3h | 9,973 | 10,498 | 1 |
| par:n1024c4_6h | 147,901 | 155,686 | 1 |
| par:n128c1_12h | 34,481 | 34,481 | 2 |
| par:n128c1_1h | 3,136 | 3,136 | 8 |
| par:n128c1_20m | 987 | 987 | 1 |
| par:n128c1_3h | 30 | 30 | 8 |
| par:n128c2_12h | 144,061 | 144,061 | 4 |
| par:n128c2_20m | 582 | 582 | 1 |
| par:n128c4_12h | 12,997,089 | 13,061,785 | 434 |
| par:n128c4_1h | 40,611 | 40,611 | 37 |
| par:n128c4_20m | 24,691 | 24,691 | 118 |
| par:n128c4_3h | 4,623,624 | 4,623,680 | 665 |
| par:n128c4_6h | 162,774 | 162,774 | 22 |
| par:n16c1_12h | 84,172 | 84,172 | 34 |
| par:n16c1_1h | 5 | 5 | 7 |
| par:n16c1_20m | 114 | 114 | 11 |
| par:n16c1_3h | 4 | 4 | 8 |
| par:n16c2_1h | 6,252 | 6,252 | 27 |
| par:n16c2_20m | 8 | 8 | 1 |
| par:n16c2_3h | 963 | 963 | 1 |
| par:n16c4_12h | 4,785,564 | 4,789,872 | 1502 |
| par:n16c4_1h | 66,035 | 66,035 | 349 |
| par:n16c4_20m | 25,167 | 25,167 | 584 |
| par:n16c4_3h | 1,626,543 | 1,626,543 | 2448 |
| par:n16c4_6h | 1,501,752 | 1,501,752 | 975 |
| par:n2048c4_12h | 635,133 | 907,332 | 3 |
| par:n2048c4_1h | 6,272 | 8,960 | 1 |
| par:n2048c4_20m | 21,215 | 24,959 | 4 |
| par:n256c1_12h | 107,390 | 107,390 | 3 |
| par:n256c2_12h | 1,198,222 | 1,198,222 | 20 |
| par:n256c2_20m | 107 | 107 | 1 |
| par:n256c4_12h | 3,098,150 | 3,098,150 | 73 |
| par:n256c4_1h | 45,588 | 45,588 | 19 |
| par:n256c4_20m | 5,547 | 5,547 | 19 |
| par:n256c4_3h | 62,473 | 62,473 | 7 |
| par:n256c4_6h | 14,596 | 14,596 | 1 |
| par:n32c1_12h | 21,126 | 21,126 | 2 |
| par:n32c1_1h | 4,788 | 4,788 | 379 |
| par:n32c1_20m | 1,552 | 1,552 | 77 |
| par:n32c1_3h | 10 | 10 | 8 |
| par:n32c2_12h | 76,088 | 76,088 | 27 |
| par:n32c2_1h | 42 | 42 | 2 |
| par:n32c2_3h | 931 | 931 | 5 |
| par:n32c2_6h | 28,808 | 28,808 | 11 |
| par:n32c4_12h | 5,188,079 | 5,188,079 | 844 |
| par:n32c4_1h | 17,683 | 17,683 | 57 |
| par:n32c4_20m | 15,353 | 15,353 | 201 |
| par:n32c4_3h | 197,958 | 197,958 | 192 |
| par:n32c4_6h | 492,138 | 492,138 | 164 |
| par:n4c1_12h | 41,833 | 41,833 | 166 |
| par:n4c1_1h | 111 | 111 | 39 |
| par:n4c1_20m | 208 | 208 | 114 |
| par:n4c1_3h | 352 | 352 | 30 |
| par:n4c1_6h | 884 | 884 | 17 |
| par:n4c2_12h | 1,913 | 1,913 | 20 |
| par:n4c2_1h | 15 | 15 | 3 |
| par:n4c2_20m | 47 | 47 | 360 |
| par:n4c2_6h | 3,281 | 3,281 | 28 |
| par:n4c4_12h | 554,181 | 554,181 | 922 |
| par:n4c4_1h | 5,474 | 5,474 | 633 |
| par:n4c4_20m | 4,497 | 4,497 | 1206 |
| par:n4c4_3h | 169,403 | 169,403 | 1014 |
| par:n4c4_6h | 220,976 | 220,976 | 413 |
| par:n512c2_12h | 36,040 | 36,040 | 2 |
| par:n512c4_12h | 2,428,815 | 2,506,467 | 21 |
| par:n512c4_1h | 64,072 | 66,235 | 15 |
| par:n512c4_20m | 250 | 252 | 4 |
| par:n512c4_3h | 77,970 | 77,973 | 6 |
| par:n64c1_12h | 15,498 | 15,498 | 1 |
| par:n64c1_1h | 14 | 14 | 7 |
| par:n64c1_20m | 231 | 231 | 2 |
| par:n64c1_3h | 18 | 18 | 8 |
| par:n64c2_12h | 323,196 | 323,196 | 29 |
| par:n64c2_1h | 2,753 | 2,753 | 7 |
| par:n64c2_20m | 536 | 536 | 1 |
| par:n64c2_3h | 35,622 | 35,622 | 15 |
| par:n64c2_6h | 151,999 | 151,999 | 21 |
| par:n64c4_12h | 6,706,292 | 6,706,292 | 562 |
| par:n64c4_1h | 24,937 | 24,937 | 76 |
| par:n64c4_20m | 9,780 | 9,780 | 107 |
| par:n64c4_3h | 229,632 | 229,632 | 97 |
| par:n64c4_6h | 577,192 | 577,192 | 121 |
| par:n8c1_12h | 18,965 | 18,965 | 15 |
| par:n8c1_1h | 18 | 18 | 9 |
| par:n8c1_20m | 0 | 0 | 2 |
| par:n8c1_3h | 48 | 48 | 14 |
| par:n8c1_6h | 1,210 | 1,210 | 52 |
| par:n8c2_12h | 550 | 550 | 7 |
| par:n8c2_20m | 1,413 | 1,413 | 132 |
| par:n8c2_6h | 6,020 | 6,020 | 19 |
| par:n8c4_12h | 1,694,076 | 1,694,076 | 2029 |
| par:n8c4_1h | 53,303 | 53,303 | 365 |
| par:n8c4_20m | 3,802 | 3,802 | 329 |
| par:n8c4_3h | 22,373 | 22,373 | 88 |
| par:n8c4_6h | 1,548,510 | 1,550,258 | 2431 |
| serial_12h | 0 | 1,351 | 136 |
| serial_1h | 0 | 1,210 | 1044 |
| serial_20m | 0 | 116 | 507 |
| serial_3h | 0 | 955 | 910 |
| serial_6h | 0 | 1,082 | 153 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 4.869 | 4557 |
| 1.0 | 2.206 | 3357 |
| 2.0 | 1.561 | 2614 |
| 3.0 | 1.726 | 831 |
| 4.0 | 1.527 | 974 |
| 5.0 | 1.321 | 982 |
| 6.0 | 1.498 | 426 |
| 7.0 | 1.327 | 362 |
| 8.0 | 1.346 | 460 |
| 9.0 | 1.392 | 389 |
| 10.0 | 1.319 | 420 |
| 11.0 | 1.205 | 808 |
| 12.0 | 1.298 | 802 |
| 13.0 | 1.001 | 1 |
| 18.0 | 1.001 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 4.283 | 1713 |
| 4 | 1.409 | 437 |
| 8 | 1.523 | 592 |
| 12 | 1.006 | 6 |
| 16 | 1.525 | 1855 |
| 20 | 3.179 | 30 |
| 24 | 1.399 | 1609 |
| 28 | 1.154 | 44 |
| 32 | 1.676 | 2284 |
| 40 | 1.738 | 104 |
| 44 | 1.071 | 2 |
| 48 | 2.372 | 97 |
| 56 | 1.046 | 3 |
| 64 | 2.728 | 4702 |
| 68 | 1.651 | 10 |
| 72 | 1.205 | 121 |
| 76 | 2.553 | 6 |
| 80 | 1.24 | 26 |
| 84 | 1.21 | 2 |
| 96 | 2.361 | 80 |
| 100 | 1.729 | 5 |
| 104 | 1.686 | 3 |
| 112 | 1.663 | 9 |
| 120 | 1.227 | 2 |
| 124 | 8.309 | 6 |
| 128 | 2.693 | 942 |
| 140 | 1.01 | 2 |
| 144 | 30.469 | 3 |
| 148 | 1.177 | 2 |
| 152 | 1.097 | 4 |
| 160 | 2.241 | 14 |
| 192 | 3.178 | 4 |
| 240 | 1.886 | 30 |
| 252 | 2.577 | 2 |
| 256 | 5.181 | 744 |
| 272 | 1.371 | 3 |
| 288 | 1.258 | 1 |
| 320 | 1.782 | 4 |
| 360 | 2.425 | 8 |
| 384 | 2.183 | 21 |
| 408 | 1.877 | 14 |
| 452 | 1.572 | 3 |
| 464 | 1.967 | 3 |
| 480 | 2.861 | 2 |
| 512 | 2.447 | 1144 |
| 648 | 15.874 | 1 |
| 720 | 1.442 | 5 |
| 812 | 4.3 | 7 |
| 832 | 1.271 | 6 |
| 1024 | 4.136 | 188 |
| 1120 | 9.96 | 2 |
| 1600 | 7.002 | 7 |
| 1664 | 2.771 | 15 |
| 1980 | 15.869 | 2 |
| 2016 | 1.395 | 5 |
| 2048 | 8.947 | 19 |
| 3000 | 1.055 | 1 |
| 3200 | 1.06 | 2 |
| 3328 | 7.011 | 3 |
| 3456 | 9.289 | 8 |
| 3888 | 41.891 | 2 |
| 4096 | 16.474 | 7 |
| 4992 | 1.927 | 1 |
| 6048 | 29.718 | 1 |
| 8192 | 24.81 | 4 |
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs |
|---|---|---|
| low | 4.909 | 200 |
| par:n1024c2_3h | 1.06 | 2 |
| par:n1024c4_12h | 6.13 | 8 |
| par:n1024c4_1h | 18.977 | 4 |
| par:n1024c4_20m | 34.586 | 3 |
| par:n1024c4_3h | 43.705 | 1 |
| par:n1024c4_6h | 1.005 | 1 |
| par:n128c1_12h | 18.513 | 2 |
| par:n128c1_1h | 16.066 | 1 |
| par:n128c1_20m | 1.077 | 1 |
| par:n128c2_12h | 2.705 | 4 |
| par:n128c2_20m | 1.258 | 1 |
| par:n128c4_12h | 1.556 | 396 |
| par:n128c4_1h | 5.682 | 24 |
| par:n128c4_20m | 2.633 | 28 |
| par:n128c4_3h | 2.399 | 652 |
| par:n128c4_6h | 1.981 | 18 |
| par:n16c1_12h | 2.963 | 30 |
| par:n16c1_20m | 2.171 | 1 |
| par:n16c2_1h | 1.449 | 24 |
| par:n16c2_3h | 1.477 | 1 |
| par:n16c4_12h | 2.687 | 1321 |
| par:n16c4_1h | 3.892 | 234 |
| par:n16c4_20m | 1.485 | 185 |
| par:n16c4_3h | 2.776 | 2276 |
| par:n16c4_6h | 2.466 | 836 |
| par:n2048c4_12h | 18.402 | 3 |
| par:n2048c4_1h | 44.034 | 1 |
| par:n2048c4_20m | 29.718 | 1 |
| par:n256c1_12h | 5.986 | 3 |
| par:n256c2_12h | 1.598 | 16 |
| par:n256c4_12h | 1.841 | 60 |
| par:n256c4_1h | 8.354 | 13 |
| par:n256c4_20m | 11.534 | 3 |
| par:n256c4_3h | 6.812 | 7 |
| par:n256c4_6h | 4.211 | 1 |
| par:n32c1_12h | 1.147 | 2 |
| par:n32c1_1h | 2.2 | 3 |
| par:n32c1_20m | 2.696 | 4 |
| par:n32c2_12h | 2.245 | 18 |
| par:n32c2_3h | 1.131 | 4 |
| par:n32c2_6h | 1.541 | 9 |
| par:n32c4_12h | 2.252 | 749 |
| par:n32c4_1h | 3.757 | 37 |
| par:n32c4_20m | 1.627 | 77 |
| par:n32c4_3h | 3.184 | 164 |
| par:n32c4_6h | 3.218 | 145 |
| par:n4c1_12h | 1.249 | 165 |
| par:n4c1_1h | 1.161 | 6 |
| par:n4c1_20m | 1.28 | 11 |
| par:n4c1_3h | 1.068 | 10 |
| par:n4c1_6h | 3.721 | 12 |
| par:n4c2_12h | 3.404 | 19 |
| par:n4c2_1h | 1.093 | 2 |
| par:n4c2_20m | 1.185 | 8 |
| par:n4c2_6h | 2.225 | 28 |
| par:n4c4_12h | 1.635 | 859 |
| par:n4c4_1h | 1.794 | 151 |
| par:n4c4_20m | 1.574 | 331 |
| par:n4c4_3h | 1.297 | 898 |
| par:n4c4_6h | 1.46 | 390 |
| par:n512c2_12h | 15.869 | 2 |
| par:n512c4_12h | 2.752 | 20 |
| par:n512c4_1h | 18.631 | 9 |
| par:n512c4_3h | 5.793 | 4 |
| par:n64c1_12h | 2.562 | 1 |
| par:n64c1_20m | 1.287 | 1 |
| par:n64c2_12h | 3.551 | 27 |
| par:n64c2_1h | 4.201 | 2 |
| par:n64c2_20m | 1.12 | 1 |
| par:n64c2_3h | 11.936 | 15 |
| par:n64c2_6h | 3.982 | 19 |
| par:n64c4_12h | 5.247 | 508 |
| par:n64c4_1h | 3.187 | 29 |
| par:n64c4_20m | 1.799 | 19 |
| par:n64c4_3h | 5.782 | 83 |
| par:n64c4_6h | 4.246 | 100 |
| par:n8c1_12h | 2.163 | 12 |
| par:n8c1_6h | 4.213 | 23 |
| par:n8c2_12h | 1.522 | 3 |
| par:n8c2_6h | 2.398 | 19 |
| par:n8c4_12h | 1.546 | 1384 |
| par:n8c4_1h | 1.613 | 298 |
| par:n8c4_20m | 2.909 | 75 |
| par:n8c4_3h | 2.905 | 70 |
| par:n8c4_6h | 1.445 | 2083 |
| serial_12h | 8.724 | 111 |
| serial_1h | 5.415 | 587 |
| serial_20m | 1.174 | 61 |
| serial_3h | 2.688 | 871 |
| serial_6h | 9.358 | 83 |
A total of 1,548,288AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|
| z03 | 0 | 1 | 0 | 1 | 5 | 0.00% | 0.00% |
| Internal Total | 0 | 1 | 0 | 1 | 5 | 0.00% | 0.00% |
| e01 | 0 | 462,964 | 0 | 462,964 | 79 | 98.68% | 29.90% |
| e05 | 0 | 6,189 | 0 | 6,189 | 6 | 1.32% | 0.40% |
| e157 | 0 | 1 | 0 | 1 | 3 | 0.00% | 0.00% |
| EPSRC Total | 0 | 469,154 | 0 | 469,154 | 88 | 100.00% | 30.30% |
| Total | 0 | 469,154 | 0 | 469,154 | 93.0 | 100.00% | 30.30% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 4 | 0 | 7 | 7 |
| 8 | 0 | 1,628 | 4 |
| 32 | 0 | 27,621 | 23 |
| 64 | 0 | 439,899 | 59 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| vector:c32_12h | 0 | 24,702 | 19 |
| vector:c32_1h | 0 | 623 | 1 |
| vector:c32_3h | 0 | 2,296 | 3 |
| vector:c4_20m | 0 | 7 | 7 |
| vector:c64_12h | 0 | 432,710 | 55 |
| vector:c64_3h | 0 | 7,188 | 4 |
| vector:c8_12h | 0 | 1,627 | 1 |
| vector:c8_20m | 0 | 1 | 3 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 1.065 | 6 |
| 1.0 | 1.019 | 12 |
| 2.0 | 1.014 | 7 |
| 3.0 | 1.008 | 13 |
| 4.0 | 1.006 | 1 |
| 5.0 | 1.169 | 9 |
| 6.0 | 1.505 | 9 |
| 7.0 | 1.003 | 3 |
| 8.0 | 1.733 | 2 |
| 9.0 | 1.263 | 3 |
| 10.0 | 1.143 | 13 |
| 12.0 | 1.004 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 8 | 1.002 | 1 |
| 32 | 1.027 | 22 |
| 64 | 1.186 | 56 |
This section only includes job that ran for more than 300 seconds.
| Queue | Slowdown | Number of Jobs |
|---|---|---|
| vector:c32_12h | 1.026 | 18 |
| vector:c32_1h | 1.028 | 1 |
| vector:c32_3h | 1.027 | 3 |
| vector:c64_12h | 1.196 | 53 |
| vector:c64_3h | 1.013 | 3 |
| vector:c8_12h | 1.002 | 1 |
| Project | Usage(GB) | Quota(GB) |
|---|---|---|
| c01 | 335 GB | 3,000 GB |
| d14 | 461 GB | 500 GB |
| d19 | 500 GB | |
| d21 | 500 GB | |
| d23 | 1 GB | 500 GB |
| d24 | 500 GB | |
| e01 | 3,522 GB | 100,000 GB |
| e05 | 1,075 GB | 16,000 GB |
| e10 | 12,000 GB | |
| e102 | 1,650 GB | 4,000 GB |
| e110 | 2,000 GB | |
| e124 | 3,705 GB | 4,000 GB |
| e125 | 1 GB | |
| e136 | 1,235 GB | 2,000 GB |
| e151 | 2,000 GB | |
| e152 | 2,895 GB | 11,000 GB |
| e165 | 1,000 GB | |
| e166 | 90 GB | 500 GB |
| e167 | 100 GB | |
| e169 | 22 GB | 30 GB |
| e170 | 2,000 GB | |
| e171 | 1 GB | 1,000 GB |
| e172 | 1,000 GB | |
| e173 | 2,000 GB | |
| e174 | 1,808 GB | |
| e24 | 1 GB | 30,001 GB |
| e42 | 15,367 GB | 40,000 GB |
| e63 | 10,000 GB | |
| e68 | 772 GB | 6,000 GB |
| e73 | 16,654 GB | 36,002 GB |
| e85 | 4,566 GB | 5,000 GB |
| e89 | 2,414 GB | 4,000 GB |
| e93 | 2,980 GB | 4,000 GB |
| n01 | 71,340 GB | 120,000 GB |
| n02 | 242,744 GB | 300,000 GB |
| n03 | 12,000 GB | |
| n04 | 48,675 GB | 100,000 GB |
| x01 | 4 GB | 500 GB |
| y01 | 45 GB | 4,096 GB |
| y02 | 245 GB | 6,000 GB |
| z01 | 297 GB | 7,000 GB |
| z02 | 1 GB | 17 GB |
