![]() |
|
![]() |
From 01/10/10 08:00 to 01/11/10 08:00
A total of 208,794,445AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y02 | 752,722 | 1,339,790 | 0 | 587,068 | 135 | 3.08% | 1.96% | 0.64% |
y03 | 15,049 | 25,109 | 0 | 10,060 | 165 | 0.06% | 0.04% | 0.01% |
y04 | 16,410 | 28,795 | 0 | 12,385 | 34 | 0.07% | 0.04% | 0.01% |
y07 | 28 | 47 | 0 | 19 | 6 | 0.00% | 0.00% | 0.00% |
z01 | 14,764 | 24,869 | 0 | 10,105 | 415 | 0.06% | 0.04% | 0.01% |
z02 | 56,222 | 113,537 | 0 | 57,315 | 11 | 0.23% | 0.17% | 0.05% |
z03 | 412,195 | 740,057 | 0 | 327,862 | 684 | 1.68% | 1.08% | 0.35% |
Internal Total | 1,267,390 | 2,272,203 | 0 | 1,004,814 | 1450 | 5.18% | 3.33% | 1.09% |
c01 | 536,011 | 1,156,477 | 0 | 620,466 | 506 | 2.19% | 1.70% | 0.55% |
e01 | 369,356 | 1,727,850 | 1,095,909 | 1,358,494 | 121 | 1.51% | 2.53% | 0.83% |
e05 | 3,304,741 | 5,516,700 | 0 | 2,211,959 | 1984 | 13.51% | 8.09% | 2.64% |
e10 | 57,121 | 95,303 | 0 | 38,182 | 188 | 0.23% | 0.14% | 0.05% |
e24 | 1,462,757 | 2,676,177 | 0 | 1,213,420 | 587 | 5.98% | 3.92% | 1.28% |
e59 | 1,395 | 113,107 | 110,746 | 111,711 | 12 | 0.01% | 0.17% | 0.05% |
e63 | 1,048,172 | 1,815,491 | 0 | 767,319 | 43 | 4.28% | 2.66% | 0.87% |
e68 | 237,467 | 396,198 | 0 | 158,731 | 173 | 0.97% | 0.58% | 0.19% |
e82 | 230 | 385 | 0 | 154 | 1 | 0.00% | 0.00% | 0.00% |
e84 | 29,817 | 49,748 | 0 | 19,931 | 5 | 0.12% | 0.07% | 0.02% |
e85 | 0 | 3,380,755 | 3,380,451 | 3,380,755 | 113 | 0.00% | 4.96% | 1.62% |
e89 | 2,123,274 | 17,286,802 | 13,277,645 | 15,163,527 | 1678 | 8.68% | 25.34% | 8.28% |
e92 | 174,561 | 291,244 | 0 | 116,683 | 65 | 0.71% | 0.43% | 0.14% |
e104 | 28,314 | 48,214 | 0 | 19,900 | 9 | 0.12% | 0.07% | 0.02% |
e107 | 27,238 | 46,164 | 0 | 18,925 | 90 | 0.11% | 0.07% | 0.02% |
e110 | 1,519,917 | 7,265,227 | 4,720,274 | 5,745,310 | 285 | 6.21% | 10.65% | 3.48% |
e121 | 533 | 889 | 0 | 356 | 66 | 0.00% | 0.00% | 0.00% |
e122 | 925,047 | 1,602,632 | 0 | 677,585 | 424 | 3.78% | 2.35% | 0.77% |
e124 | 148,256 | 1,274,647 | 1,026,966 | 1,126,390 | 136 | 0.61% | 1.87% | 0.61% |
e125 | 64,591 | 107,959 | 193 | 43,368 | 19 | 0.26% | 0.16% | 0.05% |
e135 | 5,755 | 9,602 | 0 | 3,847 | 43 | 0.02% | 0.01% | 0.00% |
e136 | 330,011 | 550,642 | 0 | 220,631 | 166 | 1.35% | 0.81% | 0.26% |
e141 | 72,981 | 839,432 | 714,930 | 766,451 | 39 | 0.30% | 1.23% | 0.40% |
e145 | 5,886 | 9,821 | 0 | 3,935 | 19 | 0.02% | 0.01% | 0.00% |
e146 | 1,520 | 2,535 | 0 | 1,016 | 10 | 0.01% | 0.00% | 0.00% |
e149 | 579,611 | 1,137,699 | 0 | 558,087 | 5 | 2.37% | 1.67% | 0.54% |
e157 | 52 | 87 | 0 | 35 | 10 | 0.00% | 0.00% | 0.00% |
e167 | 2,112 | 3,524 | 0 | 1,412 | 3 | 0.01% | 0.01% | 0.00% |
e169 | 84,321 | 140,688 | 0 | 56,367 | 88 | 0.34% | 0.21% | 0.07% |
e171 | 297,120 | 495,725 | 0 | 198,605 | 30 | 1.21% | 0.73% | 0.24% |
EPSRC Total | 13,438,169 | 48,041,723 | 24,327,113 | 34,603,554 | 6918 | 54.93% | 70.42% | 23.01% |
n01 | 1,075,342 | 1,794,139 | 0 | 718,797 | 618 | 4.40% | 2.63% | 0.86% |
n02 | 5,670,729 | 11,006,388 | 0 | 5,335,659 | 3739 | 23.18% | 16.13% | 5.27% |
n03 | 1,425,179 | 2,433,697 | 0 | 1,008,518 | 1051 | 5.83% | 3.57% | 1.17% |
n04 | 1,287,090 | 2,152,822 | 0 | 865,731 | 409 | 5.26% | 3.16% | 1.03% |
NERC Total | 9,458,340 | 17,387,045 | 0 | 7,928,705 | 5817 | 38.66% | 25.49% | 8.33% |
x01 | 28,183 | 47,021 | 0 | 18,838 | 537 | 0.12% | 0.07% | 0.02% |
External Total | 28,183 | 47,021 | 0 | 18,838 | 537 | 0.12% | 0.07% | 0.02% |
d03 | 8,939 | 14,914 | 0 | 5,975 | 154 | 0.04% | 0.02% | 0.01% |
d16 | 12,228 | 21,122 | 0 | 8,895 | 108 | 0.05% | 0.03% | 0.01% |
d18 | 5,961 | 9,946 | 0 | 3,985 | 69 | 0.02% | 0.01% | 0.00% |
d23 | 5,651 | 9,434 | 0 | 3,782 | 132 | 0.02% | 0.01% | 0.00% |
d24 | 239,300 | 415,207 | 0 | 175,907 | 110 | 0.98% | 0.61% | 0.20% |
DirectorsTime Total | 272,079 | 470,622 | 0 | 198,544 | 573 | 1.11% | 0.69% | 0.23% |
Total | 24,464,161 | 68,218,615 | 24,327,113 | 43,754,454 | 15295.0 | 100.00% | 100.00% | 32.67% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 1,475 | 660 |
24 | 430,424 | 718,134 | 3507 |
48 | 353,596 | 589,951 | 1345 |
216 | 65,657 | 109,544 | 119 |
72 | 1,138,437 | 1,899,408 | 1476 |
96 | 1,043,818 | 1,741,543 | 1028 |
120 | 324,297 | 541,069 | 170 |
168 | 25,784 | 43,018 | 34 |
192 | 1,069,311 | 1,784,076 | 690 |
240 | 533,060 | 889,376 | 155 |
480 | 86,831 | 144,872 | 13 |
2040 | 340,730 | 568,486 | 8 |
1080 | 49,321 | 82,288 | 2 |
264 | 2,090,650 | 3,491,513 | 1981 |
144 | 245,575 | 409,726 | 189 |
360 | 135,368 | 225,852 | 43 |
288 | 151,947 | 253,514 | 58 |
312 | 34,984 | 58,368 | 18 |
336 | 26,116 | 43,573 | 10 |
384 | 1,047,281 | 1,747,320 | 454 |
432 | 29,778 | 49,682 | 20 |
5472 | 5 | 10 | 1 |
576 | 39,431 | 65,787 | 24 |
504 | 33,733 | 56,282 | 9 |
528 | 2,765,903 | 4,681,413 | 475 |
648 | 36,662 | 61,168 | 7 |
600 | 523 | 873 | 3 |
3600 | 1,040,976 | 1,813,397 | 57 |
720 | 202,160 | 337,291 | 15 |
768 | 1,341,822 | 2,482,034 | 329 |
792 | 124 | 208 | 3 |
816 | 881 | 1,470 | 2 |
1008 | 43,678 | 72,873 | 13 |
864 | 9,502 | 15,854 | 22 |
888 | 50,833 | 84,811 | 2 |
936 | 2,380 | 3,971 | 1 |
960 | 149,306 | 249,107 | 47 |
2064 | 553,148 | 950,581 | 74 |
6168 | 424,154 | 832,553 | 8 |
2088 | 57,036 | 100,169 | 1 |
2112 | 3,206 | 5,552 | 6 |
1152 | 10,285 | 17,159 | 11 |
2352 | 599 | 1,052 | 2 |
1200 | 826,558 | 1,493,804 | 73 |
1296 | 46,772 | 78,036 | 62 |
1632 | 91,493 | 152,650 | 7 |
1440 | 116,547 | 194,452 | 16 |
1536 | 322,472 | 576,259 | 88 |
3168 | 3,045 | 5,258 | 2 |
1968 | 16 | 28 | 3 |
1728 | 450,577 | 1,005,976 | 28 |
1800 | 1,184,087 | 1,975,573 | 20 |
1824 | 35,786 | 59,707 | 9 |
1920 | 213,271 | 355,829 | 43 |
6000 | 2,804 | 5,504 | 1 |
2016 | 1,045 | 1,744 | 6 |
4224 | 3,470 | 6,812 | 1 |
2160 | 8,742 | 15,353 | 4 |
2304 | 76,454 | 138,851 | 19 |
2400 | 286,389 | 502,969 | 41 |
2424 | 178 | 313 | 1 |
3240 | 176,643 | 310,228 | 23 |
2880 | 10,106 | 17,748 | 3 |
3072 | 147,394 | 5,716,288 | 294 |
3288 | 0 | 576,532 | 28 |
3456 | 3,301 | 5,797 | 3 |
3528 | 0 | 1,713,796 | 29 |
7680 | 42,973 | 84,350 | 2 |
3864 | 0 | 671,123 | 49 |
3888 | 664,510 | 1,167,045 | 9 |
4008 | 3,453 | 6,064 | 6 |
4056 | 0 | 1,354,409 | 22 |
4104 | 0 | 213,189 | 7 |
4128 | 0 | 1,293,351 | 495 |
8448 | 7,072 | 16,857 | 1 |
4320 | 1,157 | 2,341,420 | 411 |
4608 | 770,881 | 1,591,714 | 30 |
4992 | 0 | 6,425,194 | 104 |
5136 | 0 | 96,082 | 2 |
5184 | 1,352 | 2,654 | 3 |
6144 | 1,066,436 | 3,219,417 | 134 |
6912 | 362,401 | 854,228 | 6 |
7200 | 9,498 | 18,644 | 8 |
8016 | 16,240 | 31,877 | 8 |
8208 | 0 | 136,844 | 10 |
16896 | 46,768 | 111,472 | 2 |
9216 | 27,922 | 66,551 | 5 |
10368 | 6,392 | 15,235 | 2 |
10800 | 953,333 | 2,272,250 | 13 |
12288 | 127,739 | 304,464 | 19 |
13824 | 0 | 1,904,270 | 21 |
14208 | 0 | 1,026,966 | 8 |
14712 | 5,802 | 13,829 | 1 |
15552 | 42,398 | 101,056 | 1 |
16008 | 64,588 | 153,944 | 8 |
16296 | 45,096 | 107,485 | 2 |
20736 | 31,557 | 75,214 | 5 |
21168 | 115,030 | 274,171 | 2 |
21600 | 23,593 | 56,233 | 1 |
24576 | 31,509 | 75,102 | 2 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 24,327,113 | 1487 |
par:1024n_12h | 339,704 | 809,677 | 3 |
par:1024n_1h | 278,032 | 662,684 | 16 |
par:1024n_20m | 81,806 | 194,984 | 9 |
par:1024n_3h | 539,371 | 1,285,579 | 12 |
par:1024n_6h | 45,096 | 107,485 | 2 |
par:128n_12h | 2,525,235 | 4,294,540 | 58 |
par:128n_1h | 122,319 | 209,125 | 44 |
par:128n_20m | 9,082 | 15,847 | 29 |
par:128n_3h | 646,859 | 1,112,391 | 129 |
par:128n_6h | 113,159 | 196,213 | 23 |
par:16n_12h | 2,267,588 | 3,783,323 | 437 |
par:16n_1h | 22,141 | 36,941 | 119 |
par:16n_20m | 39,235 | 65,461 | 373 |
par:16n_3h | 54,929 | 91,646 | 118 |
par:16n_6h | 98,727 | 164,719 | 61 |
par:256n_12h | 2,891,056 | 5,363,463 | 76 |
par:256n_1h | 352,494 | 683,339 | 77 |
par:256n_20m | 50,089 | 97,634 | 21 |
par:256n_3h | 151,432 | 277,592 | 20 |
par:256n_6h | 77,960 | 136,996 | 4 |
par:32n_12h | 3,133,777 | 5,228,504 | 255 |
par:32n_1h | 39,320 | 65,604 | 69 |
par:32n_20m | 98,774 | 164,797 | 455 |
par:32n_3h | 108,065 | 180,300 | 61 |
par:32n_6h | 1,864,322 | 3,110,501 | 263 |
par:4n_12h | 1,865,387 | 3,112,277 | 1662 |
par:4n_1h | 21,609 | 36,054 | 802 |
par:4n_20m | 17,827 | 29,743 | 2476 |
par:4n_3h | 134,713 | 224,760 | 869 |
par:4n_6h | 295,204 | 492,529 | 1495 |
par:512n_12h | 1,130,269 | 2,515,558 | 12 |
par:512n_1h | 424,853 | 996,315 | 48 |
par:512n_20m | 79,656 | 185,864 | 30 |
par:512n_3h | 377,747 | 882,277 | 14 |
par:512n_6h | 130,831 | 311,834 | 4 |
par:64n_12h | 1,598,113 | 2,666,349 | 1594 |
par:64n_1h | 86,522 | 144,356 | 70 |
par:64n_20m | 45,909 | 76,596 | 151 |
par:64n_3h | 138,785 | 231,554 | 77 |
par:64n_6h | 104,660 | 205,137 | 23 |
par:8n_12h | 1,857,740 | 3,099,519 | 496 |
par:8n_1h | 13,857 | 23,119 | 103 |
par:8n_20m | 6,358 | 10,607 | 158 |
par:8n_3h | 41,217 | 68,768 | 79 |
par:8n_6h | 128,873 | 215,016 | 125 |
Reservation | 13,456 | 22,450 | 128 |
serial_12h | 0 | 212 | 23 |
serial_1h | 0 | 582 | 386 |
serial_20m | 0 | 29 | 102 |
serial_3h | 0 | 321 | 110 |
serial_6h | 0 | 331 | 37 |
An error occured
Project | Usage(GB) | Quota(GB) |
---|---|---|
c01 | 335 GB | 3,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
e01 | 3,767 GB | 100,000 GB |
e05 | 1,075 GB | 16,000 GB |
e10 | 12,000 GB | |
e102 | 1,650 GB | 4,000 GB |
e110 | 2,000 GB | |
e124 | 3,705 GB | 4,000 GB |
e125 | 1 GB | |
e136 | 1,235 GB | 2,000 GB |
e151 | 2,000 GB | |
e152 | 2,895 GB | 8,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1,000 GB | |
e173 | 2,000 GB | |
e174 | 1,808 GB | |
e182 | 1 GB | |
e24 | 383 GB | 22,060 GB |
e42 | 15,367 GB | 40,000 GB |
e63 | 10,000 GB | |
e68 | 772 GB | 6,000 GB |
e73 | 16,654 GB | 36,002 GB |
e85 | 4,566 GB | 5,000 GB |
e89 | 2,414 GB | 4,000 GB |
e93 | 2,980 GB | 4,000 GB |
n01 | 76,383 GB | 120,000 GB |
n02 | 251,644 GB | 300,000 GB |
n03 | 12,000 GB | |
n04 | 55,798 GB | 100,000 GB |
x01 | 4 GB | 500 GB |
y01 | 45 GB | 4,096 GB |
y02 | 261 GB | 6,000 GB |
z01 | 297 GB | 7,000 GB |
z02 | 1 GB | 17 GB |
z03 | 1,441 GB | 5,000 GB |
Total | 444,235 GB | 846,615 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 100 |
b08 | 1 Gb | 300 Gb | 1,670 |
b09 | 1 Gb | 200 Gb | 314 |
b10 | 1 Gb | 100 Gb | 29,342 |
b100 | 2 Gb | 600 Gb | 37,212 |
b11 | 43 Gb | 200 Gb | 70,682 |
c01 | 390 Gb | 400 Gb | 3,115,598 |
d01 | 23 Gb | 100 Gb | 96,150 |
d02 | 1 Gb | 100 Gb | 46 |
d03 | 95 Gb | 101 Gb | 286,776 |
d04 | 67 Gb | 100 Gb | 382,404 |
d05 | 2 Gb | 100 Gb | 78,362 |
d06 | 1 Gb | 100 Gb | 238 |
d07 | 9 Gb | 100 Gb | 12,040 |
d08 | 374 Gb | 500 Gb | 2,214 |
d09 | 1 Gb | 24 Gb | 3,612 |
d10 | 1 Gb | 100 Gb | 46 |
d11 | 1 Gb | 200 Gb | 942 |
d12 | 100 Gb | 2 | |
d13 | 100 Gb | 2 | |
d14 | 8 Gb | 100 Gb | 8,182 |
d15 | 6 Gb | 100 Gb | 272,730 |
d16 | 3 Gb | 500 Gb | 15,538 |
d17 | 1 Gb | 100 Gb | 2,898 |
d18 | 1 Gb | 200 Gb | 350 |
d19 | 23 Gb | 100 Gb | 39,140 |
d20 | 100 Gb | 2 | |
d21 | 1 Gb | 200 Gb | 41,206 |
d22 | 1 Gb | 10 Gb | 106 |
d23 | 2 Gb | 50 Gb | 37,974 |
d24 | 1 Gb | 100 Gb | 52 |
e01 | 153 Gb | 200 Gb | 200,746 |
e05 | 1,782 Gb | 1,997 Gb | 1,283,058 |
e10 | 447 Gb | 500 Gb | 418,134 |
e100 | 1 Gb | 100 Gb | 72 |
e101 | 1 Gb | 100 Gb | 17,122 |
e102 | 425 Gb | 501 Gb | 796,042 |
e103 | 2 Gb | 100 Gb | 67,654 |
e104 | 115 Gb | 500 Gb | 3,317,502 |
e105 | 1 Gb | 200 Gb | 142 |
e106 | 200 Gb | 2 | |
e107 | 1 Gb | 200 Gb | 226 |
e108 | 1 Gb | 100 Gb | 140 |
e109 | 1 Gb | 100 Gb | 14,828 |
e110 | 180 Gb | 201 Gb | 76,084 |
e111 | 1 Gb | 10 Gb | 56 |
e112 | 1 Gb | 100 Gb | 46 |
e113 | 4 Gb | 100 Gb | 101,954 |
e114 | 100 Gb | 0 | |
e115 | 10 Gb | 0 | |
e116 | 1 Gb | 200 Gb | 72 |
e117 | 21 Gb | 500 Gb | 900,312 |
e118 | 100 Gb | 2 | |
e119 | 1 Gb | 200 Gb | 154 |
e120 | 1 Gb | 200 Gb | 130 |
e121 | 9 Gb | 500 Gb | 113,066 |
e122 | 200 Gb | 500 Gb | 557,970 |
e123 | 1 Gb | 200 Gb | 58 |
e124 | 88 Gb | 200 Gb | 8,748 |
e125 | 38 Gb | 100 Gb | 43,404 |
e126 | 1 Gb | 100 Gb | 154 |
e127 | 1 Gb | 500 Gb | 62 |
e128 | 500 Gb | 0 | |
e129 | 1 Gb | 500 Gb | 52 |
e130 | 500 Gb | 0 | |
e131 | 374 Gb | 500 Gb | 28,800 |
e132 | 13 Gb | 200 Gb | 17,624 |
e133 | 500 Gb | 0 | |
e134 | 1 Gb | 200 Gb | 88 |
e135 | 1 Gb | 500 Gb | 136 |
e136 | 62 Gb | 200 Gb | 15,200 |
e137 | 6 Gb | 100 Gb | 14,252 |
e138 | 1 Gb | 100 Gb | 88 |
e139 | 2 Gb | 100 Gb | 27,828 |
e140 | 100 Gb | 2 | |
e141 | 26 Gb | 500 Gb | 5,950 |
e142 | 21 Gb | 200 Gb | 86 |
e143 | 4 Gb | 100 Gb | 3,016 |
e144 | 1 Gb | 100 Gb | 868 |
e145 | 1 Gb | 100 Gb | 1,368 |
e146 | 2 Gb | 10 Gb | 58,526 |
e147 | 1 Gb | 200 Gb | 1,234 |
e148 | 17 Gb | 200 Gb | 7,434 |
e149 | 1 Gb | 200 Gb | 62 |
e150 | 10 Gb | 500 Gb | 1,598 |
e151 | 1 Gb | 500 Gb | 1,606 |
e152 | 3 Gb | 500 Gb | 329 |
e153 | 41 Gb | 100 Gb | 16,382 |
e154 | 1 Gb | 200 Gb | 48 |
e155 | 1 Gb | 250 Gb | 46 |
e156 | 1 Gb | 100 Gb | 1,010 |
e157 | 1 Gb | 300 Gb | 952 |
e158 | 100 Gb | 0 | |
e159 | 100 Gb | 0 | |
e160 | 100 Gb | 0 | |
e161 | 1 Gb | 100 Gb | 52 |
e162 | 1 Gb | 100 Gb | 116 |
e163 | 1 Gb | 100 Gb | 88 |
e165 | 1 Gb | 500 Gb | 54 |
e166 | 1 Gb | 100 Gb | 100 |
e167 | 1 Gb | 50 Gb | 5,522 |
e168 | 1 Gb | 50 Gb | 9,798 |
e169 | 7 Gb | 10 Gb | 55,818 |
e170 | 1 Gb | 250 Gb | 126 |
e171 | 25 Gb | 250 Gb | 7,714 |
e172 | 1 Gb | 250 Gb | 9,564 |
e173 | 4 Gb | 250 Gb | 66,238 |
e174 | 1 Gb | 100 Gb | 258 |
e176 | 100 Gb | 0 | |
e177 | 100 Gb | 2 | |
e178 | 3 Gb | 50 Gb | 17,696 |
e182 | 1 Gb | 0 | |
e19 | 1 Gb | 100 Gb | 1,024 |
e24 | 549 Gb | 3,605 Gb | 3,133,462 |
e34 | 4 Gb | 100 Gb | 30,126 |
e35 | 3 Gb | 100 Gb | 53,812 |
e42 | 17 Gb | 100 Gb | 163,050 |
e59 | 190 Gb | 200 Gb | 4,096 |
e63 | 96 Gb | 200 Gb | 158,662 |
e68 | 75 Gb | 101 Gb | 428,257 |
e69 | 72 Gb | 100 Gb | 12,784 |
e70 | 45 Gb | 100 Gb | 107,884 |
e71 | 60 Gb | 100 Gb | 47,628 |
e72 | 15 Gb | 80 Gb | 102,468 |
e73 | 1 Gb | 101 Gb | 2,954 |
e74 | 848 Gb | 1,496 Gb | 570,632 |
e75 | 1 Gb | 100 Gb | 80 |
e76 | 1 Gb | 100 Gb | 246 |
e77 | 55 Gb | 100 Gb | 126,320 |
e78 | 2 Gb | 100 Gb | 31,759 |
e79 | 2 Gb | 100 Gb | 15,570 |
e80 | 1 Gb | 100 Gb | 90 |
e81 | 1 Gb | 100 Gb | 3,046 |
e82 | 1 Gb | 100 Gb | 9,692 |
e83 | 1 Gb | 100 Gb | 102 |
e84 | 4 Gb | 100 Gb | 12,022 |
e85 | 42 Gb | 100 Gb | 56,017 |
e86 | 1 Gb | 100 Gb | 42 |
e87 | 1 Gb | 100 Gb | 4,576 |
e88 | 10 Gb | 100 Gb | 120 |
e89 | 149 Gb | 300 Gb | 698,155 |
e90 | 8 Gb | 100 Gb | 31,050 |
e91 | 1 Gb | 100 Gb | 124 |
e92 | 1 Gb | 100 Gb | 2,718 |
e93 | 3 Gb | 100 Gb | 8,397 |
e94 | 3 Gb | 100 Gb | 10,348 |
e95 | 3 Gb | 100 Gb | 620 |
e96 | 1 Gb | 100 Gb | 60 |
e97 | 1 Gb | 100 Gb | 1,168 |
e98 | 2 Gb | 100 Gb | 16,048 |
e99 | 23 Gb | 100 Gb | 19,632 |
n01 | 56 Gb | 101 Gb | 1,241,139 |
n02 | 1,118 Gb | 2,005 Gb | 2,142,377 |
n03 | 139 Gb | 485 Gb | 436,544 |
n04 | 172 Gb | 200 Gb | 1,192,242 |
p01 | 82 Gb | 100 Gb | 15,944 |
t01 | 35 Gb | 100 Gb | 4,042 |
u01 | 90 Gb | 201 Gb | 194,018 |
u02 | 3 Gb | 99 Gb | 14,102 |
u03 | 344 Gb | 500 Gb | 1,034,056 |
u04 | 134 Gb | 200 Gb | 5,313 |
u05 | 1 Gb | 200 Gb | 16,768 |
u06 | 14 Gb | 100 Gb | 49,576 |
u07 | 2 Gb | 100 Gb | 54,228 |
u08 | 3 Gb | 200 Gb | 51,802 |
u09 | 1 Gb | 200 Gb | 326 |
u10 | 87 Gb | 100 Gb | 148,744 |
u11 | 406 Gb | 500 Gb | 17,726 |
x01 | 43 Gb | 200 Gb | 749,388 |
x03 | 4 Gb | 100 Gb | 48,422 |
x04 | 1 Gb | 100 Gb | 130 |
x05 | 1 Gb | 100 Gb | 938 |
x06 | 1 Gb | 100 Gb | 152 |
y02 | 15 Gb | 41 Gb | 219,427 |
y03 | 17 Gb | 500 Gb | 18,346 |
y06 | 1 Gb | 100 Gb | 167,060 |
y08 | 1 Gb | 100 Gb | 72 |
y10 | 1 Gb | 64 Gb | 120 |
y11 | 1 Gb | 200 Gb | 486 |
z01 | 330 Gb | 400 Gb | 1,987,745 |
z02 | 75 Gb | 102 Gb | 97,670 |
z03 | 138 Gb | 140 Gb | 2,447,658 |
z06 | 1 Gb | 10 Gb | 3,670 |
z10 | 100 Gb | 2 | |
Total | 10,695 Gb | 41,454 Gb | 31,056,675 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 8 |
b01 | 1 Gb | 1 Gb | 5,514 |
b08 | 1 Gb | 300 Gb | 241 |
b09 | 1 Gb | 200 Gb | 104,592 |
b10 | 4 Gb | 100 Gb | 8,451 |
b100 | 11 Gb | 500 Gb | 26,561 |
b11 | 43 Gb | 200 Gb | 1,356 |
c01 | 2,832 Gb | 3,000 Gb | 2,375,681 |
d01 | 3,345 Gb | 4,000 Gb | 14,671 |
d02 | 1 Gb | 100 Gb | 3 |
d03 | 312 Gb | 1,000 Gb | 27,941 |
d04 | 184 Gb | 200 Gb | 275,413 |
d05 | 175 Gb | 200 Gb | 385,909 |
d06 | 1 Gb | 200 Gb | 65 |
d07 | 59 Gb | 200 Gb | 2,486 |
d08 | 341 Gb | 500 Gb | 1,636 |
d09 | 16 Gb | 500 Gb | 4,441 |
d10 | 1 Gb | 55 Gb | 132 |
d11 | 2 Gb | 200 Gb | 1,383 |
d12 | 1 Gb | 500 Gb | 1 |
d13 | 1 Gb | 200 Gb | 1 |
d14 | 979 Gb | 1,500 Gb | 1,230,454 |
d15 | 6 Gb | 250 Gb | 293,794 |
d16 | 74 Gb | 500 Gb | 308 |
d17 | 1 Gb | 500 Gb | 1,597 |
d18 | 76 Gb | 500 Gb | 368,993 |
d19 | 1 Gb | 500 Gb | 11 |
d20 | 1 Gb | 100 Gb | 1 |
d21 | 112 Gb | 500 Gb | 11,579 |
d22 | 5 Gb | 10 Gb | 4,089 |
d23 | 3 Gb | 50 Gb | 5,698 |
d24 | 1 Gb | 100 Gb | 5 |
e01 | 5,465 Gb | 6,000 Gb | 3,491,760 |
e05 | 7,297 Gb | 10,000 Gb | 1,249,071 |
e10 | 7,153 Gb | 8,000 Gb | 675,072 |
e100 | 1 Gb | 2 Gb | 396 |
e101 | 927 Gb | 1,000 Gb | 403,141 |
e102 | 3,731 Gb | 4,499 Gb | 5,267,455 |
e103 | 1 Gb | 10 Gb | 32,815 |
e104 | 269 Gb | 500 Gb | 2,717 |
e105 | 388 Gb | 1,000 Gb | 609,568 |
e106 | 1 Gb | 500 Gb | 1 |
e107 | 8 Gb | 601 Gb | 687 |
e108 | 60 Gb | 300 Gb | 975 |
e109 | 21 Gb | 25 Gb | 20,803 |
e110 | 1,435 Gb | 2,000 Gb | 20,305 |
e111 | 5 Gb | 50 Gb | 932 |
e112 | 1 Gb | 10 Gb | 3 |
e113 | 411 Gb | 500 Gb | 20,318 |
e114 | 1 Gb | 2 Gb | 1 |
e115 | 1 Gb | 100 Gb | 1 |
e116 | 1 Gb | 10 Gb | 361 |
e117 | 1 Gb | 1,000 Gb | 14,912 |
e118 | 1 Gb | 10 Gb | 1 |
e119 | 1 Gb | 200 Gb | 24 |
e120 | 7 Gb | 200 Gb | 3,256 |
e121 | 314 Gb | 500 Gb | 155,950 |
e122 | 750 Gb | 1,000 Gb | 627,583 |
e123 | 1 Gb | 10 Gb | 7,754 |
e124 | 1,239 Gb | 2,000 Gb | 695,016 |
e125 | 231 Gb | 500 Gb | 173,422 |
e126 | 273 Gb | 500 Gb | 12,173 |
e127 | 17 Gb | 500 Gb | 4,678 |
e128 | 1 Gb | 500 Gb | 1 |
e129 | 1 Gb | 500 Gb | 5 |
e130 | 1 Gb | 500 Gb | 1 |
e131 | 265 Gb | 500 Gb | 6,069 |
e132 | 55 Gb | 500 Gb | 194,517 |
e133 | 1 Gb | 2,000 Gb | 1 |
e134 | 1 Gb | 500 Gb | 4 |
e135 | 227 Gb | 400 Gb | 11,754 |
e136 | 375 Gb | 750 Gb | 16,250 |
e137 | 47 Gb | 100 Gb | 2,016 |
e138 | 2 Gb | 100 Gb | 565 |
e139 | 108 Gb | 200 Gb | 52,902 |
e140 | 1 Gb | 500 Gb | 1 |
e141 | 310 Gb | 2,000 Gb | 19,379 |
