![]() |
|
![]() |
From 01/10/10 08:00 to 01/11/10 08:00
A total of 68,659,200AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y01 | 3 | 1,169,976 | 0 | 1,169,973 | 13886 | 0.00% | 3.05% | 1.70% |
| y02 | 147,921 | 3,213,890 | 0 | 3,065,969 | 508 | 0.45% | 8.37% | 4.68% |
| y06 | 10 | 10 | 0 | 0 | 347 | 0.00% | 0.00% | 0.00% |
| y07 | 2 | 2 | 0 | 0 | 28 | 0.00% | 0.00% | 0.00% |
| z01 | 111,357 | 111,373 | 0 | 15 | 218 | 0.34% | 0.29% | 0.16% |
| z02 | 1,992 | 2,222 | 0 | 229 | 11 | 0.01% | 0.01% | 0.00% |
| z03 | 17,521 | 17,557 | 0 | 37 | 57 | 0.05% | 0.05% | 0.03% |
| Internal Total | 278,806 | 4,515,029 | 0 | 4,236,223 | 15055 | 0.84% | 11.76% | 6.58% |
| c01 | 254,392 | 256,228 | 0 | 1,836 | 144 | 0.77% | 0.67% | 0.37% |
| e01 | 378,975 | 430,631 | 51,621 | 51,655 | 226 | 1.14% | 1.12% | 0.63% |
| e05 | 2,235,319 | 2,235,496 | 0 | 178 | 809 | 6.73% | 5.82% | 3.26% |
| e10 | 11 | 11 | 0 | 0 | 9 | 0.00% | 0.00% | 0.00% |
| e24 | 4,540,804 | 4,732,696 | 0 | 191,892 | 499 | 13.67% | 12.33% | 6.89% |
| e42 | 483,868 | 486,732 | 0 | 2,864 | 48 | 1.46% | 1.27% | 0.71% |
| e63 | 664,246 | 664,246 | 0 | 0 | 21 | 2.00% | 1.73% | 0.97% |
| e68 | 74,169 | 74,169 | 0 | 0 | 60 | 0.22% | 0.19% | 0.11% |
| e71 | 90,705 | 90,705 | 0 | 0 | 2 | 0.27% | 0.24% | 0.13% |
| e76 | 2,722,310 | 2,722,310 | 0 | 0 | 35 | 8.19% | 7.09% | 3.96% |
| e82 | 182,185 | 191,407 | 0 | 9,222 | 5 | 0.55% | 0.50% | 0.28% |
| e84 | 633,715 | 633,718 | 0 | 3 | 60 | 1.91% | 1.65% | 0.92% |
| e85 | 34,015 | 40,204 | 0 | 6,189 | 25 | 0.10% | 0.10% | 0.06% |
| e89 | 2,763,616 | 2,816,543 | 0 | 52,927 | 668 | 8.32% | 7.34% | 4.10% |
| e102 | 16,707 | 16,707 | 0 | 0 | 12 | 0.05% | 0.04% | 0.02% |
| e104 | 376,804 | 376,804 | 0 | 0 | 153 | 1.13% | 0.98% | 0.55% |
| e107 | 947 | 947 | 0 | 0 | 17 | 0.00% | 0.00% | 0.00% |
| e110 | 552,681 | 1,036,629 | 473,774 | 483,948 | 77 | 1.66% | 2.70% | 1.51% |
| e117 | 1,279,911 | 1,280,241 | 0 | 330 | 637 | 3.85% | 3.33% | 1.86% |
| e121 | 101,914 | 101,914 | 0 | 0 | 46 | 0.31% | 0.27% | 0.15% |
| e122 | 67,039 | 68,483 | 0 | 1,445 | 58 | 0.20% | 0.18% | 0.10% |
| e124 | 3,289 | 3,388 | 0 | 99 | 36 | 0.01% | 0.01% | 0.00% |
| e125 | 75,717 | 75,717 | 0 | 0 | 16 | 0.23% | 0.20% | 0.11% |
| e126 | 484,317 | 484,317 | 0 | 0 | 38 | 1.46% | 1.26% | 0.71% |
| e129 | 24,486 | 24,486 | 0 | 0 | 3 | 0.07% | 0.06% | 0.04% |
| e135 | 3,695 | 3,695 | 0 | 0 | 8 | 0.01% | 0.01% | 0.01% |
| e136 | 732,655 | 774,435 | 0 | 41,780 | 133 | 2.21% | 2.02% | 1.13% |
| e138 | 0 | 5 | 0 | 5 | 2 | 0.00% | 0.00% | 0.00% |
| e145 | 34,172 | 34,172 | 0 | 0 | 104 | 0.10% | 0.09% | 0.05% |
| e146 | 1,589 | 1,589 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% |
| e147 | 4,325 | 4,325 | 0 | 0 | 1 | 0.01% | 0.01% | 0.01% |
| e149 | 841,054 | 841,054 | 0 | 0 | 25 | 2.53% | 2.19% | 1.22% |
| e162 | 178,854 | 178,854 | 0 | 0 | 15 | 0.54% | 0.47% | 0.26% |
| e166 | 103,394 | 103,422 | 0 | 28 | 40 | 0.31% | 0.27% | 0.15% |
| e171 | 749,990 | 762,787 | 0 | 12,797 | 39 | 2.26% | 1.99% | 1.11% |
| e172 | 388 | 388 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
| e173 | 39,619 | 39,619 | 0 | 0 | 279 | 0.12% | 0.10% | 0.06% |
| EPSRC Total | 20,731,878 | 21,589,074 | 525,395 | 857,196 | 4370 | 62.40% | 56.23% | 31.44% |
| n01 | 323,197 | 323,441 | 0 | 244 | 634 | 0.97% | 0.84% | 0.47% |
| n02 | 8,066,629 | 8,133,401 | 0 | 66,772 | 9264 | 24.28% | 21.18% | 11.85% |
| n03 | 3,183,179 | 3,190,686 | 0 | 7,508 | 845 | 9.58% | 8.31% | 4.65% |
| n04 | 119,632 | 119,789 | 0 | 157 | 97 | 0.36% | 0.31% | 0.17% |
| NERC Total | 11,692,637 | 11,767,317 | 0 | 74,680 | 10840 | 35.19% | 30.65% | 17.14% |
| b10 | 9 | 9 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 9 | 9 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
| p01 | 100,011 | 101,919 | 0 | 1,908 | 84 | 0.30% | 0.27% | 0.15% |
| STFC Total | 100,011 | 101,919 | 0 | 1,908 | 84 | 0.30% | 0.27% | 0.15% |
| x01 | 51,027 | 51,042 | 0 | 15 | 281 | 0.15% | 0.13% | 0.07% |
| External Total | 51,027 | 51,042 | 0 | 15 | 281 | 0.15% | 0.13% | 0.07% |
| d03 | 370,338 | 370,338 | 0 | 0 | 18 | 1.11% | 0.96% | 0.54% |
| d16 | 7 | 7 | 0 | 0 | 17 | 0.00% | 0.00% | 0.00% |
| d23 | 343 | 348 | 0 | 4 | 48 | 0.00% | 0.00% | 0.00% |
| d24 | 678 | 678 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
| DirectorsTime Total | 371,366 | 371,371 | 0 | 4 | 93 | 1.12% | 0.97% | 0.54% |
| Total | 33,225,734 | 38,395,761 | 525,395 | 5,170,028 | 30727.0 | 100.00% | 100.00% | 55.92% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 1,891 | 1257 |
| 4 | 18,068 | 19,173 | 4945 |
| 8 | 134,910 | 135,084 | 4278 |
| 20 | 490 | 1,643 | 257 |
| 12 | 261 | 560 | 115 |
| 16 | 186,277 | 187,033 | 1046 |
| 60 | 37 | 4,475 | 422 |
| 36 | 17,760 | 20,770 | 427 |
| 24 | 123,762 | 125,810 | 750 |
| 100 | 20,877 | 29,676 | 447 |
| 28 | 5,686 | 8,826 | 239 |
| 32 | 1,051,949 | 1,102,982 | 1857 |
| 124 | 14,195 | 15,414 | 203 |
| 148 | 151 | 799 | 83 |
| 40 | 165,391 | 167,888 | 347 |
| 44 | 0 | 2,784 | 321 |
| 48 | 34,495 | 39,980 | 393 |
| 52 | 0 | 3,803 | 340 |
| 56 | 0 | 3,378 | 326 |
| 64 | 3,985,654 | 3,992,437 | 3069 |
| 68 | 0 | 3,422 | 236 |
| 264 | 2,280 | 2,952 | 101 |
| 72 | 95,681 | 101,913 | 467 |
| 76 | 0 | 8,754 | 362 |
| 80 | 1,386 | 8,452 | 392 |
| 84 | 0 | 5,988 | 326 |
| 340 | 489 | 7,248 | 90 |
| 88 | 0 | 5,555 | 262 |
| 92 | 0 | 8,505 | 264 |
| 180 | 72,993 | 76,120 | 115 |
| 96 | 60,739 | 68,321 | 411 |
| 104 | 571 | 8,429 | 344 |
| 108 | 176 | 10,529 | 317 |
| 112 | 0 | 11,315 | 337 |
| 116 | 0 | 15,542 | 314 |
| 120 | 1,457 | 13,463 | 342 |
| 128 | 3,267,287 | 3,303,710 | 871 |
| 132 | 0 | 413 | 10 |
| 136 | 0 | 71 | 5 |
| 140 | 0 | 3 | 2 |
| 144 | 0 | 220 | 1 |
| 288 | 46,512 | 46,633 | 17 |
| 152 | 43 | 287 | 11 |
| 156 | 16,271 | 16,526 | 9 |
| 160 | 50,310 | 50,369 | 40 |
| 164 | 0 | 32 | 3 |
| 168 | 0 | 32 | 3 |
| 172 | 0 | 818 | 5 |
| 176 | 0 | 76 | 3 |
| 184 | 0 | 32 | 7 |
| 188 | 0 | 20 | 4 |
| 192 | 8,033 | 141,252 | 58 |
| 196 | 0 | 852 | 10 |
| 200 | 0 | 7 | 4 |
| 204 | 0 | 403 | 7 |
| 208 | 0 | 151 | 6 |
| 212 | 0 | 132 | 6 |
| 216 | 116,452 | 117,102 | 27 |
| 220 | 1,364 | 1,429 | 4 |
| 224 | 0 | 71 | 2 |
| 228 | 5 | 7 | 3 |
| 232 | 0 | 73 | 3 |
| 236 | 0 | 416 | 4 |
| 240 | 335,818 | 353,415 | 76 |
| 244 | 0 | 49 | 2 |
| 248 | 0 | 19 | 2 |
| 252 | 11,430 | 13,077 | 9 |
| 256 | 3,475,473 | 3,622,085 | 602 |
| 260 | 5,156 | 5,553 | 5 |
| 268 | 0 | 110 | 2 |
| 272 | 0 | 7 | 2 |
| 276 | 0 | 25 | 2 |
| 280 | 0 | 354 | 7 |
| 284 | 0 | 339 | 2 |
| 292 | 0 | 1 | 1 |
| 296 | 0 | 598 | 4 |
| 300 | 0 | 252 | 10 |
| 304 | 0 | 1 | 1 |
| 308 | 0 | 121 | 4 |
| 312 | 0 | 26 | 2 |
| 316 | 0 | 9 | 3 |
| 320 | 4 | 220 | 9 |
| 324 | 0 | 550 | 7 |
| 328 | 0 | 281 | 4 |
| 332 | 0 | 7,606 | 2 |
| 336 | 0 | 48 | 3 |
| 344 | 0 | 260 | 1 |
| 348 | 0 | 1,076 | 6 |
| 352 | 0 | 46 | 3 |
| 356 | 0 | 102 | 6 |
| 360 | 22,504 | 23,121 | 7 |
| 364 | 0 | 13 | 1 |
| 368 | 0 | 230 | 5 |
| 372 | 0 | 55 | 3 |
| 376 | 0 | 5 | 2 |
| 380 | 0 | 777 | 8 |
| 384 | 252,888 | 595,156 | 92 |
| 388 | 0 | 64 | 3 |
| 392 | 0 | 202 | 1 |
| 396 | 0 | 2,125 | 7 |
| 400 | 275 | 1,395 | 8 |
| 404 | 0 | 1,838 | 2 |
| 408 | 0 | 139 | 3 |
| 412 | 0 | 55 | 3 |
| 416 | 0 | 160 | 4 |
| 420 | 0 | 862 | 6 |
| 424 | 0 | 314 | 4 |
| 428 | 0 | 3 | 2 |
| 432 | 0 | 12 | 1 |
| 436 | 0 | 46 | 2 |
| 440 | 0 | 27 | 3 |
| 444 | 0 | 3 | 1 |
| 448 | 0 | 510 | 2 |
| 452 | 23,325 | 31,668 | 26 |
| 456 | 8,709 | 8,984 | 4 |
| 460 | 0 | 18 | 2 |
| 464 | 0 | 835 | 3 |
| 468 | 0 | 3 | 1 |
| 472 | 0 | 29 | 2 |
| 476 | 0 | 182 | 2 |
| 480 | 0 | 151 | 3 |
| 484 | 0 | 855 | 3 |
| 488 | 0 | 64 | 4 |
| 492 | 0 | 207 | 4 |
| 496 | 0 | 866 | 6 |
| 500 | 4,840 | 5,678 | 10 |
| 504 | 0 | 3,026 | 2 |
| 508 | 0 | 803 | 2 |
| 512 | 8,935,114 | 9,950,208 | 740 |
| 516 | 0 | 705 | 5 |
| 520 | 0 | 130 | 5 |
| 524 | 0 | 32 | 2 |
| 528 | 0 | 74 | 4 |
| 532 | 0 | 215 | 3 |
| 536 | 0 | 317 | 4 |
| 540 | 0 | 26 | 2 |
| 544 | 0 | 31 | 2 |
| 548 | 0 | 24 | 4 |
| 552 | 0 | 69 | 2 |
| 556 | 0 | 116 | 5 |
| 560 | 0 | 461 | 2 |
| 564 | 0 | 2,941 | 3 |
| 568 | 0 | 19 | 4 |
| 572 | 0 | 61 | 5 |
| 576 | 533 | 329,233 | 47 |
| 580 | 0 | 230 | 3 |
| 584 | 0 | 1,251 | 4 |
| 588 | 0 | 1,197 | 3 |
| 592 | 0 | 778 | 6 |
| 596 | 0 | 440 | 5 |
| 600 | 1,066 | 2,439 | 5 |
| 604 | 0 | 50 | 5 |
| 608 | 0 | 945 | 3 |
| 612 | 0 | 10 | 1 |
| 616 | 0 | 785 | 2 |
| 620 | 0 | 163 | 4 |
| 624 | 151,144 | 151,219 | 7 |
| 628 | 0 | 1,041 | 5 |
| 632 | 0 | 36 | 2 |
| 636 | 0 | 1,041 | 3 |
| 640 | 0 | 4,489 | 8 |
| 644 | 0 | 4 | 1 |
| 648 | 0 | 94 | 2 |
| 656 | 0 | 157 | 3 |
| 660 | 0 | 118 | 3 |
| 664 | 0 | 221 | 2 |
| 668 | 0 | 374 | 4 |
| 672 | 0 | 689 | 4 |
| 676 | 0 | 59 | 2 |
| 680 | 0 | 419 | 5 |
| 684 | 0 | 644 | 3 |
| 688 | 0 | 1,314 | 4 |
| 692 | 0 | 40 | 5 |
| 696 | 0 | 145 | 3 |
| 700 | 0 | 6 | 1 |
| 704 | 0 | 362 | 2 |
| 708 | 0 | 348 | 6 |
| 712 | 0 | 95 | 4 |
| 716 | 0 | 3,681 | 5 |
| 720 | 64,882 | 65,103 | 9 |
| 724 | 0 | 44 | 4 |
| 728 | 0 | 53 | 1 |
| 732 | 0 | 319 | 2 |
| 736 | 0 | 1,181 | 3 |
| 740 | 0 | 1,600 | 4 |
| 744 | 0 | 64 | 4 |
| 748 | 0 | 120 | 5 |
| 752 | 0 | 295 | 7 |
| 756 | 0 | 148 | 2 |
| 760 | 0 | 1,252 | 5 |
| 764 | 0 | 1,530 | 5 |
| 768 | 0 | 405 | 6 |
| 772 | 0 | 177 | 3 |
| 776 | 0 | 666 | 6 |
| 780 | 0 | 408 | 3 |
| 784 | 70,668 | 70,705 | 4 |
| 788 | 0 | 2,338 | 5 |
| 792 | 0 | 873 | 4 |
| 796 | 0 | 61 | 5 |
| 800 | 0 | 4,102 | 5 |
| 804 | 0 | 1,228 | 1 |
| 808 | 0 | 2,806 | 6 |
| 816 | 0 | 824 | 2 |
| 820 | 0 | 612 | 5 |
| 824 | 0 | 96 | 6 |
| 828 | 0 | 50 | 1 |
| 832 | 0 | 972 | 1 |
| 836 | 0 | 174 | 6 |
| 840 | 0 | 1,356 | 5 |
| 844 | 0 | 1,992 | 4 |
| 848 | 0 | 770 | 6 |
| 852 | 0 | 785 | 7 |
| 856 | 0 | 12 | 2 |
| 860 | 0 | 1,548 | 7 |
| 864 | 835,679 | 835,702 | 25 |
| 868 | 0 | 2,472 | 6 |
| 872 | 0 | 5,346 | 2 |
| 876 | 0 | 1,416 | 4 |
| 880 | 0 | 203 | 3 |
| 884 | 0 | 648 | 3 |
| 888 | 0 | 276 | 5 |
| 892 | 0 | 2,379 | 4 |
| 896 | 0 | 2,410 | 6 |
| 900 | 0 | 9 | 1 |
| 904 | 0 | 4,200 | 7 |
| 908 | 0 | 289 | 2 |
| 912 | 0 | 28 | 1 |
| 916 | 0 | 427 | 4 |
| 920 | 0 | 40 | 3 |
| 3680 | 0 | 9,323 | 1 |
| 924 | 0 | 4,549 | 2 |
| 928 | 0 | 333 | 4 |
| 932 | 0 | 685 | 4 |
| 936 | 0 | 47 | 3 |
| 940 | 0 | 47 | 5 |
| 944 | 0 | 167 | 4 |
| 948 | 0 | 247 | 2 |
| 952 | 0 | 79 | 1 |
| 956 | 0 | 82 | 3 |
| 960 | 61,292 | 64,246 | 10 |
| 964 | 0 | 2,137 | 4 |
| 968 | 0 | 1,035 | 2 |
| 972 | 0 | 776 | 4 |
| 976 | 0 | 539 | 4 |
| 980 | 0 | 24 | 3 |
| 984 | 0 | 109 | 2 |
| 988 | 0 | 144 | 3 |
| 1980 | 2,722,310 | 2,723,577 | 38 |
| 992 | 0 | 54 | 3 |
| 996 | 0 | 178 | 5 |
| 1000 | 2,592 | 2,917 | 6 |
| 1004 | 0 | 182 | 2 |
| 1016 | 0 | 2,775 | 4 |
| 1020 | 0 | 317 | 4 |
| 1024 | 2,075,941 | 2,462,187 | 131 |
| 1028 | 0 | 302 | 5 |
| 1032 | 0 | 5,394 | 5 |
| 1036 | 0 | 600 | 1 |
| 1040 | 0 | 585 | 5 |
| 1044 | 0 | 144 | 3 |
| 1048 | 0 | 1,799 | 5 |
| 1052 | 0 | 199 | 5 |
| 1056 | 0 | 411 | 4 |
| 1060 | 0 | 13 | 2 |
| 1064 | 0 | 5,989 | 4 |
| 1068 | 0 | 53 | 3 |
| 1072 | 0 | 116 | 4 |
| 1076 | 0 | 1,814 | 6 |
| 1080 | 0 | 76 | 2 |
| 1084 | 0 | 2,536 | 6 |
| 1088 | 0 | 2,319 | 3 |
| 1092 | 0 | 164 | 4 |
| 1096 | 0 | 208 | 4 |
| 1100 | 0 | 2,798 | 2 |
| 1104 | 0 | 14 | 1 |
| 1108 | 0 | 471 | 6 |
| 1112 | 0 | 88 | 4 |
| 1116 | 0 | 5,696 | 4 |
| 1120 | 0 | 2,140 | 6 |
| 1124 | 0 | 131 | 2 |
| 1128 | 0 | 1,048 | 6 |
| 1132 | 0 | 1,802 | 1 |
| 1136 | 0 | 140 | 2 |
| 1140 | 0 | 116 | 1 |
| 1144 | 0 | 57 | 2 |
| 1148 | 0 | 347 | 3 |
| 1152 | 0 | 713 | 6 |
| 1156 | 0 | 2,329 | 5 |
| 1160 | 0 | 3,369 | 6 |
| 1164 | 0 | 3,111 | 5 |
| 1168 | 0 | 820 | 3 |
| 1172 | 0 | 278 | 4 |
| 1176 | 0 | 22,905 | 4 |
| 1180 | 0 | 927 | 5 |
| 1184 | 0 | 1,976 | 3 |
| 1188 | 0 | 1,871 | 3 |
| 1192 | 0 | 10 | 1 |
| 1196 | 0 | 765 | 7 |
| 1200 | 0 | 25 | 3 |
| 1204 | 0 | 35 | 3 |
| 1208 | 0 | 1,490 | 6 |
| 1212 | 0 | 3,113 | 2 |
| 1216 | 0 | 1,507 | 7 |
| 1220 | 0 | 1,629 | 5 |
| 1224 | 0 | 133 | 3 |
| 1228 | 0 | 12,139 | 4 |
| 1232 | 0 | 6,835 | 5 |
| 1236 | 0 | 180 | 3 |
| 1240 | 0 | 9,401 | 10 |
| 1244 | 0 | 798 | 5 |
| 1248 | 0 | 22,602 | 5 |
| 1252 | 0 | 250 | 2 |
| 1256 | 0 | 890 | 5 |
| 1260 | 0 | 5,888 | 4 |
| 1264 | 0 | 3,152 | 4 |
| 1268 | 0 | 7,716 | 4 |
| 1272 | 0 | 6,355 | 4 |
| 1276 | 0 | 45 | 2 |
| 1280 | 0 | 389 | 2 |
| 1284 | 0 | 64 | 3 |
| 1288 | 0 | 2,842 | 7 |
| 1292 | 0 | 8 | 1 |
| 1296 | 0 | 6,969 | 5 |
| 1300 | 0 | 211 | 4 |
| 1304 | 0 | 315 | 3 |
| 1308 | 0 | 3,259 | 4 |
| 1312 | 0 | 552 | 9 |
| 1316 | 0 | 721 | 5 |
| 1320 | 0 | 38 | 3 |
| 1324 | 0 | 819 | 7 |
| 1328 | 0 | 64 | 2 |
| 1332 | 0 | 72 | 2 |
| 1336 | 0 | 11 | 2 |
| 1340 | 0 | 525 | 1 |
| 1344 | 0 | 3,293 | 4 |
| 1348 | 0 | 300 | 3 |
| 1352 | 0 | 2,558 | 3 |
| 1356 | 0 | 1,271 | 4 |
| 1360 | 0 | 2,796 | 6 |
| 1364 | 0 | 91 | 2 |
| 1368 | 0 | 390 | 8 |
| 1372 | 0 | 2,172 | 5 |
| 1376 | 0 | 611 | 5 |
| 1380 | 0 | 1,064 | 4 |
| 1384 | 0 | 9 | 1 |
| 1388 | 0 | 414 | 4 |
| 1392 | 0 | 969 | 3 |
| 1396 | 0 | 70 | 1 |
| 1400 | 0 | 192 | 3 |
| 1404 | 0 | 2,726 | 4 |
| 1408 | 0 | 355 | 5 |
| 1412 | 0 | 4,489 | 6 |
| 1416 | 0 | 1,419 | 2 |
| 1420 | 0 | 7,801 | 3 |
| 1424 | 0 | 543 | 4 |
| 1428 | 0 | 202 | 3 |
| 1432 | 0 | 57 | 3 |
| 1436 | 0 | 1,280 | 6 |
| 1440 | 0 | 3,036 | 6 |
| 1444 | 0 | 7,000 | 6 |
| 1448 | 0 | 570 | 4 |
| 1452 | 0 | 1,050 | 2 |
| 1456 | 0 | 21 | 1 |
| 1460 | 0 | 1,320 | 5 |
| 1464 | 0 | 18 | 1 |
| 1468 | 0 | 1,162 | 4 |
| 1472 | 0 | 26,435 | 6 |
| 1476 | 0 | 3,782 | 4 |
| 1484 | 0 | 2,804 | 4 |
| 1488 | 0 | 8,829 | 4 |
| 1492 | 0 | 469 | 2 |
| 1496 | 0 | 2,500 | 3 |
| 1500 | 0 | 72 | 2 |
| 1504 | 0 | 3,017 | 3 |
| 1508 | 0 | 6,067 | 3 |
| 1512 | 0 | 151 | 2 |
| 1516 | 0 | 221 | 3 |
| 1520 | 0 | 570 | 4 |
| 1524 | 0 | 73 | 3 |
| 1528 | 0 | 2,623 | 3 |
| 1532 | 0 | 1,545 | 2 |
| 1536 | 0 | 461 | 3 |
| 1540 | 0 | 2,345 | 1 |
| 1544 | 0 | 489 | 4 |
| 1548 | 0 | 816 | 2 |
| 1552 | 0 | 3,528 | 6 |
| 1556 | 0 | 2,409 | 2 |
| 1560 | 0 | 422 | 2 |
| 1564 | 0 | 23 | 1 |
| 1568 | 0 | 49 | 2 |
| 1572 | 0 | 544 | 6 |
| 1576 | 0 | 443 | 4 |
| 1580 | 0 | 543 | 2 |
| 1584 | 0 | 409 | 3 |
| 1588 | 0 | 4,691 | 5 |
| 1592 | 0 | 3,157 | 3 |
| 1596 | 0 | 429 | 1 |
| 1600 | 1,133,936 | 1,144,023 | 28 |
| 1604 | 0 | 1,574 | 2 |
| 1612 | 0 | 71 | 3 |
| 1616 | 0 | 1,340 | 4 |
| 1620 | 0 | 3,409 | 3 |
| 1624 | 0 | 3,241 | 1 |
| 1632 | 0 | 255 | 4 |
| 1636 | 0 | 85 | 2 |
| 1640 | 0 | 82 | 4 |
| 1644 | 0 | 2,617 | 4 |
| 1648 | 0 | 185 | 3 |
| 1652 | 0 | 17 | 2 |
| 1656 | 0 | 949 | 3 |
| 1660 | 0 | 1,290 | 8 |
| 1668 | 0 | 2,822 | 4 |
| 1672 | 0 | 17 | 1 |
| 1676 | 0 | 9,703 | 5 |
| 1680 | 0 | 231 | 2 |
| 1684 | 0 | 846 | 4 |
| 1692 | 0 | 1,819 | 4 |
| 1696 | 0 | 117 | 3 |
| 1700 | 0 | 46 | 2 |
| 1708 | 0 | 2,348 | 6 |
| 1712 | 0 | 36 | 2 |
| 1716 | 0 | 1,072 | 7 |
| 1720 | 0 | 111 | 2 |
| 1724 | 0 | 2,708 | 5 |
| 1728 | 5,375 | 5,393 | 2 |
| 1736 | 0 | 166 | 2 |
| 1740 | 0 | 2,806 | 3 |
| 1744 | 0 | 705 | 4 |
| 1752 | 0 | 7,450 | 5 |
| 1756 | 0 | 2,744 | 3 |
| 1760 | 0 | 458 | 4 |
| 1764 | 0 | 816 | 3 |
| 1768 | 0 | 3,860 | 3 |
| 1772 | 0 | 10,222 | 3 |
| 1776 | 0 | 3,881 | 5 |
| 1780 | 0 | 515 | 1 |
| 1784 | 0 | 138 | 1 |
| 1788 | 0 | 3,066 | 3 |
| 1792 | 0 | 4,473 | 5 |
| 1796 | 0 | 1,167 | 3 |
| 1800 | 0 | 754 | 10 |
| 1804 | 0 | 425 | 3 |
| 1808 | 0 | 68 | 1 |
| 1812 | 0 | 125 | 1 |
| 1816 | 0 | 253 | 2 |
| 1820 | 0 | 193 | 3 |
| 1824 | 0 | 730 | 3 |
| 1828 | 0 | 3,016 | 2 |
| 1832 | 0 | 12,129 | 7 |
| 1836 | 0 | 19 | 1 |
| 1840 | 0 | 9,319 | 4 |
| 1844 | 0 | 3,262 | 3 |
| 1848 | 0 | 46 | 1 |
| 1852 | 0 | 27 | 1 |
| 1856 | 0 | 2,459 | 5 |
| 1860 | 0 | 39 | 1 |
| 1864 | 0 | 128 | 2 |
| 1868 | 0 | 9,138 | 4 |
| 1872 | 0 | 714 | 3 |
| 1876 | 0 | 653 | 3 |
| 1880 | 0 | 862 | 3 |
| 1884 | 0 | 1,201 | 7 |
| 1888 | 0 | 9,491 | 4 |
| 1892 | 0 | 300 | 4 |
| 1896 | 0 | 2,050 | 3 |
| 1900 | 0 | 2,620 | 5 |
| 1904 | 0 | 1,440 | 3 |
| 1908 | 0 | 1,371 | 5 |
| 1912 | 0 | 159 | 3 |
| 1916 | 0 | 1,792 | 5 |
| 1920 | 0 | 860 | 2 |
| 1924 | 0 | 3,002 | 3 |
| 1928 | 0 | 141 | 4 |
| 1932 | 0 | 515 | 4 |
| 1936 | 0 | 3,767 | 2 |
| 1940 | 0 | 1,431 | 3 |
| 1944 | 0 | 40 | 1 |
| 1948 | 0 | 893 | 4 |
| 1952 | 0 | 3,009 | 1 |
| 1956 | 0 | 2,213 | 6 |
| 1960 | 0 | 257 | 2 |
| 1964 | 0 | 1,976 | 5 |
| 1968 | 0 | 189 | 2 |
| 1972 | 0 | 978 | 3 |
| 1976 | 0 | 399 | 4 |
| 1984 | 0 | 219 | 3 |
| 1988 | 0 | 3,508 | 7 |
| 1992 | 0 | 569 | 3 |
| 1996 | 0 | 8,529 | 6 |
| 2000 | 0 | 708 | 3 |
| 2004 | 0 | 37,233 | 2 |
| 2008 | 0 | 577 | 6 |
| 2012 | 0 | 193 | 3 |
| 2016 | 0 | 1,819 | 5 |
| 2020 | 0 | 341 | 3 |
| 2024 | 0 | 1,164 | 1 |
| 2028 | 0 | 2,620 | 4 |
| 2032 | 0 | 97 | 3 |
| 2036 | 0 | 4,335 | 3 |
| 2040 | 0 | 761 | 5 |
| 2044 | 0 | 1,401 | 5 |
| 2048 | 3,190,869 | 3,359,100 | 43 |
| 2052 | 0 | 637 | 3 |
| 2056 | 0 | 2,985 | 7 |
| 2060 | 0 | 16,725 | 6 |
| 2064 | 0 | 3,406 | 3 |
| 2068 | 0 | 569 | 2 |
| 2072 | 0 | 9,751 | 8 |
| 2076 | 0 | 3,309 | 4 |
| 2080 | 0 | 979 | 5 |
| 2084 | 0 | 660 | 5 |
| 2088 | 0 | 11,910 | 6 |
| 2092 | 0 | 379 | 2 |
| 2096 | 0 | 472 | 1 |
| 2100 | 0 | 879 | 2 |
| 2104 | 0 | 6,891 | 5 |
| 2108 | 0 | 536 | 4 |
| 2112 | 0 | 1,932 | 5 |
| 2116 | 0 | 864 | 4 |
| 2120 | 0 | 459 | 5 |
| 2124 | 0 | 504 | 5 |
| 2128 | 0 | 18 | 1 |
| 2132 | 0 | 49 | 2 |
| 2136 | 0 | 681 | 4 |
| 2140 | 0 | 7,873 | 5 |
| 2144 | 0 | 4,755 | 4 |
| 2148 | 0 | 568 | 3 |
| 2152 | 0 | 193 | 2 |
| 2156 | 0 | 283 | 1 |
| 2160 | 0 | 3,591 | 6 |
| 2164 | 0 | 4,567 | 5 |
| 2168 | 0 | 12,764 | 3 |
| 2172 | 0 | 3,444 | 2 |
| 2176 | 0 | 1,473 | 2 |
| 2180 | 0 | 114 | 3 |
| 2184 | 0 | 7,457 | 6 |
| 2192 | 0 | 434 | 6 |
| 2196 | 0 | 7,068 | 7 |
| 2200 | 0 | 811 | 4 |
| 2204 | 0 | 4,633 | 7 |
| 2208 | 0 | 3,266 | 6 |
| 2212 | 0 | 747 | 5 |
| 2216 | 0 | 5,434 | 6 |
| 2220 | 0 | 893 | 3 |
