![]() |
|
![]() |
From 01/11/10 08:00 to 01/12/10 08:00
A total of 66,355,200AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y01 | 242 | 535 | 0 | 293 | 19 | 0.00% | 0.00% | 0.00% |
y02 | 6,218 | 6,729 | 0 | 511 | 18 | 0.02% | 0.02% | 0.01% |
y03 | 109 | 109 | 0 | 0 | 21 | 0.00% | 0.00% | 0.00% |
y06 | 24 | 24 | 0 | 0 | 347 | 0.00% | 0.00% | 0.00% |
y07 | 4 | 4 | 0 | 0 | 49 | 0.00% | 0.00% | 0.00% |
z01 | 145,233 | 151,777 | 0 | 6,544 | 152 | 0.40% | 0.39% | 0.23% |
z02 | 19 | 19 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
z03 | 6,832 | 6,849 | 0 | 17 | 153 | 0.02% | 0.02% | 0.01% |
Internal Total | 158,682 | 166,047 | 0 | 7,365 | 760 | 0.44% | 0.43% | 0.25% |
c01 | 98,909 | 102,557 | 0 | 3,648 | 189 | 0.27% | 0.26% | 0.15% |
e01 | 619,097 | 619,854 | 30 | 756 | 171 | 1.71% | 1.59% | 0.93% |
e05 | 3,751,346 | 3,755,139 | 0 | 3,793 | 1328 | 10.37% | 9.66% | 5.66% |
e24 | 3,254,743 | 3,271,933 | 0 | 17,190 | 2390 | 9.00% | 8.42% | 4.93% |
e42 | 283,148 | 283,148 | 0 | 0 | 41 | 0.78% | 0.73% | 0.43% |
e63 | 723,465 | 723,465 | 0 | 0 | 19 | 2.00% | 1.86% | 1.09% |
e68 | 308,025 | 308,025 | 0 | 0 | 121 | 0.85% | 0.79% | 0.46% |
e71 | 457,476 | 457,489 | 0 | 13 | 257 | 1.27% | 1.18% | 0.69% |
e81 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e82 | 161,574 | 161,574 | 0 | 0 | 104 | 0.45% | 0.42% | 0.24% |
e84 | 1,654,983 | 1,654,984 | 0 | 1 | 80 | 4.58% | 4.26% | 2.49% |
e85 | 0 | 11 | 0 | 11 | 1 | 0.00% | 0.00% | 0.00% |
e89 | 4,292,024 | 4,315,121 | 0 | 23,097 | 951 | 11.87% | 11.10% | 6.50% |
e102 | 672 | 672 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
e104 | 781,954 | 784,563 | 0 | 2,609 | 571 | 2.16% | 2.02% | 1.18% |
e107 | 1,233 | 1,233 | 0 | 0 | 118 | 0.00% | 0.00% | 0.00% |
e110 | 1,368,558 | 3,956,430 | 2,587,852 | 2,587,872 | 333 | 3.78% | 10.18% | 5.96% |
e120 | 3,451 | 3,452 | 0 | 2 | 6 | 0.01% | 0.01% | 0.01% |
e121 | 601,915 | 601,915 | 0 | 0 | 210 | 1.66% | 1.55% | 0.91% |
e122 | 174,899 | 174,899 | 0 | 0 | 22 | 0.48% | 0.45% | 0.26% |
e124 | 91 | 91 | 0 | 0 | 5 | 0.00% | 0.00% | 0.00% |
e126 | 320 | 320 | 0 | 0 | 51 | 0.00% | 0.00% | 0.00% |
e127 | 14,188 | 16,060 | 0 | 1,871 | 4 | 0.04% | 0.04% | 0.02% |
e129 | 139,454 | 139,454 | 0 | 0 | 20 | 0.39% | 0.36% | 0.21% |
e136 | 129,070 | 129,080 | 0 | 10 | 14 | 0.36% | 0.33% | 0.19% |
e145 | 40,669 | 40,669 | 0 | 0 | 8 | 0.11% | 0.10% | 0.06% |
e147 | 69,198 | 69,198 | 0 | 0 | 11 | 0.19% | 0.18% | 0.10% |
e149 | 3,691 | 3,691 | 0 | 0 | 11 | 0.01% | 0.01% | 0.01% |
e156 | 651 | 651 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
e166 | 180,921 | 181,206 | 0 | 285 | 129 | 0.50% | 0.47% | 0.27% |
e167 | 0 | 2 | 0 | 2 | 1 | 0.00% | 0.00% | 0.00% |
e174 | 39,125 | 39,125 | 0 | 0 | 13 | 0.11% | 0.10% | 0.06% |
e177 | 0 | 0 | 0 | 0 | 8 | 0.00% | 0.00% | 0.00% |
e186 | 78,705 | 78,705 | 0 | 0 | 10 | 0.22% | 0.20% | 0.12% |
EPSRC Total | 19,233,556 | 21,874,715 | 2,587,882 | 2,641,159 | 7211 | 53.19% | 56.28% | 32.97% |
n01 | 157,971 | 157,983 | 0 | 13 | 224 | 0.44% | 0.41% | 0.24% |
n02 | 10,489,696 | 10,550,043 | 0 | 60,347 | 10240 | 29.01% | 27.14% | 15.90% |
n03 | 5,105,303 | 5,105,304 | 0 | 2 | 1548 | 14.12% | 13.13% | 7.69% |
n04 | 198,444 | 198,541 | 0 | 96 | 140 | 0.55% | 0.51% | 0.30% |
NERC Total | 15,951,413 | 16,011,871 | 0 | 60,458 | 12152 | 44.11% | 41.19% | 24.13% |
b10 | 56,094 | 56,094 | 0 | 0 | 131 | 0.16% | 0.14% | 0.08% |
BBSRC Total | 56,094 | 56,094 | 0 | 0 | 131 | 0.16% | 0.14% | 0.08% |
p01 | 237,926 | 237,928 | 0 | 2 | 97 | 0.66% | 0.61% | 0.36% |
STFC Total | 237,926 | 237,928 | 0 | 2 | 97 | 0.66% | 0.61% | 0.36% |
x01 | 343,820 | 344,223 | 0 | 403 | 424 | 0.95% | 0.89% | 0.52% |
External Total | 343,820 | 344,223 | 0 | 403 | 424 | 0.95% | 0.89% | 0.52% |
d03 | 177,892 | 177,892 | 0 | 0 | 43 | 0.49% | 0.46% | 0.27% |
d11 | 468 | 468 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
d23 | 34 | 36 | 0 | 3 | 25 | 0.00% | 0.00% | 0.00% |
d25 | 1 | 1 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 178,394 | 178,397 | 0 | 3 | 82 | 0.49% | 0.46% | 0.27% |
Total | 36,159,886 | 38,869,275 | 2,587,882 | 2,709,389 | 20857.0 | 100.00% | 100.00% | 58.58% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 2,836 | 1711 |
4 | 39,458 | 39,458 | 1742 |
8 | 84,866 | 84,866 | 3199 |
20 | 99,251 | 99,251 | 110 |
24 | 112,183 | 112,183 | 124 |
16 | 260,968 | 260,968 | 1488 |
28 | 32,476 | 32,476 | 26 |
32 | 1,669,937 | 1,669,937 | 1978 |
136 | 3 | 3 | 1 |
36 | 19 | 19 | 12 |
40 | 11,047 | 11,047 | 13 |
44 | 237 | 237 | 2 |
48 | 127,712 | 127,712 | 143 |
64 | 5,945,049 | 5,948,071 | 5552 |
264 | 1,671 | 1,671 | 48 |
72 | 19,284 | 19,284 | 42 |
80 | 7,307 | 7,307 | 2 |
84 | 223 | 223 | 2 |
340 | 5,995 | 6,505 | 13 |
92 | 177 | 177 | 1 |
96 | 327,288 | 327,288 | 357 |
100 | 28,944 | 28,944 | 19 |
120 | 2 | 2 | 2 |
128 | 4,572,342 | 4,578,066 | 1289 |
288 | 186,117 | 186,117 | 60 |
152 | 436 | 436 | 2 |
156 | 330,071 | 330,071 | 45 |
640 | 7,347 | 7,347 | 14 |
168 | 78 | 78 | 1 |
180 | 71,219 | 71,219 | 8 |
192 | 11,426 | 11,426 | 19 |
220 | 9,911 | 9,911 | 1 |
232 | 259 | 259 | 1 |
240 | 299,236 | 299,236 | 30 |
252 | 49,992 | 49,992 | 7 |
256 | 7,771,410 | 7,794,506 | 1156 |
280 | 3 | 3 | 2 |
320 | 4,075 | 4,075 | 4 |
352 | 147,181 | 147,181 | 20 |
360 | 16,785 | 16,785 | 5 |
384 | 348,099 | 348,099 | 30 |
400 | 21,157 | 21,157 | 4 |
444 | 55,087 | 55,087 | 4 |
448 | 6,029 | 6,029 | 5 |
480 | 5,476 | 5,476 | 3 |
512 | 8,759,153 | 8,759,934 | 1175 |
600 | 12 | 12 | 1 |
720 | 0 | 3 | 1 |
2896 | 235 | 247 | 1 |
768 | 8,107 | 8,107 | 5 |
1000 | 2,648 | 2,648 | 1 |
1024 | 2,933,141 | 4,003,597 | 207 |
1120 | 251,631 | 251,631 | 8 |
1280 | 1,693 | 1,693 | 1 |
1440 | 31,602 | 31,602 | 1 |
1536 | 0 | 1,572,819 | 60 |
1600 | 1,224,100 | 1,224,100 | 24 |
1640 | 0 | 27 | 1 |
2048 | 198,681 | 210,590 | 59 |
12248 | 0 | 281 | 4 |
4096 | 29,267 | 34,432 | 6 |
6216 | 3,467 | 4,079 | 2 |
8192 | 28,314 | 40,448 | 3 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 2,587,882 | 119 |
par:n1024c1_12h | 2,060 | 2,423 | 7 |
par:n1024c1_20m | 238 | 251 | 2 |
par:n1024c2_1h | 11,729 | 13,798 | 1 |
par:n1024c4_1h | 19,482 | 22,921 | 3 |
par:n1024c4_20m | 9,785 | 11,511 | 3 |
par:n128c1_12h | 470 | 470 | 2 |
par:n128c1_1h | 1,671 | 1,671 | 48 |
par:n128c1_20m | 22 | 22 | 3 |
par:n128c1_3h | 5,040 | 5,040 | 11 |
par:n128c2_12h | 2,454,310 | 2,477,406 | 87 |
par:n128c2_1h | 5,219 | 5,219 | 6 |
par:n128c2_3h | 503 | 503 | 2 |
par:n128c4_12h | 6,511,868 | 6,511,868 | 279 |
par:n128c4_1h | 115,154 | 115,154 | 132 |
par:n128c4_20m | 12,178 | 12,178 | 80 |
par:n128c4_3h | 2,211,719 | 2,211,719 | 774 |
par:n128c4_6h | 35,845 | 35,845 | 11 |
par:n16c1_12h | 86,678 | 86,678 | 18 |
par:n16c1_1h | 213 | 213 | 4 |
par:n16c1_20m | 383 | 383 | 7 |
par:n16c2_12h | 40,405 | 40,405 | 7 |
par:n16c2_1h | 124 | 124 | 3 |
par:n16c2_3h | 316 | 316 | 5 |
par:n16c4_12h | 3,916,504 | 3,916,504 | 2321 |
par:n16c4_1h | 24,014 | 24,014 | 282 |
par:n16c4_20m | 10,197 | 10,197 | 239 |
par:n16c4_3h | 527,521 | 530,543 | 1649 |
par:n16c4_6h | 1,516,016 | 1,516,016 | 1111 |
par:n2048c4_1h | 20,297 | 28,996 | 1 |
par:n2048c4_20m | 11,484 | 15,531 | 4 |
par:n256c1_3h | 91 | 91 | 3 |
par:n256c2_12h | 604,384 | 604,384 | 13 |
par:n256c2_6h | 46,180 | 46,180 | 3 |
par:n256c4_12h | 1,731,230 | 1,731,230 | 38 |
par:n256c4_1h | 55,265 | 55,265 | 31 |
par:n256c4_20m | 16,914 | 16,914 | 41 |
par:n256c4_3h | 56,136 | 56,136 | 14 |
par:n256c4_6h | 21,929 | 21,929 | 2 |
par:n32c1_12h | 88 | 88 | 1 |
par:n32c1_1h | 22 | 22 | 6 |
par:n32c1_20m | 19 | 19 | 3 |
par:n32c1_3h | 3 | 3 | 1 |
par:n32c2_12h | 60,223 | 60,223 | 85 |
par:n32c2_20m | 58 | 58 | 8 |
par:n32c2_3h | 1,757 | 1,757 | 4 |
par:n32c2_6h | 27,742 | 27,742 | 28 |
par:n32c4_12h | 3,587,544 | 3,593,268 | 612 |
par:n32c4_1h | 68,330 | 68,330 | 193 |
par:n32c4_20m | 5,020 | 5,020 | 134 |
par:n32c4_3h | 429,617 | 429,617 | 490 |
par:n32c4_6h | 634,069 | 634,069 | 250 |
par:n4c1_12h | 15,728 | 15,728 | 110 |
par:n4c1_1h | 431 | 431 | 94 |
par:n4c1_20m | 362 | 362 | 173 |
par:n4c1_3h | 82 | 82 | 7 |
par:n4c2_12h | 0 | 0 | 1 |
par:n4c2_1h | 242 | 242 | 47 |
par:n4c2_20m | 118 | 118 | 400 |
par:n4c2_3h | 49 | 49 | 4 |
par:n4c4_12h | 129,285 | 129,285 | 315 |
par:n4c4_1h | 2,856 | 2,856 | 524 |
par:n4c4_20m | 10,283 | 10,283 | 3838 |
par:n4c4_3h | 37,606 | 37,606 | 427 |
par:n4c4_6h | 93,995 | 93,995 | 388 |
par:n512c1_1h | 580 | 610 | 2 |
par:n512c1_3h | 1,693 | 1,693 | 1 |
par:n512c2_12h | 980,027 | 1,031,607 | 13 |
par:n512c2_1h | 25,747 | 27,102 | 7 |
par:n512c2_20m | 5,034 | 5,299 | 1 |
par:n512c2_3h | 49,568 | 52,177 | 4 |
par:n512c4_12h | 1,475,731 | 1,475,731 | 32 |
par:n512c4_1h | 96,640 | 101,726 | 25 |
par:n512c4_20m | 30,177 | 31,765 | 24 |
par:n512c4_3h | 91,737 | 94,902 | 10 |
par:n64c1_12h | 1 | 1 | 1 |
par:n64c1_20m | 34 | 34 | 3 |
par:n64c2_12h | 200,867 | 200,867 | 13 |
par:n64c2_1h | 3,871 | 3,871 | 2 |
par:n64c2_3h | 19,856 | 19,856 | 11 |
par:n64c2_6h | 6,854 | 6,854 | 5 |
par:n64c4_12h | 4,910,216 | 4,910,216 | 478 |
par:n64c4_1h | 47,382 | 47,382 | 136 |
par:n64c4_20m | 10,847 | 10,847 | 115 |
par:n64c4_3h | 619,309 | 619,309 | 326 |
par:n64c4_6h | 514,763 | 514,763 | 148 |
par:n8c1_12h | 2,753 | 2,753 | 10 |
par:n8c1_1h | 1 | 1 | 1 |
par:n8c1_20m | 166 | 166 | 11 |
par:n8c1_3h | 1,194 | 1,194 | 13 |
par:n8c2_12h | 2,799 | 2,799 | 9 |
par:n8c2_1h | 0 | 0 | 1 |
par:n8c2_20m | 2 | 2 | 2 |
par:n8c2_3h | 2 | 2 | 1 |
par:n8c2_6h | 5,028 | 5,028 | 25 |
par:n8c4_12h | 1,402,117 | 1,402,117 | 941 |
par:n8c4_1h | 3,715 | 3,715 | 128 |
par:n8c4_20m | 1,965 | 1,965 | 183 |
par:n8c4_3h | 34,796 | 34,796 | 158 |
par:n8c4_6h | 425,310 | 425,310 | 789 |
serial_12h | 0 | 521 | 17 |
serial_1h | 0 | 1,083 | 898 |
serial_20m | 0 | 90 | 617 |
serial_3h | 0 | 740 | 141 |
serial_6h | 0 | 402 | 38 |
xclass | 0 | 792 | 8 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 1.825 | 4898 |
1.0 | 1.262 | 2128 |
2.0 | 1.139 | 706 |
3.0 | 1.068 | 1028 |
4.0 | 1.068 | 584 |
5.0 | 1.16 | 191 |
6.0 | 1.097 | 306 |
7.0 | 1.044 | 519 |
8.0 | 1.134 | 133 |
9.0 | 1.058 | 312 |
10.0 | 1.033 | 341 |
11.0 | 1.039 | 305 |
12.0 | 1.083 | 630 |
13.0 | 1.001 | 1 |
15.0 | 2.218 | 1 |
27.0 | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 2.001 | 907 |
4 | 1.239 | 385 |
8 | 1.574 | 189 |
12 | 1 | 2 |
16 | 1.77 | 1031 |
20 | 1.191 | 71 |
24 | 1.05 | 97 |
28 | 1.101 | 22 |
32 | 1.164 | 1676 |
40 | 1.099 | 10 |
44 | 1.012 | 2 |
48 | 1.327 | 119 |
64 | 1.174 | 3748 |
72 | 1.061 | 40 |
80 | 1.006 | 2 |
84 | 1.02 | 2 |
92 | 1.038 | 1 |
96 | 1.076 | 349 |
100 | 1.045 | 15 |
128 | 1.399 | 1058 |
144 | 1.546 | 8 |
152 | 1.008 | 2 |
156 | 1.036 | 37 |
160 | 1.049 | 3 |
172 | 2.35 | 2 |
180 | 1.076 | 8 |
192 | 4.648 | 16 |
220 | 1.001 | 1 |
232 | 2.103 | 1 |
240 | 1.376 | 23 |
252 | 1.002 | 4 |
256 | 1.368 | 814 |
288 | 1.296 | 30 |
320 | 1.793 | 2 |
340 | 1.641 | 11 |
352 | 1.089 | 19 |
360 | 1.05 | 2 |
384 | 4.001 | 26 |
400 | 1.021 | 4 |
444 | 1.001 | 4 |
448 | 1.174 | 3 |
480 | 1.007 | 2 |
512 | 1.728 | 1042 |
768 | 3.435 | 4 |
1000 | 1.119 | 1 |
1024 | 1.636 | 133 |
1120 | 1.006 | 6 |
1280 | 1.006 | 1 |
1440 | 1.242 | 1 |
1536 | 1.595 | 58 |
1600 | 1.17 | 24 |
2048 | 3.539 | 59 |
4096 | 10.089 | 5 |
8192 | 48.4 | 2 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
low | 1.384 | 115 |
par:n1024c2_1h | 10.535 | 1 |
par:n1024c4_1h | 11.802 | 3 |
par:n1024c4_20m | 4.503 | 1 |
par:n128c1_12h | 37.898 | 1 |
par:n128c1_3h | 1.705 | 10 |
par:n128c2_12h | 1.783 | 83 |
par:n128c2_1h | 1.009 | 6 |
par:n128c2_3h | 12.518 | 1 |
par:n128c4_12h | 1.136 | 244 |
par:n128c4_1h | 2.258 | 73 |
par:n128c4_20m | 1.988 | 17 |
par:n128c4_3h | 1.844 | 701 |
par:n128c4_6h | 1.235 | 7 |
par:n16c1_12h | 1.032 | 18 |
par:n16c1_1h | 1.023 | 1 |
par:n16c1_20m | 1.01 | 3 |
par:n16c2_12h | 1.004 | 7 |
par:n16c2_1h | 1.864 | 1 |
par:n16c2_3h | 1.01 | 1 |
par:n16c4_12h | 1.173 | 1132 |
par:n16c4_1h | 1.195 | 103 |
par:n16c4_20m | 1.234 | 92 |
par:n16c4_3h | 1.222 | 1556 |
par:n16c4_6h | 1.114 | 965 |
par:n2048c4_1h | 15.38 | 1 |
par:n2048c4_20m | 81.419 | 1 |
par:n256c2_12h | 1.561 | 9 |
par:n256c2_6h | 1.001 | 1 |
par:n256c4_12h | 1.033 | 27 |
par:n256c4_1h | 3.202 | 23 |
par:n256c4_20m | 1.346 | 8 |
par:n256c4_3h | 3.125 | 12 |
par:n256c4_6h | 1.345 | 2 |
par:n32c1_12h | 1.032 | 1 |
par:n32c2_12h | 2.303 | 67 |
par:n32c2_3h | 1.007 | 3 |
par:n32c2_6h | 1.231 | 22 |
par:n32c4_12h | 1.222 | 547 |
par:n32c4_1h | 1.144 | 122 |
par:n32c4_20m | 1.216 | 23 |
par:n32c4_3h | 1.113 | 468 |
par:n32c4_6h | 1.762 | 214 |
par:n4c1_12h | 1.02 | 89 |
par:n4c1_1h | 1.134 | 21 |
par:n4c1_20m | 1.073 | 24 |
par:n4c1_3h | 1.006 | 4 |
par:n4c2_1h | 1.16 | 20 |
par:n4c2_20m | 1.03 | 15 |
par:n4c2_3h | 1.007 | 2 |
par:n4c4_12h | 1.044 | 267 |
par:n4c4_1h | 1.266 | 110 |
par:n4c4_20m | 1.33 | 464 |
par:n4c4_3h | 3.574 | 266 |
par:n4c4_6h | 1.323 | 325 |
par:n512c1_3h | 1.006 | 1 |
par:n512c2_12h | 1.077 | 12 |
par:n512c2_1h | 2.6 | 4 |
par:n512c2_20m | 1.01 | 1 |
par:n512c2_3h | 2.049 | 4 |
par:n512c4_12h | 1.137 | 30 |
par:n512c4_1h | 5.338 | 20 |
par:n512c4_20m | 4.776 | 10 |
par:n512c4_3h | 2.558 | 9 |
par:n64c2_12h | 1.292 | 11 |
par:n64c2_1h | 1.139 | 2 |
par:n64c2_3h | 1.349 | 8 |
par:n64c2_6h | 1.006 | 2 |
par:n64c4_12h | 1.146 | 402 |
par:n64c4_1h | 1.325 | 51 |
par:n64c4_20m | 1.269 | 25 |
par:n64c4_3h | 1.593 | 283 |
par:n64c4_6h | 1.892 | 135 |
par:n8c1_12h | 1.008 | 9 |
par:n8c1_20m | 1.012 | 2 |
par:n8c1_3h | 1.011 | 9 |
par:n8c2_12h | 1.188 | 9 |
par:n8c2_6h | 1.107 | 20 |
par:n8c4_12h | 1.093 | 864 |
par:n8c4_1h | 1.44 | 37 |
par:n8c4_20m | 1.025 | 22 |
par:n8c4_3h | 1.943 | 137 |
par:n8c4_6h | 1.085 | 757 |
serial_12h | 1.209 | 14 |
serial_1h | 2.204 | 693 |
serial_20m | 1.069 | 65 |
serial_3h | 1.269 | 108 |
serial_6h | 2.383 | 27 |
xclass | 1.001 | 1 |
A total of 1,548,288AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
e01 | 0 | 670,047 | 0 | 670,047 | 83 | 97.26% | 43.28% |
e05 | 0 | 18,886 | 0 | 18,886 | 27 | 2.74% | 1.22% |
EPSRC Total | 0 | 688,933 | 0 | 688,933 | 110 | 100.00% | 44.50% |
Total | 0 | 688,933 | 0 | 688,933 | 110.0 | 100.00% | 44.50% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
4 | 0 | 4 | 3 |
16 | 0 | 1,708 | 3 |
24 | 0 | 132,330 | 28 |
32 | 0 | 8,237 | 22 |
48 | 0 | 283,151 | 30 |
64 | 0 | 263,503 | 24 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c16_12h | 0 | 1,708 | 3 |
vector:c32_12h | 0 | 139,072 | 46 |
vector:c32_1h | 0 | 1,495 | 4 |
vector:c4_12h | 0 | 4 | 3 |
vector:c64_12h | 0 | 546,654 | 54 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 7.461 | 6 |
1.0 | 1.003 | 1 |
2.0 | 1.002 | 3 |
3.0 | 1.001 | 2 |
4.0 | 1.486 | 1 |
6.0 | 1 | 1 |
8.0 | 1 | 1 |
10.0 | 1.15 | 58 |
11.0 | 1.127 | 17 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
16 | 3.814 | 2 |
24 | 1.154 | 28 |
32 | 4.737 | 9 |
48 | 1.147 | 30 |
64 | 1.103 | 21 |
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
---|---|---|
vector:c16_12h | 3.814 | 2 |
vector:c32_12h | 1.349 | 34 |
vector:c32_1h | 9.699 | 3 |
vector:c64_12h | 1.129 | 51 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
c01 | 339 GB | 5,000 GB |
d14 | 461 GB | 500 GB |
d19 | 500 GB | |
d21 | 500 GB | |
d23 | 1 GB | 500 GB |
d24 | 500 GB | |
d25 | 500 GB | |
e01 | 3,887 GB | 100,000 GB |
e05 | 1,087 GB | 16,000 GB |
e10 | 12,000 GB | |
e102 | 1,650 GB | 4,000 GB |
e110 | 2,000 GB | |
e124 | 3,705 GB | 4,000 GB |
e125 | 1 GB | |
e136 | 1,235 GB | 2,000 GB |
e151 | 2,000 GB | |
e152 | 2,895 GB | 8,000 GB |
e165 | 1,000 GB | |
e166 | 90 GB | 500 GB |
e167 | 100 GB | |
e169 | 22 GB | 30 GB |
e170 | 2,000 GB | |
e171 | 1 GB | 1,000 GB |
e172 | 1,000 GB | |
e173 | 2,000 GB | |
e174 | 1,808 GB | |
e182 | 100 GB | |
e183 | 100 GB | |
e185 | 1,000 GB | |
e186 | 1,000 GB | |
e187 | 1,000 GB | |
e188 | 500 GB | |
e189 | 500 GB | |
e190 | 500 GB | |
e191 | 500 GB | |
e192 | 500 GB | |
e193 | 500 GB | |
e194 | 500 GB | |
e195 | 500 GB | |
e196 | 500 GB | |
e24 | 383 GB | 30,001 GB |
e42 | 15,367 GB | 40,000 GB |
e63 | 10,000 GB | |
e68 | 772 GB | 6,000 GB |
e73 | 16,654 GB | 36,002 GB |
e85 | 4,566 GB | 5,000 GB |
e89 | 2,416 GB | 4,000 GB |
e93 | 2,980 GB | 4,000 GB |
n01 | 78,271 GB | 110,000 GB |
n02 | 286,933 GB | 300,002 GB |
n03 | 12,000 GB | |
n04 | 55,868 GB | 100,000 GB |
x01 | 4 GB | 500 GB |
y01 | 45 GB | 4,096 GB |
y02 | 326 GB | 6,000 GB |
z01 | 297 GB | 7,000 GB |
z02 | 1 GB | 17 GB |
z03 | 1,441 GB | 5,000 GB |
z11 | 100 GB | |
Total | 481,684 GB | 854,857 GB |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T02 | 1 Gb | 100 Gb | 100 |
b08 | 1 Gb | 300 Gb | 1,670 |
b09 | 1 Gb | 200 Gb | 314 |
b10 | 2 Gb | 100 Gb | 45,310 |
b100 | 2 Gb | 600 Gb | 37,466 |
b11 | 43 Gb | 200 Gb | 70,682 |
c01 | 392 Gb | 400 Gb | 3,172,182 |
d01 | 23 Gb | 100 Gb | 96,150 |
d02 | 1 Gb | 100 Gb | 46 |
d03 | 96 Gb | 101 Gb | 287,116 |
d04 | 67 Gb | 100 Gb | 382,404 |
d05 | 2 Gb | 100 Gb | 78,362 |
d06 | 1 Gb | 100 Gb | 238 |
d07 | 9 Gb | 100 Gb | 12,040 |
d08 | 374 Gb | 500 Gb | 2,214 |
d09 | 1 Gb | 24 Gb | 3,612 |
d10 | 1 Gb | 100 Gb | 46 |
d11 | 1 Gb | 200 Gb | 1,472 |
d12 | 100 Gb | 2 | |
d13 | 100 Gb | 2 | |
d14 | 8 Gb | 100 Gb | 8,182 |
d15 | 6 Gb | 100 Gb | 272,778 |
d16 | 3 Gb | 500 Gb | 15,538 |
d17 | 1 Gb | 100 Gb | 2,898 |
d18 | 1 Gb | 200 Gb | 350 |
d19 | 23 Gb | 100 Gb | 39,140 |
d20 | 100 Gb | 2 | |
d21 | 1 Gb | 200 Gb | 41,206 |
d22 | 1 Gb | 10 Gb | 106 |
d23 | 2 Gb | 50 Gb | 33,288 |
d24 | 1 Gb | 100 Gb | 52 |
d25 | 100 Gb | 2 | |
e01 | 161 Gb | 200 Gb | 214,532 |
e05 | 1,874 Gb | 1,997 Gb | 1,281,582 |
e10 | 447 Gb | 500 Gb | 421,848 |
e100 | 1 Gb | 100 Gb | 72 |
e101 | 1 Gb | 100 Gb | 18,336 |
e102 | 425 Gb | 501 Gb | 807,562 |
e103 | 2 Gb | 100 Gb | 67,654 |
e104 | 125 Gb | 500 Gb | 3,720,498 |
e105 | 1 Gb | 200 Gb | 142 |
e106 | 200 Gb | 2 | |
e107 | 1 Gb | 200 Gb | 228 |
e108 | 1 Gb | 100 Gb | 140 |
e109 | 1 Gb | 100 Gb | 14,828 |
e110 | 135 Gb | 201 Gb | 82,248 |
e111 | 1 Gb | 10 Gb | 56 |
e112 | 1 Gb | 100 Gb | 46 |
e113 | 4 Gb | 100 Gb | 101,954 |
e114 | 100 Gb | 0 | |
e115 | 10 Gb | 0 | |
e116 | 1 Gb | 200 Gb | 72 |
e117 | 21 Gb | 500 Gb | 900,312 |
e118 | 100 Gb | 2 | |
e119 | 1 Gb | 200 Gb | 154 |
e120 | 1 Gb | 200 Gb | 130 |
e121 | 9 Gb | 500 Gb | 117,412 |
e122 | 198 Gb | 500 Gb | 554,608 |
e123 | 1 Gb | 200 Gb | 58 |
e124 | 88 Gb | 200 Gb | 8,748 |
e125 | 38 Gb | 100 Gb | 43,404 |
e126 | 1 Gb | 100 Gb | 154 |
e127 | 1 Gb | 500 Gb | 62 |
