![]() |
|
![]() |
From 01/01/10 08:00 to 01/02/10 08:00
A total of 126,420,480AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|---|
| y03 | 0 | 822 | 0 | 822 | 1830 | 0.00% | 0.00% | 0.00% |
| y05 | 4,560 | 8,879 | 0 | 4,319 | 73 | 0.01% | 0.01% | 0.01% |
| y06 | 12 | 12 | 0 | 0 | 736 | 0.00% | 0.00% | 0.00% |
| y11 | 2 | 4 | 0 | 2 | 2 | 0.00% | 0.00% | 0.00% |
| z01 | 57,199 | 101,879 | 0 | 44,680 | 502 | 0.09% | 0.12% | 0.08% |
| z02 | 2,522 | 5,750 | 0 | 3,228 | 21 | 0.00% | 0.01% | 0.00% |
| z03 | 1,209,205 | 1,532,776 | 0 | 323,572 | 907 | 1.97% | 1.86% | 1.21% |
| Internal Total | 1,273,500 | 1,650,123 | 0 | 376,623 | 4071 | 2.08% | 2.00% | 1.31% |
| c01 | 851,445 | 1,032,843 | 0 | 181,397 | 474 | 1.39% | 1.25% | 0.82% |
| e01 | 192,064 | 205,387 | 0 | 13,322 | 757 | 0.31% | 0.25% | 0.16% |
| e05 | 7,294,339 | 8,036,711 | 672,529 | 742,372 | 2643 | 11.91% | 9.74% | 6.36% |
| e10 | 313,844 | 444,569 | 0 | 130,725 | 43 | 0.51% | 0.54% | 0.35% |
| e102 | 603,606 | 633,427 | 0 | 29,822 | 112 | 0.99% | 0.77% | 0.50% |
| e104 | 251 | 251 | 0 | 0 | 71 | 0.00% | 0.00% | 0.00% |
| e105 | 19,683 | 19,683 | 0 | 0 | 7 | 0.03% | 0.02% | 0.02% |
| e107 | 1,818 | 1,818 | 0 | 0 | 103 | 0.00% | 0.00% | 0.00% |
| e108 | 89,082 | 91,257 | 0 | 2,175 | 125 | 0.15% | 0.11% | 0.07% |
| e110 | 362,985 | 370,291 | 0 | 7,306 | 75 | 0.59% | 0.45% | 0.29% |
| e113 | 1,702 | 1,702 | 0 | 1 | 24 | 0.00% | 0.00% | 0.00% |
| e121 | 458,135 | 458,135 | 0 | 0 | 256 | 0.75% | 0.56% | 0.36% |
| e122 | 192,594 | 201,029 | 0 | 8,435 | 51 | 0.31% | 0.24% | 0.16% |
| e124 | 145,796 | 167,702 | 0 | 21,906 | 88 | 0.24% | 0.20% | 0.13% |
| e126 | 347,803 | 347,803 | 0 | 0 | 14 | 0.57% | 0.42% | 0.28% |
| e138 | 0 | 8 | 0 | 8 | 3 | 0.00% | 0.00% | 0.00% |
| e139 | 9,095 | 9,155 | 0 | 61 | 220 | 0.01% | 0.01% | 0.01% |
| e142 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e147 | 9 | 9 | 0 | 0 | 9 | 0.00% | 0.00% | 0.00% |
| e24 | 2,353,708 | 2,476,124 | 57,607 | 122,416 | 449 | 3.84% | 3.00% | 1.96% |
| e42 | 3,993,819 | 6,382,921 | 2,059,955 | 2,389,103 | 494 | 6.52% | 7.74% | 5.05% |
| e63 | 521,790 | 521,790 | 0 | 0 | 244 | 0.85% | 0.63% | 0.41% |
| e68 | 661,825 | 11,946,773 | 11,275,462 | 11,284,948 | 881 | 1.08% | 14.49% | 9.45% |
| e70 | 57,424 | 57,424 | 0 | 0 | 22 | 0.09% | 0.07% | 0.05% |
| e72 | 134,686 | 134,686 | 0 | 0 | 44 | 0.22% | 0.16% | 0.11% |
| e75 | 346 | 346 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
| e76 | 8,480,637 | 12,881,388 | 0 | 4,400,750 | 68 | 13.84% | 15.62% | 10.19% |
| e84 | 17,808 | 17,808 | 0 | 0 | 198 | 0.03% | 0.02% | 0.01% |
| e85 | 10,871 | 15,532 | 0 | 4,660 | 8 | 0.02% | 0.02% | 0.01% |
| e89 | 3,131,711 | 3,495,787 | 356,382 | 364,076 | 2420 | 5.11% | 4.24% | 2.77% |
| e93 | 70,368 | 72,987 | 0 | 2,619 | 83 | 0.11% | 0.09% | 0.06% |
| u03 | 1,510 | 1,575 | 0 | 65 | 20 | 0.00% | 0.00% | 0.00% |
| EPSRC Total | 30,320,754 | 50,026,921 | 14,421,936 | 19,706,166 | 10010 | 49.50% | 60.66% | 39.57% |
| n01 | 4,500,629 | 4,502,925 | 0 | 2,296 | 1740 | 7.35% | 5.46% | 3.56% |
| n02 | 8,450,421 | 8,522,639 | 0 | 72,218 | 10763 | 13.80% | 10.33% | 6.74% |
| n03 | 14,533,572 | 14,656,885 | 0 | 123,313 | 2108 | 23.73% | 17.77% | 11.59% |
| n04 | 979,528 | 1,019,875 | 0 | 40,347 | 127 | 1.60% | 1.24% | 0.81% |
| NERC Total | 28,464,151 | 28,702,324 | 0 | 238,174 | 14738 | 46.47% | 34.80% | 22.70% |
| b09 | 3,143 | 3,143 | 0 | 0 | 17 | 0.01% | 0.00% | 0.00% |
| b10 | 48 | 48 | 0 | 0 | 22 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 3,191 | 3,191 | 0 | 0 | 39 | 0.01% | 0.00% | 0.00% |
| p01 | 817 | 817 | 0 | 0 | 49 | 0.00% | 0.00% | 0.00% |
| STFC Total | 817 | 817 | 0 | 0 | 49 | 0.00% | 0.00% | 0.00% |
| T01 | 234,544 | 234,636 | 0 | 92 | 274 | 0.38% | 0.28% | 0.19% |
| x01 | 298,691 | 1,033,119 | 734,093 | 734,428 | 338 | 0.49% | 1.25% | 0.82% |
| x03 | 18 | 18 | 0 | 0 | 6 | 0.00% | 0.00% | 0.00% |
| x04 | 71,797 | 74,635 | 0 | 2,838 | 17 | 0.12% | 0.09% | 0.06% |
| x05 | 143,747 | 144,166 | 0 | 419 | 282 | 0.23% | 0.17% | 0.11% |
| External Total | 748,798 | 1,486,575 | 734,093 | 737,777 | 917 | 1.22% | 1.80% | 1.18% |
| d03 | 66,312 | 93,029 | 0 | 26,717 | 56 | 0.11% | 0.11% | 0.07% |
| d04 | 0 | 2,096 | 0 | 2,096 | 30 | 0.00% | 0.00% | 0.00% |
| d11 | 2 | 2 | 0 | 0 | 29 | 0.00% | 0.00% | 0.00% |
| d14 | 377,700 | 506,886 | 0 | 129,187 | 100 | 0.62% | 0.61% | 0.40% |
| d15 | 851 | 851 | 0 | 0 | 33 | 0.00% | 0.00% | 0.00% |
| DirectorsTime Total | 444,864 | 602,864 | 0 | 158,000 | 248 | 0.73% | 0.73% | 0.48% |
| Total | 61,256,076 | 82,472,816 | 15,156,029 | 21,216,740 | 30072.0 | 100.00% | 100.00% | 65.24% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 5,294 | 2590 |
| 4 | 89,437 | 89,860 | 3402 |
| 8 | 116,408 | 116,514 | 1806 |
| 12 | 21,148 | 21,191 | 258 |
| 16 | 792,020 | 793,419 | 3117 |
| 20 | 41,201 | 41,204 | 160 |
| 36 | 4,016 | 4,016 | 22 |
| 76 | 11,610 | 11,610 | 288 |
| 84 | 1,682 | 1,682 | 11 |
| 88 | 413 | 413 | 48 |
| 24 | 7,256 | 7,256 | 29 |
| 28 | 0 | 0 | 1 |
| 112 | 9,837 | 9,837 | 16 |
| 32 | 1,503,288 | 1,505,518 | 3804 |
| 144 | 54,284 | 54,284 | 115 |
| 40 | 289,578 | 289,578 | 225 |
| 176 | 3,718 | 3,718 | 11 |
| 48 | 3 | 3 | 1 |
| 96 | 197,629 | 197,629 | 124 |
| 52 | 32,622 | 32,623 | 39 |
| 56 | 339 | 339 | 1 |
| 220 | 45,284 | 45,284 | 296 |
| 228 | 4,113 | 4,113 | 171 |
| 60 | 258,371 | 258,371 | 289 |
| 248 | 2,200 | 2,200 | 65 |
| 64 | 7,901,248 | 7,910,527 | 6772 |
| 68 | 15,541 | 15,556 | 13 |
| 72 | 4,332 | 4,332 | 59 |
| 292 | 23,766 | 23,766 | 45 |
| 80 | 42,828 | 42,829 | 46 |
| 92 | 15 | 15 | 3 |
| 100 | 15,934 | 15,934 | 21 |
| 108 | 15 | 15 | 3 |
| 224 | 55,824 | 55,824 | 8 |
| 120 | 173,277 | 173,277 | 56 |
| 124 | 114 | 114 | 5 |
| 128 | 1,055 | 1,055 | 12 |
| 256 | 16,023,940 | 16,109,042 | 3236 |
| 132 | 196,668 | 196,668 | 20 |
| 140 | 6 | 6 | 1 |
| 152 | 0 | 0 | 2 |
| 160 | 39,509 | 39,510 | 58 |
| 168 | 30,222 | 30,222 | 2 |
| 352 | 835,812 | 836,440 | 136 |
| 180 | 21 | 21 | 5 |
| 184 | 719 | 855 | 8 |
| 192 | 64,699 | 64,699 | 79 |
| 196 | 22 | 22 | 1 |
| 200 | 1,086 | 1,086 | 6 |
| 212 | 47 | 47 | 5 |
| 240 | 21,608 | 21,608 | 1 |
| 252 | 6,073 | 6,073 | 8 |
| 1040 | 46,850 | 46,850 | 6 |
| 576 | 1,641,683 | 1,642,336 | 59 |
| 300 | 249 | 249 | 2 |
| 304 | 196 | 196 | 1 |
| 316 | 2,383 | 2,383 | 1 |
| 320 | 169,138 | 169,138 | 33 |
| 324 | 145,036 | 145,036 | 10 |
| 704 | 1,966,786 | 1,975,221 | 133 |
| 360 | 2,931 | 2,931 | 3 |
| 384 | 79 | 79 | 1 |
| 404 | 2,474,699 | 2,474,699 | 80 |
| 448 | 282,536 | 282,536 | 8 |
| 480 | 401,720 | 401,720 | 26 |
| 496 | 1,572 | 1,572 | 3 |
| 500 | 26,562 | 26,562 | 41 |
| 504 | 479,701 | 479,701 | 18 |
| 512 | 9,129,353 | 10,832,486 | 1006 |
| 516 | 17,796 | 18,733 | 39 |
| 608 | 8,402 | 8,844 | 5 |
| 720 | 5,173 | 5,445 | 1 |
| 756 | 16,213 | 17,067 | 1 |
| 768 | 71,195 | 74,942 | 4 |
| 820 | 21,435 | 22,564 | 4 |
| 936 | 766,531 | 806,875 | 25 |
| 1000 | 25,159 | 26,483 | 29 |
| 1008 | 3,198 | 3,366 | 1 |
| 1024 | 2,429,706 | 3,562,970 | 319 |
| 1136 | 16,369 | 19,258 | 2 |
| 1280 | 35,680 | 41,976 | 4 |
| 1520 | 2,484 | 2,923 | 1 |
| 1536 | 117,558 | 138,304 | 1 |
| 1652 | 50,332 | 59,214 | 3 |
| 1816 | 194,265 | 228,547 | 2 |
| 2000 | 7,788 | 9,162 | 6 |
| 2016 | 613,426 | 721,678 | 23 |
| 2048 | 894,887 | 10,282,961 | 386 |
| 3000 | 34,160 | 48,800 | 4 |
| 3040 | 4,034 | 5,763 | 1 |
| 3072 | 5,622 | 8,032 | 3 |
| 4000 | 72,777 | 103,967 | 7 |
| 4096 | 1,971,959 | 6,076,425 | 179 |
| 5052 | 1,472,704 | 2,103,863 | 9 |
| 5120 | 235,767 | 336,811 | 15 |
| 6144 | 10,062 | 14,374 | 3 |
| 8192 | 74,237 | 106,052 | 26 |
| 16000 | 92,377 | 131,967 | 3 |
| 16112 | 6,097,831 | 9,706,775 | 11 |
| 16292 | 109,862 | 156,946 | 3 |
| 16384 | 64,775 | 92,535 | 21 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| low | 37 | 15,156,066 | 604 |
| par:n1024c1_1h | 22,431 | 23,611 | 5 |
| par:n1024c1_20m | 186 | 196 | 1 |
| par:n1024c1_3h | 18,999 | 19,999 | 3 |
| par:n1024c2_1h | 12,091 | 14,225 | 2 |
| par:n1024c2_20m | 1,741 | 2,048 | 1 |
| par:n1024c2_3h | 123 | 145 | 1 |
| par:n1024c4_12h | 1,281,883 | 1,831,262 | 11 |
| par:n1024c4_1h | 259,561 | 375,520 | 36 |
| par:n1024c4_20m | 47,153 | 67,362 | 65 |
| par:n1024c4_3h | 317,204 | 476,052 | 18 |
| par:n1024c4_6h | 145,678 | 208,111 | 2 |
| par:n128c1_1h | 21,483 | 21,483 | 98 |
| par:n128c1_20m | 888 | 888 | 11 |
| par:n128c1_3h | 19,127 | 19,127 | 11 |
| par:n128c1_6h | 6,121 | 6,121 | 5 |
| par:n128c2_12h | 488,930 | 488,930 | 29 |
| par:n128c2_1h | 16,995 | 17,623 | 11 |
| par:n128c2_20m | 4,822 | 4,822 | 37 |
| par:n128c2_3h | 170,862 | 170,862 | 43 |
| par:n128c2_6h | 187,665 | 187,665 | 21 |
| par:n128c4_12h | 7,709,418 | 7,723,778 | 342 |
| par:n128c4_1h | 68,756 | 68,756 | 100 |
| par:n128c4_20m | 60,286 | 60,286 | 173 |
| par:n128c4_3h | 1,243,685 | 1,243,685 | 204 |
| par:n128c4_6h | 314,101 | 314,101 | 71 |
| par:n16c1_1h | 14,190 | 14,190 | 114 |
| par:n16c1_20m | 431 | 440 | 63 |
| par:n16c1_3h | 1,252 | 1,252 | 10 |
| par:n16c1_6h | 6,590 | 6,590 | 16 |
| par:n16c2_12h | 11,347 | 11,347 | 2 |
| par:n16c2_1h | 1,656 | 1,656 | 62 |
| par:n16c2_20m | 153 | 153 | 13 |
| par:n16c2_3h | 736 | 736 | 13 |
| par:n16c2_6h | 67 | 67 | 2 |
| par:n16c4_12h | 6,498,273 | 6,501,316 | 2154 |
| par:n16c4_1h | 29,823 | 29,823 | 304 |
| par:n16c4_20m | 44,099 | 44,487 | 1504 |
| par:n16c4_3h | 710,108 | 711,223 | 1886 |
| par:n16c4_6h | 1,051,995 | 1,056,729 | 1225 |
| par:n2048c1_1h | 1,204 | 1,417 | 1 |
| par:n2048c1_20m | 377 | 444 | 1 |
| par:n2048c2_1h | 143 | 205 | 1 |
| par:n2048c2_3h | 33,752 | 48,217 | 1 |
| par:n2048c4_12h | 1,468,026 | 2,097,180 | 7 |
| par:n2048c4_1h | 114,377 | 163,396 | 20 |
| par:n2048c4_20m | 40,726 | 58,180 | 21 |
| par:n2048c4_3h | 166,111 | 237,301 | 4 |
| par:n256c1_1h | 13,739 | 13,739 | 14 |
| par:n256c1_20m | 442 | 442 | 3 |
| par:n256c1_3h | 38,089 | 38,089 | 10 |
| par:n256c2_12h | 6,341,006 | 6,341,006 | 166 |
| par:n256c2_1h | 40,016 | 40,016 | 27 |
| par:n256c2_20m | 8,991 | 8,991 | 27 |
| par:n256c2_3h | 207,716 | 207,716 | 25 |
| par:n256c2_6h | 503,949 | 503,949 | 27 |
| par:n256c4_12h | 2,707,437 | 2,849,934 | 94 |
| par:n256c4_1h | 90,238 | 94,987 | 91 |
| par:n256c4_20m | 71,984 | 75,773 | 123 |
| par:n256c4_3h | 239,558 | 252,167 | 51 |
| par:n256c4_6h | 162,295 | 170,837 | 12 |
| par:n32c1_12h | 1 | 1 | 1 |
| par:n32c1_1h | 25,461 | 25,461 | 404 |
| par:n32c1_20m | 552 | 552 | 5 |
| par:n32c1_3h | 4,409 | 4,409 | 14 |
| par:n32c1_6h | 15,755 | 15,755 | 20 |
| par:n32c2_12h | 92,803 | 92,803 | 54 |
| par:n32c2_1h | 8,198 | 8,198 | 41 |
| par:n32c2_20m | 3,033 | 3,033 | 50 |
| par:n32c2_3h | 48,201 | 48,201 | 96 |
| par:n32c2_6h | 15,871 | 15,871 | 29 |
| par:n32c4_12h | 5,629,643 | 5,629,643 | 1416 |
| par:n32c4_1h | 51,331 | 51,332 | 228 |
| par:n32c4_20m | 6,484 | 6,802 | 145 |
| par:n32c4_3h | 47,061 | 52,717 | 70 |
| par:n32c4_6h | 367,552 | 413,732 | 278 |
| par:n4096c1_1h | 2,365 | 3,379 | 1 |
| par:n4096c1_20m | 812 | 1,161 | 1 |
| par:n4096c2_1h | 3,530 | 5,043 | 1 |
| par:n4096c4_12h | 6,069,066 | 9,665,681 | 11 |
| par:n4096c4_1h | 220,747 | 315,352 | 6 |
| par:n4096c4_20m | 57,440 | 82,057 | 19 |
| par:n4096c4_3h | 17,593 | 25,133 | 2 |
| par:n4c1_12h | 25,607 | 25,607 | 41 |
| par:n4c1_1h | 260 | 269 | 100 |
| par:n4c1_20m | 378 | 418 | 446 |
| par:n4c1_3h | 184 | 184 | 12 |
| par:n4c1_6h | 723 | 723 | 1 |
| par:n4c2_12h | 10,423 | 10,423 | 16 |
| par:n4c2_1h | 227 | 227 | 5 |
| par:n4c2_20m | 378 | 392 | 1072 |
| par:n4c2_3h | 11,992 | 11,992 | 157 |
| par:n4c2_6h | 1,796 | 1,796 | 24 |
| par:n4c4_12h | 533,981 | 533,981 | 1121 |
| par:n4c4_1h | 10,674 | 10,821 | 804 |
| par:n4c4_20m | 1,772 | 2,100 | 2410 |
| par:n4c4_3h | 289,040 | 289,230 | 1645 |
| par:n4c4_6h | 97,747 | 98,842 | 311 |
| par:n512c1_1h | 26,492 | 26,492 | 9 |
| par:n512c1_20m | 721 | 721 | 3 |
| par:n512c1_3h | 73,640 | 73,640 | 8 |
| par:n512c2_1h | 30,696 | 32,311 | 4 |
| par:n512c2_20m | 215 | 226 | 1 |
| par:n512c2_3h | 154,217 | 162,334 | 5 |
| par:n512c2_6h | 39,212 | 41,276 | 1 |
| par:n512c4_12h | 1,354,337 | 1,593,337 | 23 |
| par:n512c4_1h | 260,764 | 306,781 | 62 |
| par:n512c4_20m | 50,962 | 59,955 | 59 |
| par:n512c4_3h | 138,383 | 162,804 | 12 |
| par:n512c4_6h | 112,808 | 132,715 | 6 |
| par:n64c1_1h | 52,113 | 52,113 | 495 |
| par:n64c1_20m | 3,212 | 3,212 | 73 |
| par:n64c1_3h | 12,891 | 12,891 | 16 |
| par:n64c1_6h | 18,158 | 18,158 | 18 |
| par:n64c2_12h | 583,535 | 583,535 | 39 |
| par:n64c2_1h | 2,303 | 2,303 | 9 |
| par:n64c2_20m | 205 | 205 | 8 |
| par:n64c2_3h | 51,481 | 51,481 | 37 |
| par:n64c2_6h | 25,410 | 25,410 | 19 |
| par:n64c4_12h | 9,607,425 | 9,607,425 | 785 |
| par:n64c4_1h | 100,310 | 100,934 | 198 |
| par:n64c4_20m | 21,993 | 22,495 | 221 |
| par:n64c4_3h | 135,576 | 146,744 | 133 |
| par:n64c4_6h | 154,273 | 175,079 | 125 |
| par:n8c1_1h | 805 | 805 | 36 |
| par:n8c1_20m | 755 | 777 | 57 |
| par:n8c1_3h | 1,425 | 1,425 | 16 |
| par:n8c2_1h | 8,276 | 8,276 | 79 |
| par:n8c2_20m | 86 | 96 | 13 |
| par:n8c2_6h | 21 | 21 | 2 |
| par:n8c4_12h | 1,167,804 | 1,167,804 | 2178 |
| par:n8c4_1h | 19,244 | 19,360 | 477 |
| par:n8c4_20m | 4,897 | 4,937 | 362 |
| par:n8c4_3h | 76,466 | 76,743 | 328 |
| par:n8c4_6h | 250,753 | 252,554 | 497 |
| Reservation | 0 | 107 | 11 |
| serial_12h | 0 | 1,093 | 69 |
| serial_1h | 0 | 1,255 | 1275 |
| serial_20m | 0 | 260 | 937 |
| serial_3h | 0 | 1,322 | 214 |
| serial_6h | 0 | 1,364 | 95 |
| vector:c4_20m | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.839 | 6345 |
| 1.0 | 1.347 | 2843 |
| 2.0 | 1.414 | 1205 |
| 3.0 | 1.877 | 1022 |
| 4.0 | 1.191 | 691 |
| 5.0 | 1.141 | 652 |
| 6.0 | 1.178 | 408 |
| 7.0 | 1.189 | 423 |
| 8.0 | 1.197 | 406 |
| 9.0 | 1.161 | 334 |
| 10.0 | 1.117 | 351 |
| 11.0 | 1.115 | 496 |
| 12.0 | 1.126 | 1135 |
| 15.0 | 1.002 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 2.123 | 1274 |
| 4 | 1.329 | 593 |
| 8 | 1.257 | 280 |
| 12 | 1.067 | 24 |
| 16 | 1.166 | 2554 |
| 20 | 1.247 | 69 |
| 24 | 1.104 | 2 |
| 32 | 1.256 | 1777 |
| 36 | 1.235 | 9 |
| 40 | 1.199 | 135 |
| 48 | 1.403 | 175 |
| 52 | 1.506 | 16 |
| 56 | 1.032 | 1 |
| 60 | 1.123 | 271 |
| 64 | 1.601 | 4056 |
| 68 | 1.069 | 2 |
| 72 | 1.263 | 12 |
| 76 | 5.676 | 75 |
| 80 | 1.452 | 83 |
| 84 | 1.475 | 6 |
| 96 | 1.289 | 50 |
| 100 | 2.2 | 9 |
| 112 | 1.372 | 20 |
| 120 | 1.18 | 32 |
| 128 | 3.171 | 1564 |
| 132 | 1.01 | 18 |
| 144 | 3.158 | 30 |
| 160 | 1.178 | 44 |
| 168 | 1.95 | 2 |
| 176 | 1.308 | 6 |
| 184 | 1.523 | 6 |
| 192 | 1.437 | 55 |
| 200 | 2.304 | 6 |
| 220 | 6.848 | 103 |
| 224 | 1.023 | 1 |
| 240 | 1.003 | 1 |
| 252 | 3.108 | 6 |
| 256 | 1.584 | 975 |
| 272 | 1.293 | 9 |
| 288 | 1.613 | 3 |
| 292 | 3.888 | 34 |
| 304 | 1.197 | 1 |
| 316 | 1.025 | 1 |
| 320 | 1.048 | 17 |
| 324 | 1.267 | 10 |
| 352 | 1.177 | 108 |
| 360 | 1.05 | 2 |
| 404 | 1.308 | 79 |
| 448 | 1.168 | 7 |
| 480 | 2.828 | 24 |
| 496 | 1.098 | 1 |
| 500 | 2.956 | 27 |
| 504 | 1.225 | 18 |
| 512 | 2.338 | 647 |
| 516 | 1.286 | 12 |
| 528 | 2.984 | 2 |
| 576 | 1.289 | 52 |
| 608 | 9.209 | 4 |
| 704 | 1.853 | 104 |
| 720 | 1.02 | 1 |
| 756 | 1.103 | 1 |
| 768 | 1.27 | 3 |
| 820 | 1.032 | 4 |
| 936 | 1.199 | 15 |
| 1000 | 2.31 | 23 |
| 1008 | 1.056 | 1 |
| 1024 | 2.929 | 266 |
| 1040 | 1.04 | 6 |
| 1136 | 1.103 | 2 |
| 1280 | 1.04 | 4 |
| 1520 | 1.901 | 1 |
| 1536 | 1.052 | 1 |
| 1652 | 1.137 | 2 |
| 1816 | 1.11 | 2 |
| 2000 | 35.695 | 6 |
| 2016 | 1.077 | 15 |
| 2048 | 4.099 | 302 |
| 2064 | 1.11 | 2 |
| 3000 | 1.087 | 3 |
| 3040 | 3.069 | 1 |
| 3072 | 1.122 | 1 |
| 4000 | 47.145 | 3 |
| 4096 | 6.445 | 104 |
| 5052 | 1.116 | 7 |
| 5120 | 11.387 | 8 |
| 6144 | 1.152 | 1 |
| 8000 | 2.444 | 1 |
| 8192 | 9.116 | 6 |
| 16000 | 153.297 | 3 |
| 16112 | 3.824 | 9 |
| 16292 | 18.682 | 2 |
| 16384 | 92.581 | 2 |
A total of 1,599,898AUs were available during this period.
| Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|
| y02 | 0 | 2 | 0 | 2 | 1 | 0.00% | 0.00% |
| z01 | 0 | 1 | 0 | 1 | 7 | 0.00% | 0.00% |
| z03 | 0 | 158 | 0 | 158 | 4 | 0.02% | 0.01% |
| Internal Total | 0 | 161 | 0 | 161 | 12 | 0.02% | 0.01% |
| e01 | 0 | 475,452 | 0 | 475,452 | 94 | 57.32% | 29.72% |
| e05 | 0 | 233,123 | 0 | 233,123 | 207 | 28.11% | 14.57% |
| e24 | 0 | 86,874 | 0 | 86,874 | 23 | 10.47% | 5.43% |
| e42 | 0 | 324 | 0 | 324 | 310 | 0.04% | 0.02% |
| e75 | 0 | 22,690 | 0 | 22,690 | 38 | 2.74% | 1.42% |
| e89 | 0 | 10,837 | 0 | 10,837 | 5 | 1.31% | 0.68% |
| EPSRC Total | 0 | 829,300 | 0 | 829,300 | 677 | 99.98% | 51.83% |
| Total | 0 | 829,462 | 0 | 829,462 | 689.0 | 100.00% | 51.84% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 4 | 0 | 23,044 | 109 |
| 8 | 0 | 316 | 286 |
| 12 | 0 | 45,515 | 23 |
| 16 | 0 | 18,996 | 69 |
| 24 | 0 | 217,406 | 49 |
| 32 | 0 | 135,894 | 99 |
| 48 | 0 | 215,298 | 24 |
| 64 | 0 | 172,993 | 30 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| vector:c16_12h | 0 | 63,816 | 62 |
| vector:c16_1h | 0 | 93 | 2 |
| vector:c16_20m | 0 | 40 | 27 |
| vector:c16_3h | 0 | 562 | 1 |
| vector:c32_12h | 0 | 337,879 | 140 |
| vector:c32_1h | 0 | 1,081 | 2 |
| vector:c32_3h | 0 | 784 | 1 |
| vector:c32_6h | 0 | 13,555 | 5 |
| vector:c4_12h | 0 | 22,799 | 83 |
| vector:c4_1h | 0 | 239 | 8 |
| vector:c4_20m | 0 | 5 | 18 |
| vector:c64_12h | 0 | 388,291 | 54 |
| vector:c8_12h | 0 | 28 | 6 |
| vector:c8_20m | 0 | 288 | 280 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 7.325 | 53 |
| 1.0 | 4.604 | 34 |
| 2.0 | 2.43 | 19 |
| 3.0 | 4.085 | 7 |
| 4.0 | 2.508 | 7 |
| 5.0 | 3.124 | 2 |
| 6.0 | 1.497 | 4 |
| 7.0 | 1.003 | 2 |
| 8.0 | 1.599 | 36 |
| 9.0 | 1.033 | 20 |
| 10.0 | 1.27 | 66 |
| 11.0 | 1.097 | 2 |
| 12.0 | 1.396 | 17 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 4 | 1.478 | 41 |
| 12 | 1.082 | 21 |
| 16 | 4.653 | 34 |
| 24 | 1.172 | 48 |
| 32 | 3.203 | 74 |
| 48 | 1.515 | 24 |
| 64 | 9.933 | 27 |
| Project | Usage(GB) | Quota(GB) |
|---|---|---|
| e01 | 221 | 98,000 |
| e102 | 4,000 | |
| e124 | 1,085 | 2,000 |
| e24 | 1 | |
| e85 | 833 | 5,000 |
| e89 | 407 | 4,000 |
| e93 | 2,980 | 4,000 |
| n01 | 13,976 | 49,001 |
| n02 | 33,759 | 293,011 |
| n04 | 39,000 | |
| y01 | 45 | 4,096 |
| z01 | 147 | 5,000 |
| z02 | 1 | 111 |
| z03 | 394 | 5,000 |
| Total | 53,841 | 512,220 |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T01 | 35 | 100 | 4,014 |
| b08 | 1 | 300 | 1,670 |
| b09 | 1 | 200 | 46 |
| b10 | 29 | 100 | 28,794 |
| b100 | 1 | 600 | 50 |
| c01 | 374 | 400 | 2,345,016 |
| d01 | 23 | 100 | 96,150 |
| d02 | 1 | 100 | 46 |
| d03 | 82 | 101 | 1,075,248 |
| d04 | 35 | 100 | 125,332 |
| d05 | 2 | 100 | 78,362 |
| d06 | 1 | 100 | 214 |
| d07 | 9 | 100 | 12,040 |
| d08 | 374 | 500 | 2,214 |
| d09 | 1 | 24 | 3,610 |
| d10 | 1 | 100 | 46 |
| d11 | 1 | 200 | 282 |
| d12 | 100 | 2 | |
| d13 | 100 | 2 | |
| d14 | 1 | 100 | 7,556 |
| d15 | 5 | 100 | 245,516 |
| e01 | 30 | 100 | 72,254 |
| e05 | 618 | 1,997 | 646,820 |
| e10 | 447 | 500 | 404,336 |
| e100 | 1 | 100 | 72 |
| e101 | 1 | 100 | 12,904 |
| e102 | 424 | 501 | 792,740 |
| e103 | 2 | 100 | 67,654 |
| e104 | 16 | 100 | 783,378 |
| e105 | 1 | 1,997 | 142 |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 |
| e108 | 1 | 100 | 126 |
| e109 | 1 | 100 | 14,828 |
| e110 | 126 | 201 | 68,062 |
