![]() |
|
![]() |
From 01/02/10 08:00 to 01/03/10 08:00
A total of 114,186,240AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|---|
y03 | 0 | 57 | 0 | 57 | 142 | 0.00% | 0.00% | 0.00% |
y04 | 4,429 | 4,431 | 0 | 2 | 11 | 0.01% | 0.00% | 0.00% |
y05 | 101,848 | 122,361 | 0 | 20,514 | 137 | 0.14% | 0.14% | 0.11% |
y06 | 22 | 22 | 0 | 0 | 849 | 0.00% | 0.00% | 0.00% |
z01 | 133,395 | 167,815 | 0 | 34,420 | 382 | 0.19% | 0.19% | 0.15% |
z02 | 0 | 1,163 | 0 | 1,163 | 39 | 0.00% | 0.00% | 0.00% |
z03 | 959,252 | 1,086,906 | 0 | 127,653 | 525 | 1.33% | 1.21% | 0.95% |
Internal Total | 1,198,945 | 1,382,754 | 0 | 183,809 | 2085 | 1.66% | 1.54% | 1.21% |
c01 | 1,149,061 | 1,260,808 | 0 | 111,747 | 584 | 1.59% | 1.40% | 1.10% |
e01 | 471,230 | 471,239 | 0 | 9 | 606 | 0.65% | 0.53% | 0.41% |
e05 | 8,713,636 | 10,033,681 | 1,291,929 | 1,320,045 | 2810 | 12.09% | 11.18% | 8.79% |
e10 | 1,774 | 2,534 | 0 | 760 | 2 | 0.00% | 0.00% | 0.00% |
e101 | 219,740 | 219,740 | 0 | 0 | 46 | 0.30% | 0.24% | 0.19% |
e102 | 769,888 | 801,798 | 0 | 31,910 | 162 | 1.07% | 0.89% | 0.70% |
e104 | 57,627 | 57,994 | 0 | 367 | 60 | 0.08% | 0.06% | 0.05% |
e107 | 25,124 | 258,815 | 233,691 | 233,691 | 257 | 0.03% | 0.29% | 0.23% |
e108 | 41,603 | 42,373 | 0 | 771 | 27 | 0.06% | 0.05% | 0.04% |
e110 | 1,081,098 | 2,397,305 | 1,311,595 | 1,316,207 | 298 | 1.50% | 2.67% | 2.10% |
e113 | 520 | 520 | 0 | 1 | 45 | 0.00% | 0.00% | 0.00% |
e120 | 9,768 | 9,936 | 0 | 168 | 78 | 0.01% | 0.01% | 0.01% |
e121 | 150,873 | 926,979 | 776,107 | 776,107 | 456 | 0.21% | 1.03% | 0.81% |
e122 | 279,524 | 2,565,767 | 2,286,243 | 2,286,243 | 220 | 0.39% | 2.86% | 2.25% |
e124 | 1,809,316 | 2,189,754 | 0 | 380,438 | 48 | 2.51% | 2.44% | 1.92% |
e125 | 205,327 | 205,327 | 0 | 0 | 20 | 0.28% | 0.23% | 0.18% |
e134 | 15,946 | 15,946 | 0 | 0 | 6 | 0.02% | 0.02% | 0.01% |
e135 | 4,826 | 4,826 | 0 | 0 | 46 | 0.01% | 0.01% | 0.00% |
e136 | 6,102 | 6,102 | 0 | 0 | 31 | 0.01% | 0.01% | 0.01% |
e137 | 9,483 | 9,483 | 0 | 0 | 19 | 0.01% | 0.01% | 0.01% |
e138 | 0 | 67 | 0 | 67 | 40 | 0.00% | 0.00% | 0.00% |
e139 | 52,006 | 58,253 | 0 | 6,246 | 300 | 0.07% | 0.06% | 0.05% |
e142 | 198,094 | 228,400 | 0 | 30,307 | 9 | 0.27% | 0.25% | 0.20% |
e145 | 5 | 5 | 0 | 0 | 19 | 0.00% | 0.00% | 0.00% |
e147 | 18,972 | 18,972 | 0 | 0 | 26 | 0.03% | 0.02% | 0.02% |
e19 | 6,171 | 6,171 | 0 | 0 | 9 | 0.01% | 0.01% | 0.01% |
e24 | 2,490,073 | 3,074,216 | 160,070 | 584,143 | 558 | 3.45% | 3.43% | 2.69% |
e35 | 261,829 | 321,324 | 0 | 59,495 | 34 | 0.36% | 0.36% | 0.28% |
e42 | 2,310,224 | 7,935,100 | 5,617,792 | 5,624,876 | 573 | 3.20% | 8.84% | 6.95% |
e63 | 616,054 | 616,086 | 0 | 32 | 153 | 0.85% | 0.69% | 0.54% |
e68 | 444,361 | 2,365,780 | 1,920,560 | 1,921,419 | 460 | 0.62% | 2.64% | 2.07% |
e70 | 231,931 | 231,931 | 0 | 0 | 82 | 0.32% | 0.26% | 0.20% |
e75 | 37,247 | 37,247 | 0 | 0 | 11 | 0.05% | 0.04% | 0.03% |
e76 | 21,323 | 24,553 | 0 | 3,229 | 7 | 0.03% | 0.03% | 0.02% |
e81 | 14,579 | 15,200 | 0 | 620 | 4 | 0.02% | 0.02% | 0.01% |
e84 | 22,803 | 22,803 | 0 | 0 | 204 | 0.03% | 0.03% | 0.02% |
e85 | 3,709 | 5,303 | 0 | 1,593 | 8 | 0.01% | 0.01% | 0.00% |
e89 | 11,001,348 | 12,438,934 | 616,702 | 1,437,586 | 2766 | 15.26% | 13.86% | 10.89% |
e93 | 92,267 | 95,398 | 0 | 3,131 | 98 | 0.13% | 0.11% | 0.08% |
u03 | 69 | 69 | 0 | 0 | 10 | 0.00% | 0.00% | 0.00% |
EPSRC Total | 32,845,530 | 48,976,737 | 14,214,688 | 16,131,207 | 11192 | 45.55% | 54.57% | 42.89% |
n01 | 3,227,447 | 3,247,679 | 0 | 20,232 | 1242 | 4.48% | 3.62% | 2.84% |
n02 | 10,476,070 | 10,761,753 | 47,301 | 285,684 | 10814 | 14.53% | 11.99% | 9.42% |
n03 | 13,947,254 | 14,050,048 | 0 | 102,794 | 2102 | 19.34% | 15.65% | 12.30% |
n04 | 7,965,957 | 8,351,651 | 0 | 385,694 | 749 | 11.05% | 9.30% | 7.31% |
NERC Total | 35,616,728 | 36,411,131 | 47,301 | 794,403 | 14907 | 49.40% | 40.57% | 31.89% |
b09 | 36,648 | 36,648 | 0 | 0 | 91 | 0.05% | 0.04% | 0.03% |
b10 | 815 | 815 | 0 | 0 | 83 | 0.00% | 0.00% | 0.00% |
b100 | 1,337 | 1,337 | 0 | 0 | 13 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 38,801 | 38,801 | 0 | 0 | 187 | 0.05% | 0.04% | 0.03% |
p01 | 834 | 859 | 0 | 26 | 40 | 0.00% | 0.00% | 0.00% |
STFC Total | 834 | 859 | 0 | 26 | 40 | 0.00% | 0.00% | 0.00% |
t01 | 1,048,234 | 1,048,234 | 0 | 0 | 303 | 1.45% | 1.17% | 0.92% |
x01 | 225,451 | 589,944 | 362,578 | 364,493 | 276 | 0.31% | 0.66% | 0.52% |
x04 | 207,206 | 209,858 | 0 | 2,652 | 52 | 0.29% | 0.23% | 0.18% |
x05 | 607,302 | 689,870 | 0 | 82,568 | 17 | 0.84% | 0.77% | 0.60% |
External Total | 2,088,194 | 2,537,907 | 362,578 | 449,713 | 648 | 2.90% | 2.83% | 2.22% |
d03 | 5,619 | 6,592 | 0 | 973 | 50 | 0.01% | 0.01% | 0.01% |
d04 | 1,578 | 1,805 | 0 | 227 | 132 | 0.00% | 0.00% | 0.00% |
d11 | 584 | 584 | 0 | 0 | 50 | 0.00% | 0.00% | 0.00% |
d14 | 304,018 | 399,189 | 0 | 95,171 | 38 | 0.42% | 0.44% | 0.35% |
d15 | 132 | 132 | 0 | 0 | 70 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 311,930 | 408,301 | 0 | 96,371 | 340 | 0.43% | 0.45% | 0.36% |
Total | 72,100,962 | 89,756,491 | 14,624,568 | 17,655,529 | 29399.0 | 100.00% | 100.00% | 78.61% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 6,220 | 2927 |
4 | 59,729 | 59,857 | 2861 |
12 | 15 | 15 | 9 |
20 | 4,779 | 4,779 | 52 |
8 | 355 | 355 | 17 |
16 | 1,032,168 | 1,033,190 | 5078 |
36 | 4,184 | 4,184 | 16 |
48 | 128,179 | 128,179 | 187 |
28 | 15,060 | 15,060 | 79 |
68 | 4 | 4 | 14 |
72 | 59 | 59 | 5 |
76 | 3,973 | 3,973 | 154 |
80 | 69,025 | 69,025 | 105 |
24 | 484 | 484 | 13 |
88 | 31,974 | 31,974 | 55 |
96 | 217,040 | 217,132 | 142 |
32 | 1,755,354 | 1,756,718 | 2920 |
40 | 285,773 | 285,773 | 180 |
44 | 15,357 | 15,357 | 6 |
168 | 55,665 | 55,665 | 21 |
196 | 24,761 | 24,761 | 20 |
52 | 29,548 | 29,548 | 35 |
220 | 11,730 | 11,730 | 190 |
228 | 5,156 | 5,156 | 185 |
60 | 40,115 | 40,115 | 50 |
248 | 2,351 | 2,351 | 73 |
64 | 10,395,830 | 10,408,823 | 6844 |
260 | 2,030 | 2,030 | 28 |
288 | 1,399 | 1,399 | 18 |
292 | 6,061 | 6,061 | 15 |
84 | 5 | 5 | 1 |
368 | 4 | 4 | 3 |
100 | 87,233 | 87,233 | 37 |
204 | 638 | 638 | 4 |
108 | 1,738 | 1,738 | 3 |
120 | 196,756 | 196,756 | 65 |
128 | 7,397,205 | 7,408,246 | 2220 |
132 | 178,369 | 178,369 | 98 |
276 | 340 | 340 | 1 |
144 | 36,283 | 36,283 | 35 |
148 | 3,973 | 3,973 | 1 |
296 | 53,257 | 53,257 | 2 |
160 | 107,858 | 107,858 | 73 |
352 | 1,506,532 | 1,506,562 | 177 |
180 | 5,327 | 5,327 | 9 |
188 | 84,987 | 84,987 | 6 |
192 | 534,564 | 534,564 | 88 |
200 | 195,637 | 195,637 | 20 |
400 | 35,967 | 35,967 | 22 |
212 | 2,807 | 2,807 | 2 |
216 | 7,379 | 7,379 | 5 |
240 | 604,681 | 604,681 | 98 |
500 | 51,388 | 51,388 | 9 |
256 | 16,069,314 | 16,126,121 | 1628 |
528 | 307,767 | 307,767 | 69 |
280 | 25,223 | 25,223 | 1 |
576 | 1,154,933 | 1,155,008 | 61 |
308 | 66,069 | 66,069 | 6 |
320 | 70,837 | 70,837 | 31 |
324 | 30,823 | 30,823 | 7 |
704 | 418,116 | 425,071 | 20 |
380 | 71 | 71 | 8 |
384 | 16,397 | 16,397 | 19 |
404 | 1,954,018 | 1,973,287 | 68 |
496 | 623 | 623 | 4 |
504 | 4,710 | 4,710 | 1 |
508 | 488 | 488 | 2 |
512 | 8,058,106 | 11,201,594 | 1085 |
2064 | 61,229 | 64,452 | 15 |
600 | 211 | 222 | 1 |
608 | 6,893 | 7,255 | 3 |
640 | 1,672 | 1,760 | 3 |
768 | 9,097 | 9,576 | 6 |
800 | 52,413 | 55,172 | 7 |
3216 | 138,070 | 145,336 | 2 |
840 | 11,789 | 12,409 | 2 |
936 | 3,691,366 | 3,885,648 | 87 |
972 | 952,062 | 1,002,170 | 31 |
976 | 282 | 297 | 15 |
992 | 7,233 | 7,614 | 1 |
1000 | 14,765 | 15,542 | 12 |
1008 | 10,801 | 11,369 | 6 |
1024 | 7,310,073 | 8,685,515 | 458 |
1040 | 767,678 | 903,151 | 24 |
1120 | 171,739 | 202,046 | 2 |
1136 | 18,300 | 21,530 | 3 |
1152 | 180,985 | 212,923 | 3 |
2560 | 56,998 | 67,056 | 8 |
1600 | 51,371 | 986,400 | 46 |
1792 | 0 | 273,202 | 15 |
1952 | 55 | 65 | 1 |
2000 | 6,286 | 7,396 | 6 |
8016 | 409,114 | 481,311 | 1 |
2048 | 2,382,546 | 6,114,547 | 204 |
2200 | 138,821 | 198,316 | 1 |
2688 | 0 | 54,796 | 1 |
3072 | 0 | 408,890 | 8 |
4000 | 16,718 | 23,883 | 1 |
4096 | 1,709,628 | 8,519,740 | 124 |
5136 | 5,423 | 7,747 | 1 |
8192 | 96,398 | 137,711 | 6 |
16000 | 137,550 | 196,500 | 3 |
16292 | 39,131 | 55,902 | 1 |
16384 | 175,688 | 250,982 | 3 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
low | 0 | 14,624,568 | 736 |
par:n1024c1_12h | 442,219 | 834,893 | 3 |
par:n1024c1_3h | 105,091 | 110,622 | 3 |
par:n1024c1_6h | 194,941 | 205,201 | 2 |
par:n1024c2_1h | 26,678 | 31,386 | 1 |
par:n1024c2_3h | 56,998 | 67,056 | 8 |
par:n1024c4_12h | 1,077,363 | 1,539,091 | 10 |
par:n1024c4_1h | 29,573 | 42,247 | 4 |
par:n1024c4_20m | 12,879 | 18,398 | 4 |
par:n1024c4_3h | 296,958 | 424,226 | 13 |
par:n1024c4_6h | 448,394 | 640,563 | 4 |
par:n128c1_12h | 4,694 | 4,694 | 3 |
par:n128c1_1h | 8,826 | 8,826 | 41 |
par:n128c1_20m | 2,433 | 2,433 | 9 |
par:n128c1_3h | 3,533 | 3,533 | 3 |
par:n128c1_6h | 464 | 464 | 15 |
par:n128c2_12h | 3,029,769 | 3,029,769 | 228 |
par:n128c2_1h | 35,928 | 35,928 | 33 |
par:n128c2_20m | 5,083 | 5,083 | 22 |
par:n128c2_3h | 205,328 | 205,328 | 72 |
par:n128c2_6h | 247,784 | 247,813 | 28 |
par:n128c4_12h | 7,977,448 | 8,015,012 | 411 |
par:n128c4_1h | 117,508 | 117,508 | 141 |
par:n128c4_20m | 59,899 | 59,899 | 175 |
par:n128c4_3h | 180,270 | 180,270 | 64 |
par:n128c4_6h | 339,286 | 339,286 | 51 |
par:n16c1_12h | 13,397 | 13,397 | 18 |
par:n16c1_1h | 783 | 783 | 15 |
par:n16c1_20m | 1,164 | 1,164 | 27 |
par:n16c1_6h | 1,207 | 1,319 | 5 |
par:n16c2_12h | 173,003 | 173,003 | 50 |
par:n16c2_1h | 359 | 359 | 2 |
par:n16c2_20m | 517 | 545 | 35 |
par:n16c2_3h | 1,447 | 1,447 | 1 |
par:n16c2_6h | 1,228 | 1,228 | 7 |
par:n16c4_12h | 8,332,939 | 8,338,708 | 2787 |
par:n16c4_1h | 52,641 | 52,642 | 458 |
par:n16c4_20m | 27,996 | 28,338 | 799 |
par:n16c4_3h | 334,041 | 334,592 | 1419 |
par:n16c4_6h | 1,043,334 | 1,043,940 | 1369 |
par:n2048c1_12h | 409,114 | 481,311 | 1 |
par:n2048c4_1h | 100,936 | 144,195 | 5 |
par:n2048c4_20m | 717 | 1,024 | 1 |
par:n2048c4_6h | 167 | 239 | 1 |
par:n256c1_12h | 92,998 | 92,998 | 2 |
par:n256c1_1h | 16,237 | 16,237 | 13 |
par:n256c1_20m | 689 | 689 | 1 |
par:n256c1_3h | 7,763 | 7,763 | 1 |
par:n256c2_12h | 3,124,292 | 3,187,403 | 84 |
par:n256c2_1h | 43,496 | 43,496 | 15 |
par:n256c2_20m | 1,236 | 1,236 | 2 |
par:n256c2_3h | 43,985 | 50,940 | 11 |
par:n256c2_6h | 102,758 | 102,758 | 5 |
par:n256c4_12h | 10,666,799 | 11,246,316 | 314 |
par:n256c4_1h | 90,617 | 95,386 | 77 |
par:n256c4_20m | 56,547 | 59,524 | 94 |
par:n256c4_3h | 272,872 | 287,234 | 71 |
par:n256c4_6h | 160,007 | 168,429 | 8 |
par:n32c1_12h | 33,196 | 33,196 | 14 |
par:n32c1_1h | 5,688 | 5,688 | 209 |
par:n32c1_20m | 3,775 | 3,801 | 54 |
par:n32c1_3h | 202 | 202 | 1 |
par:n32c1_6h | 4 | 659 | 23 |
par:n32c2_12h | 1,002,806 | 1,008,505 | 175 |
par:n32c2_1h | 1,293 | 1,293 | 13 |
par:n32c2_20m | 2,558 | 2,558 | 57 |
par:n32c2_3h | 1,091 | 1,091 | 10 |
par:n32c2_6h | 7,350 | 7,350 | 16 |
par:n32c4_12h | 6,434,838 | 6,439,928 | 1134 |
par:n32c4_1h | 55,603 | 57,104 | 294 |
par:n32c4_20m | 22,960 | 23,085 | 293 |
par:n32c4_3h | 96,609 | 97,305 | 117 |
par:n32c4_6h | 551,319 | 554,948 | 302 |
par:n4096c4_1h | 214,819 | 306,884 | 4 |
par:n4096c4_20m | 30,613 | 43,733 | 1 |
par:n4096c4_3h | 106,937 | 152,767 | 2 |
par:n4c1_12h | 3,686 | 3,686 | 35 |
par:n4c1_1h | 855 | 892 | 137 |
par:n4c1_20m | 386 | 423 | 353 |
par:n4c1_3h | 185 | 185 | 16 |
par:n4c1_6h | 4 | 35 | 17 |
par:n4c2_12h | 6,061 | 6,061 | 36 |
par:n4c2_1h | 918 | 920 | 80 |
par:n4c2_20m | 148 | 150 | 1062 |
par:n4c2_3h | 14,502 | 14,502 | 224 |
par:n4c4_12h | 639,065 | 639,065 | 1359 |
par:n4c4_1h | 33,251 | 33,411 | 921 |
par:n4c4_20m | 2,751 | 2,773 | 1298 |
par:n4c4_3h | 321,501 | 321,531 | 2082 |
par:n4c4_6h | 46,835 | 47,191 | 228 |
par:n512c1_12h | 1,655 | 1,655 | 3 |
par:n512c1_1h | 18,569 | 18,569 | 7 |
par:n512c1_3h | 5,056 | 5,056 | 3 |
par:n512c1_6h | 121,429 | 121,429 | 2 |
par:n512c2_12h | 2,485 | 2,615 | 2 |
par:n512c2_1h | 52,969 | 55,757 | 6 |
par:n512c2_3h | 224,831 | 236,665 | 27 |
par:n512c4_12h | 3,228,414 | 3,890,661 | 53 |
par:n512c4_1h | 76,771 | 90,318 | 25 |
par:n512c4_20m | 26,292 | 30,931 | 48 |
par:n512c4_3h | 190,484 | 224,099 | 18 |
par:n512c4_6h | 30,323 | 35,674 | 3 |
par:n64c1_12h | 38,244 | 38,244 | 7 |
par:n64c1_1h | 17,881 | 17,881 | 259 |
par:n64c1_20m | 31,714 | 31,740 | 296 |
par:n64c1_3h | 35,538 | 35,538 | 20 |
par:n64c2_12h | 438,146 | 438,146 | 73 |
par:n64c2_1h | 18,282 | 18,282 | 32 |
par:n64c2_20m | 2,891 | 2,891 | 17 |
par:n64c2_3h | 200,155 | 200,155 | 130 |
par:n64c2_6h | 138,741 | 138,741 | 56 |
par:n64c4_12h | 15,064,711 | 15,102,343 | 1045 |
par:n64c4_1h | 108,657 | 116,077 | 322 |
par:n64c4_20m | 32,102 | 33,202 | 251 |
par:n64c4_3h | 211,233 | 215,150 | 106 |
par:n64c4_6h | 447,651 | 454,388 | 153 |
par:n8c1_1h | 276 | 276 | 13 |
par:n8c1_20m | 100 | 330 | 19 |
par:n8c1_3h | 0 | 0 | 1 |
par:n8c1_6h | 54 | 169 | 6 |
par:n8c2_12h | 9,874 | 9,874 | 23 |
par:n8c2_1h | 2,624 | 2,624 | 37 |
par:n8c2_20m | 283 | 283 | 40 |
par:n8c2_3h | 10,541 | 10,541 | 55 |
par:n8c2_6h | 385 | 385 | 11 |
par:n8c4_12h | 1,018,064 | 1,018,064 | 1100 |
par:n8c4_1h | 46,850 | 46,898 | 584 |
par:n8c4_20m | 5,418 | 5,436 | 514 |
par:n8c4_3h | 85,251 | 85,314 | 232 |
par:n8c4_6h | 429,571 | 430,191 | 522 |
Reservation | 0 | 17 | 2 |
serial_12h | 0 | 1,506 | 78 |
serial_1h | 0 | 1,632 | 1623 |
serial_20m | 0 | 261 | 924 |
serial_3h | 0 | 818 | 191 |
serial_6h | 0 | 2,003 | 111 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 2.909 | 6787 |
1.0 | 1.613 | 2712 |
2.0 | 1.843 | 1309 |
3.0 | 1.68 | 1162 |
4.0 | 1.278 | 678 |
5.0 | 1.186 | 519 |
6.0 | 1.238 | 369 |
7.0 | 1.234 | 647 |
8.0 | 1.252 | 442 |
9.0 | 1.197 | 373 |
10.0 | 1.16 | 508 |
11.0 | 1.197 | 616 |
12.0 | 1.198 | 1675 |
13.0 | 1.001 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 2.764 | 1494 |
4 | 1.408 | 501 |
8 | 1.493 | 458 |
12 | 7.515 | 22 |
16 | 1.305 | 2765 |
20 | 1.252 | 79 |
24 | 1.147 | 43 |
28 | 1.482 | 45 |
32 | 1.302 | 1914 |
36 | 2.131 | 11 |
40 | 1.226 | 131 |
44 | 1.147 | 6 |
48 | 3.41 | 66 |
52 | 1.6 | 20 |
60 | 1.381 | 44 |
64 | 1.927 | 4496 |
72 | 1.055 | 3 |
76 | 14.811 | 22 |
80 | 1.177 | 25 |
88 | 1.86 | 4 |
96 | 1.373 | 58 |
100 | 1.736 | 30 |
108 | 1.03 | 1 |
120 | 3.527 | 37 |
128 | 1.915 | 1574 |
132 | 1.639 | 50 |
144 | 1.193 | 6 |
148 | 1.328 | 1 |
160 | 1.356 | 66 |
168 | 1.468 | 14 |
176 | 1.208 | 15 |
180 | 3.408 | 9 |
188 | 1.054 | 6 |
192 | 2.78 | 85 |
200 | 1.775 | 22 |
204 | 1.059 | 1 |
212 | 1.892 | 1 |
216 | 1.892 | 6 |
220 | 36.372 | 8 |
228 | 1.385 | 1 |
240 | 1.344 | 58 |
252 | 5.351 | 1 |
256 | 2.236 | 1399 |
260 | 1.264 | 4 |
264 | 1.429 | 32 |
276 | 1.166 | 1 |
280 | 1.02 | 1 |
288 | 2.961 | 43 |
292 | 4.145 | 8 |
296 | 1.002 | 2 |
308 | 1.02 | 4 |
320 | 1.204 | 6 |
324 | 2.03 | 6 |
352 | 1.344 | 143 |
384 | 3.682 | 23 |
400 | 1.082 | 9 |
404 | 1.099 | 65 |
432 | 1.05 | 1 |
480 | 1.033 | 1 |
500 | 1.363 | 7 |
504 | 1.17 | 1 |
512 | 2.638 | 903 |
516 | 1.353 | 1 |
528 | 3.827 | 21 |
576 | 1.17 | 23 |
608 | 5.329 | 3 |
640 | 1.033 | 1 |
704 | 1.348 | 15 |
768 | 7.859 | 4 |
800 | 2.571 | 6 |
840 | 3.424 | 2 |
936 | 1.184 | 73 |
972 | 1.081 | 21 |
992 | 1.026 | 1 |
1000 | 2.353 | 8 |
1008 | 10.179 | 3 |
1024 | 3.926 | 378 |
1040 | 1.049 | 18 |
1120 | 1.021 | 2 |
1136 | 1.169 | 2 |
1152 | 1.128 | 3 |
1280 | 1.492 | 1 |
1600 | 3.504 | 33 |
1792 | 5.347 | 10 |
2000 | 30.236 | 5 |
2048 | 3.791 | 161 |
2064 | 3.293 | 2 |
2200 | 1.001 | 1 |
2560 | 3.55 | 8 |
2688 | 16.597 | 1 |
3072 | 2.019 | 7 |
3216 | 2.263 | 2 |
4000 | 5.58 | 1 |
4096 | 4.364 | 110 |
5136 | 158.431 | 1 |
8016 | 1.51 | 1 |
8192 | 12.353 | 4 |
16000 | 16.519 | 3 |
16292 | 12.109 | 1 |
16384 | 21.207 | 3 |
A total of 1,445,069AUs were available during this period.
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
y02 | 0 | 7 | 0 | 7 | 3 | 0.00% | 0.00% |
y05 | 0 | 671 | 0 | 671 | 35 | 0.07% | 0.05% |
z03 | 0 | 71 | 0 | 71 | 3 | 0.01% | 0.00% |
Internal Total | 0 | 749 | 0 | 749 | 41 | 0.08% | 0.05% |
e01 | 0 | 446,010 | 0 | 446,010 | 194 | 44.81% | 30.86% |
e05 | 0 | 315,417 | 0 | 315,417 | 109 | 31.69% | 21.83% |
e24 | 0 | 173,797 | 0 | 173,797 | 23 | 17.46% | 12.03% |
e42 | 0 | 5 | 0 | 5 | 4 | 0.00% | 0.00% |
e75 | 0 | 51,723 | 0 | 51,723 | 87 | 5.20% | 3.58% |
e89 | 0 | 7,270 | 0 | 7,270 | 8 | 0.73% | 0.50% |
EPSRC Total | 0 | 994,222 | 0 | 994,222 | 425 | 99.89% | 68.80% |
d04 | 0 | 396 | 0 | 396 | 358 | 0.04% | 0.03% |
DirectorsTime Total | 0 | 396 | 0 | 396 | 358 | 0.04% | 0.03% |
Total | 0 | 995,367 | 0 | 995,367 | 824.0 | 100.00% | 68.88% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
4 | 0 | 54,183 | 285 |
8 | 0 | 680 | 199 |
16 | 0 | 95,623 | 196 |
24 | 0 | 126,377 | 27 |
32 | 0 | 104,605 | 36 |
36 | 0 | 2,765 | 1 |
48 | 0 | 265,271 | 32 |
64 | 0 | 345,863 | 48 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c16_12h | 0 | 30,514 | 38 |
vector:c16_1h | 0 | 4,857 | 21 |
vector:c16_20m | 0 | 631 | 29 |
vector:c16_3h | 0 | 59,620 | 108 |
vector:c32_12h | 0 | 230,233 | 59 |
vector:c32_1h | 0 | 151 | 1 |
vector:c32_20m | 0 | 25 | 2 |
vector:c32_6h | 0 | 573 | 1 |
vector:c4_12h | 0 | 53,371 | 90 |
vector:c4_1h | 0 | 268 | 7 |
vector:c4_20m | 0 | 332 | 186 |
vector:c4_3h | 0 | 211 | 2 |
vector:c64_12h | 0 | 613,698 | 80 |
vector:c64_1h | 0 | 202 | 1 |
vector:c8_12h | 0 | 406 | 4 |
vector:c8_1h | 0 | 94 | 1 |
vector:c8_20m | 0 | 179 | 194 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0.0 | 7.752 | 102 |
1.0 | 3.33 | 113 |
2.0 | 3.451 | 10 |
3.0 | 1.652 | 8 |
4.0 | 2.536 | 6 |
5.0 | 2.847 | 12 |
6.0 | 1.8 | 11 |
7.0 | 2.758 | 6 |
8.0 | 1.624 | 57 |
9.0 | 1.409 | 2 |
10.0 | 1.463 | 55 |
11.0 | 1.648 | 18 |
12.0 | 2.45 | 21 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
4 | 2.611 | 113 |
8 | 1.588 | 10 |
16 | 3.324 | 171 |
24 | 1.316 | 27 |
32 | 2.773 | 31 |
36 | 1.008 | 1 |
48 | 1.645 | 32 |
64 | 13.971 | 36 |
Project | Usage(GB) | Quota(GB) |
---|---|---|
d14 | 117 | 500 |
e01 | 676 | 98,000 |
e102 | 4,000 | |
e124 | 1,711 | 2,000 |
e24 | 3 | |
e42 | 16,000 | |
e85 | 833 | 5,000 |
e89 | 1,569 | 4,000 |
e93 | 2,980 | 4,000 |
n01 | 26,567 | 49,001 |
n02 | 43,756 | 293,011 |
n04 | 18,975 | 39,000 |
y01 | 45 | 4,096 |
z01 | 147 | 5,000 |
z02 | 1 | 111 |
z03 | 477 | 5,000 |
Total | 97,846 | 528,722 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
b08 | 1 | 300 | 1,670 |
b09 | 1 | 200 | 46 |
b10 | 29 | 100 | 30,366 |
b100 | 1 | 600 | 872 |
c01 | 391 | 400 | 2,246,748 |
d01 | 23 | 100 | 96,150 |
d02 | 1 | 100 | 46 |
d03 | 82 | 101 | 1,075,224 |
d04 | 38 | 100 | 135,832 |
d05 | 2 | 100 | 78,362 |
d06 | 1 | 100 | 222 |
d07 | 9 | 100 | 12,040 |
d08 | 374 | 500 | 2,214 |
d09 | 1 | 24 | 3,610 |
d10 | 1 | 100 | 46 |
d11 | 1 | 200 | 338 |
d12 | 100 | 2 | |
d13 | 100 | 2 | |
d14 | 8 | 100 | 7,806 |
d15 | 6 | 100 | 272,698 |
e01 | 49 | 100 | 76,912 |
e05 | 679 | 1,997 | 697,036 |
e10 | 446 | 500 | 407,438 |
e100 | 1 | 100 | 72 |
e101 | 1 | 100 | 14,700 |
e102 | 424 | 501 | 792,764 |
e103 | 2 | 100 | 67,654 |
e104 | 16 | 100 | 783,382 |
e105 | 1 | 1,997 | 142 |
e106 | 1,000 | 2 | |
e107 | 1 | 1,997 | 128 |
e108 | 1 | 100 | 132 |
e109 | 1 | 100 | 14,828 |
e110 | 46 | 201 | 55,194 |
e111 | 1 | 10 | 56 |
e112 | 1 | 100 | 46 |
e113 | 3 | 100 | 69,680 |
e114 | 100 | ||
e115 | 10 | ||
e116 | 1 | 200 | 72 |
