![]() |
|
![]() |
From 01/09/09 08:00 to 01/10/09 08:00
A total of 122,342,400AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
y01 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
y02 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
y03 | 0 | 10 | 10 | 83 | 0.00% | 0.00% | 0.00% |
y04 | 0 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
y05 | 32,087 | 42,910 | 10,823 | 277 | 0.07% | 0.09% | 0.04% |
y06 | 15 | 15 | 0 | 720 | 0.00% | 0.00% | 0.00% |
y07 | 0 | 85 | 85 | 5 | 0.00% | 0.00% | 0.00% |
z01 | 7,645 | 8,373 | 728 | 388 | 0.02% | 0.02% | 0.01% |
z02 | 0 | 49 | 49 | 69 | 0.00% | 0.00% | 0.00% |
z03 | 645,274 | 695,616 | 50,341 | 1027 | 1.36% | 1.45% | 0.57% |
Internal Total | 685,021 | 747,058 | 62,037 | 2575.0 | 1.44% | 1.56% | 0.61% |
c01 | 775,455 | 780,640 | 5,186 | 989 | 1.63% | 1.63% | 0.64% |
e05 | 4,184,553 | 4,187,359 | 2,806 | 1429 | 8.82% | 8.75% | 3.42% |
e10 | 8,653 | 8,653 | 0 | 21 | 0.02% | 0.02% | 0.01% |
e101 | 153,834 | 153,873 | 39 | 125 | 0.32% | 0.32% | 0.13% |
e102 | 350,607 | 350,607 | 0 | 124 | 0.74% | 0.73% | 0.29% |
e107 | 2 | 2 | 0 | 6 | 0.00% | 0.00% | 0.00% |
e110 | 1,067,447 | 1,067,447 | 0 | 184 | 2.25% | 2.23% | 0.87% |
e113 | 9,788 | 9,796 | 9 | 65 | 0.02% | 0.02% | 0.01% |
e117 | 247,664 | 247,664 | 0 | 72 | 0.52% | 0.52% | 0.20% |
e122 | 4,136,743 | 4,267,930 | 131,188 | 460 | 8.72% | 8.92% | 3.49% |
e124 | 148,409 | 148,409 | 0 | 93 | 0.31% | 0.31% | 0.12% |
e126 | 181,270 | 181,270 | 0 | 41 | 0.38% | 0.38% | 0.15% |
e24 | 1,461,953 | 1,461,971 | 17 | 843 | 3.08% | 3.06% | 1.19% |
e34 | 40 | 40 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e35 | 4,809 | 4,809 | 0 | 49 | 0.01% | 0.01% | 0.00% |
e42 | 538,016 | 538,181 | 165 | 642 | 1.13% | 1.13% | 0.44% |
e63 | 1,076,790 | 1,076,807 | 17 | 273 | 2.27% | 2.25% | 0.88% |
e68 | 389,872 | 399,192 | 9,319 | 142 | 0.82% | 0.83% | 0.33% |
e70 | 51,130 | 51,130 | 0 | 13 | 0.11% | 0.11% | 0.04% |
e74 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
e75 | 1,306 | 1,306 | 0 | 8 | 0.00% | 0.00% | 0.00% |
e81 | 7 | 7 | 0 | 2 | 0.00% | 0.00% | 0.00% |
e82 | 52 | 52 | 0 | 35 | 0.00% | 0.00% | 0.00% |
e84 | 9,003 | 9,003 | 0 | 119 | 0.02% | 0.02% | 0.01% |
e85 | 20,412 | 20,485 | 73 | 23 | 0.04% | 0.04% | 0.02% |
e89 | 7,625,990 | 7,775,976 | 149,986 | 1323 | 16.07% | 16.26% | 6.36% |
e90 | 750 | 809 | 59 | 18 | 0.00% | 0.00% | 0.00% |
u03 | 8,172 | 8,172 | 0 | 57 | 0.02% | 0.02% | 0.01% |
u10 | 36,213 | 36,256 | 43 | 103 | 0.08% | 0.08% | 0.03% |
EPSRC Total | 22,488,940 | 22,787,848 | 298,908 | 7261.0 | 47.39% | 47.64% | 18.63% |
n01 | 293,519 | 293,519 | 0 | 1690 | 0.62% | 0.61% | 0.24% |
n02 | 7,829,220 | 7,836,253 | 7,032 | 11835 | 16.50% | 16.38% | 6.41% |
n03 | 8,569,095 | 8,581,426 | 12,331 | 2583 | 18.06% | 17.94% | 7.01% |
n04 | 7,369,135 | 7,370,449 | 1,314 | 650 | 15.53% | 15.41% | 6.02% |
NERC Total | 24,060,970 | 24,081,646 | 20,677 | 16758.0 | 50.70% | 50.34% | 19.68% |
b08 | 1,601 | 1,604 | 2 | 20 | 0.00% | 0.00% | 0.00% |
b10 | 4 | 4 | 0 | 54 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 1,605 | 1,607 | 2 | 74.0 | 0.00% | 0.00% | 0.00% |
x01 | 60,832 | 60,832 | 0 | 168 | 0.13% | 0.13% | 0.05% |
x02 | 0 | 2 | 2 | 3 | 0.00% | 0.00% | 0.00% |
x04 | 52,773 | 52,847 | 74 | 82 | 0.11% | 0.11% | 0.04% |
External Total | 113,605 | 113,680 | 76 | 253.0 | 0.24% | 0.24% | 0.09% |
d03 | 103,485 | 103,485 | 0 | 51 | 0.22% | 0.22% | 0.08% |
d04 | 0 | 22 | 22 | 54 | 0.00% | 0.00% | 0.00% |
d09 | 1,262 | 1,262 | 0 | 10 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 104,748 | 104,770 | 22 | 115.0 | 0.22% | 0.22% | 0.09% |
Total | 47,454,889 | 47,836,610 | 381,721 | 27036.0 | 100.00% | 100.00% | 39.10% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 4,579 | 2667 |
1 | 7,914 | 8,046 | 1326 |
2 | 3,784 | 4,448 | 183 |
3 | 11 | 11 | 7 |
4 | 65,509 | 66,310 | 2570 |
5 | 154 | 154 | 1 |
6 | 2,119 | 2,191 | 52 |
8 | 35,357 | 36,188 | 764 |
10 | 979 | 979 | 8 |
12 | 9,127 | 9,488 | 90 |
14 | 719 | 719 | 5 |
15 | 556 | 556 | 1 |
16 | 608,563 | 609,877 | 2984 |
17 | 145 | 145 | 3 |
20 | 48,761 | 48,761 | 232 |
21 | 0 | 89 | 5 |
24 | 1,367 | 1,367 | 13 |
27 | 46 | 46 | 2 |
28 | 5,819 | 5,819 | 7 |
32 | 2,496,375 | 2,502,249 | 3774 |
36 | 2,316 | 2,316 | 151 |
40 | 215,027 | 215,027 | 165 |
48 | 29,383 | 29,383 | 65 |
49 | 31,167 | 31,167 | 12 |
55 | 9,435 | 9,435 | 16 |
56 | 6,298 | 6,298 | 7 |
58 | 29,235 | 29,235 | 7 |
60 | 39,054 | 39,054 | 48 |
62 | 64,171 | 64,171 | 165 |
63 | 612 | 612 | 4 |
64 | 6,809,599 | 6,825,860 | 6108 |
68 | 85 | 85 | 2 |
70 | 45 | 45 | 1 |
72 | 155,375 | 155,375 | 49 |
73 | 19,307 | 19,307 | 7 |
74 | 1 | 1 | 1 |
76 | 28 | 28 | 1 |
80 | 8,238 | 8,238 | 16 |
82 | 45 | 45 | 1 |
92 | 58 | 58 | 1 |
94 | 55 | 55 | 1 |
96 | 547,658 | 547,658 | 174 |
104 | 7,444 | 7,444 | 3 |
120 | 1,088 | 1,088 | 19 |
124 | 193 | 193 | 2 |
128 | 7,517,157 | 7,548,321 | 1887 |
132 | 11,827 | 11,827 | 1 |
144 | 3,106 | 3,106 | 10 |
160 | 139,978 | 139,978 | 108 |
168 | 40 | 40 | 2 |
192 | 510,519 | 510,519 | 122 |
196 | 146,158 | 146,158 | 12 |
200 | 17,237 | 17,237 | 2 |
208 | 3,497 | 3,497 | 3 |
210 | 84 | 84 | 4 |
212 | 18,440 | 18,440 | 7 |
216 | 5,797 | 5,797 | 9 |
221 | 214,912 | 214,912 | 57 |
224 | 989 | 989 | 2 |
256 | 7,944,726 | 7,966,981 | 1472 |
265 | 285 | 285 | 2 |
288 | 2,232 | 2,232 | 4 |
304 | 28,495 | 28,495 | 5 |
306 | 1 | 1 | 1 |
308 | 250,136 | 250,136 | 45 |
320 | 258,005 | 258,005 | 20 |
321 | 27,980 | 27,980 | 6 |
336 | 4,428 | 4,428 | 3 |
384 | 35,606 | 35,606 | 35 |
416 | 3,364 | 3,364 | 1 |
420 | 30,390 | 30,390 | 8 |
512 | 5,578,934 | 5,584,119 | 857 |
528 | 4,382 | 4,382 | 1 |
540 | 2,063 | 2,063 | 1 |
640 | 76,280 | 76,280 | 4 |
678 | 361,328 | 361,328 | 11 |
741 | 193,470 | 207,947 | 7 |
768 | 10,685 | 10,685 | 5 |
812 | 471,828 | 471,828 | 18 |
832 | 4,184 | 4,184 | 1 |
840 | 161,812 | 161,812 | 14 |
864 | 5,708 | 5,708 | 3 |
1000 | 1,923 | 1,923 | 1 |
1022 | 2,201,246 | 2,201,246 | 63 |
1024 | 3,376,506 | 3,513,664 | 279 |
1152 | 175 | 175 | 3 |
1228 | 2,243,216 | 2,243,216 | 50 |
1728 | 133,481 | 133,481 | 28 |
2048 | 594,325 | 603,644 | 89 |
2688 | 6,927 | 6,927 | 1 |
3072 | 25,882 | 25,882 | 2 |
3456 | 321,876 | 321,876 | 2 |
4096 | 63,394 | 63,394 | 35 |
4320 | 8,694 | 8,694 | 1 |
4608 | 418,781 | 418,781 | 3 |
5184 | 0 | 131,188 | 1 |
8064 | 481,555 | 481,555 | 1 |
8192 | 22,426 | 22,426 | 3 |
12288 | 2,245,197 | 2,245,197 | 4 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
par:n1024c1_1h | 149,247 | 149,247 | 11 |
par:n1024c1_20m | 5,171 | 5,171 | 12 |
par:n1024c2_20m | 512 | 512 | 4 |
par:n1024c4_12h | 321,953 | 321,953 | 3 |
par:n1024c4_1h | 2,705 | 2,705 | 4 |
par:n1024c4_20m | 51,319 | 51,319 | 25 |
par:n1024c4_3h | 41,829 | 41,829 | 7 |
par:n128c1_12h | 20,100 | 20,100 | 5 |
par:n128c1_1h | 14,165 | 14,165 | 49 |
par:n128c1_20m | 2,550 | 2,550 | 20 |
par:n128c1_3h | 7,605 | 7,605 | 3 |
par:n128c2_12h | 358,590 | 358,590 | 59 |
par:n128c2_1h | 17,566 | 17,566 | 12 |
par:n128c2_20m | 661 | 661 | 5 |
par:n128c4_12h | 3,359,883 | 3,359,883 | 225 |
par:n128c4_1h | 121,667 | 121,667 | 173 |
par:n128c4_20m | 53,720 | 53,720 | 238 |
par:n128c4_3h | 1,254,028 | 1,254,028 | 237 |
par:n128c4_6h | 93,005 | 98,190 | 28 |
par:n16c1_12h | 331 | 331 | 1 |
par:n16c1_1h | 327 | 485 | 21 |
par:n16c1_20m | 1,673 | 1,738 | 159 |
par:n16c1_3h | 556 | 556 | 1 |
par:n16c1_6h | 0 | 149 | 1 |
par:n16c2_12h | 416,816 | 416,816 | 135 |
par:n16c2_1h | 238 | 238 | 8 |
par:n16c2_20m | 134 | 134 | 7 |
par:n16c2_3h | 27 | 27 | 1 |
par:n16c4_12h | 4,458,966 | 4,460,423 | 1271 |
par:n16c4_1h | 39,626 | 39,797 | 347 |
par:n16c4_20m | 38,471 | 38,667 | 836 |
par:n16c4_3h | 779,736 | 779,768 | 2825 |
par:n16c4_6h | 856,663 | 871,068 | 793 |
par:n2048c1_20m | 1,860 | 1,860 | 10 |
par:n2048c4_12h | 490,249 | 621,437 | 3 |
par:n2048c4_20m | 1,741 | 1,741 | 2 |
par:n2048c4_3h | 38,099 | 38,099 | 2 |
par:n2048c4_6h | 401,366 | 401,366 | 2 |
par:n256c1_12h | 1,476 | 1,476 | 1 |
par:n256c1_1h | 1,506 | 1,506 | 15 |
par:n256c1_20m | 4,853 | 4,853 | 19 |
par:n256c1_3h | 15,426 | 15,426 | 5 |
par:n256c2_12h | 1,304,794 | 1,304,794 | 54 |
par:n256c2_1h | 2,360 | 2,360 | 5 |
par:n256c2_20m | 269 | 269 | 4 |
par:n256c4_12h | 6,354,769 | 6,506,405 | 173 |
par:n256c4_1h | 80,207 | 80,207 | 63 |
par:n256c4_20m | 45,385 | 45,385 | 105 |
par:n256c4_3h | 54,225 | 54,225 | 17 |
par:n256c4_6h | 141,660 | 141,660 | 10 |
par:n32c1_12h | 73,250 | 73,250 | 10 |
par:n32c1_1h | 561 | 561 | 12 |
par:n32c1_20m | 497 | 497 | 15 |
par:n32c1_3h | 2,389 | 2,389 | 3 |
par:n32c1_6h | 2,373 | 2,373 | 1 |
par:n32c2_12h | 855,790 | 855,790 | 133 |
par:n32c2_1h | 1,097 | 1,097 | 12 |
par:n32c2_20m | 2,602 | 2,602 | 54 |
par:n32c2_3h | 116,240 | 116,240 | 399 |
par:n32c2_6h | 44,633 | 44,633 | 20 |
par:n32c4_12h | 5,704,569 | 5,704,569 | 904 |
par:n32c4_1h | 40,187 | 42,877 | 241 |
par:n32c4_20m | 16,658 | 16,933 | 255 |
par:n32c4_3h | 192,994 | 194,882 | 218 |
par:n32c4_6h | 582,889 | 609,091 | 244 |
par:n4096c1_3h | 273 | 273 | 1 |
par:n4096c4_12h | 2,245,197 | 2,245,197 | 4 |
par:n4c1_12h | 11,419 | 11,419 | 81 |
par:n4c1_1h | 899 | 1,001 | 157 |
par:n4c1_20m | 306 | 307 | 391 |
par:n4c1_3h | 293 | 293 | 40 |
par:n4c1_6h | 990 | 1,712 | 52 |
par:n4c2_12h | 3,972 | 3,972 | 28 |
par:n4c2_1h | 379 | 403 | 21 |
par:n4c2_20m | 96 | 157 | 873 |
par:n4c2_3h | 2,497 | 2,497 | 27 |
par:n4c2_6h | 342 | 980 | 10 |
par:n4c4_12h | 372,032 | 372,032 | 2289 |
par:n4c4_1h | 9,100 | 9,244 | 484 |
par:n4c4_20m | 2,094 | 2,178 | 862 |
par:n4c4_3h | 234,708 | 234,780 | 1534 |
par:n4c4_6h | 45,446 | 47,293 | 555 |
par:n512c1_20m | 2,475 | 2,475 | 16 |
par:n512c1_3h | 27,657 | 27,657 | 7 |
par:n512c2_12h | 34,173 | 34,173 | 4 |
par:n512c2_20m | 5,090 | 5,090 | 12 |
par:n512c2_3h | 1,489 | 1,489 | 1 |
par:n512c4_12h | 2,654,431 | 2,663,749 | 51 |
par:n512c4_1h | 92,197 | 92,197 | 40 |
par:n512c4_20m | 19,798 | 19,798 | 47 |
par:n512c4_3h | 101,480 | 101,480 | 15 |
par:n512c4_6h | 100,919 | 100,919 | 3 |
par:n64c1_12h | 12,071 | 12,071 | 1 |
par:n64c1_1h | 5,880 | 5,880 | 28 |
par:n64c1_20m | 1,578 | 1,578 | 21 |
par:n64c1_3h | 22,941 | 22,941 | 8 |
par:n64c2_12h | 1,639,159 | 1,639,179 | 180 |
par:n64c2_1h | 3,377 | 3,377 | 8 |
par:n64c2_20m | 1,775 | 1,845 | 23 |
par:n64c2_6h | 30,750 | 30,750 | 14 |
par:n64c4_12h | 8,150,908 | 8,163,216 | 773 |
par:n64c4_1h | 77,621 | 81,104 | 260 |
par:n64c4_20m | 23,201 | 26,953 | 267 |
par:n64c4_3h | 91,714 | 91,714 | 314 |
par:n64c4_6h | 273,788 | 276,499 | 81 |
par:n8c1_12h | 2,431 | 2,431 | 4 |
par:n8c1_1h | 75 | 75 | 11 |
par:n8c1_20m | 46 | 46 | 13 |
par:n8c1_3h | 3,226 | 3,226 | 14 |
par:n8c1_6h | 772 | 772 | 5 |
par:n8c2_12h | 30,790 | 30,790 | 56 |
par:n8c2_1h | 711 | 711 | 8 |
par:n8c2_20m | 2,972 | 2,972 | 156 |
par:n8c2_3h | 5,538 | 5,538 | 69 |
par:n8c2_6h | 770 | 770 | 7 |
par:n8c4_12h | 1,717,224 | 1,717,224 | 2007 |
par:n8c4_1h | 93,240 | 93,858 | 733 |
par:n8c4_20m | 4,380 | 4,421 | 260 |
par:n8c4_3h | 143,806 | 143,880 | 532 |
par:n8c4_6h | 97,578 | 102,807 | 312 |
R29766 | 0 | 1 | 1 |
R29786 | 0 | 1 | 2 |
R29883 | 0 | 6 | 10 |
R29891 | 0 | 20 | 4 |
R29908 | 0 | 53 | 3 |
R29917 | 0 | 12 | 2 |
R29929 | 0 | 3 | 4 |
R29934 | 0 | 1 | 1 |
R29943 | 0 | 3 | 4 |
R30219 | 0 | 1 | 2 |
R30229 | 0 | 19 | 1 |
R30240 | 0 | 1 | 2 |
R30250 | 0 | 1 | 1 |
R30254 | 0 | 1 | 2 |
R30310 | 0 | 0 | 14 |
R30331 | 0 | 5 | 8 |
R30348 | 0 | 1 | 1 |
serial_12h | 0 | 1,030 | 111 |
serial_1h | 0 | 1,131 | 1405 |
serial_20m | 0 | 291 | 864 |
serial_3h | 0 | 1,057 | 206 |
serial_6h | 0 | 1,070 | 81 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 3.167 | 7759 |
1-2 hrs | 1.523 | 2694 |
2-3 hrs | 1.376 | 896 |
3-4 hrs | 1.289 | 361 |
4-5 hrs | 1.566 | 411 |
5-6 hrs | 1.361 | 630 |
6-7 hrs | 1.537 | 473 |
7-8 hrs | 1.54 | 331 |
8-9 hrs | 1.424 | 329 |
9-10 hrs | 1.464 | 406 |
10-11 hrs | 1.787 | 279 |
11-12 hrs | 1.33 | 523 |
12-13 hrs | 1.469 | 995 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 2.189 | 1233 |
1 | 1.147 | 161 |
2 | 1.534 | 38 |
3 | 1.286 | 2 |
4 | 1.328 | 486 |
5 | 1.022 | 1 |
6 | 1.271 | 35 |
8 | 1.336 | 328 |
10 | 1.036 | 7 |
12 | 1.085 | 58 |
14 | 1.017 | 4 |
15 | 1.017 | 1 |
16 | 2.517 | 2045 |
17 | 1.206 | 2 |
20 | 2.309 | 123 |
21 | 1.003 | 5 |
24 | 1.078 | 6 |
27 | 1.286 | 2 |
28 | 1.164 | 6 |
32 | 1.74 | 2575 |
36 | 1.236 | 38 |
40 | 3.568 | 109 |
48 | 1.123 | 22 |
49 | 2.09 | 9 |
55 | 2.306 | 14 |
56 | 1.046 | 4 |
58 | 1.008 | 4 |
60 | 1.043 | 40 |
62 | 1.109 | 164 |
63 | 1.268 | 2 |
64 | 2.58 | 5076 |
68 | 1.365 | 1 |
72 | 1.072 | 31 |
73 | 2.793 | 6 |
80 | 1.05 | 4 |
92 | 1.464 | 1 |
96 | 1.672 | 121 |
104 | 1.026 | 3 |
120 | 1.155 | 5 |
124 | 1.254 | 1 |
128 | 1.475 | 1391 |
132 | 1.002 | 1 |
144 | 1.122 | 8 |
160 | 2.899 | 67 |
192 | 4.644 | 81 |
196 | 1.004 | 10 |
200 | 1.113 | 2 |
208 | 1.11 | 2 |
212 | 1.047 | 5 |
216 | 1.083 | 8 |
221 | 1.215 | 33 |
224 | 1.076 | 2 |
256 | 5.764 | 841 |
265 | 1.207 | 1 |
288 | 1.188 | 3 |
304 | 1.081 | 3 |
308 | 1.013 | 14 |
320 | 1.085 | 17 |
321 | 1.005 | 2 |
336 | 1.062 | 3 |
384 | 1.067 | 19 |
416 | 1.029 | 1 |
420 | 1.096 | 8 |
512 | 1.315 | 474 |
528 | 1.02 | 1 |
540 | 1.058 | 1 |
640 | 1.034 | 3 |
678 | 1.148 | 9 |
741 | 1.03 | 6 |
768 | 1.054 | 3 |
812 | 1.004 | 9 |
832 | 1.042 | 1 |
840 | 2.336 | 13 |
864 | 1.025 | 1 |
1000 | 1.1 | 1 |
1022 | 1.428 | 42 |
1024 | 1.124 | 119 |
1228 | 1.024 | 40 |
1728 | 1.099 | 24 |
2048 | 1.184 | 23 |
2688 | 1.078 | 1 |
3072 | 1.063 | 2 |
3456 | 1.017 | 2 |
4096 | 1.165 | 6 |
4320 | 1.124 | 1 |
4608 | 1.016 | 3 |
5184 | 1.009 | 1 |
8064 | 1.003 | 1 |
8192 | 1.092 | 1 |
12288 | 2.518 | 4 |
A total of 1,548,288AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
y02 | 0 | 15 | 15 | 12 | 0.00% | 0.00% |
z03 | 0 | 52,930 | 52,930 | 16 | 8.55% | 3.42% |
Internal Total | 0 | 52,945 | 52,945 | 28.0 | 8.55% | 3.42% |
e01 | 0 | 278,240 | 278,240 | 69 | 44.94% | 17.97% |
e05 | 0 | 240,171 | 240,171 | 38 | 38.79% | 15.51% |
e123 | 0 | 1 | 1 | 4 | 0.00% | 0.00% |
e24 | 0 | 32,891 | 32,891 | 21 | 5.31% | 2.12% |
e42 | 0 | 52 | 52 | 2 | 0.01% | 0.00% |
e75 | 0 | 8,283 | 8,283 | 30 | 1.34% | 0.53% |
e89 | 0 | 4,018 | 4,018 | 12 | 0.65% | 0.26% |
EPSRC Total | 0 | 563,654 | 563,654 | 176.0 | 91.05% | 36.41% |
d04 | 0 | 2,491 | 2,491 | 16 | 0.40% | 0.16% |
DirectorsTime Total | 0 | 2,491 | 2,491 | 16.0 | 0.40% | 0.16% |
Total | 0 | 619,091 | 619,091 | 220.0 | 100.00% | 39.99% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
1 | 0 | 8,298 | 45 |
4 | 0 | 22 | 14 |
16 | 0 | 30,115 | 23 |
24 | 0 | 158,406 | 50 |
32 | 0 | 46,957 | 18 |
48 | 0 | 92,155 | 9 |
64 | 0 | 282,958 | 59 |
100 | 0 | 180 | 2 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c112_12h | 0 | 180 | 2 |
vector:c16_12h | 0 | 28,262 | 11 |
vector:c16_1h | 0 | 160 | 6 |
vector:c16_20m | 0 | 5 | 2 |
vector:c16_3h | 0 | 57 | 3 |
vector:c16_6h | 0 | 1,630 | 1 |
vector:c32_12h | 0 | 203,528 | 63 |
vector:c32_1h | 0 | 633 | 2 |
vector:c32_3h | 0 | 1,202 | 3 |
vector:c4_12h | 0 | 8,167 | 12 |
vector:c4_1h | 0 | 0 | 3 |
vector:c4_20m | 0 | 152 | 40 |
vector:c4_3h | 0 | 1 | 4 |
vector:c64_12h | 0 | 368,231 | 49 |
vector:c64_1h | 0 | 2,221 | 4 |
vector:c64_3h | 0 | 74 | 3 |
vector:c64_6h | 0 | 4,587 | 12 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 10.766 | 25 |
1-2 hrs | 1.043 | 11 |
2-3 hrs | 1.013 | 1 |
4-5 hrs | 1.266 | 6 |
5-6 hrs | 2.221 | 4 |
6-7 hrs | 2.104 | 2 |
7-8 hrs | 1.406 | 44 |
8-9 hrs | 1.003 | 1 |
10-11 hrs | 1.049 | 8 |
11-12 hrs | 1.063 | 15 |
12-13 hrs | 1.733 | 23 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
1 | 1.582 | 21 |
4 | 1.155 | 1 |
16 | 1.093 | 13 |
24 | 1.414 | 47 |
32 | 1.152 | 10 |
48 | 1.104 | 9 |
64 | 7.51 | 39 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 35 | 100 | 2,210 |
b08 | 1 | 300 | 56 |
b10 | 100 | ||
c01 | 208 | 400 | 1,400,880 |
d03 | 79 | 100 | 1,024,860 |
d04 | 6 | 100 | 95,748 |
d09 | 1 | 24 | 1,782 |
e01 | 1 | 100 | 7,280 |
e110 | 146 | 200 | 33,756 |
e117 | 500 | 2 | |
e120 | 200 | ||
e124 | 200 | ||
e131 | 500 | ||
e132 | 200 | ||
e135 | 500 | ||
e24 | 203 | 1,054 | 668,078 |
e63 | 105 | 200 | 112,808 |
e68 | 89 | 101 | 365,882 |
e77 | 39 | 100 | 98,876 |
e89 | 38 | 100 | 187,890 |
n02 | 556 | 1,987 | 1,063,817 |
n03 | 158 | 485 | 175,942 |
n04 | 111 | 200 | 444,746 |
p01 | 100 | ||
u07 | 2 | 100 | 54,194 |
x01 | 11 | 200 | 219,828 |
y02 | 7 | 41 | 101,716 |
z01 | 84 | 400 | 1,325,375 |
z02 | 75 | 101 | 96,752 |
z03 | 90 | 109 | 1,578,830 |
Total | 2,035 | 8,802 | 9,061,308 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 52 | 2,000 | 2,608 |
b01 | 1 | 5,491 | |
b08 | 1 | 300 | 245 |
b09 | 1 | 200 | 1 |
b10 | 1 | 100 | 10,950 |
c01 | 1,598 | 2,000 | 1,288,762 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 296 | 500 | 11,367 |
d04 | 104 | 200 | 19,672 |
d05 | 175 | 200 | 385,891 |
d06 | 1 | 200 | 3 |
d07 | 20 | 200 | 440 |
d08 | 341 | 500 | 1,636 |
d09 | 7 | 500 | 3,104 |
d10 | 431 | 1,500 | 16,151 |
e01 | 896 | 1,000 | 30,006 |
e05 | 5,277 | 7,000 | 454,795 |
e10 | 4,952 | 7,000 | 426,470 |
e100 | 1 | 100 | 396 |
e101 | 421 | 1,000 | 133,590 |
e102 | 1,625 | 2,499 | 2,233,609 |
e103 | 1 | 500 | 32,815 |
e104 | 1 | 100 | 3 |
e105 | 1 | 2,000 | 1 |
e106 | 1 | 2,000 | 1 |
e107 | 1 | 1 | 26 |
e108 | 1 | 300 | 1 |
e109 | 21 | 100 | 20,803 |
e110 | 497 | 1,000 | 5,394 |
e111 | 5 | 50 | 932 |
e112 | 1 | 500 | 3 |
e113 | 17 | 500 | 3,152 |
e114 | 1 | 500 | 1 |
e115 | 1 | 100 | 1 |
e116 | 1 | 400 | 297 |
e117 | 1 | 1,000 | 192 |
e118 | 1 | 100 | 1 |
e119 | 1 | 200 | 24 |
e120 | 1 | 200 | 4 |
e121 | 1 | 500 | 1 |
e122 | 466 | 500 | 320,715 |
e123 | 1 | 200 | 3,877 |
e124 | 261 | 806 | 584,759 |
e125 | 15 | 500 | 127,074 |
e126 | 3 | 500 | 566 |
e127 | 1 | 500 | 1 |
e128 | 1 | 500 | 1 |
e131 | 1 | 1,000 | 3 |
e132 | 1 | 500 | 3 |
e133 | 1 | 2,000 | 1 |
e134 | 1 | 500 | 1 |
e135 | 1 | 1,000 | 3 |
e24 | 2,146 | 28,814 | 396,459 |
e34 | 13 | 100 | 1,601 |
e35 | 85 | 403 | 88,963 |
e42 | 13,817 | 400 | 3,495,042 |
e59 | 2,694 | 4,000 | 90,461 |
e63 | 4,438 | 5,500 | 1,046,189 |
e68 | 2,774 | 3,500 | 842,330 |
e69 | 56 | 150 | 653 |
e70 | 40 | 100 | 10,618 |
e71 | 1,244 | 1,500 | 85,092 |
e72 | 372 | 1,442 | 14,962 |
e73 | 19,534 | 3,000 | 1,647,632 |
e74 | 1,116 | 1,500 | 177,177 |
e75 | 4,670 | 108,654 | |
e76 | 5 | 500 | 3,794 |
e77 | 90 | 100 | 31,708 |
e78 | 69 | 4,383 | |
e79 | 1 | 200 | 269 |
e80 | 431 | 500 | 17,136 |
e81 | 4 | 300 | 33,274 |
e82 | 11 | 500 | 292 |
e83 | 2 | 100 | 91 |
e84 | 35 | 100 | 1,884 |
e85 | 1,555 | 2,600 | 3,418,474 |
e86 | 1 | 100 | 3 |
e87 | 2 | 100 | 34,555 |
e88 | 36 | 180 | 1,107 |
e89 | 3,138 | 4,000 | 2,217,488 |
e90 | 46 | 100 | 160,034 |
e91 | 33 | 100 | 964 |
e92 | 13 | 100 | 31 |
e93 | 3,051 | 4,000 | 109,017 |
e94 | 17 | 500 | 6,191 |
