![]() |
|
![]() |
From 01/11/09 08:00 to 01/12/09 08:00
A total of 122,342,400AUs were available during this period.
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|
| y03 | 0 | 41 | 41 | 35 | 0.00% | 0.00% | 0.00% |
| y05 | 282 | 43,451 | 43,169 | 119 | 0.00% | 0.06% | 0.04% |
| y06 | 21 | 21 | 0 | 829 | 0.00% | 0.00% | 0.00% |
| y07 | 3 | 24 | 20 | 4 | 0.00% | 0.00% | 0.00% |
| z01 | 26,928 | 30,905 | 3,976 | 306 | 0.04% | 0.04% | 0.03% |
| z02 | 1,523 | 1,952 | 429 | 75 | 0.00% | 0.00% | 0.00% |
| z03 | 236,717 | 276,436 | 39,719 | 1374 | 0.34% | 0.37% | 0.23% |
| Internal Total | 265,474 | 352,829 | 87,355 | 2742 | 0.38% | 0.47% | 0.29% |
| c01 | 564,047 | 640,553 | 76,506 | 876 | 0.80% | 0.86% | 0.52% |
| e01 | 389,633 | 389,678 | 46 | 660 | 0.55% | 0.52% | 0.32% |
| e05 | 7,338,836 | 7,424,157 | 85,321 | 3107 | 10.42% | 9.93% | 6.07% |
| e10 | 1,111 | 1,490 | 378 | 62 | 0.00% | 0.00% | 0.00% |
| e101 | 12,233 | 12,233 | 0 | 5 | 0.02% | 0.02% | 0.01% |
| e102 | 98,721 | 98,721 | 0 | 179 | 0.14% | 0.13% | 0.08% |
| e105 | 2,935 | 2,935 | 0 | 5 | 0.00% | 0.00% | 0.00% |
| e107 | 192 | 192 | 0 | 63 | 0.00% | 0.00% | 0.00% |
| e110 | 1,255,579 | 1,255,599 | 20 | 269 | 1.78% | 1.68% | 1.03% |
| e113 | 431 | 431 | 0 | 2 | 0.00% | 0.00% | 0.00% |
| e121 | 66,326 | 66,326 | 0 | 35 | 0.09% | 0.09% | 0.05% |
| e122 | 2,178,045 | 2,883,728 | 705,682 | 167 | 3.09% | 3.86% | 2.36% |
| e124 | 513,411 | 573,137 | 59,726 | 151 | 0.73% | 0.77% | 0.47% |
| e126 | 390,409 | 408,618 | 18,209 | 41 | 0.55% | 0.55% | 0.33% |
| e127 | 144 | 144 | 0 | 12 | 0.00% | 0.00% | 0.00% |
| e132 | 3,713 | 3,715 | 2 | 34 | 0.01% | 0.00% | 0.00% |
| e134 | 1 | 1 | 0 | 1 | 0.00% | 0.00% | 0.00% |
| e135 | 1,401 | 1,402 | 1 | 85 | 0.00% | 0.00% | 0.00% |
| e136 | 1,317 | 1,317 | 0 | 12 | 0.00% | 0.00% | 0.00% |
| e137 | 92,311 | 92,311 | 0 | 52 | 0.13% | 0.12% | 0.08% |
| e24 | 11,119,236 | 11,721,187 | 601,951 | 1240 | 15.79% | 15.68% | 9.58% |
| e34 | 3,765 | 3,765 | 0 | 21 | 0.01% | 0.01% | 0.00% |
| e35 | 672,486 | 790,985 | 118,499 | 10 | 0.96% | 1.06% | 0.65% |
| e42 | 3,583,878 | 3,628,394 | 44,516 | 1137 | 5.09% | 4.85% | 2.97% |
| e59 | 15 | 15 | 0 | 26 | 0.00% | 0.00% | 0.00% |
| e63 | 128,027 | 128,027 | 0 | 67 | 0.18% | 0.17% | 0.10% |
| e68 | 2,252,701 | 2,272,785 | 20,084 | 690 | 3.20% | 3.04% | 1.86% |
| e70 | 120,361 | 120,361 | 0 | 26 | 0.17% | 0.16% | 0.10% |
| e72 | 50,250 | 52,548 | 2,298 | 29 | 0.07% | 0.07% | 0.04% |
| e75 | 15,258 | 15,258 | 0 | 11 | 0.02% | 0.02% | 0.01% |
| e76 | 5,547,332 | 7,754,147 | 2,206,815 | 56 | 7.88% | 10.37% | 6.34% |
| e82 | 10,383 | 10,383 | 0 | 6 | 0.01% | 0.01% | 0.01% |
| e85 | 27,633 | 39,732 | 12,099 | 51 | 0.04% | 0.05% | 0.03% |
| e89 | 8,613,906 | 8,710,121 | 96,215 | 1980 | 12.23% | 11.65% | 7.12% |
| e90 | 21,515 | 22,522 | 1,007 | 83 | 0.03% | 0.03% | 0.02% |
| e93 | 37,623 | 37,653 | 31 | 124 | 0.05% | 0.05% | 0.03% |
| u10 | 5,146 | 5,146 | 0 | 32 | 0.01% | 0.01% | 0.00% |
| EPSRC Total | 45,120,311 | 49,169,717 | 4,049,406 | 11407 | 64.08% | 65.77% | 40.19% |
| n01 | 1,240,249 | 1,247,173 | 6,925 | 672 | 1.76% | 1.67% | 1.02% |
| n02 | 7,228,052 | 7,263,741 | 35,689 | 11716 | 10.27% | 9.72% | 5.94% |
| n03 | 12,740,790 | 12,806,748 | 65,958 | 4298 | 18.09% | 17.13% | 10.47% |
| n04 | 1,412,400 | 1,420,600 | 8,200 | 315 | 2.01% | 1.90% | 1.16% |
| NERC Total | 22,621,490 | 22,738,263 | 116,772 | 17001 | 32.13% | 30.42% | 18.59% |
| b08 | 440,221 | 440,221 | 0 | 787 | 0.63% | 0.59% | 0.36% |
| b10 | 403 | 419 | 16 | 164 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 440,624 | 440,640 | 16 | 951 | 0.63% | 0.59% | 0.36% |
| p01 | 0 | 568 | 568 | 27 | 0.00% | 0.00% | 0.00% |
| STFC Total | 0 | 568 | 568 | 27 | 0.00% | 0.00% | 0.00% |
| T01 | 455,477 | 456,706 | 1,228 | 319 | 0.65% | 0.61% | 0.37% |
| x01 | 93,221 | 94,279 | 1,058 | 591 | 0.13% | 0.13% | 0.08% |
| x04 | 612,925 | 681,393 | 68,468 | 75 | 0.87% | 0.91% | 0.56% |
| x05 | 5,457 | 5,493 | 36 | 223 | 0.01% | 0.01% | 0.00% |
| External Total | 1,167,080 | 1,237,870 | 70,790 | 1208 | 1.66% | 1.66% | 1.01% |
| d03 | 23,462 | 30,711 | 7,249 | 142 | 0.03% | 0.04% | 0.03% |
| d07 | 347,189 | 357,973 | 10,783 | 31 | 0.49% | 0.48% | 0.29% |
| d09 | 27,403 | 27,403 | 0 | 28 | 0.04% | 0.04% | 0.02% |
| d11 | 2,374 | 2,374 | 0 | 16 | 0.00% | 0.00% | 0.00% |
| d14 | 396,386 | 396,386 | 0 | 289 | 0.56% | 0.53% | 0.32% |
| DirectorsTime Total | 796,814 | 814,846 | 18,032 | 506 | 1.13% | 1.09% | 0.67% |
| Total | 70,411,794 | 74,754,733 | 4,342,939 | 33842.0 | 100.00% | 100.00% | 61.10% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 5,874 | 4305 |
| 4 | 116,998 | 117,874 | 3451 |
| 8 | 170,617 | 171,248 | 956 |
| 16 | 632,638 | 633,182 | 3965 |
| 20 | 16,166 | 16,166 | 138 |
| 12 | 43,805 | 43,847 | 246 |
| 24 | 8,656 | 8,656 | 39 |
| 28 | 3 | 3 | 2 |
| 32 | 1,826,181 | 1,828,820 | 4668 |
| 76 | 468 | 468 | 7 |
| 44 | 66 | 66 | 13 |
| 52 | 437 | 437 | 7 |
| 108 | 36 | 36 | 4 |
| 60 | 174,033 | 174,033 | 219 |
| 64 | 9,218,498 | 9,219,740 | 7575 |
| 132 | 35,073 | 35,073 | 48 |
| 36 | 856 | 856 | 16 |
| 40 | 270,786 | 270,786 | 191 |
| 48 | 53,409 | 53,409 | 69 |
| 100 | 955 | 955 | 7 |
| 220 | 4,151 | 4,151 | 15 |
| 56 | 1,450 | 1,450 | 19 |
| 124 | 60 | 60 | 2 |
| 68 | 8,479 | 8,479 | 99 |
| 72 | 1,780 | 1,780 | 4 |
| 288 | 223,744 | 223,744 | 104 |
| 80 | 143,056 | 143,056 | 76 |
| 164 | 2,066 | 2,066 | 7 |
| 92 | 198,753 | 198,753 | 29 |
| 96 | 295,631 | 295,631 | 143 |
| 400 | 35,413 | 35,413 | 41 |
| 120 | 189,119 | 189,119 | 164 |
| 128 | 12,782,631 | 12,839,813 | 2997 |
| 144 | 54,477 | 54,477 | 21 |
| 148 | 84,411 | 84,411 | 18 |
| 156 | 21,041 | 21,041 | 2 |
| 160 | 121,741 | 122,135 | 92 |
| 168 | 127,477 | 127,477 | 17 |
| 352 | 13,669 | 13,669 | 4 |
| 192 | 81,624 | 81,624 | 47 |
| 196 | 24,483 | 24,483 | 27 |
| 200 | 2,090 | 2,090 | 11 |
| 212 | 262,388 | 262,388 | 17 |
| 216 | 8,150 | 8,150 | 8 |
| 240 | 337,718 | 337,718 | 42 |
| 252 | 441,885 | 441,885 | 46 |
| 256 | 9,534,464 | 9,587,846 | 1499 |
| 260 | 174 | 174 | 11 |
| 576 | 18,662 | 18,662 | 34 |
| 300 | 201,237 | 201,237 | 27 |
| 304 | 136 | 136 | 4 |
| 308 | 237,427 | 237,427 | 31 |
| 320 | 327,210 | 345,419 | 71 |
| 324 | 63,396 | 63,396 | 28 |
| 704 | 1,508,393 | 1,535,810 | 253 |
| 356 | 2,169 | 2,169 | 1 |
| 360 | 290,099 | 290,099 | 26 |
| 760 | 211 | 211 | 3 |
| 384 | 1,662,484 | 1,678,603 | 80 |
| 388 | 11 | 11 | 2 |
| 392 | 12,876 | 12,876 | 17 |
| 404 | 272,099 | 272,099 | 40 |
| 408 | 2,098 | 2,098 | 4 |
| 480 | 245,531 | 245,531 | 31 |
| 980 | 10,741 | 10,741 | 2 |
| 496 | 257,935 | 257,935 | 22 |
| 512 | 10,326,096 | 10,326,360 | 1036 |
| 516 | 14,889 | 15,672 | 11 |
| 520 | 3,681 | 3,875 | 4 |
| 560 | 20 | 21 | 1 |
| 1152 | 205,892 | 216,970 | 34 |
| 608 | 103 | 109 | 3 |
| 640 | 1,473 | 1,551 | 5 |
| 672 | 1,052 | 1,107 | 8 |
| 752 | 281 | 296 | 3 |
| 768 | 3,643 | 3,835 | 4 |
| 800 | 12,548 | 13,208 | 29 |
| 864 | 223,116 | 234,859 | 4 |
| 880 | 1,216 | 1,280 | 5 |
| 900 | 271 | 285 | 8 |
| 1008 | 6 | 6 | 1 |
| 1024 | 5,016,843 | 5,285,653 | 290 |
| 1028 | 5,796 | 6,819 | 6 |
| 1048 | 46 | 55 | 2 |
| 1120 | 1,293 | 1,521 | 8 |
| 1200 | 2,197 | 2,585 | 1 |
| 1260 | 22 | 26 | 2 |
| 1280 | 6,551 | 7,707 | 15 |
| 1536 | 11 | 13 | 1 |
| 1600 | 18,870 | 22,200 | 6 |
| 1816 | 582 | 685 | 3 |
| 1920 | 126 | 148 | 1 |
| 2000 | 671,496 | 789,996 | 9 |
| 2048 | 4,221,545 | 4,966,524 | 122 |
| 2400 | 1,883 | 2,690 | 1 |
| 2560 | 41 | 59 | 1 |
| 3072 | 9,184 | 13,120 | 1 |
| 3600 | 1,958 | 2,798 | 1 |
| 4096 | 152,045 | 217,207 | 25 |
| 4800 | 2,002 | 2,860 | 1 |
| 5760 | 149,184 | 213,120 | 2 |
| 6144 | 58,392 | 83,418 | 1 |
| 8192 | 29,233 | 41,762 | 6 |
| 12288 | 2,545 | 3,635 | 1 |
| 16112 | 5,147,109 | 7,353,013 | 9 |
| 16384 | 1,434,030 | 2,048,614 | 7 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| par:n1024c1_1h | 7,377 | 7,765 | 1 |
| par:n1024c1_20m | 470 | 495 | 3 |
| par:n1024c2_20m | 3,112 | 3,662 | 3 |
| par:n1024c4_12h | 93,148 | 133,069 | 7 |
| par:n1024c4_1h | 39,869 | 56,956 | 6 |
| par:n1024c4_20m | 32,094 | 45,849 | 16 |
| par:n128c1_12h | 141 | 141 | 4 |
| par:n128c1_1h | 3,203 | 3,203 | 35 |
| par:n128c1_20m | 1,759 | 1,759 | 13 |
| par:n128c1_6h | 7,288 | 7,288 | 3 |
| par:n128c2_12h | 365,418 | 365,418 | 38 |
| par:n128c2_1h | 12,672 | 12,672 | 13 |
| par:n128c2_20m | 2,048 | 2,048 | 24 |
| par:n128c2_3h | 483 | 483 | 4 |
| par:n128c2_6h | 666 | 666 | 1 |
| par:n128c4_12h | 7,371,439 | 7,389,912 | 471 |
| par:n128c4_1h | 132,982 | 132,982 | 180 |
| par:n128c4_20m | 50,455 | 51,436 | 279 |
| par:n128c4_3h | 673,256 | 673,256 | 240 |
| par:n128c4_6h | 137,864 | 137,864 | 25 |
| par:n16c1_12h | 8,352 | 8,352 | 2 |
| par:n16c1_1h | 653 | 653 | 7 |
| par:n16c1_20m | 2,655 | 2,708 | 120 |
| par:n16c1_3h | 2,518 | 2,518 | 9 |
| par:n16c1_6h | 570 | 570 | 18 |
| par:n16c2_12h | 122,247 | 122,247 | 69 |
| par:n16c2_1h | 760 | 760 | 24 |
| par:n16c2_20m | 228 | 228 | 28 |
| par:n16c2_3h | 54,328 | 54,328 | 159 |
| par:n16c4_12h | 6,586,200 | 6,586,200 | 3496 |
| par:n16c4_1h | 173,945 | 174,230 | 910 |
| par:n16c4_20m | 13,271 | 13,610 | 453 |
| par:n16c4_3h | 459,758 | 459,872 | 1928 |
| par:n16c4_6h | 894,105 | 894,608 | 924 |
| par:n2048c1_1h | 39,618 | 46,609 | 3 |
| par:n2048c4_12h | 58,392 | 83,418 | 1 |
| par:n2048c4_1h | 28,063 | 40,090 | 2 |
| par:n2048c4_20m | 3,173 | 4,533 | 5 |
| par:n2048c4_3h | 53,785 | 76,836 | 1 |
| par:n2048c4_6h | 95,399 | 136,284 | 1 |
| par:n256c1_1h | 997 | 997 | 4 |
| par:n256c1_20m | 379 | 379 | 11 |
| par:n256c1_6h | 3,170 | 3,170 | 9 |
| par:n256c2_12h | 6,471,933 | 6,514,007 | 168 |
| par:n256c2_1h | 234,126 | 234,599 | 182 |
| par:n256c2_20m | 26,322 | 26,322 | 114 |
| par:n256c2_3h | 199,650 | 199,650 | 41 |
| par:n256c2_6h | 141,522 | 141,522 | 12 |
| par:n256c4_12h | 4,173,307 | 4,392,955 | 104 |
| par:n256c4_1h | 63,335 | 66,669 | 40 |
| par:n256c4_20m | 51,710 | 54,431 | 125 |
| par:n256c4_3h | 753,742 | 793,413 | 97 |
| par:n256c4_6h | 276,743 | 296,075 | 19 |
| par:n32c1_12h | 36 | 36 | 4 |
| par:n32c1_1h | 2,113 | 2,113 | 16 |
| par:n32c1_20m | 3,752 | 3,752 | 80 |
| par:n32c1_3h | 4,292 | 4,292 | 13 |
| par:n32c2_12h | 1,313,992 | 1,313,992 | 214 |
| par:n32c2_1h | 6,859 | 6,859 | 52 |
| par:n32c2_20m | 225 | 225 | 6 |
| par:n32c2_3h | 5,654 | 5,654 | 40 |
| par:n32c2_6h | 730 | 730 | 3 |
| par:n32c4_12h | 9,696,249 | 9,709,971 | 2131 |
| par:n32c4_1h | 71,297 | 72,772 | 358 |
| par:n32c4_20m | 12,257 | 12,434 | 290 |
| par:n32c4_3h | 154,098 | 155,035 | 244 |
| par:n32c4_6h | 473,409 | 507,383 | 277 |
| par:n4096c4_12h | 6,358,257 | 9,083,224 | 9 |
| par:n4096c4_20m | 9,516 | 13,595 | 6 |
| par:n4096c4_3h | 215,911 | 308,444 | 2 |
| par:n4c1_12h | 6,710 | 6,710 | 32 |
| par:n4c1_1h | 325 | 621 | 203 |
| par:n4c1_20m | 485 | 485 | 161 |
| par:n4c1_3h | 470 | 504 | 65 |
| par:n4c1_6h | 1,362 | 1,894 | 66 |
| par:n4c2_12h | 47,463 | 47,463 | 551 |
| par:n4c2_1h | 317 | 317 | 51 |
| par:n4c2_20m | 235 | 235 | 1056 |
| par:n4c2_3h | 869 | 871 | 157 |
| par:n4c4_12h | 571,323 | 571,620 | 1381 |
| par:n4c4_1h | 17,808 | 17,825 | 592 |
| par:n4c4_20m | 2,728 | 2,852 | 1189 |
| par:n4c4_3h | 255,635 | 255,636 | 2430 |
| par:n4c4_6h | 42,032 | 42,032 | 313 |
| par:n512c1_12h | 2,641 | 2,641 | 2 |
| par:n512c1_1h | 773 | 773 | 1 |
| par:n512c1_20m | 1,638 | 1,638 | 12 |
| par:n512c2_12h | 123,787 | 130,302 | 17 |
| par:n512c2_1h | 8,358 | 8,798 | 1 |
| par:n512c2_20m | 1,007 | 1,060 | 4 |
| par:n512c2_3h | 23,388 | 24,619 | 3 |
| par:n512c4_12h | 4,035,545 | 4,747,700 | 46 |
| par:n512c4_1h | 49,185 | 57,865 | 14 |
| par:n512c4_20m | 28,945 | 34,053 | 59 |
| par:n512c4_3h | 276,422 | 325,202 | 30 |
| par:n512c4_6h | 497,655 | 585,477 | 22 |
| par:n64c1_12h | 260,781 | 260,781 | 24 |
| par:n64c1_1h | 2,373 | 2,373 | 12 |
| par:n64c1_20m | 270 | 272 | 16 |
| par:n64c1_3h | 2,311 | 2,311 | 3 |
| par:n64c1_6h | 86 | 86 | 1 |
| par:n64c2_12h | 3,434,974 | 3,441,871 | 199 |
| par:n64c2_1h | 8,417 | 8,417 | 87 |
| par:n64c2_20m | 206 | 206 | 8 |
| par:n64c2_3h | 886 | 886 | 1 |
| par:n64c2_6h | 10,736 | 10,736 | 5 |
| par:n64c4_12h | 10,302,149 | 10,312,933 | 997 |
| par:n64c4_1h | 117,647 | 121,385 | 311 |
| par:n64c4_20m | 30,493 | 30,837 | 260 |
| par:n64c4_3h | 73,142 | 91,381 | 122 |
| par:n64c4_6h | 240,995 | 261,666 | 104 |
| par:n8c1_1h | 11 | 11 | 1 |
| par:n8c1_20m | 1,089 | 1,397 | 47 |
| par:n8c1_6h | 630 | 630 | 27 |
| par:n8c2_12h | 30 | 30 | 21 |
| par:n8c2_1h | 933 | 933 | 33 |
| par:n8c2_20m | 86 | 86 | 16 |
| par:n8c2_3h | 1,465 | 1,465 | 80 |
| par:n8c2_6h | 0 | 0 | 1 |
| par:n8c4_12h | 1,291,039 | 1,292,267 | 2298 |
| par:n8c4_1h | 30,915 | 30,915 | 487 |
| par:n8c4_20m | 4,225 | 4,802 | 362 |
| par:n8c4_3h | 229,590 | 229,683 | 919 |
| par:n8c4_6h | 108,336 | 109,077 | 364 |
| Reservation | 1,523 | 1,952 | 75 |
| serial_12h | 0 | 2,098 | 57 |
| serial_1h | 0 | 1,296 | 1247 |
| serial_20m | 0 | 334 | 2721 |
| serial_3h | 0 | 1,121 | 217 |
| serial_6h | 0 | 1,025 | 63 |
| vector:c4_1h | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.27 | 7394 |
| 1.0 | 1.474 | 3110 |
| 2.0 | 1.493 | 998 |
| 3.0 | 1.491 | 657 |
| 4.0 | 1.356 | 582 |
| 5.0 | 1.237 | 676 |
| 6.0 | 1.218 | 560 |
| 7.0 | 1.304 | 432 |
| 8.0 | 1.337 | 299 |
| 9.0 | 1.257 | 329 |
| 10.0 | 1.323 | 634 |
| 11.0 | 1.258 | 824 |
| 12.0 | 1.24 | 1390 |
| 13.0 | 1.798 | 5 |
| 17.0 | 1.002 | 1 |
| 18.0 | 1.001 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 2.381 | 1218 |
| 4 | 1.558 | 1194 |
| 8 | 1.628 | 397 |
| 12 | 3.328 | 92 |
| 16 | 1.35 | 2099 |
| 20 | 1.155 | 35 |
| 24 | 1.407 | 18 |
| 32 | 1.374 | 2900 |
| 36 | 1.028 | 1 |
| 40 | 2.513 | 157 |
| 44 | 1.761 | 1 |
| 48 | 1.493 | 42 |
| 52 | 1.1 | 3 |
| 56 | 1.109 | 9 |
| 60 | 1.188 | 156 |
| 64 | 1.7 | 4485 |
| 68 | 1.238 | 35 |
| 72 | 1.152 | 91 |
| 76 | 5.707 | 3 |
| 80 | 1.456 | 57 |
| 92 | 1.337 | 29 |
| 96 | 1.418 | 56 |
| 100 | 1.107 | 8 |
| 120 | 1.748 | 105 |
| 128 | 1.786 | 1777 |
| 132 | 1.153 | 26 |
| 144 | 1.12 | 18 |
| 148 | 1.172 | 13 |
| 156 | 1.102 | 2 |
| 160 | 1.487 | 45 |
| 164 | 1.091 | 4 |
| 168 | 1.557 | 12 |
| 192 | 1.127 | 21 |
| 196 | 1.266 | 16 |
| 200 | 1.169 | 18 |
| 212 | 1.231 | 15 |
| 216 | 1.89 | 7 |
| 220 | 2.6 | 8 |
| 240 | 1.268 | 22 |
| 252 | 1.147 | 30 |
| 256 | 2.225 | 1318 |
| 288 | 5.037 | 8 |
| 300 | 1.111 | 12 |
| 308 | 1.122 | 17 |
| 320 | 1.546 | 47 |
| 324 | 1.402 | 4 |
| 352 | 1.283 | 3 |
| 356 | 1.027 | 1 |
| 360 | 1.241 | 16 |
| 384 | 2.069 | 49 |
| 392 | 3.878 | 10 |
| 400 | 1.113 | 10 |
| 404 | 1.085 | 24 |
| 408 | 1.084 | 2 |
| 480 | 1.633 | 30 |
| 496 | 1.101 | 9 |
| 512 | 2.128 | 460 |
| 516 | 1.069 | 8 |
| 520 | 2.114 | 2 |
| 576 | 1.067 | 19 |
| 640 | 1.301 | 1 |
| 644 | 10.144 | 6 |
| 672 | 16.559 | 1 |
| 704 | 1.963 | 149 |
| 768 | 1.992 | 24 |
| 800 | 1.104 | 7 |
| 864 | 12.98 | 4 |
| 880 | 17.314 | 1 |
| 980 | 1.026 | 1 |
| 1024 | 2.33 | 285 |
| 1028 | 1.667 | 4 |
| 1120 | 22.33 | 1 |
| 1152 | 1.077 | 10 |
| 1200 | 1.072 | 1 |
| 1280 | 1.261 | 5 |
| 1600 | 1.017 | 1 |
| 2000 | 1.082 | 9 |
| 2048 | 3.206 | 73 |
| 2056 | 1.227 | 2 |
| 2400 | 1.271 | 1 |
| 3072 | 1.693 | 1 |
| 3600 | 2.351 | 1 |
| 4096 | 11.227 | 13 |
| 5760 | 3.598 | 2 |
| 6144 | 1.013 | 1 |
| 8192 | 14.68 | 5 |
| 16112 | 18.321 | 7 |
| 16384 | 3.623 | 2 |
A total of 1,548,288AUs were available during this period.
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
|---|---|---|---|---|---|---|
| z03 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
| Internal Total | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
| e01 | 0 | 179,649 | 179,649 | 224 | 29.30% | 11.60% |
| e05 | 0 | 267,052 | 267,052 | 87 | 43.55% | 17.25% |
| e102 | 0 | 11 | 11 | 11 | 0.00% | 0.00% |
| e24 | 0 | 135,122 | 135,122 | 27 | 22.04% | 8.73% |
| e42 | 0 | 87 | 87 | 3 | 0.01% | 0.01% |
| e75 | 0 | 31,244 | 31,244 | 67 | 5.10% | 2.02% |
| e89 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
| EPSRC Total | 0 | 613,166 | 613,166 | 420 | 100.00% | 39.60% |
| Total | 0 | 613,166 | 613,166 | 422.0 | 100.00% | 39.60% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 4 | 0 | 33,350 | 87 |
| 8 | 0 | 3,326 | 27 |
| 12 | 0 | 183 | 5 |
| 16 | 0 | 13,443 | 156 |
| 24 | 0 | 167,332 | 50 |
| 32 | 0 | 44,046 | 61 |
| 48 | 0 | 835 | 3 |
| 64 | 0 | 350,564 | 32 |
| 96 | 0 | 87 | 1 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| vector:c112_12h | 0 | 87 | 1 |
| vector:c16_12h | 0 | 1,967 | 4 |
| vector:c16_1h | 0 | 2,206 | 43 |
| vector:c16_20m | 0 | 5,796 | 107 |
| vector:c16_3h | 0 | 3,656 | 7 |
| vector:c32_12h | 0 | 210,038 | 93 |
| vector:c32_1h | 0 | 1,339 | 18 |
| vector:c4_12h | 0 | 33,323 | 61 |
| vector:c4_1h | 0 | 0 | 1 |
| vector:c4_20m | 0 | 27 | 25 |
| vector:c64_12h | 0 | 350,564 | 32 |
| vector:c64_1h | 0 | 835 | 3 |
| vector:c8_12h | 0 | 3,028 | 13 |
| vector:c8_1h | 0 | 175 | 2 |
| vector:c8_20m | 0 | 85 | 10 |
| vector:c8_3h | 0 | 37 | 2 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0.0 | 2.793 | 149 |
| 1.0 | 2.453 | 20 |
| 2.0 | 1.822 | 8 |
| 3.0 | 1.224 | 6 |
| 4.0 | 1.004 | 1 |
| 5.0 | 1.003 | 1 |
| 6.0 | 1.005 | 3 |
| 7.0 | 1.174 | 49 |
| 8.0 | 1.167 | 40 |
| 10.0 | 1.003 | 2 |
| 11.0 | 1.003 | 1 |
| 12.0 | 1.284 | 28 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 4 | 1.153 | 55 |
| 8 | 1.127 | 16 |
| 12 | 13.395 | 4 |
| 16 | 1.482 | 110 |
| 24 | 1.153 | 49 |
| 32 | 5.202 | 42 |
| 48 | 4.694 | 2 |
| 64 | 1.762 | 30 |
| Project | Usage(GB) | Quota(GB) |
|---|---|---|
| e01 | 98,000 | |
| e124 | 431 | 2,000 |
| e85 | 833 | 5,000 |
| e89 | 4,000 | |
| n01 | 49,001 | |
| n02 | 5,079 | 293,011 |
| n04 | 39,000 | |
| y01 | 44 | 4,096 |
| z01 | 7 | 9,499 |
| z02 | 1 | 121 |
| z03 | 275 | 5,000 |
| Total | 6,666 | 508,728 |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T01 | 35 | 100 | 3,994 |
| b08 | 2 | 300 | 14,352 |
| b09 | 200 | ||
| b10 | 38 | 100 | 28,426 |
| b100 | 600 | ||
| c01 | 300 | 400 | 1,966,954 |
| d01 | 23 | 100 | 96,150 |
| d02 | 1 | 100 | 46 |
| d03 | 82 | 100 | 1,074,940 |
| d04 | 35 | 100 | 124,112 |
| d05 | 2 | 100 | 78,294 |
| d06 | 1 | 100 | 48 |
| d07 | 9 | 100 | 12,040 |
| d08 | 374 | 500 | 2,214 |
| d09 | 1 | 24 | 3,612 |
| d10 | 1 | 100 | 46 |
| d11 | 1 | 200 | 156 |
| d12 | 100 | 2 | |
| d13 | 100 | 2 | |
| d14 | 1 | 100 | 6,468 |
| e01 | 13 | 100 | 33,682 |
| e05 | 273 | 1,997 | 530,930 |
| e10 | 446 | 500 | 403,908 |
| e100 | 1 | 100 | 72 |
| e101 | 1 | 100 | 12,656 |
| e102 | 424 | 501 | 792,530 |
| e103 | 2 | 100 | 67,654 |
| e104 | 1 | 100 | 94 |
| e105 | 1 | 1,997 | 260 |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 |
| e108 | 1 | 100 | 46 |
| e109 | 1 | 100 | 14,828 |
| e110 | 155 | 200 | 63,332 |
| e111 | 1 | 10 | 56 |
| e112 | 1 | 100 | 46 |
| e113 | 3 | 100 | 69,406 |
| e114 | 100 | ||
| e115 | 10 | ||
| e116 | 1 | 200 | 72 |
| e117 | 1 | 500 | 122 |
| e118 | 100 | 2 | |
| e119 | 1 | 200 | 154 |
| e120 | 1 | 200 | 88 |
| e121 | 2 | 500 | 18,580 |
| e122 | 44 | 500 | 84,602 |
| e123 | 1 | 200 | 58 |
| e124 | 24 | 200 | 884 |
| e125 | 1 | 100 | 4,022 |
| e126 | 1 | 100 | 58 |
| e127 | 1 | 500 | 54 |
| e128 | 500 | ||
| e131 | 1 | 500 | 50 |
| e132 | 7 | 200 | 14,216 |
| e133 | 500 | ||
| e134 | 1 | 200 | 88 |
