![]() |
|
![]() |
From 01/05/09 08:00 to 01/06/09 08:00
A total of 40,658,112AUs were available during this period.
Project | AUs | Number of Jobs | %age of Use | Utilisation |
---|---|---|---|---|
y01 | 0 | 16 | 0.00% | 0.00% |
y02 | 0 | 1 | 0.00% | 0.00% |
y03 | 0 | 100 | 0.00% | 0.00% |
y05 | 13,062 | 277 | 0.07% | 0.03% |
y06 | 1 | 308 | 0.00% | 0.00% |
y07 | 0 | 29 | 0.00% | 0.00% |
z01 | 56,873 | 389 | 0.31% | 0.14% |
z02 | 1 | 204 | 0.00% | 0.00% |
z03 | 134,746 | 1670 | 0.73% | 0.33% |
Internal Total | 204,683 | 2994.0 | 1.12% | 0.50% |
c01 | 403,905 | 568 | 2.20% | 0.99% |
e01 | 18,777 | 30 | 0.10% | 0.05% |
e05 | 961,023 | 656 | 5.24% | 2.36% |
e101 | 17,810 | 45 | 0.10% | 0.04% |
e102 | 125 | 2 | 0.00% | 0.00% |
e110 | 413,233 | 139 | 2.25% | 1.02% |
e113 | 0 | 17 | 0.00% | 0.00% |
e116 | 864 | 111 | 0.00% | 0.00% |
e119 | 0 | 7 | 0.00% | 0.00% |
e24 | 34,500 | 164 | 0.19% | 0.08% |
e35 | 31,281 | 38 | 0.17% | 0.08% |
e42 | 191,928 | 111 | 1.05% | 0.47% |
e63 | 472,772 | 479 | 2.58% | 1.16% |
e68 | 450,429 | 508 | 2.46% | 1.11% |
e70 | 24,612 | 71 | 0.13% | 0.06% |
e71 | 130,764 | 267 | 0.71% | 0.32% |
e75 | 604,475 | 92 | 3.30% | 1.49% |
e81 | 0 | 9 | 0.00% | 0.00% |
e82 | 42 | 22 | 0.00% | 0.00% |
e84 | 761 | 20 | 0.00% | 0.00% |
e85 | 83 | 14 | 0.00% | 0.00% |
e89 | 6,173,858 | 2092 | 33.68% | 15.18% |
e90 | 5,792 | 226 | 0.03% | 0.01% |
u10 | 128,157 | 224 | 0.70% | 0.32% |
EPSRC Total | 10,065,190 | 5912.0 | 54.90% | 24.76% |
n01 | 1,068,731 | 1125 | 5.83% | 2.63% |
n02 | 2,862,922 | 6743 | 15.62% | 7.04% |
n03 | 2,549,340 | 2068 | 13.91% | 6.27% |
n04 | 784,143 | 716 | 4.28% | 1.93% |
NERC Total | 7,265,135 | 10652.0 | 39.63% | 17.87% |
b01 | 298,575 | 5 | 1.63% | 0.73% |
b08 | 0 | 1 | 0.00% | 0.00% |
BBSRC Total | 298,575 | 6.0 | 1.63% | 0.73% |
T01 | 34,337 | 45 | 0.19% | 0.08% |
x01 | 2,843 | 116 | 0.02% | 0.01% |
External Total | 37,179 | 161.0 | 0.20% | 0.09% |
d03 | 326,007 | 131 | 1.78% | 0.80% |
d04 | 4,410 | 251 | 0.02% | 0.01% |
d07 | 286 | 3 | 0.00% | 0.00% |
d08 | 10,488 | 10 | 0.06% | 0.03% |
d09 | 121,280 | 61 | 0.66% | 0.30% |
DirectorsTime Total | 462,472 | 456.0 | 2.52% | 1.14% |
Total | 18,333,235 | 20181.0 | 100.00% | 45.09% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 1,870 | 2347 |
1 | 6,003 | 6,579 | 1225 |
2 | 93 | 107 | 303 |
3 | 20 | 20 | 10 |
4 | 3,280 | 3,654 | 596 |
5 | 104 | 104 | 8 |
6 | 33 | 33 | 56 |
7 | 20 | 20 | 2 |
8 | 22,473 | 22,916 | 664 |
9 | 97 | 97 | 3 |
10 | 47 | 47 | 63 |
11 | 1 | 1 | 2 |
12 | 4,418 | 4,488 | 83 |
15 | 0 | 0 | 1 |
16 | 435,108 | 436,072 | 3730 |
18 | 80 | 80 | 3 |
20 | 6,094 | 6,107 | 48 |
21 | 0 | 0 | 1 |
24 | 5,775 | 5,775 | 22 |
27 | 5,044 | 5,044 | 19 |
30 | 10,951 | 10,951 | 29 |
32 | 856,425 | 858,849 | 2662 |
36 | 499 | 499 | 6 |
37 | 2 | 2 | 2 |
40 | 91,513 | 91,543 | 203 |
48 | 121,676 | 121,676 | 67 |
56 | 1 | 1 | 1 |
57 | 2,931 | 2,931 | 231 |
58 | 252 | 252 | 5 |
60 | 5,144 | 5,144 | 13 |
62 | 31,724 | 31,724 | 135 |
64 | 2,684,500 | 2,700,817 | 2924 |
65 | 1,126 | 1,126 | 26 |
66 | 19,114 | 19,114 | 7 |
68 | 1,941 | 1,941 | 5 |
72 | 222,379 | 222,379 | 141 |
74 | 62,798 | 62,798 | 246 |
80 | 0 | 4 | 1 |
90 | 11,186 | 11,186 | 5 |
96 | 190,169 | 190,169 | 94 |
98 | 214,199 | 214,199 | 44 |
99 | 13,578 | 13,578 | 15 |
100 | 324 | 324 | 1 |
114 | 31 | 31 | 1 |
116 | 30 | 30 | 2 |
118 | 769 | 769 | 3 |
119 | 44 | 44 | 3 |
120 | 141,666 | 141,666 | 42 |
125 | 8,016 | 8,016 | 6 |
126 | 836 | 836 | 12 |
127 | 143 | 143 | 1 |
128 | 3,286,127 | 3,313,132 | 1728 |
130 | 152,305 | 152,305 | 29 |
132 | 182,713 | 182,713 | 37 |
136 | 17 | 17 | 1 |
144 | 34 | 34 | 10 |
147 | 482 | 482 | 66 |
160 | 14,537 | 14,575 | 10 |
168 | 29 | 29 | 1 |
169 | 104 | 104 | 3 |
176 | 105 | 105 | 9 |
180 | 2,681 | 2,681 | 8 |
192 | 145,473 | 145,473 | 78 |
196 | 47,940 | 47,940 | 31 |
200 | 1,707 | 1,707 | 8 |
221 | 29,865 | 29,865 | 41 |
225 | 295 | 295 | 17 |
248 | 45,938 | 45,938 | 6 |
250 | 7,171 | 7,171 | 3 |
256 | 3,279,120 | 3,327,174 | 953 |
258 | 238 | 238 | 1 |
288 | 427,644 | 427,644 | 31 |
300 | 33,667 | 33,667 | 2 |
321 | 965,436 | 965,865 | 95 |
360 | 91,018 | 91,018 | 33 |
400 | 27 | 27 | 1 |
446 | 475 | 475 | 2 |
480 | 1,342 | 1,342 | 2 |
511 | 60 | 60 | 1 |
512 | 2,215,163 | 2,226,530 | 493 |
576 | 5 | 5 | 2 |
614 | 159 | 159 | 2 |
678 | 50,285 | 50,285 | 18 |
696 | 176,132 | 176,132 | 5 |
768 | 836 | 836 | 1 |
894 | 699 | 699 | 2 |
896 | 10,799 | 10,799 | 3 |
960 | 238 | 238 | 1 |
1000 | 90 | 90 | 1 |
1022 | 47,687 | 47,687 | 9 |
1024 | 817,354 | 919,366 | 134 |
1200 | 185 | 185 | 1 |
1228 | 85,866 | 85,866 | 45 |
1600 | 493 | 493 | 2 |
1786 | 1,076 | 1,076 | 2 |
2048 | 33,502 | 33,502 | 81 |
3572 | 2,095 | 2,095 | 2 |
4096 | 609,683 | 609,683 | 35 |
5050 | 2,563 | 2,563 | 2 |
5145 | 298,527 | 298,527 | 3 |
7144 | 6,514 | 6,514 | 2 |
8192 | 74,079 | 74,079 | 9 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
par:n1024c1_12h | 118,618 | 220,630 | 2 |
par:n1024c1_1h | 3,386 | 3,386 | 4 |
par:n1024c1_20m | 9,882 | 9,882 | 14 |
par:n1024c1_3h | 4,327 | 4,327 | 8 |
par:n1024c1_6h | 6,600 | 6,600 | 1 |
par:n1024c2_12h | 80,397 | 80,397 | 45 |
par:n1024c2_1h | 22,385 | 22,385 | 25 |
par:n1024c2_20m | 6,577 | 6,577 | 43 |
par:n128c1_12h | 52,080 | 52,080 | 7 |
par:n128c1_1h | 30,109 | 30,109 | 156 |
par:n128c1_20m | 4,439 | 4,439 | 66 |
par:n128c1_3h | 33,050 | 33,050 | 59 |
par:n128c2_12h | 3,670,823 | 3,718,845 | 694 |
par:n128c2_1h | 43,724 | 43,724 | 177 |
par:n128c2_20m | 6,754 | 6,754 | 287 |
par:n128c2_3h | 59,013 | 59,013 | 67 |
par:n128c2_6h | 56,393 | 56,393 | 46 |
par:n16c1_12h | 3 | 3 | 1 |
par:n16c1_1h | 774 | 789 | 21 |
par:n16c1_20m | 142 | 548 | 96 |
par:n16c1_3h | 63 | 63 | 1 |
par:n16c1_6h | 452 | 452 | 3 |
par:n16c2_12h | 700,836 | 702,015 | 926 |
par:n16c2_1h | 21,798 | 21,968 | 437 |
par:n16c2_20m | 3,210 | 3,222 | 475 |
par:n16c2_3h | 89,005 | 89,005 | 634 |
par:n16c2_6h | 45,111 | 45,111 | 242 |
par:n16c4_1h | 0 | 6,783 | 54 |
par:n16c4_20m | 0 | 9 | 14 |
par:n16c4_3h | 0 | 7,983 | 43 |
par:n2048c1_1h | 33 | 33 | 1 |
par:n2048c1_20m | 11,725 | 11,725 | 16 |
par:n2048c1_3h | 5 | 5 | 1 |
par:n2048c2_1h | 33,881 | 33,881 | 12 |
par:n2048c2_20m | 11,456 | 11,456 | 10 |
par:n2048c2_3h | 39,573 | 39,573 | 2 |
par:n2048c2_6h | 526,758 | 526,758 | 12 |
par:n256c1_12h | 48,054 | 48,087 | 11 |
par:n256c1_1h | 877 | 877 | 2 |
par:n256c1_20m | 1,719 | 1,719 | 16 |
par:n256c1_3h | 5,392 | 5,392 | 3 |
par:n256c1_6h | 17,766 | 17,766 | 4 |
par:n256c2_12h | 3,412,629 | 3,424,425 | 254 |
par:n256c2_1h | 110,195 | 110,195 | 218 |
par:n256c2_20m | 10,007 | 10,007 | 72 |
par:n256c2_3h | 73,409 | 73,409 | 51 |
par:n256c2_6h | 87,685 | 87,685 | 27 |
par:n32c1_12h | 22,239 | 22,239 | 7 |
par:n32c1_1h | 474 | 474 | 5 |
par:n32c1_20m | 195 | 195 | 28 |
par:n32c1_6h | 1,501 | 1,501 | 3 |
par:n32c2_12h | 2,396,817 | 2,397,013 | 1152 |
par:n32c2_1h | 21,739 | 22,050 | 384 |
par:n32c2_20m | 8,126 | 8,154 | 459 |
par:n32c2_3h | 229,457 | 229,878 | 657 |
par:n32c2_6h | 270,712 | 271,326 | 436 |
par:n32c4_1h | 0 | 16,104 | 115 |
par:n32c4_20m | 0 | 577 | 8 |
par:n32c4_3h | 0 | 3,848 | 18 |
par:n4096c1_20m | 110 | 110 | 1 |
par:n4096c2_12h | 298,527 | 298,527 | 3 |
par:n4096c2_1h | 68,383 | 68,383 | 6 |
par:n4096c2_20m | 14,773 | 14,773 | 7 |
par:n4c1_1h | 0 | 78 | 90 |
par:n4c1_20m | 0 | 175 | 202 |
par:n4c1_3h | 0 | 301 | 172 |
par:n4c1_6h | 0 | 38 | 2 |
par:n4c2_1h | 0 | 50 | 29 |
par:n4c2_20m | 0 | 81 | 38 |
par:n4c2_3h | 0 | 10 | 5 |
par:n4c4_1h | 0 | 133 | 35 |
par:n4c4_20m | 0 | 465 | 333 |
par:n4c4_3h | 0 | 71 | 1 |
par:n4c4_6h | 0 | 248 | 4 |
par:n512c1_12h | 26,380 | 26,380 | 17 |
par:n512c1_1h | 2,370 | 2,370 | 2 |
par:n512c1_20m | 4,312 | 4,312 | 17 |
par:n512c1_3h | 1,812 | 1,812 | 1 |
par:n512c1_6h | 6,270 | 6,270 | 2 |
par:n512c2_12h | 804,439 | 804,439 | 60 |
par:n512c2_1h | 56,842 | 56,842 | 36 |
par:n512c2_20m | 7,235 | 7,235 | 34 |
par:n512c2_3h | 88,756 | 88,756 | 17 |
par:n512c2_6h | 4,199 | 4,199 | 2 |
par:n64c1_12h | 4,189 | 4,189 | 26 |
par:n64c1_1h | 5,076 | 5,076 | 269 |
par:n64c1_20m | 2,124 | 2,124 | 90 |
par:n64c1_3h | 2 | 2 | 2 |
par:n64c1_6h | 2 | 2 | 1 |
par:n64c2_12h | 3,329,678 | 3,336,159 | 974 |
par:n64c2_1h | 29,617 | 29,617 | 195 |
par:n64c2_20m | 4,027 | 4,027 | 198 |
par:n64c2_3h | 202,830 | 202,830 | 262 |
par:n64c2_6h | 488,644 | 488,644 | 325 |
par:n64c4_20m | 0 | 38 | 4 |
par:n8c1_12h | 6,645 | 6,645 | 135 |
par:n8c1_1h | 189 | 384 | 76 |
par:n8c1_20m | 62 | 62 | 197 |
par:n8c1_3h | 143 | 143 | 31 |
par:n8c1_6h | 2,805 | 2,805 | 67 |
par:n8c2_12h | 303,063 | 303,064 | 1307 |
par:n8c2_1h | 12,731 | 12,848 | 538 |
par:n8c2_20m | 5,291 | 5,346 | 2418 |
par:n8c2_3h | 30,810 | 30,814 | 432 |
par:n8c2_6h | 108,524 | 108,524 | 511 |
par:n8c4_1h | 0 | 184 | 10 |
par:n8c4_20m | 0 | 47 | 8 |
par:n8c4_3h | 0 | 469 | 7 |
par:n8c4_6h | 0 | 375 | 1 |
serial_12h | 0 | 387 | 53 |
serial_1h | 0 | 848 | 1462 |
serial_20m | 0 | 136 | 628 |
serial_3h | 0 | 248 | 147 |
serial_6h | 0 | 251 | 57 |
vector:c32_20m | 0 | 0 | 1 |
vector:c8_20m | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 2.509 | 4699 |
1-2 hrs | 1.479 | 1717 |
2-3 hrs | 1.221 | 765 |
3-4 hrs | 1.91 | 561 |
4-5 hrs | 1.415 | 263 |
5-6 hrs | 1.181 | 322 |
6-7 hrs | 1.463 | 309 |
7-8 hrs | 3.416 | 124 |
8-9 hrs | 1.299 | 154 |
9-10 hrs | 1.198 | 281 |
10-11 hrs | 1.068 | 432 |
11-12 hrs | 1.077 | 525 |
12-13 hrs | 1.39 | 677 |
13-14 hrs | 1.001 | 1 |
17-18 hrs | 2.648 | 1 |
24-25 hrs | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 1.33 | 1165 |
1 | 1.593 | 209 |
2 | 3.561 | 14 |
3 | 1.032 | 2 |
4 | 1.051 | 137 |
5 | 1.304 | 7 |
6 | 1.036 | 3 |
7 | 1.058 | 2 |
8 | 1.63 | 310 |
9 | 1.004 | 2 |
10 | 2.486 | 1 |
12 | 1.019 | 30 |
16 | 1.155 | 1946 |
18 | 3.03 | 1 |
20 | 1.474 | 13 |
24 | 1.123 | 18 |
27 | 1.008 | 18 |
30 | 1.351 | 25 |
32 | 1.207 | 1678 |
36 | 1.215 | 6 |
40 | 1.164 | 88 |
48 | 1.931 | 56 |
57 | 2.235 | 7 |
58 | 1.006 | 1 |
60 | 176.86 | 13 |
62 | 1.014 | 44 |
64 | 1.949 | 2035 |
65 | 1.014 | 5 |
66 | 1.121 | 6 |
68 | 2.449 | 5 |
72 | 1.042 | 129 |
74 | 2.753 | 205 |
90 | 1.211 | 4 |
96 | 1.111 | 68 |
98 | 2.758 | 42 |
99 | 1.158 | 11 |
100 | 1.009 | 1 |
118 | 1.397 | 1 |
120 | 1.158 | 29 |
125 | 1.021 | 6 |
126 | 1.024 | 2 |
127 | 1.034 | 1 |
128 | 2.389 | 1189 |
130 | 3.66 | 26 |
132 | 1 | 25 |
160 | 1.017 | 4 |
180 | 1.72 | 7 |
192 | 1.082 | 63 |
196 | 1.113 | 7 |
200 | 12.05 | 4 |
221 | 7.758 | 25 |
248 | 1.005 | 6 |
250 | 1.003 | 2 |
256 | 1.17 | 543 |
258 | 1.022 | 1 |
288 | 5.481 | 31 |
300 | 1.007 | 2 |
321 | 1.234 | 75 |
360 | 1.552 | 19 |
446 | 1.023 | 1 |
480 | 1.026 | 2 |
512 | 1.187 | 331 |
678 | 1.032 | 13 |
696 | 9.871 | 5 |
768 | 1.867 | 1 |
894 | 2.117 | 1 |
896 | 1.242 | 3 |
1022 | 1.003 | 4 |
1024 | 1.212 | 58 |
1228 | 1.023 | 12 |
2048 | 1.037 | 8 |
4096 | 20.602 | 12 |
5145 | 1.608 | 1 |
7144 | 364.727 | 1 |
8192 | 135.508 | 4 |
A total of 1,599,898AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
z03 | 0 | 801 | 801 | 35 | 0.09% | 0.05% |
Internal Total | 0 | 801 | 801 | 35.0 | 0.09% | 0.05% |
e01 | 0 | 372,525 | 372,525 | 67 | 41.02% | 23.28% |
e05 | 0 | 277,637 | 277,637 | 154 | 30.57% | 17.35% |
e24 | 0 | 672 | 672 | 5 | 0.07% | 0.04% |
e75 | 0 | 84,351 | 84,351 | 163 | 9.29% | 5.27% |
e85 | 0 | 51,956 | 51,956 | 54 | 5.72% | 3.25% |
e89 | 0 | 119,392 | 119,392 | 60 | 13.15% | 7.46% |
EPSRC Total | 0 | 906,532 | 906,532 | 503.0 | 99.81% | 56.66% |
n02 | 0 | 886 | 886 | 12 | 0.10% | 0.06% |
NERC Total | 0 | 886 | 886 | 12.0 | 0.10% | 0.06% |
Total | 0 | 908,219 | 908,219 | 550.0 | 100.00% | 56.77% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
1 | 0 | 84,534 | 172 |
4 | 0 | 1,982 | 6 |
8 | 0 | 120 | 15 |
16 | 0 | 150,312 | 127 |
20 | 0 | 844 | 1 |
24 | 0 | 101,896 | 36 |
27 | 0 | 8,115 | 11 |
32 | 0 | 140,903 | 81 |
40 | 0 | 11 | 4 |
48 | 0 | 270,629 | 31 |
64 | 0 | 148,873 | 66 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c16_12h | 0 | 143,059 | 106 |
vector:c16_20m | 0 | 352 | 13 |
vector:c16_6h | 0 | 6,900 | 8 |
vector:c32_12h | 0 | 244,852 | 100 |
vector:c32_1h | 0 | 2,154 | 10 |
vector:c32_20m | 0 | 436 | 13 |
vector:c32_3h | 0 | 1,442 | 2 |
vector:c32_6h | 0 | 2,874 | 4 |
vector:c4_12h | 0 | 85,433 | 159 |
vector:c4_20m | 0 | 74 | 9 |
vector:c4_3h | 0 | 240 | 8 |
vector:c4_6h | 0 | 769 | 2 |
vector:c64_12h | 0 | 409,948 | 61 |
vector:c64_1h | 0 | 659 | 3 |
vector:c64_20m | 0 | 1,486 | 35 |
vector:c64_6h | 0 | 7,421 | 2 |
vector:c8_1h | 0 | 41 | 2 |
vector:c8_20m | 0 | 79 | 12 |
vector:c8_6h | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 66.379 | 69 |
1-2 hrs | 5.53 | 18 |
2-3 hrs | 2.622 | 26 |
3-4 hrs | 5.69 | 54 |
4-5 hrs | 9.923 | 32 |
5-6 hrs | 1.983 | 5 |
6-7 hrs | 1.698 | 7 |
7-8 hrs | 3.677 | 33 |
8-9 hrs | 1.631 | 50 |
9-10 hrs | 1.982 | 2 |
10-11 hrs | 1.355 | 42 |
11-12 hrs | 3.036 | 35 |
12-13 hrs | 1.515 | 37 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
1 | 1.192 | 134 |
4 | 1.001 | 4 |
8 | 1.031 | 3 |
16 | 3.827 | 109 |
20 | 1.004 | 1 |
24 | 3.788 | 33 |
27 | 1.024 | 6 |
32 | 8.639 | 60 |
48 | 3.27 | 30 |
64 | 149.603 | 30 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
c01 | 201 | 400 | 1,363,168 |
d03 | 33 | 100 | 1,018,540 |
d04 | 4 | 100 | 64,406 |
d08 | 191 | 750 | 1,072 |
d09 | 20 | ||
e104 | 100 | ||
e119 | 200 | ||
e122 | 500 | ||
e68 | 81 | 101 | 281,758 |
e89 | 39 | 100 | 140,184 |
n02 | 460 | 1,987 | 945,665 |
n03 | 153 | 384 | 148,412 |
n04 | 170 | 200 | 422,924 |
x01 | 7 | 200 | 56,374 |
z01 | 100 | 599 | 1,159,148 |
z03 | 88 | 120 | 1,708,928 |
z06 | 1 | 10 | 3,482 |
Total | 1,523 | 5,871 | 7,314,061 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 33 | 2,000 | 1,370 |
b01 | 1 | 5,491 | |
b08 | 1 | 300 | 20 |
b09 | 1 | 200 | 1 |
c01 | 1,972 | 2,000 | 1,050,257 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 95 | 500 | 2,642 |
d04 | 14 | 100 | 3,994 |
d05 | 175 | 200 | 385,946 |
d06 | 1 | 200 | 3 |
d07 | 7 | 200 | 173 |
d08 | 390 | 750 | 3,684 |
d09 | 10 | 500 | 1,779 |
e01 | 990 | 1,000 | 24,906 |
e05 | 3,221 | 5,000 | 241,586 |
e10 | 4,912 | 7,000 | 421,173 |
e100 | 1 | 100 | 295 |
e101 | 48 | 1,000 | 20,787 |
e102 | 914 | 2,499 | 1,461,398 |
e103 | 1 | 500 | 32,815 |
e104 | 1 | 100 | 3 |
e105 | 1 | 2,000 | 1 |
e106 | 1 | 2,000 | 1 |
e107 | 1 | 1 | 26 |
e108 | 1 | 300 | 1 |
e109 | 21 | 100 | 20,801 |
e110 | 497 | 500 | 4,737 |
e111 | 5 | 50 | 908 |
e112 | 1 | 500 | 1 |
e113 | 1 | 500 | 2,005 |
e114 | 1 | 500 | 1 |
e115 | 1 | 100 | 1 |
e116 | 1 | 400 | 293 |
e117 | 1 | 1,000 | 1 |
e118 | 1 | 100 | 1 |
e119 | 1 | 200 | 22 |
e120 | 1 | 200 | 1 |
e121 | 1 | 500 | 1 |
e122 | 1 | 500 | 3 |
e24 | 2,257 | 16,094 | 312,696 |
e34 | 5 | 100 | 1,324 |
e35 | 73 | 403 | 85,549 |
e42 | 11,115 | 400 | 1,446,575 |
e59 | 2,404 | 4,000 | 83,744 |
e63 | 4,324 | 5,500 | 1,065,781 |
e68 | 2,935 | 3,500 | 465,287 |
e69 | 55 | 150 | 224 |
e70 | 14 | 100 | 2,329 |
e71 | 1,257 | 1,500 | 86,813 |
e72 | 376 | 1,442 | 20,813 |
e73 | 19,534 | 3,000 | 1,647,636 |
e74 | 1,112 | 1,500 | 199,617 |
e75 | 5,475 | 121,285 | |
e76 | 372 | 500 | 17,102 |
e77 | 90 | 100 | 31,691 |
e78 | 66 | 4,307 | |
e79 | 1 | 200 | 288 |
e80 | 1 | 500 | 845 |
e81 | 4 | 300 | 28,729 |
e82 | 11 | 500 | 292 |
e83 | 2 | 100 | 104 |
e84 | 8 | 100 | 511 |
e85 | 81 | 100 | 5,755 |
e86 | 1 | 100 | 3 |
e87 | 2 | 100 | 34,555 |
e88 | 94 | 180 | 4,729 |
e89 | 2,241 | 3,000 | 681,138 |
e90 | 9 | 100 | 59,986 |
e91 | 33 | 100 | 965 |
e92 | 13 | 100 | 32 |
e93 | 3,206 | 4,000 | 120,126 |
e94 | 16 | 500 | 6,246 |
e95 | 58 | 100 | 1,236 |
e96 | 1 | 100 | 8 |
e97 | 1 | 100 | 6,952 |
e98 | 1 | 100 | 497 |
e99 | 12 | 100 | 27,149 |
n01 | 30,094 | 500 | 265,918 |
n02 | 70,896 | 5,951 | 7,522,449 |
n03 | 2,314 | 2,899 | 388,523 |
n04 | 5,844 | 6,000 | 229,636 |
p01 | 1 | 1,000 | 1 |
u01 | 121 | 400 | 58,725 |
u02 | 10 | 200 | 2,493 |
u03 | 1,464 | 2,048 | 1,919,110 |
u04 | 358 | 399 | 5,261 |
u05 | 1 | 900 | 888 |
u06 | 52 | 199 | 1,172 |
u07 | 188 | 200 | 116,327 |
u08 | 64 | 400 | 90,218 |
u09 | 1 | 400 | 140 |
u10 | 256 | 400 | 473,766 |
u11 | 117 | 200 | 6,377 |
x01 | 131 | 200 | 35,950 |
y01 | 96 | 2,048 | 103 |
y02 | 355 | 2,536 | 404,629 |
y03 | 9 | 100 | 4,518 |
y04 | 1 | 100 | 659 |
y05 | 1 | ||
y06 | 1 | 100 | 114 |
y07 | 1 | 2 | |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,890 |
y10 | 1 | 64 | 5 |
z01 | 2,918 | 7,500 | 1,028,060 |
z02 | 11 | 97 | 115 |
z03 | 1,496 | 1,536 | 764,262 |
z06 | 7 | 100 | 3,288 |
Total | 190,675 | 123,146 | 23,601,323 |
A total of 266 queries with a specified service metric were completed in this period. There were 8 queries without a metric completed in the same period.
Metric | Pass | Total | Fraction | Target |
---|---|---|---|---|
All queries finished in 1 day | 205 | 207 | 99.0% | 97.0% |
Admin queries finished in 1 day | 183 | 184 | 99.5% | 97.0% |
Queries assigned in 30 min | 265 | 266 | 99.6% | 97.0% |
Technical assessments in 10 days | 4 | 5 | 80.0% | 97.0% |
Start Date | Resume Date | Description |
---|---|---|
25-May-2009 | 26-May-2009 | Spring Holiday 2009 |
04-May-2009 | 05-May-2009 | May Bank Holiday 2009 |
Project | Queries | Percentage |
---|---|---|
n02 | 34 | 16.5% |
d09 | 21 | 10.2% |
z03 | 15 | 7.3% |
e89 | 13 | 6.3% |
e05 | 12 | 5.8% |
z01 | 11 | 5.3% |
y07 | 9 | 4.4% |
e119 | 7 | 3.4% |
c01 | 7 | 3.4% |
y02 | 5 | 2.4% |
n03 | 5 | 2.4% |
e121 | 5 | 2.4% |
e104 | 5 | 2.4% |
e68 | 4 | 1.9% |
e122 | 4 | 1.9% |
e120 | 4 | 1.9% |
d08 | 4 | 1.9% |
d04 | 4 | 1.9% |
y04 | 3 | 1.5% |
x01 | 3 | 1.5% |
e74 | 3 | 1.5% |
e24 | 3 | 1.5% |
d03 | 3 | 1.5% |
b01 | 3 | 1.5% |
y06 | 2 | 1.0% |
e110 | 2 | 1.0% |
z06 | 1 | 0.5% |
y08 | 1 | 0.5% |
y05 | 1 | 0.5% |
u10 | 1 | 0.5% |
n04 | 1 | 0.5% |
e90 | 1 | 0.5% |
e85 | 1 | 0.5% |
e77 | 1 | 0.5% |
e75 | 1 | 0.5% |
e42 | 1 | 0.5% |
e106 | 1 | 0.5% |
e102 | 1 | 0.5% |
e101 | 1 | 0.5% |
e01 | 1 | 0.5% |
d05 | 1 | 0.5% |
Service Metric | Queries | Percentage |
---|---|---|
Automatic | 107 | 40.2% |
Admin | 77 | 28.9% |
In-depth | 54 | 20.3% |
Technical | 23 | 8.6% |
Technical assessment class-2 | 4 | 1.5% |
Technical assessment class-1 | 1 | 0.4% |
Query Category | Queries | Percentage |
---|---|---|
3rd Party Software | 38 | 14.3% |
New User | 24 | 9.0% |
Set group quotas | 22 | 8.3% |
New Group | 20 | 7.5% |
Node Failure | 18 | 6.8% |
New Password | 15 | 5.6% |
Compilers and system software | 15 | 5.6% |
User programs | 13 | 4.9% |
User behaviour | 13 | 4.9% |
Disk, tapes, resources | 12 | 4.5% |
Access to HECToR | 12 | 4.5% |
Remove account | 11 | 4.1% |
Add to group | 7 | 2.6% |
Other | 6 | 2.3% |
Login, passwords and ssh | 6 | 2.3% |
Batch system and queues | 6 | 2.3% |
Static website | 5 | 1.9% |
SAFE | 5 | 1.9% |
None | 5 | 1.9% |
Set user quotas | 4 | 1.5% |
Courses | 3 | 1.1% |
Performance and scaling | 2 | 0.8% |
Join Project | 1 | 0.4% |
Delete from project | 1 | 0.4% |
Delete Certificate | 1 | 0.4% |
Create certificate | 1 | 0.4% |
Handlers | Total | In-depth | Admin | Automatic | Technical | Technical assessment class-2 | Technical assessment class-1 | Percentage |
---|---|---|---|---|---|---|---|---|
Cray Systems | 23 | 19 | 1 | 3 | 8.6% | |||
USL | 99 | 14 | 69 | 12 | 4 | 37.2% | ||
OSG | 124 | 2 | 7 | 107 | 8 | 46.6% | ||
CSE | 20 | 19 | 1 | 7.5% |
