![]() |
|
![]() |
From 01/06/09 08:00 to 01/07/09 08:00
A total of 42,507,360AUs were available during this period.
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
|---|---|---|---|---|---|---|---|
| y01 | 0 | 9,076 | 9,076 | 41 | 0.00% | 0.03% | 0.02% |
| y03 | 0 | 48 | 48 | 546 | 0.00% | 0.00% | 0.00% |
| y05 | 62,685 | 7,674,491 | 7,611,806 | 225 | 0.74% | 21.98% | 18.05% |
| y06 | 2 | 10 | 8 | 541 | 0.00% | 0.00% | 0.00% |
| y07 | 0 | 31 | 31 | 6 | 0.00% | 0.00% | 0.00% |
| z01 | 55,265 | 303,474 | 248,210 | 404 | 0.65% | 0.87% | 0.71% |
| z02 | 6 | 2,965 | 2,958 | 109 | 0.00% | 0.01% | 0.01% |
| z03 | 16,017 | 168,213 | 152,197 | 1715 | 0.19% | 0.48% | 0.40% |
| Internal Total | 133,975 | 8,158,308 | 8,024,333 | 3587.0 | 1.58% | 23.37% | 19.19% |
| c01 | 395,369 | 646,566 | 251,197 | 995 | 4.66% | 1.85% | 1.52% |
| e01 | 15,404 | 15,404 | 0 | 52 | 0.18% | 0.04% | 0.04% |
| e05 | 373,797 | 1,695,008 | 1,321,211 | 691 | 4.41% | 4.86% | 3.99% |
| e100 | 0 | 1,543 | 1,543 | 9 | 0.00% | 0.00% | 0.00% |
| e101 | 655 | 13,733 | 13,078 | 43 | 0.01% | 0.04% | 0.03% |
| e110 | 246,959 | 292,241 | 45,282 | 49 | 2.91% | 0.84% | 0.69% |
| e113 | 0 | 0 | 0 | 7 | 0.00% | 0.00% | 0.00% |
| e122 | 155,772 | 2,327,723 | 2,171,950 | 348 | 1.84% | 6.67% | 5.48% |
| e125 | 0 | 4 | 4 | 16 | 0.00% | 0.00% | 0.00% |
| e24 | 5,515 | 23,631 | 18,116 | 43 | 0.07% | 0.07% | 0.06% |
| e35 | 2,538 | 2,538 | 0 | 10 | 0.03% | 0.01% | 0.01% |
| e42 | 28,476 | 71,154 | 42,678 | 129 | 0.34% | 0.20% | 0.17% |
| e63 | 125,338 | 1,605,941 | 1,480,603 | 120 | 1.48% | 4.60% | 3.78% |
| e68 | 419,728 | 4,931,224 | 4,511,496 | 971 | 4.95% | 14.13% | 11.60% |
| e70 | 10,124 | 41,457 | 31,333 | 38 | 0.12% | 0.12% | 0.10% |
| e71 | 823 | 823 | 0 | 3 | 0.01% | 0.00% | 0.00% |
| e72 | 0 | 7 | 7 | 9 | 0.00% | 0.00% | 0.00% |
| e76 | 0 | 444,363 | 444,363 | 31 | 0.00% | 1.27% | 1.05% |
| e81 | 1 | 3 | 3 | 2 | 0.00% | 0.00% | 0.00% |
| e84 | 1,059 | 4,660 | 3,600 | 102 | 0.01% | 0.01% | 0.01% |
| e85 | 0 | 13,652 | 13,652 | 19 | 0.00% | 0.04% | 0.03% |
| e89 | 1,714,999 | 3,086,347 | 1,371,348 | 1771 | 20.22% | 8.84% | 7.26% |
| e90 | 833 | 23,147 | 22,314 | 20 | 0.01% | 0.07% | 0.05% |
| u03 | 11 | 11 | 0 | 7 | 0.00% | 0.00% | 0.00% |
| u10 | 93,070 | 98,544 | 5,474 | 175 | 1.10% | 0.28% | 0.23% |
| EPSRC Total | 3,590,472 | 15,339,723 | 11,749,251 | 5660.0 | 42.34% | 43.94% | 36.09% |
| n01 | 57,473 | 60,875 | 3,401 | 270 | 0.68% | 0.17% | 0.14% |
| n02 | 1,727,340 | 3,305,761 | 1,578,421 | 6410 | 20.37% | 9.47% | 7.78% |
| n03 | 1,291,369 | 4,953,088 | 3,661,719 | 1224 | 15.23% | 14.19% | 11.65% |
| n04 | 745,281 | 1,145,136 | 399,855 | 239 | 8.79% | 3.28% | 2.69% |
| NERC Total | 3,821,463 | 9,464,860 | 5,643,397 | 8143.0 | 45.06% | 27.11% | 22.27% |
| T01 | 28,183 | 42,588 | 14,405 | 64 | 0.33% | 0.12% | 0.10% |
| x01 | 307,780 | 507,341 | 199,562 | 305 | 3.63% | 1.45% | 1.19% |
| External Total | 335,963 | 549,929 | 213,967 | 369.0 | 3.96% | 1.58% | 1.29% |
| d03 | 196,800 | 758,430 | 561,630 | 187 | 2.32% | 2.17% | 1.78% |
| d04 | 1,275 | 93,539 | 92,264 | 561 | 0.02% | 0.27% | 0.22% |
| d07 | 65,279 | 210,270 | 144,990 | 64 | 0.77% | 0.60% | 0.49% |
| d08 | 0 | 83 | 83 | 6 | 0.00% | 0.00% | 0.00% |
| d09 | 335,469 | 335,760 | 291 | 129 | 3.96% | 0.96% | 0.79% |
| DirectorsTime Total | 598,823 | 1,398,082 | 799,259 | 947.0 | 7.06% | 4.00% | 3.29% |
| Total | 8,480,696 | 34,910,902 | 26,430,206 | 18706.0 | 100.00% | 100.00% | 82.13% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 0 | 0 | 2,189 | 1935 |
| 1 | 244 | 520 | 991 |
| 2 | 353 | 456 | 384 |
| 3 | 0 | 298 | 42 |
| 4 | 460 | 4,728 | 1334 |
| 5 | 6 | 7 | 48 |
| 6 | 84 | 1,642 | 52 |
| 7 | 0 | 0 | 1 |
| 8 | 4,401 | 12,024 | 688 |
| 9 | 3,331 | 3,334 | 105 |
| 10 | 10 | 12 | 42 |
| 12 | 896 | 1,880 | 110 |
| 14 | 0 | 17 | 8 |
| 15 | 0 | 92 | 20 |
| 16 | 132,819 | 272,801 | 2058 |
| 20 | 997 | 1,061 | 19 |
| 24 | 12,421 | 13,211 | 145 |
| 27 | 2,519 | 2,519 | 9 |
| 28 | 0 | 8 | 6 |
| 32 | 508,807 | 1,009,849 | 3010 |
| 33 | 13 | 13 | 3 |
| 36 | 1,336 | 1,385 | 10 |
| 40 | 95,651 | 224,661 | 260 |
| 48 | 62,898 | 77,451 | 62 |
| 49 | 0 | 168 | 5 |
| 55 | 1,491 | 1,491 | 23 |
| 56 | 0 | 20,051 | 3 |
| 58 | 10 | 10,477 | 3 |
| 60 | 12 | 4,563 | 41 |
| 62 | 6,942 | 6,942 | 23 |
| 64 | 1,284,130 | 2,965,534 | 3446 |
| 65 | 76 | 76 | 6 |
| 66 | 24 | 520 | 5 |
| 68 | 0 | 248 | 6 |
| 72 | 258,787 | 424,745 | 216 |
| 73 | 39 | 39 | 20 |
| 74 | 762 | 762 | 9 |
| 80 | 33,322 | 40,645 | 24 |
| 81 | 0 | 0 | 1 |
| 96 | 16,636 | 138,098 | 39 |
| 99 | 655 | 9,994 | 7 |
| 100 | 2,066 | 2,162 | 3 |
| 116 | 0 | 104 | 1 |
| 118 | 87 | 87 | 2 |
| 120 | 33,755 | 92,735 | 31 |
| 124 | 0 | 47 | 3 |
| 128 | 1,803,126 | 3,583,894 | 1136 |
| 132 | 22,834 | 164,062 | 16 |
| 144 | 0 | 69,259 | 18 |
| 145 | 0 | 1,040 | 1 |
| 147 | 206,414 | 297,315 | 74 |
| 160 | 27,532 | 73,757 | 39 |
| 161 | 0 | 6 | 2 |
| 168 | 0 | 997 | 4 |
| 172 | 4,065 | 4,065 | 3 |
| 176 | 0 | 1,878 | 10 |
| 180 | 3,406 | 3,406 | 43 |
| 192 | 83,228 | 98,168 | 34 |
| 200 | 0 | 106 | 1 |
| 210 | 0 | 239 | 7 |
| 216 | 0 | 559 | 2 |
| 221 | 0 | 97 | 9 |
| 225 | 0 | 1,379 | 2 |
| 252 | 0 | 764 | 2 |
| 256 | 1,667,974 | 5,915,049 | 964 |
| 257 | 4 | 4 | 1 |
| 320 | 0 | 86,042 | 3 |
| 321 | 53,519 | 55,938 | 13 |
| 360 | 11,997 | 11,997 | 9 |
| 384 | 33,117 | 34,564 | 19 |
| 400 | 41,315 | 41,704 | 4 |
| 444 | 303 | 303 | 1 |
| 450 | 8,231 | 8,231 | 3 |
| 460 | 1,540 | 1,540 | 3 |
| 480 | 0 | 5,377 | 2 |
| 496 | 0 | 14,190 | 9 |
| 500 | 0 | 4,002 | 8 |
| 512 | 679,379 | 2,760,685 | 378 |
| 513 | 61 | 61 | 1 |
| 516 | 0 | 1,288 | 5 |
| 540 | 0 | 23,166 | 6 |
| 640 | 0 | 1,883 | 1 |
| 678 | 264,002 | 571,856 | 18 |
| 768 | 90,917 | 92,965 | 9 |
| 820 | 0 | 157 | 1 |
| 896 | 0 | 2,307 | 1 |
| 980 | 0 | 39 | 1 |
| 1000 | 0 | 8,896 | 7 |
| 1008 | 0 | 25 | 1 |
| 1022 | 66,690 | 66,690 | 3 |
| 1024 | 468,227 | 5,710,343 | 311 |
| 1050 | 0 | 94,816 | 1 |
| 1080 | 0 | 7,112 | 2 |
| 1228 | 161,650 | 161,650 | 36 |
| 1280 | 0 | 6,061 | 1 |
| 1600 | 1,399 | 1,399 | 9 |
| 2000 | 0 | 33,621 | 5 |
| 2016 | 0 | 21 | 1 |
| 2048 | 204,954 | 718,520 | 86 |
| 2560 | 0 | 139 | 2 |
| 4095 | 0 | 8,166 | 3 |
| 4096 | 67,783 | 311,598 | 46 |
| 5050 | 0 | 17,282 | 4 |
| 5052 | 0 | 44,405 | 6 |
| 8100 | 0 | 22,309 | 2 |
| 8128 | 0 | 404,520 | 2 |
| 8192 | 40,988 | 439,170 | 17 |
| 16384 | 0 | 103,322 | 4 |
| 20504 | 0 | 1,358,518 | 10 |
| 22400 | 0 | 2,409,447 | 9 |
| 22632 | 0 | 5,847 | 3 |
| 22640 | 0 | 1,243,926 | 1 |
| 22656 | 0 | 2,449,114 | 12 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| par:n1024c1_1h | 0 | 30,874 | 3 |
| par:n1024c1_20m | 2,650 | 11,696 | 10 |
| par:n1024c1_3h | 0 | 57,097 | 1 |
| par:n1024c1_6h | 0 | 2,039 | 1 |
| par:n1024c2_12h | 159,846 | 159,846 | 27 |
| par:n1024c2_1h | 49,617 | 49,617 | 21 |
| par:n1024c2_20m | 5,352 | 5,549 | 44 |
| par:n1024c2_3h | 27,563 | 27,700 | 2 |
| par:n1024c2_6h | 125,624 | 127,766 | 5 |
| par:n1024c4_1h | 0 | 14,217 | 7 |
| par:n1024c4_20m | 0 | 24,941 | 16 |
| par:n1024c4_3h | 0 | 76,070 | 3 |
| par:n1024c4_6h | 0 | 136,260 | 2 |
| par:n128c1_1h | 1,978 | 1,978 | 23 |
| par:n128c1_20m | 104 | 4,568 | 18 |
| par:n128c1_3h | 7 | 4,129 | 5 |
| par:n128c1_6h | 3,838 | 3,838 | 5 |
| par:n128c2_12h | 1,941,335 | 2,149,370 | 380 |
| par:n128c2_1h | 17,855 | 29,685 | 103 |
| par:n128c2_20m | 6,144 | 6,145 | 114 |
| par:n128c2_3h | 24,473 | 24,495 | 73 |
| par:n128c2_6h | 22,497 | 22,497 | 19 |
| par:n128c4_12h | 0 | 1,778,960 | 62 |
| par:n128c4_1h | 0 | 53,301 | 56 |
| par:n128c4_20m | 0 | 6,503 | 21 |
| par:n128c4_3h | 0 | 32,179 | 18 |
| par:n128c4_6h | 0 | 66,451 | 6 |
| par:n16c1_1h | 4 | 8 | 11 |
| par:n16c1_20m | 0 | 811 | 102 |
| par:n16c1_3h | 0 | 1,446 | 1 |
| par:n16c2_12h | 362,537 | 517,806 | 600 |
| par:n16c2_1h | 15,081 | 16,003 | 420 |
| par:n16c2_20m | 2,222 | 2,469 | 329 |
| par:n16c2_3h | 80,114 | 81,094 | 696 |
| par:n16c2_6h | 63,795 | 115,042 | 245 |
| par:n16c4_12h | 0 | 860,226 | 422 |
| par:n16c4_1h | 0 | 14,252 | 134 |
| par:n16c4_20m | 0 | 4,629 | 176 |
| par:n16c4_3h | 0 | 51,819 | 183 |
| par:n16c4_6h | 0 | 305,180 | 253 |
| par:n2048c2_1h | 67,103 | 67,103 | 12 |
| par:n2048c2_20m | 680 | 680 | 10 |
| par:n2048c2_3h | 0 | 137 | 1 |
| par:n2048c4_12h | 0 | 404,520 | 2 |
| par:n2048c4_1h | 0 | 115,993 | 4 |
| par:n2048c4_20m | 0 | 45,328 | 13 |
| par:n2048c4_3h | 0 | 76,416 | 3 |
| par:n2048c4_6h | 0 | 215,484 | 1 |
| par:n256c1_1h | 3,125 | 3,125 | 12 |
| par:n256c1_20m | 24 | 1,285 | 4 |
| par:n256c2_12h | 708,526 | 948,469 | 85 |
| par:n256c2_1h | 15,616 | 16,899 | 58 |
| par:n256c2_20m | 5,350 | 6,112 | 83 |
| par:n256c2_3h | 30,331 | 33,908 | 32 |
| par:n256c2_6h | 68,316 | 68,316 | 18 |
| par:n256c4_12h | 0 | 5,166,535 | 87 |
| par:n256c4_1h | 0 | 61,165 | 27 |
| par:n256c4_20m | 0 | 4,978 | 26 |
| par:n256c4_3h | 0 | 30,364 | 13 |
| par:n256c4_6h | 0 | 35,002 | 1 |
| par:n32c1_12h | 57 | 60 | 3 |
| par:n32c1_1h | 233 | 966 | 10 |
| par:n32c1_20m | 87 | 557 | 41 |
| par:n32c1_3h | 620 | 620 | 2 |
| par:n32c2_12h | 961,886 | 1,338,787 | 729 |
| par:n32c2_1h | 19,839 | 21,155 | 301 |
| par:n32c2_20m | 7,561 | 9,712 | 310 |
| par:n32c2_3h | 114,171 | 136,427 | 716 |
| par:n32c2_6h | 347,407 | 546,588 | 572 |
| par:n32c4_12h | 0 | 931,097 | 213 |
| par:n32c4_1h | 0 | 22,894 | 100 |
| par:n32c4_20m | 0 | 4,279 | 64 |
| par:n32c4_3h | 0 | 19,640 | 35 |
| par:n32c4_6h | 0 | 193,154 | 115 |
| par:n4096c2_1h | 40,155 | 40,155 | 1 |
| par:n4096c2_20m | 834 | 834 | 4 |
| par:n4096c4_1h | 0 | 97,519 | 1 |
| par:n4c1_12h | 0 | 26 | 4 |
| par:n4c1_1h | 0 | 274 | 82 |
| par:n4c1_20m | 0 | 159 | 214 |
| par:n4c1_3h | 0 | 161 | 72 |
| par:n4c1_6h | 0 | 4 | 3 |
| par:n4c2_12h | 0 | 0 | 3 |
| par:n4c2_1h | 0 | 214 | 27 |
| par:n4c2_20m | 0 | 243 | 842 |
| par:n4c2_3h | 0 | 2,698 | 76 |
| par:n4c2_6h | 0 | 4 | 3 |
| par:n4c4_12h | 0 | 54,994 | 154 |
| par:n4c4_1h | 0 | 3,636 | 348 |
| par:n4c4_20m | 0 | 1,171 | 717 |
| par:n4c4_3h | 0 | 7,585 | 334 |
| par:n4c4_6h | 0 | 9,528 | 217 |
| par:n512c1_20m | 1,265 | 5,776 | 13 |
| par:n512c2_12h | 653,044 | 838,279 | 38 |
| par:n512c2_1h | 61,978 | 61,978 | 70 |
| par:n512c2_20m | 7,007 | 7,152 | 49 |
| par:n512c2_3h | 139,783 | 147,107 | 35 |
| par:n512c2_6h | 25,435 | 25,435 | 5 |
| par:n512c4_12h | 0 | 472,962 | 8 |
| par:n512c4_1h | 0 | 5,710 | 11 |
| par:n512c4_20m | 0 | 6,878 | 12 |
| par:n512c4_3h | 0 | 84,602 | 4 |
| par:n512c4_6h | 0 | 75,648 | 2 |
| par:n64c1_12h | 0 | 19,966 | 1 |
| par:n64c1_1h | 767 | 1,551 | 16 |
| par:n64c1_20m | 188 | 1,767 | 59 |
| par:n64c1_3h | 656 | 656 | 4 |
| par:n64c1_6h | 8 | 8 | 1 |
| par:n64c2_12h | 1,754,415 | 2,716,499 | 506 |
| par:n64c2_1h | 12,809 | 13,470 | 75 |
| par:n64c2_20m | 2,510 | 3,240 | 102 |
| par:n64c2_3h | 31,772 | 31,772 | 47 |
| par:n64c2_6h | 341,902 | 343,312 | 198 |
| par:n64c4_12h | 0 | 4,290,008 | 283 |
| par:n64c4_1h | 0 | 38,485 | 91 |
| par:n64c4_20m | 0 | 9,560 | 74 |
| par:n64c4_3h | 0 | 9,189 | 39 |
| par:n64c4_6h | 0 | 42,509 | 24 |
| par:n8c1_12h | 336 | 336 | 26 |
| par:n8c1_1h | 64 | 75 | 18 |
| par:n8c1_20m | 56 | 68 | 76 |
| par:n8c1_3h | 18 | 18 | 19 |
| par:n8c1_6h | 936 | 936 | 66 |
| par:n8c2_12h | 103,597 | 125,302 | 530 |
| par:n8c2_1h | 3,140 | 3,563 | 254 |
| par:n8c2_20m | 1,928 | 2,720 | 1203 |
| par:n8c2_3h | 3,103 | 3,113 | 167 |
| par:n8c2_6h | 29,422 | 78,698 | 305 |
| par:n8c4_12h | 0 | 200,833 | 230 |
| par:n8c4_1h | 0 | 6,091 | 144 |
| par:n8c4_20m | 0 | 2,237 | 144 |
| par:n8c4_3h | 0 | 40,750 | 213 |
| par:n8c4_6h | 0 | 42,120 | 111 |
| serial_12h | 0 | 511 | 47 |
| serial_1h | 0 | 858 | 1284 |
| serial_20m | 0 | 69 | 390 |
| serial_3h | 0 | 274 | 119 |
| serial_6h | 0 | 477 | 95 |
| vector:c16_20m | 0 | 0 | 1 |
| vector:c32_3h | 0 | 0 | 1 |
| vector:c4_20m | 0 | 0 | 1 |
| xclass | 0 | 7,522,826 | 73 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0-1 hrs | 5.658 | 4535 |
| 1-2 hrs | 2.617 | 1469 |
| 2-3 hrs | 1.908 | 759 |
| 3-4 hrs | 2.484 | 376 |
| 4-5 hrs | 1.84 | 337 |
| 5-6 hrs | 1.719 | 409 |
| 6-7 hrs | 1.617 | 312 |
| 7-8 hrs | 1.662 | 144 |
| 8-9 hrs | 1.841 | 106 |
| 9-10 hrs | 1.844 | 161 |
| 10-11 hrs | 1.68 | 242 |
| 11-12 hrs | 1.75 | 313 |
| 12-13 hrs | 1.96 | 587 |
| 13-14 hrs | 1.011 | 3 |
| 14-15 hrs | 1 | 1 |
| 19-20 hrs | 5.712 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 0 | 1.792 | 946 |
| 1 | 1.083 | 70 |
| 2 | 1.185 | 34 |
| 3 | 1.002 | 22 |
| 4 | 1.182 | 246 |
| 6 | 1.063 | 26 |
| 8 | 2.137 | 245 |
| 9 | 1.363 | 36 |
| 12 | 1.21 | 22 |
| 15 | 1.002 | 2 |
| 16 | 2.71 | 1018 |
| 20 | 1.039 | 14 |
| 24 | 1.492 | 105 |
| 27 | 1.055 | 9 |
| 32 | 2.43 | 1894 |
| 36 | 1.003 | 4 |
| 40 | 1.326 | 152 |
| 48 | 2.826 | 40 |
| 49 | 1.057 | 2 |
| 55 | 23.996 | 10 |
| 56 | 1.58 | 1 |
| 58 | 1.886 | 1 |
| 60 | 1.016 | 1 |
| 62 | 1.541 | 19 |
| 64 | 2.441 | 2447 |
| 66 | 1.001 | 3 |
| 68 | 1.143 | 1 |
| 72 | 2.008 | 212 |
| 74 | 1.026 | 4 |
| 80 | 1.73 | 14 |
| 96 | 2.99 | 34 |
| 99 | 2.031 | 6 |
| 100 | 1.033 | 2 |
| 116 | 1.058 | 1 |
| 120 | 2.598 | 22 |
| 128 | 3.867 | 778 |
| 132 | 1.301 | 15 |
| 144 | 2.078 | 13 |
| 145 | 1.036 | 1 |
| 147 | 2.181 | 57 |
| 160 | 4.154 | 13 |
| 168 | 5.808 | 3 |
| 172 | 2.767 | 2 |
| 176 | 5.022 | 4 |
| 180 | 1.038 | 15 |
| 192 | 4.529 | 28 |
| 200 | 1.002 | 1 |
| 210 | 1.006 | 1 |
| 216 | 1.284 | 1 |
| 225 | 1.135 | 1 |
| 252 | 1.67 | 2 |
| 256 | 6.168 | 607 |
| 320 | 4.793 | 3 |
| 321 | 1.078 | 6 |
| 360 | 1.661 | 3 |
| 384 | 20.222 | 10 |
| 400 | 1.009 | 2 |
| 444 | 4.243 | 1 |
| 450 | 1.002 | 1 |
| 460 | 1.004 | 1 |
| 480 | 3.268 | 2 |
| 496 | 6.522 | 5 |
| 500 | 6.229 | 1 |
| 512 | 20.849 | 183 |
| 516 | 60.327 | 1 |
| 540 | 8.574 | 5 |
| 640 | 235.694 | 1 |
| 678 | 19.559 | 16 |
| 768 | 58.308 | 5 |
| 896 | 45.175 | 1 |
| 1000 | 1.021 | 5 |
| 1022 | 6.006 | 3 |
| 1024 | 17.368 | 185 |
| 1050 | 1.001 | 1 |
| 1080 | 3.61 | 2 |
| 1228 | 1.015 | 9 |
| 1280 | 8.95 | 1 |
| 2000 | 1.106 | 2 |
| 2048 | 25.298 | 33 |
| 4095 | 107.447 | 1 |
| 4096 | 54.977 | 20 |
| 5050 | 1.216 | 3 |
| 5052 | 15.056 | 3 |
| 8100 | 323.239 | 2 |
| 8128 | 4.424 | 1 |
| 8192 | 107.819 | 6 |
| 16384 | 52.321 | 1 |
| 20504 | 7.252 | 10 |
| 22400 | 1.864 | 6 |
| 22640 | 1.014 | 1 |
| 22656 | 2.222 | 6 |
A total of 1,548,288AUs were available during this period.
| Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
|---|---|---|---|---|---|---|
| y02 | 0 | 0 | 0 | 6 | 0.00% | 0.00% |
| z02 | 0 | 6 | 6 | 1 | 0.00% | 0.00% |
| z03 | 0 | 135 | 135 | 35 | 0.01% | 0.01% |
| Internal Total | 0 | 141 | 141 | 42.0 | 0.01% | 0.01% |
| e01 | 0 | 186,535 | 186,535 | 30 | 18.39% | 12.05% |
| e05 | 0 | 337,608 | 337,608 | 140 | 33.28% | 21.81% |
| e110 | 0 | 1 | 1 | 1 | 0.00% | 0.00% |
| e123 | 0 | 1,421 | 1,421 | 17 | 0.14% | 0.09% |
| e75 | 0 | 18,713 | 18,713 | 53 | 1.84% | 1.21% |
| e85 | 0 | 24 | 24 | 4 | 0.00% | 0.00% |
| e89 | 0 | 468,005 | 468,005 | 52 | 46.14% | 30.23% |
| EPSRC Total | 0 | 1,012,307 | 1,012,307 | 297.0 | 99.80% | 65.38% |
| n02 | 0 | 5 | 5 | 2 | 0.00% | 0.00% |
| NERC Total | 0 | 5 | 5 | 2.0 | 0.00% | 0.00% |
| x01 | 0 | 1 | 1 | 1 | 0.00% | 0.00% |
| External Total | 0 | 1 | 1 | 1.0 | 0.00% | 0.00% |
| d04 | 0 | 1,855 | 1,855 | 88 | 0.18% | 0.12% |
| DirectorsTime Total | 0 | 1,855 | 1,855 | 88.0 | 0.18% | 0.12% |
| Total | 0 | 1,014,309 | 1,014,309 | 430.0 | 100.00% | 65.51% |
| Size | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| 1 | 0 | 18,851 | 71 |
| 4 | 0 | 3,929 | 50 |
| 8 | 0 | 5,452 | 45 |
| 16 | 0 | 126,638 | 100 |
| 24 | 0 | 32,234 | 14 |
| 32 | 0 | 189,059 | 69 |
| 48 | 0 | 154,300 | 16 |
| 64 | 0 | 483,358 | 62 |
| 112 | 0 | 487 | 3 |
| Queue | AUs | Raw AUs | Number of Jobs |
|---|---|---|---|
| vector:c112_20m | 0 | 487 | 3 |
| vector:c16_12h | 0 | 126,562 | 79 |
| vector:c16_1h | 0 | 35 | 9 |
| vector:c16_20m | 0 | 42 | 12 |
| vector:c32_12h | 0 | 218,492 | 55 |
| vector:c32_1h | 0 | 2,160 | 14 |
| vector:c32_20m | 0 | 98 | 5 |
| vector:c32_3h | 0 | 368 | 7 |
| vector:c32_6h | 0 | 175 | 2 |
| vector:c4_12h | 0 | 21,844 | 56 |
| vector:c4_1h | 0 | 45 | 7 |
| vector:c4_20m | 0 | 206 | 48 |
| vector:c4_3h | 0 | 444 | 7 |
| vector:c4_6h | 0 | 241 | 3 |
| vector:c64_12h | 0 | 637,633 | 73 |
| vector:c64_1h | 0 | 2 | 1 |
| vector:c64_20m | 0 | 24 | 4 |
| vector:c8_12h | 0 | 5,305 | 12 |
| vector:c8_1h | 0 | 5 | 4 |
| vector:c8_20m | 0 | 142 | 29 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | Number of Jobs |
|---|---|---|
| 0-1 hrs | 27.394 | 72 |
| 1-2 hrs | 14.163 | 9 |
| 2-3 hrs | 9.407 | 6 |
| 3-4 hrs | 5.749 | 20 |
| 4-5 hrs | 4.046 | 9 |
| 5-6 hrs | 2.887 | 6 |
| 6-7 hrs | 4.766 | 17 |
| 7-8 hrs | 5.622 | 7 |
| 8-9 hrs | 2.879 | 15 |
| 9-10 hrs | 2.824 | 10 |
| 10-11 hrs | 2.313 | 8 |
| 11-12 hrs | 2.559 | 24 |
| 12-13 hrs | 4.116 | 61 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | Number of Jobs |
|---|---|---|
| 1 | 3.772 | 52 |
| 4 | 1.713 | 17 |
| 8 | 1.731 | 11 |
| 16 | 4.764 | 73 |
| 24 | 6.737 | 12 |
| 32 | 22.41 | 39 |
| 48 | 3.231 | 15 |
| 64 | 27.829 | 45 |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T01 | 35 | 100 | 2,210 |
| b08 | 1 | 300 | 56 |
| b09 | 200 | ||
| c01 | 208 | 400 | 1,400,878 |
| d01 | 23 | 100 | 96,150 |
| d02 | 1 | 100 | 46 |
| d03 | 79 | 100 | 1,024,856 |
| d04 | 6 | 100 | 95,748 |
| d05 | 2 | 100 | 78,294 |
| d06 | 1 | 100 | 48 |
| d07 | 8 | 100 | 12,016 |
| d08 | 374 | 500 | 2,214 |
| d09 | 1 | 24 | 1,782 |
| e01 | 1 | 100 | 7,280 |
| e05 | 126 | 1,000 | 460,370 |
| e10 | 446 | 500 | 391,696 |
| e100 | 1 | 100 | 58 |
| e101 | 1 | 100 | 3,788 |
| e102 | 424 | 501 | 792,096 |
| e103 | 2 | 100 | 67,654 |
| e104 | 1 | 100 | 50 |
| e105 | 1,997 | 2 | |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 |
| e108 | 100 | 2 | |
| e109 | 1 | 100 | 5,906 |
| e110 | 146 | 200 | 33,756 |
| e111 | 1 | 10 | 56 |
| e112 | 100 | ||
| e113 | 2 | 100 | 27,374 |
| e114 | 100 | ||
| e115 | 10 | ||
| e116 | 1 | 200 | 72 |
| e117 | 500 | 2 | |
| e118 | 100 | 2 | |
| e119 | 1 | 200 | 154 |
| e120 | 200 | ||
| e121 | 500 | ||
| e122 | 1 | 500 | 17,826 |
| e123 | 1 | 200 | 58 |
| e124 | 200 | ||
| e125 | 1 | 100 | 198 |
| e24 | 203 | 1,049 | 668,078 |
| e34 | 1 | 100 | 5,080 |
| e35 | 3 | 100 | 42,872 |
| e42 | 41 | 100 | 717,780 |
| e59 | 189 | 200 | 4,072 |
| e63 | 105 | 200 | 112,808 |
| e68 | 89 | 101 | 365,882 |
| e69 | 72 | 100 | 13,056 |
| e70 | 6 | 100 | 18,754 |
| e71 | 58 | 100 | 15,506 |
| e72 | 7 | 80 | 59,824 |
| e73 | 1 | 101 | 2,316 |
| e74 | 1,086 | 1,496 | 321,900 |
| e75 | 34 | 100 | 65,570 |
| e76 | 1 | 100 | 168 |
| e77 | 39 | 100 | 98,876 |
| e78 | 1 | 100 | 25,563 |
| e79 | 2 | 100 | 15,570 |
| e80 | 1 | 100 | 90 |
| e81 | 1 | 100 | 3,022 |
| e82 | 1 | 100 | 4,672 |
| e83 | 1 | 100 | 102 |
| e84 | 1 | 100 | 3,724 |
| e85 | 89 | 100 | 53,314 |
| e86 | 1 | 100 | 42 |
| e87 | 1 | 100 | 4,576 |
| e88 | 10 | 100 | 120 |
| e89 | 38 | 100 | 187,890 |
| e90 | 1 | 100 | 150 |
| e91 | 1 | 100 | 124 |
| e92 | 1 | 100 | 3,454 |
| e93 | 1 | 100 | 34 |
| e94 | 3 | 100 | 4,866 |
