![]() |
|
![]() |
From 01/07/09 08:00 to 01/08/09 08:00
A total of 126,420,480AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
y01 | 0 | 1,936 | 1,936 | 8 | 0.00% | 0.00% |
y02 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
y03 | 0 | 218 | 218 | 201 | 0.00% | 0.00% |
y05 | 0 | 3,572,989 | 3,572,989 | 202 | 3.26% | 2.83% |
y06 | 0 | 16 | 16 | 893 | 0.00% | 0.00% |
y07 | 0 | 171 | 171 | 47 | 0.00% | 0.00% |
z01 | 0 | 810,274 | 810,274 | 311 | 0.74% | 0.64% |
z02 | 0 | 107 | 107 | 49 | 0.00% | 0.00% |
z03 | 0 | 729,465 | 729,465 | 1059 | 0.66% | 0.58% |
Internal Total | 0 | 5,115,177 | 5,115,177 | 2771.0 | 4.66% | 4.05% |
c01 | 0 | 238,942 | 238,942 | 365 | 0.22% | 0.19% |
e01 | 0 | 174,649 | 174,649 | 51 | 0.16% | 0.14% |
e05 | 0 | 6,974,937 | 6,974,937 | 1039 | 6.36% | 5.52% |
e10 | 0 | 9,975 | 9,975 | 47 | 0.01% | 0.01% |
e101 | 0 | 35,015 | 35,015 | 65 | 0.03% | 0.03% |
e102 | 0 | 377,105 | 377,105 | 15 | 0.34% | 0.30% |
e109 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
e110 | 0 | 468,599 | 468,599 | 103 | 0.43% | 0.37% |
e122 | 0 | 5,109,290 | 5,109,290 | 249 | 4.66% | 4.04% |
e124 | 0 | 2,080,299 | 2,080,299 | 645 | 1.90% | 1.65% |
e125 | 0 | 6,506,891 | 6,506,891 | 72 | 5.93% | 5.15% |
e126 | 0 | 232,456 | 232,456 | 61 | 0.21% | 0.18% |
e24 | 0 | 2,410,647 | 2,410,647 | 213 | 2.20% | 1.91% |
e34 | 0 | 8 | 8 | 1 | 0.00% | 0.00% |
e35 | 0 | 14,618 | 14,618 | 16 | 0.01% | 0.01% |
e42 | 0 | 318,442 | 318,442 | 236 | 0.29% | 0.25% |
e59 | 0 | 4,820 | 4,820 | 1 | 0.00% | 0.00% |
e63 | 0 | 5,145,332 | 5,145,332 | 153 | 4.69% | 4.07% |
e68 | 0 | 19,873,227 | 19,873,227 | 2378 | 18.11% | 15.72% |
e70 | 0 | 368,681 | 368,681 | 109 | 0.34% | 0.29% |
e71 | 0 | 9,783 | 9,783 | 14 | 0.01% | 0.01% |
e72 | 0 | 219,979 | 219,979 | 121 | 0.20% | 0.17% |
e75 | 0 | 808,866 | 808,866 | 76 | 0.74% | 0.64% |
e76 | 0 | 5,164,102 | 5,164,102 | 22 | 4.71% | 4.08% |
e81 | 0 | 12,268 | 12,268 | 13 | 0.01% | 0.01% |
e84 | 0 | 1,295 | 1,295 | 21 | 0.00% | 0.00% |
e85 | 0 | 2,203,200 | 2,203,200 | 33 | 2.01% | 1.74% |
e89 | 0 | 11,537,462 | 11,537,462 | 4634 | 10.52% | 9.13% |
u03 | 0 | 3,212 | 3,212 | 85 | 0.00% | 0.00% |
u10 | 0 | 98 | 98 | 6 | 0.00% | 0.00% |
EPSRC Total | 0 | 70,304,199 | 70,304,199 | 10845.0 | 64.08% | 55.61% |
n01 | 0 | 533,042 | 533,042 | 624 | 0.49% | 0.42% |
n02 | 0 | 6,726,343 | 6,726,343 | 8266 | 6.13% | 5.32% |
n03 | 0 | 23,700,213 | 23,700,213 | 1741 | 21.60% | 18.75% |
n04 | 0 | 1,105,847 | 1,105,847 | 182 | 1.01% | 0.87% |
NERC Total | 0 | 32,065,444 | 32,065,444 | 10813.0 | 29.23% | 25.36% |
T01 | 0 | 130,927 | 130,927 | 70 | 0.12% | 0.10% |
x01 | 0 | 458,240 | 458,240 | 95 | 0.42% | 0.36% |
External Total | 0 | 589,166 | 589,166 | 165.0 | 0.54% | 0.47% |
d03 | 0 | 395,647 | 395,647 | 391 | 0.36% | 0.31% |
d04 | 0 | 573,650 | 573,650 | 2123 | 0.52% | 0.45% |
d07 | 0 | 631,230 | 631,230 | 55 | 0.58% | 0.50% |
d09 | 0 | 37,150 | 37,150 | 10 | 0.03% | 0.03% |
DirectorsTime Total | 0 | 1,637,677 | 1,637,677 | 2579.0 | 1.49% | 1.30% |
Total | 0 | 109,711,663 | 109,711,663 | 27173.0 | 100.00% | 86.78% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 5,771 | 3517 |
1 | 0 | 1,680 | 1610 |
2 | 0 | 1,193 | 207 |
3 | 0 | 16 | 8 |
4 | 0 | 27,788 | 2529 |
5 | 0 | 4 | 1 |
6 | 0 | 265 | 18 |
7 | 0 | 2,777 | 8 |
8 | 0 | 43,771 | 1323 |
9 | 0 | 40 | 40 |
10 | 0 | 14 | 5 |
12 | 0 | 34,724 | 54 |
16 | 0 | 605,081 | 2811 |
20 | 0 | 219 | 21 |
22 | 0 | 0 | 2 |
24 | 0 | 2,236 | 14 |
27 | 0 | 64 | 1 |
30 | 0 | 10 | 1 |
31 | 0 | 62 | 7 |
32 | 0 | 1,772,999 | 4646 |
34 | 0 | 156 | 2 |
36 | 0 | 1,937 | 9 |
40 | 0 | 198,957 | 116 |
44 | 0 | 18,880 | 4 |
45 | 0 | 48 | 2 |
47 | 0 | 16,958 | 3 |
48 | 0 | 243,709 | 95 |
49 | 0 | 6,405 | 4 |
50 | 0 | 1,563 | 5 |
52 | 0 | 36 | 4 |
55 | 0 | 229 | 10 |
56 | 0 | 854 | 50 |
58 | 0 | 22,142 | 3 |
60 | 0 | 52,721 | 82 |
61 | 0 | 6 | 1 |
64 | 0 | 5,587,295 | 3467 |
66 | 0 | 151 | 1 |
68 | 0 | 3,372 | 41 |
72 | 0 | 294,699 | 125 |
73 | 0 | 19,667 | 29 |
80 | 0 | 28,660 | 8 |
96 | 0 | 225,028 | 104 |
99 | 0 | 8,428 | 1 |
100 | 0 | 194 | 1 |
116 | 0 | 121 | 1 |
118 | 0 | 78,438 | 13 |
120 | 0 | 570,454 | 164 |
126 | 0 | 183 | 2 |
128 | 0 | 11,245,445 | 2097 |
132 | 0 | 730 | 5 |
144 | 0 | 43,404 | 8 |
145 | 0 | 1,028 | 1 |
147 | 0 | 120,365 | 20 |
160 | 0 | 83,882 | 73 |
168 | 0 | 1 | 1 |
171 | 0 | 2,251 | 6 |
188 | 0 | 5 | 1 |
192 | 0 | 82,397 | 14 |
196 | 0 | 34 | 6 |
200 | 0 | 9,161 | 77 |
208 | 0 | 31,493 | 7 |
210 | 0 | 41,017 | 41 |
216 | 0 | 476 | 1 |
218 | 0 | 14,343 | 2 |
221 | 0 | 67,291 | 54 |
224 | 0 | 6,689 | 7 |
228 | 0 | 6 | 1 |
236 | 0 | 0 | 1 |
253 | 0 | 248 | 1 |
256 | 0 | 13,515,896 | 1593 |
257 | 0 | 6,755 | 3 |
258 | 0 | 18,488 | 6 |
259 | 0 | 1,642 | 1 |
260 | 0 | 865,400 | 55 |
261 | 0 | 1,677 | 1 |
262 | 0 | 2,653 | 1 |
280 | 0 | 49,064 | 4 |
288 | 0 | 682,606 | 44 |
320 | 0 | 68,826 | 7 |
321 | 0 | 213,162 | 12 |
384 | 0 | 35,074 | 5 |
388 | 0 | 4,495,222 | 172 |
400 | 0 | 334,896 | 19 |
448 | 0 | 3 | 1 |
480 | 0 | 16,558 | 14 |
496 | 0 | 22 | 2 |
500 | 0 | 3,706 | 2 |
510 | 0 | 123,820 | 4 |
512 | 0 | 12,364,501 | 711 |
516 | 0 | 16,429 | 25 |
520 | 0 | 996 | 3 |
640 | 0 | 4,820 | 1 |
660 | 0 | 59,430 | 1 |
678 | 0 | 492,079 | 24 |
680 | 0 | 61,326 | 1 |
728 | 0 | 9,249 | 2 |
772 | 0 | 1,862 | 1 |
840 | 0 | 66,890 | 4 |
945 | 0 | 4,726 | 1 |
1008 | 0 | 21 | 1 |
1022 | 0 | 92,542 | 6 |
1024 | 0 | 28,977,284 | 551 |
1028 | 0 | 1,071 | 3 |
1200 | 0 | 92,912 | 9 |
1215 | 0 | 76 | 1 |
1228 | 0 | 7,547 | 7 |
1260 | 0 | 70,447 | 3 |
1280 | 0 | 12,173 | 2 |
1296 | 0 | 22 | 1 |
1305 | 0 | 32,971 | 5 |
1455 | 0 | 109,142 | 3 |
1500 | 0 | 70,566 | 1 |
1536 | 0 | 19,974 | 4 |
1600 | 0 | 144,063 | 1 |
1620 | 0 | 84 | 1 |
1680 | 0 | 49 | 1 |
2000 | 0 | 205,208 | 33 |
2048 | 0 | 4,096,363 | 73 |
2560 | 0 | 123 | 1 |
2610 | 0 | 112,071 | 7 |
4000 | 0 | 347,592 | 2 |
4096 | 0 | 10,138,300 | 78 |
5052 | 0 | 14,125 | 2 |
8128 | 0 | 4,334,087 | 12 |
8192 | 0 | 384,956 | 14 |
10000 | 0 | 225,750 | 1 |
15932 | 0 | 242,963 | 3 |
16110 | 0 | 787,239 | 5 |
16384 | 0 | 686,694 | 19 |
20504 | 0 | 418,837 | 1 |
22400 | 0 | 2,934,633 | 6 |
22608 | 0 | 1,790 | 1 |
22648 | 0 | 1,935 | 1 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
par:n1024c1_1h | 0 | 25,326 | 1 |
par:n1024c1_3h | 0 | 62,370 | 2 |
par:n1024c1_6h | 0 | 64,136 | 7 |
par:n1024c2_12h | 0 | 612,353 | 7 |
par:n1024c2_20m | 0 | 6,750 | 2 |
par:n1024c4_12h | 0 | 8,628,401 | 44 |
par:n1024c4_1h | 0 | 3,456 | 4 |
par:n1024c4_20m | 0 | 33,118 | 6 |
par:n1024c4_3h | 0 | 989,773 | 27 |
par:n1024c4_6h | 0 | 100,941 | 2 |
par:n128c1_12h | 0 | 43,466 | 3 |
par:n128c1_1h | 0 | 9,479 | 35 |
par:n128c1_20m | 0 | 14,320 | 29 |
par:n128c1_3h | 0 | 10,839 | 15 |
par:n128c1_6h | 0 | 21,942 | 5 |
par:n128c2_12h | 0 | 239,302 | 23 |
par:n128c2_1h | 0 | 4,530 | 29 |
par:n128c2_20m | 0 | 3,715 | 5 |
par:n128c2_3h | 0 | 29 | 4 |
par:n128c4_12h | 0 | 17,369,394 | 632 |
par:n128c4_1h | 0 | 160,323 | 160 |
par:n128c4_20m | 0 | 35,506 | 86 |
par:n128c4_3h | 0 | 226,167 | 74 |
par:n128c4_6h | 0 | 879,675 | 44 |
par:n16c1_12h | 0 | 11 | 2 |
par:n16c1_1h | 0 | 684 | 28 |
par:n16c1_20m | 0 | 464 | 11 |
par:n16c1_3h | 0 | 2,386 | 18 |
par:n16c2_12h | 0 | 175,774 | 82 |
par:n16c2_1h | 0 | 508 | 22 |
par:n16c2_20m | 0 | 7,466 | 129 |
par:n16c2_3h | 0 | 3,327 | 13 |
par:n16c2_6h | 0 | 96,632 | 62 |
par:n16c4_12h | 0 | 4,281,799 | 1242 |
par:n16c4_1h | 0 | 73,175 | 455 |
par:n16c4_20m | 0 | 39,160 | 752 |
par:n16c4_3h | 0 | 199,958 | 303 |
par:n16c4_6h | 0 | 587,263 | 513 |
par:n2048c2_12h | 0 | 833,604 | 2 |
par:n2048c2_20m | 0 | 8,670 | 2 |
par:n2048c4_12h | 0 | 4,170,206 | 6 |
par:n2048c4_1h | 0 | 66,991 | 6 |
par:n2048c4_20m | 0 | 24,866 | 3 |
par:n2048c4_3h | 0 | 272,454 | 4 |
par:n2048c4_6h | 0 | 67,021 | 1 |
par:n256c1_12h | 0 | 227,531 | 3 |
par:n256c1_1h | 0 | 5,382 | 3 |
par:n256c1_20m | 0 | 274 | 3 |
par:n256c1_3h | 0 | 100 | 1 |
par:n256c1_6h | 0 | 15,674 | 11 |
par:n256c2_12h | 0 | 523,195 | 24 |
par:n256c2_1h | 0 | 29,932 | 10 |
par:n256c2_20m | 0 | 2,837 | 2 |
par:n256c2_6h | 0 | 442 | 1 |
par:n256c4_12h | 0 | 28,470,117 | 387 |
par:n256c4_1h | 0 | 129,508 | 94 |
par:n256c4_20m | 0 | 55,432 | 76 |
par:n256c4_3h | 0 | 89,861 | 13 |
par:n256c4_6h | 0 | 283,598 | 10 |
par:n32c1_12h | 0 | 20,765 | 2 |
par:n32c1_1h | 0 | 1,068 | 9 |
par:n32c1_20m | 0 | 1,378 | 40 |
par:n32c1_3h | 0 | 1,872 | 24 |
par:n32c2_12h | 0 | 693,141 | 117 |
par:n32c2_1h | 0 | 3,065 | 31 |
par:n32c2_20m | 0 | 2,621 | 39 |
par:n32c2_3h | 0 | 27,918 | 194 |
par:n32c2_6h | 0 | 193,633 | 94 |
par:n32c4_12h | 0 | 8,049,743 | 1142 |
par:n32c4_1h | 0 | 86,147 | 274 |
par:n32c4_20m | 0 | 29,304 | 309 |
par:n32c4_3h | 0 | 190,405 | 247 |
par:n32c4_6h | 0 | 707,336 | 283 |
par:n4096c2_20m | 0 | 11,947 | 2 |
par:n4096c2_3h | 0 | 887 | 1 |
par:n4096c4_12h | 0 | 622,561 | 1 |
par:n4096c4_1h | 0 | 462,986 | 6 |
par:n4096c4_20m | 0 | 373,711 | 16 |
par:n4096c4_3h | 0 | 483,388 | 5 |
par:n4c1_12h | 0 | 410 | 19 |
par:n4c1_1h | 0 | 686 | 227 |
par:n4c1_20m | 0 | 1,005 | 610 |
par:n4c1_3h | 0 | 1,213 | 46 |
par:n4c1_6h | 0 | 320 | 10 |
par:n4c2_12h | 0 | 362 | 2 |
par:n4c2_1h | 0 | 249 | 35 |
par:n4c2_20m | 0 | 223 | 1026 |
par:n4c2_3h | 0 | 4,033 | 187 |
par:n4c2_6h | 0 | 42 | 2 |
par:n4c4_12h | 0 | 371,073 | 883 |
par:n4c4_1h | 0 | 10,298 | 1052 |
par:n4c4_20m | 0 | 3,704 | 1256 |
par:n4c4_3h | 0 | 59,835 | 1842 |
par:n4c4_6h | 0 | 61,283 | 334 |
par:n512c1_1h | 0 | 34,084 | 14 |
par:n512c1_20m | 0 | 7,953 | 3 |
par:n512c1_6h | 0 | 4,881 | 8 |
par:n512c2_12h | 0 | 572,702 | 12 |
par:n512c2_1h | 0 | 9,161 | 6 |
par:n512c2_20m | 0 | 14,805 | 4 |
par:n512c2_3h | 0 | 2,846 | 1 |
par:n512c4_12h | 0 | 3,501,904 | 42 |
par:n512c4_1h | 0 | 126,363 | 55 |
par:n512c4_20m | 0 | 30,244 | 12 |
par:n512c4_3h | 0 | 233,853 | 17 |
par:n512c4_6h | 0 | 323,392 | 7 |
par:n64c1_12h | 0 | 34,321 | 5 |
par:n64c1_1h | 0 | 4,214 | 19 |
par:n64c1_20m | 0 | 4,502 | 60 |
par:n64c1_3h | 0 | 5,648 | 15 |
par:n64c2_12h | 0 | 3,264,928 | 199 |
par:n64c2_1h | 0 | 6,297 | 12 |
par:n64c2_20m | 0 | 1,425 | 21 |
par:n64c2_3h | 0 | 8,994 | 5 |
par:n64c2_6h | 0 | 30,085 | 6 |
par:n64c4_12h | 0 | 12,592,070 | 947 |
par:n64c4_1h | 0 | 114,206 | 247 |
par:n64c4_20m | 0 | 64,997 | 278 |
par:n64c4_3h | 0 | 188,422 | 221 |
par:n64c4_6h | 0 | 559,724 | 135 |
par:n8c1_1h | 0 | 558 | 14 |
par:n8c1_20m | 0 | 222 | 129 |
par:n8c1_3h | 0 | 403 | 24 |
par:n8c2_12h | 0 | 65,074 | 52 |
par:n8c2_1h | 0 | 850 | 32 |
par:n8c2_20m | 0 | 5,663 | 460 |
par:n8c2_3h | 0 | 26 | 10 |
par:n8c2_6h | 0 | 126,205 | 299 |
par:n8c4_12h | 0 | 835,215 | 972 |
par:n8c4_1h | 0 | 81,409 | 668 |
par:n8c4_20m | 0 | 10,737 | 479 |
par:n8c4_3h | 0 | 142,165 | 833 |
par:n8c4_6h | 0 | 397,275 | 1357 |
R28107 | 0 | 35 | 1 |
R28114 | 0 | 35 | 1 |
serial_12h | 0 | 2,172 | 60 |
serial_1h | 0 | 1,318 | 1454 |
serial_20m | 0 | 671 | 1587 |
serial_3h | 0 | 528 | 231 |
serial_6h | 0 | 1,081 | 185 |
vector:c4_20m | 0 | 0 | 1 |
xclass | 0 | 3,527,773 | 66 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 5.462 | 7784 |
1-2 hrs | 2.551 | 2536 |
2-3 hrs | 2.352 | 971 |
3-4 hrs | 2.392 | 769 |
4-5 hrs | 2.011 | 443 |
5-6 hrs | 2.08 | 377 |
6-7 hrs | 2.297 | 366 |
7-8 hrs | 2.007 | 194 |
8-9 hrs | 2.108 | 211 |
9-10 hrs | 2.078 | 184 |
10-11 hrs | 1.972 | 324 |
11-12 hrs | 2.204 | 859 |
12-13 hrs | 1.916 | 1641 |
13-14 hrs | 6.402 | 1 |
14-15 hrs | 4.207 | 1 |
15-16 hrs | 3.475 | 1 |
16-17 hrs | 2.111 | 3 |
18-19 hrs | 1.723 | 1 |
19-20 hrs | 1.127 | 1 |
22-23 hrs | 2.118 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 3.064 | 2325 |
1 | 1.243 | 134 |
2 | 1.522 | 27 |
3 | 1.084 | 2 |
4 | 1.223 | 1124 |
6 | 5.695 | 8 |
7 | 8.551 | 7 |
8 | 1.537 | 522 |
9 | 4.59 | 1 |
12 | 1.4 | 37 |
16 | 1.926 | 1504 |
20 | 3.402 | 12 |
24 | 1.758 | 5 |
27 | 1.001 | 1 |
32 | 1.827 | 3389 |
36 | 1.704 | 5 |
40 | 2.604 | 79 |
44 | 5.776 | 3 |
47 | 1.286 | 1 |
48 | 2.273 | 74 |
49 | 1.353 | 3 |
50 | 1.005 | 2 |
55 | 1.004 | 1 |
56 | 2.575 | 4 |
58 | 1.573 | 3 |
60 | 1.978 | 39 |
64 | 3.785 | 2578 |
68 | 3.498 | 17 |
72 | 1.325 | 105 |
73 | 30.047 | 23 |
80 | 2.806 | 7 |
96 | 3.996 | 75 |
99 | 1.065 | 1 |
100 | 1.001 | 1 |
116 | 21.172 | 1 |
118 | 2.825 | 6 |
120 | 5.234 | 102 |
126 | 1.013 | 1 |
128 | 4.009 | 1607 |
132 | 1.029 | 2 |
144 | 1.37 | 7 |
145 | 1.036 | 1 |
147 | 2.275 | 16 |
160 | 9.654 | 23 |
171 | 1.01 | 5 |
192 | 8.911 | 9 |
200 | 1.01 | 37 |
208 | 1.757 | 7 |
210 | 1.743 | 21 |
216 | 1.044 | 1 |
218 | 1.829 | 2 |
221 | 4.519 | 39 |
224 | 3.831 | 3 |
253 | 14.831 | 1 |
256 | 6.341 | 1158 |
257 | 14.726 | 3 |
258 | 16.896 | 6 |
259 | 1.042 | 1 |
260 | 1.954 | 51 |
261 | 7.41 | 1 |
262 | 39.444 | 1 |
280 | 4.95 | 3 |
288 | 3.291 | 40 |
320 | 10.676 | 6 |
321 | 2.328 | 11 |
384 | 1.453 | 2 |
388 | 2.646 | 160 |
400 | 1.596 | 17 |
480 | 28.187 | 10 |
500 | 1.007 | 1 |
510 | 1.577 | 3 |
512 | 7.524 | 502 |
516 | 31.489 | 12 |
520 | 16.575 | 1 |
640 | 12.095 | 1 |
660 | 1 | 1 |
678 | 49.522 | 15 |
680 | 1.146 | 1 |
728 | 1.252 | 1 |
772 | 4.027 | 1 |
840 | 12.151 | 4 |
945 | 1.002 | 1 |
1022 | 2.539 | 1 |
1024 | 9.125 | 443 |
1028 | 41.299 | 1 |
1200 | 11.007 | 7 |
1228 | 54.52 | 1 |
1260 | 2.013 | 1 |
1280 | 6.801 | 2 |
1305 | 64.872 | 5 |
1455 | 3.473 | 2 |
1500 | 2.599 | 1 |
1536 | 69.432 | 4 |
1600 | 3.72 | 1 |
2000 | 18.833 | 11 |
2048 | 21.831 | 53 |
2610 | 57.511 | 7 |
4000 | 12.515 | 2 |
4096 | 17.21 | 57 |
5052 | 1.026 | 1 |
8128 | 8.646 | 8 |
8192 | 32.412 | 9 |
10000 | 1.003 | 1 |
15932 | 54.624 | 2 |
16110 | 192.982 | 5 |
16384 | 147.538 | 13 |
20504 | 1.003 | 1 |
22400 | 3.107 | 5 |
A total of 1,599,898AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
y05 | 0 | 31 | 31 | 2 | 0.00% | 0.00% |
z03 | 0 | 16,599 | 16,599 | 21 | 1.98% | 1.04% |
Internal Total | 0 | 16,630 | 16,630 | 23.0 | 1.99% | 1.04% |
e01 | 0 | 234,277 | 234,277 | 40 | 28.00% | 14.64% |
e05 | 0 | 9,808 | 9,808 | 3 | 1.17% | 0.61% |
e69 | 0 | 8,920 | 8,920 | 3 | 1.07% | 0.56% |
e75 | 0 | 3,114 | 3,114 | 53 | 0.37% | 0.19% |
e85 | 0 | 14,752 | 14,752 | 1 | 1.76% | 0.92% |
e89 | 0 | 536,632 | 536,632 | 39 | 64.15% | 33.54% |
EPSRC Total | 0 | 807,504 | 807,504 | 139.0 | 96.53% | 50.47% |
n02 | 0 | 126 | 126 | 7 | 0.02% | 0.01% |
NERC Total | 0 | 126 | 126 | 7.0 | 0.02% | 0.01% |
d04 | 0 | 12,314 | 12,314 | 262 | 1.47% | 0.77% |
DirectorsTime Total | 0 | 12,314 | 12,314 | 262.0 | 1.47% | 0.77% |
Total | 0 | 836,575 | 836,575 | 431.0 | 100.00% | 52.29% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
1 | 0 | 3,114 | 53 |
4 | 0 | 751 | 53 |
8 | 0 | 4,451 | 48 |
16 | 0 | 2,721 | 70 |
24 | 0 | 68,441 | 22 |
32 | 0 | 25,523 | 47 |
36 | 0 | 231 | 1 |
48 | 0 | 165,605 | 17 |
64 | 0 | 562,623 | 77 |
112 | 0 | 3,115 | 43 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c112_1h | 0 | 640 | 5 |
vector:c112_20m | 0 | 2,243 | 35 |
vector:c112_3h | 0 | 78 | 1 |
vector:c112_6h | 0 | 155 | 2 |
vector:c16_1h | 0 | 540 | 12 |
vector:c16_20m | 0 | 447 | 44 |
vector:c16_3h | 0 | 935 | 11 |
vector:c16_6h | 0 | 800 | 3 |
vector:c32_12h | 0 | 82,798 | 17 |
vector:c32_1h | 0 | 1,743 | 16 |
vector:c32_20m | 0 | 1,323 | 26 |
vector:c32_3h | 0 | 3,010 | 8 |
vector:c32_6h | 0 | 5,090 | 2 |
vector:c4_12h | 0 | 1,883 | 26 |
vector:c4_1h | 0 | 257 | 28 |
vector:c4_20m | 0 | 59 | 38 |
vector:c4_3h | 0 | 466 | 10 |
vector:c4_6h | 0 | 1,199 | 4 |
vector:c64_12h | 0 | 725,487 | 57 |
vector:c64_1h | 0 | 674 | 9 |
vector:c64_20m | 0 | 1,361 | 21 |
vector:c64_3h | 0 | 937 | 8 |
vector:c8_12h | 0 | 1,537 | 1 |
vector:c8_1h | 0 | 185 | 8 |
vector:c8_20m | 0 | 280 | 21 |
vector:c8_3h | 0 | 1,523 | 17 |
vector:c8_6h | 0 | 925 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 43.895 | 110 |
1-2 hrs | 8.195 | 10 |
2-3 hrs | 1.002 | 2 |
4-5 hrs | 1.001 | 2 |
5-6 hrs | 3 | 3 |
6-7 hrs | 2.945 | 3 |
7-8 hrs | 6.692 | 1 |
9-10 hrs | 1 | 1 |
10-11 hrs | 1.002 | 2 |
11-12 hrs | 2.668 | 28 |
12-13 hrs | 4.293 | 39 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
1 | 1.02 | 9 |
4 | 1.005 | 13 |
8 | 1.093 | 29 |
16 | 1.345 | 26 |
24 | 1.899 | 22 |
32 | 6.694 | 27 |
36 | 1.026 | 1 |
48 | 3.168 | 17 |
64 | 31.434 | 54 |
112 | 1,040.099 | 3 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 35 | 100 | 2,210 |
b08 | 1 | 300 | 56 |
b09 | 200 | ||
c01 | 208 | 400 | 1,400,878 |
d01 | 23 | 100 | 96,150 |
d02 | 1 | 100 | 46 |
d03 | 79 | 100 | 1,024,856 |
d04 | 6 | 100 | 95,748 |
d05 | 2 | 100 | 78,294 |
d06 | 1 | 100 | 48 |
d07 | 8 | 100 | 12,016 |
d08 | 374 | 500 | 2,214 |
d09 | 1 | 24 | 1,782 |
e01 | 1 | 100 | 7,280 |
e05 | 126 | 1,000 | 460,370 |
e10 | 446 | 500 | 391,696 |
e100 | 1 | 100 | 58 |
e101 | 1 | 100 | 3,788 |
e102 | 424 | 501 | 792,096 |
e103 | 2 | 100 | 67,654 |
e104 | 1 | 100 | 50 |
e105 | 1,997 | 2 | |
e106 | 1,000 | 2 | |
e107 | 1 | 1,997 | 42 |
e108 | 100 | 2 | |
e109 | 1 | 100 | 5,906 |
e110 | 146 | 200 | 33,756 |
e111 | 1 | 10 | 56 |
e112 | 100 | ||
e113 | 2 | 100 | 27,374 |
e114 | 100 | ||
e115 | 10 | ||
e116 | 1 | 200 | 72 |
e117 | 500 | 2 | |
e118 | 100 | 2 | |
e119 | 1 | 200 | 154 |
e120 | 200 | ||
e121 | 500 | ||
e122 | 1 | 500 | 17,826 |
e123 | 1 | 200 | 58 |
e124 | 200 | ||
e125 | 1 | 100 | 198 |
e126 | 100 | ||
e24 | 203 | 1,050 | 668,078 |
e34 | 1 | 100 | 5,080 |
e35 | 3 | 100 | 42,872 |
e42 | 41 | 100 | 717,780 |
e59 | 189 | 200 | 4,072 |
e63 | 105 | 200 | 112,808 |
e68 | 89 | 101 | 365,882 |
e69 | 72 | 100 | 13,056 |
e70 | 6 | 100 | 18,754 |
e71 | 58 | 100 | 15,506 |
e72 | 7 | 80 | 59,824 |
e73 | 1 | 101 | 2,316 |
e74 | 1,086 | 1,496 | 321,900 |
e75 | 34 | 100 | 65,570 |
e76 | 1 | 100 | 168 |
e77 | 39 | 100 | 98,876 |
e78 | 1 | 100 | 25,563 |
e79 | 2 | 100 | 15,570 |
e80 | 1 | 100 | 90 |
e81 | 1 | 100 | 3,022 |
e82 | 1 | 100 | 4,672 |
e83 | 1 | 100 | 102 |
e84 | 1 | 100 | 3,724 |
e85 | 89 | 100 | 53,314 |
e86 | 1 | 100 | 42 |
e87 | 1 | 100 | 4,576 |
e88 | 10 | 100 | 120 |
e89 | 38 | 100 | 187,890 |
e90 | 1 | 100 | 150 |
e91 | 1 | 100 | 124 |
e92 | 1 | 100 | 3,454 |
e93 | 1 | 100 | 34 |
e94 | 3 | 100 | 4,866 |
e95 | 3 | 100 | 620 |
e96 | 1 | 100 | 60 |
e97 | 1 | 100 | 834 |
e98 | 2 | 100 | 16,048 |
e99 | 23 | 100 | 19,630 |
n01 | 29 | 101 | 743,542 |
n02 | 556 | 1,987 | 1,063,817 |
n03 | 158 | 485 | 175,942 |
n04 | 111 | 200 | 444,746 |
p01 | 100 | ||
u01 | 73 | 201 | 173,558 |
u02 | 3 | 99 | 14,100 |
u03 | 411 | 500 | 1,048,164 |
u04 | 134 | 200 | 5,309 |
u05 | 2 | 200 | 69,902 |
u06 | 14 | 100 | 49,576 |
u07 | 2 | 100 | 54,194 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 320 |
u10 | 86 | 100 | 128,430 |
u11 | 406 | 500 | 17,726 |
x01 | 11 | 200 | 219,828 |
x03 | 100 | ||
x04 | 100 | ||
y02 | 7 | 41 | 101,716 |
y06 | 1 | 100 | 12,366 |
