![]()  | 
  
  | 
![]()  | 
From 01/01/09 08:00 to 01/02/09 08:00
A total of 40,658,112AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation | 
|---|---|---|---|---|
| y01 | 0 | 23 | 0% | 0% | 
| y02 | 0 | 4 | 0% | 0% | 
| y03 | 0 | 332 | 0% | 0% | 
| y05 | 21,105 | 175 | 0.1% | 0.1% | 
| y06 | 3 | 1109 | 0% | 0% | 
| z01 | 29,821 | 313 | 0.2% | 0.1% | 
| z02 | 0 | 15 | 0% | 0% | 
| z03 | 21,510 | 1270 | 0.1% | 0.1% | 
| Internal Total | 72,438 | 3241.0 | 0.4% | 0.2% | 
| c01 | 522,989 | 290 | 3% | 1.3% | 
| e05 | 1,496,920 | 1337 | 8.7% | 3.7% | 
| e10 | 83,296 | 162 | 0.5% | 0.2% | 
| e102 | 134,168 | 192 | 0.8% | 0.3% | 
| e107 | 4 | 78 | 0% | 0% | 
| e110 | 11,651 | 81 | 0.1% | 0% | 
| e111 | 32,109 | 57 | 0.2% | 0.1% | 
| e24 | 740,838 | 212 | 4.3% | 1.8% | 
| e34 | 1,266 | 5 | 0% | 0% | 
| e35 | 822 | 41 | 0% | 0% | 
| e42 | 876,967 | 553 | 5.1% | 2.2% | 
| e59 | 2,356 | 20 | 0% | 0% | 
| e63 | 719,520 | 444 | 4.2% | 1.8% | 
| e68 | 2,458,832 | 960 | 14.2% | 6% | 
| e69 | 34,843 | 42 | 0.2% | 0.1% | 
| e71 | 4,486 | 6 | 0% | 0% | 
| e75 | 174 | 7 | 0% | 0% | 
| e76 | 420,045 | 69 | 2.4% | 1% | 
| e81 | 487 | 90 | 0% | 0% | 
| e82 | 7 | 3 | 0% | 0% | 
| e88 | 42,014 | 11 | 0.2% | 0.1% | 
| e89 | 2,175,129 | 765 | 12.6% | 5.3% | 
| e90 | 201 | 77 | 0% | 0% | 
| e92 | 1,137 | 6 | 0% | 0% | 
| e96 | 0 | 7 | 0% | 0% | 
| e98 | 994 | 71 | 0% | 0% | 
| e99 | 34,156 | 5 | 0.2% | 0.1% | 
| u10 | 22,851 | 171 | 0.1% | 0.1% | 
| EPSRC Total | 9,818,265 | 5762.0 | 56.9% | 24.1% | 
| n01 | 727,117 | 1144 | 4.2% | 1.8% | 
| n02 | 2,267,936 | 5344 | 13.1% | 5.6% | 
| n03 | 3,802,099 | 1572 | 22% | 9.4% | 
| n04 | 424,886 | 524 | 2.5% | 1% | 
| NERC Total | 7,222,037 | 8584.0 | 41.9% | 17.8% | 
| T01 | 71,970 | 177 | 0.4% | 0.2% | 
| x01 | 0 | 1 | 0% | 0% | 
| External Total | 71,970 | 178.0 | 0.4% | 0.2% | 
| d03 | 14,844 | 74 | 0.1% | 0% | 
| d05 | 41,255 | 50 | 0.2% | 0.1% | 
| d07 | 2,201 | 1 | 0% | 0% | 
| d08 | 13,848 | 14 | 0.1% | 0% | 
| DirectorsTime Total | 72,148 | 139.0 | 0.4% | 0.2% | 
| Total | 17,256,858 | 17904.0 | 100% | 42.4% | 
| Size | AUs | NJobs | 
|---|---|---|
| 0 | 0 | 1883 | 
| 1 | 652 | 1561 | 
| 2 | 3,115 | 478 | 
| 3 | 31 | 45 | 
| 4 | 2,943 | 798 | 
| 5 | 56 | 62 | 
| 6 | 412 | 54 | 
| 8 | 93,656 | 452 | 
| 9 | 51 | 29 | 
| 10 | 890 | 55 | 
| 11 | 57 | 6 | 
| 12 | 1 | 34 | 
| 15 | 17 | 5 | 
| 16 | 242,106 | 2558 | 
| 20 | 83,216 | 280 | 
| 24 | 1,120 | 5 | 
| 27 | 7 | 1 | 
| 30 | 3,259 | 77 | 
| 32 | 426,750 | 1846 | 
| 36 | 2,083 | 3 | 
| 37 | 10,094 | 137 | 
| 40 | 115,106 | 90 | 
| 42 | 33,223 | 41 | 
| 44 | 294,240 | 162 | 
| 48 | 2,934 | 5 | 
| 49 | 1,619 | 1 | 
| 50 | 24,351 | 47 | 
| 55 | 41,266 | 174 | 
| 56 | 24 | 4 | 
| 57 | 3,933 | 267 | 
| 62 | 3,347 | 60 | 
| 64 | 2,629,904 | 2631 | 
| 65 | 13 | 7 | 
| 72 | 75,042 | 20 | 
| 78 | 0 | 2 | 
| 80 | 75,322 | 61 | 
| 90 | 156,383 | 35 | 
| 96 | 654 | 13 | 
| 98 | 31,554 | 17 | 
| 100 | 25,107 | 21 | 
| 107 | 1,264 | 5 | 
| 112 | 11 | 1 | 
| 114 | 2,976 | 1 | 
| 118 | 63,888 | 286 | 
| 120 | 160,783 | 89 | 
| 124 | 3,592 | 1 | 
| 128 | 3,189,571 | 1655 | 
| 144 | 16,758 | 4 | 
| 150 | 158 | 5 | 
| 160 | 64 | 1 | 
| 192 | 261,932 | 95 | 
| 216 | 20,156 | 5 | 
| 220 | 92,347 | 8 | 
| 221 | 676,811 | 201 | 
| 256 | 3,695,664 | 943 | 
| 288 | 17 | 2 | 
| 320 | 2,256 | 12 | 
| 384 | 233,031 | 26 | 
| 496 | 346,540 | 53 | 
| 500 | 19,890 | 2 | 
| 512 | 2,177,063 | 270 | 
| 640 | 69,249 | 15 | 
| 1024 | 1,298,768 | 149 | 
| 1048 | 177,234 | 3 | 
| 1280 | 401 | 2 | 
| 1536 | 175 | 1 | 
| 2016 | 62,638 | 7 | 
| 2048 | 288,726 | 33 | 
| 8192 | 10,354 | 2 | 
| Queue | AUs | NJobs | 
|---|---|---|
| par:n1024c1_12h | 69,837 | 2 | 
| par:n1024c1_6h | 14 | 1 | 
| par:n1024c2_12h | 441,784 | 12 | 
| par:n1024c2_1h | 18,584 | 12 | 
| par:n1024c2_20m | 5,566 | 13 | 
| par:n1024c2_3h | 647 | 3 | 
| par:n1024c2_6h | 62,593 | 6 | 
| par:n128c1_12h | 28,799 | 3 | 
| par:n128c1_20m | 87 | 2 | 
| par:n128c1_3h | 939 | 1 | 
| par:n128c2_12h | 4,471,727 | 731 | 
| par:n128c2_1h | 41,250 | 318 | 
| par:n128c2_20m | 3,816 | 73 | 
| par:n128c2_3h | 61,394 | 67 | 
| par:n128c2_6h | 185,607 | 68 | 
| par:n16c1_12h | 6,707 | 47 | 
| par:n16c1_1h | 108 | 15 | 
| par:n16c1_20m | 16 | 29 | 
| par:n16c1_6h | 98 | 12 | 
| par:n16c2_12h | 290,651 | 482 | 
| par:n16c2_1h | 35,075 | 645 | 
| par:n16c2_20m | 2,742 | 398 | 
| par:n16c2_3h | 15,454 | 108 | 
| par:n16c2_6h | 71,585 | 290 | 
| par:n256c1_1h | 97 | 5 | 
| par:n256c2_12h | 2,043,868 | 176 | 
| par:n256c2_1h | 21,854 | 64 | 
| par:n256c2_20m | 2,341 | 33 | 
| par:n256c2_3h | 81,703 | 36 | 
| par:n256c2_6h | 372,467 | 45 | 
| par:n32c1_12h | 97,531 | 189 | 
| par:n32c1_1h | 3 | 3 | 
| par:n32c1_20m | 1,311 | 93 | 
| par:n32c2_12h | 2,504,492 | 1176 | 
| par:n32c2_1h | 15,991 | 602 | 
| par:n32c2_20m | 3,997 | 223 | 
| par:n32c2_3h | 104,421 | 385 | 
| par:n32c2_6h | 363,716 | 544 | 
| par:n4096c2_20m | 10,354 | 2 | 
| par:n512c1_12h | 254,961 | 8 | 
| par:n512c1_1h | 1,603 | 3 | 
| par:n512c2_12h | 1,077,940 | 80 | 
| par:n512c2_1h | 23,744 | 31 | 
| par:n512c2_20m | 4,394 | 22 | 
| par:n512c2_3h | 5,915 | 11 | 
| par:n512c2_6h | 186,174 | 17 | 
| par:n64c1_12h | 121,465 | 47 | 
| par:n64c1_1h | 25,927 | 496 | 
| par:n64c1_20m | 2,811 | 95 | 
| par:n64c1_3h | 19,304 | 54 | 
| par:n64c2_12h | 3,206,019 | 886 | 
| par:n64c2_1h | 27,566 | 235 | 
| par:n64c2_20m | 4,567 | 286 | 
| par:n64c2_3h | 279,230 | 548 | 
| par:n64c2_6h | 238,954 | 253 | 
| par:n8c1_12h | 88,950 | 134 | 
| par:n8c1_1h | 231 | 128 | 
| par:n8c1_20m | 101 | 404 | 
| par:n8c1_3h | 417 | 54 | 
| par:n8c1_6h | 401 | 39 | 
| par:n8c2_12h | 135,604 | 520 | 
| par:n8c2_1h | 31,600 | 1332 | 
| par:n8c2_20m | 1,727 | 2470 | 
| par:n8c2_3h | 55,258 | 633 | 
| par:n8c2_6h | 22,771 | 316 | 
| R17602 | 0 | 2 | 
| R17606 | 0 | 1 | 
| R17637 | 0 | 1 | 
| R17658 | 0 | 1 | 
| serial_12h | 0 | 82 | 
| serial_1h | 0 | 1272 | 
| serial_20m | 0 | 313 | 
| serial_3h | 0 | 127 | 
| serial_6h | 0 | 89 | 
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs | 
|---|---|---|
| 0-1 hrs | 1.719 | 4578 | 
| 1-2 hrs | 1.612 | 1362 | 
| 2-3 hrs | 1.465 | 372 | 
| 3-4 hrs | 1.368 | 415 | 
| 4-5 hrs | 1.294 | 271 | 
| 5-6 hrs | 1.457 | 220 | 
| 6-7 hrs | 1.288 | 235 | 
| 7-8 hrs | 1.277 | 137 | 
| 8-9 hrs | 1.3 | 117 | 
| 9-10 hrs | 1.209 | 301 | 
| 10-11 hrs | 1.421 | 269 | 
| 11-12 hrs | 1.33 | 304 | 
| 12-13 hrs | 1.337 | 880 | 
| 13-14 hrs | 1.642 | 5 | 
| 15-16 hrs | 1.592 | 2 | 
| 16-17 hrs | 1.27 | 2 | 
| 17-18 hrs | 2.517 | 1 | 
| 19-20 hrs | 4.35 | 1 | 
| 20-21 hrs | 3.176 | 1 | 
| 22-23 hrs | 1 | 1 | 
| 26-27 hrs | 1.948 | 1 | 
| 28-29 hrs | 1 | 1 | 
| 61-62 hrs | 1.408 | 1 | 
| 66-67 hrs | 1 | 1 | 
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs | 
|---|---|---|
| 0 | 1.608 | 1155 | 
| 1 | 1.673 | 66 | 
| 2 | 1.068 | 93 | 
| 3 | 1.049 | 4 | 
| 4 | 1.106 | 154 | 
| 5 | 1.038 | 6 | 
| 6 | 1.282 | 10 | 
| 8 | 2.448 | 218 | 
| 9 | 2.892 | 2 | 
| 10 | 1.015 | 13 | 
| 11 | 1.031 | 2 | 
| 12 | 1.005 | 16 | 
| 15 | 1.039 | 1 | 
| 16 | 1.205 | 1661 | 
| 20 | 1.077 | 161 | 
| 24 | 1.03 | 4 | 
| 30 | 1.017 | 29 | 
| 32 | 1.527 | 1052 | 
| 36 | 1.237 | 1 | 
| 37 | 3.217 | 96 | 
| 40 | 1.138 | 70 | 
| 42 | 1.268 | 39 | 
| 44 | 1.275 | 152 | 
| 48 | 1.748 | 2 | 
| 49 | 1.871 | 1 | 
| 50 | 2.12 | 22 | 
| 55 | 2.747 | 143 | 
| 57 | 3.758 | 33 | 
| 62 | 2.131 | 30 | 
| 64 | 2.033 | 1704 | 
| 72 | 1.078 | 18 | 
| 80 | 1.058 | 51 | 
| 90 | 1.167 | 34 | 
| 96 | 1.013 | 3 | 
| 98 | 1.003 | 10 | 
| 100 | 1.019 | 14 | 
| 107 | 1.003 | 4 | 
| 114 | 1.002 | 1 | 
| 118 | 1.104 | 55 | 
| 120 | 2.7 | 68 | 
| 124 | 1 | 1 | 
| 128 | 1.262 | 1120 | 
| 144 | 1.006 | 3 | 
| 192 | 1.857 | 59 | 
| 216 | 1.02 | 5 | 
| 220 | 1.04 | 8 | 
| 221 | 1.153 | 164 | 
| 256 | 1.345 | 568 | 
| 320 | 1.041 | 9 | 
| 384 | 3.012 | 13 | 
| 496 | 1.005 | 42 | 
| 500 | 1.002 | 2 | 
| 512 | 1.719 | 177 | 
| 640 | 1.033 | 9 | 
| 1024 | 1.39 | 78 | 
| 1048 | 1.001 | 3 | 
| 2016 | 1.005 | 2 | 
| 2048 | 3.712 | 15 | 
| 8192 | 1.019 | 2 | 
A total of 1,599,898AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation | 
|---|---|---|---|---|
| y02 | 4,082 | 177 | 4.5% | 0.3% | 
| y05 | 0 | 8 | 0% | 0% | 
| z01 | 138 | 21 | 0.2% | 0% | 
| z03 | 498 | 28 | 0.5% | 0% | 
| Internal Total | 4,718 | 234.0 | 5.2% | 0.3% | 
| e01 | 19,670 | 38 | 21.6% | 1.2% | 
| e10 | 33,213 | 41 | 36.4% | 2.1% | 
| e75 | 26,205 | 93 | 28.7% | 1.6% | 
| EPSRC Total | 79,089 | 172.0 | 86.7% | 4.9% | 
| n02 | 7,363 | 98 | 8.1% | 0.5% | 
| NERC Total | 7,363 | 98.0 | 8.1% | 0.5% | 
| Total | 91,169 | 504.0 | 100% | 5.7% | 
| Size | AUs | NJobs | 
|---|---|---|
| 1 | 26,207 | 151 | 
| 2 | 0 | 2 | 
| 4 | 5 | 42 | 
| 8 | 171 | 31 | 
| 12 | 13 | 1 | 
| 16 | 4,695 | 85 | 
| 24 | 18,291 | 23 | 
| 32 | 9,053 | 79 | 
| 48 | 1,353 | 12 | 
| 64 | 30,846 | 67 | 
| 80 | 316 | 5 | 
| 112 | 219 | 6 | 
| Queue | AUs | NJobs | 
|---|---|---|
| vector:c112_1h | 535 | 11 | 
| vector:c16_12h | 2,507 | 6 | 
| vector:c16_1h | 1,146 | 16 | 
| vector:c16_20m | 1,055 | 64 | 
| vector:c32_12h | 6,788 | 22 | 
| vector:c32_1h | 3,040 | 45 | 
| vector:c32_20m | 505 | 21 | 
| vector:c32_3h | 1,799 | 3 | 
| vector:c32_6h | 15,212 | 11 | 
| vector:c4_12h | 26,204 | 90 | 
| vector:c4_1h | 3 | 79 | 
| vector:c4_20m | 4 | 25 | 
| vector:c4_6h | 0 | 1 | 
| vector:c64_12h | 23,918 | 13 | 
| vector:c64_1h | 2,945 | 24 | 
| vector:c64_20m | 3,999 | 31 | 
| vector:c64_3h | 1,337 | 11 | 
| vector:c8_1h | 101 | 2 | 
| vector:c8_20m | 69 | 22 | 
| vector:c8_3h | 0 | 4 | 
| vector:c8_6h | 1 | 3 | 
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs | 
|---|---|---|
| 0-1 hrs | 1.044 | 99 | 
| 1-2 hrs | 1.053 | 24 | 
| 2-3 hrs | 1.002 | 7 | 
| 3-4 hrs | 1.06 | 12 | 
| 4-5 hrs | 1.001 | 4 | 
| 5-6 hrs | 1.001 | 5 | 
| 6-7 hrs | 1.001 | 2 | 
| 7-8 hrs | 1.001 | 4 | 
| 8-9 hrs | 1.273 | 3 | 
| 9-10 hrs | 1.362 | 1 | 
| 10-11 hrs | 1.063 | 13 | 
| 12-13 hrs | 1.001 | 5 | 
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs | 
|---|---|---|
| 1 | 1.041 | 54 | 
| 4 | 1.001 | 1 | 
| 8 | 1.012 | 3 | 
| 16 | 1.015 | 36 | 
| 24 | 1.042 | 20 | 
| 32 | 1.072 | 30 | 
| 48 | 1.013 | 3 | 
| 64 | 1.08 | 32 | 
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|---|---|---|
| T01 | 35 | 100 | 2,332 | 
| b08 | 1 | 300 | 46 | 
| b09 | 200 | ||
| c01 | 91 | 200 | 1,230,830 | 
| d01 | 23 | 100 | 96,150 | 
| d02 | 1 | 100 | 46 | 
| d03 | 1 | 100 | 238 | 
| d04 | 3 | 100 | 35,770 | 
| d05 | 3 | 100 | 78,296 | 
| d06 | 1 | 100 | 48 | 
| d07 | 7 | 100 | 11,966 | 
| d08 | 191 | 300 | 1,072 | 
| e01 | 1 | 100 | 7,276 | 
| e05 | 102 | 1,000 | 328,822 | 
| e10 | 446 | 500 | 390,856 | 
| e100 | 1 | 100 | 50 | 
| e101 | 1 | 100 | 46 | 
| e102 | 191 | 501 | 652,962 | 
| e103 | 2 | 100 | 67,654 | 
| e104 | 100 | ||
| e105 | 1,997 | 2 | |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 | 
| e108 | 100 | 2 | |
| e109 | 1 | 100 | 5,536 | 
| e110 | 3 | 200 | 12,608 | 
| e111 | 1 | 10 | 52 | 
| e112 | 100 | ||
| e24 | 185 | 1,045 | 313,678 | 
| e34 | 1 | 100 | 1,016 | 
| e35 | 1 | 100 | 17,038 | 
| e42 | 20 | 100 | 175,418 | 
| e59 | 189 | 200 | 4,072 | 
| e63 | 45 | 200 | 99,858 | 
| e68 | 79 | 101 | 268,604 | 
| e69 | 65 | 100 | 10,822 | 
| e70 | 1 | 100 | 11,752 | 
| e71 | 57 | 100 | 7,839 | 
| e72 | 7 | 80 | 58,656 | 
| e73 | 1 | 101 | 2,316 | 
| e74 | 1,147 | 1,496 | 306,914 | 
| e75 | 34 | 100 | 65,542 | 
| e76 | 1 | 100 | 92 | 
| e77 | 39 | 100 | 98,832 | 
| e78 | 1 | 100 | 18,642 | 
| e79 | 1 | 100 | 5,056 | 
| e80 | 1 | 100 | 90 | 
| e81 | 1 | 100 | 246 | 
| e82 | 1 | 100 | 1,638 | 
| e83 | 1 | 100 | 94 | 
| e84 | 1 | 100 | 1,232 | 
| e85 | 1 | 100 | 82 | 
| e86 | 1 | 100 | 42 | 
| e87 | 1 | 100 | 4,576 | 
| e88 | 10 | 100 | 118 | 
| e89 | 31 | 100 | 128,202 | 
| e90 | 1 | 100 | 146 | 
| e91 | 1 | 100 | 124 | 
| e92 | 1 | 100 | 3,452 | 
| e93 | 1 | 100 | 27 | 
| e94 | 1 | 100 | 1,586 | 
| e95 | 3 | 100 | 618 | 
| e96 | 1 | 100 | 60 | 
| e97 | 1 | 100 | 44 | 
| e98 | 2 | 100 | 16,046 | 
| e99 | 23 | 100 | 19,630 | 
| n01 | 23 | 101 | 604,306 | 
| n02 | 304 | 1,991 | 802,739 | 
| n03 | 169 | 384 | 111,918 | 
| n04 | 121 | 200 | 380,950 | 
| u01 | 75 | 201 | 156,052 | 
| u02 | 3 | 99 | 14,096 | 
| u03 | 411 | 500 | 1,047,808 | 
| u04 | 134 | 200 | 5,309 | 
| u05 | 2 | 200 | 69,902 | 
| u06 | 14 | 100 | 49,576 | 
| u07 | 2 | 100 | 54,198 | 
| u08 | 3 | 200 | 51,800 | 
| u09 | 1 | 200 | 318 | 
| u10 | 85 | 100 | 115,516 | 
| u11 | 406 | 500 | 17,738 | 
| x01 | 5 | 100 | 26,050 | 
| y02 | 24 | 41 | 152,516 | 
| y06 | 1 | 100 | 6,370 | 
| y08 | 1 | 100 | 72 | 
| y10 | 1 | 64 | 120 | 
| z01 | 98 | 101 | 1,130,175 | 
| z02 | 74 | 101 | 96,536 | 
| z03 | 93 | 99 | 1,599,656 | 
| z06 | 1 | 10 | 3,396 | 
 
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|---|---|---|
| T01 | 23 | 2,000 | 826 | 
| b01 | 1 | 102 | |
| b08 | 1 | 300 | 3 | 
| b09 | 1 | 200 | 1 | 
| c01 | 1,283 | 1,500 | 767,007 | 
| d01 | 3,345 | 4,000 | 14,671 | 
| d02 | 1 | 100 | 3 | 
| d03 | 1 | 500 | 8 | 
| d04 | 1 | 100 | 1,590 | 
| d05 | 5 | 200 | 50,426 | 
| d06 | 1 | 200 | 3 | 
| d07 | 7 | 200 | 144 | 
| d08 | 1 | 300 | 3 | 
| e01 | 822 | 1,000 | 20,563 | 
| e05 | 2,934 | 5,000 | 226,451 | 
| e10 | 4,912 | 7,000 | 417,513 | 
| e100 | 1 | 100 | 3 | 
| e101 | 1 | 1,000 | 2 | 
| e102 | 210 | 800 | 178,378 | 
| e103 | 1 | 500 | 32,815 | 
| e104 | 1 | 100 | 1 | 
| e105 | 1 | 2,000 | 1 | 
| e106 | 1 | 2,000 | 1 | 
| e107 | 1 | 1 | 26 | 
| e108 | 1 | 300 | 1 | 
| e109 | 1 | 100 | 23 | 
| e110 | 45 | 500 | 1,309 | 
| e111 | 5 | 50 | 390 | 
| e112 | 1 | 500 | 1 | 
| e24 | 1,842 | 28,801 | 176,181 | 
| e34 | 4 | 100 | 966 | 
| e35 | 1 | 403 | 13,601 | 
| e42 | 4,020 | 400 | 901,653 | 
| e59 | 823 | 7,000 | 8,832 | 
| e63 | 3,272 | 5,500 | 944,114 | 
| e68 | 1,446 | 3,500 | 341,271 | 
| e69 | 2 | 150 | 187 | 
| e70 | 8 | 100 | 1,273 | 
| e71 | 1,256 | 1,500 | 82,563 | 
| e72 | 376 | 1,442 | 20,760 | 
| e73 | 19,534 | 3,000 | 1,647,636 | 
| e74 | 1,065 | 1,500 | 192,931 | 
| e75 | 6,889 | 423,244 | |
| e76 | 92 | 500 | 19,797 | 
| e77 | 60 | 100 | 7,518 | 
| e78 | 66 | 4,307 | |
| e79 | 1 | 200 | 165 | 
| e80 | 1 | 500 | 845 | 
| e81 | 3 | 300 | 15,481 | 
| e82 | 11 | 500 | 238 | 
| e83 | 2 | 100 | 78 | 
| e84 | 1 | 100 | 43 | 
| e85 | 1 | 100 | 4 | 
| e86 | 1 | 100 | 3 | 
| e87 | 2 | 100 | 34,555 | 
| e88 | 94 | 180 | 4,729 | 
| e89 | 865 | 900 | 544,808 | 
| e90 | 20 | 100 | 57,759 | 
| e91 | 33 | 100 | 965 | 
| e92 | 14 | 100 | 165 | 
| e93 | 3,206 | 4,000 | 118,620 | 
| e94 | 2 | 500 | 2,278 | 
| e95 | 58 | 100 | 1,236 | 
| e96 | 1 | 100 | 8 | 
| e97 | 1 | 100 | 3 | 
| e98 | 1 | 100 | 316 | 
| e99 | 34 | 100 | 32,052 | 
| n01 | 28,107 | 500 | 194,899 | 
| n02 | 43,848 | 5,604 | 4,572,215 | 
| n03 | 1,600 | 2,899 | 217,249 | 
| n04 | 1,739 | 3,000 | 135,506 | 
| u01 | 121 | 400 | 53,681 | 
| u02 | 10 | 200 | 2,476 | 
| u03 | 1,464 | 2,048 | 1,919,110 | 
| u04 | 358 | 399 | 5,261 | 
| u05 | 1 | 900 | 889 | 
| u06 | 52 | 199 | 1,172 | 
| u07 | 188 | 200 | 116,325 | 
| u08 | 64 | 400 | 90,218 | 
| u09 | 1 | 400 | 140 | 
| u10 | 226 | 400 | 66,244 | 
| u11 | 118 | 200 | 6,378 | 
| x01 | 26 | 100 | 3,877 | 
| y01 | 95 | 2,048 | 95 | 
| y02 | 1,368 | 2,536 | 1,371,000 | 
| y03 | 9 | 100 | 4,518 | 
| y04 | 1 | 100 | 659 | 
| y05 | 13 | 30,492 | |
| y06 | 1 | 100 | 86 | 
| y07 | 1 | 2 | |
| y08 | 1 | 100 | 3 | 
| y09 | 1 | 100 | 3,890 | 
| y10 | 1 | 64 | 5 | 
| z01 | 6,321 | 7,000 | 640,699 | 
| z02 | 11 | 97 | 148 | 
| z03 | 593 | 1,024 | 463,368 | 
| z06 | 1 | 100 | 1,677 | 
 
A total of 272 queries with a specified service metric were completed in this period. There were 14 queries without a metric completed in the same period.
| Metric | Pass | Total | Fraction | Target | 
|---|---|---|---|---|
| All queries finished in 1 day | 216 | 216 | 100% | 97% | 
| Admin queries finished in 1 day | 193 | 193 | 100% | 97% | 
| Queries assigned in 30 min | 270 | 272 | 99% | 97% | 
| Technical assessments in 10 days | 12 | 12 | 100% | 97% | 
| Start Date | Resume Date | Description | 
|---|---|---|
| 01-Jan-2009 | 02-Jan-2009 | New Year's Day 2009 | 
| Project | Queries | Percentage | 
|---|---|---|
| e24 - DEISA | 43 | 21.2% | 
| n02 | 40 | 19.7% | 
| e89 | 11 | 5.4% | 
| e05 - Materials Chemistry HPC Consortium | 8 | 3.9% | 
| e102 | 7 | 3.4% | 
| d08 - Oncology | 7 | 3.4% | 
| e68 | 6 | 3% | 
| c01 - Support of EPSRC/STFC SLA | 6 | 3% | 
| z03 - CSE Support | 5 | 2.5% | 
| b08 - Int BioSim | 5 | 2.5% | 
| n03 | 4 | 2% | 
| e59 | 4 | 2% | 
| e42 | 4 | 2% | 
| d04 - MSc Projects | 4 | 2% | 
| b09 - Circadian Clock | 4 | 2% | 
| z01 - USL | 3 | 1.5% | 
| y02 - Cray Centre of Excellence | 3 | 1.5% | 
| n01 - Global Ocean Modelling Consortium | 3 | 1.5% | 
| e63 | 3 | 1.5% | 
| e112 - Assessment of the ONETEP code | 3 | 1.5% | 
| e110 | 3 | 1.5% | 
| z02 - OSG | 2 | 1% | 
| y01 - Cray Systems | 2 | 1% | 
| n04 - Shelf Seas Consortium | 2 | 1% | 
| e99 | 2 | 1% | 
| e85 | 2 | 1% | 
| e69 | 2 | 1% | 
| e10 - GENIUS | 2 | 1% | 
| z06 - Application Installation | 1 | 0.5% | 
| y07 - Packages | 1 | 0.5% | 
| y05 - Cray Performance | 1 | 0.5% | 
| y04 - External software maintenance | 1 | 0.5% | 
| e92 | 1 | 0.5% | 
| e90 | 1 | 0.5% | 
| e73 - Tera-scale Shear Flow Challenge | 1 | 0.5% | 
| e35 - Non-adiabatic processes | 1 | 0.5% | 
| e111 | 1 | 0.5% | 
| e103 | 1 | 0.5% | 
| e100 | 1 | 0.5% | 
| e01 - UK Turbulence Consortium | 1 | 0.5% | 
| d05 - Icon-DT | 1 | 0.5% | 
| Service Metric | Queries | Percentage | 
|---|---|---|
| Automatic | 124 | 45.6% | 
| Admin | 69 | 25.4% | 
| In-depth | 44 | 16.2% | 
| Technical | 23 | 8.5% | 
| Technical assessment class-1 | 9 | 3.3% | 
| Technical assessment class-2 | 3 | 1.1% | 
| Query Category | Queries | Percentage | 
|---|---|---|
| New User | 39 | 14.3% | 
| Set group quotas | 29 | 10.7% | 
| Access to HECToR | 24 | 8.8% | 
| User behaviour | 20 | 7.4% | 
| None | 20 | 7.4% | 
| Add to group | 19 | 7% | 
| Set user quotas | 14 | 5.1% | 
| Disk, tapes, resources | 14 | 5.1% | 
| New Password | 13 | 4.8% | 
| Batch system and queues | 13 | 4.8% | 
| 3rd Party Software | 11 | 4% | 
| Node Failure | 10 | 3.7% | 
| SAFE | 8 | 2.9% | 
| New Group | 7 | 2.6% | 
| Compilers and system software | 7 | 2.6% | 
| User programs | 5 | 1.8% | 
| Other | 5 | 1.8% | 
| Login, passwords and ssh | 4 | 1.5% | 
| Courses | 4 | 1.5% | 
| Join Project | 2 | 0.7% | 
| Porting | 1 | 0.4% | 
| Performance and scaling | 1 | 0.4% | 
| Network | 1 | 0.4% | 
| Create certificate | 1 | 0.4% | 
| Handlers | Total | Admin | Automatic | In-depth | Technical | Technical assessment class-1 | Technical assessment class-2 | Percentage | 
|---|---|---|---|---|---|---|---|---|
| USL | 109 | 68 | 18 | 15 | 5 | 3 | 40.1% | |
| OSG | 134 | 1 | 124 | 1 | 8 | 49.3% | ||
| CSE | 28 | 24 | 4 | 10.3% | ||||
| Cray Systems | 1 | 1 | 0.4% | 
The following long running queries remained unresolved throughout the reporting period.
| Query | Started | Assigned | Type | Category | 
|---|---|---|---|---|
| Q18251 over-allocating memory | 19-Dec-2008 | Cray Systems | In-depth | Compilers and system software | 
| Q14966 hethostbyname( ) on compute nodes | 12-Dec-2008 | Cray Systems | In-depth | Compilers and system software | 
| Q14861 illegal Fortran code or X2 compiler bug? | 12-Dec-2008 | Cray Systems | In-depth | Compilers and system software | 
| Q12891 Re: [HECToR] Query Q12311 (compiling for the X2) | 08-Dec-2008 | CSE | In-depth | User programs | 
| Q12856 file output probelm | 08-Dec-2008 | CSE | In-depth | 3rd Party Software | 
| Q12041 Problems generating a working executable since the maintanence session | 05-Dec-2008 | USL | In-depth | Compilers and system software | 
| Q11961 Pathscale Licenses | 05-Dec-2008 | Cray Systems | In-depth | Compilers and system software | 
| Q11194 Compiler bug | 20-Nov-2008 | Cray Systems | In-depth | Compilers and system software | 
