![]() |
|
![]() |
From 01/08/09 08:00 to 01/09/09 08:00
A total of 126,420,480AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
---|---|---|---|---|---|---|---|
y01 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | 0.00% |
y02 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% |
y03 | 0 | 19 | 19 | 2 | 0.00% | 0.00% | 0.00% |
y05 | 73,811 | 78,783 | 4,972 | 227 | 0.12% | 0.11% | 0.06% |
y06 | 13 | 13 | 1 | 706 | 0.00% | 0.00% | 0.00% |
y07 | 0 | 123 | 123 | 14 | 0.00% | 0.00% | 0.00% |
z01 | 148,922 | 165,543 | 16,621 | 395 | 0.24% | 0.23% | 0.13% |
z02 | 1 | 3,095 | 3,094 | 100 | 0.00% | 0.00% | 0.00% |
z03 | 220,475 | 268,204 | 47,728 | 1133 | 0.35% | 0.37% | 0.21% |
Internal Total | 443,223 | 515,780 | 72,558 | 2582.0 | 0.71% | 0.71% | 0.41% |
c01 | 247,356 | 248,588 | 1,232 | 1408 | 0.39% | 0.34% | 0.20% |
e01 | 9,180 | 9,209 | 29 | 87 | 0.01% | 0.01% | 0.01% |
e05 | 5,153,660 | 5,517,896 | 364,236 | 1830 | 8.22% | 7.59% | 4.36% |
e10 | 46,991 | 51,415 | 4,425 | 26 | 0.07% | 0.07% | 0.04% |
e101 | 37,078 | 37,095 | 17 | 83 | 0.06% | 0.05% | 0.03% |
e102 | 782,178 | 782,178 | 0 | 403 | 1.25% | 1.08% | 0.62% |
e110 | 1,040,726 | 1,064,188 | 23,461 | 135 | 1.66% | 1.46% | 0.84% |
e112 | 102,500 | 107,594 | 5,095 | 100 | 0.16% | 0.15% | 0.09% |
e113 | 104 | 107 | 3 | 27 | 0.00% | 0.00% | 0.00% |
e116 | 77 | 77 | 0 | 4 | 0.00% | 0.00% | 0.00% |
e122 | 170,186 | 897,923 | 727,737 | 204 | 0.27% | 1.24% | 0.71% |
e124 | 0 | 196,648 | 196,648 | 42 | 0.00% | 0.27% | 0.16% |
e125 | 252,826 | 1,728,606 | 1,475,780 | 5 | 0.40% | 2.38% | 1.37% |
e126 | 159,854 | 196,013 | 36,158 | 34 | 0.25% | 0.27% | 0.16% |
e24 | 4,833,741 | 4,916,740 | 82,999 | 608 | 7.71% | 6.76% | 3.89% |
e34 | 4,235 | 4,235 | 0 | 12 | 0.01% | 0.01% | 0.00% |
e35 | 614,974 | 616,904 | 1,930 | 19 | 0.98% | 0.85% | 0.49% |
e42 | 476,484 | 479,917 | 3,433 | 659 | 0.76% | 0.66% | 0.38% |
e59 | 0 | 80,374 | 80,374 | 2 | 0.00% | 0.11% | 0.06% |
e63 | 1,341,333 | 1,583,833 | 242,500 | 175 | 2.14% | 2.18% | 1.25% |
e68 | 586,131 | 2,138,323 | 1,552,192 | 232 | 0.93% | 2.94% | 1.69% |
e70 | 15,493 | 15,493 | 0 | 16 | 0.02% | 0.02% | 0.01% |
e72 | 0 | 84,100 | 84,100 | 6 | 0.00% | 0.12% | 0.07% |
e75 | 7,145 | 53,284 | 46,139 | 44 | 0.01% | 0.07% | 0.04% |
e76 | 1,423,495 | 1,423,495 | 0 | 1 | 2.27% | 1.96% | 1.13% |
e81 | 0 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% |
e82 | 88 | 88 | 0 | 27 | 0.00% | 0.00% | 0.00% |
e84 | 302 | 302 | 0 | 5 | 0.00% | 0.00% | 0.00% |
e85 | 428,356 | 428,518 | 162 | 59 | 0.68% | 0.59% | 0.34% |
e89 | 12,143,797 | 12,896,400 | 752,604 | 3761 | 19.37% | 17.74% | 10.20% |
e99 | 1 | 1 | 0 | 1 | 0.00% | 0.00% | 0.00% |
u03 | 0 | 4 | 4 | 2 | 0.00% | 0.00% | 0.00% |
u10 | 15,705 | 16,541 | 836 | 112 | 0.03% | 0.02% | 0.01% |
EPSRC Total | 29,893,995 | 35,576,088 | 5,682,093 | 10133.0 | 47.68% | 48.94% | 28.14% |
n01 | 874,738 | 898,397 | 23,659 | 623 | 1.40% | 1.24% | 0.71% |
n02 | 9,306,430 | 9,827,981 | 521,551 | 10343 | 14.84% | 13.52% | 7.77% |
n03 | 6,834,134 | 8,309,244 | 1,475,110 | 1231 | 10.90% | 11.43% | 6.57% |
n04 | 4,470,938 | 4,637,098 | 166,160 | 1230 | 7.13% | 6.38% | 3.67% |
NERC Total | 21,486,240 | 23,672,720 | 2,186,480 | 13427.0 | 34.27% | 32.56% | 18.73% |
T01 | 51,961 | 64,092 | 12,132 | 210 | 0.08% | 0.09% | 0.05% |
x01 | 109,536 | 193,840 | 84,305 | 61 | 0.17% | 0.27% | 0.15% |
External Total | 161,496 | 257,933 | 96,436 | 271.0 | 0.26% | 0.35% | 0.20% |
d03 | 178,495 | 185,501 | 7,006 | 326 | 0.28% | 0.26% | 0.15% |
d04 | 24,923 | 135,896 | 110,973 | 646 | 0.04% | 0.19% | 0.11% |
d07 | 87,761 | 110,836 | 23,075 | 5 | 0.14% | 0.15% | 0.09% |
d09 | 1,290 | 1,290 | 0 | 1 | 0.00% | 0.00% | 0.00% |
d10 | 10,426,109 | 12,240,051 | 1,813,943 | 21 | 16.63% | 16.84% | 9.68% |
DirectorsTime Total | 10,718,578 | 12,673,575 | 1,954,997 | 999.0 | 17.09% | 17.43% | 10.02% |
Total | 62,703,532 | 72,696,096 | 9,992,564 | 27412.0 | 100.00% | 100.00% | 57.50% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
0 | 0 | 5,407 | 2910 |
1 | 2,482 | 2,890 | 1262 |
2 | 718 | 1,128 | 295 |
3 | 0 | 0 | 4 |
4 | 96,430 | 98,706 | 2000 |
5 | 3,259 | 3,259 | 12 |
6 | 12 | 37 | 56 |
7 | 0 | 0 | 4 |
8 | 75,233 | 77,087 | 1505 |
9 | 3 | 3 | 9 |
10 | 552 | 552 | 2 |
12 | 2,803 | 2,842 | 39 |
15 | 448 | 448 | 1 |
16 | 378,282 | 421,498 | 1866 |
18 | 589 | 589 | 1 |
20 | 24,614 | 25,394 | 71 |
21 | 92 | 92 | 5 |
24 | 7,182 | 7,182 | 6 |
25 | 1 | 1 | 1 |
27 | 205 | 205 | 1 |
28 | 1,040 | 1,040 | 2 |
30 | 5,772 | 5,772 | 6 |
32 | 2,574,552 | 2,615,534 | 4999 |
36 | 95 | 95 | 8 |
40 | 136,421 | 136,421 | 115 |
48 | 150,657 | 150,657 | 274 |
50 | 42,261 | 42,261 | 40 |
55 | 19,060 | 19,060 | 54 |
56 | 1,713 | 1,713 | 16 |
58 | 57 | 57 | 2 |
60 | 43,384 | 45,434 | 37 |
62 | 128,571 | 128,571 | 327 |
64 | 6,625,349 | 7,040,227 | 4913 |
72 | 901,482 | 974,763 | 345 |
73 | 13,885 | 13,885 | 25 |
75 | 2 | 2 | 1 |
76 | 10 | 10 | 1 |
80 | 78,560 | 78,560 | 41 |
81 | 14,744 | 14,744 | 8 |
84 | 54 | 54 | 1 |
92 | 108 | 108 | 4 |
96 | 804,844 | 808,043 | 187 |
100 | 47,695 | 47,698 | 10 |
104 | 4,976 | 4,976 | 8 |
108 | 128 | 128 | 4 |
112 | 13 | 13 | 1 |
116 | 32 | 32 | 1 |
118 | 10,804 | 10,804 | 1 |
120 | 63,801 | 78,318 | 37 |
128 | 6,717,007 | 7,700,349 | 1779 |
132 | 49,510 | 57,330 | 18 |
144 | 32,193 | 54,179 | 9 |
150 | 250 | 250 | 4 |
160 | 171,696 | 174,048 | 100 |
168 | 511 | 511 | 4 |
171 | 0 | 2,185 | 21 |
172 | 8,657 | 8,657 | 14 |
176 | 0 | 2 | 1 |
180 | 19,545 | 19,545 | 7 |
188 | 58,947 | 59,009 | 25 |
192 | 997,601 | 1,003,011 | 116 |
196 | 9,602 | 9,602 | 3 |
208 | 740 | 740 | 1 |
210 | 12,702 | 13,029 | 6 |
212 | 8,701 | 8,701 | 12 |
221 | 10,470 | 10,470 | 5 |
224 | 0 | 4,642 | 1 |
240 | 327,503 | 327,788 | 124 |
256 | 6,969,238 | 8,116,070 | 1219 |
258 | 0 | 1,883 | 1 |
259 | 3,259 | 3,259 | 2 |
260 | 6,148 | 6,148 | 8 |
261 | 3,439 | 3,439 | 2 |
262 | 6,906 | 6,906 | 4 |
264 | 4,310 | 4,310 | 7 |
288 | 607,765 | 658,489 | 50 |
320 | 92,836 | 103,404 | 27 |
321 | 224,427 | 224,427 | 17 |
360 | 2 | 2 | 1 |
364 | 19,096 | 19,096 | 1 |
380 | 8,930 | 8,930 | 53 |
384 | 113,960 | 113,960 | 15 |
388 | 139,062 | 762,135 | 29 |
400 | 6,688 | 6,688 | 9 |
416 | 763 | 763 | 1 |
420 | 18,876 | 18,876 | 8 |
460 | 2,114 | 2,114 | 3 |
465 | 1,124 | 1,124 | 1 |
480 | 41,715 | 41,715 | 1 |
504 | 26,037 | 26,037 | 2 |
512 | 10,951,044 | 12,414,703 | 891 |
516 | 4,377 | 4,377 | 11 |
576 | 20 | 20 | 3 |
640 | 0 | 57,243 | 1 |
678 | 1,189,649 | 1,302,284 | 34 |
756 | 17 | 17 | 1 |
768 | 626 | 626 | 2 |
832 | 1,498 | 1,498 | 1 |
840 | 17,913 | 17,913 | 13 |
880 | 187 | 187 | 3 |
896 | 156,376 | 156,376 | 4 |
900 | 332 | 332 | 5 |
925 | 251,540 | 251,540 | 12 |
975 | 6,940 | 6,940 | 1 |
1022 | 1,041,519 | 1,061,779 | 704 |
1024 | 5,297,427 | 6,874,927 | 266 |
1028 | 15,405 | 15,405 | 8 |
1032 | 27,995 | 27,995 | 11 |
1036 | 15,136 | 15,136 | 9 |
1040 | 45,970 | 45,970 | 14 |
1228 | 466,205 | 466,205 | 19 |
1305 | 331,987 | 331,987 | 14 |
1440 | 80,496 | 80,496 | 1 |
1536 | 3,002 | 3,002 | 6 |
2000 | 594,412 | 594,412 | 6 |
2048 | 289,719 | 289,719 | 42 |
2368 | 2,368 | 2,368 | 1 |
2400 | 4,360 | 4,360 | 1 |
2880 | 6,726 | 6,726 | 7 |
3072 | 13,235 | 13,235 | 2 |
3200 | 47,007 | 47,007 | 3 |
3240 | 5,440 | 5,440 | 1 |
3840 | 16,200 | 16,200 | 3 |
4096 | 785,707 | 2,261,487 | 45 |
6400 | 90,547 | 90,547 | 1 |
7200 | 1,155 | 1,155 | 1 |
7260 | 15,337 | 15,337 | 1 |
8192 | 40,482 | 40,482 | 10 |
16110 | 11,849,604 | 13,663,547 | 22 |
16290 | 50,234 | 50,234 | 1 |
16384 | 34 | 6,758 | 2 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
par:n1024c1_12h | 469 | 469 | 2 |
par:n1024c1_1h | 27,421 | 27,421 | 10 |
par:n1024c1_20m | 53,274 | 53,274 | 8 |
par:n1024c1_3h | 1,145 | 1,145 | 3 |
par:n1024c1_6h | 89,729 | 89,729 | 6 |
par:n1024c2_12h | 493,106 | 493,106 | 5 |
par:n1024c2_1h | 13,088 | 13,088 | 1 |
par:n1024c4_12h | 644,810 | 2,120,590 | 16 |
par:n1024c4_1h | 31,621 | 31,621 | 8 |
par:n1024c4_20m | 99,106 | 99,106 | 26 |
par:n1024c4_3h | 47,007 | 47,007 | 3 |
par:n128c1_12h | 1,936 | 1,936 | 2 |
par:n128c1_1h | 12,083 | 12,359 | 38 |
par:n128c1_20m | 6,559 | 6,559 | 48 |
par:n128c1_3h | 10,638 | 10,722 | 20 |
par:n128c1_6h | 634 | 634 | 17 |
par:n128c2_12h | 1,545,645 | 1,545,645 | 74 |
par:n128c2_1h | 8,699 | 8,699 | 9 |
par:n128c2_20m | 5,914 | 5,931 | 24 |
par:n128c2_3h | 12,737 | 12,782 | 9 |
par:n128c2_6h | 154,528 | 154,528 | 15 |
par:n128c4_12h | 4,995,429 | 6,973,114 | 292 |
par:n128c4_1h | 144,937 | 150,761 | 219 |
par:n128c4_20m | 39,172 | 39,172 | 115 |
par:n128c4_3h | 1,519,397 | 1,591,971 | 260 |
par:n128c4_6h | 79,251 | 99,033 | 8 |
par:n16c1_12h | 27,418 | 27,418 | 15 |
par:n16c1_1h | 2,278 | 2,671 | 44 |
par:n16c1_20m | 347 | 930 | 62 |
par:n16c1_3h | 727 | 765 | 16 |
par:n16c1_6h | 5,621 | 5,622 | 10 |
par:n16c2_12h | 558,815 | 560,769 | 142 |
par:n16c2_1h | 7,929 | 7,929 | 71 |
par:n16c2_20m | 928 | 928 | 29 |
par:n16c2_3h | 49,152 | 49,152 | 104 |
par:n16c2_6h | 6,360 | 8,609 | 10 |
par:n16c4_12h | 4,141,043 | 4,452,637 | 1286 |
par:n16c4_1h | 40,114 | 49,488 | 422 |
par:n16c4_20m | 13,735 | 14,728 | 488 |
par:n16c4_3h | 385,444 | 409,675 | 930 |
par:n16c4_6h | 427,044 | 456,648 | 496 |
par:n2048c1_1h | 15,633 | 15,633 | 3 |
par:n2048c4_1h | 28,592 | 28,592 | 5 |
par:n2048c4_20m | 28,382 | 28,382 | 7 |
par:n2048c4_3h | 90,547 | 90,547 | 1 |
par:n256c1_12h | 753,941 | 753,941 | 10 |
par:n256c1_1h | 28,754 | 28,767 | 21 |
par:n256c1_20m | 2 | 265 | 2 |
par:n256c1_3h | 2,006 | 2,149 | 14 |
par:n256c1_6h | 737 | 737 | 1 |
par:n256c2_12h | 4,470,046 | 4,542,204 | 94 |
par:n256c2_1h | 22,071 | 22,071 | 21 |
par:n256c2_20m | 13,996 | 13,996 | 70 |
par:n256c2_3h | 14,601 | 14,601 | 4 |
par:n256c2_6h | 15,044 | 15,044 | 3 |
par:n256c4_12h | 7,085,282 | 8,832,111 | 836 |
par:n256c4_1h | 84,851 | 85,984 | 60 |
par:n256c4_20m | 60,989 | 66,952 | 72 |
par:n256c4_3h | 70,896 | 75,466 | 20 |
par:n256c4_6h | 73,752 | 82,896 | 11 |
par:n32c1_12h | 28,891 | 28,891 | 5 |
par:n32c1_1h | 1,995 | 2,140 | 19 |
par:n32c1_20m | 752 | 847 | 22 |
par:n32c1_3h | 3,636 | 3,715 | 19 |
par:n32c1_6h | 16,881 | 25,752 | 23 |
par:n32c2_12h | 1,552,017 | 1,587,660 | 240 |
par:n32c2_1h | 5,483 | 5,483 | 32 |
par:n32c2_20m | 4,812 | 4,820 | 147 |
par:n32c2_3h | 463,935 | 463,935 | 1583 |
par:n32c2_6h | 53,483 | 58,566 | 54 |
par:n32c4_12h | 5,550,808 | 6,124,212 | 904 |
par:n32c4_1h | 58,205 | 62,250 | 273 |
par:n32c4_20m | 11,548 | 11,876 | 237 |
par:n32c4_3h | 221,849 | 225,623 | 252 |
par:n32c4_6h | 838,806 | 959,594 | 419 |
par:n4096c1_1h | 43,345 | 43,345 | 7 |
par:n4096c1_20m | 15,155 | 15,155 | 3 |
par:n4096c4_12h | 11,849,604 | 13,663,547 | 22 |
par:n4096c4_1h | 50,234 | 50,234 | 1 |
par:n4096c4_20m | 34 | 6,758 | 2 |
par:n4c1_12h | 1,645 | 1,645 | 23 |
par:n4c1_1h | 1,024 | 1,040 | 295 |
par:n4c1_20m | 445 | 501 | 248 |
par:n4c1_3h | 1,569 | 1,586 | 111 |
par:n4c1_6h | 562 | 1,361 | 39 |
par:n4c2_12h | 39,921 | 39,921 | 31 |
par:n4c2_1h | 216 | 222 | 182 |
par:n4c2_20m | 446 | 455 | 937 |
par:n4c2_3h | 193 | 193 | 13 |
par:n4c2_6h | 1,463 | 1,768 | 36 |
par:n4c4_12h | 222,341 | 264,682 | 1168 |
par:n4c4_1h | 13,476 | 13,778 | 921 |
par:n4c4_20m | 1,778 | 1,947 | 709 |
par:n4c4_3h | 97,323 | 97,807 | 1298 |
par:n4c4_6h | 61,626 | 64,079 | 725 |
par:n512c1_12h | 910,788 | 910,788 | 10 |
par:n512c1_1h | 52,386 | 54,269 | 28 |
par:n512c1_20m | 832 | 832 | 2 |
par:n512c1_3h | 205 | 205 | 4 |
par:n512c1_6h | 346 | 346 | 3 |
par:n512c2_12h | 349,355 | 349,355 | 19 |
par:n512c2_1h | 5,047 | 5,047 | 9 |
par:n512c2_20m | 2,231 | 2,231 | 2 |
par:n512c2_3h | 12,911 | 12,911 | 1 |
par:n512c2_6h | 51,068 | 51,068 | 2 |
par:n512c4_12h | 1,148,915 | 1,148,915 | 31 |
par:n512c4_1h | 108,809 | 108,809 | 43 |
par:n512c4_20m | 63,721 | 63,721 | 42 |
par:n512c4_3h | 27,057 | 27,057 | 5 |
par:n64c1_12h | 131 | 131 | 1 |
par:n64c1_1h | 10,439 | 10,575 | 46 |
par:n64c1_20m | 1,229 | 1,262 | 19 |
par:n64c1_3h | 39,920 | 40,091 | 36 |
par:n64c1_6h | 8,741 | 8,800 | 6 |
par:n64c2_12h | 1,815,569 | 2,184,997 | 172 |
par:n64c2_1h | 332 | 332 | 4 |
par:n64c2_20m | 1,928 | 1,931 | 15 |
par:n64c2_3h | 3,915 | 3,915 | 4 |
par:n64c2_6h | 123,332 | 123,332 | 34 |
par:n64c4_12h | 5,791,562 | 6,901,669 | 651 |
par:n64c4_1h | 125,334 | 131,098 | 419 |
par:n64c4_20m | 27,472 | 28,469 | 238 |
par:n64c4_3h | 96,979 | 110,916 | 149 |
par:n64c4_6h | 123,556 | 184,175 | 54 |
par:n8c1_1h | 21 | 35 | 18 |
par:n8c1_20m | 292 | 292 | 20 |
par:n8c1_3h | 3,193 | 3,210 | 34 |
par:n8c1_6h | 848 | 848 | 4 |
par:n8c2_12h | 70,496 | 70,496 | 33 |
par:n8c2_1h | 13 | 13 | 7 |
par:n8c2_20m | 258 | 258 | 24 |
par:n8c2_3h | 2,317 | 2,317 | 9 |
par:n8c2_6h | 2,366 | 2,591 | 17 |
par:n8c4_12h | 927,107 | 951,289 | 914 |
par:n8c4_1h | 60,295 | 61,160 | 682 |
par:n8c4_20m | 3,104 | 3,244 | 301 |
par:n8c4_3h | 422,203 | 423,043 | 1314 |
par:n8c4_6h | 525,997 | 528,068 | 1429 |
R29222 | 0 | 215 | 1 |
R29553 | 0 | 2,273 | 22 |
R29684 | 0 | 0 | 1 |
R29710 | 0 | 0 | 1 |
R29722 | 0 | 0 | 3 |
serial_12h | 0 | 1,570 | 82 |
serial_1h | 0 | 1,389 | 1471 |
serial_20m | 0 | 453 | 1026 |
serial_3h | 0 | 939 | 237 |
serial_6h | 0 | 1,056 | 94 |
xclass | 0 | 0 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 3.954 | 7702 |
1-2 hrs | 1.511 | 3795 |
2-3 hrs | 1.829 | 845 |
3-4 hrs | 1.756 | 500 |
4-5 hrs | 1.578 | 597 |
5-6 hrs | 1.27 | 612 |
6-7 hrs | 1.455 | 573 |
7-8 hrs | 1.557 | 461 |
8-9 hrs | 2.029 | 301 |
9-10 hrs | 1.478 | 261 |
10-11 hrs | 1.471 | 339 |
11-12 hrs | 1.358 | 645 |
12-13 hrs | 1.557 | 852 |
13-14 hrs | 1 | 1 |
15-16 hrs | 1.038 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
0 | 2.189 | 1857 |
1 | 1.085 | 91 |
2 | 1.147 | 39 |
4 | 1.397 | 1200 |
5 | 1.78 | 11 |
6 | 1.078 | 3 |
8 | 1.771 | 488 |
10 | 1.735 | 2 |
12 | 4.953 | 5 |
15 | 1.034 | 1 |
16 | 3.799 | 1059 |
18 | 1.028 | 1 |
20 | 4.173 | 42 |
21 | 1.197 | 1 |
24 | 1.068 | 4 |
27 | 1.068 | 1 |
28 | 1.044 | 2 |
30 | 1.002 | 2 |
32 | 3.015 | 4022 |
40 | 2.002 | 64 |
48 | 1.256 | 112 |
50 | 1.105 | 18 |
55 | 3.407 | 39 |
56 | 1.165 | 8 |
58 | 1.351 | 1 |
60 | 4.827 | 23 |
62 | 1.136 | 322 |
64 | 1.992 | 3902 |
72 | 1.234 | 333 |
73 | 3.454 | 18 |
80 | 1.295 | 31 |
81 | 1.049 | 5 |
84 | 1.302 | 1 |
96 | 1.302 | 164 |
100 | 1.064 | 6 |
104 | 1.168 | 8 |
118 | 1.394 | 1 |
120 | 6.826 | 23 |
128 | 4.121 | 1242 |
132 | 1.189 | 15 |
144 | 1.07 | 5 |
150 | 1.169 | 1 |
160 | 1.442 | 88 |
168 | 1.171 | 2 |
171 | 1.057 | 10 |
172 | 1.104 | 11 |
180 | 1.009 | 2 |
188 | 2.873 | 11 |
192 | 1.334 | 85 |
196 | 1.032 | 2 |
208 | 1.274 | 1 |
210 | 1.675 | 2 |
212 | 3.098 | 7 |
221 | 1.025 | 4 |
224 | 1.954 | 1 |
240 | 2.113 | 43 |
256 | 1.878 | 851 |
258 | 135.682 | 1 |
259 | 3.999 | 2 |
260 | 1.215 | 8 |
261 | 1.013 | 2 |
262 | 3.365 | 4 |
264 | 1.088 | 7 |
288 | 1.882 | 36 |
320 | 5.789 | 23 |
321 | 1.084 | 17 |
364 | 1.004 | 1 |
380 | 3.519 | 10 |
384 | 2.693 | 9 |
388 | 1.873 | 29 |
400 | 1.012 | 1 |
420 | 3.34 | 6 |
460 | 1.04 | 1 |
465 | 1.164 | 1 |
480 | 1.133 | 1 |
504 | 1.022 | 1 |
512 | 2.281 | 641 |
516 | 1.231 | 5 |
640 | 1.63 | 1 |
678 | 2.819 | 32 |
840 | 1.187 | 4 |
896 | 42.684 | 4 |
925 | 1.153 | 8 |
975 | 25.655 | 1 |
1022 | 3.579 | 23 |
1024 | 5.414 | 166 |
1028 | 1.112 | 8 |
1032 | 1.097 | 11 |
1036 | 1.317 | 9 |
1040 | 1.318 | 14 |
1228 | 2.193 | 11 |
1305 | 7.92 | 12 |
1440 | 1.002 | 1 |
1536 | 1.082 | 1 |
2000 | 5.724 | 5 |
2048 | 15.906 | 17 |
2880 | 1.078 | 1 |
3072 | 1.191 | 1 |
3200 | 1.11 | 3 |
3240 | 1.14 | 1 |
3840 | 1.006 | 1 |
4096 | 26.042 | 25 |
6400 | 1.015 | 1 |
7260 | 22.554 | 1 |
8192 | 221.662 | 5 |
16110 | 5.727 | 18 |
16290 | 42.216 | 1 |
A total of 1,599,898AUs were available during this period.
Project | AUs | Raw AUs | Discounted AUs | Number of Jobs | Raw %age | Utilisation |
---|---|---|---|---|---|---|
y03 | 0 | 4 | 4 | 7 | 0.00% | 0.00% |
Internal Total | 0 | 4 | 4 | 7.0 | 0.00% | 0.00% |
e01 | 0 | 398,755 | 398,755 | 64 | 58.05% | 24.92% |
e05 | 0 | 154,430 | 154,430 | 12 | 22.48% | 9.65% |
e123 | 0 | 44 | 44 | 10 | 0.01% | 0.00% |
e24 | 0 | 6,485 | 6,485 | 9 | 0.94% | 0.41% |
e75 | 0 | 21,442 | 21,442 | 102 | 3.12% | 1.34% |
e89 | 0 | 90,821 | 90,821 | 7 | 13.22% | 5.68% |
EPSRC Total | 0 | 671,976 | 671,976 | 204.0 | 97.83% | 42.00% |
n02 | 0 | 7,746 | 7,746 | 59 | 1.13% | 0.48% |
NERC Total | 0 | 7,746 | 7,746 | 59.0 | 1.13% | 0.48% |
d04 | 0 | 7,166 | 7,166 | 110 | 1.04% | 0.45% |
DirectorsTime Total | 0 | 7,166 | 7,166 | 110.0 | 1.04% | 0.45% |
Total | 0 | 686,891 | 686,891 | 380.0 | 100.00% | 42.93% |
Size | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
1 | 0 | 21,427 | 97 |
4 | 0 | 8,178 | 109 |
8 | 0 | 304 | 14 |
12 | 0 | 43 | 4 |
16 | 0 | 7,479 | 26 |
24 | 0 | 38,335 | 11 |
32 | 0 | 8,249 | 21 |
48 | 0 | 353,312 | 37 |
64 | 0 | 245,840 | 40 |
112 | 0 | 3,725 | 21 |
Queue | AUs | Raw AUs | Number of Jobs |
---|---|---|---|
vector:c112_1h | 0 | 829 | 2 |
vector:c112_20m | 0 | 831 | 12 |
vector:c112_3h | 0 | 2,065 | 7 |
vector:c16_1h | 0 | 1,805 | 11 |
vector:c16_20m | 0 | 99 | 12 |
vector:c16_3h | 0 | 92 | 2 |
vector:c16_6h | 0 | 5,526 | 5 |
vector:c32_12h | 0 | 45,714 | 12 |
vector:c32_1h | 0 | 553 | 3 |
vector:c32_20m | 0 | 215 | 10 |
vector:c32_3h | 0 | 103 | 7 |
vector:c4_12h | 0 | 27,664 | 46 |
vector:c4_1h | 0 | 728 | 47 |
vector:c4_20m | 0 | 479 | 105 |
vector:c4_3h | 0 | 271 | 7 |
vector:c4_6h | 0 | 462 | 1 |
vector:c64_12h | 0 | 597,077 | 60 |
vector:c64_1h | 0 | 1,131 | 3 |
vector:c64_20m | 0 | 227 | 6 |
vector:c64_3h | 0 | 716 | 8 |
vector:c8_1h | 0 | 136 | 4 |
vector:c8_20m | 0 | 85 | 9 |
vector:c8_3h | 0 | 83 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
---|---|---|
0-1 hrs | 5.165 | 86 |
1-2 hrs | 4.393 | 11 |
2-3 hrs | 1.819 | 5 |
3-4 hrs | 1.019 | 2 |
4-5 hrs | 1.006 | 3 |
5-6 hrs | 1.005 | 1 |
6-7 hrs | 1.005 | 2 |
7-8 hrs | 1.069 | 19 |
9-10 hrs | 2.272 | 1 |
10-11 hrs | 1.402 | 2 |
11-12 hrs | 1.838 | 43 |
12-13 hrs | 2.282 | 29 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
---|---|---|
1 | 2.199 | 56 |
4 | 1.491 | 43 |
8 | 1.056 | 5 |
12 | 1.117 | 1 |
16 | 1.871 | 14 |
24 | 1.003 | 11 |
32 | 2.061 | 7 |
48 | 1.944 | 37 |
64 | 13.6 | 26 |
112 | 2.343 | 4 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
c01 | 208 | 400 | 1,400,880 |
d03 | 79 | 100 | 1,024,860 |
d04 | 6 | 100 | 95,748 |
d10 | 100 | ||
e01 | 1 | 100 | 7,280 |
e10 | 446 | 500 | 391,696 |
e112 | 100 | ||
e24 | 203 | 1,052 | 668,078 |
e35 | 3 | 100 | 42,872 |
e89 | 38 | 100 | 187,890 |
n02 | 556 | 1,987 | 1,063,817 |
n03 | 158 | 485 | 175,942 |
n04 | 111 | 200 | 444,746 |
x03 | 100 | ||
x04 | 100 | ||
z01 | 84 | 400 | 1,325,375 |
z02 | 75 | 101 | 96,752 |
z03 | 90 | 109 | 1,578,830 |
Total | 2,053 | 6,134 | 8,504,766 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 52 | 2,000 | 2,609 |
b01 | 1 | 5,491 | |
b08 | 1 | 300 | 10 |
b09 | 1 | 200 | 1 |
b10 | 1 | 100 | 1 |
c01 | 1,919 | 2,000 | 1,293,816 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 292 | 500 | 10,414 |
d04 | 96 | 100 | 19,755 |
d05 | 175 | 200 | 385,891 |
d06 | 1 | 200 | 3 |
d07 | 20 | 200 | 442 |
d08 | 341 | 500 | 1,636 |
d09 | 7 | 500 | 3,015 |
d10 | 431 | 2,000 | 16,151 |
e01 | 895 | 1,000 | 29,860 |
e05 | 4,918 | 7,000 | 438,094 |
e10 | 4,924 | 7,000 | 422,859 |
e100 | 1 | 100 | 396 |
e101 | 311 | 1,000 | 106,399 |
e102 | 1,385 | 2,499 | 1,998,365 |
e103 | 1 | 500 | 32,815 |
