![]() |
|
![]() |
From 01/09/08 08:00 to 01/10/08 08:00
A total of 39,346,560AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y01 | 0 | 10 | 0% | 0% |
y02 | 7,950 | 230 | 0% | 0% |
y03 | 0 | 3 | 0% | 0% |
y05 | 2,054 | 20 | 0% | 0% |
y06 | 4 | 1192 | 0% | 0% |
z01 | 54,054 | 537 | 0.2% | 0.1% |
z02 | 0 | 5 | 0% | 0% |
z03 | 49,528 | 605 | 0.2% | 0.1% |
Internal Total | 113,591 | 2602.0 | 0.4% | 0.3% |
c01 | 227,645 | 419 | 0.7% | 0.6% |
e01 | 594,519 | 65 | 2% | 1.5% |
e05 | 1,600,132 | 1131 | 5.3% | 4.1% |
e10 | 41,879 | 46 | 0.1% | 0.1% |
e24 | 518,599 | 730 | 1.7% | 1.3% |
e34 | 465 | 4 | 0% | 0% |
e35 | 9,812 | 9 | 0% | 0% |
e42 | 2,662 | 56 | 0% | 0% |
e63 | 372,187 | 104 | 1.2% | 0.9% |
e68 | 2,013,746 | 860 | 6.6% | 5.1% |
e69 | 1,833 | 43 | 0% | 0% |
e70 | 21,453 | 161 | 0.1% | 0.1% |
e71 | 573,434 | 124 | 1.9% | 1.5% |
e72 | 4,373,417 | 2639 | 14.4% | 11.1% |
e73 | 1,328,452 | 218 | 4.4% | 3.4% |
e74 | 861,439 | 30 | 2.8% | 2.2% |
e75 | 1,627,096 | 74 | 5.4% | 4.1% |
e80 | 4,247,878 | 121 | 14% | 10.8% |
e82 | 23,653 | 105 | 0.1% | 0.1% |
e83 | 3,705 | 2 | 0% | 0% |
e87 | 1,302 | 2 | 0% | 0% |
e88 | 2,234,682 | 403 | 7.4% | 5.7% |
e89 | 2,883,042 | 751 | 9.5% | 7.3% |
e93 | 9,015 | 22 | 0% | 0% |
e94 | 442 | 17 | 0% | 0% |
e95 | 0 | 1 | 0% | 0% |
e98 | 991 | 11 | 0% | 0% |
e99 | 2,619 | 13 | 0% | 0% |
u10 | 50,267 | 57 | 0.2% | 0.1% |
EPSRC Total | 23,626,365 | 8218.0 | 77.8% | 60% |
n01 | 620,224 | 653 | 2% | 1.6% |
n02 | 2,696,086 | 2923 | 8.9% | 6.9% |
n03 | 3,317,469 | 1148 | 10.9% | 8.4% |
n04 | 1,465 | 52 | 0% | 0% |
NERC Total | 6,635,243 | 4776.0 | 21.8% | 16.9% |
x01 | 19 | 5 | 0% | 0% |
External Total | 19 | 5.0 | 0% | 0% |
d03 | 161 | 28 | 0% | 0% |
DirectorsTime Total | 161 | 28.0 | 0% | 0% |
Total | 30,375,379 | 15629.0 | 100% | 77.2% |
Size | AUs | NJobs |
---|---|---|
1 | 515 | 1115 |
2 | 1,674 | 862 |
4 | 2,310 | 431 |
6 | 2,544 | 54 |
8 | 20,822 | 984 |
10 | 2 | 11 |
11 | 0 | 1 |
12 | 165 | 11 |
15 | 2,505 | 65 |
16 | 50,350 | 1564 |
18 | 1,307 | 3 |
20 | 1 | 2 |
24 | 4,785 | 25 |
26 | 0 | 1 |
27 | 10 | 1 |
30 | 109 | 18 |
32 | 1,642,638 | 2758 |
34 | 91 | 10 |
36 | 7,545 | 117 |
40 | 456 | 20 |
44 | 0 | 3 |
46 | 0 | 2 |
48 | 18,651 | 21 |
50 | 427 | 11 |
55 | 29,197 | 186 |
56 | 14,993 | 13 |
57 | 2,440 | 166 |
60 | 5 | 5 |
62 | 2,207 | 55 |
64 | 2,562,368 | 2121 |
66 | 28,061 | 16 |
70 | 8,118 | 4 |
72 | 112,483 | 44 |
84 | 1 | 1 |
90 | 42,080 | 11 |
108 | 53,924 | 10 |
110 | 13,283 | 76 |
112 | 52 | 3 |
114 | 856 | 59 |
122 | 147,649 | 37 |
124 | 35,063 | 33 |
125 | 179 | 3 |
126 | 68,237 | 24 |
128 | 3,274,366 | 1399 |
130 | 128,109 | 18 |
135 | 255 | 4 |
144 | 104,298 | 15 |
160 | 44,967 | 29 |
180 | 30,299 | 7 |
192 | 21,011 | 10 |
200 | 11,877 | 4 |
221 | 415,955 | 48 |
222 | 155,366 | 18 |
235 | 13,835 | 2 |
240 | 1,491 | 1 |
250 | 569 | 3 |
253 | 31,181 | 10 |
256 | 5,159,517 | 875 |
288 | 210,785 | 17 |
320 | 20,073 | 2 |
352 | 7,253 | 4 |
360 | 75,449 | 11 |
376 | 7 | 1 |
384 | 25,328 | 3 |
405 | 772 | 1 |
420 | 24,348 | 1 |
425 | 4,258 | 2 |
426 | 2,082 | 1 |
496 | 1,413,918 | 72 |
512 | 6,002,521 | 1719 |
634 | 10,977 | 2 |
696 | 1,409,969 | 53 |
1000 | 31,088 | 3 |
1008 | 197 | 2 |
1024 | 2,865,819 | 221 |
1125 | 2,445 | 1 |
1135 | 42,876 | 4 |
1268 | 73,423 | 1 |
1455 | 17,851 | 1 |
1815 | 90,116 | 2 |
2046 | 394 | 1 |
2048 | 64,109 | 48 |
4095 | 1,973,817 | 13 |
4096 | 245,605 | 13 |
8128 | 678,599 | 24 |
8192 | 810,099 | 6 |
Queue | AUs | NJobs |
---|---|---|
par:n1024c1_12h | 73,423 | 1 |
par:n1024c1_1h | 35,537 | 18 |
par:n1024c1_20m | 88 | 3 |
par:n1024c2_12h | 8,673 | 2 |
par:n1024c2_1h | 23,597 | 13 |
par:n1024c2_20m | 8,810 | 19 |
par:n1024c2_3h | 48,511 | 8 |
par:n1024c2_6h | 108,137 | 5 |
par:n128c1_12h | 1,519,010 | 122 |
par:n128c1_1h | 9,695 | 23 |
par:n128c1_20m | 175 | 4 |
par:n128c1_3h | 17,349 | 8 |
par:n128c1_6h | 43,513 | 12 |
par:n128c2_12h | 5,207,762 | 599 |
par:n128c2_1h | 35,795 | 122 |
par:n128c2_20m | 8,482 | 96 |
par:n128c2_3h | 38,775 | 33 |
par:n128c2_6h | 261,124 | 120 |
par:n16c1_12h | 1,151 | 2 |
par:n16c1_20m | 172 | 35 |
par:n16c1_6h | 463 | 5 |
par:n16c2_12h | 970,239 | 986 |
par:n16c2_1h | 10,575 | 245 |
par:n16c2_20m | 3,489 | 350 |
par:n16c2_3h | 24,843 | 324 |
par:n16c2_6h | 399,283 | 799 |
par:n2048c1_1h | 15,487 | 7 |
par:n2048c2_12h | 2,152,894 | 11 |
par:n2048c2_1h | 35,180 | 6 |
par:n2048c2_20m | 3,976 | 7 |
par:n2048c2_3h | 27,371 | 2 |
par:n256c1_12h | 145,402 | 8 |
par:n256c1_1h | 9,002 | 21 |
par:n256c1_20m | 217 | 4 |
par:n256c1_3h | 216 | 2 |
par:n256c1_6h | 1,206 | 3 |
par:n256c2_12h | 6,779,781 | 1164 |
par:n256c2_1h | 36,825 | 56 |
par:n256c2_20m | 8,145 | 59 |
par:n256c2_3h | 65,141 | 23 |
par:n256c2_6h | 858,606 | 485 |
par:n32c1_12h | 380,019 | 122 |
par:n32c1_1h | 636 | 11 |
par:n32c1_20m | 128 | 10 |
par:n32c1_6h | 1,371 | 1 |
par:n32c2_12h | 2,242,273 | 1040 |
par:n32c2_1h | 21,978 | 336 |
par:n32c2_20m | 4,752 | 341 |
par:n32c2_3h | 22,039 | 133 |
par:n32c2_6h | 123,862 | 382 |
par:n4096c2_12h | 1,246,274 | 3 |
par:n4096c2_1h | 17,549 | 1 |
par:n4096c2_20m | 86,395 | 21 |
par:n4096c2_3h | 138,480 | 5 |
par:n512c1_12h | 3,153 | 8 |
par:n512c1_1h | 15,787 | 30 |
par:n512c1_20m | 3,349 | 9 |
par:n512c1_3h | 307 | 2 |
par:n512c1_6h | 2,032 | 3 |
par:n512c2_12h | 4,105,021 | 138 |
par:n512c2_1h | 58,807 | 41 |
par:n512c2_20m | 9,461 | 44 |
par:n512c2_3h | 27,352 | 13 |
par:n512c2_6h | 81,285 | 8 |
par:n64c1_12h | 43,785 | 13 |
par:n64c1_1h | 26,758 | 451 |
par:n64c1_20m | 3,191 | 101 |
par:n64c1_3h | 22,618 | 55 |
par:n64c1_6h | 2,825 | 3 |
par:n64c2_12h | 2,277,401 | 519 |
par:n64c2_1h | 59,760 | 348 |
par:n64c2_20m | 22,929 | 239 |
par:n64c2_3h | 71,848 | 99 |
par:n64c2_6h | 173,529 | 221 |
par:n8c1_12h | 642 | 63 |
par:n8c1_1h | 17 | 78 |
par:n8c1_20m | 129 | 182 |
par:n8c1_3h | 270 | 63 |
par:n8c1_6h | 56 | 7 |
par:n8c2_12h | 48,921 | 852 |
par:n8c2_1h | 4,833 | 678 |
par:n8c2_20m | 1,020 | 2034 |
par:n8c2_3h | 9,433 | 703 |
par:n8c2_6h | 14,970 | 397 |
R12883 | 0 | 1 |
R12894 | 0 | 3 |
R13314 | 0 | 3 |
vector:c4_20m | 0 | 1 |
vector:c8_3h | 13 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 4.509 | 4291 |
1-2 hrs | 2.717 | 887 |
2-3 hrs | 13.366 | 424 |
3-4 hrs | 2.552 | 317 |
4-5 hrs | 2.5 | 398 |
5-6 hrs | 1.317 | 419 |
6-7 hrs | 1.609 | 194 |
7-8 hrs | 2.911 | 164 |
8-9 hrs | 1.426 | 201 |
9-10 hrs | 1.389 | 415 |
10-11 hrs | 1.354 | 275 |
11-12 hrs | 1.276 | 580 |
12-13 hrs | 1.282 | 694 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
1 | 1.416 | 33 |
2 | 1.101 | 173 |
4 | 1.132 | 126 |
6 | 1.116 | 45 |
8 | 2.263 | 384 |
12 | 1.062 | 7 |
15 | 1.033 | 10 |
16 | 1.138 | 920 |
18 | 1.002 | 2 |
24 | 1.031 | 9 |
30 | 1.124 | 5 |
32 | 4.418 | 1989 |
34 | 1.036 | 1 |
36 | 1.045 | 35 |
40 | 1.066 | 4 |
48 | 1.214 | 16 |
50 | 1.008 | 5 |
55 | 3.942 | 130 |
56 | 1.02 | 11 |
62 | 2.113 | 21 |
64 | 2.042 | 1435 |
66 | 1.457 | 14 |
70 | 1.004 | 4 |
72 | 1.213 | 35 |
90 | 2.562 | 10 |
108 | 1.455 | 9 |
110 | 4.585 | 59 |
122 | 2.281 | 37 |
124 | 7.484 | 24 |
125 | 3.116 | 3 |
126 | 1.116 | 14 |
128 | 2.276 | 1044 |
130 | 1.371 | 18 |
135 | 1.018 | 1 |
144 | 1.204 | 14 |
160 | 1.316 | 25 |
180 | 1.052 | 7 |
192 | 1.654 | 5 |
200 | 7.363 | 2 |
221 | 1.186 | 41 |
222 | 1.263 | 14 |
235 | 66.414 | 2 |
240 | 22.746 | 1 |
250 | 1.026 | 2 |
253 | 1.476 | 9 |
256 | 3.191 | 678 |
288 | 1.62 | 17 |
320 | 2.284 | 2 |
352 | 9.478 | 4 |
360 | 1.111 | 10 |
384 | 1.496 | 3 |
405 | 1.02 | 1 |
420 | 1.12 | 1 |
425 | 1.285 | 2 |
426 | 2.536 | 1 |
496 | 1.935 | 69 |
512 | 5.89 | 1455 |
634 | 14.002 | 2 |
696 | 1.707 | 52 |
1000 | 2.148 | 3 |
1024 | 9.073 | 135 |
1125 | 1.001 | 1 |
1135 | 1.048 | 3 |
1268 | 3.654 | 1 |
1455 | 1.01 | 1 |
1815 | 1.416 | 2 |
2048 | 13.478 | 17 |
4095 | 2.627 | 12 |
4096 | 43.545 | 5 |
8128 | 104.366 | 23 |
8192 | 30.005 | 4 |
A total of 1,548,288AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y01 | 0 | 1 | 0% | 0% |
y02 | 551 | 65 | 0.2% | 0% |
y03 | 0 | 29 | 0% | 0% |
z01 | 10,295 | 183 | 2.9% | 0.7% |
z02 | 0 | 1 | 0% | 0% |
z03 | 4,411 | 307 | 1.2% | 0.3% |
Internal Total | 15,257 | 586.0 | 4.2% | 1% |
e01 | 6,676 | 58 | 1.9% | 0.4% |
e10 | 272,633 | 175 | 75.8% | 17.6% |
e24 | 761 | 72 | 0.2% | 0% |
e75 | 60,711 | 136 | 16.9% | 3.9% |
e88 | 1 | 1 | 0% | 0% |
EPSRC Total | 340,782 | 442.0 | 94.8% | 22% |
n01 | 2,809 | 61 | 0.8% | 0.2% |
n02 | 448 | 76 | 0.1% | 0% |
n03 | 228 | 16 | 0.1% | 0% |
NERC Total | 3,485 | 153.0 | 1% | 0.2% |
Total | 359,525 | 1181.0 | 100% | 23.2% |
Size | AUs | NJobs |
---|---|---|
1 | 34,293 | 246 |
4 | 27,702 | 395 |
8 | 2,055 | 160 |
12 | 15 | 3 |
13 | 2 | 1 |
14 | 3 | 2 |
16 | 4,807 | 125 |
32 | 174,327 | 148 |
64 | 112,557 | 78 |
90 | 2,402 | 9 |
92 | 166 | 1 |
96 | 680 | 5 |
108 | 6 | 1 |
112 | 456 | 6 |
128 | 53 | 1 |
Queue | AUs | NJobs |
---|---|---|
par:n32c2_1h | 27 | 1 |
par:n64c2_1h | 53 | 1 |
vector:c112_1h | 3,709 | 21 |
vector:c112_6h | 1 | 1 |
vector:c16_12h | 2,489 | 21 |
vector:c16_1h | 993 | 39 |
vector:c16_20m | 763 | 61 |
vector:c16_3h | 583 | 10 |
vector:c32_12h | 162,207 | 91 |
vector:c32_1h | 2,392 | 39 |
vector:c32_20m | 158 | 4 |
vector:c32_6h | 9,570 | 14 |
vector:c4_12h | 60,725 | 110 |
vector:c4_1h | 250 | 136 |
vector:c4_20m | 657 | 377 |
vector:c4_3h | 362 | 18 |
vector:c64_12h | 103,249 | 23 |
vector:c64_1h | 1,704 | 32 |
vector:c64_20m | 306 | 3 |
vector:c64_3h | 3,699 | 12 |
vector:c64_6h | 3,571 | 7 |
vector:c8_12h | 184 | 4 |
vector:c8_1h | 995 | 105 |
vector:c8_20m | 450 | 43 |
vector:c8_3h | 1 | 7 |
vector:c8_6h | 425 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 2.795 | 173 |
1-2 hrs | 1.657 | 25 |
2-3 hrs | 1.003 | 27 |
3-4 hrs | 1.745 | 6 |
4-5 hrs | 1.002 | 13 |
5-6 hrs | 1.193 | 5 |
6-7 hrs | 1.001 | 3 |
7-8 hrs | 1.001 | 4 |
8-9 hrs | 1.061 | 93 |
10-11 hrs | 1.001 | 2 |
11-12 hrs | 1.168 | 4 |
12-13 hrs | 1.1 | 6 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
1 | 1.089 | 70 |
4 | 1.014 | 91 |
8 | 1.013 | 44 |
16 | 1.636 | 34 |
32 | 1.069 | 94 |
64 | 4.967 | 23 |
90 | 1.05 | 2 |
92 | 192.068 | 1 |
96 | 2.185 | 1 |
128 | 20.763 | 1 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
c01 | 66 | 200 | 907,004 |
d05 | 100 | ||
d06 | 100 | ||
e01 | 1 | 100 | 414 |
e05 | 7 | 1,000 | 30,322 |
e10 | 111 | 500 | 105,984 |
e103 | 100 | ||
e24 | 3 | 1,039 | 55,056 |
e63 | 50 | 200 | 76,200 |
e68 | 72 | 100 | 195,684 |
e70 | 1 | 100 | 4,372 |
e89 | 7 | 100 | 82,826 |
n01 | 19 | 101 | 527,664 |
n02 | 142 | 1,991 | 440,220 |
n03 | 140 | 384 | 77,938 |
n04 | 107 | 200 | 116,318 |
z01 | 53 | 101 | 641,891 |
z02 | 1 | 10 | 74 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 1 | 2,000 | 3 |
c01 | 1,372 | 1,500 | 443,198 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 6 |
d04 | 1 | 100 | 1,545 |
d05 | 2 | 200 | 5 |
d06 | 1 | 200 | 3 |
e01 | 944 | 1,600 | 8,796 |
e05 | 286 | 400 | 28,978 |
e10 | 1,852 | 2,000 | 94,215 |
e100 | 1 | 100 | 3 |
e101 | 1,000 | ||
e102 | 1 | 3 | 3 |
e103 | 1 | 500 | 32,815 |
e104 | 1 | 100 | 1 |
e24 | 1,743 | 2,064 | 295,672 |
e34 | 1 | 100 | 66 |
e35 | 1 | 403 | 26,871 |
e42 | 1,671 | 400 | 583,287 |
e63 | 1,722 | 3,500 | 174,078 |
e68 | 200 | 6,800 | 145,591 |
e69 | 3 | 150 | 121 |
e70 | 1 | 100 | 523 |
e71 | 1,353 | 1,500 | 81,540 |
e72 | 432 | 1,442 | 30,912 |
e73 | 14,521 | 3,000 | 921,268 |
e74 | 1,401 | 1,500 | 215,019 |
e75 | 6,528 | 418,157 | |
e76 | 1 | 500 | 3 |
e77 | 60 | 100 | 7,522 |
e78 | 61 | 4,197 | |
e79 | 1 | 200 | 165 |
e80 | 261 | 500 | 11,072 |
e81 | 1 | 300 | 2,101 |
e82 | 6 | 500 | 102 |
e83 | 2 | 100 | 73 |
e84 | 1 | 100 | 43 |
e85 | 1 | 100 | 1 |
e86 | 1 | 100 | 3 |
e87 | 1 | 100 | 117 |
e88 | 104 | 180 | 2,379 |
e89 | 775 | 900 | 154,696 |
e90 | 2 | 100 | 211 |
e91 | 33 | 100 | 965 |
e92 | 1 | 100 | |
e93 | 3,426 | 4,000 | 120,257 |
e94 | 15 | 500 | 1,391 |
e95 | 61 | 100 | 1,302 |
e96 | 1 | 100 | 3 |
e97 | 1 | 100 | 3 |
e98 | 1 | 100 | 14 |
e99 | 69 | 100 | 4,772 |
n01 | 14,556 | 500 | 75,164 |
n02 | 20,797 | 5,604 | 2,185,668 |
n03 | 1,373 | 2,399 | 138,133 |
n04 | 216 | 1,024 | 18,643 |
u01 | 149 | 400 | 48,343 |
u02 | 10 | 200 | 2,082 |
u03 | 1,464 | 2,048 | 1,918,539 |
u04 | 358 | 399 | 5,264 |
u05 | 62 | 900 | 4,126 |
u06 | 52 | 199 | 1,172 |
u07 | 187 | 200 | 116,304 |
u08 | 64 | 400 | 90,218 |
u09 | 1 | 400 | 591 |
u10 | 221 | 400 | 63,606 |
u11 | 103 | 200 | 5,661 |
x01 | 12 | 100 | 2,264 |
y01 | 81 | 2,048 | 66 |
y02 | 1,026 | 1,536 | 366,955 |
y03 | 11 | 100 | 7,482 |
y04 | 1 | 100 | 674 |
y05 | 12 | 31,026 | |
y06 | 1 | 100 | 43 |
y07 | 1 | 2 | |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,890 |
y10 | 1 | 64 | 5 |
z01 | 1,400 | 5,720 | 517,346 |
z02 | 11 | 93 | 131 |
z03 | 377 | 1,024 | 270,710 |
A total of 252 queries with a specified service metric were completed in this period. There were 9 queries without a metric completed in the same period.
Metric | Pass | Total | Fraction | Target |
---|---|---|---|---|
All queries finished in 1 day | 201 | 202 | 100% | 97% |
Admin queries finished in 1 day | 188 | 189 | 99% | 97% |
Queries assigned in 30 min | 251 | 252 | 100% | 97% |
Technical assessments in 10 days | 10 | 10 | 100% | 97% |
Project | Queries | Percentage |
---|---|---|
e24 - DEISA | 54 | 27.6% |
n02 | 48 | 24.5% |
y01 - Cray Systems | 8 | 4.1% |
e68 | 7 | 3.6% |
e72 | 6 | 3.1% |
e89 | 5 | 2.6% |
e63 | 5 | 2.6% |
e103 | 5 | 2.6% |
d06 - LSST-DT | 5 | 2.6% |
z02 - OSG | 4 | 2% |
z01 - USL | 4 | 2% |
n03 | 4 | 2% |
e05 - Materials Chemistry HPC Consortium | 4 | 2% |
c01 - Support of EPSRC/STFC SLA | 4 | 2% |
y06 - Grid installation and testing | 3 | 1.5% |
n04 - Shelf Seas Consortium | 3 | 1.5% |
e104 | 3 | 1.5% |
e10 - GENIUS | 3 | 1.5% |
y07 - Packages | 2 | 1% |
e88 | 2 | 1% |
e74 - Quantum Monte Carlo Methods | 2 | 1% |
e70 | 2 | 1% |
e01 - UK Turbulence Consortium | 2 | 1% |
d04 - MSc Projects | 2 | 1% |
d03 - EUFORIA | 2 | 1% |
y02 - Cray Centre of Excellence | 1 | 0.5% |
e99 | 1 | 0.5% |
e73 - Tera-scale Shear Flow Challenge | 1 | 0.5% |
e69 | 1 | 0.5% |
e42 | 1 | 0.5% |
d05 - Icon-DT | 1 | 0.5% |
T01 | 1 | 0.5% |
Service Metric | Queries | Percentage |
---|---|---|
Automatic | 139 | 55.2% |
Admin | 50 | 19.8% |
In-depth | 40 | 15.9% |
Technical | 13 | 5.2% |
Technical assessment class-1 | 9 | 3.6% |
Technical assessment class-2 | 1 | 0.4% |
Query Category | Queries | Percentage |
---|---|---|
New User | 40 | 15.9% |
Set group quotas | 34 | 13.5% |
Add to group | 24 | 9.5% |
Disk, tapes, resources | 22 | 8.7% |
Access to HECToR | 17 | 6.7% |
Set user quotas | 16 | 6.3% |
New Password | 15 | 6% |
Compilers and system software | 12 | 4.8% |
Other | 10 | 4% |
None | 9 | 3.6% |
Batch system and queues | 9 | 3.6% |
3rd Party Software | 9 | 3.6% |
New Group | 7 | 2.8% |
User programs | 5 | 2% |
User behaviour | 5 | 2% |
SAFE | 5 | 2% |
Login, passwords and ssh | 4 | 1.6% |
Performance and scaling | 3 | 1.2% |
Join Project | 3 | 1.2% |
Grid | 2 | 0.8% |
Static website | 1 | 0.4% |
Handlers | Total | Admin | Automatic | In-depth | Technical | Technical assessment class-2 | Technical assessment class-1 | Percentage |
---|---|---|---|---|---|---|---|---|
USL | 60 | 41 | 9 | 7 | 1 | 2 | 23.8% | |
Other | 11 | 7 | 2 | 2 | 4.4% | |||
OSG | 151 | 2 | 139 | 6 | 4 | 59.9% | ||
CSE | 22 | 15 | 7 | 8.7% | ||||
Cray Systems | 8 | 8 | 3.2% |
The following long running queries remained unresolved throughout the reporting period.
Query | Started | Assigned | Type | Category |
---|---|---|---|---|
Q9173 Internal Compiler Error | Aug 29, 2008 | Cray Systems | In-depth | Compilers and system software |
Q9153 CASTEP | Aug 28, 2008 | CSE | In-depth | 3rd Party Software |
Q9042 Access to GAMES-UK, VASP on HECToR | Aug 22, 2008 | USL | Admin | 3rd Party Software |
Q9026 chemshell on HECToR | Aug 22, 2008 | CSE | In-depth | 3rd Party Software |
Q8775 Job failing with "exit code 13" | Aug 13, 2008 | CSE | In-depth | Batch system and queues |
Q8745 pathscale licences | Aug 12, 2008 | Cray Systems | In-depth | Compilers and system software |
Q8722 Problem executing mz_mazama.sh | Aug 11, 2008 | Cray Systems | In-depth | Compilers and system software |
Q8433 VASP | Jul 29, 2008 | USL | In-depth | 3rd Party Software |
Q8243 Software installation | Jul 20, 2008 | CSE | In-depth | 3rd Party Software |
Q8223 pgi compiler failure in user code | Jul 18, 2008 | CSE | In-depth | Compilers and system software |
Q7962 Re: [HECToR] Query Q7944 (RFE: web-based replies to queries) | Jul 8, 2008 | USL | In-depth | None |
Q7914 cray X2 MPI debugging | Jul 7, 2008 | Cray Systems | In-depth | Other |
Q7824 [HECToR] MPICH_PTL_SEND_CREDITS workaround does not work | Jul 3, 2008 | Cray Systems | In-depth | User programs |
Q7760 PGI Compiler bug (Bug74350 PGI) | Jul 1, 2008 | Cray Systems | In-depth | None |
Q7411 development queue ? | Jun 6, 2008 | USL | In-depth | None |
Q5635 disk allocation (4Tb Lustre) | Feb 29, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5258 n03 Secondary Groups Issue | Feb 11, 2008 | Cray Systems | In-depth | Other |
Q5223 Cannot ls in /work/n03/n03-card (secondaryGroups) | Feb 7, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5122 Problem accessing correct /work group folder (SecondaryGroups) | Feb 5, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q4818 Queue limits. | Jan 18, 2008 | USL | In-depth | Batch system and queues |
Q3868 Permission denied to work (SecondaryGroupsIssue) | Nov 14, 2007 | Cray Systems | In-depth | Compilers and system software |
Date | Value | Comment |
Sep 25, 2008 10:58:11 PM | * * * * | |
Sep 20, 2008 8:17:35 PM | * * * * | |
Sep 11, 2008 8:50:28 PM | * * * * * | We appreciate a very quick response to a request for a last minute technical assessment for a proposal that seeks to continue the current line of research. |
HECToR Admin FAQ | Questions about SAFE | SAFE is an EPCC product |