![]() |
|
![]() |
From 01/10/08 08:00 to 01/11/08 08:00
A total of 40,712,760AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y02 | 87,459 | 1993 | 0.4% | 0.2% |
y03 | 0 | 110 | 0% | 0% |
y04 | 14 | 26 | 0% | 0% |
y06 | 6 | 1048 | 0% | 0% |
z01 | 135,828 | 507 | 0.6% | 0.3% |
z02 | 25 | 6 | 0% | 0% |
z03 | 81,844 | 1219 | 0.3% | 0.2% |
Internal Total | 305,177 | 4909.0 | 1.2% | 0.7% |
c01 | 160,428 | 253 | 0.7% | 0.4% |
e01 | 179,865 | 15 | 0.7% | 0.4% |
e05 | 1,169,097 | 985 | 4.7% | 2.9% |
e10 | 18,342 | 29 | 0.1% | 0% |
e24 | 1,706,547 | 1449 | 6.9% | 4.2% |
e34 | 1,384 | 11 | 0% | 0% |
e35 | 15,728 | 8 | 0.1% | 0% |
e42 | 226,284 | 325 | 0.9% | 0.6% |
e63 | 558,073 | 206 | 2.3% | 1.4% |
e68 | 1,805,813 | 1166 | 7.3% | 4.4% |
e69 | 4,533 | 92 | 0% | 0% |
e70 | 37,064 | 109 | 0.2% | 0.1% |
e71 | 1,463,089 | 92 | 5.9% | 3.6% |
e72 | 1,961,231 | 2072 | 8% | 4.8% |
e73 | 430,685 | 90 | 1.7% | 1.1% |
e75 | 3,087,839 | 96 | 12.5% | 7.6% |
e76 | 658,773 | 41 | 2.7% | 1.6% |
e78 | 1,628 | 12 | 0% | 0% |
e80 | 664,376 | 31 | 2.7% | 1.6% |
e82 | 38,048 | 60 | 0.2% | 0.1% |
e88 | 1,054,667 | 362 | 4.3% | 2.6% |
e89 | 3,234,125 | 769 | 13.1% | 7.9% |
e94 | 97 | 8 | 0% | 0% |
e99 | 23,208 | 166 | 0.1% | 0.1% |
u02 | 2,655 | 12 | 0% | 0% |
u10 | 90,048 | 130 | 0.4% | 0.2% |
EPSRC Total | 18,593,628 | 8589.0 | 75.4% | 45.7% |
n01 | 76,452 | 345 | 0.3% | 0.2% |
n02 | 2,759,623 | 2757 | 11.2% | 6.8% |
n03 | 2,744,000 | 1325 | 11.1% | 6.7% |
n04 | 131,713 | 234 | 0.5% | 0.3% |
NERC Total | 5,711,788 | 4661.0 | 23.2% | 14% |
T01 | 468 | 26 | 0% | 0% |
x01 | 46,338 | 64 | 0.2% | 0.1% |
External Total | 46,806 | 90.0 | 0.2% | 0.1% |
d03 | 1,369 | 91 | 0% | 0% |
d07 | 4,484 | 3 | 0% | 0% |
DirectorsTime Total | 5,852 | 94.0 | 0% | 0% |
Total | 24,663,251 | 18343.0 | 100% | 60.6% |
Size | AUs | NJobs |
---|---|---|
1 | 166 | 378 |
2 | 5,861 | 3576 |
4 | 1,972 | 339 |
6 | 2,987 | 131 |
7 | 17 | 10 |
8 | 14,623 | 732 |
10 | 10 | 13 |
12 | 1,480 | 55 |
14 | 22 | 2 |
15 | 801 | 1 |
16 | 86,750 | 1642 |
18 | 1,276 | 11 |
20 | 4,782 | 49 |
22 | 0 | 3 |
24 | 0 | 1 |
26 | 32 | 2 |
28 | 670 | 11 |
30 | 61 | 17 |
32 | 1,194,527 | 2233 |
33 | 565 | 4 |
34 | 653 | 8 |
36 | 325 | 3 |
38 | 1 | 5 |
40 | 344 | 45 |
44 | 206,847 | 237 |
48 | 856 | 5 |
49 | 19 | 1 |
54 | 4 | 2 |
55 | 3,352 | 20 |
56 | 0 | 1 |
62 | 252 | 7 |
64 | 3,041,623 | 2787 |
65 | 133 | 10 |
66 | 88,277 | 38 |
67 | 11,716 | 6 |
68 | 3,934 | 1 |
70 | 8,210 | 8 |
72 | 45,411 | 32 |
76 | 5,885 | 3 |
82 | 1,549 | 2 |
88 | 6,790 | 3 |
94 | 19,036 | 6 |
96 | 194,598 | 39 |
98 | 9 | 1 |
100 | 85 | 4 |
106 | 1,968 | 25 |
108 | 69,261 | 17 |
110 | 30,584 | 188 |
112 | 4,753 | 10 |
114 | 177 | 16 |
118 | 0 | 1 |
120 | 20,069 | 7 |
122 | 14,128 | 5 |
124 | 2,156 | 51 |
128 | 2,373,394 | 1166 |
132 | 788 | 1 |
144 | 439,366 | 79 |
160 | 2,279 | 33 |
162 | 34 | 2 |
192 | 8,382 | 22 |
200 | 74,517 | 26 |
210 | 1 | 2 |
212 | 776 | 2 |
221 | 13,902 | 13 |
222 | 25,954 | 52 |
235 | 13,672 | 1 |
236 | 501 | 3 |
254 | 6,898 | 8 |
256 | 4,591,160 | 884 |
260 | 5,399 | 1 |
288 | 506,184 | 51 |
299 | 11,853 | 6 |
300 | 39 | 1 |
320 | 34,318 | 64 |
324 | 20 | 1 |
326 | 1,557 | 1 |
352 | 1,296 | 2 |
384 | 23 | 2 |
400 | 8,931 | 6 |
406 | 10,380 | 5 |
408 | 1 | 1 |
496 | 1,310,171 | 69 |
500 | 159 | 4 |
508 | 1 | 1 |
512 | 5,057,441 | 2355 |
630 | 7,726 | 5 |
632 | 1 | 1 |
634 | 2 | 2 |
640 | 88 | 6 |
696 | 366,323 | 17 |
768 | 591 | 9 |
896 | 131 | 6 |
990 | 10,941 | 4 |
992 | 5 | 1 |
1024 | 1,874,644 | 297 |
1120 | 21 | 1 |
1152 | 22 | 1 |
1280 | 29 | 1 |
1408 | 205 | 2 |
1536 | 385 | 3 |
1540 | 1,041 | 5 |
1560 | 13 | 1 |
1664 | 85 | 2 |
1792 | 91 | 2 |
1920 | 95 | 2 |
2016 | 101,916 | 1 |
2024 | 767 | 1 |
2046 | 25 | 1 |
2048 | 550,542 | 186 |
2486 | 602 | 1 |
2488 | 23 | 1 |
3072 | 4,907 | 6 |
3970 | 3,875 | 2 |
4096 | 1,252,966 | 97 |
8192 | 886,185 | 11 |
Queue | AUs | NJobs |
---|---|---|
par:n1024c1_1h | 37,944 | 27 |
par:n1024c1_20m | 37,828 | 87 |
par:n1024c1_3h | 44,915 | 7 |
par:n1024c1_6h | 66,168 | 9 |
par:n1024c2_12h | 401,948 | 6 |
par:n1024c2_1h | 14,872 | 16 |
par:n1024c2_20m | 21,862 | 55 |
par:n1024c2_3h | 17,870 | 9 |
par:n1024c2_6h | 19,562 | 14 |
par:n128c1_12h | 406,060 | 66 |
par:n128c1_1h | 7,501 | 16 |
par:n128c1_20m | 2,212 | 20 |
par:n128c1_3h | 18,056 | 15 |
par:n128c1_6h | 20,899 | 7 |
par:n128c2_12h | 4,525,667 | 583 |
par:n128c2_1h | 13,366 | 74 |
par:n128c2_20m | 10,428 | 141 |
par:n128c2_3h | 39,779 | 51 |
par:n128c2_6h | 130,564 | 157 |
par:n16c1_12h | 8,471 | 54 |
par:n16c1_1h | 157 | 2 |
par:n16c1_20m | 115 | 23 |
par:n16c2_12h | 905,693 | 901 |
par:n16c2_1h | 10,032 | 320 |
par:n16c2_20m | 2,150 | 280 |
par:n16c2_3h | 7,497 | 190 |
par:n16c2_6h | 223,709 | 516 |
par:n2048c1_1h | 15,520 | 16 |
par:n2048c1_20m | 19,999 | 45 |
par:n2048c1_3h | 21,646 | 5 |
par:n2048c1_6h | 35,679 | 6 |
par:n2048c2_12h | 1,086,755 | 8 |
par:n2048c2_1h | 26,727 | 6 |
par:n2048c2_20m | 25,890 | 17 |
par:n2048c2_3h | 30,158 | 4 |
par:n256c1_12h | 15,932 | 12 |
par:n256c1_1h | 9,387 | 17 |
par:n256c1_20m | 1,029 | 14 |
par:n256c1_3h | 186 | 2 |
par:n256c1_6h | 9,425 | 7 |
par:n256c2_12h | 5,510,411 | 1631 |
par:n256c2_1h | 20,731 | 49 |
par:n256c2_20m | 17,152 | 93 |
par:n256c2_3h | 98,267 | 84 |
par:n256c2_6h | 1,051,922 | 659 |
par:n32c1_12h | 459,827 | 178 |
par:n32c1_1h | 316 | 8 |
par:n32c1_20m | 182 | 38 |
par:n32c1_3h | 1,474 | 22 |
par:n32c1_6h | 47 | 8 |
par:n32c2_12h | 2,613,921 | 1358 |
par:n32c2_1h | 11,334 | 255 |
par:n32c2_20m | 9,605 | 791 |
par:n32c2_3h | 33,910 | 183 |
par:n32c2_6h | 164,146 | 302 |
par:n4096c1_1h | 3,258 | 1 |
par:n4096c2_12h | 863,404 | 2 |
par:n4096c2_20m | 14,851 | 7 |
par:n4096c2_3h | 4,672 | 1 |
par:n512c1_12h | 856,142 | 25 |
par:n512c1_1h | 4,870 | 15 |
par:n512c1_20m | 12,976 | 37 |
par:n512c1_3h | 4,471 | 3 |
par:n512c1_6h | 12,937 | 3 |
par:n512c2_12h | 1,420,297 | 89 |
par:n512c2_1h | 48,992 | 35 |
par:n512c2_20m | 42,999 | 91 |
par:n512c2_3h | 51,359 | 24 |
par:n512c2_6h | 16,962 | 11 |
par:n64c1_12h | 7,888 | 9 |
par:n64c1_1h | 19,939 | 181 |
par:n64c1_20m | 2,486 | 106 |
par:n64c1_3h | 16,584 | 61 |
par:n64c1_6h | 5 | 1 |
par:n64c2_12h | 2,753,824 | 709 |
par:n64c2_1h | 20,317 | 138 |
par:n64c2_20m | 7,386 | 209 |
par:n64c2_3h | 27,213 | 129 |
par:n64c2_6h | 47,865 | 116 |
par:n8c1_12h | 2,673 | 66 |
par:n8c1_1h | 216 | 70 |
par:n8c1_20m | 413 | 350 |
par:n8c1_3h | 363 | 45 |
par:n8c1_6h | 711 | 26 |
par:n8c2_12h | 75,001 | 907 |
par:n8c2_1h | 12,091 | 768 |
par:n8c2_20m | 2,467 | 3930 |
par:n8c2_3h | 8,264 | 330 |
par:n8c2_6h | 12,451 | 384 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 3.002 | 4463 |
1-2 hrs | 1.716 | 779 |
2-3 hrs | 1.439 | 297 |
3-4 hrs | 1.392 | 197 |
4-5 hrs | 2.497 | 347 |
5-6 hrs | 1.593 | 164 |
6-7 hrs | 1.752 | 341 |
7-8 hrs | 1.259 | 125 |
8-9 hrs | 1.125 | 147 |
9-10 hrs | 1.194 | 664 |
10-11 hrs | 1.262 | 305 |
11-12 hrs | 1.23 | 519 |
12-13 hrs | 1.207 | 658 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
1 | 1.007 | 11 |
2 | 1.254 | 285 |
4 | 2.041 | 104 |
6 | 1.46 | 63 |
7 | 1.042 | 2 |
8 | 1.645 | 284 |
10 | 1.554 | 1 |
12 | 1.018 | 26 |
14 | 1.006 | 1 |
15 | 1.001 | 1 |
16 | 1.309 | 807 |
18 | 1.032 | 8 |
20 | 1.008 | 12 |
26 | 1.059 | 2 |
28 | 1.017 | 6 |
32 | 2.215 | 1496 |
33 | 1.009 | 4 |
34 | 11.272 | 8 |
36 | 1.456 | 2 |
40 | 16.165 | 2 |
44 | 1.378 | 112 |
48 | 1.004 | 3 |
55 | 3.056 | 16 |
62 | 1.018 | 2 |
64 | 1.935 | 1840 |
66 | 1.702 | 29 |
67 | 2.287 | 6 |
68 | 1.001 | 1 |
70 | 1.005 | 7 |
72 | 2.689 | 19 |
76 | 1.003 | 3 |
82 | 1.004 | 2 |
88 | 1.562 | 3 |
94 | 1.17 | 6 |
96 | 1.219 | 38 |
100 | 1.021 | 1 |
106 | 1.03 | 8 |
108 | 1.189 | 13 |
110 | 2.821 | 151 |
112 | 1.003 | 5 |
114 | 1.071 | 2 |
120 | 1.043 | 5 |
122 | 1.061 | 2 |
124 | 1.102 | 24 |
128 | 1.866 | 701 |
132 | 1.006 | 1 |
144 | 1.405 | 63 |
160 | 1.868 | 2 |
192 | 1.015 | 6 |
200 | 1.18 | 14 |
212 | 1.003 | 1 |
221 | 1.044 | 7 |
222 | 1.001 | 3 |
235 | 1.028 | 1 |
236 | 1.057 | 3 |
254 | 1.154 | 4 |
256 | 2.124 | 619 |
260 | 1.001 | 1 |
288 | 1.058 | 43 |
299 | 1.001 | 3 |
320 | 2.118 | 12 |
326 | 1.028 | 1 |
352 | 6.413 | 1 |
400 | 1.015 | 5 |
406 | 4.771 | 5 |
496 | 1.209 | 66 |
512 | 2.935 | 1753 |
630 | 10.484 | 4 |
696 | 1.152 | 13 |
990 | 32.253 | 2 |
1024 | 3.347 | 156 |
2016 | 1.282 | 1 |
2048 | 6.42 | 58 |
3072 | 1.066 | 1 |
3970 | 1.042 | 1 |
4096 | 21.685 | 28 |
8192 | 56.428 | 4 |
A total of 1,602,048AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y02 | 297 | 38 | 0.1% | 0% |
z01 | 135,365 | 230 | 42.3% | 8.4% |
z03 | 7,865 | 93 | 2.5% | 0.5% |
Internal Total | 143,526 | 361.0 | 44.9% | 9% |
e01 | 77,469 | 234 | 24.2% | 4.8% |
e10 | 60,710 | 28 | 19% | 3.8% |
e24 | 1,097 | 78 | 0.3% | 0.1% |
e75 | 32,221 | 169 | 10.1% | 2% |
EPSRC Total | 171,496 | 509.0 | 53.6% | 10.7% |
n01 | 442 | 13 | 0.1% | 0% |
n02 | 4,207 | 185 | 1.3% | 0.3% |
n03 | 81 | 14 | 0% | 0% |
NERC Total | 4,730 | 212.0 | 1.5% | 0.3% |
Total | 319,753 | 1082.0 | 100% | 20% |
Size | AUs | NJobs |
---|---|---|
1 | 1,860 | 26 |
4 | 31,858 | 427 |
8 | 4,307 | 73 |
16 | 38,197 | 230 |
24 | 39,258 | 26 |
28 | 529 | 6 |
32 | 84,569 | 168 |
56 | 159 | 2 |
64 | 85,518 | 70 |
68 | 2,531 | 9 |
80 | 2,624 | 8 |
96 | 450 | 1 |
108 | 2,958 | 28 |
112 | 24,934 | 8 |
Queue | AUs | NJobs |
---|---|---|
vector:c112_1h | 5,448 | 22 |
vector:c112_20m | 1,462 | 11 |
vector:c112_3h | 6,061 | 17 |
vector:c112_6h | 20,527 | 4 |
vector:c16_12h | 11,180 | 11 |
vector:c16_1h | 21,776 | 162 |
vector:c16_20m | 345 | 33 |
vector:c16_3h | 499 | 20 |
vector:c16_6h | 4,397 | 4 |
vector:c32_12h | 67,984 | 24 |
vector:c32_1h | 6,368 | 94 |
vector:c32_20m | 597 | 25 |
vector:c32_3h | 6,046 | 13 |
vector:c32_6h | 43,360 | 44 |
vector:c4_12h | 31,599 | 63 |
vector:c4_1h | 653 | 87 |
vector:c4_20m | 970 | 281 |
vector:c4_3h | 324 | 14 |
vector:c4_6h | 173 | 8 |
vector:c64_12h | 31,892 | 7 |
vector:c64_1h | 5,432 | 20 |
vector:c64_20m | 607 | 16 |
vector:c64_3h | 5,320 | 6 |
vector:c64_6h | 42,426 | 23 |
vector:c8_12h | 13 | 1 |
vector:c8_1h | 4,131 | 65 |
vector:c8_20m | 14 | 6 |
vector:c8_3h | 149 | 1 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 2.028 | 344 |
1-2 hrs | 3.568 | 17 |
2-3 hrs | 1.458 | 24 |
3-4 hrs | 1.01 | 4 |
4-5 hrs | 1.01 | 24 |
6-7 hrs | 1.001 | 2 |
7-8 hrs | 1.063 | 9 |
8-9 hrs | 1.186 | 40 |
10-11 hrs | 1.07 | 2 |
11-12 hrs | 1.091 | 5 |
12-13 hrs | 1.006 | 4 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
1 | 1.015 | 8 |
4 | 1.778 | 118 |
8 | 1.813 | 54 |
16 | 1.155 | 126 |
24 | 1.156 | 21 |
28 | 6.354 | 3 |
32 | 1.382 | 89 |
64 | 5.134 | 32 |
68 | 1.148 | 6 |
80 | 2.09 | 6 |
96 | 9.648 | 1 |
108 | 3.388 | 5 |
112 | 9.042 | 6 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 1 | 100 | 172 |
c01 | 74 | 200 | 957,256 |
d01 | 23 | 100 | 96,150 |
d02 | 1 | 100 | 46 |
d03 | 1 | 100 | 154 |
d04 | 3 | 100 | 25,528 |
d05 | 1 | 100 | 110 |
d06 | 1 | 100 | 48 |
d07 | 1 | 100 | 12,528 |
e01 | 1 | 100 | 5,906 |
e05 | 65 | 1,000 | 227,888 |
e10 | 445 | 500 | 390,148 |
e100 | 1 | 100 | 50 |
e101 | 100 | 2 | |
e102 | 177 | 500 | 648,680 |
e103 | 2 | 100 | 67,294 |
e104 | 100 | ||
e105 | 1,997 | 2 | |
e106 | 1,000 | 2 | |
e107 | 1,997 | 2 | |
e108 | 100 | 2 | |
e109 | 100 | 2 | |
e24 | 15 | 1,042 | 335,382 |
e34 | 1 | 100 | 52 |
e35 | 1 | 100 | 8,690 |
e42 | 18 | 100 | 48,974 |
e59 | 200 | ||
e63 | 52 | 200 | 90,110 |
e68 | 76 | 101 | 263,380 |
e69 | 58 | 100 | 9,204 |
e70 | 1 | 100 | 11,744 |
e71 | 57 | 100 | 7,832 |
e72 | 6 | 80 | 56,426 |
e73 | 1 | 101 | 2,316 |
e74 | 1,086 | 1,746 | 287,630 |
e75 | 23 | 100 | 38,288 |
e76 | 1 | 100 | 72 |
e77 | 42 | 100 | 104,690 |
e78 | 1 | 100 | 18,629 |
e79 | 1 | 100 | 5,056 |
e80 | 1 | 100 | 92 |
e81 | 1 | 100 | 106 |
e82 | 1 | 100 | 1,402 |
e83 | 1 | 100 | 94 |
e84 | 1 | 100 | 1,190 |
e85 | 100 | ||
e86 | 1 | 100 | 42 |
e87 | 1 | 100 | 2,260 |
e88 | 10 | 100 | 118 |
e89 | 23 | 100 | 109,552 |
e90 | 1 | 100 | 84 |
e91 | 1 | 100 | 124 |
e92 | 1 | 100 | 2,720 |
e93 | 1 | 100 | 27 |
e94 | 1 | 100 | 3,858 |
e95 | 3 | 100 | 618 |
e96 | 1 | 100 | 44 |
e97 | 1 | 100 | 44 |
e98 | 1 | 100 | 8,662 |
e99 | 23 | 100 | 19,618 |
n01 | 20 | 101 | 570,416 |
n02 | 237 | 1,991 | 667,910 |
n03 | 169 | 384 | 107,112 |
n04 | 68 | 200 | 216,946 |
u01 | 71 | 201 | 137,094 |
u02 | 3 | 99 | 7,016 |
u03 | 411 | 500 | 1,048,166 |
u04 | 134 | 200 | 5,287 |
u05 | 2 | 200 | 69,902 |
u06 | 14 | 100 | 49,576 |
u07 | 2 | 100 | 54,182 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 342 |
u10 | 85 | 100 | 115,588 |
u11 | 406 | 500 | 16,512 |
x01 | 2 | 100 | 23,948 |
y02 | 19 | 21 | 168,816 |
y06 | 1 | 100 | 4,732 |
y08 | 1 | 100 | 72 |
y10 | 1 | 64 | 120 |
z01 | 72 | 101 | 999,947 |
z02 | 74 | 101 | 96,490 |
z03 | 87 | 99 | 769,230 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
T01 | 1 | 2,000 | 86 |
c01 | 1,163 | 1,500 | 457,059 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 6 |
d04 | 1 | 100 | 1,545 |
d05 | 2 | 200 | 5 |
d06 | 1 | 200 | 3 |
d07 | 1 | 200 | 27 |
e01 | 817 | 1,000 | 19,351 |
e05 | 324 | 750 | 44,164 |
e10 | 1,973 | 2,000 | 111,640 |
e100 | 1 | 100 | 3 |
e101 | 1,000 | ||
e102 | 1 | 395 | 3 |
e103 | 1 | 500 | 32,815 |
e104 | 1 | 100 | 1 |
e105 | 1 | 2,000 | 1 |
e106 | 1 | 2,000 | 1 |
e107 | 1 | 2,195 | 1 |
e108 | 1 | 300 | 1 |
e109 | 1 | 100 | 1 |
e24 | 789 | 2,067 | 170,939 |
e34 | 2 | 100 | 237 |
e35 | 1 | 403 | 30,106 |
e42 | 1,879 | 400 | 595,932 |
e59 | 1 | 500 | 1 |
e63 | 1,792 | 3,500 | 175,140 |
e68 | 444 | 3,500 | 199,457 |
e69 | 7 | 150 | 149 |
e70 | 3 | 100 | 881 |
e71 | 1,380 | 1,500 | 82,315 |
e72 | 376 | 1,442 | 20,650 |
e73 | 19,532 | 3,000 | 1,647,624 |
e74 | 1,001 | 1,500 | 169,108 |
e75 | 5,726 | 370,414 | |
e76 | 99 | 500 | 17,699 |
e77 | 60 | 100 | 7,522 |
e78 | 66 | 4,314 | |
e79 | 1 | 200 | 165 |
e80 | 1 | 500 | 873 |
e81 | 1 | 300 | 2,102 |
e82 | 7 | 500 | 164 |
e83 | 2 | 100 | 73 |
e84 | 1 | 100 | 43 |
e85 | 1 | 100 | 1 |
e86 | 1 | 100 | 3 |
e87 | 1 | 100 | 117 |
e88 | 105 | 180 | 3,454 |
e89 | 815 | 900 | 373,675 |
e90 | 2 | 100 | 211 |
e91 | 33 | 100 | 965 |
e92 | 1 | 100 | |
e93 | 3,165 | 4,000 | 117,455 |
e94 | 2 | 500 | 1,506 |
e95 | 61 | 100 | 1,302 |
e96 | 1 | 100 | 3 |
e97 | 1 | 100 | 3 |
e98 | 1 | 100 | 14 |
e99 | 19 | 100 | 29,686 |
n01 | 15,369 | 500 | 90,267 |
n02 | 27,338 | 5,604 | 2,923,284 |
n03 | 1,347 | 2,399 | 149,426 |
n04 | 220 | 1,024 | 20,024 |
u01 | 116 | 400 | 51,276 |
u02 | 10 | 200 | 2,128 |
u03 | 1,464 | 2,048 | 1,918,540 |
u04 | 358 | 399 | 5,261 |
u05 | 62 | 900 | 4,126 |
u06 | 52 | 199 | 1,172 |
u07 | 187 | 200 | 116,304 |
u08 | 64 | 400 | 90,218 |
u09 | 1 | 400 | 516 |
u10 | 224 | 400 | 64,783 |
u11 | 103 | 200 | 5,720 |
x01 | 13 | 100 | 2,822 |
y01 | 203 | 2,048 | 63 |
y02 | 759 | 3,536 | 364,459 |
y03 | 11 | 100 | 7,494 |
y04 | 1 | 100 | 659 |
y05 | 13 | 30,482 | |
y06 | 1 | 100 | 69 |
y07 | 1 | 2 | |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,890 |
y10 | 1 | 64 | 5 |
z01 | 5,915 | 8,180 | 543,129 |
z02 | 11 | 97 | 137 |
z03 | 472 | 1,024 | 326,422 |
A total of 478 queries with a specified service metric were completed in this period. There were 6 queries without a metric completed in the same period.
Metric | Pass | Total | Fraction | Target |
---|---|---|---|---|
All queries finished in 1 day | 401 | 405 | 99% | 97% |
Admin queries finished in 1 day | 357 | 361 | 99% | 97% |
Queries assigned in 30 min | 478 | 478 | 100% | 97% |
Technical assessments in 10 days | 20 | 20 | 100% | 97% |
Project | Queries | Percentage |
---|---|---|
n02 | 137 | 35.4% |
e24 - DEISA | 52 | 13.4% |
y03 - Training | 26 | 6.7% |
e68 | 19 | 4.9% |
e05 - Materials Chemistry HPC Consortium | 18 | 4.7% |
z01 - USL | 16 | 4.1% |
z02 - OSG | 10 | 2.6% |
y01 - Cray Systems | 9 | 2.3% |
n03 | 9 | 2.3% |
y07 - Packages | 8 | 2.1% |
e63 | 7 | 1.8% |
e42 | 7 | 1.8% |
x01 - HPC-Europa | 6 | 1.6% |
e74 - Quantum Monte Carlo Methods | 6 | 1.6% |
z03 - CSE Support | 5 | 1.3% |
d07 | 5 | 1.3% |
n01 - Global Ocean Modelling Consortium | 4 | 1% |
y02 - Cray Centre of Excellence | 3 | 0.8% |
e89 | 3 | 0.8% |
e59 | 3 | 0.8% |
e109 | 3 | 0.8% |
e108 - Unsteady Propeller Noise | 3 | 0.8% |
e107 - Parallel Brain Surgery Simulation | 3 | 0.8% |
e106 | 3 | 0.8% |
e105 | 3 | 0.8% |
d03 - EUFORIA | 3 | 0.8% |
y06 - Grid installation and testing | 2 | 0.5% |
n04 - Shelf Seas Consortium | 2 | 0.5% |
e99 | 2 | 0.5% |
c01 - Support of EPSRC/STFC SLA | 2 | 0.5% |
y04 - External software maintenance | 1 | 0.3% |
u10 | 1 | 0.3% |
e81 - e-Collision experiments using HPC | 1 | 0.3% |
e72 | 1 | 0.3% |
e69 | 1 | 0.3% |
e35 - Non-adiabatic processes | 1 | 0.3% |
d06 - LSST-DT | 1 | 0.3% |
d02 - HELIUM-DT | 1 | 0.3% |
Service Metric | Queries | Percentage |
---|---|---|
Automatic | 273 | 57.1% |
Admin | 88 | 18.4% |
In-depth | 53 | 11.1% |
Technical | 44 | 9.2% |
Technical assessment class-1 | 17 | 3.6% |
Technical assessment class-2 | 3 | 0.6% |
Query Category | Queries | Percentage |
---|---|---|
New User | 79 | 16.5% |
Set user quotas | 61 | 12.8% |
Add to group | 46 | 9.6% |
Set group quotas | 44 | 9.2% |
Disk, tapes, resources | 30 | 6.3% |
None | 27 | 5.6% |
User behaviour | 24 | 5% |
New Password | 23 | 4.8% |
Access to HECToR | 23 | 4.8% |
3rd Party Software | 19 | 4% |
Batch system and queues | 18 | 3.8% |
User programs | 14 | 2.9% |
New Group | 11 | 2.3% |
Compilers and system software | 11 | 2.3% |
Other | 10 | 2.1% |
SAFE | 7 | 1.5% |
Performance and scaling | 7 | 1.5% |
Delete from group | 6 | 1.3% |
Login, passwords and ssh | 4 | 0.8% |
Courses | 4 | 0.8% |
Join Project | 3 | 0.6% |
Grid | 3 | 0.6% |
Porting | 2 | 0.4% |
Static website | 1 | 0.2% |
Network | 1 | 0.2% |
Handlers | Total | Admin | Automatic | Technical | In-depth | Technical assessment class-1 | Technical assessment class-2 | Percentage |
---|---|---|---|---|---|---|---|---|
Other | 29 | 15 | 11 | 3 | 6.1% | |||
USL | 99 | 65 | 12 | 18 | 2 | 2 | 20.7% | |
OSG | 299 | 8 | 273 | 16 | 2 | 62.6% | ||
Cray Systems | 8 | 5 | 3 | 1.7% | ||||
CSE | 43 | 27 | 15 | 1 | 9% |
The following long running queries remained unresolved throughout the reporting period.
Query | Started | Assigned | Type | Category |
---|---|---|---|---|
Q9720 Installing Nmag on HECToR | Sep 29, 2008 | CSE | In-depth | User programs |
Q9713 query on running large LEM jobs | Sep 29, 2008 | CSE | In-depth | User programs |
Q9701 Installing ParaView on HECToR | Sep 29, 2008 | CSE | In-depth | 3rd Party Software |
Q9687 CASTEP abo | Sep 28, 2008 | CSE | In-depth | 3rd Party Software |
Q9653 assign for PrgEnv-x2 behaves differently within the pbs environment (rel Q9617) | Sep 25, 2008 | Cray Systems | In-depth | Compilers and system software |
Q9601 problem with CRYSTAL | Sep 24, 2008 | CSE | In-depth | 3rd Party Software |
Q9557 CRYSTAL geometry optimisation restarts | Sep 19, 2008 | CSE | In-depth | 3rd Party Software |
Q9554 CASTEP query Q9153 | Sep 18, 2008 | USL | Admin | 3rd Party Software |
Q9550 program hangs when a mpi_get and mpi_send overlap | Sep 18, 2008 | Cray Systems | In-depth | Compilers and system software |
Q9460 Using the X2 - Black Widow - component | Sep 15, 2008 | CSE | In-depth | None |
Q9358 Re: HHG at EPCC (Hector) | Sep 9, 2008 | USL | In-depth | Batch system and queues |
Q9287 FW: Vector AU cost | Sep 5, 2008 | USL | In-depth | Static website |
Q9173 Internal Compiler Error | Aug 29, 2008 | Cray Systems | In-depth | Compilers and system software |
Q9153 CASTEP | Aug 28, 2008 | CSE | In-depth | 3rd Party Software |
Q9042 Access to GAMES-UK, VASP on HECToR | Aug 22, 2008 | USL | Admin | 3rd Party Software |
Q9026 chemshell on HECToR | Aug 22, 2008 | CSE | In-depth | 3rd Party Software |
Q8775 Job failing with "exit code 13" | Aug 13, 2008 | CSE | In-depth | Batch system and queues |
Q8745 pathscale licences | Aug 12, 2008 | Cray Systems | In-depth | Compilers and system software |
Q8722 Problem executing mz_mazama.sh | Aug 11, 2008 | Cray Systems | In-depth | Compilers and system software |
