|  | 
 |  | 
From 01/11/08 08:00 to 01/12/08 08:00
A total of 39,346,560AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation | 
|---|---|---|---|---|
| y02 | 60,598 | 421 | 0.3% | 0.2% | 
| y03 | 0 | 893 | 0% | 0% | 
| y05 | 680 | 43 | 0% | 0% | 
| y06 | 4 | 810 | 0% | 0% | 
| z01 | 21,018 | 367 | 0.1% | 0.1% | 
| z03 | 14,681 | 892 | 0.1% | 0% | 
| Internal Total | 96,982 | 3426.0 | 0.4% | 0.2% | 
| c01 | 247,363 | 334 | 1.1% | 0.6% | 
| e01 | 1,091 | 67 | 0% | 0% | 
| e05 | 1,330,329 | 1554 | 6% | 3.4% | 
| e109 | 0 | 1 | 0% | 0% | 
| e24 | 2,787,095 | 984 | 12.6% | 7.1% | 
| e34 | 3,688 | 34 | 0% | 0% | 
| e35 | 2,360 | 17 | 0% | 0% | 
| e42 | 585,240 | 483 | 2.6% | 1.5% | 
| e59 | 3,990 | 191 | 0% | 0% | 
| e63 | 505,905 | 94 | 2.3% | 1.3% | 
| e68 | 3,402,324 | 1460 | 15.3% | 8.6% | 
| e69 | 15,667 | 100 | 0.1% | 0% | 
| e70 | 70,652 | 66 | 0.3% | 0.2% | 
| e71 | 410,490 | 107 | 1.9% | 1% | 
| e72 | 0 | 1 | 0% | 0% | 
| e74 | 947,091 | 32 | 4.3% | 2.4% | 
| e75 | 1,228,052 | 87 | 5.5% | 3.1% | 
| e76 | 616,844 | 76 | 2.8% | 1.6% | 
| e81 | 34 | 81 | 0% | 0% | 
| e82 | 29,001 | 87 | 0.1% | 0.1% | 
| e87 | 16,837 | 10 | 0.1% | 0% | 
| e88 | 174,625 | 99 | 0.8% | 0.4% | 
| e89 | 2,804,770 | 843 | 12.7% | 7.1% | 
| e92 | 17,009 | 10 | 0.1% | 0% | 
| e93 | 3 | 1 | 0% | 0% | 
| e98 | 1,448 | 33 | 0% | 0% | 
| e99 | 43,313 | 54 | 0.2% | 0.1% | 
| u03 | 1,930 | 92 | 0% | 0% | 
| u10 | 12,265 | 73 | 0.1% | 0% | 
| u11 | 64 | 1 | 0% | 0% | 
| EPSRC Total | 15,259,481 | 7072.0 | 68.8% | 38.8% | 
| n01 | 866,819 | 584 | 3.9% | 2.2% | 
| n02 | 3,129,984 | 4419 | 14.1% | 8% | 
| n03 | 2,400,043 | 919 | 10.8% | 6.1% | 
| n04 | 266,885 | 415 | 1.2% | 0.7% | 
| NERC Total | 6,663,731 | 6337.0 | 30.1% | 16.9% | 
| T01 | 2,573 | 57 | 0% | 0% | 
| x01 | 89,067 | 117 | 0.4% | 0.2% | 
| External Total | 91,640 | 174.0 | 0.4% | 0.2% | 
| d03 | 2 | 10 | 0% | 0% | 
| d07 | 59,275 | 10 | 0.3% | 0.2% | 
| DirectorsTime Total | 59,277 | 20.0 | 0.3% | 0.2% | 
| Total | 22,171,110 | 17029.0 | 100% | 56.3% | 
 
 
| Size | AUs | NJobs | 
|---|---|---|
| 0 | 0 | 562 | 
| 1 | 923 | 1335 | 
| 2 | 5,540 | 601 | 
| 3 | 3 | 17 | 
| 4 | 3,202 | 872 | 
| 5 | 59 | 15 | 
| 6 | 41 | 90 | 
| 7 | 364 | 25 | 
| 8 | 40,623 | 580 | 
| 10 | 61 | 7 | 
| 11 | 2 | 1 | 
| 12 | 178 | 49 | 
| 14 | 40 | 43 | 
| 15 | 7 | 14 | 
| 16 | 130,896 | 2000 | 
| 20 | 148 | 8 | 
| 21 | 0 | 12 | 
| 23 | 1 | 3 | 
| 24 | 53 | 3 | 
| 25 | 846 | 14 | 
| 26 | 10 | 1 | 
| 27 | 34 | 6 | 
| 28 | 113 | 14 | 
| 29 | 14 | 1 | 
| 30 | 319 | 14 | 
| 31 | 23 | 2 | 
| 32 | 1,058,776 | 2815 | 
| 36 | 37 | 6 | 
| 37 | 5,732 | 78 | 
| 40 | 38,217 | 222 | 
| 42 | 14,978 | 22 | 
| 44 | 409,972 | 277 | 
| 46 | 5 | 2 | 
| 48 | 4,260 | 6 | 
| 49 | 1,084 | 13 | 
| 54 | 6 | 1 | 
| 55 | 11,318 | 80 | 
| 56 | 2 | 4 | 
| 57 | 1,113 | 119 | 
| 60 | 805 | 8 | 
| 62 | 1,192 | 25 | 
| 64 | 2,752,525 | 3114 | 
| 66 | 39,427 | 14 | 
| 67 | 25,616 | 7 | 
| 68 | 245 | 1 | 
| 72 | 31,862 | 29 | 
| 73 | 5,358 | 4 | 
| 78 | 0 | 10 | 
| 80 | 6,795 | 40 | 
| 84 | 0 | 2 | 
| 88 | 32,670 | 7 | 
| 90 | 8,014 | 4 | 
| 94 | 13,390 | 5 | 
| 96 | 189,184 | 45 | 
| 98 | 90,909 | 19 | 
| 100 | 12,752 | 8 | 
| 102 | 246 | 9 | 
| 104 | 12,047 | 3 | 
| 105 | 99 | 2 | 
| 107 | 10 | 1 | 
| 108 | 6,250 | 3 | 
| 114 | 7,713 | 2 | 
| 118 | 83,451 | 27 | 
| 120 | 7,623 | 7 | 
| 122 | 25,696 | 6 | 
| 124 | 16,932 | 6 | 
| 125 | 221 | 5 | 
| 126 | 8,599 | 2 | 
| 128 | 3,039,404 | 1513 | 
| 129 | 199 | 2 | 
| 130 | 37,628 | 6 | 
| 134 | 30,602 | 8 | 
| 140 | 28 | 1 | 
| 144 | 150,857 | 34 | 
| 160 | 24,842 | 35 | 
| 161 | 6,265 | 2 | 
| 166 | 0 | 1 | 
| 174 | 58 | 1 | 
| 176 | 20,634 | 4 | 
| 188 | 54,430 | 5 | 
| 192 | 110,463 | 21 | 
| 200 | 20,226 | 9 | 
| 204 | 740 | 2 | 
| 221 | 260,681 | 100 | 
| 224 | 61 | 1 | 
| 235 | 15,436 | 9 | 
| 240 | 403 | 4 | 
| 245 | 3 | 1 | 
| 252 | 14,591 | 1 | 
| 253 | 217 | 3 | 
| 256 | 4,839,869 | 991 | 
| 274 | 72 | 1 | 
| 288 | 620,764 | 51 | 
| 299 | 1,422 | 2 | 
| 300 | 35,364 | 3 | 
| 304 | 2 | 1 | 
| 314 | 3 | 2 | 
| 320 | 5,384 | 38 | 
| 335 | 82 | 1 | 
| 384 | 162,450 | 27 | 
| 398 | 950 | 5 | 
| 400 | 824,600 | 63 | 
| 418 | 4 | 2 | 
| 456 | 3 | 1 | 
| 464 | 607,287 | 34 | 
| 465 | 74 | 2 | 
| 480 | 5,174 | 6 | 
| 496 | 598,596 | 61 | 
| 500 | 2,055 | 2 | 
| 512 | 2,786,024 | 311 | 
| 625 | 18 | 2 | 
| 640 | 2,618 | 6 | 
| 768 | 92 | 2 | 
| 794 | 1,567 | 4 | 
| 800 | 402,335 | 19 | 
| 810 | 102,381 | 12 | 
| 888 | 276 | 2 | 
| 960 | 1,384 | 1 | 
| 1024 | 798,653 | 151 | 
| 1280 | 7,263 | 2 | 
| 1408 | 3,642 | 1 | 
| 1536 | 89,046 | 3 | 
| 1600 | 216 | 2 | 
| 1620 | 822 | 1 | 
| 2000 | 195 | 1 | 
| 2048 | 1,147,869 | 66 | 
| 2560 | 79 | 1 | 
| 3072 | 15,280 | 2 | 
| 3200 | 283 | 1 | 
| 4000 | 343 | 1 | 
| 4096 | 62,513 | 16 | 
| 5050 | 9,973 | 2 | 
| 6400 | 15,107 | 3 | 
| 8000 | 5,623 | 2 | 
| 8192 | 116,954 | 10 | 
| Queue | AUs | NJobs | 
|---|---|---|
| par:n1024c1_12h | 347,225 | 6 | 
| par:n1024c1_1h | 24,204 | 11 | 
| par:n1024c1_20m | 4,864 | 22 | 
| par:n1024c2_12h | 1,155,384 | 30 | 
| par:n1024c2_1h | 78,385 | 27 | 
| par:n1024c2_20m | 6,115 | 12 | 
| par:n128c1_12h | 45,730 | 7 | 
| par:n128c1_1h | 5,014 | 19 | 
| par:n128c1_20m | 906 | 16 | 
| par:n128c1_3h | 171 | 1 | 
| par:n128c1_6h | 68 | 7 | 
| par:n128c2_12h | 5,373,461 | 711 | 
| par:n128c2_1h | 27,571 | 164 | 
| par:n128c2_20m | 7,531 | 247 | 
| par:n128c2_3h | 59,105 | 60 | 
| par:n128c2_6h | 79,834 | 32 | 
| par:n16c1_12h | 34,095 | 117 | 
| par:n16c1_1h | 1,459 | 99 | 
| par:n16c1_20m | 80 | 39 | 
| par:n16c1_3h | 3,808 | 25 | 
| par:n16c2_12h | 808,666 | 891 | 
| par:n16c2_1h | 16,231 | 426 | 
| par:n16c2_20m | 5,823 | 562 | 
| par:n16c2_3h | 28,162 | 240 | 
| par:n16c2_6h | 123,674 | 693 | 
| par:n2048c1_12h | 66 | 1 | 
| par:n2048c1_1h | 7,234 | 2 | 
| par:n2048c1_20m | 1,870 | 4 | 
| par:n2048c2_1h | 68,169 | 13 | 
| par:n2048c2_20m | 10,329 | 8 | 
| par:n256c1_12h | 34,917 | 3 | 
| par:n256c1_1h | 5,191 | 16 | 
| par:n256c1_20m | 391 | 5 | 
| par:n256c1_3h | 218 | 1 | 
| par:n256c1_6h | 11 | 2 | 
| par:n256c2_12h | 4,963,307 | 360 | 
| par:n256c2_1h | 23,723 | 56 | 
| par:n256c2_20m | 16,490 | 93 | 
| par:n256c2_3h | 117,923 | 67 | 
| par:n256c2_6h | 38,097 | 12 | 
| par:n32c1_12h | 76,504 | 28 | 
| par:n32c1_1h | 790 | 20 | 
| par:n32c1_20m | 321 | 30 | 
| par:n32c1_3h | 151 | 1 | 
| par:n32c1_6h | 15 | 2 | 
| par:n32c2_12h | 2,554,377 | 1497 | 
| par:n32c2_1h | 14,819 | 348 | 
| par:n32c2_20m | 11,354 | 591 | 
| par:n32c2_3h | 160,167 | 430 | 
| par:n32c2_6h | 437,976 | 746 | 
| par:n4096c2_1h | 138,586 | 15 | 
| par:n4096c2_20m | 9,071 | 2 | 
| par:n512c1_12h | 470,942 | 8 | 
| par:n512c1_1h | 16,905 | 11 | 
| par:n512c1_20m | 2,590 | 5 | 
| par:n512c1_3h | 336 | 1 | 
| par:n512c2_12h | 894,372 | 56 | 
| par:n512c2_1h | 21,874 | 46 | 
| par:n512c2_20m | 13,531 | 44 | 
| par:n512c2_3h | 333 | 1 | 
| par:n512c2_6h | 2,922 | 13 | 
| par:n64c1_12h | 44,597 | 19 | 
| par:n64c1_1h | 9,929 | 254 | 
| par:n64c1_20m | 1,731 | 66 | 
| par:n64c1_3h | 6,292 | 25 | 
| par:n64c1_6h | 5 | 1 | 
| par:n64c2_12h | 3,228,251 | 798 | 
| par:n64c2_1h | 68,962 | 335 | 
| par:n64c2_20m | 5,081 | 154 | 
| par:n64c2_3h | 160,788 | 329 | 
| par:n64c2_6h | 149,545 | 115 | 
| par:n8c1_12h | 27,965 | 91 | 
| par:n8c1_1h | 342 | 89 | 
| par:n8c1_20m | 147 | 500 | 
| par:n8c1_3h | 126 | 15 | 
| par:n8c1_6h | 59 | 7 | 
| par:n8c2_12h | 61,470 | 602 | 
| par:n8c2_1h | 21,892 | 1031 | 
| par:n8c2_20m | 1,316 | 2432 | 
| par:n8c2_3h | 6,832 | 305 | 
| par:n8c2_6h | 22,345 | 297 | 
| serial_12h | 0 | 25 | 
| serial_1h | 0 | 340 | 
| serial_20m | 0 | 147 | 
| serial_3h | 0 | 26 | 
| serial_6h | 0 | 24 | 
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs | 
|---|---|---|
| 0-1 hrs | 3.083 | 3793 | 
| 1-2 hrs | 2.623 | 1053 | 
| 2-3 hrs | 1.649 | 489 | 
| 3-4 hrs | 1.479 | 201 | 
| 4-5 hrs | 1.623 | 259 | 
| 5-6 hrs | 1.344 | 262 | 
| 6-7 hrs | 1.317 | 449 | 
| 7-8 hrs | 1.168 | 138 | 
| 8-9 hrs | 1.273 | 211 | 
| 9-10 hrs | 1.192 | 556 | 
| 10-11 hrs | 1.316 | 208 | 
| 11-12 hrs | 1.166 | 548 | 
| 12-13 hrs | 1.184 | 667 | 
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs | 
|---|---|---|
| 0 | 2.144 | 321 | 
| 1 | 1.315 | 85 | 
| 2 | 1.807 | 154 | 
| 4 | 1.171 | 95 | 
| 5 | 1.014 | 7 | 
| 6 | 1.005 | 17 | 
| 7 | 1.04 | 15 | 
| 8 | 1.408 | 201 | 
| 10 | 1.011 | 2 | 
| 12 | 1.702 | 8 | 
| 16 | 1.917 | 1015 | 
| 20 | 1.017 | 4 | 
| 21 | 1.001 | 3 | 
| 24 | 1.051 | 2 | 
| 25 | 1.021 | 11 | 
| 28 | 1.067 | 4 | 
| 29 | 1.087 | 1 | 
| 30 | 1.026 | 5 | 
| 32 | 2.253 | 1677 | 
| 36 | 1.101 | 1 | 
| 37 | 3.627 | 64 | 
| 40 | 1.649 | 52 | 
| 42 | 1.366 | 18 | 
| 44 | 1.696 | 233 | 
| 48 | 5.378 | 3 | 
| 49 | 2.319 | 11 | 
| 55 | 2.502 | 42 | 
| 60 | 1.01 | 6 | 
| 62 | 1.045 | 11 | 
| 64 | 1.717 | 2087 | 
| 66 | 1.063 | 14 | 
| 67 | 1.089 | 7 | 
| 68 | 1.001 | 1 | 
| 72 | 1.228 | 14 | 
| 73 | 1.325 | 3 | 
| 78 | 1.002 | 2 | 
| 80 | 1.021 | 13 | 
| 88 | 1.225 | 7 | 
| 90 | 1.001 | 3 | 
| 94 | 1.005 | 4 | 
| 96 | 1.14 | 38 | 
| 98 | 1.041 | 19 | 
| 100 | 1.001 | 3 | 
| 102 | 1.023 | 2 | 
| 104 | 1.001 | 2 | 
| 105 | 1.04 | 1 | 
| 108 | 1 | 1 | 
| 114 | 1.002 | 2 | 
| 118 | 1.06 | 26 | 
| 120 | 1.116 | 3 | 
| 122 | 1.802 | 6 | 
| 124 | 1.668 | 6 | 
| 125 | 1.059 | 3 | 
| 126 | 2.835 | 2 | 
| 128 | 4.172 | 1213 | 
| 129 | 1.029 | 1 | 
| 130 | 1.002 | 5 | 
| 134 | 2.042 | 7 | 
| 144 | 1.294 | 26 | 
| 160 | 1.118 | 14 | 
| 161 | 1 | 1 | 
| 176 | 1.02 | 3 | 
| 188 | 1.066 | 5 | 
| 192 | 2.089 | 14 | 
| 200 | 1.063 | 5 | 
| 204 | 1.021 | 2 | 
| 221 | 2.757 | 39 | 
| 235 | 1.047 | 8 | 
| 240 | 1.009 | 1 | 
| 252 | 1.001 | 1 | 
| 253 | 1.047 | 2 | 
| 256 | 1.468 | 573 | 
| 288 | 1.078 | 50 | 
| 299 | 1.002 | 1 | 
| 300 | 1.682 | 3 | 
| 320 | 2.69 | 9 | 
| 384 | 1.068 | 12 | 
| 398 | 21.059 | 3 | 
| 400 | 1.496 | 58 | 
| 464 | 1.052 | 33 | 
| 480 | 1.018 | 5 | 
| 496 | 1.149 | 54 | 
| 500 | 1.005 | 1 | 
| 512 | 1.958 | 209 | 
| 640 | 1.015 | 2 | 
| 794 | 22.767 | 2 | 
| 800 | 1.099 | 16 | 
| 810 | 1.041 | 6 | 
| 960 | 1.023 | 1 | 
| 1024 | 2.146 | 54 | 
| 1280 | 1.052 | 2 | 
| 1408 | 1.812 | 1 | 
| 1536 | 1.001 | 1 | 
| 1620 | 1.071 | 1 | 
| 2048 | 4.53 | 34 | 
| 3072 | 5.84 | 1 | 
| 4096 | 14.796 | 10 | 
| 5050 | 27.392 | 1 | 
| 6400 | 26.043 | 1 | 
| 8192 | 47.827 | 6 | 
A total of 1,548,288AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation | 
|---|---|---|---|---|
| y02 | 1,294 | 22 | 0.4% | 0.1% | 
| z01 | 11,816 | 6 | 4.1% | 0.8% | 
| z03 | 22,143 | 374 | 7.7% | 1.4% | 
| Internal Total | 35,252 | 402.0 | 12.2% | 2.3% | 
| e01 | 179,388 | 156 | 62.1% | 11.6% | 
| e24 | 2 | 1 | 0% | 0% | 
| e75 | 69,431 | 134 | 24% | 4.5% | 
| EPSRC Total | 248,820 | 291.0 | 86.2% | 16.1% | 
| n01 | 1 | 11 | 0% | 0% | 
| n02 | 4,161 | 58 | 1.4% | 0.3% | 
| NERC Total | 4,162 | 69.0 | 1.4% | 0.3% | 
| d04 | 532 | 5 | 0.2% | 0% | 
| DirectorsTime Total | 532 | 5.0 | 0.2% | 0% | 
| Total | 288,766 | 767.0 | 100% | 18.7% | 
 
 
| Size | AUs | NJobs | 
|---|---|---|
| 1 | 69,842 | 289 | 
| 2 | 1 | 1 | 
| 4 | 84 | 102 | 
| 8 | 164 | 24 | 
| 16 | 15,480 | 79 | 
| 24 | 145,259 | 127 | 
| 32 | 5,810 | 85 | 
| 40 | 1 | 2 | 
| 48 | 30,433 | 20 | 
| 64 | 16,846 | 34 | 
| 66 | 713 | 1 | 
| 72 | 1,708 | 1 | 
| 96 | 2,425 | 2 | 
| Queue | AUs | NJobs | 
|---|---|---|
| vector:c112_1h | 439 | 1 | 
| vector:c112_3h | 4,407 | 3 | 
| vector:c16_12h | 11,294 | 23 | 
| vector:c16_1h | 3,579 | 46 | 
| vector:c16_20m | 121 | 8 | 
| vector:c16_3h | 484 | 2 | 
| vector:c32_12h | 37,069 | 16 | 
| vector:c32_1h | 6,887 | 75 | 
| vector:c32_20m | 197 | 4 | 
| vector:c32_3h | 19,537 | 45 | 
| vector:c32_6h | 87,380 | 72 | 
| vector:c4_12h | 69,297 | 109 | 
| vector:c4_1h | 184 | 20 | 
| vector:c4_20m | 346 | 259 | 
| vector:c4_3h | 53 | 1 | 
| vector:c4_6h | 47 | 3 | 
| vector:c64_12h | 3,132 | 1 | 
| vector:c64_1h | 5,155 | 29 | 
| vector:c64_3h | 8,163 | 8 | 
| vector:c64_6h | 30,830 | 18 | 
| vector:c8_12h | 0 | 1 | 
| vector:c8_1h | 21 | 4 | 
| vector:c8_20m | 115 | 17 | 
| vector:c8_3h | 28 | 2 | 
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs | 
|---|---|---|
| 0-1 hrs | 2.029 | 167 | 
| 1-2 hrs | 1.063 | 66 | 
| 2-3 hrs | 1.003 | 4 | 
| 3-4 hrs | 1.002 | 35 | 
| 4-5 hrs | 1.002 | 9 | 
| 5-6 hrs | 1.001 | 4 | 
| 6-7 hrs | 1.001 | 2 | 
| 7-8 hrs | 1.133 | 7 | 
| 8-9 hrs | 1.085 | 14 | 
| 9-10 hrs | 1.085 | 30 | 
| 10-11 hrs | 1.027 | 33 | 
| 11-12 hrs | 1 | 9 | 
| 12-13 hrs | 1.177 | 3 | 
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs | 
|---|---|---|
| 1 | 1.706 | 130 | 
| 4 | 1.037 | 8 | 
| 8 | 1.043 | 4 | 
| 16 | 1.023 | 46 | 
| 24 | 1.035 | 123 | 
| 32 | 2.809 | 29 | 
| 48 | 1.058 | 20 | 
| 64 | 1.42 | 19 | 
| 66 | 11.769 | 1 | 
| 72 | 1.007 | 1 | 
| 96 | 7.159 | 2 | 
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|---|---|---|
| T01 | 1 | 100 | 198 | 
| c01 | 84 | 200 | 1,112,980 | 
| d01 | 23 | 100 | 96,150 | 
| d02 | 1 | 100 | 46 | 
| d03 | 1 | 100 | 154 | 
| d04 | 3 | 100 | 25,528 | 
| d05 | 1 | 100 | 110 | 
| d06 | 1 | 100 | 48 | 
| d07 | 1 | 100 | 12,530 | 
| e01 | 1 | 100 | 7,218 | 
| e05 | 70 | 1,000 | 315,286 | 
| e10 | 445 | 500 | 390,148 | 
| e100 | 1 | 100 | 50 | 
| e101 | 100 | 2 | |
| e102 | 177 | 500 | 648,680 | 
| e103 | 2 | 100 | 67,294 | 
| e104 | 100 | ||
| e105 | 1,997 | 2 | |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 | 
| e108 | 100 | 2 | |
| e109 | 1 | 100 | 5,536 | 
| e24 | 16 | 1,042 | 331,248 | 
| e34 | 1 | 100 | 1,146 | 
| e35 | 1 | 100 | 12,470 | 
| e42 | 20 | 100 | 156,482 | 
| e59 | 110 | 200 | 11,614 | 
| e63 | 54 | 200 | 95,526 | 
| e68 | 79 | 101 | 268,380 | 
| e69 | 61 | 100 | 10,378 | 
| e70 | 1 | 100 | 11,748 | 
| e71 | 78 | 100 | 7,841 | 
| e72 | 6 | 80 | 56,878 | 
| e73 | 1 | 101 | 2,316 | 
| e74 | 1,086 | 1,746 | 287,864 | 
| e75 | 17 | 100 | 38,288 | 
| e76 | 1 | 100 | 84 | 
| e77 | 42 | 100 | 104,690 | 
| e78 | 1 | 100 | 18,629 | 
| e79 | 1 | 100 | 5,056 | 
| e80 | 1 | 100 | 90 | 
| e81 | 1 | 100 | 234 | 
| e82 | 1 | 100 | 1,528 | 
| e83 | 1 | 100 | 94 | 
| e84 | 1 | 100 | 1,190 | 
| e85 | 100 | ||
| e86 | 1 | 100 | 42 | 
| e87 | 1 | 100 | 4,576 | 
| e88 | 10 | 100 | 118 | 
| e89 | 25 | 100 | 116,354 | 
| e90 | 1 | 100 | 84 | 
| e91 | 1 | 100 | 124 | 
| e92 | 1 | 100 | 2,720 | 
| e93 | 1 | 100 | 27 | 
| e94 | 1 | 100 | 3,860 | 
| e95 | 3 | 100 | 618 | 
| e96 | 1 | 100 | 44 | 
| e97 | 1 | 100 | 44 | 
| e98 | 1 | 100 | 14,710 | 
| e99 | 23 | 100 | 19,628 | 
| n01 | 22 | 101 | 585,614 | 
| n02 | 267 | 1,991 | 745,889 | 
| n03 | 169 | 384 | 110,170 | 
| n04 | 75 | 200 | 288,152 | 
| u01 | 71 | 201 | 139,508 | 
| u02 | 3 | 99 | 7,016 | 
| u03 | 411 | 500 | 1,047,810 | 
| u04 | 134 | 200 | 5,287 | 
| u05 | 2 | 200 | 69,902 | 
| u06 | 14 | 100 | 49,576 | 
| u07 | 2 | 100 | 54,182 | 
| u08 | 3 | 200 | 51,800 | 
| u09 | 1 | 200 | 318 | 
| u10 | 85 | 100 | 114,996 | 
| u11 | 406 | 500 | 17,738 | 
| x01 | 2 | 100 | 24,966 | 
| y02 | 20 | 21 | 169,436 | 
| y06 | 1 | 100 | 5,388 | 
| y08 | 1 | 100 | 72 | 
| y10 | 1 | 64 | 120 | 
| z01 | 73 | 101 | 1,070,858 | 
| z02 | 74 | 101 | 96,510 | 
| z03 | 89 | 99 | 1,475,680 | 
 
  
| Project | Usage(Gb) | Quota(Gb) | Files(Files) | 
|---|---|---|---|
| T01 | 6 | 2,000 | 85 | 
| c01 | 1,242 | 1,500 | 650,980 | 
| d01 | 3,345 | 4,000 | 14,671 | 
| d02 | 1 | 100 | 3 | 
| d03 | 1 | 500 | 6 | 
| d04 | 1 | 100 | 1,585 | 
| d05 | 2 | 200 | 5 | 
| d06 | 1 | 200 | 3 | 
| d07 | 2 | 200 | 29 | 
| e01 | 859 | 1,000 | 19,898 | 
| e05 | 736 | 12,100 | 88,435 | 
| e10 | 1,973 | 2,000 | 111,640 | 
| e100 | 1 | 100 | 3 | 
| e101 | 1,000 | ||
| e102 | 1 | 1 | 3 | 
| e103 | 1 | 500 | 32,815 | 
| e104 | 1 | 100 | 1 | 
| e105 | 1 | 2,000 | 1 | 
| e106 | 1 | 2,000 | 1 | 
| e107 | 1 | 1 | 3 | 
| e108 | 1 | 300 | 1 | 
| e109 | 1 | 100 | 23 | 
| e24 | 1,830 | 2,067 | 173,774 | 
| e34 | 2 | 100 | 630 | 
| e35 | 1 | 403 | 12,202 | 
| e42 | 2,482 | 400 | 722,995 | 
| e59 | 499 | 500 | 79,934 | 
| e63 | 2,711 | 3,500 | 307,651 | 
| e68 | 611 | 3,500 | 273,575 | 
| e69 | 7 | 150 | 182 | 
| e70 | 7 | 100 | 1,176 | 
| e71 | 1,479 | 1,500 | 82,611 | 
| e72 | 376 | 1,442 | 20,654 | 
| e73 | 19,533 | 3,000 | 1,647,678 | 
| e74 | 1,060 | 1,500 | 187,575 | 
| e75 | 6,321 | 389,745 | |
| e76 | 197 | 500 | 111,658 | 
| e77 | 60 | 100 | 7,522 | 
| e78 | 66 | 4,314 | |
| e79 | 1 | 200 | 165 | 
| e80 | 1 | 500 | 845 | 
| e81 | 1 | 300 | 4,276 | 
| e82 | 11 | 500 | 225 | 
| e83 | 2 | 100 | 73 | 
| e84 | 1 | 100 | 43 | 
| e85 | 1 | 100 | 1 | 
| e86 | 1 | 100 | 3 | 
| e87 | 1 | 100 | 17,536 | 
| e88 | 100 | 180 | 3,726 | 
| e89 | 851 | 900 | 500,295 | 
| e90 | 2 | 100 | 211 | 
| e91 | 33 | 100 | 965 | 
| e92 | 13 | 100 | 21 | 
| e93 | 3,206 | 4,000 | 118,620 | 
| e94 | 59 | 500 | 2,351 | 
| e95 | 61 | 100 | 1,302 | 
| e96 | 1 | 100 | 3 | 
| e97 | 1 | 100 | 3 | 
| e98 | 1 | 100 | 61 | 
| e99 | 50 | 100 | 36,863 | 
| n01 | 21,318 | 500 | 113,484 | 
| n02 | 34,195 | 5,604 | 3,592,659 | 
| n03 | 1,358 | 2,399 | 153,188 | 
| n04 | 1,119 | 4,976 | 80,382 | 
| u01 | 117 | 400 | 52,517 | 
| u02 | 10 | 200 | 2,128 | 
| u03 | 1,464 | 2,048 | 1,919,110 | 
| u04 | 358 | 399 | 5,261 | 
| u05 | 1 | 900 | 889 | 
| u06 | 52 | 199 | 1,172 | 
| u07 | 187 | 200 | 116,305 | 
| u08 | 64 | 400 | 90,218 | 
| u09 | 1 | 400 | 140 | 
| u10 | 226 | 400 | 66,288 | 
| u11 | 118 | 200 | 6,378 | 
| x01 | 28 | 100 | 5,796 | 
| y01 | 203 | 2,048 | 61 | 
| y02 | 1,757 | 2,536 | 1,323,730 | 
| y03 | 11 | 100 | 7,494 | 
| y04 | 1 | 100 | 659 | 
| y05 | 13 | 30,492 | |
| y06 | 1 | 100 | 76 | 
| y07 | 1 | 2 | |
| y08 | 1 | 100 | 3 | 
| y09 | 1 | 100 | 3,890 | 
| y10 | 1 | 64 | 5 | 
| z01 | 6,055 | 8,180 | 596,949 | 
| z02 | 11 | 97 | 148 | 
| z03 | 551 | 1,024 | 484,110 | 
 
  
A total of 279 queries with a specified service metric were completed in this period. There were 10 queries without a metric completed in the same period.
| Metric | Pass | Total | Fraction | Target | 
|---|---|---|---|---|
| All queries finished in 1 day | 235 | 236 | 100% | 97% | 
| Admin queries finished in 1 day | 211 | 212 | 100% | 97% | 
| Queries assigned in 30 min | 279 | 279 | 100% | 97% | 
| Technical assessments in 10 days | 3 | 3 | 100% | 97% | 
| Project | Queries | Percentage | 
|---|---|---|
| n02 | 84 | 43.1% | 
| e05 - Materials Chemistry HPC Consortium | 26 | 13.3% | 
| e24 - DEISA | 12 | 6.2% | 
| e68 | 8 | 4.1% | 
| c01 - Support of EPSRC/STFC SLA | 8 | 4.1% | 
| y07 - Packages | 7 | 3.6% | 
| z03 - CSE Support | 5 | 2.6% | 
| z01 - USL | 5 | 2.6% | 
| e109 | 4 | 2.1% | 
| e10 - GENIUS | 4 | 2.1% | 
| y02 - Cray Centre of Excellence | 3 | 1.5% | 
| n04 - Shelf Seas Consortium | 3 | 1.5% | 
| n01 - Global Ocean Modelling Consortium | 3 | 1.5% | 
| e99 | 3 | 1.5% | 
| z02 - OSG | 2 | 1% | 
| e89 | 2 | 1% | 
| e63 | 2 | 1% | 
| e59 | 2 | 1% | 
| e107 - Parallel Brain Surgery Simulation | 2 | 1% | 
| y08 - Testing | 1 | 0.5% | 
