![]() |
|
![]() |
From 01/12/08 08:00 to 01/01/09 08:00
A total of 40,658,112AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation |
|---|---|---|---|---|
| y01 | 0 | 3 | 0% | 0% |
| y02 | 435,210 | 312 | 2% | 1.1% |
| y03 | 0 | 7 | 0% | 0% |
| y05 | 3,128 | 66 | 0% | 0% |
| y06 | 3 | 498 | 0% | 0% |
| y07 | 0 | 19 | 0% | 0% |
| z01 | 9,013 | 356 | 0% | 0% |
| z03 | 12,489 | 442 | 0.1% | 0% |
| Internal Total | 459,843 | 1703.0 | 2.1% | 1.1% |
| c01 | 16,109 | 226 | 0.1% | 0% |
| e01 | 2,589 | 7 | 0% | 0% |
| e05 | 993,426 | 913 | 4.5% | 2.4% |
| e10 | 4,196,754 | 1414 | 18.9% | 10.3% |
| e102 | 15,165 | 30 | 0.1% | 0% |
| e24 | 2,475,439 | 1194 | 11.1% | 6.1% |
| e34 | 9,365 | 31 | 0% | 0% |
| e35 | 7 | 25 | 0% | 0% |
| e42 | 549,631 | 419 | 2.5% | 1.4% |
| e59 | 12,331 | 31 | 0.1% | 0% |
| e63 | 255,558 | 270 | 1.2% | 0.6% |
| e68 | 1,687,041 | 547 | 7.6% | 4.1% |
| e69 | 19,931 | 73 | 0.1% | 0% |
| e70 | 3,497 | 52 | 0% | 0% |
| e71 | 16,234 | 22 | 0.1% | 0% |
| e75 | 421,257 | 23 | 1.9% | 1% |
| e76 | 407,287 | 35 | 1.8% | 1% |
| e81 | 66 | 168 | 0% | 0% |
| e82 | 2 | 2 | 0% | 0% |
| e87 | 72,214 | 33 | 0.3% | 0.2% |
| e88 | 1,726,824 | 329 | 7.8% | 4.2% |
| e89 | 1,246,672 | 852 | 5.6% | 3.1% |
| e90 | 270 | 29 | 0% | 0% |
| e92 | 10,549 | 4 | 0% | 0% |
| e98 | 14,284 | 21 | 0.1% | 0% |
| e99 | 13,058 | 20 | 0.1% | 0% |
| u02 | 116 | 163 | 0% | 0% |
| u10 | 19,465 | 86 | 0.1% | 0% |
| EPSRC Total | 14,185,142 | 7019.0 | 63.9% | 34.9% |
| n01 | 606,661 | 714 | 2.7% | 1.5% |
| n02 | 3,866,599 | 6231 | 17.4% | 9.5% |
| n03 | 2,142,654 | 836 | 9.6% | 5.3% |
| n04 | 480,761 | 284 | 2.2% | 1.2% |
| NERC Total | 7,096,675 | 8065.0 | 32% | 17.5% |
| b01 | 1 | 11 | 0% | 0% |
| BBSRC Total | 1 | 11.0 | 0% | 0% |
| T01 | 3,137 | 32 | 0% | 0% |
| x01 | 234,728 | 322 | 1.1% | 0.6% |
| External Total | 237,865 | 354.0 | 1.1% | 0.6% |
| d03 | 590 | 3 | 0% | 0% |
| d05 | 30,583 | 26 | 0.1% | 0.1% |
| d07 | 199,829 | 33 | 0.9% | 0.5% |
| DirectorsTime Total | 231,002 | 62.0 | 1% | 0.6% |
| Total | 22,210,528 | 17214.0 | 100% | 54.6% |
| Size | AUs | NJobs |
|---|---|---|
| 0 | 0 | 1594 |
| 1 | 2,061 | 683 |
| 2 | 2,008 | 270 |
| 3 | 1 | 33 |
| 4 | 2,848 | 565 |
| 6 | 820 | 83 |
| 7 | 4 | 16 |
| 8 | 96,170 | 374 |
| 10 | 5,997 | 55 |
| 12 | 55 | 21 |
| 14 | 140 | 14 |
| 15 | 14 | 8 |
| 16 | 195,026 | 2600 |
| 18 | 294 | 4 |
| 20 | 8,957 | 58 |
| 21 | 21 | 11 |
| 24 | 65,102 | 88 |
| 30 | 23,276 | 60 |
| 32 | 1,386,818 | 3250 |
| 36 | 2,237 | 11 |
| 37 | 4,377 | 60 |
| 40 | 85,407 | 104 |
| 42 | 19,927 | 57 |
| 44 | 388,528 | 186 |
| 46 | 52 | 9 |
| 48 | 1,001 | 10 |
| 50 | 10,616 | 19 |
| 52 | 11,962 | 4 |
| 55 | 23,295 | 142 |
| 57 | 3,897 | 195 |
| 60 | 27 | 2 |
| 62 | 2,680 | 48 |
| 64 | 2,685,916 | 2651 |
| 66 | 703 | 13 |
| 70 | 1,214 | 1 |
| 72 | 22,758 | 13 |
| 76 | 1,317 | 1 |
| 78 | 198 | 31 |
| 80 | 61,512 | 57 |
| 96 | 3,320 | 8 |
| 100 | 2,482 | 15 |
| 104 | 8,052 | 3 |
| 114 | 34,899 | 10 |
| 118 | 256,728 | 216 |
| 120 | 8,090 | 13 |
| 122 | 16,839 | 4 |
| 124 | 73 | 3 |
| 126 | 1,704 | 2 |
| 128 | 5,095,310 | 1733 |
| 130 | 23,884 | 8 |
| 134 | 17,615 | 6 |
| 136 | 111 | 1 |
| 140 | 17,724 | 9 |
| 144 | 16,677 | 4 |
| 146 | 8,450 | 1 |
| 159 | 6,177 | 1 |
| 160 | 77,316 | 16 |
| 161 | 6,351 | 15 |
| 162 | 18,766 | 3 |
| 163 | 410 | 3 |
| 164 | 429 | 2 |
| 171 | 163 | 4 |
| 172 | 29,873 | 4 |
| 176 | 2 | 2 |
| 188 | 32,664 | 3 |
| 192 | 25,444 | 5 |
| 196 | 126 | 1 |
| 200 | 2,072 | 39 |
| 210 | 1,921 | 42 |
| 221 | 443,209 | 54 |
| 224 | 68 | 2 |
| 244 | 31,582 | 5 |
| 254 | 427 | 1 |
| 256 | 4,117,401 | 914 |
| 258 | 1,483 | 3 |
| 288 | 33,358 | 2 |
| 300 | 124 | 5 |
| 320 | 4,458 | 18 |
| 325 | 435 | 2 |
| 384 | 2,081 | 7 |
| 450 | 44,277 | 2 |
| 464 | 421,257 | 23 |
| 465 | 105 | 1 |
| 480 | 17,718 | 1 |
| 496 | 407,287 | 35 |
| 500 | 40,352 | 6 |
| 512 | 1,399,014 | 291 |
| 528 | 425 | 2 |
| 640 | 6,314 | 5 |
| 666 | 651 | 4 |
| 800 | 1,346,223 | 65 |
| 820 | 119 | 1 |
| 1024 | 379,938 | 60 |
| 1048 | 414,736 | 7 |
| 1176 | 1,557 | 6 |
| 1280 | 63,389 | 3 |
| 1830 | 2,744 | 7 |
| 2028 | 147 | 1 |
| 2048 | 310,386 | 54 |
| 2628 | 2,748 | 4 |
| 3240 | 1,219 | 3 |
| 3570 | 3,810 | 4 |
| 4096 | 1,138,086 | 18 |
| 5050 | 4,091 | 4 |
| 5664 | 3,011 | 1 |
| 7260 | 7,951 | 4 |
| 8192 | 408,949 | 2 |
| 11200 | 318,491 | 10 |
| Queue | AUs | NJobs |
|---|---|---|
| par:n1024c2_12h | 762,060 | 47 |
| par:n1024c2_1h | 7,162 | 1 |
| par:n1024c2_20m | 7,711 | 19 |
| par:n1024c2_3h | 14,950 | 9 |
| par:n128c1_12h | 1,199,916 | 94 |
| par:n128c1_1h | 3,220 | 8 |
| par:n128c1_20m | 471 | 3 |
| par:n128c1_3h | 99 | 1 |
| par:n128c2_12h | 4,483,932 | 697 |
| par:n128c2_1h | 24,771 | 108 |
| par:n128c2_20m | 5,420 | 170 |
| par:n128c2_3h | 14,503 | 31 |
| par:n128c2_6h | 184,138 | 47 |
| par:n16c1_12h | 3,765 | 24 |
| par:n16c1_20m | 31 | 47 |
| par:n16c2_12h | 964,817 | 1042 |
| par:n16c2_1h | 25,077 | 471 |
| par:n16c2_20m | 2,927 | 340 |
| par:n16c2_3h | 37,552 | 291 |
| par:n16c2_6h | 118,014 | 1178 |
| par:n2048c2_12h | 2,057 | 1 |
| par:n2048c2_20m | 8,237 | 12 |
| par:n2048c2_6h | 1,135,568 | 16 |
| par:n256c1_12h | 155,764 | 12 |
| par:n256c1_1h | 2,802 | 5 |
| par:n256c1_20m | 48 | 1 |
| par:n256c1_6h | 4,048 | 4 |
| par:n256c2_12h | 2,040,123 | 223 |
| par:n256c2_1h | 23,235 | 43 |
| par:n256c2_20m | 7,269 | 52 |
| par:n256c2_3h | 27,644 | 15 |
| par:n256c2_6h | 261,990 | 46 |
| par:n32c1_12h | 331,290 | 107 |
| par:n32c1_20m | 87 | 9 |
| par:n32c1_3h | 986 | 3 |
| par:n32c1_6h | 3,716 | 5 |
| par:n32c2_12h | 2,662,394 | 1418 |
| par:n32c2_1h | 15,944 | 281 |
| par:n32c2_20m | 4,852 | 232 |
| par:n32c2_3h | 91,090 | 337 |
| par:n32c2_6h | 310,003 | 691 |
| par:n4096c2_12h | 174,849 | 2 |
| par:n4096c2_20m | 9,148 | 6 |
| par:n4096c2_6h | 237,110 | 1 |
| par:n512c1_12h | 21 | 4 |
| par:n512c1_1h | 6,301 | 6 |
| par:n512c1_20m | 111 | 1 |
| par:n512c2_12h | 1,703,049 | 103 |
| par:n512c2_1h | 11,449 | 12 |
| par:n512c2_20m | 3,367 | 18 |
| par:n512c2_3h | 8,001 | 3 |
| par:n512c2_6h | 7,801 | 1 |
| par:n64c1_12h | 118,887 | 73 |
| par:n64c1_1h | 19,866 | 351 |
| par:n64c1_20m | 2,189 | 74 |
| par:n64c1_3h | 14,697 | 41 |
| par:n64c2_12h | 3,700,333 | 1253 |
| par:n64c2_1h | 22,395 | 134 |
| par:n64c2_20m | 2,085 | 122 |
| par:n64c2_3h | 174,565 | 233 |
| par:n64c2_6h | 411,788 | 253 |
| par:n8c1_12h | 88,350 | 157 |
| par:n8c1_1h | 24 | 5 |
| par:n8c1_20m | 65 | 199 |
| par:n8c1_3h | 135 | 30 |
| par:n8c1_6h | 247 | 23 |
| par:n8c2_12h | 114,953 | 549 |
| par:n8c2_1h | 32,029 | 1609 |
| par:n8c2_20m | 855 | 1269 |
| par:n8c2_3h | 32,992 | 471 |
| par:n8c2_6h | 31,696 | 336 |
| serial_12h | 0 | 104 |
| serial_1h | 0 | 1057 |
| serial_20m | 0 | 275 |
| serial_3h | 0 | 103 |
| serial_6h | 0 | 55 |
| vector:c4_20m | 0 | 1 |
| xclass | 331,488 | 139 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|---|---|
| 0-1 hrs | 2.673 | 4468 |
| 1-2 hrs | 1.898 | 1238 |
| 2-3 hrs | 1.384 | 474 |
| 3-4 hrs | 1.717 | 718 |
| 4-5 hrs | 1.3 | 376 |
| 5-6 hrs | 1.877 | 367 |
| 6-7 hrs | 1.304 | 385 |
| 7-8 hrs | 1.393 | 191 |
| 8-9 hrs | 1.238 | 160 |
| 9-10 hrs | 1.332 | 598 |
| 10-11 hrs | 1.269 | 373 |
| 11-12 hrs | 1.453 | 435 |
| 12-13 hrs | 1.282 | 671 |
| 13-14 hrs | 1.011 | 5 |
| 14-15 hrs | 1.693 | 1 |
| 16-17 hrs | 1 | 1 |
| 17-18 hrs | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|---|---|
| 0 | 2.408 | 903 |
| 1 | 1.044 | 53 |
| 2 | 1.575 | 58 |
| 4 | 1.26 | 121 |
| 6 | 1.28 | 47 |
| 8 | 2.539 | 219 |
| 10 | 1.049 | 35 |
| 12 | 1.336 | 6 |
| 14 | 1.633 | 1 |
| 16 | 1.908 | 1372 |
| 18 | 1.768 | 3 |
| 20 | 1.007 | 22 |
| 21 | 1.528 | 4 |
| 24 | 1.112 | 59 |
| 30 | 11.507 | 32 |
| 32 | 1.507 | 2265 |
| 36 | 1.002 | 2 |
| 37 | 3.442 | 46 |
| 40 | 1.705 | 70 |
| 42 | 1.784 | 50 |
| 44 | 1.935 | 181 |
| 48 | 1.015 | 5 |
| 50 | 16.333 | 16 |
| 52 | 1.336 | 4 |
| 55 | 4.075 | 111 |
| 57 | 2.485 | 27 |
| 60 | 1.088 | 1 |
| 62 | 1.489 | 24 |
| 64 | 2.668 | 1959 |
| 66 | 1.241 | 7 |
| 70 | 1.651 | 1 |
| 72 | 4.199 | 11 |
| 76 | 1.602 | 1 |
| 78 | 1.349 | 14 |
| 80 | 1.193 | 40 |
| 96 | 1.036 | 4 |
| 100 | 4.93 | 7 |
| 104 | 1.003 | 3 |
| 114 | 3.108 | 10 |
| 118 | 1.049 | 133 |
| 120 | 2.741 | 3 |
| 122 | 1.171 | 4 |
| 126 | 1.003 | 2 |
| 128 | 1.687 | 1426 |
| 130 | 4.496 | 7 |
| 134 | 1.429 | 6 |
| 136 | 1.368 | 1 |
| 140 | 1.384 | 9 |
| 144 | 1 | 2 |
| 146 | 1.006 | 1 |
| 159 | 1.001 | 1 |
| 160 | 1.181 | 11 |
| 161 | 1.001 | 1 |
| 162 | 1 | 2 |
| 163 | 1.059 | 3 |
| 164 | 1.002 | 1 |
| 171 | 1.003 | 1 |
| 172 | 1.006 | 3 |
| 188 | 1.001 | 3 |
| 192 | 3.381 | 3 |
| 196 | 1.054 | 1 |
| 200 | 1.061 | 2 |
| 221 | 1.213 | 49 |
| 244 | 1.372 | 4 |
| 254 | 1.004 | 1 |
| 256 | 1.378 | 591 |
| 258 | 11.546 | 1 |
| 288 | 1.26 | 2 |
| 320 | 1.685 | 15 |
| 325 | 1.001 | 1 |
| 384 | 1.026 | 5 |
| 450 | 1.961 | 2 |
| 464 | 1.144 | 23 |
| 480 | 1.243 | 1 |
| 496 | 1.098 | 35 |
| 500 | 1.008 | 6 |
| 512 | 2.739 | 167 |
| 528 | 1.032 | 1 |
| 640 | 1.008 | 2 |
| 666 | 1.532 | 1 |
| 800 | 2.36 | 51 |
| 1024 | 3.109 | 26 |
| 1048 | 1 | 7 |
| 1176 | 2.183 | 1 |
| 1280 | 1.13 | 3 |
| 1830 | 1.536 | 1 |
| 2048 | 1.049 | 22 |
| 2628 | 1.035 | 1 |
| 3570 | 2.769 | 1 |
| 4096 | 5.344 | 15 |
| 5664 | 1.04 | 1 |
| 7260 | 30.256 | 1 |
| 8192 | 4.936 | 2 |
| 11200 | 1.019 | 3 |
A total of 1,599,898AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation |
|---|---|---|---|---|
| y02 | 563 | 25 | 0.1% | 0% |
| y03 | 0 | 21 | 0% | 0% |
| z01 | 522 | 55 | 0.1% | 0% |
| z03 | 7,124 | 163 | 1.6% | 0.4% |
| z06 | 233 | 123 | 0.1% | 0% |
| Internal Total | 8,441 | 387.0 | 1.9% | 0.5% |
| e01 | 107,361 | 85 | 23.9% | 6.7% |
| e10 | 284,648 | 23 | 63.3% | 17.8% |
| e75 | 43,196 | 99 | 9.6% | 2.7% |
| EPSRC Total | 435,205 | 207.0 | 96.8% | 27.2% |
| n02 | 4,368 | 62 | 1% | 0.3% |
| n03 | 1,061 | 23 | 0.2% | 0.1% |
| NERC Total | 5,429 | 85.0 | 1.2% | 0.3% |
| d04 | 448 | 1 | 0.1% | 0% |
| DirectorsTime Total | 448 | 1.0 | 0.1% | 0% |
| Total | 449,523 | 680.0 | 100% | 28.1% |
| Size | AUs | NJobs |
|---|---|---|
| 1 | 43,290 | 192 |
| 2 | 28 | 12 |
| 4 | 749 | 185 |
| 6 | 2 | 2 |
| 8 | 145 | 35 |
| 12 | 0 | 11 |
| 14 | 0 | 3 |
| 16 | 4,812 | 51 |
| 24 | 79,249 | 30 |
| 32 | 7,111 | 109 |
| 48 | 28,108 | 17 |
| 64 | 286,031 | 33 |
| Queue | AUs | NJobs |
|---|---|---|
| vector:c16_12h | 3,162 | 2 |
| vector:c16_1h | 1,292 | 20 |
| vector:c16_20m | 358 | 43 |
| vector:c32_12h | 70,203 | 19 |
| vector:c32_1h | 7,447 | 88 |
| vector:c32_20m | 281 | 26 |
| vector:c32_6h | 8,429 | 6 |
| vector:c4_12h | 43,196 | 101 |
| vector:c4_1h | 464 | 84 |
| vector:c4_20m | 225 | 202 |
| vector:c4_3h | 181 | 2 |
| vector:c64_12h | 290,525 | 24 |
| vector:c64_1h | 1,653 | 11 |
| vector:c64_20m | 115 | 1 |
| vector:c64_6h | 21,846 | 14 |
| vector:c8_1h | 21 | 6 |
| vector:c8_20m | 125 | 31 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|---|---|
| 0-1 hrs | 1.13 | 91 |
| 1-2 hrs | 1.793 | 21 |
| 2-3 hrs | 37.788 | 3 |
| 3-4 hrs | 1.101 | 10 |
| 4-5 hrs | 25.473 | 1 |
| 5-6 hrs | 1.001 | 2 |
| 7-8 hrs | 20.161 | 2 |
| 9-10 hrs | 1.499 | 39 |
| 10-11 hrs | 1.093 | 28 |
| 11-12 hrs | 1 | 1 |
| 12-13 hrs | 6.492 | 19 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|---|---|
| 1 | 1.081 | 76 |
| 2 | 1.022 | 1 |
| 4 | 1.052 | 31 |
| 8 | 1.017 | 3 |
| 16 | 1.021 | 17 |
| 24 | 1.641 | 27 |
| 32 | 1.308 | 21 |
| 48 | 2.101 | 16 |
| 64 | 12.177 | 25 |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T01 | 1 | 100 | 538 |
| c01 | 85 | 200 | 1,116,886 |
| d01 | 23 | 100 | 96,150 |
| d02 | 1 | 100 | 46 |
| d03 | 1 | 100 | 234 |
| d04 | 3 | 100 | 25,528 |
| d05 | 4 | 100 | 78,258 |
| d06 | 1 | 100 | 48 |
| d07 | 7 | 100 | 12,676 |
| e01 | 1 | 100 | 7,272 |
| e05 | 92 | 1,000 | 326,122 |
| e10 | 446 | 500 | 390,324 |
| e100 | 1 | 100 | 50 |
| e101 | 1 | 100 | 46 |
| e102 | 190 | 501 | 652,354 |
| e103 | 2 | 100 | 67,654 |
| e104 | 100 | ||
| e105 | 1,997 | 2 | |
| e106 | 1,000 | 2 | |
| e107 | 1 | 1,997 | 42 |
| e108 | 100 | 2 | |
| e109 | 1 | 100 | 5,536 |
| e110 | 1 | 200 | 144 |
| e111 | 10 | 2 | |
| e24 | 183 | 1,042 | 212,342 |
| e34 | 1 | 100 | 1,016 |
| e35 | 1 | 100 | 12,972 |
| e42 | 20 | 100 | 160,010 |
| e59 | 107 | 200 | 2,660 |
| e63 | 54 | 200 | 100,356 |
| e68 | 79 | 101 | 268,584 |
| e69 | 63 | 100 | 10,786 |
| e70 | 1 | 100 | 11,752 |
| e71 | 57 | 100 | 7,839 |
| e72 | 6 | 80 | 57,228 |
| e73 | 1 | 101 | 2,316 |
| e74 | 1,147 | 1,496 | 306,368 |
| e75 | 17 | 100 | 38,290 |
| e76 | 1 | 100 | 86 |
| e77 | 39 | 100 | 98,832 |
| e78 | 1 | 100 | 18,629 |
| e79 | 1 | 100 | 5,056 |
| e80 | 1 | 100 | 90 |
| e81 | 1 | 100 | 260 |
| e82 | 1 | 100 | 1,638 |
| e83 | 1 | 100 | 94 |
| e84 | 1 | 100 | 1,190 |
| e85 | 100 | ||
| e86 | 1 | 100 | 42 |
| e87 | 1 | 100 | 4,576 |
| e88 | 10 | 100 | 118 |
| e89 | 28 | 100 | 123,422 |
| e90 | 1 | 100 | 124 |
| e91 | 1 | 100 | 124 |
| e92 | 1 | 100 | 2,720 |
| e93 | 1 | 100 | 27 |
| e94 | 1 | 100 | 3,862 |
| e95 | 3 | 100 | 618 |
| e96 | 1 | 100 | 44 |
| e97 | 1 | 100 | 44 |
| e98 | 1 | 100 | 15,714 |
| e99 | 23 | 100 | 19,630 |
| n01 | 22 | 101 | 585,816 |
| n02 | 298 | 1,991 | 797,197 |
| n03 | 169 | 384 | 111,504 |
| n04 | 79 | 200 | 339,556 |
| u01 | 72 | 201 | 146,884 |
| u02 | 3 | 99 | 14,096 |
| u03 | 411 | 500 | 1,047,808 |
| u04 | 134 | 200 | 5,287 |
| u05 | 2 | 200 | 69,902 |
| u06 | 14 | 100 | 49,576 |
| u07 | 2 | 100 | 54,198 |
| u08 | 3 | 200 | 51,800 |
| u09 | 1 | 200 | 318 |
| u10 | 85 | 100 | 115,006 |
| u11 | 406 | 500 | 17,738 |
| x01 | 4 | 100 | 24,684 |
| y02 | 20 | 21 | 169,462 |
| y06 | 1 | 100 | 5,860 |
| y08 | 1 | 100 | 72 |
| y10 | 1 | 64 | 120 |
| z01 | 78 | 101 | 1,097,697 |
| z02 | 74 | 101 | 96,510 |
| z03 | 91 | 99 | 1,559,312 |
| z06 | 1 | 10 | 3,396 |
| Project | Usage(Gb) | Quota(Gb) | Files(Files) |
|---|---|---|---|
| T01 | 43 | 2,000 | 1,046 |
| b01 | 1 | 102 | |
| c01 | 1,212 | 1,500 | 617,672 |
| d01 | 3,345 | 4,000 | 14,671 |
| d02 | 1 | 100 | 3 |
| d03 | 1 | 500 | 8 |
| d04 | 1 | 100 | 1,586 |
| d05 | 7 | 200 | 63,233 |
| d06 | 1 | 200 | 3 |
| d07 | 6 | 200 | 133 |
| e01 | 811 | 1,000 | 20,089 |
| e05 | 1,122 | 5,000 | 109,884 |
| e10 | 4,106 | 9,000 | 336,642 |
| e100 | 1 | 100 | 3 |
| e101 | 1 | 1,000 | 2 |
| e102 | 1 | 199 | 614 |
| e103 | 1 | 500 | 32,815 |
| e104 | 1 | 100 | 1 |
| e105 | 1 | 2,000 | 1 |
| e106 | 1 | 2,000 | 1 |
| e107 | 1 | 1 | 3 |
| e108 | 1 | 300 | 1 |
| e109 | 1 | 100 | 23 |
| e110 | 1 | 500 | 473 |
| e111 | 1 | 50 | 1 |
| e24 | 2,049 | 34,835 | 167,183 |
| e34 | 4 | 100 | 966 |
| e35 | 1 | 403 | 12,259 |
| e42 | 2,905 | 400 | 770,604 |
| e59 | 283 | 500 | 72,400 |
| e63 | 2,918 | 7,500 | 316,307 |
| e68 | 730 | 3,500 | 293,183 |
| e69 | 9 | 150 | 207 |
| e70 | 8 | 100 | 1,271 |
| e71 | 1,256 | 1,500 | 82,573 |
| e72 | 376 | 1,442 | 20,654 |
| e73 | 19,533 | 3,000 | 1,647,683 |
| e74 | 1,079 | 1,500 | 193,640 |
| e75 | 6,816 | 417,423 | |
| e76 | 312 | 500 | 184,360 |
| e77 | 60 | 100 | 7,518 |
| e78 | 66 | 4,307 | |
| e79 | 1 | 200 | 165 |
| e80 | 1 | 500 | 845 |
| e81 | 2 | 300 | 9,897 |
| e82 | 11 | 500 | 230 |
| e83 | 2 | 100 | 77 |
| e84 | 1 | 100 | 43 |
| e85 | 1 | 100 | 1 |
| e86 | 1 | 100 | 3 |
| e87 | 2 | 100 | 34,555 |
| e88 | 127 | 180 | 4,744 |
| e89 | 844 | 900 | 503,036 |
| e90 | 2 | 100 | 3,723 |
| e91 | 33 | 100 | 965 |
| e92 | 13 | 100 | 25 |
| e93 | 3,206 | 4,000 | 118,620 |
| e94 | 4 | 500 | 2,308 |
| e95 | 61 | 100 | 1,302 |
| e96 | 1 | 100 | 3 |
| e97 | 1 | 100 | 3 |
| e98 | 1 | 100 | 108 |
| e99 | 51 | 100 | 37,494 |
| n01 | 25,097 | 500 | 174,379 |
| n02 | 37,498 | 5,604 | 4,058,779 |
| n03 | 1,371 | 2,399 | 159,231 |
| n04 | 2,218 | 4,976 | 116,129 |
| u01 | 119 | 400 | 53,396 |
| u02 | 10 | 200 | 2,476 |
| u03 | 1,464 | 2,048 | 1,919,110 |
| u04 | 358 | 399 | 5,261 |
| u05 | 1 | 900 | 889 |
| u06 | 52 | 199 | 1,172 |
| u07 | 188 | 200 | 116,325 |
| u08 | 64 | 400 | 90,218 |
| u09 | 1 | 400 | 140 |
| u10 | 226 | 400 | 66,553 |
| u11 | 118 | 200 | 6,378 |
| x01 | 26 | 100 | 3,874 |
| y01 | 203 | 2,048 | 62 |
| y02 | 1,333 | 2,536 | 1,297,381 |
| y03 | 9 | 100 | 4,518 |
| y04 | 1 | 100 | 659 |
| y05 | 13 | 30,492 | |
| y06 | 1 | 100 | 84 |
| y07 | 1 | 2 | |
| y08 | 1 | 100 | 3 |
| y09 | 1 | 100 | 3,890 |
| y10 | 1 | 64 | 5 |
| z01 | 6,083 | 7,000 | 601,907 |
| z02 | 11 | 97 | 149 |
| z03 | 576 | 1,024 | 445,550 |
| z06 | 1 | 100 | 1,677 |
A total of 226 queries with a specified service metric were completed in this period. There were 15 queries without a metric completed in the same period.
| Metric | Pass | Total | Fraction | Target |
|---|---|---|---|---|
| All queries finished in 1 day | 184 | 187 | 98% | 97% |
| Admin queries finished in 1 day | 166 | 169 | 98% | 97% |
| Queries assigned in 30 min | 226 | 226 | 100% | 97% |
| Technical assessments in 10 days | 7 | 7 | 100% | 97% |
| Start Date | Resume Date | Description |
|---|---|---|
| 25-Dec-2008 | 27-Dec-2008 | Christmas |
| 01-Jan-2009 | 02-Jan-2009 | New Year's Day 2009 |
| Project | Queries | Percentage |
|---|---|---|
| n02 | 46 | 27.1% |
| e10 - GENIUS | 16 | 9.4% |
| e24 - DEISA | 11 | 6.5% |
| z06 - Application Installation | 8 | 4.7% |
| z01 - USL | 7 | 4.1% |
| e110 | 7 | 4.1% |
| z03 - CSE Support | 6 | 3.5% |
| c01 - Support of EPSRC/STFC SLA | 6 | 3.5% |
| n04 - Shelf Seas Consortium | 5 | 2.9% |
| e102 | 5 | 2.9% |
| b01 | 5 | 2.9% |
| e89 | 4 | 2.4% |
| e68 | 4 | 2.4% |
| e63 | 4 | 2.4% |
| e111 | 4 | 2.4% |
| z02 - OSG | 2 | 1.2% |
| y03 - Training | 2 | 1.2% |
| y02 - Cray Centre of Excellence | 2 | 1.2% |
| e101 - Optimization of HPCx LES code | 2 | 1.2% |
| e05 - Materials Chemistry HPC Consortium | 2 | 1.2% |
| d07 | 2 | 1.2% |
| d03 - EUFORIA | 2 | 1.2% |
| y08 - Testing | 1 | 0.6% |
| y07 - Packages | 1 | 0.6% |
| y04 - External software maintenance | 1 | 0.6% |
| y01 - Cray Systems | 1 | 0.6% |
| u02 - Materials simulation using AIMPRO | 1 | 0.6% |
| n01 - Global Ocean Modelling Consortium | 1 | 0.6% |
| e98 | 1 | 0.6% |
| e97 | 1 | 0.6% |
| e90 | 1 | 0.6% |
| e88 | 1 | 0.6% |
| e75 - Terascale DNS of Turbulence | 1 | 0.6% |
| e42 | 1 | 0.6% |
| e35 - Non-adiabatic processes | 1 | 0.6% |
| e107 - Parallel Brain Surgery Simulation | 1 | 0.6% |
| e106 | 1 | 0.6% |
| e01 - UK Turbulence Consortium | 1 | 0.6% |
| d06 - LSST-DT | 1 | 0.6% |
| d05 - Icon-DT | 1 | 0.6% |
| Service Metric | Queries | Percentage |
|---|---|---|
| Automatic | 85 | 37.6% |
| Admin | 84 | 37.2% |
| In-depth | 32 | 14.2% |
| Technical | 18 | 8% |
| Technical assessment class-1 | 5 | 2.2% |
| Technical assessment class-2 | 2 | 0.9% |
| Query Category | Queries | Percentage |
|---|---|---|
| User behaviour | 31 | 13.7% |
| New User | 23 | 10.2% |
| Node Failure | 19 | 8.4% |
| Set group quotas | 17 | 7.5% |
| Access to HECToR | 17 | 7.5% |
| Set user quotas | 15 | 6.6% |
| Disk, tapes, resources | 15 | 6.6% |
| Compilers and system software | 12 | 5.3% |
| Batch system and queues | 12 | 5.3% |
| New Password | 10 | 4.4% |
| Add to group | 9 | 4% |
| User programs | 8 | 3.5% |
| Login, passwords and ssh | 6 | 2.7% |
| New Group | 5 | 2.2% |
| Courses | 5 | 2.2% |
| SAFE | 4 | 1.8% |
| None | 4 | 1.8% |
| Join Project | 4 | 1.8% |
| Static website | 3 | 1.3% |
| Other | 3 | 1.3% |
| Performance and scaling | 1 | 0.4% |
| Network | 1 | 0.4% |
| Create certificate | 1 | 0.4% |
| 3rd Party Software | 1 | 0.4% |
| Handlers | Total | Admin | In-depth | Automatic | Technical | Technical assessment class-1 | Technical assessment class-2 | Percentage |
