 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are RootManager
From 01/08/08 08:00 to 01/09/08 08:00
Report for Resource Pool XT ( Default resource pool) on all machines
A total of 40,658,112AUs were available during this period.
CPU Hours (by project)
Project | AUs | NJobs | %age of Use | Utilisation |
y01 | 0 | 2 | 0% | 0% |
y02 | 32,493 | 294 | 0.1% | 0.1% |
y03 | 0 | 42 | 0% | 0% |
y05 | 296 | 3 | 0% | 0% |
y06 | 4 | 734 | 0% | 0% |
z01 | 35,814 | 300 | 0.1% | 0.1% |
z02 | 1,418 | 6 | 0% | 0% |
z03 | 17,401 | 706 | 0.1% | 0% |
Internal Total | 87,427 | 2087.0 | 0.3% | 0.2% |
c01 | 55,398 | 442 | 0.2% | 0.1% |
e01 | 520,270 | 119 | 1.9% | 1.3% |
e05 | 539,659 | 888 | 2% | 1.3% |
e10 | 24,174 | 120 | 0.1% | 0.1% |
e100 | 10 | 5 | 0% | 0% |
e24 | 46,572 | 157 | 0.2% | 0.1% |
e34 | 0 | 5 | 0% | 0% |
e35 | 595 | 1 | 0% | 0% |
e42 | 141,131 | 162 | 0.5% | 0.3% |
e63 | 606,552 | 59 | 2.2% | 1.5% |
e68 | 1,040,870 | 1114 | 3.8% | 2.6% |
e69 | 4,355 | 75 | 0% | 0% |
e71 | 1,754,254 | 440 | 6.5% | 4.3% |
e72 | 171,464 | 549 | 0.6% | 0.4% |
e73 | 4,126,125 | 129 | 15.2% | 10.1% |
e74 | 702,002 | 88 | 2.6% | 1.7% |
e75 | 3,573,012 | 208 | 13.2% | 8.8% |
e78 | 10,634 | 6 | 0% | 0% |
e80 | 3,782,343 | 12 | 14% | 9.3% |
e82 | 23 | 36 | 0% | 0% |
e83 | 33,349 | 18 | 0.1% | 0.1% |
e87 | 1,010 | 6 | 0% | 0% |
e88 | 1,802,515 | 308 | 6.6% | 4.4% |
e89 | 2,990,205 | 1055 | 11% | 7.4% |
e90 | 17 | 54 | 0% | 0% |
e92 | 23,298 | 98 | 0.1% | 0.1% |
e93 | 8,946 | 24 | 0% | 0% |
e94 | 4,029 | 5 | 0% | 0% |
e95 | 60,026 | 59 | 0.2% | 0.1% |
e98 | 8,364 | 15 | 0% | 0% |
e99 | 22,460 | 74 | 0.1% | 0.1% |
u02 | 13,471 | 264 | 0% | 0% |
u03 | 7,028 | 4 | 0% | 0% |
u10 | 249,620 | 148 | 0.9% | 0.6% |
EPSRC Total | 22,323,782 | 6747.0 | 82.3% | 54.9% |
n01 | 559,286 | 606 | 2.1% | 1.4% |
n02 | 1,887,352 | 2549 | 7% | 4.6% |
n03 | 2,174,982 | 542 | 8% | 5.3% |
n04 | 69,849 | 110 | 0.3% | 0.2% |
NERC Total | 4,691,469 | 3807.0 | 17.3% | 11.5% |
x01 | 283 | 9 | 0% | 0% |
External Total | 283 | 9.0 | 0% | 0% |
d01 | 5,179 | 15 | 0% | 0% |
d03 | 436 | 57 | 0% | 0% |
d04 | 4,631 | 211 | 0% | 0% |
DirectorsTime Total | 10,246 | 283.0 | 0% | 0% |
Total | 27,113,206 | 12933.0 | 100% | 66.7% |
Use by Project
Jobs by Project
AUs (by Size)
Size | AUs | NJobs |
2 | 11,890 | 2197.0 |
6 | 1,585 | 80.0 |
4 | 6,190 | 393 |
16 | 130,845 | 1777.0 |
10 | 193 | 31 |
12 | 25 | 21 |
30 | 3,725 | 89.0 |
34 | 117 | 16 |
20 | 1,209 | 90 |
24 | 387 | 3 |
28 | 609 | 43 |
32 | 1,131,236 | 2265 |
36 | 0 | 1 |
40 | 1,937 | 84 |
48 | 2,006 | 9 |
50 | 15 | 9 |
110 | 76,242 | 240.0 |
114 | 49,435 | 231.0 |
60 | 171 | 15 |
122 | 50,998 | 36.0 |
124 | 25,828 | 47.0 |
64 | 2,991,764 | 2460.0 |
70 | 428 | 3 |
72 | 494,611 | 125 |
80 | 965 | 30 |
88 | 34,494 | 7 |
90 | 204,621 | 51 |
92 | 75 | 1 |
192 | 51,769 | 53.0 |
98 | 5,223 | 5 |
100 | 72,724 | 30 |
104 | 12,284 | 3 |
108 | 50,011 | 8 |
112 | 1,339 | 6 |
120 | 26,274 | 16 |
126 | 59,439 | 22.0 |
128 | 3,679,723 | 1043 |
144 | 91,624 | 25 |
320 | 558 | 12 |
164 | 231 | 2 |
200 | 213 | 7 |
222 | 509,967 | 55 |
224 | 6,568 | 2 |
240 | 119,236 | 41 |
250 | 72 | 1 |
256 | 3,433,735 | 533 |
264 | 987 | 10 |
288 | 1,654,622 | 135 |
300 | 1,297 | 12 |
640 | 1,344 | 17.0 |
360 | 2,720 | 7 |
368 | 70 | 2 |
396 | 370 | 1 |
400 | 541 | 8 |
432 | 1 | 1 |
480 | 634 | 6 |
500 | 16,547 | 14 |
512 | 1,535,019 | 225 |
528 | 369 | 2 |
696 | 1,918,387 | 72 |
800 | 509 | 6 |
1000 | 4,460 | 9 |
1024 | 637,150 | 81 |
2048 | 131,391 | 30 |
2540 | 89,621 | 2 |
4096 | 656,445 | 30 |
8128 | 3,692,722 | 10 |
8192 | 3,425,406 | 35 |
AUs (by Queue)
Queue | AUs | NJobs |
par:n1024c1_1h | 3,765 | 1 |
par:n1024c1_20m | 2,771 | 4 |
par:n1024c1_3h | 935 | 1 |
par:n1024c1_6h | 16 | 1 |
par:n1024c2_12h | 118,593 | 1 |
par:n1024c2_1h | 1,305 | 1 |
par:n1024c2_20m | 11,492 | 28 |
par:n128c1_12h | 1,324,919 | 96 |
par:n128c1_1h | 4,455 | 5 |
par:n128c1_20m | 457 | 21 |
par:n128c1_3h | 3,102 | 16 |
par:n128c2_12h | 4,098,992 | 452 |
par:n128c2_1h | 18,038 | 98 |
par:n128c2_20m | 5,830 | 46 |
par:n128c2_3h | 12,700 | 33 |
par:n128c2_6h | 55,791 | 50 |
par:n16c1_12h | 9,431 | 6 |
par:n16c1_1h | 40 | 6 |
par:n16c1_20m | 91 | 20 |
par:n16c2_12h | 898,348 | 831 |
par:n16c2_1h | 12,338 | 349 |
par:n16c2_20m | 4,902 | 527 |
par:n16c2_3h | 30,881 | 312 |
par:n16c2_6h | 157,365 | 370 |
par:n2048c2_12h | 650,819 | 3 |
par:n2048c2_20m | 5,627 | 27 |
par:n2048c2_6h | 89,621 | 2 |
par:n256c1_12h | 17,548 | 3 |
par:n256c1_1h | 334 | 4 |
par:n256c1_20m | 915 | 9 |
par:n256c2_12h | 2,782,372 | 230 |
par:n256c2_1h | 19,401 | 51 |
par:n256c2_20m | 8,903 | 62 |
par:n256c2_3h | 18,060 | 27 |
par:n256c2_6h | 88,481 | 31 |
par:n32c1_12h | 29,648 | 9 |
par:n32c1_1h | 188 | 13 |
par:n32c1_20m | 26 | 34 |
par:n32c1_3h | 0 | 1 |
par:n32c1_6h | 2,760 | 3 |
par:n32c2_12h | 2,642,337 | 1327 |
par:n32c2_1h | 27,401 | 386 |
par:n32c2_20m | 10,291 | 365 |
par:n32c2_3h | 60,458 | 240 |
par:n32c2_6h | 109,518 | 196 |
par:n4096c2_12h | 7,076,065 | 24 |
par:n4096c2_20m | 42,063 | 21 |
par:n512c1_12h | 203,516 | 6 |
par:n512c1_1h | 702 | 2 |
par:n512c1_20m | 2,430 | 5 |
par:n512c1_3h | 14,557 | 11 |
par:n512c1_6h | 75,299 | 5 |
par:n512c2_12h | 2,482,097 | 103 |
par:n512c2_1h | 13,830 | 24 |
par:n512c2_20m | 8,319 | 28 |
par:n512c2_3h | 2,005 | 6 |
par:n512c2_6h | 47,569 | 10 |
par:n64c1_12h | 138,052 | 25 |
par:n64c1_1h | 27,282 | 443 |
par:n64c1_20m | 1,482 | 57 |
par:n64c1_3h | 21,940 | 48 |
par:n64c1_6h | 6,176 | 2 |
par:n64c2_12h | 3,252,413 | 690 |
par:n64c2_1h | 25,259 | 211 |
par:n64c2_20m | 5,564 | 146 |
par:n64c2_3h | 92,418 | 159 |
par:n64c2_6h | 90,873 | 84 |
par:n8c1_12h | 2,990 | 41 |
par:n8c1_1h | 156 | 253 |
par:n8c1_20m | 108 | 460 |
par:n8c1_3h | 136 | 76 |
par:n8c1_6h | 104 | 45 |
par:n8c2_12h | 107,490 | 606 |
par:n8c2_1h | 4,267 | 627 |
par:n8c2_20m | 1,478 | 1671 |
par:n8c2_3h | 10,998 | 413 |
par:n8c2_6h | 14,265 | 278 |
R12109 | 0 | 2 |
R12114 | 0 | 2 |
R12118 | 0 | 42 |
vector:c112_20m | 36 | 1 |
vector:c4_20m | 3 | 7 |
vector:c8_1h | 0 | 1 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
0-1 hrs | 3.878 | 2526 |
1-2 hrs | 3.137 | 652 |
2-3 hrs | 2.513 | 342 |
3-4 hrs | 1.976 | 226 |
4-5 hrs | 1.638 | 183 |
5-6 hrs | 1.512 | 213 |
6-7 hrs | 1.491 | 195 |
7-8 hrs | 1.847 | 166 |
8-9 hrs | 1.557 | 235 |
9-10 hrs | 1.301 | 387 |
10-11 hrs | 1.371 | 286 |
11-12 hrs | 1.344 | 552 |
12-13 hrs | 1.485 | 936 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
2 | 2.445 | 374 |
4 | 2.389 | 171 |
6 | 1.422 | 48 |
8 | 2.264 | 213 |
10 | 4.18 | 13 |
12 | 1.092 | 1 |
16 | 2.146 | 452 |
20 | 2.013 | 30 |
24 | 1.005 | 2 |
28 | 1.002 | 1 |
30 | 1.733 | 18 |
32 | 2.43 | 1588 |
34 | 1.085 | 3 |
40 | 11.514 | 27 |
48 | 1.69 | 2 |
50 | 1.001 | 2 |
60 | 1.044 | 1 |
64 | 2.481 | 1696 |
70 | 5.753 | 1 |
72 | 1.651 | 123 |
80 | 1.125 | 3 |
88 | 1.085 | 7 |
90 | 1.33 | 45 |
92 | 40.583 | 1 |
96 | 2.028 | 5 |
98 | 1.086 | 3 |
100 | 1.292 | 17 |
104 | 7.367 | 3 |
108 | 1.67 | 8 |
110 | 6.151 | 187 |
112 | 1.305 | 3 |
114 | 1.323 | 12 |
120 | 1.208 | 10 |
122 | 2.23 | 10 |
124 | 3.911 | 34 |
126 | 3.052 | 12 |
128 | 1.917 | 713 |
144 | 1.028 | 12 |
160 | 1.729 | 3 |
164 | 1.022 | 1 |
192 | 1.267 | 24 |
222 | 1.648 | 47 |
224 | 1.001 | 1 |
240 | 1.715 | 15 |
256 | 2.418 | 511 |
264 | 1.024 | 4 |
288 | 1.43 | 135 |
300 | 1.073 | 4 |
320 | 3.265 | 1 |
360 | 1.043 | 3 |
396 | 1.043 | 1 |
480 | 3.034 | 1 |
512 | 5.419 | 125 |
600 | 1.086 | 1 |
640 | 1.989 | 1 |
696 | 1.676 | 71 |
1000 | 1.094 | 10 |
1024 | 10.734 | 51 |
2000 | 1.078 | 2 |
2048 | 6.651 | 7 |
2540 | 1.255 | 2 |
4096 | 1.555 | 3 |
8128 | 2.147 | 9 |
8192 | 14.244 | 15 |
Report for Resource Pool X2 ( Vector resource pool) on all machines
A total of 1,599,898AUs were available during this period.
CPU Hours (by project)
Project | AUs | NJobs | %age of Use | Utilisation |
y02 | 475 | 142 | 0.2% | 0% |
y03 | 0 | 17 | 0% | 0% |
y05 | 29 | 4 | 0% | 0% |
z01 | 22,838 | 95 | 7.5% | 1.4% |
z02 | 25,243 | 83 | 8.3% | 1.6% |
z03 | 9,009 | 385 | 3% | 0.6% |
Internal Total | 57,594 | 726.0 | 19% | 3.6% |
e01 | 1,720 | 36 | 0.6% | 0.1% |
e10 | 211,101 | 139 | 69.7% | 13.2% |
e75 | 7,284 | 168 | 2.4% | 0.5% |
e88 | 10,577 | 8 | 3.5% | 0.7% |
EPSRC Total | 230,682 | 351.0 | 76.2% | 14.4% |
n01 | 12,814 | 76 | 4.2% | 0.8% |
n02 | 1,216 | 142 | 0.4% | 0.1% |
NERC Total | 14,030 | 218.0 | 4.6% | 0.9% |
d04 | 447 | 14 | 0.1% | 0% |
DirectorsTime Total | 447 | 14.0 | 0.1% | 0% |
Total | 302,753 | 1309.0 | 100% | 18.9% |
Use by Project
Jobs by Project
AUs (by Size)
Size | AUs | NJobs |
2 | 9,491 | 786.0 |
4 | 2,026 | 81.0 |
8 | 15,517 | 137.0 |
10 | 8 | 12 |
16 | 137,805 | 162 |
20 | 777 | 9 |
32 | 114,486 | 93 |
40 | 26 | 1 |
46 | 12,797 | 15 |
56 | 9,819 | 13 |
AUs (by Queue)
Queue | AUs | NJobs |
par:n8c1_20m | 1 | 4 |
vector:c112_1h | 3,076 | 6 |
vector:c112_20m | 1,506 | 11 |
vector:c112_3h | 11,461 | 8 |
vector:c112_6h | 6,599 | 4 |
vector:c16_12h | 7,445 | 10 |
vector:c16_1h | 1,898 | 59 |
vector:c16_20m | 620 | 59 |
vector:c16_3h | 3,314 | 7 |
vector:c16_6h | 2,241 | 2 |
vector:c32_12h | 112,638 | 93 |
vector:c32_1h | 2,784 | 46 |
vector:c32_20m | 31 | 17 |
vector:c32_3h | 17,637 | 16 |
vector:c32_6h | 4,723 | 2 |
vector:c4_12h | 7,125 | 18 |
vector:c4_1h | 611 | 115 |
vector:c4_20m | 875 | 541 |
vector:c4_3h | 69 | 79 |
vector:c4_6h | 810 | 29 |
vector:c64_12h | 67,716 | 21 |
vector:c64_1h | 21,188 | 70 |
vector:c64_20m | 5 | 2 |
vector:c64_3h | 9,520 | 5 |
vector:c64_6h | 16,833 | 4 |
vector:c8_1h | 941 | 39 |
vector:c8_20m | 163 | 41 |
vector:c8_6h | 922 | 1 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
0-1 hrs | 2.2 | 292 |
1-2 hrs | 1.127 | 25 |
2-3 hrs | 1.632 | 10 |
3-4 hrs | 1.032 | 18 |
4-5 hrs | 1.182 | 16 |
5-6 hrs | 1.18 | 10 |
6-7 hrs | 1.155 | 10 |
7-8 hrs | 1.001 | 8 |
8-9 hrs | 1.065 | 6 |
9-10 hrs | 1.026 | 1 |
12-13 hrs | 1 | 1 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
2 | 1.222 | 123 |
4 | 1.118 | 27 |
8 | 1.046 | 45 |
16 | 1.143 | 117 |
20 | 1.431 | 5 |
32 | 2.471 | 66 |
46 | 7.926 | 8 |
56 | 28.236 | 6 |
Disc Usage for home, as of 01/09/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
d05 | | 100 | |
e01 | 1 | 100 | 414 |
e05 | 7 | 1,000 | 30,322 |
e100 | | 100 | |
e102 | | 500 | |
e24 | 3 | 1,035 | 55,056 |
e34 | | 100 | |
e68 | 72 | 100 | 195,684 |
e72 | 3 | 80 | 32,748 |
e75 | 1 | 100 | 70 |
e81 | 1 | 100 | 62 |
e82 | 1 | 100 | 42 |
e89 | 7 | 100 | 82,826 |
n01 | 19 | 100 | 527,664 |
n02 | 142 | 1,991 | 440,220 |
n03 | 140 | 384 | 77,938 |
z01 | 53 | 101 | 641,891 |
z03 | 43 | 99 | 198,358 |
Disc Usage for work, as of 01/09/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
T01 | 1 | 2,000 | 3 |
c01 | 1,351 | 1,500 | 432,543 |
d01 | 3,345 | 4,000 | 14,671 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 6 |
d04 | 1 | 100 | 1,533 |
d05 | 1 | 200 | 48,909 |
e01 | 203 | 1,600 | 5,086 |
e05 | 169 | 400 | 15,698 |
e10 | 1,917 | 2,000 | 163,175 |
e100 | 1 | 100 | 21 |
e101 | | 1,000 | |
e102 | 1 | 2 | 3 |
e24 | 550 | 2,060 | 21,831 |
e34 | 1 | 100 | 5 |
e35 | 1 | 403 | 13,380 |
e42 | 1,709 | 400 | 624,973 |
e63 | 1,612 | 2,100 | 213,438 |
e68 | 93 | 100 | 100,523 |
e69 | 1 | 150 | 125 |
e70 | 1 | 100 | 27 |
e71 | 1,492 | 1,500 | 81,277 |
e72 | 316 | 1,501 | 5,418 |
e73 | 12,421 | 3,000 | 660,618 |
e74 | 1,280 | 1,500 | 208,794 |
e75 | 4,971 | | 396,941 |
e76 | 1 | 500 | 3 |
e77 | 60 | 100 | 7,522 |
e78 | 61 | | 4,210 |
e79 | 1 | 200 | 165 |
e80 | 242 | 500 | 8,267 |
e81 | 1 | 300 | 2,070 |
e82 | 1 | 500 | 4 |
e83 | 2 | 100 | 218 |
e84 | 1 | 100 | 43 |
e85 | 1 | 100 | 1 |
e86 | 1 | 100 | 3 |
e87 | 1 | 100 | 67 |
e88 | 162 | 180 | 1,143 |
e89 | 607 | 900 | 167,547 |
e90 | 2 | 100 | 211 |
e91 | 33 | 100 | 965 |
e92 | 1 | 100 | 32 |
e93 | 3,311 | 4,000 | 114,678 |
e94 | 7 | 500 | 1,371 |
e95 | 71 | 100 | 1,298 |
e96 | 1 | 100 | 3 |
e97 | 1 | 100 | 3 |
e98 | 1 | 100 | 142 |
e99 | 57 | 100 | 3,139 |
n01 | 13,072 | 500 | 91,305 |
n02 | 20,193 | 5,604 | 2,028,492 |
n03 | 876 | 2,399 | 138,232 |
n04 | 218 | 1,024 | 19,178 |
u01 | 150 | 400 | 45,189 |
u02 | 10 | 200 | 2,432 |
u03 | 1,463 | 2,048 | 1,916,490 |
u04 | 366 | 399 | 5,620 |
u05 | 62 | 900 | 4,126 |
u06 | 52 | 199 | 1,172 |
u07 | 187 | 200 | 116,304 |
u08 | 64 | 400 | 90,218 |
u09 | 232 | 400 | 1,842 |
u10 | 249 | 400 | 71,793 |
u11 | 103 | 200 | 5,683 |
x01 | 12 | 100 | 2,066 |
y01 | 81 | 2,048 | 95 |
y02 | 951 | 1,536 | 293,785 |
y03 | 11 | 100 | 7,482 |
y04 | 1 | 100 | 671 |
y05 | 13 | | 31,120 |
y06 | 1 | 100 | 35 |
y07 | 1 | | 2 |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,890 |
y10 | 1 | 64 | 5 |
z01 | 1,380 | 6,220 | 499,976 |
z02 | 11 | 93 | 105 |
z03 | 423 | 1,024 | 255,357 |
From 01/08/08 08:00 to 01/09/08 08:00
A total of 297 queries with a specified service metric were completed in this period.
There were 7 queries without a metric completed in the same period.
Helpdesk targets
Metric | Pass | Total | Fraction | Target |
All queries finished in 1 day | 255 | 259 | 98% | 97% |
Admin queries finished in 1 day | 209 | 212 | 99% | 97% |
Queries assigned in 30 min | 295 | 297 | 99% | 97% |
Technical assessments in 10 days | 3 | 3 | 100% | 97% |
Holiday Dates in this period
Start Date | Resume Date | Description |
25-Aug-2008 | 26-Aug-2008 | Late Summer Holiday |
Queries by project (where known)
Project | Queries | Percentage |
n02 | 69 | 30.9% |
e24 - DEISA | 25 | 11.2% |
e05 - Materials Chemistry HPC Consortium | 13 | 5.8% |
n01 - Global Ocean Modelling Consortium | 12 | 5.4% |
c01 - Support of EPSRC/STFC SLA | 12 | 5.4% |
y03 - Training | 11 | 4.9% |
z03 - CSE Support | 8 | 3.6% |
y07 - Packages | 8 | 3.6% |
y01 - Cray Systems | 8 | 3.6% |
d04 - MSc Projects | 7 | 3.1% |
e89 | 6 | 2.7% |
e01 - UK Turbulence Consortium | 6 | 2.7% |
y04 - External software maintenance | 4 | 1.8% |
e102 | 4 | 1.8% |
d05 - Icon-DT | 4 | 1.8% |
e101 - Optimization of HPCx LES code | 3 | 1.3% |
e88 | 2 | 0.9% |
e75 - Terascale DNS of Turbulence | 2 | 0.9% |
e73 - Tera-scale Shear Flow Challenge | 2 | 0.9% |
e100 | 2 | 0.9% |
z04 - USL CSE joint projects | 1 | 0.4% |
z01 - USL | 1 | 0.4% |
y06 - Grid installation and testing | 1 | 0.4% |
y05 - Cray Performance | 1 | 0.4% |
y02 - Cray Centre of Excellence | 1 | 0.4% |
u10 | 1 | 0.4% |
u03 | 1 | 0.4% |
n04 - Shelf Seas Consortium | 1 | 0.4% |
e98 | 1 | 0.4% |
e90 | 1 | 0.4% |
e72 | 1 | 0.4% |
e71 | 1 | 0.4% |
e68 | 1 | 0.4% |
e63 | 1 | 0.4% |
e34 | 1 | 0.4% |
Queries by Service Metric
Service Metric | Queries | Percentage |
Automatic | 145 | 48.8% |
Admin | 67 | 22.6% |
Technical | 47 | 15.8% |
In-depth | 35 | 11.8% |
Technical assessment class-1 | 2 | 0.7% |
Technical assessment class-2 | 1 | 0.3% |
Queries by Category
Query Category | Queries | Percentage |
Set user quotas | 44 | 14.8% |
New User | 34 | 11.4% |
Disk, tapes, resources | 33 | 11.1% |
3rd Party Software | 31 | 10.4% |
Set group quotas | 25 | 8.4% |
New Password | 17 | 5.7% |
Add to group | 14 | 4.7% |
Access to HECToR | 14 | 4.7% |
None | 12 | 4% |
User programs | 11 | 3.7% |
Compilers and system software | 11 | 3.7% |
Batch system and queues | 11 | 3.7% |
New Group | 8 | 2.7% |
Other | 7 | 2.4% |
Login, passwords and ssh | 7 | 2.4% |
User behaviour | 5 | 1.7% |
SAFE | 5 | 1.7% |
Performance and scaling | 3 | 1% |
Join Project | 2 | 0.7% |
Porting | 1 | 0.3% |
Grid | 1 | 0.3% |
Delete Certificate | 1 | 0.3% |
Queries by Handler category
Handlers | Total | Technical | Admin | Automatic | In-depth | Technical assessment class-1 | Technical assessment class-2 | Percentage |
OSG | 176 | 24 | 6 | 145 | 1 | | | 59.3% |
USL | 78 | 16 | 50 | | 11 | | 1 | 26.3% |
CSE | 18 | | | | 16 | 2 | | 6.1% |
Cray Systems | 7 | 3 | | | 4 | | | 2.4% |
Other | 18 | 4 | 11 | | 3 | | | 6.1% |
Long running queries
The following long running queries remained unresolved throughout the reporting period.
Query | Started | Assigned | Type | Category |
Q8433 VASP | Jul 29, 2008 | USL | In-depth | 3rd Party Software |
Q8243 Software installation | Jul 20, 2008 | CSE | In-depth | 3rd Party Software |
Q8223 pgi compiler failure in user code | Jul 18, 2008 | CSE | In-depth | Compilers and system software |
Q7962 Re: [HECToR] Query Q7944 (RFE: web-based replies to queries) | Jul 8, 2008 | USL | In-depth | None |
Q7914 cray X2 MPI debugging | Jul 7, 2008 | Cray Systems | In-depth | Other |
Q7824 [HECToR] MPICH_PTL_SEND_CREDITS workaround does not work | Jul 3, 2008 | Cray Systems | In-depth | User programs |
Q7760 PGI Compiler bug (Bug74350 PGI) | Jul 1, 2008 | Cray Systems | In-depth | None |
Q7713 New software request | Jun 27, 2008 | Cray Systems | In-depth | Compilers and system software |
Q7411 development queue ? | Jun 6, 2008 | USL | In-depth | None |
Q5635 disk allocation (4Tb Lustre) | Feb 29, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5258 n03 Secondary Groups Issue | Feb 11, 2008 | Cray Systems | In-depth | Other |
Q5223 Cannot ls in /work/n03/n03-card (secondaryGroups) | Feb 7, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5122 Problem accessing correct /work group folder (SecondaryGroups) | Feb 5, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q4818 Queue limits. | Jan 18, 2008 | USL | In-depth | Batch system and queues |
Q3868 Permission denied to work (SecondaryGroupsIssue) | Nov 14, 2007 | Cray Systems | In-depth | Compilers and system software |