![]() |
|
![]() |
From 01/04/08 08:00 to 01/05/08 08:00
A total of 39,346,560AUs were available during this period.
Project | AUs | NJobs | %age of Use | Utilisation |
---|---|---|---|---|
y02 | 18,948 | 333 | 0.1% | 0% |
y03 | 0 | 57 | 0% | 0% |
y04 | 20 | 5 | 0% | 0% |
y05 | 0 | 1 | 0% | 0% |
z01 | 62,881 | 454 | 0.2% | 0.2% |
z02 | 7,299 | 44 | 0% | 0% |
z03 | 8,812 | 784 | 0% | 0% |
Internal Total | 97,960 | 1678.0 | 0.3% | 0.2% |
c01 | 2,285,332 | 625 | 6.9% | 5.8% |
e10 | 2,911 | 18 | 0% | 0% |
e35 | 220 | 43 | 0% | 0% |
e42 | 52,542 | 30 | 0.2% | 0.1% |
e63 | 331,263 | 58 | 1% | 0.8% |
e68 | 2,464,556 | 1264 | 7.5% | 6.3% |
e69 | 22,506 | 61 | 0.1% | 0.1% |
e71 | 4,140,119 | 543 | 12.5% | 10.5% |
e72 | 980,653 | 179 | 3% | 2.5% |
e73 | 412 | 58 | 0% | 0% |
e74 | 7,243,893 | 655 | 21.9% | 18.4% |
e75 | 4,120,695 | 219 | 12.5% | 10.5% |
e77 | 3,032 | 105 | 0% | 0% |
e78 | 1,344 | 13 | 0% | 0% |
e79 | 19 | 9 | 0% | 0% |
e80 | 5,359,222 | 81 | 16.2% | 13.6% |
e83 | 2,395 | 4 | 0% | 0% |
e86 | 103,105 | 21 | 0.3% | 0.3% |
u02 | 55,269 | 128 | 0.2% | 0.1% |
u10 | 186 | 28 | 0% | 0% |
EPSRC Total | 27,169,675 | 4142.0 | 82.2% | 69.1% |
n01 | 79,123 | 201 | 0.2% | 0.2% |
n02 | 1,678,965 | 1498 | 5.1% | 4.3% |
n03 | 3,687,303 | 1405 | 11.2% | 9.4% |
n04 | 429 | 83 | 0% | 0% |
u07 | 2,463 | 10 | 0% | 0% |
NERC Total | 5,448,283 | 3197.0 | 16.5% | 13.8% |
u04 | 242,708 | 155 | 0.7% | 0.6% |
BBSRC Total | 242,708 | 155.0 | 0.7% | 0.6% |
x01 | 43,405 | 240 | 0.1% | 0.1% |
External Total | 43,405 | 240.0 | 0.1% | 0.1% |
d01 | 48,564 | 30 | 0.1% | 0.1% |
d03 | 100 | 25 | 0% | 0% |
d04 | 43 | 31 | 0% | 0% |
DirectorsTime Total | 48,707 | 86.0 | 0.1% | 0.1% |
Total | 33,050,738 | 9498.0 | 100% | 84% |
Queue | AUs | NJobs |
---|---|---|
jclass | 17 | 4 |
par:jclass | 0 | 1 |
par:n1024c2_12h | 563,410 | 11 |
par:n1024c2_1h | 37,338 | 75 |
par:n1024c2_20m | 2,857 | 5 |
par:n1024c2_3h | 141,230 | 15 |
par:n1024c2_6h | 42,855 | 3 |
par:n128c1_12h | 7,443 | 3 |
par:n128c1_20m | 165 | 2 |
par:n128c1_3h | 3,272 | 3 |
par:n128c2_12h | 2,813,960 | 429 |
par:n128c2_1h | 19,247 | 179 |
par:n128c2_20m | 7,690 | 146 |
par:n128c2_3h | 23,550 | 29 |
par:n128c2_6h | 39,994 | 26 |
par:n16c1_12h | 12,747 | 74 |
par:n16c1_1h | 72 | 15 |
par:n16c1_20m | 470 | 47 |
par:n16c1_6h | 274 | 1 |
par:n16c2_12h | 443,679 | 678 |
par:n16c2_1h | 10,880 | 197 |
par:n16c2_20m | 1,259 | 204 |
par:n16c2_3h | 3,926 | 64 |
par:n16c2_6h | 55,285 | 127 |
par:n2048c2_12h | 5,031,416 | 48 |
par:n2048c2_1h | 74,847 | 10 |
par:n2048c2_20m | 32,658 | 9 |
par:n2048c2_3h | 136,828 | 9 |
par:n2048c2_6h | 521,838 | 8 |
par:n256c1_3h | 237 | 1 |
par:n256c2_12h | 10,120,393 | 531 |
par:n256c2_1h | 16,801 | 33 |
par:n256c2_20m | 10,287 | 82 |
par:n256c2_3h | 9,628 | 21 |
par:n256c2_6h | 459,014 | 59 |
par:n32c1_12h | 0 | 1 |
par:n32c1_1h | 156 | 4 |
par:n32c1_20m | 135 | 10 |
par:n32c1_3h | 55 | 1 |
par:n32c1_6h | 109 | 2 |
par:n32c2_12h | 2,422,917 | 1279 |
par:n32c2_1h | 9,752 | 200 |
par:n32c2_20m | 3,068 | 302 |
par:n32c2_3h | 16,015 | 104 |
par:n32c2_6h | 41,986 | 96 |
par:n4096c2_12h | 5,495 | 3 |
par:n4096c2_1h | 9,104 | 2 |
par:n4096c2_20m | 2,885 | 5 |
par:n512c1_3h | 537 | 1 |
par:n512c2_12h | 6,632,219 | 221 |
par:n512c2_1h | 25,416 | 30 |
par:n512c2_20m | 10,450 | 30 |
par:n512c2_3h | 7,787 | 3 |
par:n512c2_6h | 3,329 | 6 |
par:n64c1_12h | 102,321 | 19 |
par:n64c1_1h | 2,652 | 19 |
par:n64c1_20m | 768 | 34 |
par:n64c1_3h | 73 | 1 |
par:n64c2_12h | 2,796,929 | 630 |
par:n64c2_1h | 9,205 | 83 |
par:n64c2_20m | 4,476 | 286 |
par:n64c2_3h | 22,944 | 23 |
par:n64c2_6h | 92,801 | 98 |
par:n8c1_12h | 827 | 15 |
par:n8c1_1h | 68 | 43 |
par:n8c1_20m | 413 | 415 |
par:n8c1_3h | 12 | 10 |
par:n8c1_6h | 19 | 2 |
par:n8c2_12h | 174,836 | 747 |
par:n8c2_1h | 2,646 | 599 |
par:n8c2_20m | 1,320 | 904 |
par:n8c2_3h | 894 | 91 |
par:n8c2_6h | 554 | 30 |
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
---|---|---|
0-1 hrs | 6.995 | 1839 |
1-2 hrs | 2.832 | 469 |
2-3 hrs | 1.788 | 307 |
3-4 hrs | 2.738 | 264 |
4-5 hrs | 1.756 | 149 |
5-6 hrs | 1.753 | 155 |
6-7 hrs | 1.541 | 185 |
7-8 hrs | 1.65 | 126 |
8-9 hrs | 1.578 | 177 |
9-10 hrs | 1.393 | 264 |
10-11 hrs | 1.498 | 284 |
11-12 hrs | 1.39 | 538 |
12-13 hrs | 1.559 | 668 |
13-14 hrs | 1 | 1 |
14-15 hrs | 1.416 | 6 |
15-16 hrs | 1.55 | 4 |
16-17 hrs | 1.566 | 3 |
17-18 hrs | 1.647 | 1 |
18-19 hrs | 1.38 | 3 |
19-20 hrs | 2.361 | 7 |
20-21 hrs | 1 | 2 |
21-22 hrs | 1 | 2 |
22-23 hrs | 1 | 1 |
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
---|---|---|
2 | 3.201 | 222 |
4 | 1.167 | 96 |
6 | 1.398 | 16 |
8 | 1.675 | 146 |
10 | 1.007 | 2 |
12 | 1.547 | 18 |
16 | 1.666 | 559 |
18 | 1.972 | 8 |
20 | 1.031 | 1 |
22 | 1.048 | 1 |
24 | 1.351 | 30 |
28 | 1.054 | 2 |
32 | 2.834 | 867 |
36 | 1.554 | 17 |
40 | 1 | 3 |
48 | 2.488 | 13 |
50 | 1.02 | 1 |
52 | 1.045 | 1 |
60 | 2.308 | 2 |
64 | 3.476 | 1344 |
72 | 1.686 | 2 |
74 | 1.024 | 1 |
80 | 1.19 | 20 |
96 | 3.361 | 12 |
100 | 1.086 | 1 |
104 | 1.011 | 1 |
118 | 1.829 | 8 |
120 | 1.637 | 2 |
122 | 11.558 | 8 |
124 | 1.017 | 2 |
128 | 3.486 | 711 |
150 | 3.412 | 1 |
160 | 3.195 | 23 |
192 | 2.259 | 46 |
200 | 5.239 | 1 |
210 | 1.021 | 1 |
222 | 2.204 | 17 |
240 | 1.074 | 1 |
246 | 1.363 | 1 |
250 | 5.264 | 13 |
256 | 3.452 | 345 |
260 | 1.031 | 1 |
288 | 1.571 | 58 |
304 | 1.014 | 2 |
320 | 3.79 | 11 |
324 | 3.658 | 2 |
360 | 1.286 | 1 |
364 | 1.005 | 1 |
380 | 1.891 | 1 |
384 | 16.047 | 2 |
398 | 1.564 | 1 |
400 | 10.983 | 27 |
414 | 71.797 | 2 |
448 | 30.394 | 1 |
484 | 1.229 | 1 |
512 | 3.53 | 465 |
576 | 4.624 | 39 |
616 | 7.152 | 5 |
696 | 1.411 | 73 |
768 | 1.4 | 3 |
800 | 2.368 | 5 |
1024 | 8.551 | 105 |
1280 | 2.72 | 10 |
1536 | 5.344 | 4 |
2048 | 43.22 | 13 |
4096 | 14.111 | 55 |
8192 | 1,029.937 | 1 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
c01 | 43 | 200 | 186,182 |
d01 | 23 | 100 | 93,196 |
d02 | 1 | 100 | 40 |
d03 | 1 | 100 | 148 |
d04 | 1 | 100 | 10,480 |
e01 | 100 | ||
e10 | 1 | 200 | 1,792 |
e35 | 1 | 100 | 9,716 |
e42 | 3 | 100 | 12,158 |
e63 | 28 | 100 | 46,540 |
e68 | 53 | 100 | 154,404 |
e69 | 3 | 100 | 9,076 |
e70 | 1 | 100 | 4,372 |
e71 | 93 | 100 | 7,832 |
e72 | 3 | 70 | 25,990 |
e73 | 1 | 101 | 622 |
e74 | 766 | 1,000 | 189,582 |
e75 | 1 | 100 | 68 |
e76 | 1 | 100 | 40 |
e77 | 53 | 100 | 105,004 |
e78 | 1 | 100 | 6,148 |
e79 | 1 | 100 | 4,138 |
e80 | 1 | 100 | 76 |
e81 | 100 | ||
e82 | 1 | 100 | 42 |
e83 | 1 | 100 | 90 |
e84 | 100 | 2 | |
e85 | 100 | ||
e86 | 1 | 100 | 42 |
e87 | 100 | ||
e88 | 100 | 2 | |
n01 | 18 | 100 | 533,654 |
n02 | 131 | 200 | 351,558 |
n03 | 102 | 200 | 58,622 |
n04 | 20 | 200 | 135,364 |
u01 | 40 | 201 | 118,774 |
u02 | 3 | 99 | 7,010 |
u03 | 404 | 500 | 1,047,452 |
u04 | 110 | 200 | 5,054 |
u05 | 2 | 200 | 69,902 |
u06 | 12 | 100 | 532 |
u07 | 2 | 100 | 54,186 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 294 |
u10 | 46 | 100 | 35,904 |
u11 | 406 | 500 | 16,496 |
x01 | 1 | 100 | 140 |
y06 | 1 | 100 | 268 |
y08 | 1 | 100 | 72 |
z01 | 39 | 101 | 421,169 |
z02 | 1 | 10 | 74 |
z03 | 35 | 99 | 162,702 |
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
---|---|---|---|
c01 | 825 | 1,500 | 170,375 |
d01 | 3,326 | 4,000 | 10,640 |
d02 | 1 | 100 | 3 |
d03 | 1 | 500 | 6 |
d04 | 1 | 100 | 28 |
e01 | 200 | ||
e10 | 1 | 500 | 573 |
e35 | 2 | 403 | 239 |
e42 | 482 | 400 | 314,693 |
e63 | 153 | 5,400 | 29,544 |
e68 | 27 | 100 | 37,886 |
e69 | 2 | 150 | 106 |
e70 | 1 | 100 | 27 |
e71 | 721 | 1,500 | 27,027 |
e72 | 461 | 2,000 | 4,191 |
e73 | 1,703 | 3,500 | 56,963 |
e74 | 760 | 1,000 | 99,837 |
e75 | 2,201 | 4,900 | 70,251 |
e76 | 1 | 500 | 3 |
e77 | 5 | 100 | 6,253 |
e78 | 61 | 100 | 4,196 |
e79 | 1 | 200 | 120 |
e80 | 1 | 500 | 4 |
e81 | 1 | 300 | 1 |
e82 | 1 | 500 | 3 |
e83 | 1 | 100 | 4 |
e84 | 1 | 100 | 1 |
e85 | 1 | 100 | 1 |
e86 | 100 | ||
e87 | 100 | ||
e88 | 1 | 100 | 1 |
n01 | 3,713 | 28,930 | |
n02 | 6,445 | 1,001 | 893,546 |
n03 | 185 | 700 | 27,371 |
n04 | 56 | 100 | 1,827 |
u01 | 121 | 400 | 37,265 |
u02 | 9 | 200 | 1,830 |
u03 | 1,447 | 2,048 | 1,602,794 |
u04 | 393 | 399 | 3,899 |
u05 | 62 | 900 | 4,123 |
u06 | 106 | 199 | 1,155 |
u07 | 187 | 200 | 116,304 |
u08 | 64 | 400 | 90,218 |
u09 | 106 | 400 | 5,790 |
u10 | 307 | 400 | 52,755 |
u11 | 102 | 200 | 4,322 |
x01 | 1 | 100 | 2,109 |
y01 | 81 | 2,048 | 86 |
y02 | 1,453 | 1,536 | 450,962 |
y03 | 9 | 100 | 5,056 |
y04 | 1 | 100 | 327 |
y05 | 13 | 29,928 | |
y06 | 1 | 100 | 4 |
y07 | 1 | 2 | |
y08 | 1 | 100 | 3 |
y09 | 1 | 100 | 3,889 |
z01 | 150 | 4,600 | 128,081 |
z02 | 11 | 93 | 89 |
z03 | 258 | 1,024 | 94,107 |
A total of 239 queries with a specified service metric were completed in this period. There were 4 queries without a metric completed in the same period.
Metric | Pass | Total | Fraction | Target |
---|---|---|---|---|
All queries finished in 1 day | 199 | 200 | 100% | 97% |
Admin queries finished in 1 day | 177 | 178 | 99% | 97% |
Queries assigned in 30 min | 235 | 239 | 98% | 97% |
Technical assessments in 10 days | 7 | 9 | 78% | 97% |
Project | Queries | Percentage |
---|---|---|
n02 | 46 | 25.7% |
y03 | 19 | 10.6% |
c01 | 15 | 8.4% |
z03 | 14 | 7.8% |
z01 | 12 | 6.7% |
e63 | 10 | 5.6% |
e72 | 7 | 3.9% |
y01 | 5 | 2.8% |
n03 | 5 | 2.8% |
e86 | 4 | 2.2% |
e68 | 4 | 2.2% |
u04 | 3 | 1.7% |
e88 | 3 | 1.7% |
e87 | 3 | 1.7% |
e85 | 3 | 1.7% |
e69 | 3 | 1.7% |
e42 | 3 | 1.7% |
n01 | 2 | 1.1% |
e83 | 2 | 1.1% |
e79 | 2 | 1.1% |
d04 | 2 | 1.1% |
d03 | 2 | 1.1% |
d01 | 2 | 1.1% |
y07 | 1 | 0.6% |
y02 | 1 | 0.6% |
u10 | 1 | 0.6% |
u07 | 1 | 0.6% |
n04 | 1 | 0.6% |
e75 | 1 | 0.6% |
e74 | 1 | 0.6% |
e73 | 1 | 0.6% |
Service Metric | Queries | Percentage |
---|---|---|
Automatic | 108 | 45.2% |
Admin | 70 | 29.3% |
In-depth | 30 | 12.6% |
Technical | 22 | 9.2% |
Technical assessment | 9 | 3.8% |
Query Category | Queries | Percentage |
---|---|---|
New User | 56 | 23.4% |
Access to HECToR | 29 | 12.1% |
Set user quotas | 22 | 9.2% |
None | 16 | 6.7% |
Batch system and queues | 15 | 6.3% |
Disk, tapes, resources | 14 | 5.9% |
Compilers and system software | 14 | 5.9% |
Other | 13 | 5.4% |
New Password | 11 | 4.6% |
Set group quotas | 9 | 3.8% |
Login, passwords and ssh | 6 | 2.5% |
User programs | 5 | 2.1% |
New Group | 5 | 2.1% |
3rd Party Software | 5 | 2.1% |
Courses | 4 | 1.7% |
User behaviour | 3 | 1.3% |
SAFE | 2 | 0.8% |
Performance and scaling | 2 | 0.8% |
Join Project | 2 | 0.8% |
Static website | 1 | 0.4% |
Remove account | 1 | 0.4% |
Porting | 1 | 0.4% |
Grid | 1 | 0.4% |
Create certificate | 1 | 0.4% |
Add to group | 1 | 0.4% |
Handlers | Total | Automatic | In-depth | Admin | Technical | Technical assessment | Percentage |
---|---|---|---|---|---|---|---|
OSG | 128 | 108 | 2 | 10 | 8 | 53.6% | |
CSE | 26 | 17 | 9 | 10.9% | |||
USL | 81 | 10 | 57 | 14 | 33.9% | ||
Other | 3 | 3 | 1.3% | ||||
Cray Systems | 1 | 1 | 0.4% |
The following long running queries remained unresolved throughout the reporting period.
Query | Started | Assigned | Type | Category |
---|---|---|---|---|
Q5968 Class 2a application form | Mar 20, 2008 | USL | In-depth | Access to HECToR |
Q5942 Technical assessment | Mar 18, 2008 | CSE | Technical assessment | Access to HECToR |
Q5814 Output from 'who' & 'w' not consistent | Mar 10, 2008 | Cray Systems | In-depth | Compilers and system software |
Q5789 hanging... | Mar 9, 2008 | Cray Systems | In-depth | Compilers and system software |
Q5767 MPI | Mar 7, 2008 | Cray Systems | In-depth | User programs |
Q5726 RE: [HECToR] Query Q5660 (RE: [HECToR] Query Q5653 (HECToR Acc | Mar 4, 2008 | USL | In-depth | Access to HECToR |
Q5666 Disk Quota Exceeded. | Mar 3, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5635 disk allocation | Feb 29, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5540 gcc option big-endian / little-endian | Feb 25, 2008 | Cray Systems | In-depth | Compilers and system software |
Q5369 Jobs not starting [copy of 5363] | Feb 15, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5362 out file | Feb 15, 2008 | Cray Systems | In-depth | Compilers and system software |
Q5359 Jobs failing on submission | Feb 15, 2008 | Cray Systems | In-depth | Compilers and system software |
Q5258 RE: [HECToR] Query Q5235 (n03) | Feb 11, 2008 | Cray Systems | In-depth | Other |
Q5223 Cannot ls in /work/n03/n03-card Re: [HECToR] Query Q5156 (Still | Feb 7, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q5188 access to NWChem package | Feb 7, 2008 | Other | In-depth | 3rd Party Software |
Q5122 Problem accessing correct /work group folder | Feb 5, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q4992 MPI_Barrier calls on HECToR (fwd) | Jan 28, 2008 | Cray Systems | In-depth | Compilers and system software |
Q4820 Failing Jobs and No HECToR output files | Jan 18, 2008 | Cray Systems | In-depth | Batch system and queues |
Q4818 Queue limits. | Jan 18, 2008 | USL | In-depth | Batch system and queues |
Q4737 Internal error in Pathscale compiler | Jan 14, 2008 | Cray Systems | In-depth | Disk, tapes, resources |
Q4655 Further DLPOLY 3 problems. | Jan 6, 2008 | Cray Systems | In-depth | 3rd Party Software |
Q4434 pathscale cc? (see resolved Q4427) | Dec 17, 2007 | Other | In-depth | Compilers and system software |
Q4156 size problem with mpi_put for derived types | Nov 29, 2007 | Cray Systems | In-depth | Compilers and system software |
Q3868 Permission denied to work | Nov 14, 2007 | Cray Systems | In-depth | Compilers and system software |
Q1292 [xt-libsci/10.0.1] IRT missing | Sep 18, 2007 | Cray Systems | In-depth | Compilers and system software |
Q1150 Re: [HECToR] Query Q1145 (compiler manuals) | Sep 14, 2007 | Cray Systems | In-depth | Static website |
Q549 using pat/apprentice on tds. | Aug 31, 2007 | Cray Systems | In-depth | 3rd Party Software |
Date | Value | Comment |
Apr 18, 2008 1:07:59 PM | • • • | could not get pathscale working with help of manual/wiki |
Apr 5, 2008 10:46:14 AM | * * * * | |
Apr 1, 2008 12:57:50 PM | • |
HECToR Admin FAQ | Questions about SAFE | SAFE is an EPCC product |