 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are HelpdeskManager
You are HelpdeskOperator
You are RootManager
From 01/11/07 08:00 to 01/12/07 08:00
Report for Resource Pool default ( Default resource pool) on all machines
A total of 37,620,000AUs were available during this period.
CPU Hours (by project)
Project | AUs | NJobs | %age of Use | Utilisation |
y02 | 47,533 | 188 | 0.4% | 0.1% |
y03 | 1,858 | 221 | 0% | 0% |
y04 | 0 | 3 | 0% | 0% |
y05 | 35,782 | 101 | 0.3% | 0.1% |
z01 | 50,047 | 265 | 0.4% | 0.1% |
z02 | 957 | 30 | 0% | 0% |
z03 | 7,040 | 185 | 0.1% | 0% |
Internal Total | 143,218 | 993.0 | 1.1% | 0.4% |
e42 | 1,092,611 | 733 | 8.1% | 2.9% |
e63 | 68 | 20 | 0% | 0% |
e68 | 87,681 | 168 | 0.6% | 0.2% |
u06 | 321,713 | 114 | 2.4% | 0.9% |
u09 | 2,530,870 | 30 | 18.7% | 6.7% |
u10 | 15,515 | 123 | 0.1% | 0% |
u11 | 81,657 | 50 | 0.6% | 0.2% |
y09 | 82,509 | 34 | 0.6% | 0.2% |
EPSRC Total | 4,212,622 | 1272.0 | 31.1% | 11.2% |
n01 | 231,378 | 148 | 1.7% | 0.6% |
n02 | 482,261 | 166 | 3.6% | 1.3% |
n03 | 2,395,500 | 694 | 17.7% | 6.4% |
u01 | 2,822,225 | 340 | 20.8% | 7.5% |
u05 | 234 | 6 | 0% | 0% |
u07 | 44,289 | 191 | 0.3% | 0.1% |
NERC Total | 5,975,887 | 1545.0 | 44.1% | 15.9% |
u04 | 391,876 | 97 | 2.9% | 1% |
BBSRC Total | 391,876 | 97.0 | 2.9% | 1% |
u08 | 2,827,024 | 37 | 20.9% | 7.5% |
STFC Total | 2,827,024 | 37.0 | 20.9% | 7.5% |
Total | 13,550,627 | 3944.0 | 100% | 36% |
Use by Project
Jobs by Project
AUs (by Queue)
Queue | AUs | NJobs |
par:n1024c1_12h | 454 | 2 |
par:n1024c1_1h | 9,979 | 8 |
par:n1024c1_3h | 1,212 | 1 |
par:n1024c2_12h | 2,751,960 | 45 |
par:n1024c2_1h | 4,770 | 6 |
par:n1024c2_3h | 7,516 | 11 |
par:n1024c2_6h | 103,983 | 4 |
par:n128c1_12h | 92 | 2 |
par:n128c1_1h | 3,695 | 11 |
par:n128c1_20m | 169 | 13 |
par:n128c1_3h | 376 | 7 |
par:n128c2_12h | 2,617,851 | 333 |
par:n128c2_1h | 3,570 | 48 |
par:n128c2_20m | 1,261 | 24 |
par:n128c2_3h | 19,594 | 127 |
par:n128c2_6h | 84,568 | 127 |
par:n16c1_12h | 940 | 8 |
par:n16c1_1h | 759 | 33 |
par:n16c1_20m | 879 | 39 |
par:n16c2_12h | 112,523 | 117 |
par:n16c2_1h | 1,367 | 84 |
par:n16c2_20m | 683 | 103 |
par:n16c2_3h | 1,490 | 16 |
par:n16c2_6h | 4,137 | 23 |
par:n2048c1_12h | 561 | 1 |
par:n2048c1_1h | 35,930 | 28 |
par:n2048c1_3h | 5,133 | 2 |
par:n2048c2_12h | 2,460,862 | 18 |
par:n2048c2_1h | 1,645 | 1 |
par:n2048c2_20m | 57 | 2 |
par:n2048c2_3h | 56,982 | 7 |
par:n2048c2_6h | 113,725 | 1 |
par:n256c1_12h | 6,142 | 7 |
par:n256c1_1h | 3,596 | 9 |
par:n256c1_20m | 97 | 7 |
par:n256c1_3h | 322 | 4 |
par:n256c2_12h | 2,172,767 | 153 |
par:n256c2_1h | 11,789 | 57 |
par:n256c2_20m | 236 | 3 |
par:n256c2_6h | 105 | 2 |
par:n32c1_1h | 280 | 22 |
par:n32c1_20m | 18 | 10 |
par:n32c1_6h | 744 | 1 |
par:n32c2_12h | 154,900 | 98 |
par:n32c2_1h | 4,033 | 98 |
par:n32c2_20m | 1,006 | 89 |
par:n32c2_3h | 12,769 | 184 |
par:n32c2_6h | 11,299 | 46 |
par:n4096c1_20m | 1,028 | 8 |
par:n4096c1_3h | 6,109 | 1 |
par:n4096c1_6h | 10 | 1 |
par:n4096c2_1h | 46,334 | 4 |
par:n4096c2_20m | 43,612 | 9 |
par:n4096c2_3h | 73,816 | 9 |
par:n512c1_12h | 72,106 | 4 |
par:n512c1_1h | 3,387 | 19 |
par:n512c1_3h | 115 | 1 |
par:n512c1_6h | 42,841 | 15 |
par:n512c2_12h | 953,161 | 80 |
par:n512c2_1h | 27,774 | 43 |
par:n512c2_20m | 144 | 4 |
par:n512c2_3h | 14,007 | 16 |
par:n64c1_12h | 82,786 | 18 |
par:n64c1_1h | 1,165 | 10 |
par:n64c1_20m | 96 | 5 |
par:n64c1_3h | 410 | 2 |
par:n64c1_6h | 2,107 | 2 |
par:n64c2_12h | 1,309,275 | 366 |
par:n64c2_1h | 13,111 | 112 |
par:n64c2_20m | 4,523 | 96 |
par:n64c2_3h | 3,712 | 31 |
par:n64c2_6h | 16,498 | 41 |
par:n8c1_1h | 171 | 83 |
par:n8c1_20m | 128 | 71 |
par:n8c1_3h | 58 | 25 |
par:n8c2_12h | 39,919 | 181 |
par:n8c2_1h | 1,019 | 222 |
par:n8c2_20m | 917 | 345 |
par:n8c2_3h | 380 | 56 |
par:n8c2_6h | 1,077 | 22 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
0-1 hrs | 1.512 | 905 |
1-2 hrs | 1.276 | 119 |
2-3 hrs | 1.123 | 77 |
3-4 hrs | 1.283 | 116 |
4-5 hrs | 1.573 | 41 |
5-6 hrs | 1.425 | 58 |
6-7 hrs | 1.469 | 17 |
7-8 hrs | 1.106 | 17 |
8-9 hrs | 1.19 | 172 |
9-10 hrs | 1.439 | 110 |
10-11 hrs | 1.506 | 105 |
11-12 hrs | 1.533 | 120 |
12-13 hrs | 1.481 | 154 |
16-17 hrs | 1 | 7 |
17-18 hrs | 1.679 | 6 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
2 | 1.063 | 52 |
4 | 1.248 | 50 |
6 | 1.015 | 7 |
8 | 1.845 | 62 |
10 | 1.006 | 4 |
12 | 1.046 | 5 |
16 | 1.367 | 175 |
20 | 1.015 | 2 |
22 | 1.037 | 10 |
24 | 1.873 | 7 |
26 | 1.252 | 4 |
30 | 1.002 | 2 |
32 | 1.335 | 189 |
36 | 1.004 | 4 |
42 | 1 | 1 |
50 | 1.001 | 1 |
56 | 1.032 | 1 |
60 | 1.042 | 4 |
64 | 1.368 | 196 |
66 | 1.022 | 5 |
72 | 1.001 | 16 |
82 | 1.917 | 2 |
96 | 1.896 | 7 |
100 | 2.183 | 2 |
104 | 1.075 | 2 |
128 | 1.387 | 435 |
130 | 1.039 | 14 |
144 | 1.032 | 1 |
146 | 1.064 | 1 |
162 | 1.069 | 1 |
192 | 3.053 | 73 |
194 | 1.016 | 1 |
222 | 1.029 | 21 |
256 | 1.212 | 306 |
258 | 1.061 | 2 |
384 | 2.851 | 41 |
512 | 1.091 | 124 |
516 | 1.019 | 5 |
768 | 1 | 11 |
826 | 1.004 | 5 |
1024 | 1.018 | 66 |
1028 | 1.008 | 2 |
1032 | 1.003 | 1 |
2048 | 2.616 | 51 |
2056 | 1.029 | 14 |
4096 | 1.053 | 23 |
8128 | 1.012 | 2 |
8192 | 3.044 | 14 |
Disc Usage for home, as of 01/12/07 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
e42 | 2 | 100 | 3,198 |
e63 | 3 | 100 | 4,068 |
e68 | 1 | 100 | 22,024 |
n01 | 3 | 100 | 115,254 |
n02 | 6 | 200 | 18,200 |
n03 | 45 | 200 | 22,594 |
n04 | 1 | 200 | 44 |
u01 | 23 | 201 | 69,386 |
u02 | 2 | 99 | 6,832 |
u03 | 366 | 500 | 1,038,894 |
u04 | 91 | 200 | 3,772 |
u05 | 2 | 200 | 69,902 |
u06 | 28 | 100 | 1,476 |
u07 | 3 | 100 | 70,248 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 112 |
u10 | 41 | 100 | 24,002 |
u11 | 427 | 500 | 14,802 |
y08 | 1 | 100 | 72 |
z01 | 20 | 100 | 295,335 |
z02 | 1 | 90 | 38 |
z03 | 14 | 99 | 1,426 |
Disc Usage for work, as of 01/12/07 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
e42 | 313 | 400 | 180,187 |
e63 | 1 | 100 | 1 |
e68 | 1 | 100 | 5,482 |
n01 | 524 | 3,000 | 1,379 |
n02 | 370 | 9,000 | 150,108 |
n03 | 55 | 100 | 6,953 |
n04 | 1 | 100 | 3 |
u01 | 36 | | 7,790 |
u02 | 9 | | 1,629 |
u03 | 937 | 2,048 | 922,940 |
u04 | 42 | | 1,286 |
u05 | 92 | 900 | 8,104 |
u06 | 110 | | 1,649 |
u07 | | 200 | |
u08 | 28 | | 54,891 |
u09 | 372 | | 13,036 |
u10 | 271 | 400 | 84,908 |
u11 | 148 | | 4,504 |
y01 | 15,641 | | 2,267,158 |
y02 | 1,153 | | 331,970 |
y05 | 31 | | 28,029 |
y07 | 1 | | 2 |
y08 | 1 | 100 | 3 |
y09 | 1 | | 3,621 |
z01 | 168 | 200 | 104,381 |
z02 | 11 | 211 | 74 |
z03 | 712 | | 5,689 |
From 01/11/07 08:00 to 01/12/07 08:00
A total of 248 queries with a specified service metric were completed in this period.
There were 0 queries without a metric completed in the same period.
Helpdesk targets
Metric | Pass | Total | Fraction | Target |
All queries finished in 1 day | 219 | 219 | 100% | 97% |
Admin queries finished in 1 day | 198 | 198 | 100% | 97% |
Queries assigned in 30 min | 244 | 248 | 98% | 97% |
Technical assessments in 10 days | 11 | 12 | 92% | 97% |
Queries by project (where known)
Project | Queries | Percentage |
n03 | 90 | 42.7% |
n02 | 40 | 19% |
z02 | 14 | 6.6% |
e42 | 14 | 6.6% |
z01 | 10 | 4.7% |
e63 | 9 | 4.3% |
e68 | 8 | 3.8% |
y07 | 6 | 2.8% |
n01 | 5 | 2.4% |
z03 | 4 | 1.9% |
u01 | 2 | 0.9% |
z04 | 1 | 0.5% |
y09 | 1 | 0.5% |
y06 | 1 | 0.5% |
y02 | 1 | 0.5% |
y01 | 1 | 0.5% |
u10 | 1 | 0.5% |
u07 | 1 | 0.5% |
u04 | 1 | 0.5% |
u02 | 1 | 0.5% |
Queries by Service Metric
Service Metric | Queries | Percentage |
Automatic | 173 | 69.8% |
Admin | 25 | 10.1% |
Technical | 21 | 8.5% |
In-depth | 17 | 6.9% |
Technical assessment | 12 | 4.8% |
Queries by Category
Query Category | Queries | Percentage |
New User | 54 | 21.8% |
Set user quotas | 46 | 18.5% |
Set group quotas | 45 | 18.1% |
Access to HECToR | 19 | 7.7% |
New Password | 12 | 4.8% |
3rd Party Software | 11 | 4.4% |
Disk, tapes, resources | 9 | 3.6% |
Compilers and system software | 9 | 3.6% |
None | 8 | 3.2% |
New Group | 7 | 2.8% |
Login, passwords and ssh | 7 | 2.8% |
Join Project | 5 | 2% |
Other | 4 | 1.6% |
Add to group | 4 | 1.6% |
Batch system and queues | 3 | 1.2% |
User behaviour | 2 | 0.8% |
Performance and scaling | 2 | 0.8% |
SAFE | 1 | 0.4% |
Queries by Handler category
Handlers | Total | Technical | Automatic | Admin | In-depth | Technical assessment | Percentage |
OSG | 189 | 9 | 173 | 4 | 3 | | 76.2% |
USL | 34 | 11 | | 19 | 4 | | 13.7% |
Cray Systems | 3 | | | | 3 | | 1.2% |
CSE | 19 | | | | 7 | 12 | 7.7% |
Other | 3 | 1 | | 2 | | | 1.2% |