 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are HelpdeskManager
You are HelpdeskOperator
You are RootManager
From 01/12/07 08:00 to 01/01/08 08:00
Report for Resource Pool default ( Default resource pool) on all machines
A total of 38,874,000AUs were available during this period.
CPU Hours (by project)
Project | AUs | NJobs | %age of Use | Utilisation |
y05 | 75,719 | 203 | 0.5% | 0.2% |
z01 | 6 | 3 | 0% | 0% |
z02 | 529 | 959 | 0% | 0% |
z03 | 3,253 | 256 | 0% | 0% |
Internal Total | 79,507 | 1421.0 | 0.6% | 0.2% |
c01 | 105,918 | 244 | 0.8% | 0.3% |
e42 | 482,491 | 71 | 3.4% | 1.2% |
e63 | 4,000 | 40 | 0% | 0% |
e68 | 51,219 | 180 | 0.4% | 0.1% |
e69 | 25 | 91 | 0% | 0% |
e70 | 86 | 24 | 0% | 0% |
e71 | 121,214 | 254 | 0.9% | 0.3% |
e72 | 433 | 47 | 0% | 0% |
e73 | 4,653 | 67 | 0% | 0% |
e74 | 66,568 | 166 | 0.5% | 0.2% |
u02 | 13,873 | 10 | 0.1% | 0% |
u06 | 953,714 | 168 | 6.8% | 2.5% |
u09 | 750,365 | 155 | 5.4% | 1.9% |
u10 | 14,004 | 76 | 0.1% | 0% |
u11 | 3,401 | 1 | 0% | 0% |
EPSRC Total | 2,571,965 | 1594.0 | 18.3% | 6.6% |
n01 | 229,555 | 258 | 1.6% | 0.6% |
n02 | 508,137 | 308 | 3.6% | 1.3% |
n03 | 5,452,448 | 1519 | 38.9% | 14% |
u07 | 2,916 | 31 | 0% | 0% |
NERC Total | 6,193,056 | 2116.0 | 44.2% | 15.9% |
u04 | 141,909 | 25 | 1% | 0.4% |
BBSRC Total | 141,909 | 25.0 | 1% | 0.4% |
u08 | 5 | 11 | 0% | 0% |
STFC Total | 5 | 11.0 | 0% | 0% |
d01 | 3,107,024 | 82 | 22.2% | 8% |
d02 | 1,928,784 | 26 | 13.8% | 5% |
DirectorsTime Total | 5,035,808 | 108.0 | 35.9% | 13% |
Total | 14,022,251 | 5275.0 | 100% | 36.1% |
Use by Project
Jobs by Project
AUs (by Queue)
Queue | AUs | NJobs |
par:n1024c1_20m | 104 | 3 |
par:n1024c1_3h | 129 | 1 |
par:n1024c2_12h | 3,164 | 4 |
par:n1024c2_1h | 2,950 | 2 |
par:n1024c2_20m | 1,087 | 4 |
par:n1024c2_3h | 93,081 | 24 |
par:n128c1_12h | 19,269 | 10 |
par:n128c1_20m | 29 | 4 |
par:n128c2_12h | 1,661,695 | 294 |
par:n128c2_1h | 5,502 | 49 |
par:n128c2_20m | 2,227 | 53 |
par:n128c2_3h | 18,002 | 27 |
par:n128c2_6h | 78,782 | 53 |
par:n16c1_1h | 448 | 37 |
par:n16c1_20m | 26 | 7 |
par:n16c1_6h | 1 | 2 |
par:n16c2_12h | 66,330 | 208 |
par:n16c2_1h | 2,762 | 197 |
par:n16c2_20m | 1,317 | 129 |
par:n16c2_3h | 3,110 | 78 |
par:n16c2_6h | 21,485 | 145 |
par:n2048c1_1h | 7,179 | 5 |
par:n2048c1_3h | 16,293 | 4 |
par:n2048c2_12h | 3,039,375 | 26 |
par:n2048c2_1h | 101,543 | 99 |
par:n2048c2_20m | 4,360 | 5 |
par:n2048c2_3h | 219,764 | 12 |
par:n2048c2_6h | 2,281,014 | 51 |
par:n256c1_12h | 137,470 | 12 |
par:n256c1_1h | 68 | 3 |
par:n256c1_20m | 101 | 3 |
par:n256c2_12h | 403,110 | 99 |
par:n256c2_1h | 4,186 | 11 |
par:n256c2_20m | 783 | 22 |
par:n256c2_3h | 4,444 | 9 |
par:n256c2_6h | 116,398 | 37 |
par:n32c1_12h | 2,161 | 12 |
par:n32c1_1h | 353 | 27 |
par:n32c1_20m | 31 | 6 |
par:n32c1_6h | 3 | 2 |
par:n32c2_12h | 127,480 | 176 |
par:n32c2_1h | 2,706 | 118 |
par:n32c2_20m | 440 | 99 |
par:n32c2_3h | 5,898 | 64 |
par:n32c2_6h | 22,498 | 192 |
par:n4096c1_1h | 27,841 | 25 |
par:n4096c1_20m | 718 | 4 |
par:n4096c2_1h | 25,249 | 18 |
par:n4096c2_20m | 5,879 | 9 |
par:n512c1_12h | 223,008 | 5 |
par:n512c1_20m | 53 | 2 |
par:n512c2_12h | 2,532,592 | 116 |
par:n512c2_1h | 1,173 | 5 |
par:n512c2_20m | 2,911 | 35 |
par:n512c2_3h | 38,496 | 11 |
par:n64c1_12h | 71,787 | 17 |
par:n64c1_1h | 5 | 1 |
par:n64c1_20m | 81 | 10 |
par:n64c1_6h | 5 | 2 |
par:n64c2_12h | 2,553,306 | 722 |
par:n64c2_1h | 1,013 | 29 |
par:n64c2_20m | 661 | 39 |
par:n64c2_3h | 9,643 | 37 |
par:n64c2_6h | 13,060 | 43 |
par:n8c1_12h | 205 | 22 |
par:n8c1_1h | 161 | 48 |
par:n8c1_20m | 277 | 104 |
par:n8c1_3h | 0 | 1 |
par:n8c1_6h | 4 | 27 |
par:n8c2_12h | 33,204 | 185 |
par:n8c2_1h | 319 | 117 |
par:n8c2_20m | 174 | 1075 |
par:n8c2_3h | 332 | 37 |
par:n8c2_6h | 932 | 104 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | NJobs |
0-1 hrs | 1.519 | 849 |
1-2 hrs | 1.563 | 183 |
2-3 hrs | 1.528 | 98 |
3-4 hrs | 1.138 | 256 |
4-5 hrs | 1.172 | 78 |
5-6 hrs | 1.2 | 45 |
6-7 hrs | 1.472 | 51 |
7-8 hrs | 1.078 | 25 |
8-9 hrs | 1.215 | 52 |
9-10 hrs | 1.052 | 105 |
10-11 hrs | 1.042 | 111 |
11-12 hrs | 1.057 | 109 |
12-13 hrs | 1.085 | 182 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | NJobs |
2 | 1.027 | 52 |
4 | 1.344 | 19 |
6 | 1.006 | 1 |
8 | 3.598 | 96 |
10 | 1 | 1 |
14 | 1.03 | 2 |
16 | 1.679 | 69 |
18 | 1.004 | 3 |
22 | 1.033 | 33 |
32 | 1.471 | 321 |
34 | 5.306 | 8 |
36 | 4.465 | 11 |
40 | 6.307 | 6 |
48 | 4.8 | 4 |
54 | 1.077 | 26 |
64 | 1.036 | 231 |
72 | 1.006 | 4 |
128 | 1.121 | 672 |
222 | 1.033 | 30 |
256 | 1.115 | 224 |
396 | 1.011 | 8 |
512 | 1.106 | 104 |
768 | 1.049 | 45 |
826 | 1.003 | 8 |
1024 | 1.009 | 52 |
1036 | 1.006 | 11 |
2048 | 1.022 | 6 |
4096 | 1.124 | 94 |
8190 | 3.045 | 1 |
8192 | 1.047 | 2 |
Disc Usage for home, as of 01/01/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
c01 | | 100 | |
d01 | | 100 | |
d02 | | 100 | |
e01 | | 100 | |
e42 | 2 | 100 | 3,198 |
e63 | 3 | 100 | 4,110 |
e68 | 3 | 100 | 51,330 |
e69 | 1 | 100 | 76 |
e70 | | 100 | |
e71 | | 100 | |
e72 | | 100 | |
e73 | | 100 | |
e74 | | 400 | |
n01 | 3 | 100 | 115,320 |
n02 | 7 | 200 | 24,128 |
n03 | 54 | 200 | 22,810 |
n04 | 1 | 200 | 44 |
u01 | 23 | 201 | 69,392 |
u02 | 2 | 99 | 6,832 |
u03 | 366 | 500 | 1,038,894 |
u04 | 91 | 200 | 3,772 |
u05 | 2 | 200 | 69,902 |
u06 | 28 | 100 | 1,476 |
u07 | 3 | 100 | 70,296 |
u08 | 3 | 200 | 51,800 |
u09 | 1 | 200 | 112 |
u10 | 41 | 100 | 24,038 |
u11 | 427 | 500 | 14,802 |
x01 | | 100 | |
y06 | | 100 | |
y08 | 1 | 100 | 72 |
z01 | 20 | 100 | 295,335 |
z02 | 1 | 90 | 38 |
z03 | 14 | 99 | 954 |
Disc Usage for work, as of 01/01/08 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
c01 | | 100 | |
d01 | | 5,800 | |
d02 | | 100 | |
e01 | | 200 | |
e42 | 316 | 400 | 180,890 |
e63 | 1 | 100 | 5 |
e68 | 1 | 100 | 6,261 |
e69 | | 150 | |
e70 | | 100 | |
e71 | | 100 | |
e72 | | 101 | |
e73 | | 100 | |
e74 | | 1,400 | |
e75 | | 100 | |
n01 | 724 | 3,000 | 3,319 |
n02 | 425 | 9,000 | 161,307 |
n03 | 81 | 100 | 12,573 |
n04 | 1 | 100 | 3 |
u01 | 38 | | 9,051 |
u02 | 9 | | 1,629 |
u03 | 937 | 2,048 | 922,940 |
u04 | 42 | | 1,312 |
u05 | 92 | 900 | 8,104 |
u06 | 109 | | 1,705 |
u07 | | 200 | |
u08 | 28 | | 54,891 |
u09 | 372 | | 13,037 |
u10 | 272 | 400 | 85,112 |
u11 | 148 | | 4,504 |
x01 | | 100 | |
y01 | 15,641 | | 2,267,158 |
y02 | 1,154 | | 349,586 |
y05 | 27 | | 31,007 |
y06 | | 100 | |
y07 | 1 | | 2 |
y08 | 1 | 100 | 3 |
y09 | 1 | | 3,621 |
z01 | 168 | 200 | 104,381 |
z02 | 11 | 211 | 81 |
z03 | 704 | | 5,480 |
From 01/12/07 08:00 to 01/01/08 08:00
A total of 180 queries with a specified service metric were completed in this period.
There were 2 queries without a metric completed in the same period.
Helpdesk targets
Metric | Pass | Total | Fraction | Target |
All queries finished in 1 day | 158 | 158 | 100% | 97% |
Admin queries finished in 1 day | 142 | 142 | 100% | 97% |
Queries assigned in 30 min | 180 | 180 | 100% | 97% |
Technical assessments in 10 days | 3 | 4 | 75% | 97% |
Holiday Dates in this period
Start Date | Resume Date | Description |
25-Dec-2007 | 27-Dec-2007 | Christmas |
01-Jan-2008 | 02-Jan-2008 | New Years Day |
Queries by project (where known)
Project | Queries | Percentage |
c01 | 25 | 17.1% |
n02 | 14 | 9.6% |
e72 | 12 | 8.2% |
n03 | 9 | 6.2% |
e69 | 8 | 5.5% |
e74 | 7 | 4.8% |
d01 | 7 | 4.8% |
z03 | 6 | 4.1% |
e73 | 6 | 4.1% |
e71 | 6 | 4.1% |
y07 | 5 | 3.4% |
y06 | 5 | 3.4% |
z02 | 4 | 2.7% |
e70 | 4 | 2.7% |
d02 | 4 | 2.7% |
y02 | 3 | 2.1% |
x01 | 3 | 2.1% |
e75 | 3 | 2.1% |
e01 | 3 | 2.1% |
n04 | 2 | 1.4% |
n01 | 2 | 1.4% |
e42 | 2 | 1.4% |
y08 | 1 | 0.7% |
y03 | 1 | 0.7% |
u10 | 1 | 0.7% |
u06 | 1 | 0.7% |
u01 | 1 | 0.7% |
e63 | 1 | 0.7% |
Queries by Service Metric
Service Metric | Queries | Percentage |
Automatic | 119 | 66.1% |
Admin | 23 | 12.8% |
In-depth | 18 | 10% |
Technical | 16 | 8.9% |
Technical assessment | 4 | 2.2% |
Queries by Category
Query Category | Queries | Percentage |
New User | 50 | 27.8% |
Set group quotas | 30 | 16.7% |
New Group | 14 | 7.8% |
Access to HECToR | 14 | 7.8% |
Compilers and system software | 13 | 7.2% |
None | 9 | 5% |
Batch system and queues | 8 | 4.4% |
New Password | 6 | 3.3% |
Join Project | 6 | 3.3% |
Disk, tapes, resources | 5 | 2.8% |
Create certificate | 5 | 2.8% |
Set user quotas | 4 | 2.2% |
3rd Party Software | 4 | 2.2% |
Other | 3 | 1.7% |
SAFE | 2 | 1.1% |
Login, passwords and ssh | 2 | 1.1% |
Add to group | 2 | 1.1% |
User programs | 1 | 0.6% |
Static website | 1 | 0.6% |
Delete Certificate | 1 | 0.6% |
Queries by Handler category
Handlers | Total | Automatic | In-depth | Technical assessment | Admin | Technical | Percentage |
OSG | 130 | 119 | 4 | | 2 | 5 | 72.2% |
CSE | 13 | | 9 | 4 | | | 7.2% |
USL | 34 | | 3 | | 21 | 10 | 18.9% |
Cray Systems | 2 | | 2 | | | | 1.1% |
Other | 1 | | | | | 1 | 0.6% |
Current Tokens
Date |
Value |
Comment |
Dec 17, 2007 4:20:20 PM |
* * * * * |
very good machine, staff extremely helpful |