 |
| SAFE for ARCHER |
| Service Administration from EPCC |
|
 |
Logged in as Josephine
Beech-Brandt.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are NOT RootManager
From 01/01/13 08:00 to 01/01/14 08:00
Report for Resource Pool XT ( Default resource pool) on all machines
A total of 5,783,702.4 kAUs were available during this period.
CPU Hours (by project)
| Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
| y01 | 0.1 | 0.2 | 0.0 | 0.1 | 4 | 0.00% | 0.00% | 0.00% |
| y02 | 2.6 | 4.5 | 0.0 | 1.9 | 474 | 0.00% | 0.00% | 0.00% |
| y03 | 1,581.9 | 1,814.7 | 0.0 | 232.7 | 6,772 | 0.07% | 0.04% | 0.03% |
| y04 | 64.1 | 74.7 | 0.0 | 10.6 | 51 | 0.00% | 0.00% | 0.00% |
| y05 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| y07 | 9.6 | 16.7 | 0.0 | 7.0 | 464 | 0.00% | 0.00% | 0.00% |
| z01 | 1,838.2 | 3,153.2 | 0.0 | 1,314.9 | 9,676 | 0.08% | 0.07% | 0.05% |
| z02 | 0.1 | 0.2 | 0.0 | 0.1 | 5 | 0.00% | 0.00% | 0.00% |
| z03 | 11,311.8 | 25,963.7 | 0.0 | 14,651.9 | 4,442 | 0.48% | 0.58% | 0.45% |
| z06 | 1.5 | 2.6 | 0.0 | 1.1 | 30 | 0.00% | 0.00% | 0.00% |
| z12 | 16.5 | 18.9 | 0.0 | 2.4 | 22 | 0.00% | 0.00% | 0.00% |
| Internal Total | 14,826.6 | 31,049.3 | 0.0 | 16,222.7 | 21,942 | 0.62% | 0.69% | 0.54% |
| c01 | 11,252.7 | 19,984.8 | 0.0 | 8,732.0 | 5,879 | 0.47% | 0.45% | 0.35% |
| e01 | 129,002.0 | 374,554.8 | 145,050.2 | 245,552.8 | 19,055 | 5.43% | 8.38% | 6.48% |
| e05 | 630,254.3 | 1,161,173.7 | 16,004.8 | 530,919.3 | 121,192 | 26.54% | 25.97% | 20.08% |
| e10 | 23,121.1 | 40,404.8 | 0.0 | 17,283.6 | 6,871 | 0.97% | 0.90% | 0.70% |
| e42 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
| e63 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e68 | 13.4 | 22.9 | 0.0 | 9.5 | 10 | 0.00% | 0.00% | 0.00% |
| e71 | 17,940.9 | 30,717.3 | 0.0 | 12,776.4 | 7,359 | 0.76% | 0.69% | 0.53% |
| e72 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.00% | 0.00% | 0.00% |
| e74 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0.00% | 0.00% | 0.00% |
| e76 | 1,624.7 | 2,798.1 | 0.0 | 1,173.3 | 207 | 0.07% | 0.06% | 0.05% |
| e82 | 675.1 | 1,155.7 | 0.0 | 480.6 | 315 | 0.03% | 0.03% | 0.02% |
| e89 | 180,346.2 | 336,708.0 | 24,131.0 | 156,361.7 | 73,615 | 7.59% | 7.53% | 5.82% |
| e104 | 3,455.8 | 5,920.8 | 0.0 | 2,465.0 | 1,160 | 0.15% | 0.13% | 0.10% |
| e107 | 123.5 | 1,341.1 | 1,129.0 | 1,217.6 | 204 | 0.01% | 0.03% | 0.02% |
| e108 | 13,392.4 | 22,926.5 | 0.0 | 9,534.0 | 1,294 | 0.56% | 0.51% | 0.40% |
| e109 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e110 | 60,316.3 | 105,250.3 | 1,815.3 | 44,934.1 | 6,373 | 2.54% | 2.35% | 1.82% |
| e122 | 68,338.6 | 119,896.6 | 2,500.7 | 51,558.1 | 8,471 | 2.88% | 2.68% | 2.07% |
| e124 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 0.00% | 0.00% | 0.00% |
| e125 | 13,643.4 | 23,402.8 | 0.0 | 9,759.3 | 1,261 | 0.57% | 0.52% | 0.40% |
| e126 | 7,270.8 | 12,446.8 | 0.0 | 5,176.0 | 107 | 0.31% | 0.28% | 0.22% |
| e127 | 264.6 | 453.0 | 0.0 | 188.4 | 8 | 0.01% | 0.01% | 0.01% |
| e130 | 26.7 | 45.7 | 0.0 | 19.0 | 27 | 0.00% | 0.00% | 0.00% |
| e136 | 232.3 | 397.7 | 0.0 | 165.4 | 96 | 0.01% | 0.01% | 0.01% |
| e137 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e138 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e141 | 1,463.7 | 2,505.7 | 0.0 | 1,042.0 | 697 | 0.06% | 0.06% | 0.04% |
| e142 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 0.00% | 0.00% | 0.00% |
| e145 | 399.2 | 683.7 | 0.0 | 284.5 | 538 | 0.02% | 0.02% | 0.01% |
| e148 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e149 | 10,376.0 | 18,256.3 | 0.0 | 7,880.3 | 262 | 0.44% | 0.41% | 0.32% |
| e155 | 4,125.4 | 7,062.2 | 0.0 | 2,936.9 | 393 | 0.17% | 0.16% | 0.12% |
| e156 | 71.0 | 121.6 | 0.0 | 50.6 | 153 | 0.00% | 0.00% | 0.00% |
| e158 | 490.8 | 1,027.6 | 0.0 | 536.8 | 146 | 0.02% | 0.02% | 0.02% |
| e159 | 206.2 | 353.0 | 0.0 | 146.8 | 1,178 | 0.01% | 0.01% | 0.01% |
| e160 | 5,796.6 | 9,923.1 | 0.0 | 4,126.5 | 1,127 | 0.24% | 0.22% | 0.17% |
| e165 | 0.0 | 0.1 | 0.0 | 0.0 | 9 | 0.00% | 0.00% | 0.00% |
| e174 | 2,011.8 | 3,444.0 | 0.0 | 1,432.2 | 1,684 | 0.08% | 0.08% | 0.06% |
| e175 | 10,138.5 | 34,358.8 | 16,202.4 | 24,220.4 | 2,352 | 0.43% | 0.77% | 0.59% |
| e179 | 6,952.8 | 11,902.5 | 0.0 | 4,949.7 | 519 | 0.29% | 0.27% | 0.21% |
| e182 | 618.2 | 1,058.4 | 0.0 | 440.1 | 181 | 0.03% | 0.02% | 0.02% |
| e183 | 1,801.1 | 3,083.3 | 0.0 | 1,282.2 | 34 | 0.08% | 0.07% | 0.05% |
| e184 | 20,091.6 | 34,727.9 | 0.0 | 14,636.3 | 1,888 | 0.85% | 0.78% | 0.60% |
| e185 | 2,837.7 | 4,857.9 | 0.0 | 2,020.1 | 163 | 0.12% | 0.11% | 0.08% |
| e186 | 8,224.9 | 14,505.1 | 0.0 | 6,280.2 | 1,194 | 0.35% | 0.32% | 0.25% |
| e187 | 430.2 | 736.6 | 0.0 | 306.4 | 845 | 0.02% | 0.02% | 0.01% |
| e191 | 1,055.2 | 1,806.4 | 0.0 | 751.2 | 110 | 0.04% | 0.04% | 0.03% |
| e192 | 4,845.9 | 8,295.7 | 0.0 | 3,449.8 | 356 | 0.20% | 0.19% | 0.14% |
| e202 | 25,953.5 | 45,802.8 | 0.0 | 19,849.3 | 1,193 | 1.09% | 1.02% | 0.79% |
| e203 | 153.9 | 263.4 | 0.0 | 109.6 | 167 | 0.01% | 0.01% | 0.00% |
| e204 | 3,191.9 | 5,466.9 | 0.0 | 2,275.0 | 809 | 0.13% | 0.12% | 0.09% |
| e207 | 8,715.6 | 29,453.3 | 0.0 | 20,737.7 | 70 | 0.37% | 0.66% | 0.51% |
| e213 | 12.4 | 21.2 | 0.0 | 8.8 | 30 | 0.00% | 0.00% | 0.00% |
| e215 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| e220 | 0.1 | 0.1 | 0.0 | 0.0 | 7 | 0.00% | 0.00% | 0.00% |
| e228 | 3,535.2 | 6,051.8 | 0.0 | 2,516.7 | 569 | 0.15% | 0.14% | 0.10% |
| e229 | 15,121.6 | 25,887.6 | 0.0 | 10,765.9 | 4,950 | 0.64% | 0.58% | 0.45% |
| e231 | 9,592.4 | 16,423.3 | 0.0 | 6,830.9 | 845 | 0.40% | 0.37% | 0.28% |
| e235 | 844.3 | 1,446.1 | 0.0 | 601.9 | 980 | 0.04% | 0.03% | 0.03% |
| e240 | 31.5 | 54.0 | 0.0 | 22.4 | 149 | 0.00% | 0.00% | 0.00% |
| e245 | 43.6 | 74.6 | 0.0 | 31.0 | 34 | 0.00% | 0.00% | 0.00% |
| e248 | 49.0 | 83.8 | 0.0 | 34.9 | 167 | 0.00% | 0.00% | 0.00% |
| e249 | 22.9 | 39.3 | 0.0 | 16.3 | 17 | 0.00% | 0.00% | 0.00% |
| e251 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e254 | 7,588.3 | 20,802.4 | 0.0 | 13,214.1 | 844 | 0.32% | 0.47% | 0.36% |
| e256 | 0.8 | 1.4 | 0.0 | 0.6 | 22 | 0.00% | 0.00% | 0.00% |
| e257 | 605.8 | 1,037.1 | 0.0 | 431.3 | 56 | 0.03% | 0.02% | 0.02% |
| e258 | 2,055.2 | 3,518.3 | 0.0 | 1,463.1 | 24 | 0.09% | 0.08% | 0.06% |
| e259 | 22,360.8 | 73,759.6 | 0.0 | 51,398.8 | 133 | 0.94% | 1.65% | 1.28% |
| e260 | 2,922.9 | 5,003.7 | 0.0 | 2,080.8 | 1,633 | 0.12% | 0.11% | 0.09% |
| e261 | 222.5 | 426.9 | 0.0 | 204.4 | 210 | 0.01% | 0.01% | 0.01% |
| e262 | 11.3 | 19.3 | 0.0 | 8.0 | 82 | 0.00% | 0.00% | 0.00% |
| e263 | 38,273.9 | 65,547.4 | 0.0 | 27,273.5 | 2,226 | 1.61% | 1.47% | 1.13% |
| e264 | 95.9 | 164.2 | 0.0 | 68.3 | 3 | 0.00% | 0.00% | 0.00% |
| e265 | 296.2 | 507.0 | 0.0 | 210.8 | 88 | 0.01% | 0.01% | 0.01% |
| e266 | 29,847.5 | 51,618.5 | 163.5 | 21,771.1 | 3,182 | 1.26% | 1.15% | 0.89% |
| e268 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| e269 | 5,157.4 | 9,207.3 | 0.0 | 4,049.9 | 301 | 0.22% | 0.21% | 0.16% |
| e270 | 15,430.1 | 41,998.0 | 0.0 | 26,568.0 | 169 | 0.65% | 0.94% | 0.73% |
| e271 | 18,793.4 | 45,899.2 | 0.0 | 27,105.7 | 385 | 0.79% | 1.03% | 0.79% |
| e272 | 21,346.6 | 36,556.8 | 0.0 | 15,210.3 | 1,345 | 0.90% | 0.82% | 0.63% |
| e273 | 305.8 | 523.5 | 0.0 | 217.7 | 299 | 0.01% | 0.01% | 0.01% |
| e274 | 4,592.1 | 7,861.6 | 0.0 | 3,269.4 | 1,502 | 0.19% | 0.18% | 0.14% |
| e275 | 150.3 | 257.3 | 0.0 | 107.0 | 204 | 0.01% | 0.01% | 0.00% |
| e276 | 301.9 | 516.8 | 0.0 | 214.9 | 186 | 0.01% | 0.01% | 0.01% |
| e277 | 217.5 | 608.7 | 0.0 | 391.1 | 404 | 0.01% | 0.01% | 0.01% |
| e278 | 276.4 | 476.8 | 0.0 | 200.4 | 52 | 0.01% | 0.01% | 0.01% |
| e279 | 239.6 | 410.2 | 0.0 | 170.6 | 146 | 0.01% | 0.01% | 0.01% |
| e280 | 19,095.3 | 32,689.7 | 0.0 | 13,594.4 | 3,059 | 0.80% | 0.73% | 0.57% |
| e281 | 8,721.7 | 15,544.4 | 361.8 | 6,822.7 | 2,851 | 0.37% | 0.35% | 0.27% |
| e282 | 8.6 | 14.7 | 0.0 | 6.1 | 103 | 0.00% | 0.00% | 0.00% |
| e283 | 249.4 | 427.0 | 0.0 | 177.6 | 30 | 0.01% | 0.01% | 0.01% |
| e284 | 1,321.6 | 2,262.4 | 0.0 | 940.8 | 330 | 0.06% | 0.05% | 0.04% |
| e285 | 911.0 | 1,559.5 | 0.0 | 648.5 | 53 | 0.04% | 0.03% | 0.03% |
| e286 | 3,169.7 | 5,426.2 | 0.0 | 2,256.5 | 107 | 0.13% | 0.12% | 0.09% |
| e287 | 874.0 | 1,496.1 | 0.0 | 622.2 | 166 | 0.04% | 0.03% | 0.03% |
| e288 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0.00% | 0.00% | 0.00% |
| e289 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| e290 | 126.0 | 215.8 | 0.0 | 89.8 | 401 | 0.01% | 0.00% | 0.00% |
| e291 | 289.4 | 630.1 | 0.0 | 340.7 | 306 | 0.01% | 0.01% | 0.01% |
| e292 | 2,336.1 | 4,997.0 | 0.0 | 2,660.8 | 11 | 0.10% | 0.11% | 0.09% |
| e294 | 3.5 | 6.0 | 0.0 | 2.5 | 13 | 0.00% | 0.00% | 0.00% |
| e296 | 1,906.5 | 3,265.5 | 0.0 | 1,359.0 | 978 | 0.08% | 0.07% | 0.06% |
| e297 | 298.5 | 511.0 | 0.0 | 212.5 | 1,789 | 0.01% | 0.01% | 0.01% |
| e298 | 227.6 | 389.6 | 0.0 | 162.0 | 153 | 0.01% | 0.01% | 0.01% |
| e301 | 33.6 | 57.4 | 0.0 | 23.9 | 10 | 0.00% | 0.00% | 0.00% |
| j01 | 655.7 | 2,019.5 | 0.0 | 1,363.8 | 172 | 0.03% | 0.05% | 0.03% |
| u03 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| u09 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| EPSRC Total | 1,521,819.7 | 2,987,613.2 | 207,358.6 | 1,465,793.5 | 301,409 | 64.08% | 66.83% | 51.66% |
| n01 | 97,121.6 | 168,540.2 | 0.0 | 71,418.6 | 70,048 | 4.09% | 3.77% | 2.91% |
| n02 | 221,066.2 | 380,839.4 | 0.0 | 159,773.2 | 121,071 | 9.31% | 8.52% | 6.58% |
| n03 | 230,581.4 | 396,554.7 | 0.0 | 165,973.3 | 57,757 | 9.71% | 8.87% | 6.86% |
| n04 | 78,643.1 | 135,889.8 | 0.0 | 57,246.8 | 25,244 | 3.31% | 3.04% | 2.35% |
| u05 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| u07 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| NERC Total | 627,412.3 | 1,081,824.1 | 0.0 | 454,411.8 | 274,123 | 26.42% | 24.20% | 18.70% |
| b09 | 668.1 | 1,143.7 | 0.0 | 475.6 | 239 | 0.03% | 0.03% | 0.02% |
| b12 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| b14 | 13,139.8 | 22,493.8 | 0.0 | 9,354.1 | 1,585 | 0.55% | 0.50% | 0.39% |
| b15 | 300.3 | 514.2 | 0.0 | 213.8 | 162 | 0.01% | 0.01% | 0.01% |
| b16 | 2,825.2 | 4,836.4 | 0.0 | 2,011.2 | 66 | 0.12% | 0.11% | 0.08% |
| u04 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| BBSRC Total | 16,933.4 | 28,988.1 | 0.0 | 12,054.8 | 2,055 | 0.71% | 0.65% | 0.50% |
| p01 | 5,989.8 | 10,593.9 | 0.0 | 4,604.1 | 375 | 0.25% | 0.24% | 0.18% |
| STFC Total | 5,989.8 | 10,593.9 | 0.0 | 4,604.1 | 375 | 0.25% | 0.24% | 0.18% |
| x01 | 226.3 | 387.5 | 0.0 | 161.1 | 310 | 0.01% | 0.01% | 0.01% |
| External Total | 226.3 | 387.5 | 0.0 | 161.1 | 310 | 0.01% | 0.01% | 0.01% |
| b10 | 35.6 | 69.2 | 0.0 | 33.6 | 645 | 0.00% | 0.00% | 0.00% |
| d03 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| d06 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| d11 | 1,123.1 | 2,286.7 | 0.0 | 1,163.6 | 679 | 0.05% | 0.05% | 0.04% |
| d15 | 368.7 | 719.9 | 0.0 | 351.2 | 722 | 0.02% | 0.02% | 0.01% |
| d16 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| d21 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| d25 | 2,867.9 | 4,909.6 | 0.0 | 2,041.7 | 632 | 0.12% | 0.11% | 0.08% |
| d26 | 775.9 | 929.9 | 0.0 | 154.1 | 2,996 | 0.03% | 0.02% | 0.02% |
| d27 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
| d29 | 954.8 | 2,353.3 | 0.0 | 1,398.5 | 568 | 0.04% | 0.05% | 0.04% |
| d32 | 47.5 | 81.4 | 0.0 | 33.9 | 58 | 0.00% | 0.00% | 0.00% |
| d34 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
| d37 | 5,234.3 | 14,493.0 | 0.0 | 9,258.8 | 2,052 | 0.22% | 0.32% | 0.25% |
| d40 | 1,462.2 | 2,503.1 | 0.0 | 1,040.9 | 307 | 0.06% | 0.06% | 0.04% |
| d41 | 51,329.2 | 87,870.0 | 0.0 | 36,540.8 | 5,147 | 2.16% | 1.97% | 1.52% |
| d42 | 390.1 | 667.9 | 0.0 | 277.7 | 30 | 0.02% | 0.01% | 0.01% |
| d43 | 40,762.0 | 69,897.1 | 0.0 | 29,135.1 | 1,957 | 1.72% | 1.56% | 1.21% |
| d45 | 1,430.3 | 2,745.0 | 0.0 | 1,314.7 | 6,406 | 0.06% | 0.06% | 0.05% |
| d46 | 112.7 | 193.0 | 0.0 | 80.2 | 5 | 0.00% | 0.00% | 0.00% |
| d49 | 1.4 | 2.3 | 0.0 | 1.0 | 18 | 0.00% | 0.00% | 0.00% |
| d51 | 400.1 | 685.0 | 0.0 | 284.8 | 198 | 0.02% | 0.02% | 0.01% |
| d52 | 23.4 | 40.1 | 0.0 | 16.7 | 121 | 0.00% | 0.00% | 0.00% |
| d53 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | 0.00% | 0.00% | 0.00% |
| d54 | 17.8 | 25.8 | 0.0 | 8.0 | 564 | 0.00% | 0.00% | 0.00% |
| d56 | 5,001.1 | 8,561.3 | 0.0 | 3,560.2 | 267 | 0.21% | 0.19% | 0.15% |
| i10 | 139.5 | 267.2 | 0.0 | 127.7 | 37 | 0.01% | 0.01% | 0.00% |
| DirectorsTime Total | 112,477.6 | 199,300.9 | 0.0 | 86,823.3 | 23,434 | 4.74% | 4.46% | 3.45% |
| pr1u0002 | 313.9 | 631.7 | 0.0 | 317.8 | 306 | 0.01% | 0.01% | 0.01% |
| pr1u0702 | 7,262.5 | 12,442.0 | 0.0 | 5,179.5 | 325 | 0.31% | 0.28% | 0.22% |
| pr1u0804 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0.00% | 0.00% | 0.00% |
| pr1u0806 | 6,338.4 | 10,850.7 | 0.0 | 4,512.3 | 190 | 0.27% | 0.24% | 0.19% |
| pr1u0807 | 13,888.7 | 24,435.7 | 0.0 | 10,547.0 | 1,063 | 0.58% | 0.55% | 0.42% |
| pr1u0901 | 192.7 | 329.8 | 0.0 | 137.2 | 33 | 0.01% | 0.01% | 0.01% |
| pr1u0902 | 9,871.6 | 16,899.2 | 0.0 | 7,027.5 | 410 | 0.42% | 0.38% | 0.29% |
| pr1u0903 | 2,959.7 | 5,066.7 | 0.0 | 2,107.0 | 768 | 0.12% | 0.11% | 0.09% |
| pr1u0904 | 6,381.6 | 10,924.6 | 0.0 | 4,543.0 | 270 | 0.27% | 0.24% | 0.19% |
| pr1u0905 | 691.5 | 1,331.5 | 0.0 | 640.0 | 914 | 0.03% | 0.03% | 0.02% |
| pr1u0906 | 0.0 | 0.1 | 0.0 | 0.1 | 9 | 0.00% | 0.00% | 0.00% |
| pr1u0907 | 3,402.3 | 5,824.4 | 0.0 | 2,422.1 | 62 | 0.14% | 0.13% | 0.10% |
| pr1u1004 | 4,307.3 | 8,172.2 | 0.0 | 3,864.9 | 157 | 0.18% | 0.18% | 0.14% |
| pr1u1008 | 5,764.8 | 9,868.6 | 0.0 | 4,103.9 | 118 | 0.24% | 0.22% | 0.17% |
| pr1u1009 | 495.8 | 848.8 | 0.0 | 353.0 | 171 | 0.02% | 0.02% | 0.01% |
| pr1u1010 | 2,891.6 | 4,950.2 | 0.0 | 2,058.5 | 27 | 0.12% | 0.11% | 0.09% |
| pr1u1011 | 3,829.4 | 6,558.1 | 0.0 | 2,728.7 | 4,711 | 0.16% | 0.15% | 0.11% |
| pr1u1012 | 5,493.8 | 9,983.5 | 0.0 | 4,489.7 | 217 | 0.23% | 0.22% | 0.17% |
| pr1u1108 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
| PRACE Total | 74,085.6 | 129,117.6 | 0.0 | 55,032.1 | 9,759 | 3.12% | 2.89% | 2.23% |
| i01 | 132.9 | 227.5 | 0.0 | 94.6 | 120 | 0.01% | 0.01% | 0.00% |
| i02 | 93.6 | 160.4 | 0.0 | 66.8 | 373 | 0.00% | 0.00% | 0.00% |
| i03 | 14.1 | 24.3 | 0.0 | 10.2 | 93 | 0.00% | 0.00% | 0.00% |
| i04 | 354.2 | 610.8 | 0.0 | 256.6 | 217 | 0.01% | 0.01% | 0.01% |
| i05 | 165.3 | 303.8 | 0.0 | 138.5 | 19 | 0.01% | 0.01% | 0.01% |
| i06 | 38.6 | 66.2 | 0.0 | 27.5 | 29 | 0.00% | 0.00% | 0.00% |
| i07 | 280.9 | 480.9 | 0.0 | 200.0 | 89 | 0.01% | 0.01% | 0.01% |
| i09 | 0.8 | 1.4 | 0.0 | 0.6 | 9 | 0.00% | 0.00% | 0.00% |
| Industrial Total | 1,080.5 | 1,875.3 | 0.0 | 794.8 | 949 | 0.05% | 0.04% | 0.03% |
| Total | 2,374,851.8 | 4,470,750.1 | 207,358.6 | 2,095,898.3 | 634,356 | 100.00% | 100.00% | 77.30% |
Use by Project
Raw Use by Project
Jobs by Project
kAUs (by Size)
| Size | kAUs | Raw kAUs | Number of Jobs |
| 0 | 0.0 | 95.7 | 43619 |
| 32 | 23,516.1 | 40,258.4 | 159777 |
| 64 | 42,207.7 | 72,259.0 | 61438 |
| 96 | 51,063.2 | 87,414.7 | 32924 |
| 128 | 154,715.4 | 264,859.0 | 106083 |
| 160 | 12,738.3 | 21,806.6 | 5174 |
| 192 | 26,988.6 | 46,201.6 | 11986 |
| 224 | 3,076.5 | 5,266.7 | 1684 |
| 256 | 263,882.2 | 451,763.1 | 80618 |
| 288 | 11,943.8 | 20,457.2 | 3429 |
| 320 | 20,637.2 | 35,332.1 | 5207 |
| 352 | 5,614.6 | 9,611.7 | 810 |
| 384 | 19,825.1 | 33,942.4 | 2833 |
| 416 | 15,578.2 | 26,668.7 | 2198 |
| 448 | 7,206.0 | 12,335.8 | 563 |
| 480 | 23,660.2 | 40,503.6 | 5684 |
| 512 | 245,364.5 | 420,480.0 | 36462 |
| 544 | 12,925.9 | 22,127.7 | 964 |
| 576 | 10,388.6 | 17,784.1 | 1114 |
| 608 | 5,245.2 | 8,979.2 | 484 |
| 640 | 16,884.7 | 28,934.2 | 1762 |
| 672 | 15,251.0 | 26,108.1 | 701 |
| 704 | 2,213.8 | 3,789.8 | 176 |
| 736 | 3,919.8 | 6,710.3 | 149 |
| 768 | 56,235.3 | 96,268.8 | 6480 |
| 800 | 2,756.3 | 4,718.5 | 489 |
| 832 | 1,659.4 | 2,840.7 | 101 |
| 864 | 22,435.6 | 38,407.3 | 2148 |
| 896 | 5,280.4 | 9,059.4 | 274 |
| 928 | 7.8 | 13.4 | 9 |
| 960 | 13,336.6 | 22,830.9 | 3627 |
| 992 | 885.2 | 1,515.3 | 52 |
| 1024 | 340,002.1 | 582,635.3 | 27842 |
| 1056 | 10,676.5 | 18,277.0 | 383 |
| 1088 | 1,881.0 | 3,220.1 | 58 |
| 1120 | 8,977.5 | 15,368.6 | 264 |
| 1152 | 13,368.5 | 22,885.4 | 507 |
| 1184 | 260.7 | 446.2 | 22 |
| 1216 | 449.2 | 769.0 | 64 |
| 1248 | 466.2 | 798.2 | 271 |
| 1280 | 8,309.5 | 14,259.0 | 494 |
| 1312 | 16.7 | 28.6 | 8 |
| 1344 | 956.8 | 1,638.0 | 79 |
| 1376 | 54.2 | 92.8 | 22 |
| 1408 | 3,977.0 | 6,808.2 | 238 |
| 1440 | 7,496.6 | 12,833.3 | 321 |
| 1472 | 154.4 | 264.4 | 8 |
| 1504 | 96.5 | 165.2 | 6 |
| 1536 | 34,433.6 | 58,952.1 | 858 |
| 1600 | 30,097.7 | 51,524.0 | 1495 |
| 1632 | 72.4 | 124.0 | 8 |
| 1664 | 2,651.4 | 4,539.0 | 63 |
| 1696 | 220.2 | 377.0 | 16 |
| 1728 | 13,420.8 | 22,975.0 | 511 |
| 1760 | 46.9 | 80.2 | 5 |
| 1792 | 2,128.4 | 3,643.6 | 210 |
| 1824 | 1,342.1 | 2,297.5 | 107 |
| 1856 | 563.2 | 964.1 | 86 |
| 1888 | 97.1 | 166.3 | 4 |
| 1920 | 5,701.7 | 9,760.7 | 431 |
| 1952 | 338.2 | 579.0 | 9 |
| 1984 | 18.2 | 31.1 | 6 |
| 2016 | 543.0 | 929.5 | 45 |
| 2048 | 151,487.8 | 262,078.2 | 5422 |
| 2080 | 420.6 | 720.0 | 340 |
| 2112 | 1,116.3 | 1,911.8 | 20 |
| 2144 | 23.6 | 40.5 | 10 |
| 2176 | 284.4 | 487.6 | 74 |
| 2208 | 4,220.9 | 7,225.7 | 324 |
| 2240 | 5,389.4 | 9,226.1 | 277 |
| 2272 | 243.6 | 417.0 | 11 |
| 2304 | 729.5 | 1,248.8 | 23 |
| 2336 | 28.7 | 49.1 | 1 |
| 2368 | 6.6 | 11.3 | 3 |
| 2400 | 22.8 | 39.0 | 2 |
| 2432 | 1,913.9 | 3,276.5 | 29 |
| 2464 | 11.3 | 19.4 | 3 |
| 2496 | 2,307.4 | 3,950.1 | 21 |
| 2528 | 1,411.9 | 2,417.0 | 93 |
| 2560 | 10,212.1 | 17,482.2 | 211 |
| 2592 | 4,723.7 | 8,086.4 | 67 |
| 2624 | 2.5 | 4.4 | 4 |
| 2656 | 106.3 | 182.0 | 6 |
| 2688 | 1,047.9 | 1,880.9 | 38 |
| 2720 | 39.1 | 66.9 | 9 |
| 2752 | 610.1 | 1,044.5 | 15 |
| 2784 | 126.3 | 216.2 | 3 |
| 2816 | 2,481.1 | 4,247.4 | 121 |
| 2848 | 3.3 | 5.6 | 4 |
| 2880 | 8,685.3 | 14,868.2 | 191 |
| 2912 | 9,467.9 | 18,213.3 | 55 |
| 2944 | 1,066.5 | 1,825.7 | 31 |
| 2976 | 19.0 | 32.5 | 2 |
