 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Irina
Nazarova.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are RootManager
From 01/01/12 08:00 to 01/01/13 08:00
Report for Resource Pool XT ( Default resource pool) on all machines
A total of 5,665,747.8 kAUs were available during this period.
CPU Hours (by project)
Project | kAUs | Raw kAUs | Low Priority Discount | Discounted kAUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
y01 | 0.0 | 10.2 | 0.0 | 10.2 | 70 | 0.00% | 0.00% | 0.00% |
y02 | 1,310.8 | 31,851.6 | 0.0 | 30,540.8 | 444 | 0.07% | 0.82% | 0.56% |
y03 | 1,603.2 | 1,962.2 | 0.0 | 359.0 | 3,871 | 0.08% | 0.05% | 0.03% |
y04 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
y05 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
y07 | 22.6 | 42.4 | 0.0 | 19.7 | 532 | 0.00% | 0.00% | 0.00% |
z01 | 4,671.8 | 8,191.1 | 0.0 | 3,519.3 | 2,229 | 0.23% | 0.21% | 0.14% |
z02 | 104.7 | 238.2 | 0.0 | 133.5 | 23 | 0.01% | 0.01% | 0.00% |
z03 | 6,010.4 | 11,251.6 | 0.0 | 5,241.2 | 3,861 | 0.30% | 0.29% | 0.20% |
z06 | 2.4 | 4.1 | 0.0 | 1.7 | 16 | 0.00% | 0.00% | 0.00% |
z12 | 16.9 | 20.4 | 0.0 | 3.5 | 10 | 0.00% | 0.00% | 0.00% |
Internal Total | 13,742.7 | 53,571.9 | 0.0 | 39,829.1 | 11,059 | 0.69% | 1.39% | 0.95% |
c01 | 15,917.4 | 36,798.1 | 0.0 | 20,880.7 | 8,196 | 0.80% | 0.95% | 0.65% |
e01 | 86,178.2 | 204,282.0 | 50,861.9 | 118,103.8 | 12,638 | 4.31% | 5.28% | 3.61% |
e05 | 658,332.8 | 1,215,497.9 | 0.0 | 557,165.2 | 127,397 | 32.90% | 31.44% | 21.45% |
e10 | 13,498.9 | 25,118.1 | 0.0 | 11,619.2 | 8,488 | 0.67% | 0.65% | 0.44% |
e19 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e24 | 128.6 | 276.3 | 0.0 | 147.8 | 32 | 0.01% | 0.01% | 0.00% |
e68 | 96.4 | 193.1 | 0.0 | 96.6 | 18 | 0.00% | 0.00% | 0.00% |
e71 | 8,757.0 | 14,586.8 | 0.0 | 5,829.8 | 1,217 | 0.44% | 0.38% | 0.26% |
e76 | 6,405.8 | 10,998.4 | 0.0 | 4,592.6 | 603 | 0.32% | 0.28% | 0.19% |
e82 | 3,286.9 | 5,632.6 | 0.0 | 2,345.8 | 188 | 0.16% | 0.15% | 0.10% |
e85 | 2,521.9 | 3,699.5 | 394.8 | 1,177.6 | 49 | 0.13% | 0.10% | 0.07% |
e89 | 111,401.2 | 245,037.1 | 47,831.3 | 133,635.9 | 30,883 | 5.57% | 6.34% | 4.32% |
e104 | 4,907.2 | 8,717.2 | 0.0 | 3,810.1 | 2,393 | 0.25% | 0.23% | 0.15% |
e106 | 3,430.8 | 6,314.4 | 0.0 | 2,883.6 | 561 | 0.17% | 0.16% | 0.11% |
e107 | 1,062.9 | 7,291.8 | 2,726.6 | 6,228.9 | 1,202 | 0.05% | 0.19% | 0.13% |
e108 | 39,748.9 | 70,724.8 | 0.0 | 30,975.9 | 1,913 | 1.99% | 1.83% | 1.25% |
e110 | 43,062.3 | 80,025.9 | 3,675.2 | 36,963.5 | 3,943 | 2.15% | 2.07% | 1.41% |
e122 | 47,901.6 | 85,574.4 | 612.3 | 37,672.8 | 6,149 | 2.39% | 2.21% | 1.51% |
e124 | 15,276.6 | 56,205.8 | 28,501.6 | 40,929.2 | 3,424 | 0.76% | 1.45% | 0.99% |
e125 | 25,539.5 | 43,925.0 | 90.8 | 18,385.5 | 1,175 | 1.28% | 1.14% | 0.78% |
e126 | 9,249.2 | 15,728.6 | 0.0 | 6,479.5 | 319 | 0.46% | 0.41% | 0.28% |
e127 | 2,986.2 | 5,245.4 | 0.0 | 2,259.2 | 265 | 0.15% | 0.14% | 0.09% |
e128 | 3,197.7 | 5,736.0 | 0.0 | 2,538.3 | 310 | 0.16% | 0.15% | 0.10% |
e129 | 1,930.4 | 3,245.7 | 0.0 | 1,315.3 | 284 | 0.10% | 0.08% | 0.06% |
e130 | 8,547.7 | 14,629.6 | 0.0 | 6,081.9 | 641 | 0.43% | 0.38% | 0.26% |
e139 | 170.7 | 214.4 | 0.0 | 43.7 | 119 | 0.01% | 0.01% | 0.00% |
e141 | 3,992.5 | 7,215.5 | 91.8 | 3,223.0 | 1,665 | 0.20% | 0.19% | 0.13% |
e145 | 131.2 | 228.0 | 0.0 | 96.7 | 151 | 0.01% | 0.01% | 0.00% |
e149 | 4,847.6 | 10,553.3 | 0.0 | 5,705.7 | 359 | 0.24% | 0.27% | 0.19% |
e155 | 128.5 | 219.9 | 0.0 | 91.5 | 62 | 0.01% | 0.01% | 0.00% |
e156 | 274.9 | 500.8 | 0.0 | 225.9 | 293 | 0.01% | 0.01% | 0.01% |
e158 | 370.5 | 900.3 | 0.0 | 529.7 | 215 | 0.02% | 0.02% | 0.02% |
e159 | 23.9 | 41.7 | 0.0 | 17.8 | 471 | 0.00% | 0.00% | 0.00% |
e160 | 15,734.4 | 29,081.7 | 79.1 | 13,347.3 | 1,035 | 0.79% | 0.75% | 0.51% |
e163 | 3,738.9 | 6,644.3 | 0.0 | 2,905.4 | 1,533 | 0.19% | 0.17% | 0.12% |
e171 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e173 | 1,381.0 | 2,556.8 | 0.0 | 1,175.9 | 1,058 | 0.07% | 0.07% | 0.05% |
e174 | 3,459.7 | 6,420.6 | 0.0 | 2,960.9 | 207 | 0.17% | 0.17% | 0.11% |
e175 | 6,429.7 | 42,478.1 | 26,757.3 | 36,048.3 | 1,042 | 0.32% | 1.10% | 0.75% |
e177 | 2,824.9 | 5,151.7 | 0.0 | 2,326.8 | 1,447 | 0.14% | 0.13% | 0.09% |
e179 | 2,364.9 | 3,982.0 | 0.0 | 1,617.1 | 342 | 0.12% | 0.10% | 0.07% |
e183 | 7,323.3 | 12,536.7 | 0.0 | 5,213.4 | 478 | 0.37% | 0.32% | 0.22% |
e184 | 1,213.4 | 2,800.9 | 0.0 | 1,587.5 | 378 | 0.06% | 0.07% | 0.05% |
e185 | 198.2 | 289.7 | 0.0 | 91.5 | 61 | 0.01% | 0.01% | 0.01% |
e186 | 43,220.0 | 80,927.0 | 0.0 | 37,707.0 | 4,885 | 2.16% | 2.09% | 1.43% |
e187 | 643.1 | 1,044.9 | 0.0 | 401.8 | 1,392 | 0.03% | 0.03% | 0.02% |
e192 | 3,956.1 | 6,782.5 | 0.0 | 2,826.3 | 370 | 0.20% | 0.18% | 0.12% |
e193 | 13,735.7 | 25,039.6 | 0.0 | 11,304.0 | 1,263 | 0.69% | 0.65% | 0.44% |
e202 | 14,447.5 | 24,733.7 | 0.0 | 10,286.2 | 493 | 0.72% | 0.64% | 0.44% |
e203 | 4,151.0 | 7,324.6 | 0.0 | 3,173.6 | 962 | 0.21% | 0.19% | 0.13% |
e204 | 1,633.6 | 2,852.2 | 0.0 | 1,218.6 | 126 | 0.08% | 0.07% | 0.05% |
e206 | 0.5 | 0.8 | 0.0 | 0.3 | 51 | 0.00% | 0.00% | 0.00% |
e207 | 18,040.4 | 56,834.1 | 0.0 | 38,793.7 | 120 | 0.90% | 1.47% | 1.00% |
e210 | 33.6 | 62.7 | 0.0 | 29.2 | 70 | 0.00% | 0.00% | 0.00% |
e212 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0.00% | 0.00% | 0.00% |
e213 | 9.7 | 16.7 | 0.0 | 7.0 | 81 | 0.00% | 0.00% | 0.00% |
e214 | 2,679.8 | 3,351.0 | 0.0 | 671.3 | 310 | 0.13% | 0.09% | 0.06% |
e215 | 5,250.0 | 8,241.8 | 0.0 | 2,991.8 | 499 | 0.26% | 0.21% | 0.15% |
e216 | 1,186.4 | 3,038.5 | 0.0 | 1,852.0 | 991 | 0.06% | 0.08% | 0.05% |
e217 | 1,823.2 | 3,013.7 | 0.0 | 1,190.5 | 784 | 0.09% | 0.08% | 0.05% |
e218 | 310.7 | 394.4 | 0.0 | 83.7 | 139 | 0.02% | 0.01% | 0.01% |
e219 | 0.0 | 58.0 | 0.0 | 58.0 | 1 | 0.00% | 0.00% | 0.00% |
e220 | 17,021.6 | 49,873.2 | 17,363.2 | 32,851.7 | 1,072 | 0.85% | 1.29% | 0.88% |
e224 | 419.0 | 673.4 | 0.0 | 254.4 | 202 | 0.02% | 0.02% | 0.01% |
e225 | 220.6 | 411.9 | 0.0 | 191.2 | 82 | 0.01% | 0.01% | 0.01% |
e228 | 547.3 | 968.3 | 0.0 | 421.0 | 271 | 0.03% | 0.03% | 0.02% |
e229 | 10,017.7 | 18,539.1 | 139.1 | 8,521.3 | 6,889 | 0.50% | 0.48% | 0.33% |
e230 | 932.7 | 1,675.7 | 0.0 | 743.0 | 360 | 0.05% | 0.04% | 0.03% |
e231 | 780.8 | 1,500.4 | 0.0 | 719.6 | 527 | 0.04% | 0.04% | 0.03% |
e232 | 290.7 | 521.0 | 0.0 | 230.3 | 239 | 0.01% | 0.01% | 0.01% |
e233 | 7,821.3 | 10,225.3 | 0.0 | 2,404.0 | 1,272 | 0.39% | 0.26% | 0.18% |
e234 | 1,969.7 | 3,463.5 | 0.0 | 1,493.8 | 526 | 0.10% | 0.09% | 0.06% |
e235 | 455.2 | 830.4 | 0.0 | 375.2 | 630 | 0.02% | 0.02% | 0.01% |
e236 | 613.3 | 1,349.1 | 0.0 | 735.9 | 886 | 0.03% | 0.03% | 0.02% |
e237 | 399.0 | 745.8 | 0.0 | 346.8 | 629 | 0.02% | 0.02% | 0.01% |
e238 | 491.6 | 908.0 | 0.0 | 416.4 | 296 | 0.02% | 0.02% | 0.02% |
e239 | 0.0 | 0.3 | 0.0 | 0.3 | 41 | 0.00% | 0.00% | 0.00% |
e240 | 314.1 | 573.9 | 0.0 | 259.8 | 568 | 0.02% | 0.01% | 0.01% |
e241 | 1.4 | 2.5 | 0.0 | 1.2 | 50 | 0.00% | 0.00% | 0.00% |
e243 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 0.00% | 0.00% | 0.00% |
e244 | 8.4 | 14.9 | 0.0 | 6.6 | 734 | 0.00% | 0.00% | 0.00% |
e245 | 812.8 | 1,479.6 | 0.0 | 666.7 | 533 | 0.04% | 0.04% | 0.03% |
e246 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
e247 | 220.9 | 412.9 | 0.0 | 192.0 | 77 | 0.01% | 0.01% | 0.01% |
e248 | 102.4 | 206.7 | 0.0 | 104.3 | 54 | 0.01% | 0.01% | 0.00% |
e249 | 2,938.1 | 5,294.1 | 0.0 | 2,356.0 | 382 | 0.15% | 0.14% | 0.09% |
e250 | 1,635.9 | 2,899.7 | 0.0 | 1,263.8 | 49 | 0.08% | 0.08% | 0.05% |
e251 | 11,077.4 | 20,359.5 | 0.0 | 9,282.2 | 256 | 0.55% | 0.53% | 0.36% |
e252 | 7,697.1 | 14,100.8 | 0.0 | 6,403.7 | 742 | 0.38% | 0.36% | 0.25% |
e253 | 14,994.6 | 26,859.9 | 0.0 | 11,865.3 | 433 | 0.75% | 0.69% | 0.47% |
e254 | 60.0 | 205.2 | 0.0 | 145.3 | 2 | 0.00% | 0.01% | 0.00% |
e256 | 37.9 | 64.8 | 0.0 | 27.0 | 72 | 0.00% | 0.00% | 0.00% |
e257 | 1,160.4 | 1,986.5 | 0.0 | 826.1 | 116 | 0.06% | 0.05% | 0.04% |
e258 | 3,280.7 | 5,631.6 | 0.0 | 2,350.8 | 107 | 0.16% | 0.15% | 0.10% |
e259 | 9,634.2 | 20,401.2 | 0.0 | 10,767.0 | 120 | 0.48% | 0.53% | 0.36% |
e260 | 1,910.3 | 3,270.2 | 0.0 | 1,359.9 | 1,194 | 0.10% | 0.08% | 0.06% |
e261 | 0.6 | 1.1 | 0.0 | 0.5 | 40 | 0.00% | 0.00% | 0.00% |
e262 | 1.2 | 2.1 | 0.0 | 0.9 | 63 | 0.00% | 0.00% | 0.00% |
e263 | 2,116.5 | 3,623.1 | 0.0 | 1,506.7 | 218 | 0.11% | 0.09% | 0.06% |
e264 | 117.9 | 201.8 | 0.0 | 83.9 | 14 | 0.01% | 0.01% | 0.00% |
e267 | 0.1 | 0.2 | 0.0 | 0.1 | 28 | 0.00% | 0.00% | 0.00% |
j01 | 8,151.4 | 18,102.2 | 0.0 | 9,950.8 | 2,138 | 0.41% | 0.47% | 0.32% |
EPSRC Total | 1,387,350.4 | 2,738,397.0 | 179,125.0 | 1,351,046.6 | 257,668 | 69.33% | 70.84% | 48.33% |
n01 | 76,150.1 | 130,009.4 | 0.0 | 53,859.4 | 16,151 | 3.81% | 3.36% | 2.29% |
n02 | 150,882.7 | 268,695.0 | 17.2 | 117,812.4 | 124,891 | 7.54% | 6.95% | 4.74% |
n03 | 139,754.6 | 246,678.7 | 0.0 | 106,924.1 | 25,419 | 6.98% | 6.38% | 4.35% |
n04 | 33,722.1 | 59,578.9 | 0.0 | 25,856.8 | 28,991 | 1.69% | 1.54% | 1.05% |
u07 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.00% | 0.00% | 0.00% |
NERC Total | 400,509.5 | 704,962.0 | 17.2 | 304,452.6 | 195,453 | 20.01% | 18.24% | 12.44% |
b09 | 0.5 | 0.9 | 0.0 | 0.4 | 21 | 0.00% | 0.00% | 0.00% |
b14 | 19,681.0 | 33,985.8 | 0.0 | 14,304.8 | 2,634 | 0.98% | 0.88% | 0.60% |
b100 | 8.3 | 15.5 | 0.0 | 7.1 | 152 | 0.00% | 0.00% | 0.00% |
BBSRC Total | 19,689.9 | 34,002.2 | 0.0 | 14,312.3 | 2,807 | 0.98% | 0.88% | 0.60% |
p01 | 6,878.9 | 11,927.1 | 0.0 | 5,048.2 | 487 | 0.34% | 0.31% | 0.21% |
STFC Total | 6,878.9 | 11,927.1 | 0.0 | 5,048.2 | 487 | 0.34% | 0.31% | 0.21% |
e168 | 79.5 | 238.8 | 0.0 | 159.3 | 148 | 0.00% | 0.01% | 0.00% |
x01 | 27,419.6 | 49,831.2 | 0.0 | 22,411.6 | 17,716 | 1.37% | 1.29% | 0.88% |
External Total | 27,499.1 | 50,070.0 | 0.0 | 22,570.9 | 17,864 | 1.37% | 1.30% | 0.88% |
b10 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 0.00% | 0.00% | 0.00% |
d03 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0.00% | 0.00% | 0.00% |
d04 | 1.4 | 2.4 | 0.0 | 0.9 | 33 | 0.00% | 0.00% | 0.00% |
d11 | 4,245.0 | 7,644.6 | 0.0 | 3,399.7 | 847 | 0.21% | 0.20% | 0.13% |
d15 | 12.5 | 21.2 | 0.0 | 8.7 | 305 | 0.00% | 0.00% | 0.00% |
d16 | 386.3 | 589.2 | 0.0 | 202.9 | 14 | 0.02% | 0.02% | 0.01% |
d23 | 9.1 | 14.1 | 0.0 | 4.9 | 270 | 0.00% | 0.00% | 0.00% |
d25 | 9,622.6 | 17,134.0 | 0.0 | 7,511.3 | 2,833 | 0.48% | 0.44% | 0.30% |
d26 | 494.2 | 609.6 | 0.0 | 115.4 | 1,612 | 0.02% | 0.02% | 0.01% |
d27 | 86.0 | 145.0 | 0.0 | 59.0 | 781 | 0.00% | 0.00% | 0.00% |
d28 | 162.5 | 2,014.7 | 0.0 | 1,852.2 | 858 | 0.01% | 0.05% | 0.04% |
d29 | 571.4 | 1,269.5 | 0.0 | 698.0 | 634 | 0.03% | 0.03% | 0.02% |
d30 | 38.8 | 48.6 | 0.0 | 9.7 | 35 | 0.00% | 0.00% | 0.00% |
d32 | 827.3 | 1,541.6 | 0.0 | 714.2 | 1,622 | 0.04% | 0.04% | 0.03% |
d34 | 171.8 | 298.9 | 0.0 | 127.0 | 2,425 | 0.01% | 0.01% | 0.01% |
d37 | 8,178.3 | 23,734.2 | 0.0 | 15,555.9 | 3,690 | 0.41% | 0.61% | 0.42% |
d38 | 410.1 | 744.4 | 0.0 | 334.4 | 515 | 0.02% | 0.02% | 0.01% |
d39 | 986.1 | 1,403.4 | 0.0 | 417.3 | 808 | 0.05% | 0.04% | 0.02% |
d40 | 216.5 | 398.3 | 0.0 | 181.8 | 153 | 0.01% | 0.01% | 0.01% |
d41 | 38,712.9 | 63,620.0 | 0.0 | 24,907.1 | 13,011 | 1.93% | 1.65% | 1.12% |
d42 | 734.2 | 1,372.3 | 0.0 | 638.1 | 87 | 0.04% | 0.04% | 0.02% |
d43 | 1,141.4 | 1,954.0 | 0.0 | 812.6 | 286 | 0.06% | 0.05% | 0.03% |
d45 | 29.6 | 36.7 | 0.0 | 7.1 | 1,279 | 0.00% | 0.00% | 0.00% |
d46 | 0.2 | 0.4 | 0.0 | 0.2 | 8 | 0.00% | 0.00% | 0.00% |
d47 | 0.1 | 0.2 | 0.0 | 0.1 | 3 | 0.00% | 0.00% | 0.00% |
gd11 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 67,038.6 | 124,597.1 | 0.0 | 57,558.5 | 32,163 | 3.35% | 3.22% | 2.20% |
pr1u0702 | 1,355.5 | 2,320.5 | 0.0 | 965.0 | 102 | 0.07% | 0.06% | 0.04% |
pr1u0704 | 8,498.6 | 17,185.4 | 0.0 | 8,686.9 | 1,011 | 0.42% | 0.44% | 0.30% |
pr1u0705 | 14,042.1 | 25,429.3 | 0.0 | 11,387.2 | 815 | 0.70% | 0.66% | 0.45% |
pr1u0706 | 14,410.8 | 25,959.7 | 0.0 | 11,548.9 | 431 | 0.72% | 0.67% | 0.46% |
pr1u0804 | 15,062.6 | 27,225.6 | 0.0 | 12,163.0 | 4,882 | 0.75% | 0.70% | 0.48% |
pr1u0805 | 9,060.7 | 15,510.9 | 0.0 | 6,450.2 | 422 | 0.45% | 0.40% | 0.27% |
pr1u0806 | 370.7 | 634.7 | 0.0 | 263.9 | 103 | 0.02% | 0.02% | 0.01% |
pr1u0807 | 75.4 | 129.0 | 0.0 | 53.7 | 95 | 0.00% | 0.00% | 0.00% |
pr1u0808 | 13,511.2 | 29,845.8 | 0.0 | 16,334.6 | 54 | 0.68% | 0.77% | 0.53% |
pr1u0809 | 1,161.9 | 2,355.4 | 0.0 | 1,193.5 | 38 | 0.06% | 0.06% | 0.04% |
pr1u0902 | 532.1 | 910.9 | 0.0 | 378.8 | 130 | 0.03% | 0.02% | 0.02% |
pr1u0903 | 12.0 | 20.6 | 0.0 | 8.6 | 9 | 0.00% | 0.00% | 0.00% |
pr1u0904 | 133.6 | 228.7 | 0.0 | 95.1 | 44 | 0.01% | 0.01% | 0.00% |
pr1u0905 | 51.1 | 87.4 | 0.0 | 36.4 | 74 | 0.00% | 0.00% | 0.00% |
pr1u0906 | 1.4 | 2.4 | 0.0 | 1.0 | 12 | 0.00% | 0.00% | 0.00% |
PRACE Total | 78,279.6 | 147,846.3 | 0.0 | 69,566.7 | 8,222 | 3.91% | 3.82% | 2.61% |
i03 | 3.4 | 5.8 | 0.0 | 2.4 | 31 | 0.00% | 0.00% | 0.00% |
i04 | 44.0 | 75.4 | 0.0 | 31.4 | 7 | 0.00% | 0.00% | 0.00% |
x07 | 7.1 | 13.0 | 0.0 | 5.9 | 46 | 0.00% | 0.00% | 0.00% |
x08 | 35.8 | 66.9 | 0.0 | 31.1 | 45 | 0.00% | 0.00% | 0.00% |
x10 | 19.4 | 36.4 | 0.0 | 16.9 | 83 | 0.00% | 0.00% | 0.00% |
x11 | 3.4 | 6.2 | 0.0 | 2.8 | 14 | 0.00% | 0.00% | 0.00% |
Industrial Total | 113.2 | 203.8 | 0.0 | 90.6 | 226 | 0.01% | 0.01% | 0.00% |
Total | 2,001,101.8 | 3,865,577.3 | 179,142.3 | 1,864,475.5 | 525,949 | 100.00% | 100.00% | 68.23% |
Use by Project
Raw Use by Project
Jobs by Project
kAUs (by Size)
Size | kAUs | Raw kAUs | Number of Jobs |
0 | 0.0 | 113.0 | 62103 |
1 | 0.0 | 0.0 | 44 |
32 | 27,941.0 | 48,475.5 | 88775 |
64 | 49,536.8 | 87,178.7 | 53808 |
96 | 38,721.5 | 66,193.7 | 25308 |
128 | 110,528.6 | 192,211.4 | 70795 |
160 | 26,081.0 | 46,153.5 | 10280 |
192 | 18,159.3 | 31,724.9 | 7236 |
224 | 9,305.9 | 16,829.7 | 4822 |
256 | 1,669.3 | 2,674.3 | 512 |
288 | 9,282.6 | 16,250.4 | 1844 |
320 | 30,019.6 | 52,792.7 | 7875 |
352 | 197,488.7 | 348,442.5 | 67402 |
384 | 1,270.3 | 2,124.2 | 462 |
416 | 2,934.2 | 5,045.6 | 899 |
448 | 7,709.4 | 13,801.7 | 783 |
480 | 717.1 | 1,257.5 | 682 |
512 | 221,716.0 | 392,878.9 | 49931 |
544 | 684.4 | 1,357.1 | 149 |
576 | 468.3 | 830.3 | 553 |
608 | 1,393.7 | 2,528.1 | 1439 |
640 | 39,799.7 | 70,305.8 | 4861 |
672 | 3,824.3 | 6,789.8 | 517 |
704 | 6,976.6 | 12,256.1 | 442 |
736 | 3,384.6 | 7,404.8 | 263 |
768 | 86,430.9 | 150,286.6 | 11256 |
800 | 10,721.9 | 18,578.1 | 1078 |
832 | 403.6 | 705.4 | 115 |
864 | 149.5 | 278.6 | 39 |
896 | 5,333.2 | 9,702.5 | 273 |
928 | 260.6 | 451.4 | 50 |
960 | 13,468.1 | 25,124.5 | 1769 |
992 | 10,970.8 | 18,967.1 | 559 |
1024 | 270,075.7 | 471,848.7 | 19266 |
1056 | 737.6 | 1,593.6 | 140 |
1088 | 1,078.6 | 2,015.0 | 61 |
1120 | 575.6 | 1,041.9 | 42 |
1152 | 27,708.7 | 46,675.6 | 1665 |
1184 | 212.2 | 844.7 | 20 |
1216 | 2,183.5 | 3,842.4 | 288 |
1248 | 774.5 | 1,424.1 | 36 |
1280 | 16,797.9 | 31,551.9 | 618 |
1312 | 1,432.1 | 2,466.3 | 38 |
1344 | 102.8 | 181.1 | 13 |
1376 | 1,867.0 | 3,157.5 | 190 |
1408 | 574.4 | 1,067.1 | 111 |
1440 | 3,372.1 | 7,262.9 | 401 |
1472 | 251.0 | 469.1 | 16 |
1504 | 343.3 | 641.6 | 42 |
1536 | 33,118.9 | 61,793.3 | 1193 |
1568 | 124.3 | 203.4 | 63 |
1600 | 9,028.9 | 15,426.1 | 933 |
1632 | 2,127.5 | 3,442.9 | 177 |
1664 | 308.2 | 576.0 | 36 |
1696 | 32.7 | 57.8 | 12 |
1728 | 2,699.0 | 4,635.4 | 242 |
1760 | 560.3 | 1,045.7 | 35 |
1792 | 28,885.4 | 50,799.6 | 630 |
1824 | 3,336.6 | 5,718.1 | 511 |
1856 | 132.6 | 254.5 | 14 |
1888 | 4.5 | 7.6 | 2 |
1920 | 16,839.9 | 30,259.8 | 1134 |
1952 | 597.1 | 773.8 | 50 |
1984 | 5,609.0 | 11,554.2 | 132 |
2016 | 3,548.3 | 6,180.9 | 181 |
2048 | 98,010.3 | 173,418.6 | 5577 |
2080 | 605.4 | 1,124.1 | 43 |
2112 | 0.0 | 0.0 | 1 |
2144 | 0.0 | 0.0 | 1 |
2176 | 568.4 | 987.3 | 74 |
2208 | 5.1 | 421.2 | 12 |
2240 | 6,021.0 | 10,418.9 | 265 |
2272 | 23.3 | 43.4 | 2 |
2304 | 28,001.2 | 52,388.9 | 644 |
2336 | 20.4 | 35.0 | 1 |
2368 | 263.2 | 448.1 | 9 |
2400 | 574.8 | 1,041.5 | 21 |
2432 | 508.3 | 891.2 | 61 |
2464 | 4.2 | 511.9 | 5 |
2496 | 570.0 | 879.5 | 7 |
2528 | 2.5 | 4.3 | 1 |
2560 | 6,014.6 | 10,529.9 | 203 |
2592 | 21,752.3 | 38,441.4 | 264 |
2624 | 30.6 | 52.9 | 12 |
2656 | 30.1 | 51.7 | 6 |
2688 | 1,787.4 | 3,213.3 | 101 |
2720 | 2,357.2 | 4,383.7 | 44 |
2752 | 350.5 | 626.5 | 22 |
2784 | 0.6 | 1.1 | 1 |
2816 | 4,867.4 | 9,383.5 | 141 |
2848 | 367.7 | 666.4 | 31 |
2880 | 3,635.3 | 5,852.2 | 62 |
2912 | 0.0 | 0.0 | 1 |
2944 | 56.3 | 70.4 | 2 |
2976 | 973.8 | 1,820.1 | 86 |
3008 | 1.1 | 1.9 | 3 |
3040 | 39.8 | 68.1 | 3 |
3072 | 12,814.8 | 24,106.5 | 434 |
3104 | 63.5 | 79.5 | 3 |
3136 | 6.2 | 7.7 | 11 |
3168 | 501.6 | 936.7 | 35 |
3200 | 5,959.3 | 10,978.2 | 182 |
3232 | 4.0 | 532.5 | 12 |
3264 | 78.7 | 118.1 | 8 |
3328 | 0.0 | 0.0 | 1 |
3360 | 4.5 | 8.3 | 2 |
3392 | 0.8 | 1.6 | 2 |
3456 | 11,301.9 | 20,184.1 | 334 |
3488 | 6.4 | 11.9 | 3 |
3520 | 1,274.6 | 1,859.9 | 12 |
3552 | 0.0 | 0.1 | 1 |
3584 | 1,328.5 | 2,377.5 | 40 |
3648 | 1,040.1 | 1,837.7 | 113 |
3680 | 0.0 | 0.0 | 1 |
3712 | 733.5 | 1,370.5 | 11 |
3744 | 520.5 | 891.0 | 9 |
3776 | 83.2 | 142.4 | 8 |
3840 | 0.0 | 0.1 | 2 |
3872 | 0.0 | 0.0 | 1 |
3904 | 11.3 | 14.2 | 13 |
3968 | 96.3 | 165.0 | 2 |
4000 | 243.6 | 454.7 | 12 |
4032 | 189.5 | 324.0 | 12 |
4064 | 4,062.6 | 7,591.5 | 38 |
4096 | 102,907.2 | 195,364.1 | 3417 |
4128 | 6.8 | 4,351.4 | 58 |
4160 | 22.8 | 221.3 | 69 |
4192 | 0.0 | 0.0 | 1 |
4224 | 524.0 | 1,161.6 | 83 |
4320 | 290.0 | 516.3 | 20 |
4352 | 785.4 | 1,538.4 | 11 |
4384 | 6.3 | 31.7 | 8 |
4416 | 187.1 | 324.9 | 5 |
4448 | 4.5 | 8.4 | 1 |
4480 | 380.1 | 650.6 | 7 |
4512 | 460.2 | 2,390.4 | 77 |
4544 | 841.2 | 1,484.1 | 15 |
4608 | 9,586.2 | 17,602.4 | 160 |
4640 | 8,022.6 | 15,195.8 | 48 |
4672 | 2,312.2 | 3,958.2 | 31 |
4704 | 310.0 | 3,797.6 | 112 |
4736 | 575.5 | 985.6 | 6 |
4800 | 1,189.4 | 6,976.1 | 172 |
4832 | 759.8 | 1,828.5 | 32 |
4864 | 4,333.8 | 8,992.5 | 40 |
4928 | 716.3 | 1,633.3 | 45 |
4960 | 0.0 | 759.3 | 7 |
4992 | 26.6 | 49.7 | 4 |
5024 | 404.4 | 703.1 | 37 |
5056 | 23.0 | 43.0 | 9 |
5120 | 4,689.7 | 9,542.3 | 101 |
5152 | 8.5 | 16.0 | 4 |
5184 | 14.9 | 1,664.3 | 17 |
5248 | 0.0 | 0.1 | 1 |
5280 | 0.0 | 0.1 | 1 |
5344 | 516.9 | 898.7 | 23 |
5376 | 7,263.4 | 14,001.6 | 100 |
5408 | 164.4 | 692.8 | 18 |
5440 | 0.0 | 0.1 | 1 |
