 |
SAFE for HECToR |
Service Administration from EPCC |
|
 |
Logged in as Elizabeth
Sim.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are RootManager
From 01/07/10 08:00 to 01/01/11 08:00
Report for Resource Pool XT ( Default resource pool) on phase2b
A total of 1,237,912,837AUs were available during this period.
CPU Hours (by project)
Project | AUs | Raw AUs | Low Priority Discount | Discounted AUs | Number of Jobs | %age of Use | Raw %age | Utilisation |
y01 | 0 | 78 | 0 | 78 | 1 | 0.00% | 0.00% | 0.00% |
y02 | 1,999,881 | 9,528,258 | 0 | 7,528,377 | 627 | 1.52% | 2.17% | 0.77% |
y03 | 27,977 | 43,539 | 0 | 15,562 | 485 | 0.02% | 0.01% | 0.00% |
y04 | 16,410 | 28,795 | 0 | 12,385 | 34 | 0.01% | 0.01% | 0.00% |
y05 | 1 | 1 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
y07 | 28 | 482 | 0 | 454 | 36 | 0.00% | 0.00% | 0.00% |
z01 | 59,076 | 87,414 | 0 | 28,337 | 1290 | 0.05% | 0.02% | 0.01% |
z02 | 80,211 | 144,609 | 0 | 64,398 | 130 | 0.06% | 0.03% | 0.01% |
z03 | 1,760,265 | 2,889,149 | 0 | 1,128,883 | 3285 | 1.34% | 0.66% | 0.23% |
z06 | 732 | 916 | 0 | 183 | 283 | 0.00% | 0.00% | 0.00% |
Internal Total | 3,944,582 | 12,723,239 | 0 | 8,778,657 | 6172 | 3.01% | 2.90% | 1.03% |
c01 | 2,356,399 | 4,731,718 | 0 | 2,375,318 | 2253 | 1.80% | 1.08% | 0.38% |
e01 | 6,713,670 | 50,513,924 | 38,851,206 | 43,800,254 | 1170 | 5.12% | 11.50% | 4.08% |
e05 | 17,144,465 | 33,614,353 | 0 | 16,469,888 | 7329 | 13.06% | 7.65% | 2.72% |
e10 | 302,498 | 432,420 | 0 | 129,921 | 454 | 0.23% | 0.10% | 0.03% |
e24 | 15,631,367 | 22,084,539 | 0 | 6,453,172 | 5189 | 11.91% | 5.03% | 1.78% |
e42 | 4,859 | 6,076 | 0 | 1,217 | 25 | 0.00% | 0.00% | 0.00% |
e59 | 1,395 | 113,107 | 110,746 | 111,711 | 12 | 0.00% | 0.03% | 0.01% |
e63 | 1,372,442 | 2,343,358 | 0 | 970,916 | 102 | 1.05% | 0.53% | 0.19% |
e68 | 2,040,804 | 2,824,626 | 0 | 783,822 | 882 | 1.56% | 0.64% | 0.23% |
e70 | 0 | 81,578 | 0 | 81,578 | 45 | 0.00% | 0.02% | 0.01% |
e71 | 1,979 | 3,312 | 0 | 1,333 | 121 | 0.00% | 0.00% | 0.00% |
e82 | 15,914 | 5,831,361 | 0 | 5,815,448 | 329 | 0.01% | 1.33% | 0.47% |
e84 | 122,265 | 293,203 | 0 | 170,938 | 25 | 0.09% | 0.07% | 0.02% |
e85 | 51 | 9,323,206 | 9,322,531 | 9,323,155 | 255 | 0.00% | 2.12% | 0.75% |
e89 | 13,786,178 | 103,409,242 | 62,309,654 | 89,623,064 | 5487 | 10.51% | 23.54% | 8.35% |
e92 | 1,880,415 | 4,449,019 | 0 | 2,568,603 | 721 | 1.43% | 1.01% | 0.36% |
e102 | 4,858 | 6,074 | 0 | 1,217 | 51 | 0.00% | 0.00% | 0.00% |
e104 | 55,870 | 94,183 | 0 | 38,313 | 115 | 0.04% | 0.02% | 0.01% |
e107 | 177,235 | 236,904 | 0 | 59,669 | 232 | 0.14% | 0.05% | 0.02% |
e110 | 6,698,887 | 22,288,644 | 12,780,528 | 15,589,758 | 1320 | 5.10% | 5.07% | 1.80% |
e113 | 77 | 101 | 0 | 24 | 18 | 0.00% | 0.00% | 0.00% |
e120 | 41,155 | 69,298 | 0 | 28,143 | 40 | 0.03% | 0.02% | 0.01% |
e121 | 622 | 1,000 | 0 | 378 | 102 | 0.00% | 0.00% | 0.00% |
e122 | 1,994,251 | 3,204,851 | 0 | 1,210,600 | 1362 | 1.52% | 0.73% | 0.26% |
e124 | 286,666 | 5,526,971 | 4,771,672 | 5,240,305 | 290 | 0.22% | 1.26% | 0.45% |
e125 | 239,948 | 7,561,462 | 7,233,987 | 7,321,514 | 535 | 0.18% | 1.72% | 0.61% |
e131 | 6,790 | 8,490 | 0 | 1,701 | 6 | 0.01% | 0.00% | 0.00% |
e135 | 59,261 | 102,019 | 0 | 42,758 | 234 | 0.05% | 0.02% | 0.01% |
e136 | 1,014,574 | 1,690,761 | 0 | 676,186 | 540 | 0.77% | 0.38% | 0.14% |
e137 | 5,488 | 6,863 | 0 | 1,375 | 19 | 0.00% | 0.00% | 0.00% |
e138 | 2,202 | 2,754 | 0 | 552 | 231 | 0.00% | 0.00% | 0.00% |
e141 | 96,463 | 5,071,761 | 4,894,862 | 4,975,298 | 169 | 0.07% | 1.15% | 0.41% |
e145 | 19,240 | 32,100 | 0 | 12,860 | 32 | 0.01% | 0.01% | 0.00% |
e146 | 1,520 | 2,535 | 0 | 1,016 | 10 | 0.00% | 0.00% | 0.00% |
e148 | 109,322 | 136,707 | 0 | 27,385 | 237 | 0.08% | 0.03% | 0.01% |
e149 | 755,118 | 1,386,678 | 0 | 631,560 | 25 | 0.58% | 0.32% | 0.11% |
e151 | 569,687 | 798,122 | 0 | 228,436 | 63 | 0.43% | 0.18% | 0.06% |
e152 | 7,075,530 | 14,113,499 | 0 | 7,037,969 | 149 | 5.39% | 3.21% | 1.14% |
e153 | 56,461 | 70,604 | 0 | 14,143 | 23 | 0.04% | 0.02% | 0.01% |
e157 | 61 | 99 | 0 | 37 | 17 | 0.00% | 0.00% | 0.00% |
e158 | 0 | 1,134 | 0 | 1,134 | 44 | 0.00% | 0.00% | 0.00% |
e167 | 495,570 | 19,801,020 | 0 | 19,305,450 | 652 | 0.38% | 4.51% | 1.60% |
e169 | 315,098 | 429,275 | 0 | 114,177 | 179 | 0.24% | 0.10% | 0.03% |
e171 | 297,120 | 495,725 | 0 | 198,605 | 30 | 0.23% | 0.11% | 0.04% |
e172 | 5,700 | 7,128 | 0 | 1,428 | 16 | 0.00% | 0.00% | 0.00% |
e178 | 208,714 | 260,996 | 0 | 52,282 | 289 | 0.16% | 0.06% | 0.02% |
e188 | 246,199 | 4,786,603 | 0 | 4,540,403 | 186 | 0.19% | 1.09% | 0.39% |
e189 | 3,353 | 6,277 | 0 | 2,924 | 25 | 0.00% | 0.00% | 0.00% |
e190 | 39,313 | 713,112 | 0 | 673,799 | 75 | 0.03% | 0.16% | 0.06% |
e192 | 0 | 726,437 | 0 | 726,437 | 114 | 0.00% | 0.17% | 0.06% |
e193 | 0 | 201,626 | 0 | 201,626 | 44 | 0.00% | 0.05% | 0.02% |
EPSRC Total | 82,257,049 | 329,896,852 | 140,275,186 | 247,639,803 | 31873 | 62.68% | 75.08% | 26.65% |
n01 | 11,398,591 | 18,359,772 | 0 | 6,961,180 | 2953 | 8.69% | 4.18% | 1.48% |
n02 | 12,265,273 | 29,471,254 | 8,037,781 | 17,205,980 | 8266 | 9.35% | 6.71% | 2.38% |
n03 | 9,311,605 | 30,938,790 | 0 | 21,627,185 | 5110 | 7.10% | 7.04% | 2.50% |
n04 | 6,979,740 | 9,666,178 | 0 | 2,686,439 | 1819 | 5.32% | 2.20% | 0.78% |
NERC Total | 39,955,209 | 88,435,993 | 8,037,781 | 48,480,784 | 18148 | 30.45% | 20.13% | 7.14% |
b09 | 844,470 | 1,454,066 | 0 | 609,596 | 455 | 0.64% | 0.33% | 0.12% |
b10 | 294 | 482 | 0 | 189 | 77 | 0.00% | 0.00% | 0.00% |
b100 | 150,007 | 208,380 | 0 | 58,373 | 9 | 0.11% | 0.05% | 0.02% |
BBSRC Total | 994,770 | 1,662,928 | 0 | 668,158 | 541 | 0.76% | 0.38% | 0.13% |
p01 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
STFC Total | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | 0.00% |
x01 | 2,169,012 | 3,437,076 | 0 | 1,268,063 | 1802 | 1.65% | 0.78% | 0.28% |
External Total | 2,169,012 | 3,437,076 | 0 | 1,268,063 | 1802 | 1.65% | 0.78% | 0.28% |
d03 | 20,030 | 131,147 | 0 | 111,117 | 550 | 0.02% | 0.03% | 0.01% |
d04 | 107,388 | 145,527 | 0 | 38,138 | 1666 | 0.08% | 0.03% | 0.01% |
d11 | 7,314 | 12,301 | 0 | 4,987 | 24 | 0.01% | 0.00% | 0.00% |
d14 | 450,557 | 804,886 | 0 | 354,329 | 9 | 0.34% | 0.18% | 0.07% |
d15 | 2 | 3 | 0 | 1 | 2 | 0.00% | 0.00% | 0.00% |
d16 | 154,858 | 213,497 | 0 | 58,639 | 233 | 0.12% | 0.05% | 0.02% |
d18 | 203,947 | 266,406 | 0 | 62,459 | 417 | 0.16% | 0.06% | 0.02% |
d23 | 7,549 | 13,395 | 0 | 5,846 | 278 | 0.01% | 0.00% | 0.00% |
d24 | 956,974 | 1,626,581 | 0 | 669,607 | 319 | 0.73% | 0.37% | 0.13% |
d25 | 1,634 | 2,727 | 0 | 1,092 | 7 | 0.00% | 0.00% | 0.00% |
DirectorsTime Total | 1,910,253 | 3,216,469 | 0 | 1,306,216 | 3505 | 1.46% | 0.73% | 0.26% |
Total | 131,230,876 | 439,372,558 | 148,312,968 | 308,141,682 | 62042.0 | 100.00% | 100.00% | 35.49% |
Use by Project
Raw Use by Project
Jobs by Project
AUs (by Size)
Size | AUs | Raw AUs | Number of Jobs |
0 | 0 | 6,385 | 2429 |
24 | 2,283,968 | 4,075,381 | 16674 |
120 | 2,359,119 | 5,200,404 | 1238 |
48 | 2,197,273 | 3,545,833 | 4959 |
240 | 1,179,945 | 1,894,927 | 783 |
216 | 1,702,809 | 2,539,850 | 869 |
600 | 3,693,192 | 7,632,044 | 285 |
96 | 67,458 | 111,626 | 64 |
72 | 2,136,056 | 3,092,335 | 2600 |
312 | 646,910 | 2,314,975 | 202 |
168 | 67,636 | 112,316 | 145 |
768 | 4,285,605 | 6,156,436 | 4850 |
408 | 53,272 | 67,226 | 46 |
1752 | 0 | 92 | 5 |
504 | 148,428 | 224,503 | 64 |
2040 | 426,779 | 710,266 | 39 |
528 | 3,960,386 | 6,704,664 | 847 |
576 | 4,409,253 | 7,590,947 | 3678 |
1536 | 10,167,521 | 16,484,859 | 3428 |
1560 | 76 | 95 | 2 |
264 | 1,995,714 | 3,707,872 | 1209 |
144 | 136 | 227 | 2 |
864 | 4,916,235 | 7,376,019 | 1602 |
912 | 451,246 | 564,282 | 38 |
192 | 5,504,865 | 9,217,728 | 2749 |
360 | 429,580 | 722,358 | 113 |
288 | 1,812,068 | 3,906,393 | 648 |
7104 | 616 | 906 | 1 |
336 | 2,260,318 | 2,840,199 | 193 |
384 | 4,431,916 | 8,732,913 | 1631 |
2424 | 1,236,423 | 4,010,086 | 80 |
432 | 474,281 | 854,228 | 100 |
456 | 29,910 | 37,672 | 23 |
2688 | 869 | 1,526 | 1 |
480 | 1,704,513 | 2,648,285 | 265 |
2928 | 724,252 | 953,459 | 8 |
3072 | 5,304,607 | 45,859,373 | 1905 |
648 | 150,947 | 4,166,437 | 42 |
624 | 333 | 818,813 | 33 |
3840 | 102,164 | 165,524 | 18 |
672 | 120,071 | 201,103 | 5 |
4056 | 312,663 | 15,953,066 | 729 |
720 | 269,596 | 435,973 | 34 |
1512 | 11,907 | 22,247 | 11 |
4608 | 5,548,945 | 12,363,086 | 926 |
792 | 35,919 | 59,207 | 8 |
816 | 2,992 | 4,177 | 10 |
1008 | 129,364 | 207,937 | 93 |
888 | 114,031 | 163,840 | 14 |
21600 | 26,529 | 61,478 | 2 |
936 | 543,347 | 697,063 | 35 |
5760 | 2,190,256 | 16,086,123 | 223 |
984 | 575,006 | 719,044 | 15 |
23472 | 275 | 492 | 2 |
3024 | 20,067 | 29,689 | 3 |
6096 | 55,711 | 81,960 | 3 |
1032 | 758,614 | 1,134,708 | 49 |
6144 | 6,687,935 | 15,170,796 | 563 |
6168 | 424,154 | 832,553 | 8 |
6240 | 520,415 | 658,430 | 19 |
2088 | 57,036 | 100,169 | 1 |
1056 | 1,141,462 | 1,517,270 | 57 |
1080 | 51,903 | 86,596 | 15 |
1128 | 260 | 325 | 1 |
1152 | 731,162 | 1,650,089 | 145 |
1176 | 7,177 | 8,975 | 4 |
2352 | 797 | 1,383 | 3 |
1200 | 1,607,111 | 2,796,175 | 186 |
1224 | 7 | 13 | 2 |
1248 | 1,473 | 1,843 | 1 |
1272 | 29,374 | 46,903 | 28 |
1296 | 119,113 | 196,840 | 125 |
1632 | 91,818 | 153,193 | 9 |
1416 | 0 | 857,160 | 9 |
1440 | 1,514,987 | 10,528,245 | 269 |
1584 | 53,061 | 67,803 | 4 |
1968 | 16 | 28 | 3 |
1656 | 25,917 | 306,468 | 13 |
1680 | 27,328 | 45,595 | 2 |
1728 | 534,785 | 1,331,575 | 83 |
1800 | 6,417,392 | 11,797,977 | 143 |
1824 | 498,716 | 913,375 | 91 |
1848 | 117,078 | 193,025 | 28 |
44448 | 0 | 78 | 1 |
1920 | 645,594 | 1,021,546 | 71 |
6000 | 21,487 | 46,997 | 7 |
2016 | 1,045 | 1,744 | 6 |
2064 | 4,003,606 | 5,726,621 | 115 |
3312 | 158,755 | 209,490 | 16 |
2112 | 7,839 | 12,716 | 6 |
2160 | 18,481 | 32,456 | 6 |
2304 | 542,348 | 1,233,500 | 103 |
2328 | 310,390 | 408,966 | 25 |
2400 | 572,152 | 975,826 | 92 |
3288 | 40,689 | 5,161,648 | 154 |
4992 | 0 | 13,675,668 | 260 |
2520 | 148,362 | 195,291 | 2 |
2544 | 16,857 | 22,189 | 11 |
2568 | 5,592 | 8,355 | 3 |
2640 | 441,511 | 13,428,653 | 291 |
2736 | 16 | 29 | 2 |
3240 | 176,643 | 334,905 | 25 |
2856 | 195,628 | 257,507 | 4 |
2880 | 15,389 | 374,210 | 18 |
2904 | 23 | 41 | 1 |
3000 | 21,608 | 37,950 | 8 |
3096 | 0 | 241,378 | 13 |
3120 | 0 | 5,272,857 | 91 |
3192 | 0 | 335,961 | 6 |
3336 | 670 | 1,598,180 | 103 |
3456 | 357,306 | 821,935 | 94 |
3528 | 0 | 1,737,269 | 32 |
3576 | 39,402 | 51,865 | 19 |
3600 | 17,487 | 6,958,696 | 307 |
3624 | 0 | 570,938 | 4 |
3864 | 0 | 671,123 | 49 |
3888 | 672,731 | 1,191,520 | 13 |
3984 | 0 | 124,002 | 2 |
4008 | 3,453 | 674,740 | 16 |
4032 | 24,985 | 34,844 | 4 |
4080 | 1,208 | 677,259 | 11 |
4104 | 2,784,520 | 7,083,709 | 145 |
4128 | 0 | 1,293,351 | 495 |
4200 | 30 | 59 | 2 |
4224 | 11,226 | 22,967 | 2 |
4320 | 231,864 | 2,958,620 | 424 |
4800 | 1,305 | 5,426 | 4 |
4920 | 6,632 | 9,757 | 1 |
5064 | 16,665 | 24,518 | 3 |
5136 | 0 | 96,082 | 2 |
5184 | 121,525 | 3,634,063 | 52 |
5352 | 26,321 | 38,723 | 3 |
5400 | 52,646 | 77,452 | 4 |
5880 | 0 | 6,892,778 | 12 |
6216 | 40,443 | 83,490 | 33 |
6384 | 0 | 5,093,774 | 141 |
6432 | 0 | 8,983,438 | 99 |
6912 | 376,497 | 895,205 | 47 |
7056 | 0 | 444 | 1 |
7200 | 20,136 | 34,293 | 11 |
7608 | 98,804 | 145,357 | 11 |
16008 | 64,588 | 648,082 | 12 |
8016 | 60,832 | 245,927 | 10 |
8208 | 2,003,421 | 3,775,405 | 36 |
8400 | 9,045 | 16,159 | 3 |
8448 | 422,626 | 782,913 | 5 |
9216 | 29,229 | 68,886 | 6 |
9600 | 16,864 | 33,815 | 4 |
10368 | 6,392 | 15,235 | 2 |
10800 | 1,031,626 | 2,452,647 | 20 |
11328 | 26,945 | 48,135 | 2 |
12000 | 32,558 | 58,162 | 7 |
12288 | 529,618 | 2,112,592 | 49 |
12336 | 3,463 | 6,186 | 2 |
13200 | 1,188 | 2,122 | 1 |
13824 | 14,157 | 4,857,168 | 92 |
14112 | 0 | 1,627 | 2 |
14208 | 6,082,057 | 41,469,159 | 364 |
14400 | 0 | 226 | 1 |
14712 | 5,802 | 13,829 | 1 |
15552 | 42,398 | 101,056 | 1 |
16296 | 555,805 | 1,214,248 | 28 |
16392 | 4,883,371 | 10,684,698 | 19 |
17184 | 1,731 | 3,092 | 1 |
18000 | 19,401 | 34,658 | 5 |
18432 | 17,072 | 30,498 | 1 |
20736 | 31,557 | 75,214 | 5 |
21168 | 115,030 | 274,171 | 2 |
23448 | 59,421 | 106,150 | 2 |
24000 | 16,150 | 28,850 | 3 |
24576 | 206,207 | 388,261 | 12 |
32784 | 0 | 604,428 | 4 |
40968 | 0 | 677,363 | 4 |
41616 | 0 | 497,280 | 1 |
43200 | 0 | 409,932 | 2 |
44376 | 0 | 3,596,526 | 7 |
44400 | 0 | 1,939 | 1 |
AUs (by Queue)
Queue | AUs | Raw AUs | Number of Jobs |
low | 80,460 | 148,450,071 | 4557 |
par:1024n_12h | 4,565,880 | 10,321,975 | 24 |
par:1024n_1h | 787,340 | 1,668,244 | 48 |
par:1024n_20m | 440,551 | 950,300 | 140 |
par:1024n_3h | 2,486,569 | 5,092,022 | 53 |
par:1024n_6h | 5,078,640 | 9,193,727 | 69 |
par:128n_12h | 16,180,587 | 49,749,021 | 502 |
par:128n_1h | 469,766 | 783,096 | 209 |
par:128n_20m | 147,713 | 318,672 | 389 |
par:128n_3h | 1,956,705 | 3,373,322 | 382 |
par:128n_6h | 781,599 | 1,375,936 | 76 |
par:16n_12h | 13,965,111 | 25,671,748 | 2708 |
par:16n_1h | 242,001 | 342,412 | 694 |
par:16n_20m | 102,828 | 157,469 | 1289 |
par:16n_3h | 535,961 | 768,148 | 614 |
par:16n_6h | 454,969 | 715,308 | 299 |
par:256n_12h | 8,899,113 | 33,453,078 | 248 |
par:256n_1h | 1,040,313 | 1,889,392 | 230 |
par:256n_20m | 183,178 | 316,042 | 172 |
par:256n_3h | 1,145,182 | 1,775,762 | 82 |
par:256n_6h | 1,187,112 | 1,886,310 | 101 |
par:32n_12h | 17,104,669 | 30,899,858 | 2140 |
par:32n_1h | 224,012 | 350,326 | 341 |
par:32n_20m | 214,871 | 337,502 | 1070 |
par:32n_3h | 575,922 | 836,617 | 422 |
par:32n_6h | 4,212,418 | 6,909,530 | 669 |
par:4n_12h | 7,876,084 | 12,444,067 | 9285 |
par:4n_1h | 135,931 | 201,572 | 3920 |
par:4n_20m | 65,440 | 98,521 | 8441 |
par:4n_3h | 663,131 | 1,050,298 | 3820 |
par:4n_6h | 1,575,412 | 2,526,943 | 5578 |
par:512n_12h | 4,146,913 | 14,498,586 | 47 |
par:512n_1h | 847,547 | 1,825,157 | 125 |
par:512n_20m | 213,559 | 443,615 | 121 |
par:512n_3h | 716,949 | 1,557,188 | 28 |
par:512n_6h | 130,881 | 311,906 | 5 |
par:64n_12h | 17,213,502 | 35,387,737 | 2578 |
par:64n_1h | 465,511 | 729,338 | 328 |
par:64n_20m | 95,508 | 154,144 | 434 |
par:64n_3h | 1,215,498 | 2,056,047 | 419 |
par:64n_6h | 781,533 | 1,130,790 | 143 |
par:8n_12h | 10,416,456 | 18,863,775 | 2920 |
par:8n_1h | 114,656 | 166,553 | 1035 |
par:8n_20m | 35,601 | 50,819 | 1018 |
par:8n_3h | 183,482 | 305,646 | 534 |
par:8n_6h | 1,247,823 | 1,919,444 | 784 |
Reservation | 25,988 | 946,959 | 477 |
serial_12h | 0 | 1,380 | 237 |
serial_1h | 0 | 1,597 | 973 |
serial_20m | 0 | 291 | 647 |
serial_3h | 0 | 1,607 | 398 |
serial_6h | 0 | 1,510 | 172 |
xclass | 0 | 5,111,181 | 47 |
Slowdown [(runtime+wait)/runtime] (by runtime, in hours)
This section only includes job that ran for more than 300 seconds.
Time | Slowdown | Number of Jobs |
0.0 | 2.443 | 13433 |
1.0 | 1.504 | 3314 |
2.0 | 1.394 | 4789 |
3.0 | 1.279 | 1825 |
4.0 | 1.266 | 951 |
5.0 | 1.272 | 995 |
6.0 | 1.245 | 1178 |
7.0 | 1.262 | 622 |
8.0 | 1.27 | 503 |
9.0 | 1.419 | 1183 |
10.0 | 1.219 | 746 |
11.0 | 1.135 | 1083 |
12.0 | 1.202 | 2446 |
14.0 | 2.968 | 4 |
15.0 | 1.096 | 1 |
19.0 | 3.328 | 1 |
29.0 | 1.701 | 2 |
45.0 | 1 | 1 |
Slowdown [(runtime+wait)/runtime] (by job size)
This section only includes job that ran for more than 300 seconds.
CPUs | Slowdown | Number of Jobs |
0 | 3.604 | 1626 |
24 | 1.352 | 7442 |
48 | 1.659 | 3074 |
72 | 1.777 | 2483 |
96 | 2.051 | 2453 |
120 | 1.626 | 944 |
144 | 1.516 | 1091 |
168 | 1.294 | 57 |
192 | 1.439 | 2258 |
216 | 2.169 | 591 |
240 | 1.557 | 358 |
264 | 2.457 | 565 |
288 | 2.962 | 411 |
312 | 1.298 | 173 |
336 | 3.288 | 153 |
360 | 1.038 | 53 |
384 | 1.449 | 1180 |
408 | 1.022 | 8 |
432 | 1.05 | 51 |
456 | 1.201 | 5 |
480 | 1.399 | 197 |
504 | 1.021 | 35 |
528 | 1.077 | 891 |
576 | 1.854 | 248 |
600 | 1.519 | 171 |
624 | 2.098 | 28 |
648 | 1.014 | 14 |
672 | 1.004 | 4 |
696 | 1.034 | 1 |
720 | 1.339 | 38 |
768 | 1.415 | 870 |
792 | 1.017 | 5 |
816 | 1.061 | 3 |
840 | 1.752 | 3 |
864 | 4.075 | 153 |
888 | 1.039 | 8 |
912 | 1.098 | 24 |
936 | 1.06 | 25 |
960 | 1.077 | 166 |
984 | 1.123 | 14 |
1008 | 2.354 | 44 |
1032 | 1.46 | 133 |
1056 | 1.141 | 58 |
1080 | 1.003 | 9 |
1152 | 2.05 | 119 |
1176 | 1.031 | 2 |
1200 | 1.122 | 113 |
1248 | 1.017 | 3 |
1272 | 1.786 | 17 |
1296 | 1.122 | 63 |
1344 | 1.001 | 1 |
1416 | 1.063 | 8 |
1440 | 1.113 | 176 |
1512 | 1.173 | 5 |
1536 | 1.408 | 311 |
1584 | 1.664 | 4 |
1632 | 1.005 | 4 |
1656 | 1.004 | 1 |
1680 | 1 | 2 |
1728 | 1.687 | 28 |
1800 | 1.183 | 135 |
1824 | 1.288 | 88 |
1848 | 1.007 | 18 |
1872 | 1.001 | 1 |
1920 | 1.115 | 48 |
2040 | 1.006 | 18 |
2064 | 1.974 | 89 |
2088 | 1.001 | 1 |
2112 | 2.254 | 3 |
2160 | 1.001 | 4 |
2304 | 2.905 | 54 |
2328 | 1.435 | 19 |
2400 | 1.061 | 83 |
2424 | 1.988 | 59 |
2472 | 1.002 | 1 |
2496 | 1.08 | 4 |
2520 | 1.013 | 2 |
2544 | 1.069 | 5 |
2568 | 1.02 | 2 |
2592 | 1.002 | 5 |
2640 | 1.644 | 121 |
2688 | 1.028 | 1 |
2856 | 1.057 | 3 |
2880 | 1.378 | 5 |
2928 | 1.068 | 6 |
3000 | 1.001 | 4 |
3024 | 1.006 | 2 |
3072 | 2.388 | 1064 |
3096 | 2.252 | 10 |
3120 | 2.101 | 91 |
3168 | 1.032 | 3 |
3192 | 2.218 | 6 |
3240 | 2.378 | 43 |
3288 | 3.985 | 146 |
3312 | 1.053 | 1 |
3336 | 1.987 | 27 |
3456 | 3.924 | 23 |
3528 | 1.115 | 30 |
3576 | 1.046 | 6 |
3600 | 1.913 | 139 |
3624 | 1.756 | 3 |
3840 | 3.776 | 12 |
3864 | 1.574 | 10 |
3888 | 1.007 | 8 |
3984 | 1.433 | 2 |
4008 | 1.858 | 6 |
4032 | 6.424 | 3 |
4056 | 1.217 | 265 |
4080 | 1.214 | 9 |
4104 | 1.799 | 93 |
4128 | 1.269 | 31 |
4224 | 2.661 | 2 |
4320 | 1.15 | 52 |
4608 | 3.645 | 28 |
4800 | 2.41 | 2 |
4920 | 1.012 | 3 |
4968 | 1.116 | 1 |
4992 | 3.561 | 210 |
5064 | 1.207 | 3 |
5136 | 1.001 | 1 |
5184 | 2.644 | 42 |
5352 | 1.052 | 2 |
5400 | 1.057 | 3 |
5760 | 1.223 | 33 |
5880 | 2.084 | 1 |
6000 | 1.774 | 4 |
6096 | 1.741 | 2 |
6144 | 1.485 | 206 |
6168 | 1.515 | 4 |
6216 | 2.73 | 8 |
6240 | 1.017 | 2 |
6384 | 1.839 | 51 |
6432 | 1.258 | 82 |
6912 | 1.002 | 2 |
7104 | 1.002 | 1 |
7200 | 1.048 | 2 |
7608 | 1.033 | 7 |
7680 | 2.848 | 3 |
8016 | 1.824 | 6 |
8208 | 1.035 | 17 |
8400 | 1.063 | 1 |
8448 | 1.559 | 3 |
9216 | 1.029 | 33 |
9600 | 1.743 | 2 |
9984 | 5.717 | 21 |
10368 | 1.096 | 2 |
10800 | 1.399 | 17 |
11328 | 1.454 | 2 |
11664 | 11.483 | 1 |
11760 | 18.243 | 10 |
12000 | 1.132 | 3 |
12288 | 2.544 | 49 |
13824 | 2.23 | 32 |
14208 | 3.295 | 211 |
14400 | 1.039 | 5 |
14712 | 1.097 | 1 |
15552 | 1.004 | 1 |
16008 | 2.671 | 9 |
16296 | 3.419 | 22 |
16392 | 1.276 | 19 |
16896 | 4.789 | 2 |
18000 | 1.884 | 2 |
18432 | 5.804 | 12 |
20736 | 3.798 | 12 |
21168 | 1.013 | 2 |
21600 | 1.001 | 1 |
23448 | 24.026 | 2 |
24000 | 3.621 | 1 |
24576 | 2.838 | 17 |
32784 | 1.636 | 3 |
40968 | 1.003 | 2 |
41616 | 76.069 | 1 |
43200 | 1.12 | 2 |
44376 | 2.078 | 7 |
Slowdown [(runtime+wait)/runtime] (by Queue)
This section only includes job that ran for more than 300 seconds.
Queue | Slowdown | Number of Jobs |
low | 2.575 | 2356 |
par:1024n_12h | 1.337 | 14 |
par:1024n_1h | 2.599 | 33 |
par:1024n_20m | 2.678 | 39 |
par:1024n_3h | 2.746 | 38 |
par:1024n_6h | 1.839 | 38 |
par:128n_12h | 1.445 | 414 |
par:128n_1h | 1.109 | 100 |
par:128n_20m | 2.558 | 85 |
par:128n_3h | 1.43 | 312 |
par:128n_6h | 1.162 | 50 |
par:16n_12h | 1.979 | 2222 |
par:16n_1h | 1.341 | 349 |
par:16n_20m | 1.885 | 286 |
par:16n_3h | 1.935 | 412 |
par:16n_6h | 3.497 | 205 |
par:256n_12h | 1.729 | 183 |
par:256n_1h | 1.314 | 124 |
par:256n_20m | 3.279 | 33 |
par:256n_3h | 2.176 | 62 |
par:256n_6h | 1.094 | 76 |
par:32n_12h | 1.498 | 1113 |
par:32n_1h | 1.121 | 215 |
par:32n_20m | 1.584 | 342 |
par:32n_3h | 1.122 | 277 |
par:32n_6h | 1.073 | 609 |
par:4n_12h | 2.123 | 6041 |
par:4n_1h | 1.223 | 1564 |
par:4n_20m | 1.406 | 1235 |
par:4n_3h | 1.275 | 2845 |
par:4n_6h | 1.18 | 3670 |
par:512n_12h | 6.094 | 35 |
par:512n_1h | 1.239 | 78 |
par:512n_20m | 1.632 | 27 |
par:512n_3h | 3.37 | 20 |
