![]() |
|
![]() |
From 01/01/08 08:00 to 01/01/09 08:00
A total of 480,028,032AUs were available during this period.
| Project | AUs | NJobs | %age of Use | Utilisation |
|---|---|---|---|---|
| y01 | 0 | 1848 | 0% | 0% |
| y02 | 901,000 | 4970 | 0.3% | 0.2% |
| y03 | 2,805 | 1482 | 0% | 0% |
| y04 | 1,595 | 62 | 0% | 0% |
| y05 | 18,800 | 1035 | 0% | 0% |
| y06 | 29 | 6090 | 0% | 0% |
| y07 | 0 | 19 | 0% | 0% |
| z01 | 481,293 | 4012 | 0.2% | 0.1% |
| z02 | 50,054 | 1610 | 0% | 0% |
| z03 | 329,748 | 8464 | 0.1% | 0.1% |
| Internal Total | 1,785,324 | 29592.0 | 0.6% | 0.4% |
| c01 | 6,485,295 | 5962 | 2.1% | 1.4% |
| e01 | 1,298,377 | 336 | 0.4% | 0.3% |
| e05 | 5,892,541 | 6099 | 1.9% | 1.2% |
| e10 | 4,512,119 | 2712 | 1.5% | 0.9% |
| e100 | 10 | 5 | 0% | 0% |
| e102 | 15,165 | 30 | 0% | 0% |
| e109 | 0 | 1 | 0% | 0% |
| e24 | 8,289,416 | 4943 | 2.7% | 1.7% |
| e34 | 14,902 | 85 | 0% | 0% |
| e35 | 29,939 | 138 | 0% | 0% |
| e42 | 2,196,869 | 2264 | 0.7% | 0.5% |
| e59 | 16,321 | 222 | 0% | 0% |
| e63 | 3,546,013 | 1045 | 1.1% | 0.7% |
| e68 | 19,350,961 | 11649 | 6.3% | 4% |
| e69 | 71,136 | 746 | 0% | 0% |
| e70 | 132,667 | 388 | 0% | 0% |
| e71 | 39,866,282 | 4986 | 12.9% | 8.3% |
| e72 | 8,459,145 | 6178 | 2.7% | 1.8% |
| e73 | 11,080,774 | 1156 | 3.6% | 2.3% |
| e74 | 32,410,752 | 4756 | 10.5% | 6.8% |
| e75 | 24,659,485 | 1466 | 8% | 5.1% |
| e76 | 1,682,903 | 152 | 0.5% | 0.4% |
| e77 | 40,993 | 352 | 0% | 0% |
| e78 | 91,184 | 114 | 0% | 0% |
| e79 | 20 | 35 | 0% | 0% |
| e80 | 30,347,190 | 394 | 9.8% | 6.3% |
| e81 | 100 | 249 | 0% | 0% |
| e82 | 90,727 | 290 | 0% | 0% |
| e83 | 100,589 | 56 | 0% | 0% |
| e84 | 16 | 11 | 0% | 0% |
| e86 | 103,105 | 21 | 0% | 0% |
| e87 | 91,363 | 51 | 0% | 0% |
| e88 | 9,839,902 | 1970 | 3.2% | 2% |
| e89 | 17,208,271 | 6148 | 5.6% | 3.6% |
| e90 | 286 | 83 | 0% | 0% |
| e91 | 106,693 | 68 | 0% | 0% |
| e92 | 50,856 | 113 | 0% | 0% |
| e93 | 508,680 | 567 | 0.2% | 0.1% |
| e94 | 5,570 | 44 | 0% | 0% |
| e95 | 102,440 | 151 | 0% | 0% |
| e98 | 25,118 | 93 | 0% | 0% |
| e99 | 104,662 | 341 | 0% | 0% |
| u02 | 147,917 | 639 | 0% | 0% |
| u03 | 357,175 | 121 | 0.1% | 0.1% |
| u10 | 685,231 | 1506 | 0.2% | 0.1% |
| u11 | 64 | 1 | 0% | 0% |
| EPSRC Total | 230,019,224 | 68737.0 | 74.4% | 47.9% |
| n01 | 5,161,009 | 5412 | 1.7% | 1.1% |
| n02 | 25,125,895 | 28037 | 8.1% | 5.2% |
| n03 | 41,386,806 | 14274 | 13.4% | 8.6% |
| n04 | 1,060,192 | 1634 | 0.3% | 0.2% |
| u07 | 13,332 | 54 | 0% | 0% |
| NERC Total | 72,747,234 | 49411.0 | 23.5% | 15.2% |
| b01 | 1 | 11 | 0% | 0% |
| u04 | 1,714,168 | 549 | 0.6% | 0.4% |
| BBSRC Total | 1,714,169 | 560.0 | 0.6% | 0.4% |
| T01 | 6,178 | 115 | 0% | 0% |
| x01 | 483,338 | 1476 | 0.2% | 0.1% |
| External Total | 489,517 | 1591.0 | 0.2% | 0.1% |
| d01 | 861,902 | 119 | 0.3% | 0.2% |
| d02 | 1,138,659 | 39 | 0.4% | 0.2% |
| d03 | 13,467 | 684 | 0% | 0% |
| d04 | 26,018 | 889 | 0% | 0% |
| d05 | 30,583 | 26 | 0% | 0% |
| d07 | 263,587 | 46 | 0.1% | 0.1% |
| DirectorsTime Total | 2,334,217 | 1803.0 | 0.8% | 0.5% |
| Total | 309,089,684 | 151694.0 | 100% | 64.4% |
| Size | AUs | NJobs |
|---|---|---|
| 0 | 0 | 2156 |
| 1 | 11,042 | 9956 |
| 2 | 39,728 | 9119 |
| 3 | 62 | 166 |
| 4 | 28,667 | 6024 |
| 5 | 210 | 90 |
| 6 | 8,091 | 498 |
| 7 | 479 | 66 |
| 8 | 233,701 | 7196 |
| 9 | 274 | 39 |
| 10 | 8,759 | 1659 |
| 11 | 464 | 67 |
| 12 | 12,540 | 322 |
| 13 | 1 | 3 |
| 14 | 336 | 68 |
| 15 | 21,199 | 302 |
| 16 | 1,658,339 | 16912 |
| 17 | 138 | 19 |
| 18 | 7,989 | 313 |
| 19 | 117 | 8 |
| 20 | 15,465 | 240 |
| 21 | 1,007 | 63 |
| 22 | 5 | 8 |
| 23 | 1 | 3 |
| 24 | 92,225 | 294 |
| 25 | 1,311 | 46 |
| 26 | 279 | 11 |
| 27 | 702 | 60 |
| 28 | 1,064 | 46 |
| 29 | 14 | 1 |
| 30 | 28,546 | 170 |
| 31 | 23 | 3 |
| 32 | 10,278,253 | 23299 |
| 33 | 565 | 4 |
| 34 | 829 | 30 |
| 36 | 48,654 | 236 |
| 37 | 10,428 | 150 |
| 38 | 36 | 6 |
| 40 | 133,964 | 530 |
| 41 | 584 | 8 |
| 42 | 34,905 | 79 |
| 44 | 1,005,403 | 710 |
| 45 | 0 | 26 |
| 46 | 710 | 15 |
| 47 | 2 | 1 |
| 48 | 62,650 | 106 |
| 49 | 4,074 | 45 |
| 50 | 11,225 | 53 |
| 51 | 136 | 1 |
| 52 | 15,553 | 39 |
| 53 | 163 | 1 |
| 54 | 57,039 | 80 |
| 55 | 203,839 | 1269 |
| 56 | 26,078 | 55 |
| 57 | 17,530 | 1082 |
| 58 | 16 | 5 |
| 59 | 6,459 | 33 |
| 60 | 12,237 | 57 |
| 61 | 20,688 | 287 |
| 62 | 12,400 | 235 |
| 63 | 964 | 3 |
| 64 | 27,158,193 | 25330 |
| 65 | 134 | 11 |
| 66 | 157,846 | 112 |
| 67 | 37,332 | 13 |
| 68 | 4,548 | 9 |
| 70 | 19,672 | 26 |
| 72 | 1,568,155 | 486 |
| 73 | 5,378 | 8 |
| 75 | 30 | 4 |
| 76 | 7,201 | 10 |
| 78 | 222 | 55 |
| 80 | 516,971 | 433 |
| 82 | 1,549 | 9 |
| 84 | 1 | 3 |
| 88 | 73,954 | 23 |
| 90 | 453,376 | 120 |
| 92 | 503 | 3 |
| 94 | 32,476 | 18 |
| 96 | 440,304 | 238 |
| 97 | 21 | 3 |
| 98 | 96,141 | 25 |
| 100 | 111,303 | 94 |
| 102 | 19,618 | 28 |
| 104 | 32,411 | 11 |
| 105 | 773 | 3 |
| 106 | 1,989 | 32 |
| 107 | 10 | 1 |
| 108 | 182,150 | 42 |
| 109 | 421 | 1 |
| 110 | 77,219 | 272 |
| 112 | 12,681 | 46 |
| 114 | 89,832 | 102 |
| 117 | 140 | 3 |
| 118 | 731,985 | 329 |
| 120 | 84,707 | 78 |
| 121 | 1,895 | 2 |
| 122 | 254,641 | 63 |
| 124 | 78,074 | 113 |
| 125 | 649 | 21 |
| 126 | 138,008 | 45 |
| 128 | 39,267,421 | 13697 |
| 129 | 199 | 2 |
| 130 | 189,620 | 32 |
| 132 | 789 | 3 |
| 134 | 48,217 | 14 |
| 135 | 255 | 4 |
| 136 | 111 | 1 |
| 140 | 17,752 | 10 |
| 144 | 1,346,145 | 247 |
| 146 | 8,450 | 1 |
| 150 | 1,440 | 6 |
| 159 | 6,233 | 2 |
| 160 | 422,430 | 178 |
| 161 | 12,616 | 17 |
| 162 | 18,800 | 5 |
| 163 | 410 | 3 |
| 164 | 660 | 4 |
| 166 | 0 | 1 |
| 171 | 163 | 4 |
| 172 | 29,873 | 4 |
| 174 | 117 | 2 |
| 176 | 40,272 | 10 |
| 180 | 30,299 | 7 |
| 182 | 62 | 1 |
| 187 | 135 | 2 |
| 188 | 87,094 | 8 |
| 192 | 1,018,948 | 298 |
| 196 | 321 | 4 |
| 200 | 110,007 | 90 |
| 204 | 740 | 2 |
| 209 | 319 | 3 |
| 210 | 2,629 | 46 |
| 212 | 776 | 2 |
| 216 | 3,180 | 3 |
| 221 | 3,795,377 | 643 |
| 222 | 181,320 | 70 |
| 224 | 102,049 | 22 |
| 231 | 12 | 3 |
| 232 | 6,394 | 8 |
| 235 | 42,943 | 12 |
| 236 | 501 | 3 |
| 238 | 2,306 | 1 |
| 240 | 162,810 | 50 |
| 244 | 31,661 | 6 |
| 245 | 3 | 1 |
| 246 | 404 | 1 |
| 250 | 28,104 | 41 |
| 252 | 14,592 | 2 |
| 253 | 62,284 | 103 |
| 254 | 7,326 | 9 |
| 256 | 42,900,633 | 8472 |
| 258 | 1,483 | 3 |
| 260 | 5,551 | 4 |
| 264 | 987 | 10 |
| 274 | 146 | 2 |
| 286 | 152 | 2 |
| 288 | 5,376,493 | 474 |
| 299 | 13,275 | 8 |
| 300 | 37,179 | 25 |
| 304 | 612 | 4 |
| 314 | 3 | 2 |
| 320 | 173,777 | 175 |
| 321 | 64 | 1 |
| 324 | 1,913 | 6 |
| 325 | 435 | 2 |
| 326 | 1,557 | 1 |
| 335 | 166 | 2 |
| 349 | 84 | 2 |
| 352 | 8,549 | 6 |
| 360 | 79,028 | 19 |
| 364 | 565 | 3 |
| 368 | 873 | 3 |
| 376 | 25,873 | 19 |
| 379 | 368 | 2 |
| 380 | 152 | 2 |
| 384 | 270,140 | 63 |
| 396 | 18,625 | 12 |
| 398 | 1,181 | 6 |
| 400 | 1,045,738 | 104 |
| 405 | 772 | 1 |
| 406 | 13,580 | 11 |
| 408 | 1 | 1 |
| 413 | 646 | 3 |
| 416 | 13,371 | 9 |
| 418 | 4 | 2 |
| 420 | 25,084 | 7 |
| 425 | 4,258 | 2 |
| 426 | 2,082 | 1 |
| 429 | 2 | 1 |
| 430 | 115 | 2 |
| 432 | 34 | 2 |
| 448 | 5,636 | 11 |
| 450 | 44,277 | 2 |
| 456 | 3 | 1 |
| 464 | 1,028,544 | 57 |
| 465 | 180 | 3 |
| 480 | 23,530 | 14 |
| 484 | 1,021 | 1 |
| 496 | 3,742,785 | 293 |
| 500 | 64,963 | 41 |
| 508 | 1 | 1 |
| 512 | 55,522,960 | 8278 |
| 514 | 4,523 | 39 |
| 516 | 719 | 15 |
| 520 | 10,585 | 22 |
| 528 | 1,207 | 19 |
| 544 | 4,873 | 23 |
| 572 | 7 | 1 |
| 576 | 3,369,020 | 183 |
| 616 | 8,629 | 17 |
| 625 | 18 | 2 |
| 630 | 10,438 | 9 |
| 632 | 1 | 1 |
| 634 | 10,978 | 4 |
| 640 | 205,496 | 76 |
| 666 | 651 | 4 |
| 686 | 52 | 1 |
| 696 | 12,165,212 | 460 |
| 720 | 6,093 | 1 |
| 768 | 3,242,212 | 114 |
| 794 | 2,207 | 6 |
| 800 | 1,892,882 | 98 |
| 810 | 102,381 | 12 |
| 820 | 461 | 4 |
| 826 | 29,614 | 5 |
| 888 | 276 | 2 |
| 896 | 131 | 6 |
| 955 | 19,238 | 8 |
| 960 | 1,384 | 1 |
| 990 | 14,579 | 10 |
| 992 | 5 | 1 |
| 1000 | 40,227 | 23 |
| 1008 | 197 | 2 |
| 1024 | 30,910,455 | 2160 |
| 1036 | 32,483 | 3 |
| 1048 | 414,736 | 7 |
| 1120 | 21 | 1 |
| 1125 | 2,445 | 1 |
| 1135 | 58,714 | 6 |
| 1152 | 22 | 1 |
| 1176 | 1,557 | 6 |
| 1268 | 73,423 | 1 |
| 1275 | 311 | 1 |
| 1279 | 226,567 | 20 |
| 1280 | 70,681 | 6 |
| 1326 | 541 | 6 |
| 1408 | 3,848 | 3 |
| 1455 | 290,113 | 20 |
| 1458 | 117 | 1 |
| 1536 | 2,804,556 | 78 |
| 1540 | 3,621 | 9 |
| 1560 | 13 | 1 |
| 1600 | 377 | 3 |
| 1620 | 822 | 1 |
| 1664 | 85 | 2 |
| 1728 | 296 | 1 |
| 1792 | 91 | 2 |
| 1815 | 90,116 | 2 |
| 1830 | 3,065 | 8 |
| 1898 | 569 | 4 |
| 1920 | 95 | 2 |
| 1952 | 34 | 3 |
| 2000 | 3,484 | 6 |
| 2016 | 101,916 | 1 |
| 2024 | 767 | 1 |
| 2028 | 147 | 1 |
| 2046 | 419 | 2 |
| 2048 | 3,952,753 | 753 |
| 2485 | 2,815 | 5 |
| 2486 | 602 | 1 |
| 2488 | 23 | 1 |
| 2539 | 135,161 | 7 |
| 2560 | 79 | 1 |
| 2628 | 2,748 | 4 |
| 2662 | 485 | 2 |
| 2744 | 467 | 1 |
| 3003 | 3,949 | 5 |
| 3072 | 42,772 | 18 |
| 3200 | 283 | 1 |
| 3240 | 1,818 | 5 |
| 3375 | 592 | 1 |
| 3456 | 324 | 1 |
| 3570 | 3,810 | 4 |
| 3584 | 24,406 | 5 |
| 3780 | 1,513 | 1 |
| 3970 | 3,875 | 2 |
| 4000 | 26,628 | 12 |
| 4095 | 19,364,390 | 195 |
| 4096 | 9,615,385 | 391 |
| 4394 | 4,889 | 11 |
| 4656 | 156 | 1 |
| 5050 | 14,801 | 10 |
| 5120 | 8,384 | 1 |
| 5664 | 3,011 | 1 |
| 6000 | 6,515 | 4 |
| 6105 | 2,297 | 3 |
| 6144 | 2,353 | 6 |
| 6400 | 15,107 | 3 |
| 7000 | 7,741 | 1 |
| 7260 | 8,253 | 5 |
| 8000 | 10,733 | 5 |
| 8128 | 9,154,698 | 61 |
| 8192 | 6,011,878 | 153 |
| 11200 | 318,491 | 10 |
| Queue | AUs | NJobs |
|---|---|---|
| jclass | 17 | 4 |
| par:jclass | 0 | 1 |
| par:n1024c1_12h | 1,073,746 | 30 |
| par:n1024c1_1h | 166,708 | 101 |
| par:n1024c1_20m | 89,348 | 187 |
| par:n1024c1_3h | 95,373 | 14 |
| par:n1024c1_6h | 66,270 | 11 |
| par:n1024c2_12h | 5,995,758 | 170 |
| par:n1024c2_1h | 279,360 | 208 |
| par:n1024c2_20m | 108,037 | 277 |
| par:n1024c2_3h | 940,959 | 97 |
| par:n1024c2_6h | 478,051 | 46 |
| par:n128c1_12h | 8,001,019 | 854 |
| par:n128c1_1h | 40,918 | 144 |
| par:n128c1_20m | 10,734 | 149 |
| par:n128c1_3h | 61,746 | 62 |
| par:n128c1_6h | 166,868 | 54 |
| par:n128c2_12h | 46,221,146 | 6264 |
| par:n128c2_1h | 269,730 | 1349 |
| par:n128c2_20m | 68,111 | 1157 |
| par:n128c2_3h | 465,649 | 450 |
| par:n128c2_6h | 1,503,687 | 671 |
| par:n16c1_12h | 195,369 | 515 |
| par:n16c1_1h | 3,044 | 204 |
| par:n16c1_20m | 2,680 | 511 |
| par:n16c1_3h | 4,596 | 35 |
| par:n16c1_6h | 3,040 | 19 |
| par:n16c2_12h | 7,693,318 | 8835 |
| par:n16c2_1h | 120,221 | 3126 |
| par:n16c2_20m | 26,710 | 3505 |
| par:n16c2_3h | 205,103 | 2449 |
| par:n16c2_6h | 1,499,643 | 5127 |
| par:n2048c1_12h | 411 | 3 |
| par:n2048c1_1h | 53,523 | 35 |
| par:n2048c1_20m | 29,848 | 61 |
| par:n2048c1_3h | 51,649 | 16 |
| par:n2048c1_6h | 35,855 | 7 |
| par:n2048c2_12h | 26,065,060 | 217 |
| par:n2048c2_1h | 490,719 | 112 |
| par:n2048c2_20m | 188,929 | 162 |
| par:n2048c2_3h | 545,871 | 44 |
| par:n2048c2_6h | 1,817,251 | 36 |
| par:n256c1_12h | 1,272,298 | 117 |
| par:n256c1_1h | 48,932 | 119 |
| par:n256c1_20m | 15,992 | 120 |
| par:n256c1_3h | 17,025 | 21 |
| par:n256c1_6h | 18,557 | 19 |
| par:n256c2_12h | 60,921,027 | 6238 |
| par:n256c2_1h | 226,969 | 591 |
| par:n256c2_20m | 119,675 | 749 |
| par:n256c2_3h | 552,984 | 349 |
| par:n256c2_6h | 3,215,101 | 1426 |
| par:n32c1_12h | 1,410,996 | 563 |
| par:n32c1_1h | 6,533 | 222 |
| par:n32c1_20m | 2,945 | 414 |
| par:n32c1_3h | 3,857 | 38 |
| par:n32c1_6h | 9,118 | 24 |
| par:n32c2_12h | 24,377,060 | 12961 |
| par:n32c2_1h | 154,199 | 2885 |
| par:n32c2_20m | 70,709 | 4279 |
| par:n32c2_3h | 503,618 | 1962 |
| par:n32c2_6h | 2,031,209 | 3752 |
| par:n4096c1_12h | 340 | 1 |
| par:n4096c1_1h | 11,868 | 8 |
| par:n4096c1_20m | 21,808 | 10 |
| par:n4096c1_3h | 351 | 1 |
| par:n4096c1_6h | 340 | 1 |
| par:n4096c2_12h | 14,014,310 | 52 |
| par:n4096c2_1h | 339,316 | 49 |
| par:n4096c2_20m | 303,072 | 147 |
| par:n4096c2_3h | 347,944 | 12 |
| par:n4096c2_6h | 240,028 | 4 |
| par:n512c1_12h | 2,888,447 | 123 |
| par:n512c1_1h | 75,038 | 103 |
| par:n512c1_20m | 51,497 | 118 |
| par:n512c1_3h | 36,404 | 24 |
| par:n512c1_6h | 94,859 | 13 |
| par:n512c2_12h | 48,993,606 | 1877 |
| par:n512c2_1h | 421,621 | 502 |
| par:n512c2_20m | 138,611 | 444 |
| par:n512c2_3h | 289,853 | 104 |
| par:n512c2_6h | 299,552 | 76 |
| par:n64c1_12h | 816,168 | 274 |
| par:n64c1_1h | 197,115 | 2954 |
| par:n64c1_20m | 17,762 | 714 |
| par:n64c1_3h | 134,467 | 347 |
| par:n64c1_6h | 43,681 | 39 |
| par:n64c2_12h | 34,561,891 | 8495 |
| par:n64c2_1h | 275,605 | 1940 |
| par:n64c2_20m | 66,529 | 1847 |
| par:n64c2_3h | 719,274 | 1377 |
| par:n64c2_6h | 1,416,863 | 1266 |
| par:n8c1_12h | 130,927 | 583 |
| par:n8c1_1h | 2,134 | 1225 |
| par:n8c1_20m | 2,325 | 4813 |
| par:n8c1_3h | 2,055 | 540 |
| par:n8c1_6h | 6,826 | 400 |
| par:n8c2_12h | 1,285,004 | 7214 |
| par:n8c2_1h | 124,401 | 8823 |
| par:n8c2_20m | 16,136 | 20452 |
| par:n8c2_3h | 109,432 | 3590 |
| par:n8c2_6h | 145,807 | 2941 |
| R10263 | 0 | 1 |
| R10341 | 0 | 1 |
| R10364 | 0 | 1 |
| R10372 | 0 | 1 |
| R10383 | 0 | 1 |
| R11589 | 0 | 1 |
| R11593 | 0 | 1 |
| R11595 | 0 | 1 |
| R11597 | 0 | 1 |
| R12109 | 0 | 2 |
| R12114 | 0 | 2 |
| R12118 | 0 | 42 |
| R12883 | 0 | 1 |
| R12894 | 0 | 3 |
| R13314 | 0 | 3 |
| R4722 | 0 | 1 |
| R6371 | 0 | 2 |
| R6481 | 0 | 8 |
| R8852 | 0 | 4 |
| R8865 | 0 | 2 |
| R9995 | 0 | 2 |
| serial_12h | 0 | 129 |
| serial_1h | 0 | 1397 |
| serial_20m | 0 | 422 |
| serial_3h | 0 | 129 |
| serial_6h | 0 | 79 |
| vector:c112_1h | 0 | 16 |
| vector:c112_20m | 36 | 12 |
| vector:c112_3h | 0 | 2 |
| vector:c16_1h | 0 | 390 |
| vector:c16_20m | 0 | 15 |
| vector:c16_3h | 0 | 1 |
| vector:c32_1h | 0 | 403 |
| vector:c32_20m | 0 | 18 |
| vector:c32_3h | 0 | 6 |
| vector:c4_1h | 0 | 49 |
| vector:c4_20m | 3 | 99 |
| vector:c64_1h | 0 | 457 |
| vector:c64_20m | 0 | 9 |
| vector:c64_3h | 0 | 85 |
| vector:c8_1h | 0 | 62 |
| vector:c8_20m | 0 | 22 |
| vector:c8_3h | 13 | 1 |
| xclass | 331,488 | 139 |
This section only includes job that ran for more than 300 seconds.
| Time | Slowdown | NJobs |
|---|---|---|
| 0-1 hrs | 4.231 | 34385 |
| 1-2 hrs | 2.692 | 8102 |
| 2-3 hrs | 3.136 | 4012 |
| 3-4 hrs | 1.94 | 3110 |
| 4-5 hrs | 1.867 | 2683 |
| 5-6 hrs | 1.57 | 2394 |
| 6-7 hrs | 1.497 | 2834 |
| 7-8 hrs | 1.817 | 1614 |
| 8-9 hrs | 1.421 | 1840 |
| 9-10 hrs | 1.348 | 4265 |
| 10-11 hrs | 1.349 | 2881 |
| 11-12 hrs | 1.319 | 5957 |
| 12-13 hrs | 1.453 | 7837 |
| 13-14 hrs | 1.008 | 7 |
| 14-15 hrs | 1.456 | 7 |
| 15-16 hrs | 1.44 | 5 |
| 16-17 hrs | 1.243 | 7 |
| 17-18 hrs | 1.216 | 3 |
| 18-19 hrs | 1.285 | 4 |
| 19-20 hrs | 2.361 | 7 |
| 20-21 hrs | 2.736 | 4 |
| 21-22 hrs | 1 | 2 |
| 22-23 hrs | 1 | 2 |
| 23-24 hrs | 1 | 1 |
| 24-25 hrs | 1.046 | 1 |
This section only includes job that ran for more than 300 seconds.
| CPUs | Slowdown | NJobs |
|---|---|---|
| 0 | 2.339 | 1224 |
| 1 | 1.411 | 871 |
| 2 | 2.682 | 1961 |
| 3 | 1.056 | 7 |
| 4 | 1.77 | 1204 |
| 5 | 1.734 | 26 |
| 6 | 1.249 | 228 |
| 7 | 1.308 | 23 |
| 8 | 1.741 | 2247 |
| 9 | 1.02 | 9 |
| 10 | 1.677 | 140 |
| 11 | 1.187 | 29 |
| 12 | 1.427 | 140 |
| 14 | 1.141 | 5 |
| 15 | 5.756 | 74 |
| 16 | 2.001 | 9269 |
| 17 | 1.085 | 3 |
| 18 | 1.853 | 49 |
| 19 | 1.057 | 3 |
| 20 | 2.177 | 77 |
| 21 | 1.203 | 43 |
| 24 | 1.224 | 166 |
| 25 | 1.223 | 17 |
| 26 | 1.035 | 6 |
| 27 | 1.042 | 2 |
| 28 | 1.259 | 13 |
| 29 | 1.087 | 1 |
| 30 | 5.677 | 76 |
| 32 | 2.684 | 15538 |
| 33 | 1.009 | 4 |
| 34 | 8.079 | 12 |
| 36 | 2.492 | 115 |
| 37 | 3.461 | 114 |
| 38 | 1.006 | 1 |
| 40 | 3.304 | 178 |
| 41 | 3.736 | 8 |
| 42 | 1.673 | 68 |
| 44 | 1.711 | 526 |
| 46 | 3.034 | 2 |
| 48 | 1.853 | 63 |
| 49 | 2.224 | 12 |
| 50 | 9.601 | 29 |
| 51 | 1.024 | 1 |
| 52 | 1.102 | 17 |
| 53 | 1.01 | 1 |
| 54 | 2.639 | 32 |
| 55 | 7.053 | 872 |
| 56 | 3.668 | 23 |
| 57 | 2.334 | 31 |
| 59 | 1.102 | 27 |
| 60 | 1.506 | 18 |
| 61 | 3.666 | 89 |
| 62 | 6.461 | 137 |
| 63 | 1 | 1 |
| 64 | 2.534 | 17366 |
| 66 | 1.712 | 77 |
| 67 | 1.642 | 13 |
| 68 | 41.865 | 5 |
| 70 | 1.511 | 17 |
| 72 | 2.044 | 427 |
| 73 | 1.325 | 3 |
| 76 | 1.152 | 4 |
| 78 | 1.305 | 16 |
| 80 | 1.522 | 227 |
| 82 | 1.004 | 2 |
| 88 | 1.226 | 17 |
| 90 | 1.495 | 98 |
| 92 | 20.972 | 2 |
| 94 | 1.099 | 11 |
| 96 | 1.514 | 132 |
| 98 | 1.047 | 22 |
| 100 | 2.082 | 41 |
| 102 | 1.458 | 17 |
| 104 | 3.389 | 8 |
| 105 | 1.022 | 2 |
| 106 | 1.03 | 8 |
| 108 | 1.362 | 33 |
| 109 | 11.165 | 1 |
| 110 | 3.252 | 218 |
| 112 | 1.48 | 13 |
| 114 | 1.98 | 25 |
| 117 | 1.081 | 2 |
| 118 | 1.182 | 231 |
| 120 | 1.385 | 29 |
| 121 | 1.009 | 2 |
| 122 | 2.108 | 59 |
| 124 | 3.623 | 62 |
| 125 | 2.087 | 6 |
| 126 | 1.997 | 30 |
| 128 | 2.796 | 10046 |
| 129 | 1.029 | 1 |
| 130 | 2.039 | 30 |
| 132 | 1.006 | 1 |
| 134 | 1.759 | 13 |
| 135 | 1.018 | 1 |
| 136 | 1.368 | 1 |
| 140 | 1.384 | 9 |
| 144 | 1.314 | 187 |
| 146 | 1.006 | 1 |
| 150 | 2.86 | 3 |
| 159 | 1.001 | 1 |
| 160 | 2.103 | 100 |
| 161 | 1 | 2 |
| 162 | 1 | 2 |
| 163 | 1.059 | 3 |
| 164 | 1.012 | 2 |
| 171 | 1.003 | 1 |
| 172 | 1.006 | 3 |
| 176 | 2.402 | 7 |
| 180 | 1.052 | 7 |
| 188 | 1.041 | 8 |
| 192 | 2.543 | 188 |
| 196 | 1.054 | 1 |
| 200 | 2.201 | 26 |
| 204 | 1.021 | 2 |
| 209 | 1.021 | 1 |
| 210 | 1.013 | 1 |
| 212 | 1.003 | 1 |
| 216 | 2.65 | 2 |
| 221 | 1.432 | 421 |
| 222 | 1.217 | 17 |
| 224 | 2.71 | 14 |
| 232 | 1.01 | 6 |
| 235 | 12.93 | 11 |
| 236 | 1.057 | 3 |
| 238 | 1.006 | 1 |
| 240 | 2.628 | 20 |
| 244 | 1.372 | 4 |
| 246 | 1.363 | 1 |
| 250 | 3.971 | 23 |
| 252 | 1.001 | 1 |
| 253 | 3.484 | 70 |
| 254 | 1.124 | 5 |
| 256 | 2.756 | 5628 |
| 258 | 11.546 | 1 |
| 260 | 1.016 | 2 |
| 264 | 1.024 | 4 |
| 288 | 1.402 | 459 |
| 299 | 1.001 | 4 |
| 300 | 1.27 | 9 |
| 304 | 1.014 | 2 |
| 320 | 2.146 | 64 |
| 324 | 3.658 | 2 |
| 325 | 1.001 | 1 |
| 326 | 1.028 | 1 |
| 352 | 8.865 | 5 |
| 360 | 1.109 | 14 |
| 364 | 1.005 | 1 |
| 368 | 14.328 | 1 |
| 376 | 1.301 | 14 |
| 379 | 1.891 | 1 |
| 384 | 2.129 | 34 |
| 396 | 1.013 | 4 |
| 398 | 16.185 | 4 |
| 400 | 4.315 | 90 |
| 405 | 1.02 | 1 |
| 406 | 3.1 | 9 |
| 413 | 71.797 | 2 |
| 416 | 1.065 | 8 |
| 420 | 1.071 | 2 |
| 425 | 1.285 | 2 |
| 426 | 2.536 | 1 |
| 448 | 19.792 | 3 |
| 450 | 1.961 | 2 |
| 464 | 1.09 | 56 |
| 480 | 1.338 | 7 |
| 484 | 1.229 | 1 |
| 496 | 1.394 | 243 |
| 500 | 5.347 | 25 |
| 512 | 3.7 | 5960 |
| 514 | 1.011 | 3 |
| 520 | 1.009 | 6 |
| 528 | 1.032 | 1 |
| 544 | 1.018 | 6 |
| 576 | 2.718 | 163 |
| 616 | 7.152 | 5 |
| 630 | 8.212 | 8 |
| 634 | 14.002 | 2 |
| 640 | 1.481 | 18 |
| 666 | 1.532 | 1 |
| 696 | 1.689 | 450 |
| 720 | 1.004 | 1 |
| 768 | 1.706 | 86 |
| 794 | 15.522 | 3 |
| 800 | 2.081 | 72 |
| 810 | 1.041 | 6 |
| 826 | 1.001 | 4 |
| 955 | 1.241 | 6 |
| 960 | 1.023 | 1 |
| 990 | 25.755 | 8 |
| 1000 | 21.59 | 9 |
